FIDUCIARY SERVICES CORP/GA
13F-HR, 1999-07-23
Previous: WILBANKS SMITH & THOMAS ASSET MANAGEMENT INC/VA, 13F-HR, 1999-07-23
Next: KARTS INTERNATIONAL INC, PRE 14A, 1999-07-23



13 F report
6/30/99

AssetName	Cusip	 SumOfShares 	 Price 	Value
"Abbott Laboratories, Inc"	002824100	" 45,700 "	 $45.38 	" $2,073,637.50 "
AGL Resources Inc.	001204106	" 14,400 "	 $18.44 	" $265,500.00 "
Alliance Capital Mgmt Lp	018548107	" 22,300 "	 $32.31 	" $720,568.75 "
Allstate Corp	020002101	" 14,950 "	 $35.88 	" $536,331.25 "
Alltel Corp	020039103	" 28,355 "	 $71.50 	" $2,027,382.50 "
Ameren Corporation	023608102	" 10,710 "	 $38.38 	" $410,996.25 "
American Electric Power Inc	025537101	" 10,391 "	 $37.56 	" $390,311.94 "
American General Corp.	026351106	" 80,088 "	 $75.38 	" $6,036,633.00 "
American Home Products Corp	026609107	" 109,018 "	 $57.38 	" $6,254,907.75 "
Ameritech	030954101	" 61,532 "	 $73.50 	" $4,522,602.00 "
AON Corporation	037389103	" 14,789 "	 $41.25 	" $610,046.25 "
Associates First Cap Class A	046008108	" 10,440 "	 $44.13 	" $460,665.00 "
AT&T	001957109	" 50,852 "	 $55.81 	" $2,838,177.25 "
Bank of America Corp.	06605F102	" 88,527 "	 $73.31 	" $6,490,113.40 "
Bank Of New York	064057102	" 77,534 "	 $36.69 	" $2,844,567.39 "
Baxter International	071813109	" 16,460 "	 $60.63 	" $997,887.50 "
Becton Dickinson & Co	075887109	" 57,100 "	 $30.00 	" $1,713,000.00 "
Bell Atlantic	077853109	" 115,070 "	 $65.38 	" $7,522,701.25 "
Bellsouth Corp	079860102	" 186,374 "	 $46.13 	" $8,596,500.75 "
Boeing Company	097023105	" 51,029 "	 $44.00 	" $2,245,257.40 "
Bristol Myers Squibb Co	110122108	" 155,794 "	 $70.44 	" $10,973,817.77 "
British Petroleum - Amoco		" 36,433 "	 $108.50 	" $3,952,980.50 "
Cardinal Health Inc	14149Y108	" 42,262 "	 $64.13 	" $2,710,050.75 "
Century South Banks	156683104	" 15,268 "	 $22.50 	" $343,530.00 "
Charles Schwab Corp	808513105	" 133,212 "	 $109.00 	" $14,520,108.00 "
Chevron Corporation	166751107	" 10,361 "	 $95.06 	" $984,942.56 "
Cigna Corporation	125509109	" 13,980 "	 $89.00 	" $1,244,220.00 "
Citigroup Inc	172967101	" 94,366 "	 $47.50 	" $4,482,385.00 "
Citizens Utilities Co Class B	177342201	" 46,193 "	 $11.13 	" $513,899.91 "
Clorox Co	189054109	" 10,372 "	 $106.81 	" $1,107,859.25 "
Coca Cola Co	191216100	" 337,454 "	 $62.00 	" $20,922,148.00 "
Compaq Computer Corp	204493100	" 55,035 "	 $23.69 	" $1,303,646.25 "
Computer Associates Intl Inc	204912109	" 23,249 "	 $54.75 	" $1,272,882.75 "
Conagra Incorporated	205887102	" 28,112 "	 $26.63 	" $748,482.00 "
CSX Corporation	126408103	" 15,274 "	 $45.38 	" $693,057.75 "
Dow Chemical Co	260543103	" 18,563 "	 $126.88 	" $2,355,180.63 "
Du Pont E.I. De Nemours	263534109	" 27,188 "	 $68.31 	" $1,857,280.25 "
Duff & Phelps Util Income 264324104	" 119,359 "	 $10.63 	" $1,268,189.38 "
Duke Energy Corp	264399106	" 15,913 "	 $54.44 	" $866,263.94 "
Electronic Data Systems	285661104	" 12,209 "	 $56.63 	" $691,334.63 "
Eli Lilly & Company	532457108	" 13,387 "	 $71.63 	" $958,843.88 "
Equifax Inc	294429105	" 48,155 "	 $35.69 	" $1,718,531.56 "
Equity Residential Properties TR	29476L107	" 89,650 "	 $45.06 	" $4,039,897.95 "
Exxon Corp	302290101	" 112,020 "	 $77.13 	" $8,639,542.50 "
Federal Realty Investment TR Sbi	313747206	" 38,700 "	 $22.94 	" $887,681.25 "
Fifth Third Bancorp	316773100	" 90,327 "	 $66.56 	" $6,012,390.94 "
First Data Corporation	319963104	" 22,805 "	 $48.94 	" $1,116,031.09 "
First Union Corp	337358105	" 193,894 "	 $47.13 	" $9,137,254.75 "
Firstar Corp New	33763V109	" 23,000 "	 $28.00 	" $644,000.00 "
Ford Motor Co	345370100	" 16,250 "	 $56.44 	" $917,109.38 "
General Electric Co	369604103	" 142,527 "	 $113.00 	" $16,105,559.69 "
General Mills	370334104	" 15,770 "	 $80.38 	" $1,267,513.75 "
Genuine Parts Co	372460105	" 24,425 "	 $35.00 	" $854,875.00 "
Gillette Company	375766102	" 13,700 "	 $41.00 	" $561,700.00 "
GTE Corp	362320103	" 44,845 "	 $75.50 	" $3,385,797.50 "
Guidant Corp	401698105	" 12,208 "	 $51.13 	" $624,134.00 "
Hartford Finl Svcs Group	416515104	" 20,180 "	 $58.31 	" $1,176,746.25 "
Healthsouth Corp common	421924101	" 15,600 "	 $14.88 	" $232,050.00 "
Hewlett Packard	428236103	" 23,650 "	 $100.50 	" $2,376,825.00 "
Home Depot Inc	437076102	" 40,278 "	 $64.44 	" $2,595,433.76 "
Illinois Tool Works Inc.	452308109	" 14,750 "	 $81.75 	" $1,205,812.50 "
IMS Health Inc	449934108	" 10,000 "	 $31.25 	" $312,500.00 "
Intel Corporation	458140100	" 14,326 "	 $59.50 	" $852,401.00 "
International Business Machines	459200101	" 38,962 "	 $129.25 	" $5,035,838.50 "
International Paper Co common	460146103	" 21,309 "	 $50.25 	" $1,070,777.25 "
Ipalco Enterprises Inc	462613100	" 17,910 "	 $21.19 	" $379,468.13 "
J P Morgan & Co	616880100	" 20,293 "	 $140.50 	" $2,851,166.50 "
Jefferson-Pilot Corp	475070108	" 92,706 "	 $66.19 	" $6,136,008.18 "
Johnson & Johnson	478160104	" 56,027 "	 $98.00 	" $5,490,691.53 "
Key Corp	493267108	" 50,775 "	 $32.13 	" $1,631,146.88 "
Kimberly-Clark Corp	494368103	" 10,126 "	 $57.00 	" $577,182.00 "
Leggett & Platt Inc	524660107	" 14,800 "	 $27.81 	" $411,625.00 "
Lubrizol Corp	549271104	" 21,560 "	 $27.25 	" $587,510.00 "
Lucent Technologies	549463107	" 116,654 "	 $67.44 	" $7,866,854.13 "
Masco Corp	574599106	" 10,700 "	 $28.88 	" $308,962.50 "
McDonalds Corp	580135101	" 21,590 "	 $41.13 	" $887,888.75 "
Mead Corp	582834107	" 20,158 "	 $41.75 	" $841,596.50 "
Mellon Bank Corp	585509102	" 29,700 "	 $36.38 	" $1,080,337.50 "
Merck & Co Inc	589331107	" 24,515 "	 $73.63 	" $1,804,890.80 "
Minnesota Mining & Mfg Co	604059105	" 15,419 "	 $86.94 	" $1,340,528.31 "
Mobil Corp	607059102	" 44,826 "	 $98.75 	" $4,426,567.50 "
"Mylan Laboratories, Inc."	628530107	" 34,825 "	 $26.50 	" $922,862.50 "
National Service Industries Inc	637657107	" 81,599 "	 $36.00 	" $2,937,564.00 "
New Plan Excel Realty Trust	648053106	" 36,400 "	 $18.00 	" $655,200.00 "
Norfolk Southern Corp	655844108	" 30,656 "	 $30.13 	" $923,512.00 "
Northern Trust Corp	665859104	" 89,515 "	 $97.00 	" $8,682,955.00 "
Nuveen Municipal Value Fund Inc	670928100	" 38,961 "	 $9.19 	" $357,954.37 "
Paychex Inc	704326107	" 12,748 "	 $31.88 	" $406,342.50 "
Pepsico Inc	713448108	" 64,649 "	 $38.69 	" $2,501,100.18 "
"Pfizer, Inc."	717081103	" 10,709 "	 $109.00 	" $1,167,296.59 "
Pharmacia & Upjohn Inc	716941109	" 12,828 "	 $56.81 	" $728,790.75 "
Philip Morris Inc	718154107	" 26,760 "	 $40.19 	" $1,075,417.50 "
PNC Bank Corp	693475105	" 31,000 "	 $57.63 	" $1,786,375.00 "
Procter & Gamble Co	742718109	" 16,180 "	 $89.25 	" $1,444,065.00 "
Reliastar Financial Corp	75952U103	" 77,360 "	 $43.75 	" $3,384,500.00 "
Riggs National Corp	766570105	" 14,507 "	 $20.56 	" $298,300.19 "
RJR Nabisco 10%	74961M202	" 18,200 "	 $25.44 	" $463,008.00 "
"Saint Paul Companies, Inc"	792860108	" 14,528 "	 $31.81 	" $462,172.00 "
Sara Lee Corporation	803111103	" 51,380 "	 $22.69 	" $1,165,683.75 "
SBC Communications Inc	783876103	" 100,417 "	 $58.00 	" $5,824,186.00 "
Scana Corporation	805898103	" 47,860 "	 $23.38 	" $1,118,727.50 "
Schering Plough Corp	806605101	" 118,831 "	 $52.50 	" $6,238,627.50 "
Service Corp International	817565104	" 169,512 "	 $19.25 	" $3,263,106.00 "
Southern Co	842587107	" 109,013 "	 $26.50 	" $2,888,844.50 "
Sprint	852061100	" 10,549 "	 $53.00 	" $559,097.00 "
Sun Microsystems Inc	866810104	" 17,420 "	 $68.88 	" $1,199,802.50 "
Suntrust Banks Inc	867914103	" 57,735 "	 $69.44 	" $4,008,998.23 "
Synovus Financial Corp	87161C105	" 33,145 "	 $19.88 	" $658,756.88 "
Texaco Inc	881694103	" 67,711 "	 $62.38 	" $4,223,473.63 "
United Technologies Corp	913017109	" 13,980 "	 $72.00 	" $1,006,560.00 "
US West Inc New Common Stock	91273H101	" 25,110 "	 $58.75 	" $1,475,212.50 "
Van Kampen Amer Cap Muni Inc TR	920909108	" 34,637 "	 $9.63 	" $333,381.13 "
Wachovia Corp	929771103	" 24,274 "	 $85.56 	" $2,076,944.13 "
"Wal-Mart Stores, Inc."	931142103	" 25,040 "	 $48.25 	" $1,208,180.00 "
Walt Disney Holding Company	254687106	" 25,067 "	 $30.81 	" $772,376.94 "
Warner-Lambert Co	934488107	" 34,760 "	 $69.13 	" $2,402,785.00 "
Weingarten Realty Investors	948741103	" 13,700 "	 $41.75 	" $571,975.00 "



© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission