FIDUCIARY SERVICES CORP/GA
13F-HR, 1999-05-12
Previous: EXCALIBUR MANAGEMENT CORP, 13F-HR, 1999-05-12
Next: I2 TECHNOLOGIES INC, 10-Q, 1999-05-12



Security	Type	Cusip	Market Value	 Shares 		 Price 
ABBOTT LABS	COM	282410	"2,129,992"	" 45,500 "	" 45,500 "	 $46.81 
AGL RESOURCES	COM	4775310	"252,907"	" 14,400 "	" 14,400 "	 $17.56 
ALLIANCE CAPITAL	COM	18548107	"670,795"	" 26,500 "	" 26,500 "	 $25.31 
ALLSTATE	COM	2000290	"568,917"	" 15,350 "	" 15,350 "	 $37.06 
ALLTEL	COM	2003910	"1,746,812"	" 28,005 "	" 28,005 "	 $62.38 
AMERICAN ELECTRIC POWER	COM	2553710	"400,492"	" 10,091 "	" 10,091 "	 $39.69 
AMERICAN GENERAL	COM	2635110	"5,646,204"	" 80,088 "	" 80,088 "	 $70.50 
AMERICAN HOME PRODUCTS	COM	2660910	"7,236,747"	" 110,908 "	" 110,908 "	 $65.25 
AMERITECH	COM	3095410	"3,649,507"	" 63,332 "	" 63,332 "	 $57.63 
AMP ELECTRONICS	COM	3189710	"591,122"	" 11,049 "	" 11,049 "	 $53.50 
ASSOCIATES FIRST CAPITAL			"469,800"	" 10,440 "	" 10,440 "	 $45.00 
AT&T	COM	3017710	"2,732,797"	" 34,240 "	" 34,240 "	 $79.81 
BANK OF NEW YORK	COM	6405710	"2,764,854"	" 76,934 "	" 76,934 "	 $35.94 
BANKAMERICA			"6,268,251"	" 88,754 "	" 88,754 "	 $70.63 
BAXTER INTL.	COM	7181310	"1,086,360"	" 16,460 "	" 16,460 "	 $66.00 
BECTON DICKINSON	COM	7588710	"2,022,926"	" 52,800 "	" 52,800 "	 $38.31 
BELL ATLANTIC	COM	7785310	"6,068,791"	" 117,412 "	" 117,412 "	 $51.69 
BELL SOUTH	COM	7986010	"7,504,040"	" 187,306 "	" 187,306 "	 $40.06 
BOEING	COM	9702310	"1,745,152"	" 51,328 "	" 51,328 "	 $34.00 
BRISTOL MYERS SQUIBB	COM	11012210	"9,990,290"	" 155,794 "	" 155,794 "	 $64.13 
BRITISH PETR/ AMOCO			"3,693,065"	" 36,565 "	" 36,565 "	 $101.00 
CARDINAL HEALTH	COM	14149Y108	"2,791,536"	" 42,296 "	" 42,296 "	 $66.00 
CENTURY SOUTH BANKS	COM	156683104	"391,243"	" 15,268 "	" 15,268 "	 $25.63 
CHARLES SCHWAB	COM	80851310	"13,964,752"	" 145,277 "	" 145,277 "	 $96.13 
CHEVRON	COM	16675110	"946,164"	" 10,661 "	" 10,661 "	 $88.75 
CIGNA	COM		"1,184,278"	" 14,130 "	" 14,130 "	 $83.81 
CITIGROUP			"6,066,911"	" 94,981 "	" 94,981 "	 $63.88 
CITIZENS UTILITIES 	COM	17734220	"375,960"	" 48,511 "	" 48,511 "	 $7.75 
CLOROX	COM 	18905410	"1,215,474"	" 10,372 "	" 10,372 "	 $117.19 
COCA COLA	COM	19121610	"21,107,108"	" 343,904 "	" 343,904 "	 $61.38 
COMPAQ	COM	20449310	"1,457,173"	" 45,985 "	" 45,985 "	 $31.69 
COMPUTER ASSOCIATES 	COM	204912109	"828,582"	" 23,299 "	" 23,299 "	 $35.56 
CONAGRA	COM	205887102	"728,058"	" 28,412 "	" 28,412 "	 $25.63 
CSX	COM	12640810	"609,925"	" 15,664 "	" 15,664 "	 $38.94 
DISNEY	COM	25468710	"767,760"	" 24,667 "	" 24,667 "	 $31.13 
DOW CHEMICAL	COM	26054310	"1,739,168"	" 18,663 "	" 18,663 "	 $93.19 
DREYFUS ST. MUNICIPALS	COM	261932107	0	" 20,500 "	" 20,500 "	
DUFF & PHELPS UTILITIES	COM	26432410	"1,229,359"	" 114,359 "	" 114,359 "	 $10.75
 DUKE POWER	COM	26439910	"861,277"	" 15,713 "	" 15,713 "	 $54.81 
DUPONT	COM	26353410	"1,596,036"	" 27,488 "	" 27,488 "	 $58.06 
ELECTRONIC DATA SYSTEMS	COM	37044240	"594,432"	" 12,209 "	" 12,209 "	 $48.69 
ELI LILLY & CO.	COM	532457108	"1,136,222"	" 13,387 "	" 13,387 "	 $84.88 
EQUIFAX	COM	29442910	"1,584,859"	" 46,105 "	" 46,105 "	 $34.38 
EQUITY RES. PROPS.	COM	29476L107	"3,667,331"	" 88,905 "	" 88,905 "	 $41.25 
EXXON	COM	30229010	"7,918,580"	" 112,220 "	" 112,220 "	 $70.56 
FEDERAL REALTY INV.	COM	31374720	"762,768"	" 36,000 "	" 36,000 "	 $21.19 
FIFTH THIRD BANCORP	COM	316773100	"5,965,872"	" 90,477 "	" 90,477 "	 $65.94 
FIRST DATA CORP.	COM	31996310	"980,685"	" 22,940 "	" 22,940 "	 $42.75 
FIRST UNION	COM	33735810	"10,101,065"	" 189,024 "	" 189,024 "	 $53.44 
FORD MOTOR	COM	34537010	"909,842"	" 16,050 "	" 16,050 "	 $56.69 
GEN. MOTORS PFD. SER. B	PFD	37044280	"485,697"	" 19,000 "	" 19,000 "	 $25.56 
GENERAL ELECTRIC	COM	36960410	"15,789,174"	" 142,727 "	" 142,727 "	 $110.63 
GENERAL MILLS	COM	37033410	"1,342,755"	" 17,770 "	" 17,770 "	 $75.56 
GENUINE PARTS	COM	372460105	"719,605"	" 24,975 "	" 24,975 "	 $28.81 
GILLETTE	COM	37576610	"695,425"	" 11,700 "	" 11,700 "	 $59.44 
GTE	COM	36232010	"2,726,735"	" 45,070 "	" 45,070 "	 $60.50 
GUIDANT			"738,584"	" 12,208 "	" 12,208 "	 $60.50 
HARTFORD FIN. SVS. GROUP	COM	45068410	"1,149,327"	" 20,230 "	" 20,230 "	 $56.81 
HEWLETT PACKARD	COM	42823610	"1,590,215"	" 23,450 "	" 23,450 "	 $67.81 
HOME DEPOT	COM	43707610	"2,377,950"	" 38,200 "	" 38,200 "	 $62.25 
IBM	COM	45920010	"3,472,682"	" 19,592 "	" 19,592 "	 $177.25 
ILLINOIS TOOL WORKS	COM	45230810	"912,656"	" 14,750 "	" 14,750 "	 $61.88 
IMS HEALTH			"331,250"	" 10,000 "	" 10,000 "	 $33.13 
IPALCO ENTERPRISES			"392,910"	" 17,910 "	" 17,910 "	 $21.94 
JEFFERSON PILOT	COM	47507010	"6,231,645"	" 91,980 "	" 91,980 "	 $67.75 
JOHNSON & JOHNSON	COM	47816010	"5,278,262"	" 56,452 "	" 56,452 "	 $93.50 
JP MORGAN	COM	61688010	"2,525,240"	" 20,468 "	" 20,468 "	 $123.38 
KEY CORP.	COM	49326710	"1,555,057"	" 51,300 "	" 51,300 "	 $30.31 
KIMBERLY CLARK	COM	49436810	"495,008"	" 10,326 "	" 10,326 "	 $47.94 
LEGGETT & PLATT	COM	52466010	"296,000"	" 14,800 "	" 14,800 "	 $20.00 
LUBRIZOL	COM	54927110	"487,350"	" 21,660 "	" 21,660 "	 $22.50 
LUCENT TECHNOLOGIES	COM	549463107	"6,283,764"	" 58,183 "	" 58,183 "	 $108.00 
MASCO	COM	57459910	"302,275"	" 10,700 "	" 10,700 "	 $28.25 
MCDONALDS	COM	58013510	"978,308"	" 21,590 "	" 21,590 "	 $45.31 
MEAD	COM	58283410	"619,859"	" 20,158 "	" 20,158 "	 $30.75 
MELLON BANK	COM	58550910	"1,045,069"	" 14,850 "	" 14,850 "	 $70.38 
MERCK	COM	58933110	"1,964,184"	" 24,514 "	" 24,514 "	 $80.13 
MMM	COM	60405910	"1,090,894"	" 15,419 "	" 15,419 "	 $70.75 
MOBIL	COM	60705910	"3,924,976"	" 44,602 "	" 44,602 "	 $88.00 
MYLAN LABS	COM	62853010	"904,768"	" 32,975 "	" 32,975 "	 $27.44 
NATIONAL SERVICE IND.	COM	63765710	"2,779,507"	" 81,599 "	" 81,599 "	 $34.06 
NEW PLAN REALTY TRUST	COM	64805910	"539,183"	" 28,100 "	" 28,100 "	 $19.19 
NORFOLK SOUTHERN	COM	655844108	"840,202"	" 31,856 "	" 31,856 "	 $26.38 
NORTHERN TRUST	COM	66585910	"7,998,943"	" 90,065 "	" 90,065 "	 $88.81 
NUVEEN MUNI VALUE	COM	67092810	"384,740"	" 38,961 "	" 38,961 "	 $9.88 
PEPSICO	COM	71344810	"2,539,304"	" 64,798 "	" 64,798 "	 $39.19 
PFIZER	COM	7170811031	"1,408,313"	" 10,150 "	" 10,150 "	 $138.75 
PHARMACIA & UPJOHN	COM	71694110	"800,147"	" 12,828 "	" 12,828 "	 $62.38 
PHILLIP MORRIS	COM	71815410	"1,122,286"	" 31,894 "	" 31,894 "	 $35.19 
PNC BANK	COM	69347510	"1,722,453"	" 31,000 "	" 31,000 "	 $55.56 
PROCTOR & GAMBLE	COM 	74271810	"1,555,255"	" 15,880 "	" 15,880 "	 $97.94 
RELIASTAR FINANCIAL	COM	75952410	"3,246,320"	" 76,160 "	" 76,160 "	 $42.63 
RIGGS NATIONAL	COM	766570105	"227,931"	" 13,507 "	" 13,507 "	 $16.88 
RJR NABISCO 10%	PFD	74961M20	"481,210"	" 19,200 "	" 19,200 "	 $25.06 
SARA LEE	COM	80311110	"1,293,930"	" 52,280 "	" 52,280 "	 $24.75 
SBC	COM	84533310	"4,873,813"	" 103,285 "	" 103,285 "	 $47.19 
SCANA	COM	80589810	"1,057,507"	" 48,760 "	" 48,760 "	 $21.69 
SCHERING PLOUGH	COM	80660510	"6,680,609"	" 120,916 "	" 120,916 "	 $55.25 
SERVICE CORP.	COM	81756510	"2,233,146"	" 156,712 "	" 156,712 "	 $14.25 
SOUTHERN CO.	COM	84258710	"2,602,360"	" 111,627 "	" 111,627 "	 $23.31 
SPRINT	COM	85206110	"1,035,121"	" 10,549 "	" 10,549 "	 $98.13 
ST. PAUL COMPANIES	COM	79286010	"469,921"	" 15,128 "	" 15,128 "	 $31.06 
SUNTRUST BANKS	COM	86791410	"3,708,419"	" 59,573 "	" 59,573 "	 $62.25 
SYNOVUS FINANCIAL	COM	87161C10	"679,473"	" 33,145 "	" 33,145 "	 $20.50 
TEXACO	COM	88169410	"3,831,249"	" 67,511 "	" 67,511 "	 $56.75 
UNION CAMP	COM	90553010	"1,006,271"	" 14,991 "	" 14,991 "	 $67.13 
US WEST COMMUNICATIONS	COM	912889102	"1,407,410"	" 25,560 "	" 25,560 "	 $55.06 
VAN KAMPEN AM. CAPITAL	COM	92090910	"391,576"	" 36,637 "	" 36,637 "	 $10.69 
WACHOVIA	COM	92977110	"1,972,787"	" 24,299 "	" 24,299 "	 $81.19 
WAL-MART	COM	93114210	"1,144,975"	" 12,420 "	" 12,420 "	 $92.19 
WARNER LAMBERT	COM	93448810	"2,232,625"	" 33,700 "	" 33,700 "	 $66.25 
WEINGARTEN REALTY INVESTORS	COM	948741103	"542,863"	" 13,700 "	" 13,700 "	
 $39.63 



© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission