FIDUCIARY SERVICES CORP/GA
13F-HR, 1999-10-26
Previous: FRIEDMAN BILLINGS RAMSEY INVESTMENT MANAGEMENT INC /, 13F-HR, 1999-10-26
Next: DIGITAL VIDEO SYSTEMS INC, DEF 14A, 1999-10-26



13 F report
9/30/99

AssetName	Cusip	 SumOfShares 	 Price 	Value
"Abbott Laboratories, Inc"	002824100	" 45,600 "	 $36.69 	" $1,672,950.00 "
AGL Resources Inc.	001204106	" 14,400 "	 $16.25 	" $234,000.00 "
Alliance Capital Mgmt Lp	018548107	" 24,000 "	 $27.44 	" $658,500.00 "
Allstate Corp	020002101	" 14,650 "	 $24.94 	" $365,334.00 "
Alltel Corp	020039103	" 28,355 "	 $70.37 	" $1,995,483.00 "
Ameren Corporation	023608102	" 11,310 "	 $37.81 	" $427,659.00 "
American Electric Power Inc	025537101	" 10,472 "	 $34.13 	" $357,357.00 "
American General Corp.	026351106	" 80,038 "	 $63.25 	" $5,062,403.00 "
American Home Products Corp	026609107	" 107,278 "	 $41.50 	" $4,452,037.00 "
Ameritech	030954101	" 59,217 "	 $66.75 	" $3,952,734.00 "
AON Corporation	037389103	" 14,789 "	 $29.56 	" $437,199.00 "
Associates First Cap Class A	046008108	" 10,040 "	 $36.00 	" $361,440.00 "
AT&T	001957109	" 51,183 "	 $43.50 	" $2,226,460.00 "
Bank of America Corp.	06605F102	" 88,616 "	 $55.69 	" $4,934,842.00 "
Bank Of New York	064057102	" 77,034 "	 $33.44 	" $2,575,824.00 "
Baxter International	071813109	" 16,460 "	 $60.25 	" $991,715.00 "
Becton Dickinson & Co	075887109	" 64,750 "	 $28.06 	" $1,817,046.00 "
Bell Atlantic	077853109	" 114,120 "	 $67.31 	" $7,681,702.00 "
Bellsouth Corp	079860102	" 184,312 "	 $45.00 	" $8,294,040.00 "
Boeing Company	097023105	" 51,128 "	 $42.63 	" $2,179,355.00 "
Bristol Myers Squibb Co	110122108	" 156,657 "	 $67.50 	" $10,574,384.00 "
British Petroleum - Amoco	55622104	" 35,663 "	 $110.81 	" $3,951,906.00 "
Cardinal Health Inc	14149Y108	" 41,846 "	 $54.50 	" $2,280,607.00 "
Century South Banks	156683104	" 15,240 "	 $23.00 	" $350,520.00 "
Charles Schwab Corp	808513105	" 265,760 "	 $33.44 	" $8,886,350.00 "
Chevron Corporation	166751107	" 10,081 "	 $88.75 	" $894,688.00 "
Cigna Corporation	125509109	" 13,630 "	 $77.75 	" $1,059,732.00 "
Citigroup Inc	172967101	" 140,240 "	 $44.00 	" $6,170,560.00 "
Citizens Utilities Co Class B	177342201	" 46,193 "	 $11.31 	" $522,561.00 "
Clorox Co	189054109	" 20,592 "	 $38.25 	" $787,644.00 "
Coca Cola Co	191216100	" 294,558 "	 $48.25 	" $14,212,436.00 "
Colgate Palmolive	194162103	" 11,500 "	 $45.75 	" $526,125.00 "
Compaq Computer Corp	204493100	" 56,737 "	 $22.88 	" $1,297,864.00 "
Computer Associates Intl Inc	204912109	" 24,499 "	 $61.12 	" $1,497,501.00 "
Conagra Incorporated	205887102	" 31,912 "	 $22.56 	" $720,014.00 "
CSX Corporation	126408103	" 17,158 "	 $42.38 	" $727,077.00 "
Dow Chemical Co	260543103	" 18,563 "	 $113.62 	" $2,109,220.00 "
Du Pont E.I. De Nemours	263534109	" 24,754 "	 $60.50 	" $1,497,617.00 "
Duff & Phelps Util Income Inc	264324104	" 119,209 "	 $9.69 	" $1,154,837.00 "
Duke Energy Corp	264399106	" 15,913 "	 $55.12 	" $877,204.00 "
Electronic Data Systems	285661104	" 11,897 "	 $52.94 	" $629,797.00 "
Eli Lilly & Company	532457108	" 13,387 "	 $64.19 	" $859,278.00 "
Equifax Inc	294429105	" 45,425 "	 $28.12 	" $1,277,578.00 "
Equity Residential Properties TR	29476L107	" 88,384 "	 $42.38 	" $3,745,272.00 "
Exxon Corp	302290101	" 111,570 "	 $76.00 	" $8,479,320.00 "
Federal Realty Investment TR Sbi	313747206	" 38,700 "	 $20.94 	" $810,281.00 "
Fifth Third Bancorp	316773100	" 90,327 "	 $60.84 	" $5,495,855.00 "
First Data Corporation	319963104	" 22,805 "	 $43.87 	" $1,000,569.00 "
First Union Corp	337358105	" 195,072 "	 $35.63 	" $6,949,440.00 "
Firstar Corp New	33763V109	" 23,000 "	 $25.63 	" $589,375.00 "
Ford Motor Co	345370100	" 16,250 "	 $50.25 	" $816,562.00 "
General Electric Co	369604103	" 141,322 "	 $118.56 	" $16,755,512.00 "
General Mills	370334104	" 15,695 "	 $81.12 	" $1,273,256.00 "
Genuine Parts Co	372460105	" 24,225 "	 $26.56 	" $643,476.00 "
Gillette Company	375766102	" 13,700 "	 $33.94 	" $464,943.00 "
GTE Corp	362320103	" 43,925 "	 $76.87 	" $3,376,734.00 "
Guidant Corp	401698105	" 12,208 "	 $53.63 	" $654,654.00 "
Hartford Finl Svcs Group	416515104	" 19,980 "	 $40.87 	" $816,682.00 "
Hewlett Packard	428236103	" 23,650 "	 $90.75 	" $2,146,237.00 "
Home Depot Inc	437076102	" 40,478 "	 $68.62 	" $2,777,802.00 "
Illinois Tool Works Inc.	452308109	" 14,958 "	 $74.56 	" $1,115,338.00 "
IMS Health Inc	449934108	" 10,000 "	 $22.81 	" $228,125.00 "
Intel Corporation	458140100	" 14,236 "	 $74.31 	" $1,057,917.00 "
International Business Machines	459200101	" 38,515 "	 $121.00 	" $4,660,315.00 "
International Paper Co common	460146103	" 20,909 "	 $48.06 	" $1,004,938.00 "
Ipalco Enterprises Inc	462613100	" 15,810 "	 $19.44 	" $307,306.00 "
J P Morgan & Co	616880100	" 20,223 "	 $114.25 	" $2,310,477.00 "
Jefferson-Pilot Corp	475070108	" 94,005 "	 $63.19 	" $5,939,988.00 "
Johnson & Johnson	478160104	" 55,752 "	 $91.88 	" $5,122,257.00 "
Key Corp	493267108	" 49,565 "	 $25.81 	" $1,279,396.00 "
Kimberly-Clark Corp	494368103	" 10,328 "	 $52.75 	" $544,802.00 "
Leggett & Platt Inc	524660107	" 14,800 "	 $19.69 	" $291,375.00 "
Lubrizol Corp	549271104	" 21,560 "	 $25.69 	" $553,822.00 "
Lucent Technologies	549463107	" 116,202 "	 $64.87 	" $7,538,604.00 "
Masco Corp	574599106	" 10,700 "	 $31.00 	" $331,700.00 "
McDonalds Corp	580135101	" 21,390 "	 $43.25 	" $925,117.00 "
Mead Corp	582834107	" 19,983 "	 $34.37 	" $686,915.00 "
Mellon Bank Corp	585509102	" 29,300 "	 $33.62 	" $985,212.00 "
Merck & Co Inc	589331107	" 24,614 "	 $64.81 	" $1,595,336.00 "
Minnesota Mining & Mfg Co	604059105	" 15,019 "	 $96.06 	" $1,442,797.00 "
Mobil Corp	607059102	" 44,411 "	 $100.75 	" $4,474,408.00 "
"Mylan Laboratories, Inc."	628530107	" 39,675 "	 $18.37 	" $729,028.00 "
National Service Industries Inc	637657107	" 79,499 "	 $31.50 	" $2,504,218.00 "
New Plan Excel Realty Trust	648053106	" 58,700 "	 $17.81 	" $1,045,593.00 "
Norfolk Southern Corp	655844108	" 30,131 "	 $24.50 	" $738,209.00 "
Northern Trust Corp	665859104	" 87,765 "	 $83.50 	" $7,328,377.00 "
Nuveen Municipal Value Fund Inc	670928100	" 38,961 "	 $8.44 	" $328,733.00 "
Paychex Inc	704326107	" 12,748 "	 $34.12 	" $435,025.00 "
Pepsico Inc	713448108	" 64,248 "	 $30.50 	" $1,959,588.00 "
"Pfizer, Inc."	717081103	" 32,132 "	 $35.88 	" $1,152,757.00 "
Pharmacia & Upjohn Inc	716941109	" 12,628 "	 $49.62 	" $626,664.00 "
Philip Morris Inc	718154107	" 26,409 "	 $34.19 	" $902,857.00 "
PNC Bank Corp	693475105	" 30,500 "	 $52.69 	" $1,606,968.00 "
Procter & Gamble Co	742718109	" 15,980 "	 $93.75 	" $1,498,125.00 "
Reliastar Financial Corp	75952U103	" 76,910 "	 $33.25 	" $2,557,257.00 "
Riggs National Corp	766570105	" 14,507 "	 $16.87 	" $244,805.00 "
"Saint Paul Companies, Inc"	792860108	" 14,328 "	 $27.50 	" $394,020.00 "
Sara Lee Corporation	803111103	" 51,380 "	 $23.37 	" $1,201,007.00 "
SBC Communications Inc	783876103	" 99,333 "	 $51.06 	" $5,072,191.00 "
Scana Corporation	805898103	" 50,310 "	 $24.19 	" $1,216,873.00 "
Schering Plough Corp	806605101	" 117,551 "	 $43.62 	" $5,128,162.00 "
Service Corp International	817565104	" 182,222 "	 $10.56 	" $1,924,728.00 "
Southern Co	842587107	" 110,034 "	 $25.75 	" $2,833,375.00 "
Sprint	852061100	" 20,998 "	 $54.25 	" $1,139,141.00 "
Sun Microsystems Inc	866810104	" 17,420 "	 $93.00 	" $1,620,060.00 "
Suntrust Banks Inc	867914103	" 57,640 "	 $65.75 	" $3,789,888.00 "
Synovus Financial Corp	87161C105	" 35,045 "	 $18.69 	" $654,903.00 "
Texaco Inc	881694103	" 66,861 "	 $63.12 	" $4,220,600.00 "
Texas Instruments	882508104	" 18,700 "	 $82.25 	" $1,538,075.00 "
United Technologies Corp	913017109	" 15,080 "	 $59.31 	" $894,432.00 "
US West Inc New Common Stock	91273H101	" 23,394 "	 $57.06 	" $1,334,920.00 "
Van Kampen Amer Cap Muni Inc TR	920909108	" 32,837 "	 $8.87 	" $291,428.00 "
Wachovia Corp	929771103	" 22,915 "	 $78.63 	" $1,801,762.00 "
"Wal-Mart Stores, Inc."	931142103	" 25,545 "	 $47.56 	" $1,215,021.00 "
Walt Disney Holding Company	254687106	" 24,792 "	 $26.00 	" $644,592.00 "
Warner-Lambert Co	934488107	" 33,960 "	 $66.38 	" $2,254,095.00 "
Weingarten Realty Investors	948741103	" 13,700 "	 $37.37 	" $512,037.00 "



© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission