FIDUCIARY SERVICES CORP/GA
13F-HR, 2000-11-06
Previous: MEXICAN RESTAURANTS INC, 10-Q, EX-27.1, 2000-11-06
Next: TRITON ENERGY LTD, S-4/A, 2000-11-06



13 F report		09/30/00
3rd quarter 2000

Asset	Cusip	 Shares 	 Price 	 Value
General Electric Co	369604103	" 405,451 "	 $57.69 	" $23,389,459 "
Coca Cola Co	191216100	" 284,411 "	 $55.13 	" $15,678,171 "
Exxon Mobil Corp 	30231G102 	" 169,530 "	 $89.13 	" $15,109,396 "
Northern Trust Corp	665859104	" 168,278 "	 $88.88 	" $14,955,707 "
Charles Schwab Corp	808513105	" 375,707 "	 $35.50 	" $13,337,599 "
Bristol Myers Squibb Co	110122108	" 160,794 "	 $57.13 	" $9,185,357 "
Citigroup Inc	172967101	" 168,059 "	 $54.06 	" $9,085,690 "
Verizon Communications 	92343V104 	" 159,481 "	 $48.44 	" $7,724,884 "
Bellsouth Corp	79860102	" 187,851 "	 $40.25 	" $7,561,003 "
SBC Communications Inc	783876103	" 175,094 "	 $42.56 	" $7,452,439 "
Fifth Third Bancorp	316773100	" 134,738 "	 $53.88 	" $7,259,010 "
First Union Corp	337358105	" 195,060 "	 $32.19 	" $6,278,494 "
Jefferson-Pilot Corp	475070108	" 92,040 "	 $67.88 	" $6,247,215 "
American General Corp.	26351106	" 78,484 "	 $78.00 	" $6,121,752 "
American Home Products Corp	26609107	" 101,378 "	 $56.56 	" $5,734,193 "
Schering Plough Corp	806605101	" 116,286 "	 $46.50 	" $5,407,299 "
"Pfizer, Inc."	717081103	" 119,287 "	 $44.94 	" $5,360,454 "
Johnson & Johnson	478160104	" 54,952 "	 $93.94 	" $5,162,097 "
BP Amoco P L C 	55622104	" 83,376 "	 $53.00 	" $4,418,928 "
International Business Machines	459200101	" 38,060 "	 $112.50 	" $4,281,750 "
Lucent Technologies	549463107	" 136,435 "	 $30.56 	" $4,169,795 "
Bank of America Corp.	06605F102 	" 87,579 "	 $47.38 	" $4,149,041 "
Bank Of New York	64057102	" 71,434 "	 $56.06 	" $4,004,769 "
Cardinal Health Inc	14149Y108 	" 45,104 "	 $88.19 	" $3,977,609 "
Equity Residential Prop	29476L107 	" 82,382 "	 $48.00 	" $3,954,336 "
Southern Co	842587107	" 116,097 "	 $32.44 	" $3,765,897 "
Texaco Inc	881694103	" 68,317 "	 $52.50 	" $3,586,643 "
Sun Microsystems Inc	866810104	" 30,690 "	 $116.75 	" $3,583,058 "
Home Depot Inc	437076102	" 63,109 "	 $53.06 	" $3,348,721 "
J P Morgan & Co	616880100	" 18,228 "	 $163.38 	" $2,978,000 "
Boeing Company	97023105	" 46,829 "	 $63.00 	" $2,950,200 "
Pepsico Inc	713448108	" 62,399 "	 $46.00 	" $2,870,344 "
Suntrust Banks Inc	867914103	" 52,422 "	 $49.81 	" $2,611,270 "
Hewlett Packard	428236103	" 24,725 "	 $97.00 	" $2,398,325 "
"Abbott Laboratories, Inc"	2824100	" 44,287 "	 $47.56 	" $2,106,379 "
Qwest Communications	749121109	" 41,534 "	 $48.06 	" $1,996,228 "
Merck & Co Inc	589331107	" 25,765 "	 $74.44 	" $1,917,856 "
PNC Finl. Services GP Inc.	693475105	" 28,100 "	 $65.00 	" $1,826,500 "
Alltel Corp	20039103	" 34,015 "	 $52.19 	" $1,775,158 "
Becton Dickinson & Co	75887109	" 64,150 "	 $26.44 	" $1,695,966 "
AT&T	1957109	" 53,576 "	 $29.38 	" $1,573,795 "
Texas Instruments	882508104	" 33,150 "	 $47.19 	" $1,564,266 "
National Service Industries Inc	637657107	" 76,299 "	 $19.56 	" $1,492,599 "
Dow Chemical Co	260543103	" 58,039 "	 $24.94 	" $1,447,348 "
American Express Co	25816109	" 22,620 "	 $60.75 	" $1,374,165 "
Intel Corporation	458140100	" 32,927 "	 $41.56 	" $1,368,531 "
Cigna Corporation	125509109	" 13,030 "	 $104.40 	" $1,360,332 "
Equifax Inc	294429105	" 48,925 "	 $26.94 	" $1,317,917 "
Compaq Computer Corp	204493100	" 47,735 "	 $27.58 	" $1,316,531 "
"Wal-Mart Stores, Inc."	931142103	" 26,809 "	 $48.13 	" $1,290,183 "
Wachovia Corp	929771103	" 22,749 "	 $56.69 	" $1,289,584 "
Minnesota Mining & Mfg Co	604059105	" 14,077 "	 $91.13 	" $1,282,799 "
Key Corp	493267108	" 49,650 "	 $25.31 	" $1,256,766 "
Duke Energy Corp	264399106	" 14,613 "	 $85.75 	" $1,253,065 "
Hartford Finl Svcs Group	416515104	" 16,830 "	 $72.94 	" $1,227,538 "
Illinois Tool Works Inc.	452308109	" 21,650 "	 $55.88 	" $1,209,694 "
United Technologies Corp	913017109	" 17,280 "	 $69.25 	" $1,196,640 "
Duff & Phelps Util Income 	264324104	" 120,494 "	 $9.75 	" $1,174,817 "
Baxter International	71813109	" 14,360 "	 $79.81 	" $1,146,108 "
Du Pont E.I. De Nemours	263534109	" 26,492 "	 $41.44 	" $1,097,762 "
Alliance Capital Mgmt.	18548107	" 22,496 "	 $47.69 	" $1,072,778 "
Walt Disney Holding Company	254687106	" 27,915 "	 $38.25 	" $1,067,749 "
General Mills	370334104	" 29,790 "	 $35.50 	" $1,057,545 "
Eli Lilly & Company	532457108	" 12,841 "	 $81.13 	" $1,041,726 "
Mellon Financial Corp	585509102	" 27,500 "	 $37.69 	" $1,036,406 "
Amgen Inc	31162100	" 14,511 "	 $69.83 	" $1,013,276 "
New Plan Excel Realty Trust	648053106	" 74,000 "	 $13.69 	" $1,012,875 "
"Mylan Laboratories, Inc."	628530107	" 37,375 "	 $26.94 	" $1,006,789 "
Worldcom Inc.	98157D106 	" 32,852 "	 $30.38 	" $997,880 "
Procter & Gamble Co	742718109	" 14,750 "	 $67.00 	" $988,250 "
Sara Lee Corporation	803111103	" 46,800 "	 $20.31 	" $950,625 "
Clorox Co	189054109	" 23,556 "	 $39.56 	" $931,934 "
Pharmacia Corp common	71713U102 	" 15,378 "	 $60.19 	" $925,563 "
Tyco Intl Ltd New common	902124106	" 17,346 "	 $51.88 	" $899,824 "
First Data Corporation	319963104	" 21,915 "	 $39.06 	" $856,055 "
Vodafone Group PLC ADR	92857T107 	" 23,075 "	 $37.00 	" $853,775 "
Guidant Corp	401698105	" 11,908 "	 $70.69 	" $841,747 "
Federal Realty Invt	313747206	" 42,500 "	 $19.13 	" $812,813 "
Cisco Systems Inc	17275R102 	" 14,680 "	 $55.25 	" $811,070 "
Scana Corporation	805898103	" 30,656 "	 $26.31 	" $806,636 "
Paychex Inc	704326107	" 15,000 "	 $52.50 	" $787,500 "
Computer Associates Intl 	204912109	" 27,064 "	 $25.19 	" $681,675 "
Sprint PCS Group	852061506	" 11,146 "	 $59.50 	" $663,187 "
McDonalds Corp	580135101	" 20,890 "	 $30.19 	" $630,617 "
Philip Morris Inc	718154107	" 21,392 "	 $29.44 	" $629,727 "
Weingarten Realty Investors	948741103	" 15,400 "	 $40.75 	" $627,550 "
Kimberly-Clark Corp	494368103	" 10,878 "	 $55.81 	" $607,128 "
Ford Mtr Co 	345370860	" 23,967 "	 $25.31 	" $606,668 "
Conagra Incorporated	205887102	" 29,512 "	 $19.81 	" $584,707 "
AON Corporation	37389103	" 14,789 "	 $39.25 	" $580,468 "
Sprint	852061100	" 19,698 "	 $29.31 	" $577,398 "
Vishay Intertechnology Inc	928298108	" 18,072 "	 $30.75 	" $555,714 "
"Saint Paul Companies, Inc"	792860108	" 10,815 "	 $49.31 	" $533,316 "
Intl Paper Co common	460146103	" 18,448 "	 $28.69 	" $529,227 "
Electronic Data Systems	285661104	" 12,562 "	 $41.50 	" $521,323 "
Agilent Technologies Inc 	00846U101 	" 10,274 "	 $48.94 	" $502,784 "
Motorola Inc	620076109	" 17,200 "	 $28.25 	" $485,900 "
Firstar Corp New	33763V109 	" 21,300 "	 $22.38 	" $476,588 "
Synovus Financial Corp	87161C105 	" 21,504 "	 $21.19 	" $455,616 "
Mead Corp	582834107	" 19,285 "	 $23.38 	" $450,787 "
Ameren Corporation	23608102	" 10,410 "	 $41.88 	" $435,919 "
Nuveen Muni Value Fund Inc	670928100	" 41,461 "	 $8.69 	" $360,193 "
Norfolk Southern Corp	655844108	" 24,013 "	 $14.63 	" $351,190 "
Allstate Corp	20002101	" 10,000 "	 $34.75 	" $347,500 "
Lubrizol Corp	549271104	" 16,760 "	 $19.69 	" $329,963 "
Ipalco Enterprises Inc	462613100	" 13,910 "	 $22.88 	" $318,191 "
Gillette Company	375766102	" 10,000 "	 $30.88 	" $308,750 "
First Australia Prime Inc 	318653102	" 63,500 "	 $4.21 	" $267,335 "
AGL Resources Inc.	1204106	" 13,300 "	 $20.06 	" $266,831 "
Century South Banks	156683104	" 14,240 "	 $18.38 	" $261,660 "
IMS Health Inc	449934108	" 12,600 "	 $20.75 	" $261,450 "
Van Kampen Amer Cap Muni 	920909108	" 30,700 "	 $8.38 	" $257,113 "
CSX Corporation	126408103	" 11,024 "	 $21.81 	" $240,461 "
Masco Corp	574599106	" 12,300 "	 $18.63 	" $229,088 "
Genuine Parts Co	372460105	" 11,900 "	 $19.06 	" $226,844 "















































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































Colgate Palmolive Inc	194162103	1600	 $47.20 	" $75,520 "
Colgate Palmolive Inc	194162103	1000	 $47.20 	" $47,200 "
Colgate Palmolive Inc	194162103	800	 $47.20 	" $37,760 "
Colgate Palmolive Inc	194162103	800	 $47.20 	" $37,760 "
Colgate Palmolive Inc	194162103	80	 $47.20 	" $3,776 "
Colgate Palmolive Inc	194162103	80	 $47.20 	" $3,776 "
Colgate Palmolive Inc	194162103	80	 $47.20 	" $3,776 "
Colgate Palmolive Inc	194162103	800	 $47.20 	" $37,760 "
Colgate Palmolive Inc	194162103	400	 $47.20 	" $18,880 "
Colgate Palmolive Inc	194162103	400	 $47.20 	" $18,880 "
Colgate Palmolive Inc	194162103	400	 $47.20 	" $18,880 "
Colgate Palmolive Inc	194162103	400	 $47.20 	" $18,880 "
Colgate Palmolive Inc	194162103	1600	 $47.20 	" $75,520 "
Colgate Palmolive Inc	194162103	150	 $47.20 	" $7,080 "
Colgate Palmolive Inc	194162103	200	 $47.20 	" $9,440 "
Colgate Palmolive Inc	194162103	800	 $47.20 	" $37,760 "
Colgate Palmolive Inc	194162103	200	 $47.20 	" $9,440 "
Colgate Palmolive Inc	194162103	200	 $47.20 	" $9,440 "



© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission