FIDUCIARY SERVICES CORP/GA
13F-HR, 2000-04-24
Previous: SIMPLAYER COM LTD, 6-K, 2000-04-24
Next: I2 TECHNOLOGIES INC, DEF 14A, 2000-04-24



13 F report
03/31/2000

Asset	Cusip	 Shares 	 Price 	 Value
"Abbott Laboratories, Inc"	002824100	" 44,700 "	 $35.19 	" $1,572,881 "
AGL Resources Inc.	001204106	" 13,200 "	 $18.38 	" $242,550 "
Alliance Capital Mgmt. Hldg. LP	018548107	" 24,700 "	 $41.44 	" $1,023,506 "
Allstate Corp	020002101	" 10,800 "	 $23.81 	" $257,175 "
Alltel Corp	020039103	" 28,507 "	 $63.06 	" $1,797,722 "
Ameren Corporation	023608102	" 11,610 "	 $30.94 	" $359,184 "
American Electric Power Inc	025537101	" 11,053 "	 $29.81 	" $329,517 "
American General Corp.	026351106	" 78,484 "	 $56.12 	" $4,404,914 "
American Home Products Corp	026609107	" 105,653 "	 $53.75 	" $5,678,865 "
Amgen Inc	031162100	" 14,656 "	 $60.99 	" $893,926 "
AON Corporation	037389103	" 14,789 "	 $32.25 	" $476,945 "
AT&T	001957109	" 50,200 "	 $56.31 	" $2,826,887 "
Bank of America Corp.	06605F102	" 89,198 "	 $52.44 	" $4,677,356 "
Bank Of New York	064057102	" 73,534 "	 $41.56 	" $3,056,256 "
Baxter International	071813109	" 14,460 "	 $59.62 	" $862,177 "
Becton Dickinson & Co	075887109	" 65,450 "	 $26.31 	" $1,722,153 "
Bell Atlantic	077853109	" 108,858 "	 $61.12 	" $6,653,945 "
Bellsouth Corp	079860102	" 184,717 "	 $46.87 	" $8,658,609 "
Boeing Company	097023105	" 49,478 "	 $37.81 	" $1,870,908 "
BP Amoco P L C Sponsored Adr	055622104	" 70,790 "	 $53.25 	" $3,769,567 "
Bristol Myers Squibb Co	110122108	" 156,444 "	 $58.00 	" $9,073,752 "
Cardinal Health Inc	14149Y108	" 44,292 "	 $45.87 	" $2,031,895 "
Century South Banks	156683104	" 15,240 "	 $21.00 	" $320,040 "
Charles Schwab Corp	808513105	" 260,443 "	 $57.00 	" $14,845,251 "
Cigna Corporation	125509109	" 13,530 "	 $75.75 	" $1,024,897 "
Cisco	17275R102	" 11,780 "	 $77.31 	" $910,741 "
Citigroup Inc	172967101	" 134,535 "	 $59.87 	" $8,055,283 "
Citizens Utilities Co Class B	177342201	" 46,193 "	 $16.37 	" $756,414 "
Clorox Co	189054109	" 23,092 "	 $33.00 	" $762,036 "
Coca Cola Co	191216100	" 288,975 "	 $46.94 	" $13,563,764 "
Colgate Palmolive Inc	194162103	" 10,540 "	 $56.37 	" $594,192 "
Compaq Computer Corp	204493100	" 51,585 "	 $26.75 	" $1,379,898 "
Computer Associates Intl Inc	204912109	" 23,249 "	 $59.19 	" $1,376,050 "
Conagra Incorporated	205887102	" 29,912 "	 $18.13 	" $542,155 "
CSX Corporation	126408103	" 12,274 "	 $23.50 	" $288,439 "
Dow Chemical Co	260543103	" 18,563 "	 $114.00 	" $2,116,182 "
Du Pont E.I. De Nemours	263534109	" 24,754 "	 $52.94 	" $1,310,414 "
Duff & Phelps Utilities Income Inc	264324104	" 132,744 "	 $8.81 	" $1,169,806 "
Duke Energy Corp	264399106	" 15,213 "	 $52.50 	" $798,682 "
Electronic Data Systems	285661104	" 11,775 "	 $64.19 	" $755,807 "
Eli Lilly & Company	532457108	" 13,187 "	 $62.62 	" $825,835 "
Equifax Inc	294429105	" 46,325 "	 $25.25 	" $1,169,706 "
Equity Residential Properties TR	29476L107	" 86,681 "	 $39.72 	" $3,443,305 "
Exxon Mobil	302290101	" 170,652 "	 $78.00 	" $13,310,919 "
FDX Corporation	31304N107	" 10,400 "	 $38.81 	" $403,650 "
Federal Realty Investment TR Sbi	313747206	" 43,800 "	 $19.31 	" $845,887 "
Fifth Third Bancorp	316773100	" 90,327 "	 $63.00 	" $5,690,601 "
First Data Corporation	319963104	" 21,960 "	 $44.38 	" $974,475 "
First Union Corp	337358105	" 194,460 "	 $37.25 	" $7,243,635 "
Firstar Corp New	33763V109	" 23,000 "	 $22.94 	" $527,562 "
Ford Motor Co	345370100	" 15,150 "	 $48.97 	" $741,890 "
General Electric Co	369604103	" 138,329 "	 $155.63 	" $21,527,512 "
General Mills	370334104	" 31,390 "	 $36.19 	" $1,135,925 "
Genuine Parts Co	372460105	" 13,950 "	 $23.87 	" $333,056 "
Gillette Company	375766102	" 10,200 "	 $37.69 	" $384,412 "
GTE Corp	362320103	" 44,444 "	 $71.00 	" $3,155,541 "
Guidant Corp	401698105	" 12,208 "	 $58.88 	" $718,746 "
Hartford Finl Svcs Group	416515104	" 18,080 "	 $52.75 	" $953,720 "
Hewlett Packard	428236103	" 24,175 "	 $132.56 	" $3,204,698 "
Home Depot Inc	437076102	" 61,024 "	 $64.50 	" $3,936,048 "
Illinois Tool Works Inc.	452308109	" 16,859 "	 $55.25 	" $931,494 "
Intel Corporation	458140100	" 15,786 "	 $131.94 	" $2,082,774 "
International Business Machines	459200101	" 37,350 "	 $118.25 	" $4,416,637 "
Intl Paper Co common	460146103	" 18,800 "	 $42.93 	" $807,120 "
Ipalco Enterprises Inc	462613100	" 15,410 "	 $19.50 	" $300,495 "
J P Morgan & Co	616880100	" 19,168 "	 $131.75 	" $2,525,384 "
Jefferson-Pilot Corp	475070108	" 91,305 "	 $66.56 	" $6,077,489 "
Johnson & Johnson	478160104	" 56,552 "	 $70.25 	" $3,972,810 "
Key Corp	493267108	" 44,400 "	 $19.00 	" $843,600 "
Kimberly-Clark Corp	494368103	" 10,478 "	 $56.06 	" $587,422 "
Leggett & Platt Inc	524660107	" 14,800 "	 $21.50 	" $318,200 "
Lubrizol Corp	549271104	" 19,560 "	 $28.81 	" $563,572 "
Lucent Technologies	549463107	" 122,507 "	 $62.00 	" $7,595,434 "
McDonalds Corp	580135101	" 21,390 "	 $37.37 	" $799,451 "
Mead Corp	582834107	" 19,833 "	 $34.94 	" $692,915 "
Mellon Financial Corp	585509102	" 27,500 "	 $29.75 	" $818,125 "
Merck & Co Inc	589331107	" 26,514 "	 $62.13 	" $1,647,222 "
Minnesota Mining & Mfg Co	604059105	" 14,819 "	 $88.56 	" $1,312,439 "
"Mylan Laboratories, Inc."	628530107	" 37,275 "	 $27.50 	" $1,025,062 "
National Service Industries Inc	637657107	" 76,549 "	 $21.06 	" $1,612,313 "
New Plan Excel Realty Trust	648053106	" 60,500 "	 $13.75 	" $831,875 "
Nextpath Technologies Inc common	65333J109	" 25,000 "	 $13.56 	" $339,062 "
Norfolk Southern Corp	655844108	" 24,013 "	 $14.25 	" $342,185 "
Northern Trust Corp	665859104	" 172,058 "	 $67.56 	" $11,624,668 "
Nuveen Municipal Value Fund Inc	670928100	" 36,961 "	 $8.44 	" $311,858 "
Paychex Inc	704326107	" 11,736 "	 $52.38 	" $614,673 "
Pepsico Inc	713448108	" 66,351 "	 $34.88 	" $2,314,031 "
"Pfizer, Inc."	717081103	" 31,305 "	 $36.56 	" $1,144,610 "
Pharmacia & Upjohn Inc	716941109	" 12,628 "	 $59.50 	" $751,366 "
Philip Morris Inc	718154107	" 24,757 "	 $20.87 	" $516,802 "
PNC Bank Corp	693475105	" 30,000 "	 $45.06 	" $1,351,875 "
Procter & Gamble Co	742718109	" 14,680 "	 $56.75 	" $833,090 "
Reliastar Financial Corp	75952U103	" 72,110 "	 $33.87 	" $2,442,726 "
"Saint Paul Companies, Inc"	792860108	" 10,784 "	 $34.13 	" $368,004 "
Sara Lee Corporation	803111103	" 49,680 "	 $18.00 	" $894,240 "
SBC Communications Inc	783876103	" 175,202 "	 $42.12 	" $7,380,384 "
Scana Corporation	805898103	" 31,359 "	 $24.56 	" $770,255 "
Schering Plough Corp	806605101	" 115,736 "	 $37.25 	" $4,311,166 "
Southern Co	842587107	" 120,785 "	 $21.75 	" $2,627,073 "
Sprint	852061100	" 20,698 "	 $63.00 	" $1,303,974 "
Sprint PCS	852061506	" 11,646 "	 $65.50 	" $762,813 "
Sun Microsystems Inc	866810104	" 33,940 "	 $93.70 	" $3,180,283 "
Suntrust Banks Inc	867914103	" 52,424 "	 $57.75 	" $3,027,507 "
Synovus Financial Corp	87161C105	" 28,203 "	 $18.87 	" $532,331 "
Texaco Inc	881694103	" 67,461 "	 $53.75 	" $3,626,028 "
Texas Instruments	882508104	" 17,650 "	 $160.00 	" $2,824,000 "
Tyco Intl Ltd New common	902124106	" 17,346 "	 $50.12 	" $869,468 "
United Technologies Corp	913017109	" 17,480 "	 $63.19 	" $1,104,517 "
US West Inc New Common Stock	91273H101	" 22,558 "	 $72.62 	" $1,638,274 "
Van Kampen Amer Capital Muni Inc TR	920909108	" 34,437 "	 $8.12 	" $279,800 "
Vodafone Airtouch Plc ADR 92857T107	" 21,325 "	 $55.56 	" $1,184,870 "
Wachovia Corp	929771103	" 22,349 "	 $67.56 	" $1,509,954 "
"Wal-Mart Stores, Inc."	931142103	" 26,827 "	 $56.55 	" $1,517,085 "
Walt Disney Holding Company	254687106	" 28,542 "	 $41.25 	" $1,177,357 "
Warner-Lambert Co	934488107	" 33,210 "	 $97.69 	" $3,244,210 "
Weingarten Realty Investors	948741103	" 14,900 "	 $36.75 	" $547,575 "



© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission