FIDUCIARY SERVICES CORP/GA
13F-HR, 2000-01-31
Previous: GENEVA CAPITAL MANAGEMENT LTD/WI, 13F-HR, 2000-01-31
Next: BROCADE COMMUNICATIONS SYSTEMS INC, 10-K/A, 2000-01-31



13 F report
12/31/1999

Asset	Cusip	 Shares 	 Price 	 Value
"Abbott Laboratories, Inc"	002824100	" 45,100 "	 $36.31 	" $1,637,694 "
AGL Resources Inc.	001204106	" 13,200 "	 $17.00 	" $224,400 "
Alliance Capital Mgmt. Hldg. LP	018548107	" 24,700 "	 $29.94 	" $739,456 "
Allstate Corp	020002101	" 14,650 "	 $24.06 	" $352,516 "
Alltel Corp	020039103	" 28,355 "	 $82.69 	" $2,344,604 "
Ameren Corporation	023608102	" 11,610 "	 $32.75 	" $380,228 "
American Electric Power Inc	025537101	" 10,253 "	 $32.13 	" $329,378 "
American General Corp.	026351106	" 78,484 "	 $75.88 	" $5,954,974 "
American Home Products Corp	026609107	" 104,778 "	 $39.25 	" $4,112,537 "
Amgen Inc	031162100	" 15,000 "	 $60.06 	" $900,938 "
AON Corporation	037389103	" 14,789 "	 $40.00 	" $591,560 "
AT&T	001957109	" 49,845 "	 $50.81 	" $2,532,749 "
Bank of America Corp.	06605F102	" 87,679 "	 $50.19 	" $4,400,375 "
Bank Of New York	064057102	" 74,934 "	 $40.00 	" $2,997,360 "
Baxter International	071813109	" 15,960 "	 $62.81 	" $1,002,488 "
Becton Dickinson & Co	075887109	" 66,150 "	 $26.94 	" $1,781,916 "
Bell Atlantic	077853109	" 110,394 "	 $61.56 	" $6,796,131 "
Bellsouth Corp	079860102	" 184,852 "	 $46.81 	" $8,653,384 "
Boeing Company	097023105	" 51,029 "	 $41.44 	" $2,114,497 "
BP Amoco P L C Sponsored Adr	055622104	" 71,018 "	 $59.31 	" $4,212,255 "
Bristol Myers Squibb Co	110122108	" 155,344 "	 $64.19 	" $9,971,143 "
Cardinal Health Inc	14149Y108	" 42,226 "	 $47.88 	" $2,021,570 "
Century South Banks	156683104	" 15,240 "	 $22.38 	" $340,995 "
Charles Schwab Corp	808513105	" 265,241 "	 $38.25 	" $10,145,468 "
Cigna Corporation	125509109	" 13,630 "	 $80.56 	" $1,098,067 "
Citigroup Inc	172967101	" 139,170 "	 $55.69 	" $7,750,029 "
Citizens Utilities Co Class B	177342201	" 46,193 "	 $14.19 	" $655,367 "
Clorox Co	189054109	" 22,092 "	 $50.38 	" $1,112,885 "
Coca Cola Co	191216100	" 289,814 "	 $58.25 	" $16,881,666 "
Colgate Palmolive Inc	194162103	" 10,540 "	 $65.00 	" $685,100 "
Compaq Computer Corp	204493100	" 52,185 "	 $27.06 	" $1,412,257 "
Computer Associates Intl Inc	204912109	" 24,049 "	 $69.94 	" $1,681,927 "
Conagra Incorporated	205887102	" 33,512 "	 $22.69 	" $760,304 "
CSX Corporation	126408103	" 15,774 "	 $31.38 	" $494,909 "
Dow Chemical Co	260543103	" 18,363 "	 $133.63 	" $2,453,756 "
Du Pont E.I. De Nemours	263534109	" 24,754 "	 $65.88 	" $1,630,670 "
Duff & Phelps Utilities Income Inc	264324104	" 122,044 "	 $8.31 	" $1,014,491 "
Duke Energy Corp	264399106	" 15,413 "	 $50.13 	" $772,577 "
Electronic Data Systems	285661104	" 11,897 "	 $66.94 	" $796,355 "
Eli Lilly & Company	532457108	" 13,237 "	 $66.50 	" $880,261 "
Equifax Inc	294429105	" 45,275 "	 $23.56 	" $1,066,792 "
Equity Residential Properties TR	29476L107	" 86,618 "	 $42.69 	" $3,697,506 "
FDX Corporation	31304N107	" 10,100 "	 $40.94 	" $413,469 "
Federal Realty Investment TR Sbi	313747206	" 44,500 "	 $18.81 	" $837,156 "
Fifth Third Bancorp	316773100	" 90,327 "	 $73.38 	" $6,627,744 "
First Data Corporation	319963104	" 22,745 "	 $49.31 	" $1,121,613 "
First Union Corp	337358105	" 195,060 "	 $32.94 	" $6,424,789 "
Firstar Corp New	33763V109	" 23,000 "	 $21.13 	" $485,875 "
Ford Motor Co	345370100	" 15,950 "	 $53.31 	" $850,334 "
General Electric Co	369604103	" 138,252 "	 $154.75 	" $21,394,509 "
General Mills	370334104	" 31,390 "	 $35.75 	" $1,122,193 "
Genuine Parts Co	372460105	" 24,075 "	 $24.81 	" $597,361 "
Gillette Company	375766102	" 10,400 "	 $41.19 	" $428,350 "
GTE Corp	362320103	" 43,391 "	 $70.56 	" $3,061,777 "
Guidant Corp	401698105	" 12,208 "	 $47.00 	" $573,776 "
Hartford Finl Svcs Group	416515104	" 19,580 "	 $47.38 	" $927,603 "
Hewlett Packard	428236103	" 24,400 "	 $113.75 	" $2,775,500 "
Home Depot Inc	437076102	" 61,260 "	 $68.75 	" $4,211,591 "
Illinois Tool Works Inc.	452308109	" 15,750 "	 $67.56 	" $1,064,109 "
Intel Corporation	458140100	" 16,586 "	 $82.31 	" $1,365,241 "
International Business Machines	459200101	" 37,935 "	 $107.88 	" $4,092,238 "
Intl Paper Co common	460146103	" 20,065 "	 $56.44 	" $1,132,418 "
Ipalco Enterprises Inc	462613100	" 15,810 "	 $17.06 	" $269,758 "
J P Morgan & Co	616880100	" 20,168 "	 $126.63 	" $2,553,773 "
Jefferson-Pilot Corp	475070108	" 92,206 "	 $68.25 	" $6,293,042 "
Johnson & Johnson	478160104	" 55,852 "	 $93.25 	" $5,208,242 "
Key Corp	493267108	" 47,765 "	 $22.13 	" $1,056,801 "
Kimberly-Clark Corp	494368103	" 10,328 "	 $65.44 	" $675,839 "
Leggett & Platt Inc	524660107	" 14,800 "	 $21.44 	" $317,275 "
Lubrizol Corp	549271104	" 20,760 "	 $30.88 	" $640,965 "
Lucent Technologies	549463107	" 117,607 "	 $75.00 	" $8,820,525 "
Masco Corp	574599106	" 10,700 "	 $25.38 	" $271,513 "
McDonalds Corp	580135101	" 21,390 "	 $40.31 	" $862,284 "
Mead Corp	582834107	" 19,833 "	 $43.44 	" $861,496 "
Mellon Financial Corp	585509102	" 28,300 "	 $34.06 	" $963,969 "
Merck & Co Inc	589331107	" 26,015 "	 $67.19 	" $1,747,859 "
Minnesota Mining & Mfg Co	604059105	" 14,819 "	 $97.88 	" $1,450,445 "
"Mylan Laboratories, Inc."	628530107	" 39,075 "	 $25.19 	" $984,202 "
National Service Industries Inc	637657107	" 78,549 "	 $29.50 	" $2,317,196 "
New Plan Excel Realty Trust	648053106	" 69,600 "	 $15.81 	" $1,100,550 "
Nextpath Technologies Inc common	65333J109	" 30,000 "	 $18.50 	" $555,000 "
Norfolk Southern Corp	655844108	" 28,631 "	 $20.50 	" $586,936 "
Northern Trust Corp	665859104	" 175,480 "	 $53.00 	" $9,300,440 "
Nuveen Municipal Value Fund Inc	670928100	" 38,961 "	 $7.88 	" $306,818 "
Paychex Inc	704326107	" 12,948 "	 $40.00 	" $517,920 "
Pepsico Inc	713448108	" 64,449 "	 $35.25 	" $2,271,820 "
"Pfizer, Inc."	717081103	" 31,903 "	 $32.44 	" $1,034,853 "
Pharmacia & Upjohn Inc	716941109	" 12,628 "	 $45.00 	" $568,260 "
Philip Morris Inc	718154107	" 24,917 "	 $23.00 	" $573,091 "
PNC Bank Corp	693475105	" 30,300 "	 $44.50 	" $1,348,350 "
Procter & Gamble Co	742718109	" 14,680 "	 $109.56 	" $1,608,378 "
Reliastar Financial Corp	75952U103	" 75,260 "	 $39.19 	" $2,949,251 "
"Saint Paul Companies, Inc"	792860108	" 12,578 "	 $33.69 	" $423,721 "
Sara Lee Corporation	803111103	" 51,180 "	 $22.06 	" $1,129,159 "
SBC Communications Inc	783876103	" 176,370 "	 $48.75 	" $8,598,038 "
Scana Corporation	805898103	" 48,810 "	 $26.88 	" $1,311,769 "
Schering Plough Corp	806605101	" 114,536 "	 $42.38 	" $4,853,463 "
Service Corp International	817565104	" 175,112 "	 $6.94 	" $1,214,840 "
Southern Co	842587107	" 118,681 "	 $23.50 	" $2,789,004 "
Sprint	852061100	" 20,998 "	 $67.31 	" $1,413,428 "
Sun Microsystems Inc	866810104	" 34,740 "	 $77.44 	" $2,690,179 "
Suntrust Banks Inc	867914103	" 52,721 "	 $68.81 	" $3,627,835 "
Synovus Financial Corp	87161C105	" 35,045 "	 $19.88 	" $696,519 "
Texaco Inc	881694103	" 67,011 "	 $54.31 	" $3,639,535 "
Texas Instruments	882508104	" 17,950 "	 $96.63 	" $1,734,419 "
Tyco Intl Ltd New common	902124106	" 17,868 "	 $39.00 	" $696,852 "
United Technologies Corp	913017109	" 15,680 "	 $65.00 	" $1,019,200 "
US West Inc New Common Stock	91273H101	" 22,558 "	 $72.00 	" $1,624,176 "
Van Kampen Amer Cap Muni Inc TR	920909108	" 34,437 "	 $7.63 	" $262,582 "
Vodafone Airtouch Plc Sponsored Adr	92857T107	" 21,625 "	 $49.50 	" $1,070,438 "
Wachovia Corp	929771103	" 22,399 "	 $68.00 	" $1,523,132 "
"Wal-Mart Stores, Inc."	931142103	" 25,709 "	 $69.13 	" $1,777,135 "
Walt Disney Holding Company	254687106	" 22,842 "	 $29.25 	" $668,129 "
Warner-Lambert Co	934488107	" 33,210 "	 $81.94 	" $2,721,144 "
Weingarten Realty Investors	948741103	" 14,800 "	 $38.94 	" $576,275 "
Exxon Mobil	302290101	" 168,842 "	 $80.56 	" $13,601,912 "



© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission