FIDUCIARY SERVICES CORP/GA
13F-HR, 2001-01-18
Previous: TUPPERWARE CORP, 4, 2001-01-18
Next: EN POINTE TECHNOLOGIES INC, 10-K, 2001-01-18



13 F report
	"4th quarter, 2000"

Security	Cusip	 Shares 	 Price 	 MarketValue
"Abbott Laboratories, Inc"	2824100	" 44,487 "	 $48.44 	" $2,154,840.99 "
Agilent Technologies Inc 	00846U101  	" 11,309 "	 $54.75 	" $619,167.75 "
AGL Resources Inc.	1204106	" 13,300 "	 $22.06 	" $293,431.25 "
Alliance Capital Mgmt. Hldg. LP	18548107	" 22,696 "	 $47.69 	" $1,082,315.50 "
Allstate Corp	20002101	" 10,000 "	 $43.56 	" $435,625.00 "
Alltel Corp	20039103	" 33,515 "	 $62.44 	" $2,092,592.91 "
Ameren Corporation	23608102	" 10,710 "	 $46.31 	" $496,006.88 "
American Electric Power Inc	25537101	" 11,246 "	 $46.50 	" $522,939.00 "
American Express Co	25816109	" 22,620 "	 $54.94 	" $1,242,686.25 "
American General Corp.	26351106	" 78,094 "	 $81.50 	" $6,364,661.00 "
American Home Products Corp	26609107	" 102,064 "	 $63.55 	" $6,486,186.90 "
Amgen Inc	31162100	" 14,511 "	 $63.94 	" $927,797.07 "
AON Corporation	37389103	" 13,250 "	 $34.25 	" $453,812.50 "
AT&T	1957109	" 52,743 "	 $17.31 	" $913,113.40 "
Bank of America Corp.	06605F102  	" 87,729 "	 $47.38 	" $4,156,147.01 "
Bank Of New York	64057102	" 69,434 "	 $55.19 	" $3,831,888.88 "
Baxter International	71813109	" 14,310 "	 $88.31 	" $1,263,751.89 "
Becton Dickinson & Co	75887109	" 62,400 "	 $34.63 	" $2,160,600.00 "
Bellsouth Corp	79860102	" 185,987 "	 $40.94 	" $7,613,842.85 "
Boeing Company	97023105	" 44,609 "	 $66.00 	" $2,944,166.10 "
BP Amoco P L C 	55622104	" 84,712 "	 $47.88 	" $4,055,587.00 "
Bristol Myers Squibb Co	110122108	" 159,814 "	 $73.94 	" $11,816,247.68 "
Cardinal Health Inc	14149Y108  	" 43,188 "	 $99.63 	" $4,302,604.58 "
Century South Banks	156683104	" 14,042 "	 $33.69 	" $473,039.88 "
Charles Schwab Corp	808513105	" 377,607 "	 $28.38 	" $10,714,598.69 "
Chevron Corporation	166751107	" 9,373 "	 $84.44 	" $791,432.70 "
Cigna Corporation	125509109	" 12,530 "	 $132.30 	" $1,657,719.00 "
Cisco Systems Inc	17275R102  	" 15,488 "	 $38.25 	" $592,416.00 "
Citigroup Inc	172967101	" 168,300 "	 $51.06 	" $8,593,798.43 "
Citizens Communications Inc.	177342201	" 46,193 "	 $16.75 	" $773,736.94 "
Clorox Co	189054109	" 23,856 "	 $35.50 	" $846,888.00 "
Coca Cola Co	191216100	" 286,869 "	 $60.94 	" $17,481,139.15 "
Compaq Computer Corp	204493100	" 46,835 "	 $15.05 	" $704,866.75 "
Computer Associates Intl Inc	204912109	" 27,064 "	 $19.50 	" $527,748.00 "
Conagra Foods Inc.	205887102	" 26,900 "	 $26.00 	" $699,400.00 "
CSX Corporation	126408103	" 10,456 "	 $25.94 	" $271,202.51 "
Dow Chemical Co	260543103	" 62,489 "	 $36.63 	" $2,288,659.64 "
Du Pont E.I. De Nemours	263534109	" 26,192 "	 $48.31 	" $1,265,401.03 "
Duff & Phelps Util	264324104	" 121,494 "	 $10.50 	" $1,275,687.00 "
Duke Energy Corp	264399106	" 14,613 "	 $85.25 	" $1,245,758.25 "
Electronic Data Systems	285661104	" 12,562 "	 $57.75 	" $725,455.50 "
Eli Lilly & Company	532457108	" 12,841 "	 $93.06 	" $1,195,015.57 "
Equifax Inc	294429105	" 46,325 "	 $28.69 	" $1,328,948.46 "
Equity Residential Prop	29476L107  	" 81,017 "	 $55.31 	" $4,481,252.99 "
Exxon Mobil Corp common	30231G102  	" 166,836 "	 $86.94 	" $14,504,345.88 "
Federal Realty Invt	313747206	" 41,700 "	 $19.00 	" $792,300.00 "
Fifth Third Bancorp	316773100	" 134,438 "	 $59.75 	" $8,032,670.50 "
First Australia Prime 	318653102	" 113,750 "	 $4.04 	" $459,550.00 "
First Data Corporation	319963104	" 21,790 "	 $52.69 	" $1,148,060.65 "
First Union Corp	337358105	" 192,460 "	 $27.81 	" $5,352,793.80 "
Firstar Corp New	33763V109  	" 21,300 "	 $23.25 	" $495,225.00 "
Ford Mtr Co 	345370860	" 24,967 "	 $23.44 	" $585,166.75 "
General Electric Co	369604103	" 406,251 "	 $47.94 	" $19,474,669.33 "
General Mills	370334104	" 26,390 "	 $44.56 	" $1,176,004.38 "
Genuine Parts Co	372460105	" 12,500 "	 $26.19 	" $327,343.78 "
Guidant Corp	401698105	" 11,908 "	 $53.94 	" $642,287.75 "
Hartford Finl Svcs Group	416515104	" 15,830 "	 $70.63 	" $1,117,993.75 "
Hewlett Packard	428236103	" 50,000 "	 $31.56 	" $1,578,125.01 "
Home Depot Inc	437076102	" 66,939 "	 $45.69 	" $3,058,275.72 "
Illinois Tool Works Inc.	452308109	" 22,750 "	 $59.56 	" $1,355,046.90 "
IMS Health Inc	449934108	" 12,600 "	 $27.00 	" $340,200.00 "
Intel Corporation	458140100	" 38,327 "	 $30.06 	" $1,152,207.46 "
International Business Machines	459200101	" 40,552 "	 $85.00 	" $3,446,920.00 "
Intl Paper Co common	460146103	" 17,772 "	 $40.81 	" $725,319.76 "
Ipalco Enterprises Inc	462613100	" 13,910 "	 $24.19 	" $336,448.13 "
J P Morgan & Co	616880100	" 18,528 "	 $165.50 	" $3,066,384.00 "
Jefferson-Pilot Corp	475070108	" 91,935 "	 $74.75 	" $6,872,141.25 "
Johnson & Johnson	478160104	" 54,852 "	 $105.06 	" $5,762,937.11 "
Key Corp	493267108	" 49,450 "	 $28.00 	" $1,384,600.00 "
Kimberly-Clark Corp	494368103	" 10,578 "	 $70.69 	" $747,758.82 "
Leggett & Platt Inc	524660107	" 11,600 "	 $18.94 	" $219,675.00 "
Lubrizol Corp	549271104	" 15,460 "	 $25.75 	" $398,095.00 "
Lucent Technologies	549463107	" 147,997 "	 $13.50 	" $1,997,959.50 "
Masco Corp	574599106	" 12,300 "	 $25.69 	" $315,956.25 "
McDonalds Corp	580135101	" 20,890 "	 $34.00 	" $710,260.00 "
Mead Corp	582834107	" 17,357 "	 $31.38 	" $544,575.88 "
Mellon Financial Corp	585509102	" 27,500 "	 $37.69 	" $1,036,406.26 "
Merck & Co Inc	589331107	" 25,765 "	 $93.63 	" $2,412,214.98 "
Minnesota Mining & Mfg Co	604059105	" 14,035 "	 $120.50 	" $1,691,260.87 "
Motorola Inc	620076109	" 16,300 "	 $20.25 	" $330,075.00 "
"Mylan Laboratories, Inc."	628530107	" 37,200 "	 $25.19 	" $936,975.05 "
National Service Industries Inc	637657107	" 75,799 "	 $25.69 	" $1,947,086.81 "
New Plan Excel Realty Trust	648053106	" 70,800 "	 $13.13 	" $929,250.00 "
Norfolk Southern Corp	655844108	" 22,443 "	 $13.31 	" $298,772.44 "
Northern Trust Corp	665859104	" 165,810 "	 $81.56 	" $13,523,878.15 "
Paychex Inc	704326107	" 15,000 "	 $48.63 	" $729,375.00 "
Pepsico Inc	713448108	" 63,772 "	 $49.56 	" $3,160,671.82 "
"Pfizer, Inc."	717081103	" 119,089 "	 $46.00 	" $5,478,092.25 "
Pharmacia Corp common	71713U102  	" 15,378 "	 $61.00 	" $938,058.00 "
Philip Morris Inc	718154107	" 20,269 "	 $44.00 	" $891,836.00 "
PNC Finl. Services GP Inc.	693475105	" 27,800 "	 $73.06 	" $2,031,137.52 "
Procter & Gamble Co	742718109	" 14,750 "	 $78.44 	" $1,156,960.50 "
Qwest Communications 	749121109	" 39,152 "	 $41.00 	" $1,605,232.00 "
"Saint Paul Companies, Inc"	792860108	" 10,717 "	 $54.31 	" $582,078.75 "
Sara Lee Corporation	803111103	" 44,000 "	 $24.56 	" $1,080,750.00 "
SBC Communications Inc	783876103	" 175,702 "	 $42.56 	" $7,478,316.60 "
Scana Corporation	805898103	" 30,656 "	 $26.31 	" $806,636.06 "
Schering Plough Corp	806605101	" 114,536 "	 $56.75 	" $6,499,918.00 "
Southern Co	842587107	" 113,647 "	 $33.25 	" $3,778,762.75 "
Sprint	852061100	" 19,698 "	 $20.31 	" $400,115.64 "
Sprint PCS Group	852061506	" 11,146 "	 $55.25 	" $615,816.50 "
Sun Microsystems Inc	866810104	" 61,380 "	 $27.88 	" $1,710,967.50 "
Suntrust Banks Inc	867914103	" 50,500 "	 $63.00 	" $3,181,504.28 "
Synovus Financial Corp	87161C105  	" 17,804 "	 $26.94 	" $479,595.26 "
Texaco Inc	881694103	" 68,167 "	 $62.13 	" $4,234,874.90 "
Texas Instruments	882508104	" 32,850 "	 $47.38 	" $1,556,268.75 "
Tyco Intl Ltd New common	902124106	" 17,122 "	 $55.50 	" $950,271.00 "
United Technologies Corp	913017109	" 16,780 "	 $78.63 	" $1,319,327.50 "
Verizon Communications 	92343V104  	" 158,691 "	 $50.13 	" $7,954,409.55 "
Vishay Intertechnology Inc	928298108	" 28,514 "	 $15.13 	" $431,274.28 "
Vodafone Group PLC ADR	92857T107  	" 23,075 "	 $37.00 	" $853,775.00 "
Wachovia Corp	929771103	" 22,749 "	 $58.13 	" $1,322,285.63 "
"Wal-Mart Stores, Inc."	931142103	" 27,609 "	 $53.13 	" $1,466,728.13 "
Walt Disney Holding 	254687106	" 27,915 "	 $28.94 	" $807,790.32 "
Weingarten Realty Investors	948741103	" 16,700 "	 $43.75 	" $730,625.00 "
Worldcom Inc.	98157D106  	" 34,952 "	 $14.06 	" $491,512.62 "


© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission