UNIONBANCAL CORP
13F-HR, 2000-08-09
NATIONAL COMMERCIAL BANKS
Previous: MEYERS INVESTMENT TRUST, 24F-2NT, 2000-08-09
Next: SVB FINANCIAL SERVICES INC, 10QSB, 2000-08-09


                              UNITED STATES
                       SECURITIES AND EXCHANGE COMMISSION
                            Washington, D.C.  20549

                                    Form 13F

                              Form 13F COVER PAGE

Report for the Calendar Year or Quarter Ended: June 30, 2000

Check here if Amendment [  ]; Amendment Number:
This Amendment (Check only one.): [  ] is a restatement.
                                  [  ] adds new holdings entries.

Institutional Investment Manager Filing this Report:

Name:    UnionBanCal Corporation
Address: 350 California Street
         MC 1-475-12
         San Francisco, CA  94104

13F File Number:  28-04665

The institutional investment manager filing this report and the person by whom
it is signed hereby represent that the person signing the report is authorized
to submit it, that all information contained herein is true, correct and
complete, and that it is understood that all required items, statements,
schedules, lists, and tables, are considered integral parts of this form.

Person Signing this Report on Behalf of Reporting Manager:

Name:      Lynn S. Iwaki
Title:     Vice President
Phone:     415-296-6569

Signature, Place, and Date of Signing:

     Lynn S. Iwaki     San Francisco, CA     July 25, 2000


Report Type (Check only one.):

[ X]         13F HOLDINGS REPORT.

[  ]         13F NOTICE.

[  ]         13F COMBINATION REPORT.


List of Other Managers Reporting for this Manager:



I AM SIGNING THIS REPORT AS REQUIRED BY THE THE SECURITIES EXCHANGE
ACT OF 1934.
<PAGE>

                              FORM 13F SUMMARY PAGE


Report Summary:

Number of Other Included Managers:         2

Form13F Information Table Entry Total:     2251

Form13F Information Table Value Total:     6968154


List of Other Included Managers:

List of Other Managers Reporting for this Manager:

Provide a numbered list of the name(s) and Form 13F file number(s) of all
institutional managers with respect to which this report is filled, other
than the manager filing this report.

No.  13F File Number               Name


01   28-04661                      Union Bank of California, N.A.
02   28-04663                      HighMark Capital Management, Inc./CA
<PAGE>



<TABLE>                        <C>                    <C>
                                                     FORM 13F INFORMATION TABLE
                               TITLE
                               OF                            VALUE  SHARES/ SH/ PUT/  INVSTMT OTHER             VOTING AUTHORITY
NAME OF ISSUER                 CLASS                CUSIP (x$1000)  PRN AMT PRN CALL  DSCRETN MANAGERS        SOLE   SHARED     NONE
------------------------------ ---------------- --------- -------- -------- --- ----- ------- ----------- -------- -------- --------
1ST AUSTRALIA FD               UNIT TRUST       318652104        7     1000 SH        OTHER   01 02
1ST AUSTRALIAN PRIME INCM FD I UNIT TRUST       318653102       15     3175 SH        DEFINED 01 02
1ST AUSTRALIAN PRIME INCM FD I UNIT TRUST       318653102       39     8400 SH        OTHER   01 02
360NETWORKS INC                FOREIGN COM      88575T205      824    54020 SH        DEFINED 01 02          54020        0        0
360NETWORKS INC                FOREIGN COM      88575T205      820    53790 SH        DEFINED 02                 0        0    53790
3COM CORP                      COM              885535104     4669    81031 SH        DEFINED 01 02          80231        0      800
3COM CORP                      COM              885535104      409     7100 SH        OTHER   01 02           6300        0      800
3COM CORP                      COM              885535104     7903   137150 SH        DEFINED 02                75        0   137075
3DFX INTERACTIVE INC           COM              88553X103      564    72500 SH        DEFINED 01 02          72500        0        0
3DFX INTERACTIVE INC           COM              88553X103       31     4000 SH        DEFINED 02              4000        0        0
3DO CO                         COM              88553W105       85    10830 SH        DEFINED 01 02          10830        0        0
A T & T WIRELESS GROUP         COM              001957406     1390    49860 SH        DEFINED 01 02          49860        0        0
A T & T WIRELESS GROUP         COM              001957406        3      100 SH        OTHER   01 02            100        0        0
A T & T WIRELESS GROUP         COM              001957406      350    12570 SH        DEFINED 02               370        0    12200
ABBOTT LABS                    COM              002824100     8596   192907 SH        DEFINED 01 02         192907        0        0
ABBOTT LABS                    COM              002824100    10359   232460 SH        OTHER   01 02         169420     6200    56840
ABBOTT LABS                    COM              002824100      499    11200 SH        DEFINED 02              1200      600     9400
ABERCROMBIE & FITCH CO CL A    COM              002896207       23     1900 SH        DEFINED 01 02           1900        0        0
ABERCROMBIE & FITCH CO CL A    COM              002896207        0        4 SH        OTHER   01 02              0        0        4
ACCRUE SOFTWARE INC            COM              00437W102        7      200 SH        DEFINED 01 02            200        0        0
ACE LIMITED                    FOREIGN COM      G0070K103       50     1800 SH        DEFINED 01 02           1800        0        0
ACM GOVT INCM FD INC           UNIT TRUST       000912105        7     1000 SH        DEFINED 01 02
ACM GOVT INCM FD INC           UNIT TRUST       000912105       77    10700 SH        OTHER   01 02
ACM GOVT OPPORTUNITY FD INC    UNIT TRUST       000918102        7     1000 SH        DEFINED 01 02
ACM GOVT SPECTRUM FD           MUTUAL FUND      000917104        6     1000 SH        DEFINED 01 02
ACNIELSEN CORP                 COM              004833109       45     2023 SH        OTHER   01 02           1957        0       66
ACNIELSEN CORP                 COM              004833109       12      566 SH        DEFINED 01 02            566        0        0
ACNIELSEN CORP                 COM              004833109      550    25000 SH        OTHER   02                 0    25000        0
ACTEL CORP                     COM              004934105      237     5200 SH        OTHER   01 02           5200        0        0
ADAC LABS                      COM              005313200        5      200 SH        OTHER   01 02              0        0      200
ADAC LABS                      COM              005313200     3790   157900 SH        DEFINED 01 02         157900        0        0
ADAC LABS                      COM              005313200      202     8400 SH        DEFINED 02              8400        0        0
ADAPTIVE BROADBAND CORP        COM              00650M104       82     2232 SH        DEFINED 01 02           2232        0        0
ADC TELECOMMUNICATIONS INC     COM              000886101       25      300 SH        DEFINED 01 02            300        0        0
ADC TELECOMMUNICATIONS INC     COM              000886101      218     2600 SH        DEFINED 02              2600        0        0
ADOBE SYS INC                  COM              00724F101       13      100 SH        DEFINED 01 02            100        0        0
ADTRAN INC                     COM              00738A106      108     1800 SH        DEFINED 02              1800        0        0
ADTRAN INC                     COM              00738A106     2024    33800 SH        DEFINED 01 02          33800        0        0
ADVANCED DIGITAL INFORMATION C COM              007525108        6      400 SH        DEFINED 01 02            400        0        0
ADVANCED FIBRE COMMUNICATIONS  COM              00754A105     1368    30200 SH        DEFINED 01 02          30200        0        0
ADVANCED FIBRE COMMUNICATIONS  COM              00754A105       73     1600 SH        DEFINED 02              1600        0        0
ADVANCED MICRO DEVICES INC     COM              007903107       39      500 SH        OTHER   01 02            500        0        0
ADVANCED MICRO DEVICES INC     COM              007903107      433     5600 SH        DEFINED 02              1650        0     3950
ADVANCED MICRO DEVICES INC     COM              007903107     2260    29250 SH        DEFINED 01 02          29250        0        0
AEGON N V AMERN REG SHRS       FOREIGN COM      007924103      259     7276 SH        OTHER   01 02           5822        0     1454
AEGON N V AMERN REG SHRS       FOREIGN COM      007924103      296     8304 SH        DEFINED 01 02           4844        0     3460
AETNA INC                      COM              008117103      367     5725 SH        DEFINED 02               125     2250     3350
AETNA INC                      COM              008117103     1597    24887 SH        DEFINED 01 02          24887        0        0
AETNA INC                      COM              008117103      177     2750 SH        OTHER   01 02           2750        0        0
AFFYMETRIX INC OC-CAP STK      COM              00826T108       33      200 SH        DEFINED 01 02            200        0        0
AFFYMETRIX INC OC-CAP STK      COM              00826T108      140      850 SH        DEFINED 02                 0        0      850
AFLAC INC                      COM              001055102       28      600 SH        OTHER   01 02            600        0        0
AFLAC INC                      COM              001055102      188     4100 SH        DEFINED 02              4100        0        0
AFLAC INC                      COM              001055102     3737    81360 SH        DEFINED 01 02          81360        0        0
AGILENT TECHNOLOGIES INC       COM              00846U101     9381   127194 SH        DEFINED 02              3150     3156   120888
AGILENT TECHNOLOGIES INC       COM              00846U101     4292    58192 SH        OTHER   01 02          51442     1256     5494
AGILENT TECHNOLOGIES INC       COM              00846U101    20070   272138 SH        DEFINED 01 02         271276        0      862
AGNICO EAGLE MINES LTD         FOREIGN COM      008474108        3      500 SH        DEFINED 01 02            500        0        0
AGREE RLTY CORP                COM              008492100        8      500 SH        DEFINED 01 02            500        0        0
AGRIBRANDS INTL INC            COM              00849R105        1       25 SH        DEFINED 01 02             25        0        0
AGRIBRANDS INTL INC            COM              00849R105       42     1001 SH        OTHER   01 02           1001        0        0
AIR PRODS & CHEMS INC          COM              009158106      394    12786 SH        OTHER   01 02          12334      452        0
AIR PRODS & CHEMS INC          COM              009158106      484    15700 SH        DEFINED 01 02          15700        0        0
AIRBORNE FGHT CORP             COM              009266107        9      480 SH        DEFINED 01 02            480        0        0
AKAMAI TECHNOLOGIES INC        COM              00971T101        6       50 SH        OTHER   01 02             50        0        0
ALASKA AIR GROUP INC           COM              011659109       19      700 SH        DEFINED 01 02            700        0        0
ALASKA AIR GROUP INC           COM              011659109      274    10100 SH        OTHER   01 02          10100        0        0
ALBANY INTL CORP NEW CL A      COM              012348108       11      734 SH        DEFINED 01 02            734        0        0
ALBERTSONS INC                 COM              013104104     5787   174037 SH        DEFINED 01 02         174037        0        0
ALBERTSONS INC                 COM              013104104      471    14169 SH        OTHER   01 02           6569        0     7600
ALBERTSONS INC                 COM              013104104      649    19513 SH        DEFINED 02              5738     7900     5875
ALCAN ALUMINIUM LTD NEW        FOREIGN COM      013716105      217     7000 SH        DEFINED 02               150     2600     4250
ALCAN ALUMINIUM LTD NEW        FOREIGN COM      013716105      876    28250 SH        DEFINED 01 02          28250        0        0
ALCAN ALUMINIUM LTD NEW        FOREIGN COM      013716105       14      450 SH        OTHER   01 02              0      450        0
ALCATEL SPON ADR REP 1/5 SH    SPNSRD ADR       013904305       30      446 SH        DEFINED 01 02            446        0        0
ALCATEL SPON ADR REP 1/5 SH    SPNSRD ADR       013904305      119     1783 SH        OTHER   01 02            163        0     1620
ALCOA INC                      COM              013817101     8617   297127 SH        DEFINED 02              5630     6000   285497
ALCOA INC                      COM              013817101      357    12320 SH        OTHER   01 02           8140        0     4180
ALCOA INC                      COM              013817101    11241   387633 SH        DEFINED 01 02         387633        0        0
ALEXANDER & BALDWIN INC        COM              014482103      132     6000 SH        OTHER   01 02           6000        0        0
ALEXANDER & BALDWIN INC        COM              014482103       71     3240 SH        DEFINED 01 02              0        0     3240
ALLEGHANY CORP DEL             COM              017175100       22      130 SH        OTHER   01 02              0        0      130
ALLEGHENY ENERGY INC           COM              017361106      100     3666 SH        DEFINED 01 02           3666        0        0
ALLEGHENY ENERGY INC           COM              017361106       27     1000 SH        OTHER   01 02            400        0      600
ALLEGHENY TECHNOLOGIES INC     COM              01741R102       44     2457 SH        OTHER   01 02           2457        0        0
ALLERGAN INC                   COM              018490102        7      100 SH        DEFINED 01 02            100        0        0
ALLIANCE CAP MGMT HLDG L P     COM              01855A101      204     4300 SH        OTHER   01 02           4000        0      300
ALLIANCE CAP MGMT HLDG L P     COM              01855A101       73     1544 SH        DEFINED 01 02           1544        0        0
ALLIANT CORP                   COM              018802108       48     1865 SH        DEFINED 01 02           1865        0        0
ALLIANT CORP                   COM              018802108       46     1770 SH        OTHER   01 02           1770        0        0
ALLSTATE CORP                  COM              020002101     2063    92702 SH        OTHER   02                 0    92702        0
ALLSTATE CORP                  COM              020002101     4862   218509 SH        DEFINED 01 02         216509      400     1600
ALLSTATE CORP                  COM              020002101     2507   112656 SH        DEFINED 02               500      556   111600
ALLSTATE CORP                  COM              020002101     1745    78420 SH        OTHER   01 02          63498     2000    12922
ALLTEL CORP                    COM              020039103      912    14725 SH        DEFINED 02               100     7500     7125
ALLTEL CORP                    COM              020039103     1743    28134 SH        DEFINED 01 02          27934        0      200
ALLTEL CORP                    COM              020039103      634    10234 SH        OTHER   01 02          10186        0       48
ALTERA CORP                    COM              021441100      143     1400 SH        DEFINED 01 02           1400        0        0
ALTERA CORP                    COM              021441100       61      600 SH        OTHER   01 02              0        0      600
ALTERA CORP                    COM              021441100      204     2000 SH        DEFINED 02              2000        0        0
ALZA CORP CL A                 COM              022615108     1129    19100 SH        DEFINED 01 02          18500      600        0
ALZA CORP CL A                 COM              022615108     5966   100900 SH        DEFINED 02                 0        0   100900
ALZA CORP CL A                 COM              022615108     1531    25900 SH        OTHER   01 02          24000      700     1200
AMAZON COM INC                 COM              023135106       33      900 SH        OTHER   01 02            700        0      200
AMAZON COM INC                 COM              023135106       58     1600 SH        DEFINED 01 02           1600        0        0
AMER STRATEGIC INC III         UNIT TRUST       03009T101       22     2062 SH        DEFINED 01 02
AMERADA HESS CORP              COM              023551104      168     2720 SH        DEFINED 01 02           2720        0        0
AMEREN CORP                    COM              023608102     2838    84100 SH        DEFINED 01 02          84100        0        0
AMEREN CORP                    COM              023608102      711    21075 SH        DEFINED 02               425     7900    12750
AMERICA FIRST FINL FD 1987 L P COM              023913106        0     1000 SH        DEFINED 01 02           1000        0        0
AMERICA ONLINE INC DEL         COM              02364J104     8046   152715 SH        DEFINED 02              6635        0   146080
AMERICA ONLINE INC DEL         COM              02364J104     1105    20965 SH        OTHER   01 02          13295        0     7670
AMERICA ONLINE INC DEL         COM              02364J104    14141   268385 SH        DEFINED 01 02         267205      180     1000
AMERICA SVC GROUP INC          COM              02364L109      246    12000 SH        OTHER   01 02          12000        0        0
AMERICA WEST HLDGS CORP CL B   COM              023657208     1101    64300 SH        DEFINED 01 02          64300        0        0
AMERICA WEST HLDGS CORP CL B   COM              023657208       62     3600 SH        DEFINED 02              3600        0        0
AMERICAN CAP STRATEGIES LTD    COM              024937104     2068    86600 SH        DEFINED 01 02          86600        0        0
AMERICAN CAP STRATEGIES LTD    COM              024937104      110     4600 SH        DEFINED 02              4600        0        0
AMERICAN CAP STRATEGIES LTD    COM              024937104       12      500 SH        OTHER   01 02              0        0      500
AMERICAN ELEC PWR INC          COM              025537101     1093    36900 SH        OTHER   02               900    36000        0
AMERICAN ELEC PWR INC          COM              025537101        7      240 SH        DEFINED 02               240        0        0
AMERICAN ELEC PWR INC          COM              025537101      565    19073 SH        OTHER   01 02          12990      593     5490
AMERICAN ELEC PWR INC          COM              025537101      531    17918 SH        DEFINED 01 02          17334        0      584
AMERICAN EXPRESS CO            COM              025816109    16804   322376 SH        OTHER   01 02         240326     4608    77442
AMERICAN EXPRESS CO            COM              025816109    16716   320700 SH        OTHER   02                 0   320700        0
AMERICAN EXPRESS CO            COM              025816109     5910   113380 SH        DEFINED 02              8935        0   104445
AMERICAN EXPRESS CO            COM              025816109    30458   584331 SH        DEFINED 01 02         583431        0      900
AMERICAN GEN CORP              COM              026351106     1279    20975 SH        OTHER   01 02          17398        0     3577
AMERICAN GEN CORP              COM              026351106      663    10875 SH        DEFINED 02               180     3350     7345
AMERICAN GEN CORP              COM              026351106     3892    63805 SH        DEFINED 01 02          63805        0        0
AMERICAN GREETINGS CORPCL A    COM              026375105       23     1193 SH        DEFINED 01 02           1193        0        0
AMERICAN HOME PRODS CORP       COM              026609107    15278   260044 SH        DEFINED 02              5810     8225   246009
AMERICAN HOME PRODS CORP       COM              026609107    10604   180500 SH        OTHER   02               500   180000        0
AMERICAN HOME PRODS CORP       COM              026609107    22364   380665 SH        OTHER   01 02         349885     1200    29580
AMERICAN HOME PRODS CORP       COM              026609107    40797   694413 SH        DEFINED 01 02         692913        0     1500
AMERICAN INTL GROUP INC        COM              026874107    13875   118085 SH        DEFINED 02              4185        0   113900
AMERICAN INTL GROUP INC        COM              026874107    10355    88130 SH        OTHER   01 02          86405        0     1725
AMERICAN INTL GROUP INC        COM              026874107       47      400 SH        OTHER   02               400        0        0
AMERICAN INTL GROUP INC        COM              026874107    30476   259372 SH        DEFINED 01 02         258097        0     1275
AMERICAN MGMT SYS INC          COM              027352103      936    28500 SH        OTHER   01 02          28500        0        0
AMERICAN MUN TERM TR INC       UNIT TRUST       027652106       26     2500 SH        DEFINED 01 02
AMERICAN PWR CONVERSION CORP   COM              029066107     6306   154500 SH        DEFINED 02                 0        0   154500
AMERICAN PWR CONVERSION CORP   COM              029066107       16      400 SH        OTHER   01 02            400        0        0
AMERICAN PWR CONVERSION CORP   COM              029066107    12521   306800 SH        DEFINED 01 02         306800        0        0
AMERICAN SELECT PORTFOLIO      UNIT TRUST       029570108       23     1980 SH        DEFINED 01 02
AMERICAN STS WTR CO            COM              029899101        6      200 SH        DEFINED 01 02            200        0        0
AMETEK INC NEW                 COM              031100100       47     2700 SH        DEFINED 01 02           2700        0        0
AMGEN INC                      COM              031162100    10301   146634 SH        DEFINED 02              5750        0   140884
AMGEN INC                      COM              031162100    51344   730869 SH        DEFINED 01 02         727569     1600     1700
AMGEN INC                      COM              031162100     3763    53562 SH        OTHER   01 02          26512        0    27050
AMKOR TECHNOLOGY INC           COM              031652100        7      200 SH        DEFINED 01 02            200        0        0
AMR CORP DEL                   COM              001765106       16      600 SH        DEFINED 01 02            600        0        0
AMR CORP DEL                   COM              001765106       28     1042 SH        OTHER   01 02              0        0     1042
AMSOUTH BANCORPORATION         COM              032165102        5      337 SH        DEFINED 01 02            337        0        0
ANADARKO PETE CORP             COM              032511107      178     3600 SH        DEFINED 01 02           3600        0        0
ANADARKO PETE CORP             COM              032511107      247     5000 SH        OTHER   01 02           5000        0        0
ANALOG DEVICES INC             COM              032654105      112     1475 SH        DEFINED 02                50        0     1425
ANALOG DEVICES INC             COM              032654105      775    10200 SH        DEFINED 01 02          10200        0        0
ANALOG DEVICES INC             COM              032654105      355     4666 SH        OTHER   01 02              0        0     4666
ANDREW CORP                    COM              034425108      332     9900 SH        DEFINED 02               350        0     9550
ANDREW CORP                    COM              034425108     2427    72325 SH        DEFINED 01 02          72325        0        0
ANESTA CORP                    COM              034603100       25     1000 SH        DEFINED 02              1000        0        0
ANESTA CORP                    COM              034603100      460    18500 SH        DEFINED 01 02          18500        0        0
ANGLOGOLD LTD SPON ADR         SPNSRD ADR       035128206        2       86 SH        OTHER   01 02             86        0        0
ANGLOGOLD LTD SPON ADR         SPNSRD ADR       035128206       51     2468 SH        DEFINED 01 02           2468        0        0
ANHEUSER BUSCH COS INC         COM              035229103    10173   136208 SH        DEFINED 01 02         136208        0        0
ANHEUSER BUSCH COS INC         COM              035229103     2598    34789 SH        OTHER   01 02          30689        0     4100
ANHEUSER BUSCH COS INC         COM              035229103     5594    74900 SH        DEFINED 02              2200        0    72700
ANTEC CORP                     COM              03664P105     1530    36800 SH        DEFINED 01 02          36800        0        0
ANTEC CORP                     COM              03664P105       83     2000 SH        DEFINED 02              2000        0        0
AON CORP                       COM              037389103      262     8436 SH        DEFINED 01 02           8436        0        0
APARTMENT INVT & MGMT CO CL A  COM              03748R101      634    14650 SH        DEFINED 02               325     5575     8750
APARTMENT INVT & MGMT CO CL A  COM              03748R101     2496    57700 SH        DEFINED 01 02          57700        0        0
APPLE COMPUTER INC             COM              037833100      456     8700 SH        DEFINED 02              3950        0     4750
APPLE COMPUTER INC             COM              037833100      147     2800 SH        OTHER   01 02            800        0     2000
APPLE COMPUTER INC             COM              037833100     2082    39760 SH        DEFINED 01 02          39560        0      200
APPLIED IMAGING CORP           COM              03820G106        7     2909 SH        DEFINED 01 02           2909        0        0
APPLIED MATLS INC              COM              038222105    16801   185395 SH        DEFINED 02              8240        0   177155
APPLIED MATLS INC              COM              038222105       91     1000 SH        OTHER   02              1000        0        0
APPLIED MATLS INC              COM              038222105     4236    46746 SH        OTHER   01 02          37196        0     9550
APPLIED MATLS INC              COM              038222105    55949   617367 SH        DEFINED 01 02         612517        0     4850
APPLIED MICRO CIRCUITS CORP    COM              03822W109     5234    53000 SH        DEFINED 01 02          53000        0        0
APPLIED MICRO CIRCUITS CORP    COM              03822W109     5188    52540 SH        DEFINED 02               500        0    52040
APPLIED PWR INC CL A           COM              038225108     1926    57500 SH        DEFINED 01 02          57500        0        0
APPLIED PWR INC CL A           COM              038225108       90     2700 SH        DEFINED 02              2700        0        0
APTARGROUP INC                 COM              038336103      373    13800 SH        OTHER   01 02          13800        0        0
APTARGROUP INC                 COM              038336103     2066    76500 SH        DEFINED 01 02          76500        0        0
APTARGROUP INC                 COM              038336103      116     4300 SH        DEFINED 02              4300        0        0
ARCH COAL INC                  COM              039380100        1       88 SH        OTHER   01 02             88        0        0
ARCH COAL INC                  COM              039380100        1      194 SH        DEFINED 01 02            194        0        0
ARCHER DANIELS MIDLAND CO      COM              039483102       33     3340 SH        OTHER   01 02           1970        0     1370
ARCHER DANIELS MIDLAND CO      COM              039483102       32     3250 SH        DEFINED 01 02           3250        0        0
ARCHSTONE CMNTYS TR PFD SER A  CONV PFD         039581202        6      200 SH        DEFINED 01 02
ARGONAUT GROUP INC             COM              040157109        5      309 SH        OTHER   01 02            309        0        0
ARIBA INC                      COM              04033V104       59      600 SH        DEFINED 01 02            600        0        0
ARIBA INC                      COM              04033V104      196     2000 SH        DEFINED 02              1000        0     1000
ARIBA INC                      COM              04033V104      118     1200 SH        OTHER   01 02            400        0      800
ARMSTRONG HLDGS INC            COM              042384107       37     2400 SH        OTHER   01 02           2400        0        0
ARMSTRONG HLDGS INC            COM              042384107        5      300 SH        DEFINED 01 02              0      300        0
ARVIN INDS INC                 COM              043339100     2082   119800 SH        DEFINED 01 02         119800        0        0
ASHLAND INC                    COM              044204105       13      358 SH        OTHER   01 02            358        0        0
ASHLAND INC                    COM              044204105     1696    48357 SH        DEFINED 01 02          47683        0      674
ASHLAND INC                    COM              044204105      431    12300 SH        DEFINED 02               250     4875     7175
ASPECT COMMUNICATIONS CORP     COM              04523Q102       39     1000 SH        OTHER   01 02              0        0     1000
ASPEON INC                     COM              045354107       10     2100 SH        DEFINED 01 02           2100        0        0
ASSOCIATES FIRST CAP CORP      COM              046008108     6244   279840 SH        DEFINED 02              3375     8975   267490
ASSOCIATES FIRST CAP CORP      COM              046008108      249    11169 SH        OTHER   01 02          10377      470      322
ASSOCIATES FIRST CAP CORP      COM              046008108     5711   255960 SH        DEFINED 01 02         254460        0     1500
ASTRAZENECA PLC-SPONS ADR      SPNSRD ADR       046353108       28      600 SH        DEFINED 01 02            600        0        0
ASTRAZENECA PLC-SPONS ADR      SPNSRD ADR       046353108      218     4698 SH        OTHER   01 02           4698        0        0
AT & T CORP                    COM              001957109        9      300 SH        OTHER   02               300        0        0
AT & T CORP                    COM              001957109    26077   824575 SH        DEFINED 01 02         817551      450     6574
AT & T CORP                    COM              001957109     4667   147578 SH        OTHER   01 02         127213      450    19915
AT & T CORP                    COM              001957109     8829   279183 SH        DEFINED 02              9200    20762   249221
AT HOME CORP SER A             COM              045919107      340    16400 SH        OTHER   01 02          16400        0        0
AT&T CORP-LIBERTY MEDIA CL-A   COM              001957208       76     3144 SH        OTHER   02              3144        0        0
AT&T CORP-LIBERTY MEDIA CL-A   COM              001957208     3994   164696 SH        DEFINED 01 02         164696        0        0
AT&T CORP-LIBERTY MEDIA CL-A   COM              001957208     3929   162020 SH        DEFINED 02              2800        0   159220
AT&T CORP-LIBERTY MEDIA CL-A   COM              001957208     1377    56764 SH        OTHER   01 02          53392        0     3372
AURORA FOODS INC               COM              05164B106        2      550 SH        OTHER   01 02            550        0        0
AUTODESK INC                   COM              052769106      187     5400 SH        DEFINED 02               100     2025     3275
AUTODESK INC                   COM              052769106      748    21575 SH        DEFINED 01 02          21575        0        0
AUTOLIV INC                    COM              052800109        5      209 SH        DEFINED 01 02            209        0        0
AUTOMATIC DATA PROCESSING INC  COM              053015103     6105   113974 SH        DEFINED 01 02         113974        0        0
AUTOMATIC DATA PROCESSING INC  COM              053015103     1385    25856 SH        OTHER   01 02          22456        0     3400
AUTOMATIC DATA PROCESSING INC  COM              053015103     2882    53800 SH        DEFINED 02               470        0    53330
AVADO BRANDS INC               COM              05336P108      268   178810 SH        DEFINED 01 02         178810        0        0
AVADO BRANDS INC               COM              05336P108       55    36761 SH        OTHER   01 02          36761        0        0
AVANEX CORP                    COM              05348W109       48      500 SH        DEFINED 01 02            500        0        0
AVERY DENNISON CORP            COM              053611109    29603   441015 SH        DEFINED 01 02         440715        0      300
AVERY DENNISON CORP            COM              053611109     1437    21405 SH        OTHER   01 02          18935      500     1970
AVERY DENNISON CORP            COM              053611109    12055   179588 SH        DEFINED 02              5035        0   174553
AVI BIOPHARMA INC              COM              002346104       33     3300 SH        OTHER   01 02              0        0     3300
AVIGEN INC                     COM              053690103      338     7700 SH        OTHER   01 02           7700        0        0
AVISTA CORP                    COM              05379B107       86     4912 SH        DEFINED 01 02           4912        0        0
AVISTA CORP                    COM              05379B107       45     2561 SH        OTHER   01 02           2561        0        0
AVNET INC                      COM              053807103     2881    48625 SH        DEFINED 01 02          48625        0        0
AVON PRODS INC                 COM              054303102      196     4400 SH        DEFINED 02              2300     1850      250
AVON PRODS INC                 COM              054303102     1846    41477 SH        DEFINED 01 02          41477        0        0
AVON PRODS INC                 COM              054303102      692    15550 SH        OTHER   01 02          13250        0     2300
AVON PRODS INC                 COM              054303102       31      700 SH        OTHER   02               700        0        0
AVT CORP                       COM              002420107        1      200 SH        DEFINED 01 02            200        0        0
AXA ADR                        SPNSRD ADR       054536107      247     3100 SH        DEFINED 02                 0        0     3100
AXA FINL INC                   COM              002451102       11      330 SH        OTHER   01 02            330        0        0
AXA FINL INC                   COM              002451102      250     7350 SH        DEFINED 02              7350        0        0
AXA FINL INC                   COM              002451102     4440   130575 SH        DEFINED 01 02         130575        0        0
BAKER HUGHES INC               COM              057224107     2005    62650 SH        DEFINED 01 02          62650        0        0
BAKER HUGHES INC               COM              057224107      101     3150 SH        OTHER   01 02           2650        0      500
BAKER HUGHES INC               COM              057224107      553    17275 SH        DEFINED 02              1575     6025     9675
BALLARD PWR SYS INC            COM              05858H104       18      200 SH        OTHER   01 02            200        0        0
BANCO SANTANDER CENT HISPANO S FOREIGN COM      05964H105       13     1224 SH        OTHER   01 02           1224        0        0
BANCROFT CONV FD INC           UNIT TRUST       059695106        6      261 SH        DEFINED 01 02
BANCWEST CORP NEW              COM              059790105       49     3000 SH        DEFINED 01 02           3000        0        0
BANK AMER CORP                 COM              060505104       34      800 SH        OTHER   02               800        0        0
BANK AMER CORP                 COM              060505104     5988   139260 SH        DEFINED 02              1400    11500   126360
BANK AMER CORP                 COM              060505104    24861   578158 SH        DEFINED 01 02         569504        0     8654
BANK AMER CORP                 COM              060505104     5580   129764 SH        OTHER   01 02         115957     1204    12603
BANK NEW YORK INC              COM              064057102      591    12700 SH        OTHER   01 02           9100        0     3600
BANK NEW YORK INC              COM              064057102     1955    42050 SH        DEFINED 02              8650     8275    25125
BANK NEW YORK INC              COM              064057102    10155   218390 SH        DEFINED 01 02         217890        0      500
BANK ONE CORP                  COM              06423A103     3743   140895 SH        DEFINED 01 02         140895        0        0
BANK ONE CORP                  COM              06423A103     1216    45765 SH        OTHER   01 02          43613        0     2152
BANK ONE CORP                  COM              06423A103      577    21729 SH        DEFINED 02              1932     6177    13620
BANK UTD CORP                  COM              065412108     6770   192400 SH        DEFINED 01 02         192400        0        0
BANK UTD CORP                  COM              065412108       60     1700 SH        DEFINED 02              1700        0        0
BARCLAYS BK PLC SER D PFD 11.5 FOREIGN PFD      06738C802       74     2900 SH        DEFINED 01 02
BARD C R INC                   COM              067383109      144     3000 SH        OTHER   01 02           3000        0        0
BARNES & NOBLE INC             COM              067774109       75     3350 SH        DEFINED 01 02           3350        0        0
BARRICK GOLD CORP              FOREIGN COM      067901108      253    13925 SH        DEFINED 02               275     5200     8450
BARRICK GOLD CORP              FOREIGN COM      067901108      116     6400 SH        OTHER   01 02           6400        0        0
BARRICK GOLD CORP              FOREIGN COM      067901108     1019    56050 SH        DEFINED 01 02          56050        0        0
BATTLE MTN GOLD CO             COM              071593107        2     1000 SH        DEFINED 01 02           1000        0        0
BAUSCH & LOMB INC              COM              071707103       77     1000 SH        DEFINED 01 02           1000        0        0
BAXTER INTL INC                COM              071813109     2167    30816 SH        OTHER   01 02          28116        0     2700
BAXTER INTL INC                COM              071813109    27992   398114 SH        DEFINED 01 02         395021        0     3093
BAXTER INTL INC                COM              071813109    13329   189568 SH        DEFINED 02              5060     5625   178883
BEA SYS INC                    COM              073325102       10      200 SH        OTHER   01 02            200        0        0
BEA SYS INC                    COM              073325102      237     4800 SH        DEFINED 01 02           4800        0        0
BEAR STEARNS COS INC           COM              073902108      348     8369 SH        DEFINED 02                 0     3400     4969
