SUNBURST HOSPITALITY CORP
5, 1998-03-11
HOTELS & MOTELS
Previous: SUNBURST HOSPITALITY CORP, 5, 1998-03-11
Next: XLCONNECT SOLUTIONS INC, 8-K, 1998-03-11



UNITED STATES SECURITIES AND EXCHANGE COMMISSION
WASHINGTON, D.C. 20549
FORM 5
ANNUAL STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP
( ) Check box if no longer subject to Section 16.
Form 4 or Form 5 obligations may continue. See Instructions 1(b).
( ) Form 3 Holdings Reported
( ) Form 4 Transactions Reported
1. Name and Address of Reporting Person
   Warczak, Charles G.
   10770 Columbia Pike
   Silver Spring, MD  20901
2. Issuer Name and Ticker or Trading Symbol
   Sunburst Hospitality Corporation
   SNB
3. IRS or Social Security Number of Reporting Person (Voluntary)
   ###-##-####
4. Statement for Month/Year
   12/97
5. If Amendment, Date of Original (Month/Year)
   
6. Relationship of Reporting Person(s) to Issuer (Check all applicable)
   ( ) Director  ( ) 10% Owner  (X) Officer (give title below) ( ) Other
   (specify below)
   Vice President, Accounting
7. Individual or Joint/Group Reporting (Check Applicable Line)
   (X) Form filed by One Reporting Person
   ( ) Form filed by More than One Reporting Person
<TABLE>
<CAPTION>
___________________________________________________________________________________________________________________________________
 Table I -- Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned                                                 |
___________________________________________________________________________________________________________________________________|
1. Title of Security         |2.    |3.  |4.Securities Acquired (A)         |5.Amount of        |6.Dir |7.Nature of Indirect       |
                             |Transaction|  or Disposed of (D)              |  Securities       |ect   |  Beneficial Ownership     |
                             |Date  |Code|                                  |  Beneficially     |(D)or |                           |
                             |      |    |                  | A/|           |  Owned at         |Indir |                           |
                             |      |    |    Amount        | D |    Price  |  End of Year      |ect(I)|                           |
___________________________________________________________________________________________________________________________________|
<S>                          <C>    <C>  <C>                <C> <C>         <C>                 <C>    <C>
Common Stock                 |- - - |- - |- - -             |- -|- - -      |435                |D     |                           |
                             |      |-   |                  | - |           |                   |      |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
      "          "           |- - - |- - |- - -             |- -|- - -      |47                 |I     |401(k) Plan                |
                             |      |-   |                  | - |           |                   |      |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
      "          "           |- - - |- - |- - -             |- -|- - -      |59                 |I     |Nonqualified Savings Plan  |
                             |      |-   |                  | - |           |                   |      |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
___________________________________________________________________________________________________________________________________|
<CAPTION>
___________________________________________________________________________________________________________________________________
 Table II -- Derivative Securitites Acquired, Disposed of, or Beneficially Owned                                                   |
___________________________________________________________________________________________________________________________________|
1.Title of Derivative   |2.Con   |3.   |4.  |5.Number of De |6.Date Exer|7.Title and Amount  |8.Price|9.Number    |10.|11.Nature of|
  Security              |version |Transaction rivative Secu |cisable and|  of Underlying     |of Deri|of Deriva   |Dir|Indirect    |
                        |or Exer |Date |Code| rities Acqui  |Expiration |  Securities        |vative |tive        |ect|Beneficial  |
                        |cise Pr |     |    | red(A) or Dis |Date(Month/|                    |Secu   |Securities  |(D)|Ownership   |
                        |ice  of |     |    | posed of(D)   |Day/Year)  |                    |rity   |Benefi      |or |            |
                        |Deriva  |     |    |               |Date |Expir|                    |       |ficially    |Ind|            |
                        |tive    |     |    |           | A/|Exer-|ation|   Title and Number |       |Owned at    |ire|            |
                        |Secu    |     |    |           | D |cisa-|Date |   of Shares        |       |End of      |ct |            |
                        |rity    |     |    |  Amount   |   |ble  |     |                    |       |Year        |(I)|            |
___________________________________________________________________________________________________________________________________|
<S>                     <C>      <C>   <C>  <C>         <C> <C>   <C>   <C>           <C>    <C>     <C>          <C> <C>
Incentive Stock Option  |$15.8125|6/24/|A   |2,850      |A  |Note |6/24/|Common Stock|2,850  |       |            |D  |            |
                        |        |97   |    |           |   |1    |07   |            |       |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
      "                 |$15.8125|10/15|D(2)|2,850      |D  |     |6/24/|"          "|2,850  |       |            |D  |            |
"                       |        |/97  |    |           |   |     |07   |            |       |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
      "                 |$7.835  |10/15|A(3)|5,751      |A  |Note |6/24/|"          "|5,751  |       |            |D  |            |
"                       |        |/97  |    |           |   |1    |07   |            |       |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
Common Stock Option (Rig|$15.8125|6/24/|A   |8,550      |A  |Note |6/24/|"          "|8,550  |       |            |D  |            |
ht to Buy)              |        |97   |    |           |   |1    |07   |            |       |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
              "         |$15.8125|10/15|D(2)|8,550      |D  |     |6/24/|"          "|8,550  |       |            |D  |            |
           "            |        |/97  |    |           |   |     |07   |            |       |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
              "         |$7.835  |10/15|A(3)|10,053     |A  |Note |6/24/|"          "|10,053 |       |            |D  |            |
           "            |        |/97  |    |           |   |1    |07   |            |       |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
              "         |$7.7242 |10/15|D(2)|11,043     |D  |     |10/21|"          "|11,043 |       |            |D  |            |
           "            |        |/97  |    |           |   |     |/02  |            |       |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
              "         |$3.8273 |10/15|A(3)|11,221     |A  |Note |10/21|"          "|11,221 |       |            |D  |            |
           "            |        |/97  |    |           |   |4    |/02  |            |       |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
              "         |$8.2744 |10/15|D(2)|12,770     |D  |     |12/6/|"          "|12,770 |       |            |D  |            |
           "            |        |/97  |    |           |   |     |03   |            |       |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
              "         |$4.099  |10/15|A(3)|12,824     |A  |Note |12/6/|"          "|12,824 |       |            |D  |            |
           "            |        |/97  |    |           |   |5    |03   |            |       |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
Incentive Stock Option  |$11.1168|10/15|D(2)|3,408      |D  |     |6/21/|"          "|3,408  |       |            |D  |            |
                        |        |/97  |    |           |   |     |05   |            |       |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
              "         |$5.5083 |10/15|A(3)|6,876      |A  |Note |6/21/|"          "|6,876  |       |            |D  |            |
          "             |        |/97  |    |           |   |6    |05   |            |       |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
Common Stock Option (Rig|$11.1168|10/15|D(2)|8,930      |D  |     |6/21/|"          "|8,930  |       |            |D  |            |
ht to Buy)              |        |/97  |    |           |   |     |05   |            |       |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
              "         |$5.5083 |10/15|A(3)|7,214      |A  |Note |6/21/|"          "|7,214  |       |            |D  |            |
          "             |        |/97  |    |           |   |7    |05   |            |       |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
             "          |$14.5095|10/15|D(2)|25,561     |D  |     |7/1/0|"          "|25,561 |       |            |   |            |
          "             |        |/97  |    |           |   |     |6    |            |       |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
             "          |$7.1894 |10/15|A(3)|24,043     |A  |Note |7/1/0|"          "|24,043 |       |            |D  |            |
          "             |        |/97  |    |           |   |8    |6    |            |       |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
Incentive Stock Option  |$14.5095|10/15|D(2)|8,522      |D  |     |7/1/0|"          "|8,522  |       |            |D  |            |
                        |        |/97  |    |           |   |     |6    |            |       |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
            "           |$7.1894 |10/15|A(3)|17,197     |A  |Note |7/1/0|"          "|17,197 |       |95,179      |D  |            |
         "              |        |/97  |    |           |   |9    |6    |            |       |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
___________________________________________________________________________________________________________________________________|
</TABLE>
Explanation of Responses:
Note 1:  Such options vest in five equal annual installments beginning on 
6/24/98.
Note 2:  Cancellation of option in connection with grant of replacement 
option.
Note 3:  In connection with spin-off of business segment and 3 for 1 reverse 
stock split, existing option was 
repriced and the number of shares was 
adjusted.
Note 4:  1,603 options are currently exercisable; the remainder vest in three 
equal annual installments beginning 
on 
10/21/98.
Note 5:  1,603 options are currently exercisable and 1,603 vest on 12/6/98; the 
remainder vest in three equal 
annual installments beginning on 
12/6/98.
Note 6:  2,750 options are currently exercisable; the remainder vest in three 
equal annual installments beginning 
on 
6/21/98.
Note 7:  The option vests in three equal annual installments beginning on 
6/21/98.
Note 8:  The option vests in four equal annual installments beginning on 
7/1/98.
Note 9:  3,439 options are currently exercisable; the remainder vest in four 
equal annual installments beginning on 
7/1/198.
SIGNATURE OF REPORTING PERSON
Charles G. Warczak
DATE
2/12/98



© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission