IBM RETIRMENT FUND
13F-HR/A, 1999-09-01
Previous: WELLS REAL ESTATE FUND XI L P, 8-K, 1999-09-01
Next: SEPARATE ACCOUNT KG OF ALLMERICA FIN LIFE INS & ANNUITY CO, 485BPOS, 1999-09-01



IBM RETIREMENT FUNDS		FORM 13F-	SOLE INSTR V.	SOLE AUTHORITY
			30-Jun-99

				ITEM 5:	S
		ITEM 3:	ITEM 4:	SHARES OR	O
ITEM 1:	ITEM 2:	CUSIP	FAIR MARKET	PRINCIPAL	L
NAME OF ISSUER	TITLE OF CLASS	NUMBER	VALUE (000)	AMOUNT	E

TRANSOCEAN OFFSHORE INC CAYMON	ORD	G90076103	578	"22,010"	X
A D C TELECOMMUNICATIONS	COM	000886101	"4,443"	"97,524"	X
AFLAC INC	COM	001055102	"12,857"	"267,572"	X
AGCO CORP	COM	001084102	470	"41,505"	X
AES CORP	COM	00130H105	"4,112"	"70,739"	X
AK STL HLDG CORP	COM	001547108	529	"23,496"	X
AMB PROPERTY CORP	COM	00163T109	910	"38,717"	X
AMR CORP	COM	001765106	"10,980"	"160,214"	X
AT&T CORP	COM	001957109	"173,595"	"3,097,888"	X
AT&T CORP	COM LIB GRP A	001957208	"27,284"	"738,064"	X
ABBOTT LABS	COM	002824100	"59,151"	"1,297,846"	X
ABERCROMBIE & FITCH CO	CL A	002896207	"1,935"	"40,318"	X
ACNIELSEN CORP	COM	004833109	"2,536"	"83,625"	X
ACXIOM CORP	COM	005125109	660	"26,470"	X
ADAPTEC INC	COM	00651F108	"3,262"	"92,364"	X
ADELPHIA COMMUNICATIONS CORP	CL A	006848105	"3,011"	"47,325"	X
ADOBE SYS INC	COM	00724F101	"4,559"	"55,249"	X
ADVANCED FIBRE COMMUNICATIONS	COM	00754A105	163	"10,458"	X
ADVANCED MICRO DEVICES INC	COM	007903107	"2,590"	"143,382"	X
AETNA INC	COM	008117103	"13,604"	"151,574"	X
AFFILIATED COMPUTER SERVICES	CL A	008190100	940	"18,572"	X
AFTERMARKET TECHNOLOGY CORP	COM	008318107	134	"11,778"	X
AIR PRODS & CHEMS INC	COM	009158106	"8,884"	"219,927"	X
AIRBORNE FGHT CORP	COM	009266107	876	"31,649"	X
ALBEMARLE CORP	COM	012653101	327	"14,156"	X
ALBERTO CULVER CO	CL B CONV	013068101	"1,465"	"55,024"	X
ALBERTSONS INC	COM	013104104	"18,843"	"363,857"	X
ALCOA INC	COM	013817101	"22,863"	"368,158"	X
ALIANT COMMUNICATIONS INC	COM	016090102	733	"15,867"	X
ALLEGHANY CORP DEL	COM	017175100	670	"3,624"	X
ALLEGHENY ENERGY INC	COM	017361106	"3,874"	"120,823"	X
ALLEGHENY TELEDYNE INC	COM	017415100	"2,699"	"118,561"	X
ALLEGIANCE TELECOM INC	COM	01747T102	"1,490"	"27,160"	X
ALLERGAN INC	COM	018490102	"5,850"	"52,705"	X
ALLIANT CORP	COM	018802108	"2,449"	"86,295"	X
ALLIEDSIGNAL INC	COM	019512102	"28,109"	"446,180"	X
ALLIED WASTE INDS INC	COM PAR$.01NEW	019589308	"2,349"	"118,946"	X
ALLMERICA FINL CORP	COM	019754100	"2,271"	"37,346"	X
ALLSTATE CORP	COM	020002101	"23,060"	"639,730"	X
ALLTEL CORP	COM	020039103	"18,797"	"262,897"	X
ALTERA CORP	COM	021441100	"5,367"	"145,787"	X
ALZA CORP DEL	COM	022615108	"3,949"	"77,616"	X
AMAZON COM INC	COM	023135106	"7,992"	"63,870"	X
AMBAC FINL GROUP INC	COM	023139108	"4,050"	"70,890"	X
AMERADA HESS CORP	COM	023551104	"4,440"	"74,629"	X
AMEREN CORP	COM	023608102	"5,344"	"139,265"	X
AMERICA ONLINE INC DEL	COM	02364J104	"91,665"	"829,231"	X
AMERICA WEST HLDG CORP	CL B	023657208	210	"11,139"	X
AMERICAN BANKERS INS GROUP INC	COM	024456105	"1,767"	"32,456"	X
AMERICAN BUSINESS PRODS GA	COM	024763104	153	"10,039"	X
AMERICAN EAGLE OUTFITTERS NEW	COM	02553E106	433	"9,520"	X
AMERICAN ELEC PWR INC	COM	025537101	"7,059"	"187,209"	X
AMERICAN EXPRESS CO	COM	025816109	"51,783"	"396,260"	X
AMERICAN FINL GROUP INC OHIO	COM	025932104	"1,426"	"41,870"	X
AMERICAN GENERAL CORP	COM	026351106	"15,865"	"210,486"	X
AMERICAN GREETINGS CORP	CL A	026375105	"2,242"	"74,439"	X
AMERICAN HEALTH PPTYS INC	COM	026494104	242	"12,040"	X
AMERICAN HOME PRODS CORP	COM	026609107	"63,518"	"1,102,180"	X
AMERICAN INTL GROUP INC	COM	026874107	"119,625"	"1,015,706"	X
AMERICAN MGMT SYS INC	COM	027352103	"1,600"	"49,912"	X
AMERICAN NATL INS CO	COM	028591105	712	"9,993"	X
AMERICAN PWR CONVERSION CORP	COM	029066107	"1,835"	"90,499"	X
AMERICAN STD COS INC DEL	COM	029712106	"3,959"	"82,481"	X
AMERICAN TOWER CORP	CL A	029912201	"2,006"	"83,595"	X
AMERICAN WTR WKS INC	COM	030411102	"1,833"	"59,608"	X
AMERITRADE HLDG CORP	CL A	03072H109	"1,309"	"12,346"	X
AMERITECH CORP NEW	COM	030954101	"77,594"	"1,055,702"	X
AMGEN INC	COM	031162100	"25,036"	"411,274"	X
AMSOUTH BANCORPORATION	COM	032165102	"4,801"	"207,054"	X
ANADARKO PETE CORP	COM	032511107	"3,309"	"89,883"	X
ANALOG DEVICES INC	COM	032654105	"6,266"	"124,853"	X
ANDREW CORP	COM	034425108	585	"30,917"	X
ANDRX CORP	COM	034551101	290	"3,763"	X
ANHEUSER BUSCH COS INC	COM	035229103	"31,604"	"443,739"	X
AON CORP	COM	037389103	"7,431"	"179,210"	X
APACHE CORP	COM	037411105	"3,552"	"91,067"	X
APARTMENT INVT & MGMT CO	CL A	03748R101	"3,314"	"77,510"	X
APOLLO GROUP INC	CL A	037604105	"1,287"	"48,455"	X
APPLE COMPUTER INC	COM	037833100	"5,594"	"120,292"	X
APPLIED MICRO CIRCUITS CORP	COM	03822W109	888	"10,801"	X
APPLIED MATLS INC	COM	038222105	"21,184"	"285,378"	X
APTARGROUP INC	COM	038336103	933	"31,087"	X
ARCH CHEMICALS INC	COM	03937R102	421	"17,310"	X
ARCHER DANIELS MIDLAND CO	COM	039483102	"8,542"	"551,131"	X
ARCHSTONE CMNTYS TR	SH BEN INT	039581103	"1,419"	"64,703"	X
ARDEN RLTY GROUP INC	COM	039793104	767	"31,148"	X
ARMSTRONG WORLD INDS INC	COM	042476101	"2,337"	"40,241"	X
ARROW ELECTRS INC	COM	042735100	"2,031"	"106,875"	X
ASHLAND INC	COM	044204105	"2,698"	"67,242"	X
ASSISTED LIVING CONCEPTS INC	COM	04543L109	388	"134,800"	X
ASSOCIATED BANC CORP	COM	045487105	"1,223"	"29,472"	X
ASSOCIATED GROUP INC	CL A	045651106	"1,161"	"17,832"	X
AT HOME CORP	COM SER A	045919107	"3,545"	"65,709"	X
ASSOCIATES FIRST CAP CORP	CL A	046008108	"29,993"	"679,717"	X
ASTORIA FINL CORP	COM	046265104	856	"19,478"	X
ATLANTIC RICHFIELD CO	COM	048825103	"22,342"	"266,152"	X
ATMEL CORP	COM	049513104	"2,001"	"76,424"	X
AUTODESK INC	COM	052769106	"1,240"	"41,950"	X
AUTOLIV INC	COM	052800109	"2,484"	"82,119"	X
AUTOMATIC DATA PROCESSING INC	COM	053015103	"20,965"	"474,226"	X
AUTONATION INC	COM	05329W102	"5,853"	"328,562"	X
AUTOZONE INC	COM	053332102	"3,578"	"118,772"	X
AVALONBAY CMNTYS INC	COM	053484101	"2,369"	"64,040"	X
AVERY DENNISON CORP	COM	053611109	"5,337"	"88,014"	X
AVIALL INC NEW	COM	05366B102	"2,042"	"108,554"	X
AVNET INC	COM	053807103	"1,552"	"33,255"	X
AVON PRODS INC	COM	054303102	"10,565"	"189,384"	X
BB&T CORP	COM	054937107	"10,083"	"274,840"	X
BEC ENERGY	COM	05538M101	"1,816"	"44,030"	X
BHC COMMUNICATIONS INC	CL A	055448104	815	"6,270"	X
BISYS GROUP INC	COM	055472104	905	"15,465"	X
BJS WHOLESALE CLUB INC	COM	05548J106	"2,086"	"69,377"	X
BJ SVCS CO	COM	055482103	"1,743"	"59,226"	X
BMC SOFTWARE INC	COM	055921100	"9,194"	"169,495"	X
BAKER HUGHES INC	COM	057224107	"11,154"	"331,838"	X
BALL CORP	COM	058498106	"1,577"	"37,332"	X
BANK OF AMERICA CORPORATION	COM	060505104	"124,660"	"1,693,921"	X
BANK NEW YORK INC	COM	064057102	"27,966"	"759,524"	X
BANK ONE CORP	COM	06423A103	"69,419"	"1,161,079"	X
BANKBOSTON CORP	COM	06605R106	"15,461"	"301,334"	X
BARD C R INC	COM	067383109	"2,598"	"54,330"	X
BARNES & NOBLE INC	COM	067774109	969	"35,389"	X
BATTLE MTN GOLD CO	COM	071593107	46	"17,692"	X
BAUSCH & LOMB INC	COM	071707103	"4,203"	"54,936"	X
BAXTER INTL INC	COM	071813109	"16,665"	"273,830"	X
BEA SYS INC	COM	073325102	"1,228"	"42,979"	X
BEAR STEARNS COS INC	COM	073902108	"6,028"	"128,936"	X
BECKMAN COULTER INC	COM	075811109	"1,296"	"26,657"	X
BECTON DICKINSON & CO	COM	075887109	"6,877"	"228,388"	X
BED BATH & BEYOND INC	COM	075896100	"2,589"	"67,253"	X
BELL ATLANTIC CORP	COM	077853109	"96,429"	"1,469,219"	X
BELLSOUTH CORP	COM	079860102	"87,836"	"1,896,596"	X
BELO A H CORP DEL	COM SER A	080555105	"1,889"	"95,942"	X
BEMIS INC	COM	081437105	"2,026"	"50,977"	X
BERGEN BRUNSWIG CORP	CL A	083739102	"2,144"	"124,284"	X
BEST BUY INC	COM	086516101	"9,247"	"136,992"	X
BESTFOODS	COM	08658U101	"11,775"	"237,884"	X
BEVERLY ENTERPRISES INC	COM NEW	087851309	431	"53,498"	X
BIOGEN INC	COM	090597105	"8,609"	"133,858"	X
BIOMET INC	COM	090613100	"3,661"	"92,097"	X
BLACK & DECKER CORP	COM	091797100	"4,247"	"66,964"	X
BLOCK H & R INC	COM	093671105	"2,926"	"58,148"	X
BLYTH INDS INC	COM	09643P108	507	"14,910"	X
BOEING CO	COM	097023105	"41,877"	"948,175"	X
BOISE CASCADE CORP	COM	097383103	"1,801"	"41,784"	X
BORDERS GROUP INC	COM	099709107	434	"27,477"	X
BORG-WARNER AUTOMOTIVE INC	COM	099724106	"4,786"	"87,013"	X
BOSTON PROPERTIES INC	COM	101121101	411	"11,460"	X
BOSTON SCIENTIFIC CORP	COM	101137107	"8,154"	"185,575"	X
BOWATER INC	COM	102183100	"1,786"	"37,705"	X
BRADLEY REAL ESTATE INC	COM	104580105	457	"22,035"	X
BRIGGS & STRATTON CORP	COM	109043109	452	"7,730"	X
BRINKER INTL INC	COM	109641100	"2,257"	"82,087"	X
BRISTOL MYERS SQUIBB CO	COM	110122108	"112,835"	"1,594,435"	X
BROADCAST COM INC	COM	111310108	"1,901"	"14,234"	X
BROADCOM CORP	CL A	111320107	"3,833"	"26,512"	X
BROWN FORMAN CORP	CL B	115637209	"3,478"	"53,359"	X
BROWNING FERRIS INDS	COM	115885105	"8,169"	"189,352"	X
BRUNSWICK CORP	COM	117043109	"2,078"	"74,138"	X
BURLINGTON NORTHN SANTA FE CP	COM	12189T104	"14,763"	"474,494"	X
BURLINGTON RES INC	COM	122014103	"7,307"	"168,955"	X
CCB FINL CORP	COM	124875105	"1,783"	"33,713"	X
CBRL GROUP INC	COM	12489V106	486	"27,831"	X
CBS CORP	COM	12490K107	"25,710"	"587,520"	X
CDW COMPUTER CTRS INC	COM	125129106	491	"11,158"	X
CIGNA CORP	COM	125509109	"14,798"	"165,451"	X
CIT GROUP INC	CL A	125577106	"2,084"	"72,159"	X
CKE RESTAURANTS INC	COM	12561E105	955	"58,762"	X
CMGI INC	COM	125750109	"7,711"	"67,600"	X
CMS ENERGY CORP	COM	125896100	"4,517"	"107,877"	X
CNET INC	COM	125945105	917	"15,908"	X
CNA FINL CORP	COM	126117100	765	"18,971"	X
CNF TRANSN INC	COM	12612W104	"2,527"	"65,458"	X
CSG SYS INTL INC	COM	126349109	632	"24,139"	X
CSX CORP	COM	126408103	"7,356"	"161,280"	X
CVS CORP	COM	126650100	"14,226"	"278,843"	X
CABLEVISION SYS CORP	CL A	12686C109	"7,751"	"110,723"	X
CABLETRON SYS INC	COM	126920107	"1,505"	"115,798"	X
CABOT CORP	COM	127055101	832	"34,383"	X
CADENCE DESIGN SYSTEM INC	COM	127387108	"2,558"	"202,625"	X
CALLAWAY GOLF CO	COM	131193104	663	"45,025"	X
CALPINE CORP	COM	131347106	588	"10,891"	X
CAMPBELL SOUP CO	COM	134429109	"11,149"	"238,753"	X
CAPITAL ONE FINL CORP	COM	14040H105	"4,955"	"88,974"	X
CAPSTAR BROADCASTING CORP	CL A	14067G105	715	"26,125"	X
CARAUSTAR INDS INC	COM	140909102	228	"9,230"	X
CARDINAL HEALTH INC	COM	14149Y108	"12,442"	"194,020"	X
CARLISLE COS INC	COM	142339100	"1,593"	"33,108"	X
CARNIVAL CORP	COM	143658102	327	"4,550"	X
CAROLINA PWR & LT CO	COM	144141108	"6,904"	"160,697"	X
CARRAMERICA RLTY CORP	COM	144418100	873	"34,911"	X
CASE CORP	COM	14743R103	"2,977"	"61,610"	X
CATALINA MARKETING CORP	COM	148867104	821	"8,919"	X
CATELLUS DEV CORP	COM	149111106	732	"47,609"	X
CATERPILLAR INC DEL	COM	149123101	"21,103"	"350,357"	X
CENDANT CORP	COM	151313103	"13,493"	"655,055"	X
CENTENNIAL CELLULAR CORP	CL A NEW	15133V208	262	"7,360"	X
CENTEX CORP	COM	152312104	"2,443"	"64,788"	X
CENTOCOR INC	COM	152342101	"2,356"	"50,536"	X
CENTRAL & SOUTH WEST CORP	COM	152357109	"5,166"	"220,177"	X
CENTRAL NEWSPAPERS INC	CL A	154647101	"1,834"	"48,909"	X
CENTRAL PKG CORP	COM	154785109	572	"16,700"	X
CENTURA BKS INC	COM	15640T100	"1,059"	"18,790"	X
CENTURY COMMUNICATIONS CORP	CL A	156503104	"2,959"	"64,334"	X
CENTURYTEL INC	COM	156700106	"4,417"	"111,125"	X
CERIDIAN CORP	COM	15677T106	"2,480"	"75,875"	X
CHAMPION INTL CORP	COM	158525105	"3,638"	"75,654"	X
CHANCELLOR MEDIA CORP	COM	158915108	"7,179"	"130,235"	X
CHARTER ONE FINL INC	COM	160903100	"5,546"	"199,405"	X
CHASE MANHATTAN CORP NEW	COM	16161A108	"72,087"	"833,377"	X
CHECKFREE HLDGS CORP	COM	162816102	536	"19,448"	X
CHEVRON CORPORATION	COM	166751107	"61,474"	"644,217"	X
CHIQUITA BRANDS INTL INC	COM	170032106	326	"36,263"	X
CHIRON CORP	COM	170040109	"1,247"	"60,103"	X
CHRIS CRAFT INDS INC	COM	170520100	533	"11,310"	X
CHUBB CORP	COM	171232101	"12,689"	"181,933"	X
CIBER INC	COM	17163B102	485	"25,349"	X
CIENA CORP	COM	171779101	"1,862"	"61,689"	X
CINCINNATI BELL INC	COM	171870108	"3,014"	"120,877"	X
CINCINNATI FINL CORP	COM	172062101	"5,961"	"158,705"	X
CINERGY CORP	COM	172474108	"2,199"	"68,715"	X
CIRCUIT CITY STORE INC	CIRCT CITY GRP	172737108	"8,104"	"87,141"	X
CISCO SYS INC	COM	17275R102	"162,441"	"2,509,142"	X
CINTAS CORP	COM	172908105	"3,534"	"52,600"	X
CITIGROUP INC	COM	172967101	"117,123"	"2,453,013"	X
CITIZENS UTILS CO DEL	CL B	177342201	"3,120"	"280,458"	X
CITRIX SYS INC	COM	177376100	"3,377"	"59,771"	X
CITY NATL CORP	COM	178566105	"1,921"	"51,307"	X
CLAIRE'S STORES INC	COM	179584107	552	"21,446"	X
CLAYTON HOMES INC	COM	184190106	"1,346"	"117,091"	X
CLEAR CHANNEL COMMUNICATIONS	COM	184502102	"11,144"	"161,657"	X
CLOROX CO DEL	COM	189054109	"8,600"	"80,109"	X
COAST FEDERAL LITIGATION TR	RT	19034Q110	15	"13,700"	X
COASTAL CORP	COM	190441105	"7,662"	"189,563"	X
COCA COLA CO	COM	191216100	"109,487"	"1,756,473"	X
COCA COLA ENTERPRISES INC	COM	191219104	"5,953"	"200,100"	X
COLGATE PALMOLIVE CO	COM	194162103	"20,517"	"208,295"	X
COLONIAL BANCGROUP INC	COM	195493309	577	"41,421"	X
COLUMBIA ENERGY GROUP	COM	197648108	"3,641"	"57,749"	X
COLUMBIA/HCA HEALTHCARE CORP	COM	197677107	"10,997"	"479,761"	X
COMAIR HOLDINGS INC	COM	199789108	"1,586"	"76,227"	X
COMCAST CORP	CL A SPL	200300200	"19,436"	"505,656"	X
COMDISCO INC	COM	200336105	"2,810"	"109,658"	X
COMERICA INC	COM	200340107	"10,611"	"177,956"	X
COMMERCE BANCSHARES INC	COM	200525103	"2,641"	"65,616"	X
COMMERCIAL FEDERAL CORPORATION	COM	201647104	696	"30,000"	X
COMPASS BANCSHARES INC	COM	20449H109	"3,278"	"120,285"	X
COMPAQ COMPUTER CORP	COM	204493100	"33,509"	"1,414,608"	X
COMPUTER ASSOC INTL INC	COM	204912109	"18,663"	"338,762"	X
COMPUSA INC	COM	204932107	257	"34,574"	X
COMPUTER SCIENCES CORP	COM	205363104	"7,756"	"112,098"	X
COMPUWARE CORP	COM	205638109	"9,517"	"299,168"	X
COMSAT CORP	COM SER 1	20564D107	"1,756"	"53,847"	X
COMVERSE TECHNOLOGY INC	COM PAR $0.10	205862402	"3,072"	"40,690"	X
CONAGRA INC	COM	205887102	"13,211"	"494,363"	X
CONCORD EFS INC	COM	206197105	"3,730"	"88,153"	X
CONECTIV INC	COM	206829103	"2,360"	"96,581"	X
CONEXANT SYSTEMS INC	COM	207142100	"3,431"	"59,084"	X
CONOCO INC	CL A	208251306	"3,228"	"115,789"	X
CONSECO INC	COM	208464107	"10,357"	"340,277"	X
CONSOLIDATED EDISON INC	COM	209115104	"10,986"	"241,901"	X
CONSOLIDATED FREIGHTWAYS CORP	COM	209232107	813	"63,261"	X
CONSOLIDATED NAT GAS CO	COM	209615103	"4,207"	"68,906"	X
CONSOLIDATED PAPERS INC	COM	209759109	"1,494"	"55,850"	X
CONSOLIDATED STORES CORP	COM	210149100	"2,175"	"80,564"	X
CONSTELLATION ENERGY CORP	COM	210371100	"4,577"	"153,968"	X
CONTIFINANCIAL CORP	COM	21075V107	53	"14,799"	X
CONTINENTAL AIRLS INC	CL B	210795308	"2,336"	"62,094"	X
CONVERGYS CORP	COM	212485106	"1,003"	"51,789"	X
COOPER CAMERON CORP	COM	216640102	"2,261"	"60,993"	X
COOPER INDS INC	COM	216669101	"5,164"	"98,894"	X
COOPER TIRE & RUBR CO	COM	216831107	"1,658"	"70,186"	X
COORS ADOLPH CO	CL B	217016104	"1,867"	"37,709"	X
COPART INC	COM	217204106	231	"10,870"	X
CORDANT TECHNOLOGIES INC	COM	218412104	"2,040"	"45,152"	X
CORNERSTONE PPTYS INC	COM	21922H103	335	"21,105"	X
CORNING INC	COM	219350105	"14,790"	"210,047"	X
CORUS BANKSHARES INC	COM	220873103	973	"30,575"	X
COSTCO COMPANIES INC	COM	22160Q102	"12,852"	"159,694"	X
COUNTRYWIDE CR INDS INC DEL	COM	222372104	"4,378"	"101,987"	X
COVAD COMMUNICATIONS GROUP INC	COM	222814204	"2,773"	"52,018"	X
COVANCE INC	COM	222816100	"1,819"	"75,999"	X
COX COMMUNICATIONS INC NEW	CL A	224044107	"2,838"	"77,096"	X
COX RADIO INC	CL A	224051102	231	"4,264"	X
CRANE CO	COM	224399105	"2,404"	"76,483"	X
CRESCENT REAL ESTATE EQUITIES	COM	225756105	"2,122"	"88,921"	X
CRESTLINE CAP CORP	COM	226153104	287	"17,091"	X
CRITICAL PATH INC	COM	22674V100	500	"9,042"	X
CROMPTON & KNOWLES CORP	COM	227111101	"1,067"	"54,020"	X
CROWN AMERN RLTY TR	SH BEN INT	228186102	105	"14,308"	X
CROWN CASTLE INTL CORP	COM	228227104	639	"30,709"	X
CROWN CORK & SEAL INC	COM	228255105	"3,104"	"108,477"	X
CULLEN FROST BANKERS INC	COM	229899109	"1,461"	"53,000"	X
CUMMINS ENGINE INC	COM	231021106	"1,619"	"28,205"	X
CYPRUS AMAX MINERALS CO	COM	232809103	839	"54,580"	X
CYTEC INDS INC	COM	232820100	501	"15,918"	X
DQE INC	COM	23329J104	"3,166"	"78,893"	X
DPL INC	COM	233293109	"3,039"	"164,256"	X
DST SYS INC DEL	COM	233326107	"1,249"	"19,871"	X
DTE ENERGY CO	COM	233331107	"6,084"	"148,752"	X
DAL-TILE INTL INC	COM	23426R108	125	"10,992"	X
DANA CORP	COM	235811106	"7,495"	"162,723"	X
DANAHER CORP DEL	COM	235851102	"4,777"	"82,183"	X
DARDEN RESTAURANTS INC	COM	237194105	"4,421"	"202,128"	X
DAYTON HUDSON CORP	COM	239753106	"24,153"	"369,965"	X
DEAN FOODS CO	COM	242361103	"1,689"	"40,633"	X
DEERE & CO	COM	244199105	"7,474"	"189,861"	X
DELL COMPUTER CORP	COM	247025109	"62,066"	"1,677,471"	X
DELPHI AUTOMOTIVE SYS CORP	COM	247126105	"8,850"	"476,658"	X
DELTA AIR LINES INC DEL	COM	247361108	"7,125"	"123,072"	X
DELUXE CORP	COM	248019101	"3,371"	"86,591"	X
DENTSPLY INTL INC NEW	COM	249030107	761	"26,347"	X
DEVON ENERGY CORP	COM	251799102	427	"11,920"	X
DEVRY INC DEL	COM	251893103	"1,083"	"48,400"	X
DIAL CORP NEW	COM	25247D101	"3,699"	"99,063"	X
DIAMOND OFFSHORE DRILLING INC	COM	25271C102	"1,698"	"59,833"	X
DIEBOLD INC	COM	253651103	"1,772"	"61,634"	X
DILLARDS INC	CL A	254067101	"3,969"	"112,998"	X
DIME BANCORP INC NEW	COM	25429Q102	"2,736"	"135,928"	X
DISNEY WALT CO	COM	254687106	"58,397"	"1,887,604"	X
DOLE FOOD INC	COM	256605106	"1,331"	"45,322"	X
DOLLAR GEN CORP	COM	256669102	"2,559"	"88,231"	X
DOLLAR TREE STORES INC	COM	256747106	"1,472"	"33,458"	X
DOMINION RES INC VA	COM	257470104	"7,961"	"183,096"	X
DONALDSON LUFKIN & JENRETTE NW	COM DLJ	257661108	"1,481"	"24,574"	X
DONNELLEY R R & SONS CO	COM	257867101	"4,896"	"131,580"	X
DOUBLECLICK INC	COM	258609304	"2,153"	"23,471"	X
DOVER CORP	COM	260003108	"8,073"	"229,818"	X
DOW CHEM CO	COM	260543103	"27,647"	"217,065"	X
DOW JONES & CO INC	COM	260561105	"2,472"	"46,261"	X
DU PONT E I DE NEMOURS & CO	COM	263534109	"71,514"	"1,042,650"	X
DUKE ENERGY CORP	COM	264399106	"17,640"	"322,691"	X
DUKE REALTY INVT INC	COM NEW	264411505	"1,049"	"46,498"	X
DUN & BRADSTREET CORP DEL	COM	26483B106	"6,279"	"176,534"	X
DYNEGY INC	COM	26816L102	"1,360"	"66,747"	X
DYNEX CAP INC	COM	26817Q100	23	"10,978"	X
EEX CORP	COM NEW	26842V207	261	"37,646"	X
EG & G INC	COM	268457108	978	"27,255"	X
E M C CORP MASS	COM	268648102	"27,497"	"496,259"	X
ENSCO INTL INC	COM	26874Q100	"3,344"	"167,705"	X
E-TEK DYNAMICS INC	COM	269240107	659	"13,852"	X
E TRADE GROUP INC	COM	269246104	"5,103"	"127,767"	X
EARTHLINK NETWORK INC	COM	270322100	954	"15,527"	X
EASTMAN CHEM CO	COM	277432100	"4,328"	"83,333"	X
EASTMAN KODAK CO	COM	277461109	"21,958"	"322,886"	X
EATON CORP	COM	278058102	"4,957"	"53,587"	X
EBAY INC	COM	278642103	"3,180"	"21,005"	X
ECHOSTAR COMMUNICATIONS NEW	CL A	278762109	"1,843"	"12,012"	X
ECOLAB INC	COM	278865100	"2,953"	"67,684"	X
EDISON INTL	COM	281020107	"10,263"	"382,298"	X
J D EDWARDS & CO	COM	281667105	390	"21,082"	X
EDWARDS AG INC	COM	281760108	"3,081"	"95,541"	X
EL PASO ENERGY CORP DEL	COM	283905107	"4,009"	"113,935"	X
ELECTRONIC ARTS INC	COM	285512109	"2,284"	"41,869"	X
ELECTRONIC DATA SYS NEW	COM	285661104	"18,814"	"330,454"	X
ELECTRONICS FOR IMAGING INC	COM	286082102	"1,543"	"30,038"	X
EMERSON ELEC CO	COM	291011104	"26,929"	"427,868"	X
ENERGY EAST CORP	COM	29266M109	"3,628"	"139,531"	X
ENGELHARD CORP	COM	292845104	"3,724"	"164,070"	X
ENRON CORP	COM	293561106	"25,266"	"307,838"	X
ENRON OIL & GAS CO	COM	293562104	"2,473"	"122,129"	X
ENTERGY CORP NEW	COM	29364G103	"7,482"	"238,512"	X
ENTRUST TECHNOLOGIES INC	COM	293848107	"1,829"	"55,000"	X
EQUIFAX INC	COM	294429105	"4,816"	"134,936"	X
EQUITABLE COS INC	COM	29444G107	"5,019"	"74,910"	X
EQUITABLE RES INC	COM	294549100	263	"6,959"	X
EQUITY OFFICE PROPERTIES TRUST	COM	294741103	"5,165"	"200,661"	X
EQUITY RESIDENTIAL PPTYS TR	SH BEN INT	29476L107	"4,222"	"93,235"	X
ERIE INDTY CO	CL A	29530P102	"1,151"	"40,396"	X
ETHAN ALLEN INTERIORS INC	COM	297602104	668	"17,706"	X
ETHYL CORP	COM	297659104	90	"14,956"	X
ETOYS INC	COM	297862104	289	"7,100"	X
EVEREST REINS HLDGS INC	COM	299808105	"1,428"	"43,779"	X
EXODUS COMMUNICATIONS INC	COM	302088109	"3,729"	"31,091"	X
EXPEDITORS INTL WASH INC	COM	302130109	"2,398"	"88,000"	X
EXPRESS SCRIPTS INC	CL A	302182100	588	"9,770"	X
EXTREME NETWORKS INC	COM	30226D106	813	"14,000"	X
EXXON CORP	COM	302290101	"178,302"	"2,302,775"	X
F M C CORP	COM NEW	302491303	"2,035"	"29,649"	X
FPL GROUP INC	COM	302571104	"8,652"	"157,721"	X
FAMILY DLR STORES INC	COM	307000109	"3,032"	"126,338"	X
FASTENAL CO	COM	311900104	"1,206"	"23,000"	X
FDX CORP	COM	31304N107	"12,858"	"235,931"	X
FEDERAL HOME LN MTG CORP	COM	313400301	"32,153"	"554,362"	X
FEDERAL MOGUL CORP	COM	313549107	"2,746"	"52,808"	X
FEDERAL NATL MTG ASSN	COM	313586109	"66,618"	"972,290"	X
FEDERATED DEPT STORES INC DEL	COM	31410H101	"11,114"	"209,952"	X
FEDERATED INVS INC PA	CL B	314211103	483	"26,916"	X
FELCOR LODGING TR INC	COM	31430F101	406	"19,582"	X
FIFTH THIRD BANCORP	COM	316773100	"9,884"	"148,493"	X
FINANCIAL SEC ASSURN HLDGS LTD	COM	31769P100	336	"6,461"	X
FINOVA GROUP INC	COM	317928109	"2,914"	"55,382"	X
FIRST AMER CORP TENN	COM	318900107	"4,332"	"104,220"	X
FIRST DATA CORP	COM	319963104	"18,800"	"382,525"	X
FIRST HEALTH GROUP CORP	COM	320960107	588	"27,264"	X
FIRST SEC CORP DEL	COM	336294103	"3,235"	"118,701"	X
FIRST SENTINEL BANCORP INC	COM	33640T103	477	"53,772"	X
FIRST TENN NATL CORP	COM	337162101	"5,023"	"131,112"	X
FIRST UN CORP	COM	337358105	"39,662"	"837,929"	X
FIRST VA BANKS INC	COM	337477103	"2,503"	"50,952"	X
FIRSTAR CORP NEW WIS	COM	33763V109	"16,572"	"591,848"	X
FISERV INC	COM	337738108	"3,112"	"99,390"	X
FIRSTMERIT CORP	COM	337915102	"4,096"	"145,956"	X
FIRSTENERGY CORP	COM	337932107	"6,229"	"200,132"	X
