IBM RETIREMENT PLAN/NY
13F-HR, 1999-10-05
Previous: KING R ELIOT & ASSOCIATES INC/CA, 13F-HR/A, 1999-10-05
Next: QUADRAMED CORP, S-3/A, 1999-10-05



IBM RETIREMENT FUNDS
FORM 13F - SOLE INSTR V. SOLE AUTHORITY
30-Sep-99




				ITEM 5:	S
		ITEM 3:	ITEM 4:	SHARES OR	O
ITEM 1:	ITEM 2:	CUSIP	FAIR MARKET	PRINCIPAL	L
NAME OF ISSUER	TITLE OF CLASS	NUMBER	VALUE (000)	AMOUNT	E

GLOBAL CROSSING LTD	COM	G3921A100	"7,641"	"288,347"	X
TRANSOCEAN OFFSHORE INC CAYMON	ORD	G90076103	531	"17,116"	X
A D C TELECOMMUNICATIONS	COM	000886101	"4,144"	"98,809"	X
AFLAC INC	COM	001055102	"11,089"	"263,853"	X
AGCO CORP	COM	001084102	467	"35,925"	X
AES CORP	COM	00130H105	"5,495"	"92,578"	X
AK STL HLDG CORP	COM	001547108	429	"23,496"	X
AMB PROPERTY CORP	COM	00163T109	934	"44,068"	X
AMR CORP	COM	001765106	"8,617"	"157,510"	X
AT&T CORP	COM	001957109	"131,543"	"3,012,428"	X
AT&T CORP	COM LIB GRP A	001957208	"38,146"	"1,018,081"	X
AVX CORP NEW	COM	002444107	224	"6,388"	X
ABBOTT LABS	COM	002824100	"47,139"	"1,279,588"	X
ABERCROMBIE & FITCH CO	CL A	002896207	"2,392"	"70,227"	X
ACNIELSEN CORP	COM	004833109	"1,573"	"69,354"	X
ACXIOM CORP	COM	005125109	655	"33,333"	X
ADAPTEC INC	COM	00651F108	"3,604"	"90,801"	X
ADELPHIA COMMUNICATIONS CORP	CL A	006848105	"1,119"	"19,020"	X
ADOBE SYS INC	COM	00724F101	"5,769"	"50,629"	X
ADVANCED FIBRE COMMUNICATIONS	COM	00754A105	213	"9,578"	X
ADVANCED MICRO DEVICES INC	COM	007903107	"2,458"	"142,989"	X
AETNA INC	COM	008117103	"7,347"	"148,703"	X
AFFILIATED COMPUTER SERVICES	CL A	008190100	943	"23,201"	X
AIR PRODS & CHEMS INC	COM	009158106	"6,343"	"216,136"	X
AIRBORNE FGHT CORP	COM	009266107	275	"13,080"	X
ALBERTO CULVER CO	CL B CONV	013068101	"1,240"	"53,637"	X
ALBERTSONS INC	COM	013104104	"14,552"	"366,364"	X
ALCOA INC	COM	013817101	"22,316"	"358,349"	X
ALLEGHANY CORP DEL	COM	017175100	614	"3,470"	X
ALLEGHENY ENERGY INC	COM	017361106	"3,837"	"120,367"	X
ALLEGHENY TELEDYNE INC	COM	017415100	"2,216"	"130,588"	X
ALLEGIANCE TELECOM INC	COM	01747T102	"1,931"	"36,695"	X
ALLERGAN INC	COM	018490102	"5,748"	"52,255"	X
ALLIANT CORP	COM	018802108	"2,389"	"86,295"	X
ALLIEDSIGNAL INC	COM	019512102	"26,031"	"434,296"	X
ALLIED WASTE INDS INC	COM PAR$.01NEW	019589308	"1,499"	"127,890"	X
ALLMERICA FINL CORP	COM	019754100	"1,837"	"38,575"	X
ALLSTATE CORP	COM	020002101	"17,124"	"683,773"	X
ALLTEL CORP	COM	020039103	"18,993"	"269,879"	X
ALTERA CORP	COM	021441100	"6,128"	"141,269"	X
ALZA CORP DEL	COM	022615108	"3,146"	"73,490"	X
AMAZON COM INC	COM	023135106	"10,473"	"130,070"	X
AMBAC FINL GROUP INC	COM	023139108	"3,358"	"70,890"	X
AMERADA HESS CORP	COM	023551104	"4,571"	"74,629"	X
AMEREN CORP	COM	023608102	"5,200"	"137,526"	X
AMERICA ONLINE INC DEL	COM	02364J104	"86,907"	"831,382"	X
AMERICAN EAGLE OUTFITTERS NEW	COM	02553E106	605	"12,488"	X
AMERICAN ELEC PWR INC	COM	025537101	"6,382"	"186,341"	X
AMERICAN EXPRESS CO	COM	025816109	"52,390"	"386,566"	X
AMERICAN FINL GROUP INC OHIO	COM	025932104	"1,175"	"41,870"	X
AMERICAN GENERAL CORP	COM	026351106	"13,313"	"210,486"	X
AMERICAN GREETINGS CORP	CL A	026375105	"1,862"	"72,330"	X
AMERICAN HOME PRODS CORP	COM	026609107	"45,567"	"1,093,393"	X
AMERICAN INTL GROUP INC	COM	026874107	"105,805"	"1,211,701"	X
AMERICAN NATL INS CO	COM	028591105	670	"9,993"	X
AMERICAN PWR CONVERSION CORP	COM	029066107	"2,230"	"116,702"	X
AMERICAN STD COS INC DEL	COM	029712106	"2,914"	"75,453"	X
AMERICAN TOWER CORP	CL A	029912201	"1,750"	"89,158"	X
AMERICAN WTR WKS INC	COM	030411102	"1,725"	"59,608"	X
AMERITRADE HLDG CORP	CL A	03072H109	910	"49,498"	X
AMERITECH CORP NEW	COM	030954101	"69,254"	"1,037,516"	X
AMGEN INC	COM	031162100	"32,598"	"398,523"	X
AMSOUTH BANCORPORATION	COM	032165102	"4,817"	"205,543"	X
ANADARKO PETE CORP	COM	032511107	"2,747"	"89,883"	X
ANALOG DEVICES INC	COM	032654105	"6,436"	"125,584"	X
ANDREW CORP	COM	034425108	382	"21,984"	X
ANDRX CORP	COM	034551101	672	"11,483"	X
ANHEUSER BUSCH COS INC	COM	035229103	"30,673"	"436,146"	X
AON CORP	COM	037389103	"5,325"	"179,210"	X
APACHE CORP	COM	037411105	"3,908"	"90,482"	X
APARTMENT INVT & MGMT CO	CL A	03748R101	"2,965"	"77,510"	X
APOLLO GROUP INC	CL A	037604105	"1,116"	"52,850"	X
APPLE COMPUTER INC	COM	037833100	"7,796"	"122,637"	X
APPLIED MICRO CIRCUITS CORP	COM	03822W109	"1,925"	"33,774"	X
APPLIED MATLS INC	COM	038222105	"22,113"	"283,338"	X
ARCH CHEMICALS INC	COM	03937R102	280	"17,310"	X
ARCHER DANIELS MIDLAND CO	COM	039483102	"7,044"	"578,686"	X
ARCHSTONE CMNTYS TR	SH BEN INT	039581103	"1,278"	"64,703"	X
ARDEN RLTY GROUP INC	COM	039793104	677	"31,148"	X
ARMSTRONG WORLD INDS INC	COM	042476101	"1,803"	"40,041"	X
ARROW ELECTRS INC	COM	042735100	"1,851"	"105,025"	X
ASHLAND INC	COM	044204105	"2,261"	"67,242"	X
ASSISTED LIVING CONCEPTS INC	COM	04543L109	379	"134,800"	X
ASSOCIATED BANC CORP	COM	045487105	"1,175"	"32,470"	X
ASSOCIATED GROUP INC	CL A	045651106	"1,316"	"21,752"	X
AT HOME CORP	COM SER A	045919107	"2,809"	"67,779"	X
ASSOCIATES FIRST CAP CORP	CL A	046008108	"23,911"	"664,186"	X
ASTORIA FINL CORP	COM	046265104	599	"19,478"	X
ATLANTIC RICHFIELD CO	COM	048825103	"25,390"	"285,387"	X
ATMEL CORP	COM	049513104	"2,779"	"82,188"	X
AUTODESK INC	COM	052769106	918	"41,950"	X
AUTOLIV INC	COM	052800109	"3,110"	"82,670"	X
AUTOMATIC DATA PROCESSING INC	COM	053015103	"21,181"	"472,453"	X
AUTONATION INC	COM	05329W102	"4,309"	"344,688"	X
AUTOZONE INC	COM	053332102	"3,333"	"118,772"	X
AVALONBAY CMNTYS INC	COM	053484101	"2,169"	"64,040"	X
AVERY DENNISON CORP	COM	053611109	"4,561"	"86,135"	X
AVNET INC	COM	053807103	"1,397"	"33,128"	X
AVON PRODS INC	COM	054303102	"4,719"	"189,284"	X
BB&T CORP	COM	054937107	"8,898"	"274,840"	X
BHC COMMUNICATIONS INC	CL A	055448104	856	"6,138"	X
BISYS GROUP INC	COM	055472104	725	"15,465"	X
BJS WHOLESALE CLUB INC	COM	05548J106	"2,031"	"68,687"	X
BJ SVCS CO	COM	055482103	"1,884"	"59,226"	X
BMC SOFTWARE INC	COM	055921100	"12,400"	"172,528"	X
BAKER HUGHES INC	COM	057224107	"8,483"	"290,850"	X
BALL CORP	COM	058498106	719	"16,308"	X
BANK OF AMERICA CORPORATION	COM	060505104	"92,616"	"1,657,144"	X
BANK NEW YORK INC	COM	064057102	"25,199"	"750,911"	X
BANK ONE CORP	COM	06423A103	"39,544"	"1,131,846"	X
BANKBOSTON CORP	COM	06605R106	"12,917"	"296,793"	X
BARD C R INC	COM	067383109	"2,525"	"53,648"	X
BARNES & NOBLE INC	COM	067774109	920	"35,389"	X
BATTLE MTN GOLD CO	COM	071593107	48	"15,111"	X
BAUSCH & LOMB INC	COM	071707103	"3,534"	"53,602"	X
BAXTER INTL INC	COM	071813109	"16,185"	"267,648"	X
BEA SYS INC	COM	073325102	"2,007"	"56,845"	X
BEAR STEARNS COS INC	COM	073902108	"4,860"	"126,450"	X
BECKMAN COULTER INC	COM	075811109	"1,185"	"26,261"	X
BECTON DICKINSON & CO	COM	075887109	"5,950"	"211,186"	X
BED BATH & BEYOND INC	COM	075896100	"2,745"	"78,569"	X
BELL ATLANTIC CORP	COM	077853109	"98,517"	"1,458,232"	X
BELLSOUTH CORP	COM	079860102	"82,938"	"1,836,501"	X
BELO A H CORP DEL	COM SER A	080555105	"1,835"	"95,942"	X
BEMIS INC	COM	081437105	"1,727"	"50,977"	X
BERGEN BRUNSWIG CORP	CL A	083739102	"1,279"	"123,251"	X
BEST BUY INC	COM	086516101	"8,199"	"132,249"	X
BESTFOODS	COM	08658U101	"11,478"	"236,361"	X
BEVERLY ENTERPRISES INC	COM NEW	087851309	227	"53,498"	X
BIOGEN INC	COM	090597105	"9,482"	"120,311"	X
BIOMET INC	COM	090613100	"2,310"	"87,780"	X
BLACK & DECKER CORP	COM	091797100	"3,074"	"66,964"	X
BLOCK H & R INC	COM	093671105	"2,913"	"66,746"	X
BLYTH INDS INC	COM	09643P108	515	"18,356"	X
BOEING CO	COM	097023105	"39,531"	"924,144"	X
BOISE CASCADE CORP	COM	097383103	"1,588"	"43,583"	X
BORDERS GROUP INC	COM	099709107	303	"20,610"	X
BORG-WARNER AUTOMOTIVE INC	COM	099724106	511	"11,874"	X
BOSTON PROPERTIES INC	COM	101121101	813	"26,505"	X
BOSTON SCIENTIFIC CORP	COM	101137107	"4,909"	"198,342"	X
BOWATER INC	COM	102183100	"2,298"	"43,771"	X
BRIGGS & STRATTON CORP	COM	109043109	523	"8,865"	X
BRINKER INTL INC	COM	109641100	"2,178"	"80,467"	X
BRISTOL MYERS SQUIBB CO	COM	110122108	"106,085"	"1,564,786"	X
BROADCOM CORP	CL A	111320107	"3,904"	"35,814"	X
BROCADE COMMUNICATIONS SYS INC	COM	111621108	"9,647"	"45,938"	X
BROWN FORMAN CORP	CL B	115637209	"3,288"	"52,712"	X
BRUNSWICK CORP	COM	117043109	"1,854"	"74,138"	X
BURLINGTON NORTHN SANTA FE CP	COM	12189T104	"12,970"	"469,916"	X
BURLINGTON RES INC	COM	122014103	"6,190"	"168,424"	X
CCB FINL CORP	COM	124875105	"1,403"	"33,713"	X
CBRL GROUP INC	COM	12489V106	402	"25,948"	X
CBS CORP	COM	12490K107	"27,198"	"585,645"	X
CDW COMPUTER CTRS INC	COM	125129106	722	"14,779"	X
CIGNA CORP	COM	125509109	"13,492"	"172,833"	X
CIT GROUP INC	CL A	125577106	"1,166"	"56,711"	X
CKE RESTAURANTS INC	COM	12561E105	131	"18,044"	X
CMGI INC	COM	125750109	"5,897"	"57,248"	X
CMS ENERGY CORP	COM	125896100	"3,651"	"107,586"	X
CNET INC	COM	125945105	"1,794"	"32,044"	X
CNA FINL CORP	COM	126117100	664	"18,971"	X
CNF TRANSN INC	COM	12612W104	"1,997"	"53,426"	X
CNB BANCSHARES INC	COM	126126101	458	"8,633"	X
CSG SYS INTL INC	COM	126349109	873	"31,840"	X
CSX CORP	COM	126408103	"7,016"	"164,805"	X
CVS CORP	COM	126650100	"11,683"	"284,914"	X
CABLEVISION SYS CORP	CL A	12686C109	"6,995"	"96,152"	X
CABLETRON SYS INC	COM	126920107	"1,971"	"125,664"	X
CABOT CORP	COM	127055101	817	"34,383"	X
CADENCE DESIGN SYSTEM INC	COM	127387108	"2,710"	"202,625"	X
CALLAWAY GOLF CO	COM	131193104	359	"29,198"	X
CALPINE CORP	COM	131347106	"1,276"	"14,997"	X
CAMPBELL SOUP CO	COM	134429109	"9,559"	"242,840"	X
CAPITAL ONE FINL CORP	COM	14040H105	"5,501"	"141,054"	X
CARDINAL HEALTH INC	COM	14149Y108	"10,916"	"199,490"	X
CARLISLE COS INC	COM	142339100	"1,308"	"33,108"	X
CARNIVAL CORP	COM	143658102	262	"4,100"	X
CAROLINA PWR & LT CO	COM	144141108	"5,639"	"158,836"	X
CARRAMERICA RLTY CORP	COM	144418100	766	"34,911"	X
CASE CORP	COM	14743R103	"3,290"	"65,804"	X
CATALINA MARKETING CORP	COM	148867104	840	"9,899"	X
CATELLUS DEV CORP	COM	149111106	644	"54,801"	X
CATERPILLAR INC DEL	COM	149123101	"19,015"	"345,711"	X
CENDANT CORP	COM	151313103	"11,540"	"647,324"	X
CENTENNIAL CELLULAR CORP	CL A NEW	15133V208	409	"9,000"	X
CENTEX CORP	COM	152312104	"1,910"	"64,385"	X
CENTOCOR INC	COM	152342101	"2,967"	"50,667"	X
CENTRAL & SOUTH WEST CORP	COM	152357109	"4,668"	"220,177"	X
CENTRAL NEWSPAPERS INC	CL A	154647101	"1,710"	"38,432"	X
CENTURA BKS INC	COM	15640T100	777	"18,790"	X
CENTURY COMMUNICATIONS CORP	CL A	156503104	958	"21,000"	X
CENTURYTEL INC	COM	156700106	"4,595"	"113,117"	X
CERIDIAN CORP	COM	15677T106	"2,142"	"85,702"	X
CHAMPION INTL CORP	COM	158525105	"4,433"	"85,957"	X
CHARTER ONE FINL INC	COM	160903100	"4,785"	"206,927"	X
CHASE MANHATTAN CORP NEW	COM	16161A108	"61,385"	"811,535"	X
CHECKFREE HLDGS CORP	COM	162816102	"1,119"	"27,214"	X
CHEVRON CORPORATION	COM	166751107	"56,555"	"634,983"	X
CHIRON CORP	COM	170040109	"1,779"	"64,253"	X
CHRIS CRAFT INDS INC	COM	170520100	635	"11,310"	X
CHUBB CORP	COM	171232101	"8,284"	"166,346"	X
CIBER INC	COM	17163B102	309	"20,197"	X
CIENA CORP	COM	171779101	"3,211"	"87,985"	X
CINCINNATI BELL INC	COM	171870108	"2,339"	"120,310"	X
CINCINNATI FINL CORP	COM	172062101	"5,956"	"158,705"	X
CINERGY CORP	COM	172474108	"1,945"	"68,715"	X
CIRCUIT CITY STORE INC	CIRCT CITY GRP	172737108	"7,198"	"170,613"	X
CISCO SYS INC	COM	17275R102	"171,057"	"2,483,778"	X
CINTAS CORP	COM	172908105	"3,041"	"52,600"	X
CITIGROUP INC	COM	172967101	"139,206"	"3,151,977"	X
CITIZENS UTILS CO DEL	CL B	177342201	"3,173"	"280,458"	X
CITRIX SYS INC	COM	177376100	"3,763"	"60,759"	X
CITY NATL CORP	COM	178566105	"1,713"	"51,034"	X
CLAIRE'S STORES INC	COM	179584107	381	"22,991"	X
CLAYTON HOMES INC	COM	184190106	"1,022"	"117,091"	X
CLEAR CHANNEL COMMUNICATIONS	COM	184502102	"15,952"	"198,776"	X
CLOROX CO DEL	COM	189054109	"6,196"	"161,190"	X
COAST FEDERAL LITIGATION TR	RT	19034Q110	14	"13,700"	X
COASTAL CORP	COM	190441105	"7,688"	"187,036"	X
COCA COLA CO	COM	191216100	"84,396"	"1,740,635"	X
COCA COLA ENTERPRISES INC	COM	191219104	"4,402"	"195,095"	X
COLGATE PALMOLIVE CO	COM	194162103	"19,686"	"430,306"	X
COLONIAL BANCGROUP INC	COM	195493309	463	"41,421"	X
COLUMBIA/HCA HEALTHCARE CORP	COM	197677107	"10,829"	"508,858"	X
COMAIR HOLDINGS INC	COM	199789108	"1,243"	"74,475"	X
COMCAST CORP	CL A SPL	200300200	"21,654"	"543,040"	X
COMDISCO INC	COM	200336105	"2,118"	"109,658"	X
COMERICA INC	COM	200340107	"8,795"	"173,737"	X
COMMERCE BANCSHARES INC	COM	200525103	"2,321"	"65,616"	X
COMMERCIAL FEDERAL CORPORATION	COM	201647104	275	"14,000"	X
COMPASS BANCSHARES INC	COM	20449H109	"3,007"	"120,285"	X
COMPAQ COMPUTER CORP	COM	204493100	"32,161"	"1,405,964"	X
COMPUTER ASSOC INTL INC	COM	204912109	"20,098"	"326,976"	X
COMPUSA INC	COM	204932107	185	"30,807"	X
COMPUTER SCIENCES CORP	COM	205363104	"7,984"	"113,080"	X
COMPUWARE CORP	COM	205638109	"6,571"	"252,129"	X
COMVERSE TECHNOLOGY INC	COM PAR $0.10	205862402	"4,393"	"46,579"	X
CONAGRA INC	COM	205887102	"11,025"	"486,889"	X
CONCORD EFS INC	COM	206197105	"2,939"	"142,516"	X
CONECTIV INC	COM	206829103	"1,895"	"96,581"	X
CONEXANT SYSTEMS INC	COM	207142100	"4,263"	"58,679"	X
CONOCO INC	CL A	208251306	"15,664"	"564,466"	X
CONSECO INC	COM	208464107	"6,108"	"321,474"	X
CONSOLIDATED EDISON INC	COM	209115104	"9,903"	"237,859"	X
CONSOLIDATED NAT GAS CO	COM	209615103	"4,319"	"68,906"	X
CONSOLIDATED PAPERS INC	COM	209759109	"1,501"	"55,850"	X
CONSOLIDATED STORES CORP	COM	210149100	"1,777"	"80,564"	X
CONSTELLATION ENERGY CORP	COM	210371100	"4,345"	"153,968"	X
CONTINENTAL AIRLS INC	CL B	210795308	"1,663"	"50,777"	X
CONVERGYS CORP	COM	212485106	513	"25,907"	X
COOPER CAMERON CORP	COM	216640102	"2,140"	"56,685"	X
COOPER INDS INC	COM	216669101	"4,461"	"95,116"	X
COOPER TIRE & RUBR CO	COM	216831107	"1,237"	"70,186"	X
COORS ADOLPH CO	CL B	217016104	935	"17,273"	X
CORDANT TECHNOLOGIES INC	COM	218412104	"1,339"	"43,980"	X
CORNERSTONE PPTYS INC	COM	21922H103	331	"21,680"	X
CORNING INC	COM	219350105	"12,798"	"185,825"	X
COUNTRYWIDE CR INDS INC DEL	COM	222372104	"3,302"	"101,987"	X
COVAD COMMUNICATIONS GROUP INC	COM	222814204	"6,161"	"141,317"	X
COX COMMUNICATIONS INC NEW	CL A	224044107	"4,690"	"110,599"	X
COX RADIO INC	CL A	224051102	315	"5,295"	X
CRANE CO	COM	224399105	"1,705"	"76,005"	X
CRESCENT REAL ESTATE EQUITIES	COM	225756105	"1,632"	"90,233"	X
CRESTLINE CAP CORP	COM	226153104	341	"16,608"	X
CRITICAL PATH INC	COM	22674V100	388	"9,619"	X
CROWN CASTLE INTL CORP	COM	228227104	575	"30,709"	X
CROWN CORK & SEAL INC	COM	228255105	"2,641"	"108,477"	X
CUMMINS ENGINE INC	COM	231021106	"1,595"	"31,881"	X
CYPRUS AMAX MINERALS CO	COM	232809103	"1,054"	"53,721"	X
CYTEC INDS INC	COM	232820100	274	"11,669"	X
DQE INC	COM	23329J104	"3,056"	"78,119"	X
DPL INC	COM	233293109	"2,895"	"164,256"	X
DST SYS INC DEL	COM	233326107	"1,431"	"25,158"	X
DTE ENERGY CO	COM	233331107	"5,369"	"147,098"	X
DANA CORP	COM	235811106	"6,083"	"163,388"	X
DANAHER CORP DEL	COM	235851102	"4,168"	"79,105"	X
DARDEN RESTAURANTS INC	COM	237194105	"3,259"	"166,600"	X
DAYTON HUDSON CORP	COM	239753106	"21,825"	"361,877"	X
DEAN FOODS CO	COM	242361103	"1,769"	"40,607"	X
DEERE & CO	COM	244199105	"7,378"	"189,861"	X
DELL COMPUTER CORP	COM	247025109	"67,872"	"1,614,653"	X
DELPHI AUTOMOTIVE SYS CORP	COM	247126105	"7,683"	"476,657"	X
DELTA AIR LINES INC DEL	COM	247361108	"5,982"	"122,872"	X
DELUXE CORP	COM	248019101	"2,925"	"86,040"	X
DENTSPLY INTL INC NEW	COM	249030107	599	"26,347"	X
DEVRY INC DEL	COM	251893103	720	"36,000"	X
DIAL CORP NEW	COM	25247D101	"2,443"	"95,806"	X
DIAMOND OFFSHORE DRILLING INC	COM	25271C102	"1,988"	"59,572"	X
DIEBOLD INC	COM	253651103	"1,425"	"61,634"	X
DILLARDS INC	CL A	254067101	"2,274"	"111,944"	X
DIME BANCORP INC NEW	COM	25429Q102	"2,365"	"135,119"	X
DISNEY WALT CO	COM	254687106	"49,038"	"1,878,822"	X
DOLE FOOD INC	COM	256605106	861	"45,322"	X
DOLLAR GEN CORP	COM	256669102	"2,842"	"92,034"	X
DOLLAR TREE STORES INC	COM	256747106	"1,640"	"41,055"	X
DOMINION RES INC VA	COM	257470104	"8,271"	"182,646"	X
DONALDSON LUFKIN & JENRETTE NW	COM DLJ	257661108	"1,117"	"28,234"	X
DONNELLEY R R & SONS CO	COM	257867101	"3,535"	"121,926"	X
DOUBLECLICK INC	COM	258609304	"2,773"	"23,282"	X
DOVER CORP	COM	260003108	"9,059"	"220,868"	X
DOW CHEM CO	COM	260543103	"24,255"	"212,733"	X
DOW JONES & CO INC	COM	260561105	"2,486"	"46,261"	X
DU PONT E I DE NEMOURS & CO	COM	263534109	"50,138"	"825,271"	X
DUKE ENERGY CORP	COM	264399106	"17,845"	"322,491"	X
DUKE REALTY INVT INC	COM NEW	264411505	987	"50,606"	X
DUN & BRADSTREET CORP DEL	COM	26483B106	"5,209"	"173,720"	X
DYNEGY INC	COM	26816L102	"1,313"	"63,472"	X
EG & G INC	COM	268457108	788	"19,836"	X
E M C CORP MASS	COM	268648102	"55,085"	"768,292"	X
ENSCO INTL INC	COM	26874Q100	"2,538"	"140,513"	X
E-TEK DYNAMICS INC	COM	269240107	"1,043"	"19,230"	X
E TRADE GROUP INC	COM	269246104	"3,020"	"128,506"	X
EARTHLINK NETWORK INC	COM	270322100	664	"15,464"	X
EASTMAN CHEM CO	COM	277432100	"3,260"	"81,753"	X
EASTMAN KODAK CO	COM	277461109	"23,878"	"314,646"	X
EATON CORP	COM	278058102	"5,225"	"60,304"	X
EBAY INC	COM	278642103	"3,094"	"21,608"	X
ECHOSTAR COMMUNICATIONS NEW	CL A	278762109	"2,376"	"26,164"	X
ECOLAB INC	COM	278865100	"2,310"	"67,684"	X
EDISON INTL	COM	281020107	"9,160"	"375,445"	X
J D EDWARDS & CO	COM	281667105	437	"21,082"	X
EDWARDS AG INC	COM	281760108	"2,520"	"95,541"	X
EL PASO ENERGY CORP DEL	COM	283905107	"4,574"	"113,629"	X
ELECTRONIC ARTS INC	COM	285512109	"3,062"	"42,126"	X
ELECTRONIC DATA SYS NEW	COM	285661104	"17,431"	"327,604"	X
ELECTRONICS FOR IMAGING INC	COM	286082102	"1,724"	"33,546"	X
EMERSON ELEC CO	COM	291011104	"26,942"	"425,159"	X
ENERGY EAST CORP	COM	29266M109	"3,283"	"138,248"	X
ENGELHARD CORP	COM	292845104	"2,165"	"118,636"	X
ENRON CORP	COM	293561106	"25,669"	"622,722"	X
ENTERGY CORP NEW	COM	29364G103	"6,928"	"238,512"	X
ENTRUST TECHNOLOGIES INC	COM	293848107	909	"40,500"	X
EQUIFAX INC	COM	294429105	"3,746"	"132,785"	X
EQUITY OFFICE PROPERTIES TRUST	COM	294741103	"5,380"	"230,494"	X
EQUITY RESIDENTIAL PPTYS TR	SH BEN INT	29476L107	"4,345"	"102,143"	X
ERIE INDTY CO	CL A	29530P102	"1,331"	"40,396"	X
ETHAN ALLEN INTERIORS INC	COM	297602104	396	"12,434"	X
ETOYS INC	COM	297862104	473	"7,100"	X
EVEREST REINS HLDGS INC	COM	299808105	"1,042"	"43,779"	X
EXODUS COMMUNICATIONS INC	COM	302088109	"4,547"	"63,105"	X
EXPEDITORS INTL WASH INC	COM	302130109	833	"25,948"	X
EXPRESS SCRIPTS INC	CL A	302182100	858	"10,969"	X
EXTREME NETWORKS INC	COM	30226D106	886	"14,000"	X
EXXON CORP	COM	302290101	"174,336"	"2,285,524"	X
F M C CORP	COM NEW	302491303	"1,415"	"29,334"	X
FPL GROUP INC	COM	302571104	"7,945"	"157,155"	X
FAMILY DLR STORES INC	COM	307000109	"2,649"	"125,410"	X
FASTENAL CO	COM	311900104	"1,068"	"22,667"	X
FDX CORP	COM	31304N107	"10,631"	"272,440"	X
FEDERAL HOME LN MTG CORP	COM	313400301	"28,785"	"553,556"	X
FEDERAL MOGUL CORP	COM	313549107	"1,622"	"58,848"	X
FEDERAL NATL MTG ASSN	COM	313586109	"60,620"	"963,447"	X
FEDERATED DEPT STORES INC DEL	COM	31410H101	"8,952"	"204,903"	X
FEDERATED INVS INC PA	CL B	314211103	515	"29,879"	X
FELCOR LODGING TR INC	COM	31430F101	343	"19,582"	X
FIFTH THIRD BANCORP	COM	316773100	"9,035"	"148,493"	X
FINANCIAL SEC ASSURN HLDGS LTD	COM	31769P100	334	"6,461"	X
FINOVA GROUP INC	COM	317928109	"2,021"	"55,382"	X
FIRST AMER CORP TENN	COM	318900107	"4,534"	"104,220"	X
FIRST DATA CORP	COM	319963104	"16,803"	"381,468"	X
FIRST HEALTH GROUP CORP	COM	320960107	409	"18,213"	X
FIRST SEC CORP DEL	COM	336294103	"3,690"	"155,183"	X
FIRST TENN NATL CORP	COM	337162101	"3,688"	"131,112"	X
FIRST UN CORP	COM	337358105	"30,690"	"858,093"	X
FIRST VA BANKS INC	COM	337477103	"2,220"	"50,952"	X
FIRSTAR CORP NEW WIS	COM	33763V109	"21,551"	"841,002"	X
FISERV INC	COM	337738108	"3,228"	"99,310"	X
FIRSTMERIT CORP	COM	337915102	"3,437"	"135,436"	X
FIRSTENERGY CORP	COM	337932107	"5,086"	"200,132"	X
FLEET FINL GROUP INC NEW	COM	338915101	"20,770"	"565,116"	X
FLEETWOOD ENTERPRISES INC	COM	339099103	449	"22,240"	X
FLORIDA PROGRESS CORP	COM	341109106	"4,316"	"93,310"	X
FLOWERS INDS INC	COM	343496105	654	"48,251"	X
FLUOR CORP	COM	343861100	"3,366"	"83,367"	X
FORD MTR CO DEL	COM	345370100	"55,198"	"1,095,085"	X
FOREST LABS INC	CL A	345838106	"2,348"	"55,729"	X
FORT JAMES CORP	COM	347471104	"4,221"	"158,168"	X
FORTUNE BRANDS INC	COM	349631101	"5,824"	"180,581"	X
FOUNDATION HEALTH SYS INC	COM	350404109	842	"89,171"	X
FOX ENTMT GROUP INC	CL A	35138T107	"1,795"	"85,224"	X
FRANCHISE FIN CORP AMER	COM	351807102	329	"14,076"	X
FRANKLIN RES INC	COM	354613101	"3,851"	"126,000"	X
FREEPORT-MCMORAN COPPER & GOLD	CL B	35671D857	"1,389"	"89,279"	X
FREMONT GEN CORP	COM	357288109	120	"12,747"	X
FULTON FINL CORP PA	COM	360271100	359	"19,157"	X
FURNITURE BRANDS INTL INC	COM	360921100	448	"22,767"	X
GATX CORP	COM	361448103	"1,362"	"43,858"	X
GPU INC	COM	36225X100	"3,983"	"121,626"	X
GTE CORP	COM	362320103	"70,049"	"911,206"	X
GALILEO INTERNATIONAL INC	COM	363547100	"1,598"	"39,413"	X
GANNETT INC	COM	364730101	"19,223"	"276,923"	X
GAP INC DEL	COM	364760108	"16,619"	"516,349"	X
GARTNER GROUP INC NEW	COM	366651107	462	"28,900"	X
GATEWAY INC	COM	367626108	"4,620"	"105,000"	X
GENERAL DYNAMICS CORP	COM	369550108	"9,063"	"144,669"	X
GENERAL ELEC CO	COM	369604103	"297,831"	"2,500,742"	X
GENERAL GROWTH PPTYS INC	COM	370021107	413	"13,107"	X
GENERAL INSTR CORP DEL	COM	370120107	"5,594"	"116,548"	X
GENERAL MLS INC	COM	370334104	"10,841"	"133,129"	X
GENERAL MTRS CORP	COM	370442105	"39,424"	"624,196"	X
GENERAL MTRS CORP	CL H NEW	370442832	"4,886"	"84,963"	X
GENTEX CORP	COM	371901109	"1,053"	"51,000"	X
GENUINE PARTS CO	COM	372460105	"3,493"	"130,845"	X
GENZYME CORP	COM GENL DIV	372917104	"3,112"	"69,065"	X
