IBM RETIREMENT PLAN/NY
13F-HR, 2000-10-31
Previous: ALLIANCE REAL ESTATE INVESTMENT FUND INC /, 485BPOS, EX-99.J, 2000-10-31
Next: NUVEEN FLAGSHIP MULTISTATE TRUST II, N-30D, 2000-10-31



REPORT FOR CALENDAR YEAR OR QUARTER ENDED:
SEPTEMBER 30,2000

CHECK HERE IF AMENDMENT [ ]; AMENDMENT NUMBER:
THIS AMANDMENT (CHECK ONLY ONE.):
[  ] IS A RESTATEMENT.
[  ] ADDS NEW HOLDINGS ENTRIES.

INSTITUTIONAL INVESTMENT MANAGER FILING THIS REPORT:
NAME:		IBM RETIREMENT FUNDS
		3001 SUMMER STREET
		STAMFORD, CT  06905

13F FILE NUMBER: 13-6353801

THE INSTITUTIONAL INVESTMENT MANAGER FILING THIS REPORT
AND THE PERSON BY WHOM IT IS SIGNED HEREBY REPRESENT
THAT THE PERSON SIGNING THE REPORT IS AUTHORIZED TO SUBMIT
IT, THAT ALL INFORMATION CONTAINED HEREIN IS TRUE,
CORRECT AND COMPLETE, AND THAT IT IS UNDERSTOOD THAT ALL
REQUIRED ITEMS, STATEMENTS, SCHEDULES, LISTS, AND TABLES,
ARE  CONSIDERED INTEGRAL PARTS OF THIS FORM.

PERSON SIGNING THIS REPORT ON BEHALF OF REPORTING MANAGER:

NAME:		LISA KEIL
TITLE:	PORTFOLIO OPERATIONS ANALYST
PHONE:	203-316-2171
SIGNATURE, PLACE, AND DATE OF SIGNING:
LISA KEIL STAMFORD, CT, OCTOBER 31, 2000

REPORT TYPE (CHECK ONLY ONE):
[X] 13F HOLDINGS REPORT.
[ ] 13F NOTICE.
[ ] 13F COMBINATION REPORT.

<PAGE>
FORM 13F SUMMARY PAGE

REPORT SUMMARY:
NUMBER OF OTHER INCLUDED MANAGERS: 0
FORM 13F INFORMATION TABLE ENTRY TOTAL:
FORM 13F INFORMATION TABLE VALUE TOTAL:
LIST OF OTHER INCLUDED MANAGERS:
<PAGE>
IBM RETIREMENT FUNDS
FORM 13F SOLE INSTR VS SOLE AUTHORITY
30-Sep-00

						(A
					ITEM 5:	S
			ITEM 3:	ITEM 4:	SHARES OR	O
ITEM 1:		ITEM 2:	CUSIP	FAIR MARKET	PRINCIPAL	L
NAME OF ISSUER	TIT	LE OF CLASS	NUMBER	VALUE (000)	AMOUNT	E

AMDOCS LTD	ORD G02602103 "13,081" "209,718" X
A D C TELECOMMUN COM 000886101 "13,018" "484,098" X
AFLAC INC COM 001055102	"15,058" "234,212" X
AES CORP COM 00130H105 "15,756" "228,617"	X
AMB PROPERTY CORP	COM 00163T109 "1,482" "60,348" X
AMR CORP COM 001765106 "4,404" "134,251" X
ANC RENTAL CORP COM 001813104	213 "37,000" X
AT&T CORP COM 001957109	"99,053" "3,360,092" X
AT&T CORP COM LIB GRP A	001957208 "41,705" "2,308,736" X
AT&T CORP COM WIRLES GRP 001957406 "6,055" "288,931" X
AVX CORP NEW COM 002444107 830 "31,850" X
AXA FINL INC COM 002451102 "8,215" "161,267" X
ABBOTT LABS	COM 002824100 "64,786" "1,357,186" X
ABGENIX INC	COM 00339B107 "3,645" "45,103" X
ACXIOM CORP	COM 005125109 "1,531" "48,236" X
ADAPTEC INC	COM 00651F108 "1,697" "84,857" X
ADELPHIA COMMUNICA CL A 006848105 "1,624" "58,908" X
ADOBE SYS INC COM 00724F101 "12,962" "83,120" X
ADTRAN INC	COM 00738A106 637 "14,967" X
ADVANCED FIBRE COMMUNICA COM	00754A105 "2,034"	"53,710"	X
ADVANCED MICRO DEVICES INC COM 007903107	"5,631" "238,364"	X
AETHER SYS INC	COM	00808V105	"1,495" "14,168"	X
AETNA INC	COM	008117103	"7,374" "126,551"	X
AFFILIATED COMPUTER SVCES CL A 008190100 "1,486" "29,797"	X
AFFYMETRIX INC	COM 00826T108 "1,303" "26,133" X
AGILENT TECHNOLOGIES INC COM 00846U101 "15,390"	"313,054"	X
AGILE SOFTWARE CORP DEL	COM 00846X105 "1,541" "17,133"	X
AIR PRODS & CHEMS INC	COM 009158106 "7,416" "205,310"	X
AKAMAI TECHNOLOGIES INC	COM 00971T101 "1,574" "29,650"	X
ALBERTSONS INC COM 013104104	"5,480" "259,580"	X
ALCOA INC COM 013817101	"19,702" "775,608"	X
ALKERMES INC COM 01642T108 "1,351"	"34,988"	X
ALLEGHENY ENERGY INC COM 017361106 "3,748" "98,139" X
ALLEGHENY TECHNOLOGIES INC COM 01741R102 "1,230" "67,579"	X
ALLEGIANCE TELECOM INC	COM 01747T102 "2,787" "74,808"	X
ALLERGAN INC COM 018490102	"7,599"	"89,995"	X
ALLIANT CORP COM 018802108	"2,041"	"69,469"	X
ALLIED WASTE INDS INC COM PAR$.01NEW 019589308 "1,602" "173,719" X
ALLMERICA FINL CORP COM 019754100 "3,041"	"47,563" X
ALLSTATE CORP COM 020002101 "22,938" "657,711"	X
ALLTEL CORP	COM 020039103 "14,293" "273,871" X
ALPHA INDS INC COM 020753109	860	"25,254"	X
ALTERA CORP	COM 021441100 "13,094"	"274,224"	X
ALTEON WEBSYSTEMS INC COM 02145A109	"2,271"	"20,955"	X
ALZA CORP DEL COM	022615108	"5,075" "58,676"	X
AMAZON COM INC COM 023135106	"5,027" "129,672"	X
AMBAC FINL GROUP INC COM 023139108	"4,136"	"56,463"	X
AMERADA HESS CORP	COM 023551104 "4,700"	"70,213"	X
AMEREN CORP	COM		023608102	"5,090"	"121,560"	X
AMERICA ONLINE INC DEL	COM		02364J104	"86,159"	"1,595,614"	X
AMERICAN ELEC PWR INC	COM		025537101	"11,273"	"287,107"	X
AMERICAN EXPRESS CO	COM		025816109	"71,072"	"1,165,650"	X
AMERICAN FINL GROUP INC OHIO	COM		025932104	672	"29,000"	X
AMERICAN GENERAL CORP	COM		026351106	"17,407"	"223,173"	X
AMERICAN HOME PRODS CORP	COM		026609107	"56,310"	"991,404"	X
AMERICAN INTL GROUP INC	COM		026874107	"171,904"	"1,789,171"	X
AMERICAN MGMT SYS INC	COM		027352103	517	"30,076"	X
AMERICAN PWR CONVERSION	COM		029066107	"2,237"	"115,969"	X
AMERICAN STD COS INC DEL	COM		029712106	"2,770"	"62,343"	X
AMERICAN TOWER CORP	CL A		029912201	"4,109"	"109,016"	X
AMERICAN WTR WKS INC	COM		030411102	"2,387"	"86,595"	X
AMERITRADE HLDG CORP	CL A		03072H109	872	"49,134"	X
AMGEN INC	COM		031162100	"49,849"	"710,637"	X
AMKOR TECHNOLOGY INC	COM		031652100	"1,991"	"76,205"	X
AMPHENOL CORP NEW	CL A		032095101	"1,511"	"26,544"	X
AMSOUTH BANCORPORATION	COM		032165102	"4,207"	"336,562"	X
ANADARKO PETE CORP	COM		032511107	"13,081"	"196,823"	X
ANALOG DEVICES INC	COM		032654105	"20,135"	"243,878"	X
ANDREW CORP	COM		034425108	"1,635"	"62,444"	X
ANDRX CORP DEL	COM	ANDRX GRP	034553107	"2,421"	"25,926"	X
ANHEUSER BUSCH COS INC	COM		035229103	"33,533"	"789,616"	X
ANTEC CORP	COM		03664P105	483	"16,380"	X
AON CORP	COM		037389103	"7,958"	"201,948"	X
APACHE CORP	COM		037411105	"5,172"	"87,468"	X
APARTMENT INVT & MGMT CO	CL A		03748R101	"2,754"	"59,783"	X
APOLLO GROUP INC	CL A		037604105	"2,046"	"51,309"	X
APPLE COMPUTER INC	COM		037833100	"7,180"	"277,796"	X
APPLIED MICRO CIRCUITS CORP	COM		03822W109	"15,445"	"74,590"	X
APPLIED MATLS INC	COM		038222105	"33,323"	"559,261"	X
ARCHER DANIELS MIDLAND CO	COM		039483102	"4,884"	"564,317"	X
ARCHSTONE CMNTYS TR	SH B	EN INT	039581103	"1,676"	"68,231"	X
ARIBA INC	COM		04033V104	"15,756"	"109,241"	X
ARROW ELECTRS INC	COM		042735100	"2,965"	"87,037"	X
ART TECHNOLOGY GROUP INC	COM		04289L107	"3,448"	"36,391"	X
ASHLAND INC	COM		044204105	"2,104"	"62,458"	X
ASPECT COMMUNICATIONS CORP	COM		04523Q102	768	"37,222"	X
ASSOCIATED BANC CORP	COM		045487105	"1,626"	"61,952"	X
AT HOME CORP	COM	SER A	045919107	"2,527"	"178,915"	X
ASSOCIATES FIRST CAP CORP	CL A		046008108	"24,626"	"648,040"	X
ATMEL CORP	COM		049513104	"4,040"	"265,979"	X
AUTODESK INC	COM		052769106	"1,045"	"41,202"	X
AUTOLIV INC	COM		052800109	"1,753"	"89,880"	X
AUTOMATIC DATA PROCESSING	COM		053015103	"31,534"	"469,547"	X
AUTONATION INC	COM		05329W102	"1,664"	"277,342"	X
AUTOZONE INC	COM		053332102	"2,563"	"112,966"	X
AVANEX CORP	COM		05348W109	396	"3,677"	X
AVALONBAY CMNTYS INC	COM		053484101	"2,850"	"59,771"	X
AVERY DENNISON CORP	COM		053611109	"4,016"	"86,302"	X
AVNET INC	COM		053807103	"2,302"	"81,125"	X
AVON PRODS INC	COM		054303102	"8,734"	"212,920"	X
BB&T CORP	COM		054937107	"10,603"	"351,956"	X
BHC COMMUNICATIONS INC	CL A		055448104	586	"3,725"	X
BISYS GROUP INC	COM		055472104	"1,561"	"20,191"	X
BJS WHOLESALE CLUB INC	COM		05548J106	"2,018"	"59,146"	X
BJ SVCS CO	COM		055482103	"3,221"	"52,701"	X
BMC SOFTWARE INC	COM		055921100	"3,288"	"171,137"	X
BAKER HUGHES INC	COM		057224107	"9,083"	"243,610"	X
BANCWEST CORP NEW	COM		059790105	"1,765"	"90,816"	X
BANK OF AMERICA CORP	COM		060505104	"77,347"	"1,471,530"	X
BANK NEW YORK INC	COM		064057102	"37,231"	"661,750"	X
BANK ONE CORP	COM		06423A103	"40,155"	"1,035,937"	X
BANKNORTH GROUP INC NEW	COM		06646R107	"2,286"	"127,894"	X
BARD C R INC	COM		067383109	"1,906"	"45,119"	X
BAUSCH & LOMB INC	COM		071707103	"1,711"	"43,940"	X
BAXTER INTL INC	COM		071813109	"20,952"	"261,586"	X
BEA SYS INC	COM		073325102	"38,563"	"494,010"	X
BEAR STEARNS COS INC	COM		073902108	"6,091"	"96,690"	X
BECKMAN COULTER INC	COM		075811109	"1,849"	"23,979"	X
BECTON DICKINSON & CO	COM		075887109	"6,016"	"226,741"	X
BED BATH & BEYOND INC	COM		075896100	"3,903"	"160,008"	X
BELLSOUTH CORP	COM		079860102	"67,745"	"1,677,098"	X
BELO A H CORP DEL	COM	SER A	080555105	"1,633"	"88,561"	X
BEMIS INC	COM		081437105	"1,411"	"43,925"	X
BEST BUY INC	COM		086516101	"7,338"	"115,330"	X
BESTFOODS	COM		08658U101	"16,098"	"221,274"	X
BIOGEN INC	COM		090597105	"6,195"	"101,565"	X
BIOMET INC	COM		090613100	"4,811"	"137,452"	X
BLACK & DECKER CORP	COM		091797100	"2,554"	"74,457"	X
BLOCK H & R INC	COM		093671105	"3,051"	"81,988"	X
BLOCKBUSTER INC	CL A		093679108	198	"22,525"	X
BOEING CO	COM		097023105	"50,173"	"793,633"	X
BOISE CASCADE CORP	COM		097383103	"1,294"	"48,721"	X
BOSTON PROPERTIES INC	COM		101121101	"2,089"	"48,642"	X
BOSTON SCIENTIFIC CORP	COM		101137107	"3,419"	"207,979"	X
BOWATER INC	COM		102183100	"2,078"	"44,755"	X
BRINKER INTL INC	COM		109641100	"1,748"	"58,038"	X
BRISTOL MYERS SQUIBB CO	COM		110122108	"89,731"	"1,564,513"	X
BROADCOM CORP	CL A		111320107	"24,130"	"98,324"	X
BROADVISION INC	COM		111412102	"3,369"	"130,354"	X
BROADWING INC	COM		111620100	"4,904"	"191,854"	X
BROCADE COMMUNICA SYS	COM		111621108	"17,660"	"74,830"	X
BROWN FORMAN CORP	CL B		115637209	"2,302"	"42,038"	X
BRUNSWICK CORP	COM		117043109	"1,353"	"73,835"	X
BURLINGTON NORTHN CAL	COM		12189T104	"7,827"	"361,672"	X
BURLINGTON RES INC	COM		122014103	"7,055"	"191,659"	X
CDW COMPUTER CTRS INC	COM		125129106	"2,348"	"34,025"	X
C H ROBINSON WORLDWIDE INC	COM		12541W100	"1,734"	"30,769"	X
CIGNA CORP	COM		125509109	"14,811"	"141,352"	X
CIT GROUP INC	CL A		125577106	"3,145"	"179,737"	X
CMGI INC	COM		125750109	"4,033"	"143,392"	X
CMS ENERGY CORP	COM		125896100	"2,650"	"98,390"	X
CNA FINL CORP	COM		126117100	837	"21,886"	X
CNET NETWORKS INC	COM		12613R104	"1,203"	"49,374"	X
C P & L ENERGY INC	COM		12614C106	"6,041"	"144,413"	X
CSG SYS INTL INC	COM		126349109	"1,048"	"36,152"	X
CSX CORP	COM		126408103	"4,284"	"195,697"	X
CVS CORP	COM		126650100	"14,999"	"322,614"	X
CABLEVISION SYS CORP	CL A		12686C109	"4,974"	"75,005"	X
CABLETRON SYS INC	COM		126920107	"3,847"	"130,957"	X
CACHEFLOW INC	COM		126946102	"1,615"	"11,291"	X
CABOT CORP	COM		127055101	"1,866"	"58,901"	X
CADENCE DESIGN SYSTEM INC	COM		127387108	"5,286"	"205,765"	X
CALPINE CORP	COM		131347106	"10,151"	"97,251"	X
CAMPBELL SOUP CO	COM		134429109	"6,151"	"236,361"	X
CAPITAL ONE FINL CORP	COM		14040H105	"9,774"	"139,503"	X
CARDINAL HEALTH INC	COM		14149Y108	"18,231"	"205,851"	X
CARRAMERICA RLTY CORP	COM		144418100	"1,822"	"60,228"	X
CATALINA MARKETING CORP	COM		148867104	"1,226"	"32,588"	X
CATERPILLAR INC DEL	COM		149123101	"10,487"	"309,634"	X
CELGENE CORP	COM		151020104	"2,808"	"47,199"	X
CENDANT CORP	COM		151313103	"6,723"	"615,959"	X
CENTURA BKS INC	COM		15640T100	"1,363"	"35,564"	X
CENTURYTEL INC	COM		156700106	"3,406"	"124,994"	X
CEPHALON INC	COM		156708109	"1,182"	"24,375"	X
CERIDIAN CORP	COM		15677T106	"3,033"	"107,625"	X
CHARTER ONE FINL INC	COM		160903100	"4,570"	"187,495"	X
CHARTER COMMUNICATIONS INC DEL	CL A		16117M107	"1,238"	"76,116"	X
CHASE MANHATTAN CORP NEW	COM		16161A108	"53,283"	"1,149,489"	X
CHECKFREE CORP NEW	COM		162813109	"1,181"	"28,194"	X
CHEVRON CORPORATION	COM		166751107	"49,964"	"584,017"	X
CHIRON CORP	COM		170040109	"3,487"	"77,494"	X
CHOICEPOINT INC	COM		170388102	"1,344"	"29,288"	X
CHRIS CRAFT INDS INC	COM		170520100	"1,253"	"15,216"	X
CHUBB CORP	COM		171232101	"12,447"	"156,753"	X
CIENA CORP	COM		171779101	"23,773"	"193,568"	X
CINCINNATI FINL CORP	COM		172062101	"4,776"	"134,548"	X
CINERGY CORP	COM		172474108	"4,391"	"132,822"	X
CIRCUIT CITY STORE INC	CIRC	T CITY GRP	172737108	"3,571"	"155,242"	X
CISCO SYS INC	COM		17275R102	"272,151"	"4,903,486"	X
CINTAS CORP	COM		172908105	"3,536"	"81,167"	X
CITIGROUP INC	COM		172967101	"218,481"	"4,026,784"	X
CITIZENS COMMUNICATIONS CO	COM		17453B101	"3,164"	"235,425"	X
CITRIX SYS INC	COM		177376100	"2,413"	"120,252"	X
CITY NATL CORP	COM		178566105	"1,404"	"36,359"	X
CLEAR CHANNEL COMMUNICATIONS	COM		184502102	"23,143"	"407,721"	X
CLOROX CO DEL	COM		189054109	"8,354"	"210,425"	X
COASTAL CORP	COM		190441105	"12,840"	"172,550"	X
COCA COLA CO	COM		191216100	"83,409"	"1,505,199"	X
COCA COLA ENTERPRISES INC	COM		191219104	"3,244"	"203,549"	X
COGNEX CORP	COM		192422103	991	"25,125"	X
COLGATE PALMOLIVE CO	COM		194162103	"20,522"	"434,797"	X
COLUMBIA ENERGY GROUP	COM		197648108	"5,074"	"71,194"	X
COMCAST CORP	CL A	SPL	200300200	"32,620"	"796,829"	X
COMDISCO INC	COM		200336105	"1,921"	"100,759"	X
COMERICA INC	COM		200340107	"8,155"	"139,551"	X
COMMERCE BANCSHARES INC	COM		200525103	"2,023"	"54,956"	X
COMMERCE ONE INC DEL	COM		200693109	"10,135"	"129,102"	X
COMMSCOPE INC	COM		203372107	865	"35,311"	X
COMPASS BANCSHARES INC	COM		20449H109	"2,094"	"107,361"	X
COMPAQ COMPUTER CORP	COM		204493100	"40,008"	"1,450,607"	X
COMPUTER ASSOC INTL INC	COM		204912109	"8,075"	"318,726"	X
COMPUTER SCIENCES CORP	COM		205363104	"8,979"	"120,393"	X
COMPUWARE CORP	COM		205638109	"2,081"	"248,448"	X
COMVERSE TECHNOLOGY INC	COM	PAR $0.10	205862402	"11,775"	"109,032"	X
CONAGRA INC	COM		205887102	"9,602"	"477,052"	X
CONCORD EFS INC	COM		206197105	"5,184"	"145,960"	X
CONEXANT SYSTEMS INC	COM		207142100	"6,506"	"155,378"	X
CONOCO INC	CL B		208251405	"14,950"	"554,995"	X
CONSECO INC	COM		208464107	"2,213"	"290,270"	X
CONSOLIDATED EDISON INC	COM		209115104	"6,487"	"189,402"	X
CONSOLIDATED STORES CORP	COM		210149100	"1,192"	"88,333"	X
CONSTELLATION ENERGY CORP	COM		210371100	"6,682"	"133,851"	X
CONTINENTAL AIRLS INC	CL B		210795308	"1,454"	"31,995"	X
CONVERGYS CORP	COM		212485106	369	"9,486"	X
COOPER CAMERON CORP	COM		216640102	"2,866"	"38,899"	X
COOPER INDS INC	COM		216669101	"2,736"	"77,306"	X
COORS ADOLPH CO	CL B		217016104	"2,001"	"31,674"	X
COPPER MTN NETWORKS INC	COM		217510106	"1,124"	"29,985"	X
COR THERAPEUTICS INC	COM		217753102	"2,072"	"33,250"	X
CORNING INC	COM		219350105	"60,635"	"203,237"	X
COSTCO WHSL CORP NEW	COM		22160K105	"13,628"	"388,660"	X
COUNTRYWIDE CR INDS INC DEL	COM		222372104	"3,863"	"101,971"	X
COVAD COMMUNICATIONS GROUP INC	COM		222814204	"1,677"	"125,370"	X
COX COMMUNICATIONS INC NEW	CL A		224044107	"4,335"	"111,405"	X
COX RADIO INC	CL A		224051102	349	"20,005"	X
CRANE CO	COM		224399105	"1,087"	"47,507"	X
CREDENCE SYS CORP	COM		225302108	"1,028"	"34,272"	X
CREE INC	COM		225447101	"2,356"	"20,269"	X
CRESCENT REAL ESTATE EQUITIES	COM		225756105	"1,792"	"79,958"	X
CRITICAL PATH INC	COM		22674V100	"1,900"	"31,278"	X
CROWN CASTLE INTL CORP	COM		228227104	"2,670"	"85,972"	X
CROWN CORK & SEAL INC	COM		228255105	"1,224"	"114,126"	X
CYPRESS SEMICONDUCTOR CORP	COM		232806109	"3,618"	"87,059"	X
CYTYC CORP	COM		232946103	"1,096"	"25,408"	X
DMC STRATEX NETWORKS INC	COM		23322L106	818	"50,932"	X
DQE INC	COM		23329J104	"2,113"	"52,654"	X
DPL INC	COM		233293109	"3,451"	"115,997"	X
DST SYS INC DEL	COM		233326107	"3,580"	"30,465"	X
DTE ENERGY CO	COM		233331107	"4,883"	"127,216"	X
DALLAS SEMICONDUCTOR CORP	COM		235204104	"1,510"	"45,947"	X
DANA CORP	COM		235811106	"2,884"	"133,646"	X
DANAHER CORP DEL	COM		235851102	"4,076"	"81,933"	X
DARDEN RESTAURANTS INC	COM		237194105	"2,270"	"109,088"	X
DEERE & CO	COM		244199105	"6,991"	"209,519"	X
DELHAIZE AMER INC	CL A		246688105	174	"10,002"	X
DELHAIZE AMER INC	CL B		246688204	"1,695"	"101,175"	X
DELL COMPUTER CORP	COM		247025109	"46,661"	"1,506,139"	X
DELPHI AUTOMOTIVE SYS CORP	COM		247126105	"7,604"	"500,973"	X
DELTA AIR LINES INC DEL	COM		247361108	"4,871"	"109,400"	X
DELUXE CORP	COM		248019101	"1,304"	"64,204"	X
DENTSPLY INTL INC NEW	COM		249030107	"1,367"	"39,140"	X
DEVON ENERGY CORP NEW	COM		25179M103	"4,621"	"76,831"	X
DEVRY INC DEL	COM		251893103	"1,552"	"41,248"	X
DIAMOND OFFSHORE DRILLING INC	COM		25271C102	"2,351"	"57,345"	X
DIEBOLD INC	COM		253651103	"1,678"	"63,180"	X
DIGEX INC DEL	CL A		253756100	744	"15,874"	X
DIGITAL LIGHTWAVE INC	COM		253855100	533	"7,338"	X
DIME BANCORP INC NEW	COM		25429Q102	"2,553"	"118,388"	X
DISNEY WALT CO	COM	DISNEY	254687106	"71,598"	"1,865,235"	X
DISNEY WALT CO	COM	INTRNT GRP	254687205	349	"32,654"	X
DITECH COMMUNICATIONS CORP	COM		25500M103	735	"17,938"	X
DOBSON COMMUNICATIONS CORP	CL A		256069105	254	"17,293"	X
DOLLAR GEN CORP	COM		256669102	"2,168"	"129,451"	X
DOLLAR TREE STORES INC	COM		256747106	"2,928"	"72,173"	X
DOMINION RES INC VA NEW	COM		25746U109	"12,412"	"213,016"	X
DONALDSON LUFKIN & JENRETTE NW	COM	DLJ	257661108	"2,955"	"33,044"	X
DONNELLEY R R & SONS CO	COM		257867101	"2,006"	"81,278"	X
DOUBLECLICK INC	COM		258609304	"2,360"	"73,761"	X
DOVER CORP	COM		260003108	"8,583"	"182,207"	X
DOW CHEM CO	COM		260543103	"15,209"	"607,724"	X
DOW JONES & CO INC	COM		260561105	"2,215"	"36,327"	X
DU PONT E I DE NEMOURS & CO	COM		263534109	"36,060"	"866,893"	X
DUKE ENERGY CORP	COM		264399106	"28,364"	"329,609"	X
DUKE WEEKS REALTY CORP	COM	NEW	264411505	"2,706"	"112,158"	X
DUN & BRADSTREET CORP DEL	COM		26483B106	"5,000"	"144,682"	X
DYCOM INDS INC	COM		267475101	"1,247"	"29,970"	X
DYNEGY INC NEW	CL A		26816Q101	"8,919"	"156,478"	X
E M C CORP MASS	COM		268648102	"149,909"	"1,505,715"	X
ENSCO INTL INC	COM		26874Q100	"4,388"	"114,715"	X
EOG RES INC	COM		26875P101	"3,202"	"82,358"	X
E PIPHANY INC	COM		26881V100	"1,613"	"20,930"	X
E TRADE GROUP INC	COM		269246104	"2,616"	"159,139"	X
EARTHLINK INC	COM		270321102	489	"53,623"	X
EASTERN ENTERPRISES	COM		27637F100	"1,534"	"24,043"	X
EASTMAN CHEM CO	COM		277432100	"2,521"	"68,259"	X
EASTMAN KODAK CO	COM		277461109	"11,303"	"275,545"	X
EATON CORP	COM		278058102	"4,057"	"65,599"	X
EBAY INC	COM		278642103	"5,947"	"85,724"	X
ECHELON CORP	COM		27874N105	379	"12,906"	X
ECHOSTAR COMMUNICATIONS NEW	CL A		278762109	"3,553"	"67,356"	X
ECOLAB INC	COM		278865100	"3,473"	"96,300"	X
EDISON INTL	COM		281020107	"5,649"	"291,421"	X
EDWARDS AG INC	COM		281760108	"3,873"	"74,028"	X
EFFICIENT NETWORKS INC	COM		282056100	"2,616"	"70,100"	X
EL PASO ENERGY CORP DEL	COM		283905107	"12,031"	"194,508"	X
ELECTRONIC ARTS INC	COM		285512109	"4,612"	"93,015"	X
ELECTRONIC DATA SYS NEW	COM		285661104	"13,244"	"317,651"	X
ELECTRONICS FOR IMAGING INC	COM		286082102	"1,017"	"40,258"	X
EMERSON ELEC CO	COM		291011104	"25,722"	"382,545"	X
EMMIS COMMUNICATIONS CORP	CL A		291525103	678	"27,380"	X
EMULEX CORP	COM	NEW	292475209	"3,039"	"24,806"	X
ENERGY EAST CORP	COM		29266M109	"2,226"	"98,395"	X
ENERGIZER HLDGS INC	COM		29266R108	"2,086"	"85,150"	X
ENGAGE INC	COM		292827102	189	"23,294"	X
ENGELHARD CORP	COM		292845104	"1,842"	"113,344"	X
ENRON CORP	COM		293561106	"52,085"	"592,089"	X
ENTERCOM COMMUNICATIONS CORP	CL A		293639100	741	"24,740"	X
ENTERGY CORP NEW	COM		29364G103	"7,691"	"205,757"	X
ENTRUST TECHNOLOGIES INC	COM		293848107	792	"28,686"	X
EQUIFAX INC	COM		294429105	"2,639"	"97,523"	X
EQUITABLE RES INC	COM		294549100	"1,847"	"29,141"	X
EQUITY OFFICE PROPERTIES TRUST	COM		294741103	"8,389"	"269,098"	X
EQUITY RESIDENTIAL PPTYS TR	SH B	EN INT	29476L107	"5,586"	"115,970"	X
ERIE INDTY CO	CL A		29530P102	"1,678"	"57,136"	X
EXODUS COMMUNICATIONS INC	COM		302088109	"14,296"	"288,240"	X
EXPEDITORS INTL WASH INC	COM		302130109	"1,510"	"33,510"	X
EXPRESS SCRIPTS INC	CL A		302182100	"1,188"	"16,440"	X
EXTREME NETWORKS INC	COM		30226D106	"3,670"	"32,055"	X
EXXON MOBIL CORP	COM		30231G102	"278,791"	"3,117,034"	X
F M C CORP	COM	NEW	302491303	"1,486"	"22,158"	X
FPL GROUP INC	COM		302571104	"10,537"	"159,674"	X
FAIRCHILD SEMICONDUCTOR INTL	CL A		303726103	"1,110"	"39,470"	X
FAMILY DLR STORES INC	COM		307000109	"2,063"	"107,179"	X
FASTENAL CO	COM		311900104	"1,103"	"19,148"	X
FEDERAL HOME LN MTG CORP	COM		313400301	"33,341"	"616,709"	X
FEDERAL NATL MTG ASSN	COM		313586109	"65,469"	"912,448"	X
FEDERATED DEPT STORES INC DEL	COM		31410H101	"4,828"	"184,821"	X
FEDERATED INVS INC PA	CL B		314211103	"1,480"	"59,809"	X
FEDEX CORP	COM		31428X106	"11,354"	"255,164"	X
FIFTH THIRD BANCORP	COM		316773100	"17,707"	"328,660"	X
FINISAR	COM		31787A101	"2,847"	"58,863"	X
FIRST DATA CORP	COM		319963104	"14,252"	"363,534"	X
FIRST HEALTH GROUP CORP	COM		320960107	"1,070"	"33,167"	X
FIRST SEC CORP DEL	COM		336294103	"2,854"	"174,958"	X
FIRST TENN NATL CORP	COM		337162101	"2,377"	"116,322"	X
FIRST UN CORP	COM		337358105	"28,525"	"883,086"	X
FIRST VA BANKS INC	COM		337477103	"1,805"	"42,338"	X
FIRSTAR CORP NEW WIS	COM		33763V109	"18,749"	"837,966"	X
FISERV INC	COM		337738108	"5,519"	"92,171"	X
FIRSTMERIT CORP	COM		337915102	"1,674"	"72,972"	X
FIRSTENERGY CORP	COM		337932107	"5,564"	"205,821"	X
FLEETBOSTON FINL CORP	COM		339030108	"31,676"	"809,340"	X
FLORIDA EAST COAST INDS	COM		340632108	"1,148"	"27,988"	X
FLORIDA PROGRESS CORP	COM		341109106	"4,420"	"83,488"	X
FLOWERS INDS INC	COM		343496105	"1,738"	"89,104"	X
FLUOR CORP	COM		343861100	"2,045"	"67,937"	X
FORD MTR CO DEL	COM	PAR $0.01	345370860	"43,045"	"1,694,517"	X
FOREST LABS INC	COM		345838106	"6,864"	"59,853"	X
FORT JAMES CORP	COM		347471104	"5,593"	"183,017"	X
FORTUNE BRANDS INC	COM		349631101	"3,720"	"140,379"	X
FOUNDRY NETWORKS INC	COM		35063R100	"3,084"	"45,649"	X
FOX ENTMT GROUP INC	CL A		35138T107	"2,704"	"102,035"	X
FRANKLIN RES INC	COM		354613101	"6,377"	"143,524"	X
GATX CORP	COM		361448103	"1,760"	"42,024"	X
GPU INC	COM		36225X100	"3,572"	"109,739"	X
GALILEO INTERNATIONAL INC	COM		363547100	746	"47,848"	X
GANNETT INC	COM		364730101	"12,546"	"235,879"	X
GAP INC DEL	COM		364760108	"7,745"	"382,166"	X
GATEWAY INC	COM		367626108	"5,891"	"126,017"	X
GEMSTAR-TV GUIDE INTL INC	COM		36866W106	320	"2,436"	X
GENENTECH INC	COM	NEW	368710406	"14,270"	"76,850"	X
GENERAL DYNAMICS CORP	COM		369550108	"9,299"	"147,413"	X
GENERAL ELEC CO	COM		369604103	"406,938"	"7,022,708"	X
GENERAL GROWTH PPTYS INC	COM		370021107	"1,468"	"45,609"	X
GENERAL MLS INC	COM		370334104	"8,149"	"228,633"	X
GENERAL MTRS CORP	COM		370442105	"31,341"	"480,467"	X
