IBM RETIREMENT PLAN/NY
13F-HR, 2000-08-14
Previous: NYMOX PHARMACEUTICAL CORP, 6-K, EX-27, 2000-08-14
Next: QUADRAMED CORP, 10-Q, 2000-08-14



IBM RETIREMENT FUNDS
FORM 13F SOLE INSTR. V. SOLE AUTHORITY
30-Jun-00




				ITEM 5:	S
		ITEM 3:	ITEM 4:	SHARES OR	O
ITEM 1:	ITEM 2:	CUSIP	FAIR MARKET	PRINCIPAL	L
NAME OF ISSUER	TITLE OF CLASS	NUMBER	VALUE (000)	AMOUNT	E

A D C TELECOMMUNICATIONS	COM	000886101	"19,832"	"236,452"	X
AFLAC INC	COM	001055102	"10,832"	"234,909"	X
AES CORP	COM	00130H105	"9,860"	"214,798"	X
AMB PROPERTY CORP	COM	00163T109	"1,407"	"61,671"	X
AMFM INC	COM	001693100	"11,644"	"168,072"	X
AMR CORP	COM	001765106	"3,563"	"134,280"	X
AT&T CORP	COM	001957109	"106,844"	"3,366,379"	X
AT&T CORP	COM LIB GRP A	001957208	"56,233"	"2,310,546"	X
AT&T CORP	COM WIRLES GRP	001957406	"6,937"	"248,852"	X
AVX CORP NEW	COM	002444107	731	"31,850"	X
AXA FINL INC	COM	002451102	"5,444"	"160,116"	X
ABBOTT LABS	COM	002824100	"60,874"	"1,361,093"	X
ABGENIX INC	COM	00339B107	"2,691"	"22,451"	X
ACXIOM CORP	COM	005125109	"1,314"	"48,236"	X
ADAPTEC INC	COM	00651F108	"2,017"	"88,669"	X
ADELPHIA COMMUNICATIONS CORP	CL A	006848105	"2,584"	"55,125"	X
ADOBE SYS INC	COM	00724F101	"10,971"	"83,988"	X
ADTRAN INC	COM	00738A106	905	"15,114"	X
ADVANCED FIBRE COMMUNICATIONS	COM	00754A105	"2,434"	"53,710"	X
ADVANCED MICRO DEVICES INC	COM	007903107	"9,096"	"117,753"	X
AETHER SYS INC	COM	00808V105	"2,474"	"12,068"	X
AETNA INC	COM	008117103	"8,141"	"126,397"	X
AFFILIATED COMPUTER SERVICES	CL A	008190100	983	"29,724"	X
AFFYMETRIX INC	COM	00826T108	"2,167"	"13,121"	X
AGILENT TECHNOLOGIES INC	COM	00846U101	"22,513"	"303,798"	X
AGILE SOFTWARE CORP DEL	COM	00846X105	"1,036"	"14,662"	X
AIR PRODS & CHEMS INC	COM	009158106	"6,357"	"205,628"	X
AKAMAI TECHNOLOGIES INC	COM	00971T101	"2,935"	"24,718"	X
ALBERTSONS INC	COM	013104104	"8,706"	"260,483"	X
ALCOA INC	COM	013817101	"22,568"	"775,325"	X
ALKERMES INC	COM	01642T108	"1,656"	"35,151"	X
ALLEGHENY ENERGY INC	COM	017361106	"2,692"	"98,335"	X
ALLEGHENY TECHNOLOGIES INC	COM	01741R102	"1,236"	"68,317"	X
ALLEGIANCE TELECOM INC	COM	01747T102	"4,808"	"75,125"	X
ALLERGAN INC	COM	018490102	"6,705"	"89,995"	X
ALLIANT CORP	COM	018802108	"1,829"	"70,346"	X
ALLIED WASTE INDS INC	COM PAR$.01NEW	019589308	"1,702"	"169,531"	X
ALLMERICA FINL CORP	COM	019754100	"2,503"	"47,781"	X
ALLSTATE CORP	COM	020002101	"14,929"	"668,403"	X
ALLTEL CORP	COM	020039103	"16,990"	"274,311"	X
ALPHA INDS INC	COM	020753109	"1,036"	"23,511"	X
ALTERA CORP	COM	021441100	"14,094"	"138,259"	X
ALTEON WEBSYSTEMS INC	COM	02145A109	"1,752"	"17,509"	X
ALZA CORP DEL	COM	022615108	"3,469"	"58,676"	X
AMAZON COM INC	COM	023135106	"4,748"	"129,672"	X
AMBAC FINL GROUP INC	COM	023139108	"3,095"	"56,457"	X
AMERADA HESS CORP	COM	023551104	"4,339"	"70,267"	X
AMEREN CORP	COM	023608102	"4,124"	"122,180"	X
AMERICA ONLINE INC DEL	COM	02364J104	"85,265"	"1,610,919"	X
AMERICAN ELEC PWR INC	COM	025537101	"8,581"	"288,611"	X
AMERICAN EXPRESS CO	COM	025816109	"60,952"	"1,165,137"	X
AMERICAN FINL GROUP INC OHIO	COM	025932104	724	"29,195"	X
AMERICAN GENERAL CORP	COM	026351106	"13,492"	"221,176"	X
AMERICAN HOME PRODS CORP	COM	026609107	"59,070"	"1,001,214"	X
AMERICAN INTL GROUP INC	COM	026874107	"140,975"	"1,194,803"	X
AMERICAN MGMT SYS INC	COM	027352103	992	"30,221"	X
AMERICAN PWR CONVERSION CORP	COM	029066107	"4,803"	"117,068"	X
AMERICAN STD COS INC DEL	COM	029712106	"2,564"	"62,532"	X
AMERICAN TOWER CORP	CL A	029912201	"4,117"	"98,767"	X
AMERICAN WTR WKS INC	COM	030411102	"2,176"	"87,058"	X
AMERITRADE HLDG CORP	CL A	03072H109	571	"49,134"	X
AMGEN INC	COM	031162100	"50,810"	"719,971"	X
AMKOR TECHNOLOGY INC	COM	031652100	"2,333"	"66,070"	X
AMPHENOL CORP NEW	CL A	032095101	"1,759"	"26,572"	X
AMSOUTH BANCORPORATION	COM	032165102	"5,510"	"349,817"	X
ANADARKO PETE CORP	COM	032511107	"4,510"	"91,457"	X
ANALOG DEVICES INC	COM	032654105	"18,676"	"245,738"	X
ANDREW CORP	COM	034425108	"2,088"	"62,221"	X
ANDRX CORP	COM	034551101	"1,543"	"24,139"	X
ANHEUSER BUSCH COS INC	COM	035229103	"29,617"	"395,091"	X
ANTEC CORP	COM	03664P105	681	"16,380"	X
AON CORP	COM	037389103	"6,309"	"202,254"	X
APACHE CORP	COM	037411105	"4,811"	"81,801"	X
APARTMENT INVT & MGMT CO	CL A	03748R101	"2,587"	"59,804"	X
APOLLO GROUP INC	CL A	037604105	"1,454"	"51,917"	X
APPLE COMPUTER INC	COM	037833100	"14,659"	"278,823"	X
APPLIED MICRO CIRCUITS CORP	COM	03822W109	"7,268"	"73,602"	X
APPLIED MATLS INC	COM	038222105	"51,164"	"561,995"	X
ARCHER DANIELS MIDLAND CO	COM	039483102	"5,320"	"540,252"	X
ARCHSTONE CMNTYS TR	SH BEN INT	039581103	"1,619"	"76,848"	X
ARIBA INC	COM	04033V104	"9,069"	"92,499"	X
ARROW ELECTRS INC	COM	042735100	"2,673"	"86,241"	X
ART TECHNOLOGY GROUP INC	COM	04289L107	"3,131"	"31,023"	X
ASHLAND INC	COM	044204105	"2,203"	"62,842"	X
ASPECT COMMUNICATIONS CORP	COM	04523Q102	"1,463"	"37,222"	X
ASSOCIATED BANC CORP	COM	045487105	"1,349"	"61,867"	X
AT HOME CORP	COM SER A	045919107	"3,692"	"177,924"	X
ASSOCIATES FIRST CAP CORP	CL A	046008108	"14,479"	"648,941"	X
ATMEL CORP	COM	049513104	"4,931"	"133,716"	X
AUTODESK INC	COM	052769106	"1,611"	"46,456"	X
AUTOLIV INC	COM	052800109	"2,192"	"91,091"	X
AUTOMATIC DATA PROCESSING INC	COM	053015103	"25,521"	"474,455"	X
AUTONATION INC	COM	05329W102	"1,965"	"278,270"	X
AUTOZONE INC	COM	053332102	"2,621"	"119,123"	X
AVANEX CORP	COM	05348W109	351	"3,677"	X
AVALONBAY CMNTYS INC	COM	053484101	"2,460"	"58,919"	X
AVERY DENNISON CORP	COM	053611109	"5,828"	"86,484"	X
AVNET INC	COM	053807103	"2,350"	"39,537"	X
AVON PRODS INC	COM	054303102	"9,517"	"213,059"	X
BB&T CORP	COM	054937107	"7,410"	"310,365"	X
BHC COMMUNICATIONS INC	CL A	055448104	609	"4,007"	X
BISYS GROUP INC	COM	055472104	"1,244"	"20,232"	X
BJS WHOLESALE CLUB INC	COM	05548J106	"1,970"	"59,707"	X
BJ SVCS CO	COM	055482103	"3,322"	"53,150"	X
BMC SOFTWARE INC	COM	055921100	"6,274"	"171,186"	X
BAKER HUGHES INC	COM	057224107	"7,881"	"245,215"	X
BANCWEST CORP NEW	COM	059790105	"1,494"	"90,898"	X
BANK OF AMERICA CORPORATION	COM	060505104	"64,204"	"1,487,590"	X
BANK NEW YORK INC	COM	064057102	"30,879"	"661,668"	X
BANK ONE CORP	COM	06423A103	"27,447"	"1,029,495"	X
BANKNORTH GROUP INC NEW	COM	06646R107	"1,951"	"127,413"	X
BARD C R INC	COM	067383109	"2,163"	"44,941"	X
BAUSCH & LOMB INC	COM	071707103	"3,382"	"43,703"	X
BAXTER INTL INC	COM	071813109	"18,381"	"260,465"	X
BEA SYS INC	COM	073325102	"14,736"	"298,078"	X
BEAR STEARNS COS INC	COM	073902108	"4,129"	"99,195"	X
BECKMAN COULTER INC	COM	075811109	"1,394"	"23,885"	X
BECTON DICKINSON & CO	COM	075887109	"6,520"	"226,461"	X
BED BATH & BEYOND INC	COM	075896100	"2,919"	"80,512"	X
BELL ATLANTIC CORP	COM	077853109	"71,291"	"1,394,334"	X
BELLSOUTH CORP	COM	079860102	"72,208"	"1,687,970"	X
BELO A H CORP DEL	COM SER A	080555105	"1,539"	"88,909"	X
BEMIS INC	COM	081437105	"1,464"	"43,531"	X
BEST BUY INC	COM	086516101	"7,383"	"116,731"	X
BESTFOODS	COM	08658U101	"15,264"	"220,423"	X
BIOGEN INC	COM	090597105	"6,761"	"104,824"	X
BIOMET INC	COM	090613100	"3,519"	"91,563"	X
BLACK & DECKER CORP	COM	091797100	"3,014"	"76,389"	X
BLOCK H & R INC	COM	093671105	"2,838"	"87,332"	X
BLOCKBUSTER INC	CL A	093679108	218	"22,525"	X
BOEING CO	COM	097023105	"33,791"	"805,134"	X
BOISE CASCADE CORP	COM	097383103	"1,250"	"48,303"	X
BOSTON PROPERTIES INC	COM	101121101	"1,844"	"47,750"	X
BOSTON SCIENTIFIC CORP	COM	101137107	"4,600"	"209,667"	X
BOWATER INC	COM	102183100	"2,025"	"45,893"	X
BRINKER INTL INC	COM	109641100	"1,699"	"58,093"	X
BRISTOL MYERS SQUIBB CO	COM	110122108	"92,537"	"1,582,256"	X
BROADCOM CORP	CL A	111320107	"21,236"	"96,994"	X
BROADVISION INC	COM	111412102	"6,284"	"123,678"	X
BROADWING INC	COM	111620100	"4,931"	"190,120"	X
BROCADE COMMUNICATIONS SYS INC	COM	111621108	"13,807"	"75,247"	X
BROWN FORMAN CORP	CL B	115637209	"2,239"	"41,663"	X
BRUNSWICK CORP	COM	117043109	"1,236"	"74,335"	X
BURLINGTON NORTHN SANTA FE CP	COM	12189T104	"8,711"	"378,251"	X
BURLINGTON RES INC	COM	122014103	"7,332"	"191,699"	X
BURR BROWN CORP	COM	122574106	"2,343"	"27,026"	X
CCB FINL CORP	COM	124875105	"1,279"	"34,557"	X
CDW COMPUTER CTRS INC	COM	125129106	"2,152"	"34,436"	X
C H ROBINSON WORLDWIDE INC	COM	12541W100	"1,541"	"31,135"	X
CIGNA CORP	COM	125509109	"13,714"	"146,131"	X
CIT GROUP INC	CL A	125577106	"2,919"	"179,635"	X
CMGI INC	COM	125750109	"6,380"	"138,426"	X
CMS ENERGY CORP	COM	125896100	"2,162"	"97,724"	X
CNA FINL CORP	COM	126117100	732	"21,544"	X
CNET NETWORKS INC	COM	12613R104	"1,203"	"48,963"	X
CSG SYS INTL INC	COM	126349109	"2,028"	"36,170"	X
CSX CORP	COM	126408103	"4,166"	"195,956"	X
CVS CORP	COM	126650100	"13,022"	"324,257"	X
CABLEVISION SYS CORP	CL A	12686C109	"5,104"	"75,201"	X
CABLETRON SYS INC	COM	126920107	"3,283"	"130,027"	X
CACHEFLOW INC	COM	126946102	547	"8,893"	X
CABOT CORP	COM	127055101	"1,604"	"58,879"	X
CADENCE DESIGN SYSTEM INC	COM	127387108	"4,193"	"205,790"	X
CALPINE CORP	COM	131347106	"5,917"	"89,993"	X
CAMPBELL SOUP CO	COM	134429109	"7,008"	"239,238"	X
CAPITAL ONE FINL CORP	COM	14040H105	"6,275"	"140,608"	X
CARDINAL HEALTH INC	COM	14149Y108	"15,456"	"207,949"	X
CARRAMERICA RLTY CORP	COM	144418100	"1,582"	"59,682"	X
CATALINA MARKETING CORP	COM	148867104	"1,118"	"10,960"	X
CATERPILLAR INC DEL	COM	149123101	"10,632"	"312,735"	X
CELGENE CORP	COM	151020104	"2,779"	"47,199"	X
CENDANT CORP	COM	151313103	"8,618"	"613,246"	X
CENTRAL NEWSPAPERS INC	CL A	154647101	"1,889"	"29,867"	X
CENTURA BKS INC	COM	15640T100	"1,197"	"35,273"	X
CENTURYTEL INC	COM	156700106	"3,590"	"124,870"	X
CEPHALON INC	COM	156708109	"1,459"	"24,375"	X
CERIDIAN CORP	COM	15677T106	"2,605"	"107,792"	X
CHARTER ONE FINL INC	COM	160903100	"4,292"	"186,587"	X
CHARTER COMMUNICATIONS INC DEL	CL A	16117M107	"1,090"	"66,324"	X
CHASE MANHATTAN CORP NEW	COM	16161A108	"51,278"	"1,109,337"	X
CHECKFREE HLDGS CORP	COM	162816102	"1,325"	"25,703"	X
CHEVRON CORPORATION	COM	166751107	"49,779"	"584,847"	X
CHIRON CORP	COM	170040109	"3,667"	"77,208"	X
CHOICEPOINT INC	COM	170388102	"1,311"	"29,467"	X
CHRIS CRAFT INDS INC	COM	170520100	993	"15,031"	X
CHUBB CORP	COM	171232101	"9,685"	"156,928"	X
CIENA CORP	COM	171779101	"16,203"	"97,206"	X
CINCINNATI FINL CORP	COM	172062101	"4,235"	"134,717"	X
CINERGY CORP	COM	172474108	"3,391"	"133,302"	X
CIRCUIT CITY STORE INC	CIRCT CITY GRP	172737108	"5,178"	"156,022"	X
CISCO SYS INC	COM	17275R102	"311,448"	"4,877,571"	X
CINTAS CORP	COM	172908105	"3,002"	"81,825"	X
CITIGROUP INC	COM	172967101	"183,065"	"3,027,532"	X
CITIZENS COMMUNICATIONS CO	COM	17453B101	"4,050"	"234,788"	X
CITRIX SYS INC	COM	177376100	"2,294"	"121,111"	X
CITY NATL CORP	COM	178566105	"1,252"	"36,032"	X
CLEAR CHANNEL COMMUNICATIONS	COM	184502102	"16,415"	"217,758"	X
CLOROX CO DEL	COM	189054109	"9,472"	"210,603"	X
COAST FEDERAL LITIGATION TR	RT	19034Q110	22	"13,700"	X
COASTAL CORP	COM	190441105	"10,526"	"172,219"	X
COCA COLA CO	COM	191216100	"87,787"	"1,520,386"	X
COCA COLA ENTERPRISES INC	COM	191219104	"3,339"	"204,720"	X
COGNEX CORP	COM	192422103	"1,300"	"25,125"	X
COLGATE PALMOLIVE CO	COM	194162103	"26,354"	"440,151"	X
COLUMBIA ENERGY GROUP	COM	197648108	"4,796"	"72,798"	X
COMCAST CORP	CL A SPL	200300200	"32,713"	"807,740"	X
COMDISCO INC	COM	200336105	"2,242"	"100,484"	X
COMERICA INC	COM	200340107	"6,250"	"139,285"	X
COMMERCE BANCSHARES INC	COM	200525103	"1,621"	"54,484"	X
COMMERCE ONE INC DEL	COM	200693109	"4,130"	"91,025"	X
COMMSCOPE INC	COM	203372107	"1,448"	"35,311"	X
COMPASS BANCSHARES INC	COM	20449H109	"1,830"	"107,258"	X
COMPAQ COMPUTER CORP	COM	204493100	"37,161"	"1,453,739"	X
COMPUTER ASSOC INTL INC	COM	204912109	"16,501"	"320,543"	X
COMPUTER SCIENCES CORP	COM	205363104	"9,072"	"120,935"	X
COMPUWARE CORP	COM	205638109	"2,563"	"247,007"	X
COMVERSE TECHNOLOGY INC	COM PAR $0.10	205862402	"10,044"	"107,998"	X
CONAGRA INC	COM	205887102	"8,447"	"441,573"	X
CONCORD EFS INC	COM	206197105	"3,834"	"147,449"	X
CONEXANT SYSTEMS INC	COM	207142100	"7,445"	"153,112"	X
CONOCO INC	CL B	208251405	"13,654"	"555,898"	X
CONSECO INC	COM	208464107	"2,824"	"289,625"	X
CONSOLIDATED EDISON INC	COM	209115104	"5,655"	"190,188"	X
CONSOLIDATED PAPERS INC	COM	209759109	"1,852"	"50,651"	X
CONSOLIDATED STORES CORP	COM	210149100	"1,064"	"88,641"	X
CONSTELLATION ENERGY CORP	COM	210371100	"4,387"	"134,234"	X
CONTINENTAL AIRLS INC	CL B	210795308	"1,544"	"32,841"	X
CONVERGYS CORP	COM	212485106	492	"9,486"	X
COOPER CAMERON CORP	COM	216640102	"2,555"	"38,707"	X
COOPER INDS INC	COM	216669101	"2,541"	"77,725"	X
COORS ADOLPH CO	CL B	217016104	"1,977"	"32,671"	X
COPPER MTN NETWORKS INC	COM	217510106	"2,643"	"29,994"	X
COR THERAPEUTICS INC	COM	217753102	"1,418"	"16,625"	X
CORNING INC	COM	219350105	"54,774"	"202,057"	X
COSTCO WHSL CORP NEW	COM	22160K105	"12,847"	"387,880"	X
COUNTRYWIDE CR INDS INC DEL	COM	222372104	"3,093"	"101,682"	X
COVAD COMMUNICATIONS GROUP INC	COM	222814204	"1,934"	"119,921"	X
COX COMMUNICATIONS INC NEW	CL A	224044107	"5,470"	"118,132"	X
COX RADIO INC	CL A	224051102	560	"20,005"	X
CRANE CO	COM	224399105	"1,146"	"47,124"	X
CREDENCE SYS CORP	COM	225302108	"1,641"	"29,730"	X
CREE INC	COM	225447101	"2,618"	"19,612"	X
CRESCENT REAL ESTATE EQUITIES	COM	225756105	"1,747"	"84,767"	X
CRITICAL PATH INC	COM	22674V100	"1,813"	"31,088"	X
CROWN CASTLE INTL CORP	COM	228227104	"2,692"	"73,757"	X
CROWN CORK & SEAL INC	COM	228255105	"1,729"	"114,898"	X
CYPRESS SEMICONDUCTOR CORP	COM	232806109	"3,479"	"82,350"	X
CYTYC CORP	COM	232946103	"1,360"	"25,474"	X
DQE INC	COM	23329J104	"2,382"	"60,298"	X
DPL INC	COM	233293109	"2,581"	"117,661"	X
DST SYS INC DEL	COM	233326107	"2,330"	"30,613"	X
DTE ENERGY CO	COM	233331107	"3,925"	"127,979"	X
DALLAS SEMICONDUCTOR CORP	COM	235204104	"1,861"	"45,670"	X
DANA CORP	COM	235811106	"2,996"	"140,887"	X
DANAHER CORP DEL	COM	235851102	"4,043"	"81,786"	X
DARDEN RESTAURANTS INC	COM	237194105	"1,790"	"110,173"	X
DEERE & CO	COM	244199105	"7,797"	"209,973"	X
DELHAIZE AMER INC	CL B	246688204	"1,579"	"102,703"	X
DELL COMPUTER CORP	COM	247025109	"75,761"	"1,528,075"	X
DELPHI AUTOMOTIVE SYS CORP	COM	247126105	"6,009"	"410,796"	X
DELTA AIR LINES INC DEL	COM	247361108	"5,582"	"109,959"	X
DELUXE CORP	COM	248019101	"1,517"	"64,399"	X
DENTSPLY INTL INC NEW	COM	249030107	"1,211"	"39,313"	X
DEVON ENERGY CORP NEW	COM	25179M103	"2,695"	"47,960"	X
DEVRY INC DEL	COM	251893103	"1,105"	"41,778"	X
DIAMOND OFFSHORE DRILLING INC	COM	25271C102	"1,999"	"56,919"	X
DIEBOLD INC	COM	253651103	"1,767"	"63,373"	X
DIGEX INC DEL	CL A	253756100	913	"13,445"	X
DIGITAL LIGHTWAVE INC	COM	253855100	621	"6,179"	X
DIGITAL MICROWAVE CORP	COM	253859102	"1,801"	"47,227"	X
DISNEY WALT CO	COM DISNEY	254687106	"72,601"	"1,863,918"	X
DISNEY WALT CO	COM GO COM	254687205	393	"32,754"	X
DITECH COMMUNICATIONS CORP	COM	25500M103	"1,456"	"15,393"	X
DOBSON COMMUNICATIONS CORP	CL A	256069105	333	"17,293"	X
DOLLAR GEN CORP	COM	256669102	"2,563"	"131,461"	X
DOLLAR TREE STORES INC	COM	256747106	"2,823"	"71,347"	X
DOMINION RES INC VA NEW	COM	25746U109	"9,175"	"213,255"	X
DONALDSON LUFKIN & JENRETTE NW	COM DLJ	257661108	"1,390"	"32,747"	X
DONNELLEY R R & SONS CO	COM	257867101	"1,849"	"81,536"	X
DOUBLECLICK INC	COM	258609304	"2,732"	"71,660"	X
DOVER CORP	COM	260003108	"7,418"	"182,181"	X
DOW CHEM CO	COM	260543103	"18,370"	"606,397"	X
DOW JONES & CO INC	COM	260561105	"2,697"	"36,393"	X
DU PONT E I DE NEMOURS & CO	COM	263534109	"38,314"	"872,381"	X
DUKE ENERGY CORP	COM	264399106	"18,647"	"329,605"	X
DUKE WEEKS REALTY CORP	COM NEW	264411505	"2,520"	"112,630"	X
DUN & BRADSTREET CORP DEL	COM	26483B106	"4,167"	"145,049"	X
DYCOM INDS INC	COM	267475101	"1,284"	"27,903"	X
DYNEGY INC NEW	CL A	26816Q101	"5,389"	"78,881"	X
E M C CORP MASS	COM	268648102	"117,536"	"1,520,984"	X
ENSCO INTL INC	COM	26874Q100	"4,117"	"114,946"	X
EOG RES INC	COM	26875P101	"2,773"	"82,762"	X
E PIPHANY INC	COM	26881V100	"1,409"	"13,147"	X
E-TEK DYNAMICS INC	COM	269240107	"7,912"	"29,991"	X
E TRADE GROUP INC	COM	269246104	"2,615"	"158,487"	X
EARTHLINK INC	COM	270321102	776	"50,294"	X
EASTERN ENTERPRISES	COM	27637F100	"1,523"	"24,173"	X
EASTMAN CHEM CO	COM	277432100	"3,261"	"68,291"	X
EASTMAN KODAK CO	COM	277461109	"16,601"	"277,984"	X
EATON CORP	COM	278058102	"4,387"	"65,235"	X
EBAY INC	COM	278642103	"4,696"	"85,674"	X
ECHELON CORP	COM	27874N105	748	"12,906"	X
ECHOSTAR COMMUNICATIONS NEW	CL A	278762109	"2,235"	"67,515"	X
ECOLAB INC	COM	278865100	"3,782"	"96,820"	X
EDISON INTL	COM	281020107	"6,136"	"298,197"	X
EDWARDS AG INC	COM	281760108	"2,944"	"75,482"	X
EFFICIENT NETWORKS INC	COM	282056100	"4,956"	"67,368"	X
EL PASO ENERGY CORP DEL	COM	283905107	"9,903"	"193,668"	X
ELECTRONIC ARTS INC	COM	285512109	"3,407"	"46,518"	X
ELECTRONIC DATA SYS NEW	COM	285661104	"13,249"	"319,656"	X
ELECTRONICS FOR IMAGING INC	COM	286082102	"1,025"	"40,508"	X
EMERSON ELEC CO	COM	291011104	"23,199"	"382,860"	X
EMMIS COMMUNICATIONS CORP	CL A	291525103	"1,121"	"27,087"	X
EMULEX CORP	COM NEW	292475209	"1,648"	"25,081"	X
ENERGY EAST CORP	COM	29266M109	"2,190"	"114,880"	X
ENERGIZER HLDGS INC	COM	29266R108	"1,564"	"85,491"	X
ENGAGE INC	COM	292827102	153	"11,853"	X
ENGELHARD CORP	COM	292845104	"1,939"	"113,633"	X
ENRON CORP	COM	293561106	"38,246"	"590,657"	X
ENTERCOM COMMUNICATIONS CORP	CL A	293639100	"1,195"	"24,508"	X
ENTERGY CORP NEW	COM	29364G103	"5,631"	"206,366"	X
ENTRUST TECHNOLOGIES INC	COM	293848107	"2,100"	"25,380"	X
EQUIFAX INC	COM	294429105	"2,612"	"99,036"	X
EQUITABLE RES INC	COM	294549100	"1,412"	"29,269"	X
EQUITY OFFICE PROPERTIES TRUST	COM	294741103	"6,229"	"225,168"	X
EQUITY RESIDENTIAL PPTYS TR	SH BEN INT	29476L107	"5,302"	"114,889"	X
ERIE INDTY CO	CL A	29530P102	"1,818"	"57,699"	X
EXODUS COMMUNICATIONS INC	COM	302088109	"13,192"	"286,398"	X
EXPEDITORS INTL WASH INC	COM	302130109	"1,593"	"33,538"	X
EXPRESS SCRIPTS INC	CL A	302182100	"1,025"	"16,505"	X
EXTREME NETWORKS INC	COM	30226D106	"1,698"	"16,094"	X
EXXON MOBIL CORP	COM	30231G102	"246,037"	"3,123,004"	X
F M C CORP	COM NEW	302491303	"1,293"	"22,300"	X
FPL GROUP INC	COM	302571104	"7,940"	"159,838"	X
FAIRCHILD SEMICONDUCTOR INTL	CL A	303726103	"1,356"	"33,477"	X
FAMILY DLR STORES INC	COM	307000109	"2,111"	"107,905"	X
FASTENAL CO	COM	311900104	986	"19,471"	X
FEDERAL HOME LN MTG CORP	COM	313400301	"25,015"	"617,658"	X
FEDERAL NATL MTG ASSN	COM	313586109	"47,897"	"914,511"	X
FEDERATED DEPT STORES INC DEL	COM	31410H101	"6,357"	"188,370"	X
FEDERATED INVS INC PA	CL B	314211103	"1,398"	"39,873"	X
FEDEX CORP	COM	31428X106	"9,824"	"257,577"	X
FIFTH THIRD BANCORP	COM	316773100	"13,848"	"218,948"	X
FINANCIAL SEC ASSURN HLDGS LTD	COM	31769P100	"1,447"	"19,072"	X
FINISAR	COM	31787A101	"1,295"	"49,463"	X
FIRST DATA CORP	COM	319963104	"18,423"	"369,891"	X
FIRST HEALTH GROUP CORP	COM	320960107	"1,088"	"33,167"	X
FIRST SEC CORP DEL	COM	336294103	"2,367"	"174,536"	X
FIRST TENN NATL CORP	COM	337162101	"1,917"	"115,759"	X
FIRST UN CORP	COM	337358105	"21,907"	"879,729"	X
FIRST VA BANKS INC	COM	337477103	"1,506"	"43,259"	X
FIRSTAR CORP NEW WIS	COM	33763V109	"17,875"	"848,670"	X
FISERV INC	COM	337738108	"4,009"	"92,696"	X
FIRSTMERIT CORP	COM	337915102	"1,556"	"72,812"	X
FIRSTENERGY CORP	COM	337932107	"4,852"	"206,812"	X
FLEETBOSTON FINL CORP	COM	339030108	"27,594"	"808,607"	X
FLORIDA EAST COAST INDS	COM	340632108	"1,107"	"27,674"	X
FLORIDA PROGRESS CORP	COM	341109106	"3,877"	"82,716"	X
FLOWERS INDS INC	COM	343496105	"1,775"	"89,030"	X
FLUOR CORP	COM	343861100	"2,173"	"68,477"	X
FOCAL COMMUNICATIONS CORP	COM	344155106	320	"8,856"	X
FORD MTR CO DEL	COM	345370100	"46,633"	"1,080,823"	X
FOREST LABS INC	COM	345838106	"5,927"	"58,682"	X
FORT JAMES CORP	COM	347471104	"4,237"	"183,224"	X
FORTUNE BRANDS INC	COM	349631101	"3,251"	"140,980"	X
FOUNDRY NETWORKS INC	COM	35063R100	"4,193"	"38,118"	X
FOX ENTMT GROUP INC	CL A	35138T107	"3,116"	"102,581"	X
FRANKLIN RES INC	COM	354613101	"4,334"	"142,694"	X
GATX CORP	COM	361448103	"1,444"	"42,464"	X
GPU INC	COM	36225X100	"2,955"	"108,827"	X
GTE CORP	COM	362320103	"53,365"	"857,266"	X
GALILEO INTERNATIONAL INC	COM	363547100	"1,006"	"47,843"	X
GANNETT INC	COM	364730101	"14,358"	"239,157"	X
GAP INC DEL	COM	364760108	"12,222"	"388,371"	X
GATEWAY INC	COM	367626108	"7,230"	"127,396"	X
GENENTECH INC	COM NEW	368710406	"11,381"	"66,171"	X
GENERAL DYNAMICS CORP	COM	369550108	"7,825"	"149,110"	X
GENERAL ELEC CO	COM	369604103	"378,330"	"7,106,474"	X
GENERAL GROWTH PPTYS INC	COM	370021107	"1,469"	"46,277"	X
GENERAL MLS INC	COM	370334104	"9,051"	"235,650"	X
GENERAL MTRS CORP	COM	370442105	"27,892"	"478,612"	X
GENERAL MTRS CORP	CL H NEW	370442832	"15,221"	"172,728"	X
GENTEX CORP	COM	371901109	"1,317"	"52,422"	X
GENUINE PARTS CO	COM	372460105	"3,185"	"158,670"	X
GENZYME CORP	COM GENL DIV	372917104	"4,096"	"68,917"	X
GEORGIA PAC CORP	COM GA PAC GRP	373298108	"4,032"	"153,028"	X
GEORGIA PAC CORP	COM-TIMBER GRP	373298702	"1,440"	"66,596"	X
GETTY IMAGES INC	COM	374276103	"1,071"	"28,889"	X
GILEAD SCIENCES INC	COM	375558103	"2,721"	"38,256"	X
GILLETTE CO	COM	375766102	"27,743"	"790,634"	X
GLOBAL INDS LTD	COM	379336100	"1,084"	"57,450"	X
GLOBAL MARINE INC	COM	379352404	"3,657"	"129,175"	X
GLOBAL TELESYSTEMS INC	COM	37936U104	"1,647"	"136,516"	X
GLOBESPAN INC	COM	379571102	"2,225"	"18,229"	X
GOLDEN ST BANCORP INC	COM	381197102	"1,052"	"58,449"	X
GOLDEN WEST FINL CORP DEL	COM	381317106	"4,653"	"114,021"	X
GOLDMAN SACHS GROUP INC	COM	38141G104	"13,980"	"147,348"	X
GOODRICH B F CO	COM	382388106	"3,067"	"90,031"	X
