IBM RETIREMENT PLAN/NY
13F-HR, 2000-02-03
Previous: JRECK SUBS GROUP INC, 10QSB/A, 2000-02-03
Next: WARBURG PINCUS GLOBAL POST VENTURE CAPITAL FUND INC, 497, 2000-02-03



IBM RETIREMENT FUNDS
13F - SOLE INSTR VS SOLE AUTHORITY
31-DEC-1999




				ITEM 5:	S
		ITEM 3:	ITEM 4:	SHARES OR	O
ITEM 1:	ITEM 2:	CUSIP	FAIR MARKET	PRINCIPAL	L
NAME OF ISSUER	TITLE OF CLASS	NUMBER	VALUE (000)	AMOUNT	E

AMDOCS LTD	ORD	G02602103	"8,734"	"253,164"	X
RENAISSANCE RE HLDGS LTD	COM	G7496G103	"4,905"	"120,000"	X
A D C TELECOMMUNICATIONS	COM	000886101	"7,134"	"98,317"	X
AFLAC INC	COM	001055102	"11,491"	"242,658"	X
AGCO CORP	COM	001084102	429	"31,891"	X
AES CORP	COM	00130H105	"6,993"	"92,878"	X
AK STL HLDG CORP	COM	001547108	443	"23,496"	X
AMB PROPERTY CORP	COM	00163T109	879	"44,068"	X
AMFM INC	COM	001693100	"11,455"	"145,709"	X
AMR CORP	COM	001765106	"9,583"	"142,536"	X
AT&T CORP	COM	001957109	"146,599"	"2,874,984"	X
AT&T CORP	COM LIB GRP A	001957208	"57,213"	"1,003,023"	X
AVX CORP NEW	COM	002444107	319	"6,388"	X
AXA FINL INC	COM	002451102	"5,094"	"149,820"	X
ABBOTT LABS	COM	002824100	"43,800"	"1,201,282"	X
ABERCROMBIE & FITCH CO	CL A	002896207	"1,874"	"70,227"	X
ACNIELSEN CORP	COM	004833109	"1,360"	"55,231"	X
ACXIOM CORP	COM	005125109	800	"33,333"	X
ADAPTEC INC	COM	00651F108	"4,086"	"81,928"	X
ADELPHIA COMMUNICATIONS CORP	CL A	006848105	"2,168"	"33,042"	X
ADOBE SYS INC	COM	00724F101	"6,022"	"89,178"	X
ADVANCED FIBRE COMMUNICATIONS	COM	00754A105	205	"4,583"	X
ADVANCED MICRO DEVICES INC	COM	007903107	"4,073"	"140,763"	X
AETNA INC	COM	008117103	"7,093"	"126,633"	X
AFFILIATED COMPUTER SERVICES	CL A	008190100	"1,067"	"23,201"	X
AIR PRODS & CHEMS INC	COM	009158106	"6,838"	"203,098"	X
ALBERTO CULVER CO	CL B CONV	013068101	"1,181"	"45,766"	X
ALBERTSONS INC	COM	013104104	"11,856"	"366,264"	X
ALCOA INC	COM	013817101	"27,730"	"332,925"	X
ALLEGHANY CORP DEL	COM	017175100	387	"2,084"	X
ALLEGHENY ENERGY INC	COM	017361106	"3,173"	"117,777"	X
ALLEGHENY TECHNOLOGIES INC	COM	01741R102	"1,473"	"65,293"	X
ALLEGIANCE TELECOM INC	COM	01747T102	"3,385"	"36,695"	X
ALLERGAN INC	COM	018490102	"4,945"	"99,392"	X
ALLIANT CORP	COM	018802108	"2,373"	"86,295"	X
ALLIED WASTE INDS INC	COM PAR$.01NEW	019589308	"1,137"	"128,490"	X
ALLMERICA FINL CORP	COM	019754100	"2,146"	"38,575"	X
ALLSTATE CORP	COM	020002101	"16,502"	"683,273"	X
ALLTEL CORP	COM	020039103	"20,634"	"249,547"	X
ALTERA CORP	COM	021441100	"6,303"	"127,170"	X
ALZA CORP DEL	COM	022615108	"2,193"	"63,330"	X
AMAZON COM INC	COM	023135106	"9,556"	"124,450"	X
AMBAC FINL GROUP INC	COM	023139108	"3,700"	"70,890"	X
AMERADA HESS CORP	COM	023551104	"4,235"	"74,629"	X
AMEREN CORP	COM	023608102	"4,181"	"127,662"	X
AMERICA ONLINE INC DEL	COM	02364J104	"120,225"	"1,577,562"	X
AMERICAN EAGLE OUTFITTERS NEW	COM	02553E106	562	"12,488"	X
AMERICAN ELEC PWR INC	COM	025537101	"5,862"	"181,881"	X
AMERICAN EXPRESS CO	COM	025816109	"59,976"	"359,351"	X
AMERICAN FINL GROUP INC OHIO	COM	025932104	"1,104"	"41,870"	X
AMERICAN GENERAL CORP	COM	026351106	"15,971"	"210,486"	X
AMERICAN GREETINGS CORP	CL A	026375105	"1,531"	"64,801"	X
AMERICAN HOME PRODS CORP	COM	026609107	"41,195"	"1,045,307"	X
AMERICAN INTL GROUP INC	COM	026874107	"124,656"	"1,147,955"	X
AMERICAN NATL INS CO	COM	028591105	637	"9,993"	X
AMERICAN PWR CONVERSION CORP	COM	029066107	"3,095"	"116,702"	X
AMERICAN STD COS INC DEL	COM	029712106	"3,048"	"66,443"	X
AMERICAN TOWER CORP	CL A	029912201	"2,725"	"89,158"	X
AMERICAN WTR WKS INC	COM	030411102	"1,267"	"59,608"	X
AMERITRADE HLDG CORP	CL A	03072H109	"1,070"	"49,325"	X
AMGEN INC	COM	031162100	"44,889"	"744,116"	X
AMSOUTH BANCORPORATION	COM	032165102	"7,570"	"391,966"	X
ANADARKO PETE CORP	COM	032511107	"3,067"	"89,883"	X
ANALOG DEVICES INC	COM	032654105	"11,679"	"125,584"	X
ANDREW CORP	COM	034425108	248	"13,104"	X
ANDRX CORP	COM	034551101	486	"11,483"	X
ANHEUSER BUSCH COS INC	COM	035229103	"29,055"	"408,452"	X
AON CORP	COM	037389103	"7,192"	"179,010"	X
APACHE CORP	COM	037411105	"3,220"	"87,166"	X
APARTMENT INVT & MGMT CO	CL A	03748R101	"3,086"	"77,510"	X
APOLLO GROUP INC	CL A	037604105	"1,060"	"52,850"	X
APPLE COMPUTER INC	COM	037833100	"12,672"	"122,737"	X
APPLIED MICRO CIRCUITS CORP	COM	03822W109	"4,298"	"33,774"	X
APPLIED MATLS INC	COM	038222105	"34,642"	"272,235"	X
ARCH CHEMICALS INC	COM	03937R102	362	"17,310"	X
ARCHER DANIELS MIDLAND CO	COM	039483102	"7,033"	"578,086"	X
ARCHSTONE CMNTYS TR	SH BEN INT	039581103	"1,326"	"64,703"	X
ARDEN RLTY GROUP INC	COM	039793104	625	"31,148"	X
ARMSTRONG WORLD INDS INC	COM	042476101	"1,344"	"40,141"	X
ARROW ELECTRS INC	COM	042735100	"2,399"	"94,529"	X
ASHLAND INC	COM	044204105	"2,215"	"67,242"	X
ASSOCIATED BANC CORP	COM	045487105	"1,112"	"32,470"	X
ASSOCIATED GROUP INC	CL A	045651106	"1,985"	"21,752"	X
AT HOME CORP	COM SER A	045919107	"2,814"	"65,625"	X
ASSOCIATES FIRST CAP CORP	CL A	046008108	"17,056"	"621,631"	X
ASTORIA FINL CORP	COM	046265104	593	"19,478"	X
ATLANTIC RICHFIELD CO	COM	048825103	"24,765"	"285,287"	X
ATMEL CORP	COM	049513104	"4,842"	"163,804"	X
AUTODESK INC	COM	052769106	"1,416"	"41,950"	X
AUTOLIV INC	COM	052800109	"2,418"	"82,670"	X
AUTOMATIC DATA PROCESSING INC	COM	053015103	"25,002"	"462,095"	X
AUTONATION INC	COM	05329W102	"3,188"	"344,688"	X
AUTOZONE INC	COM	053332102	"3,838"	"118,772"	X
AVALONBAY CMNTYS INC	COM	053484101	"2,217"	"64,040"	X
AVERY DENNISON CORP	COM	053611109	"5,565"	"76,043"	X
AVNET INC	COM	053807103	"1,968"	"32,405"	X
AVON PRODS INC	COM	054303102	"6,266"	"189,084"	X
BB&T CORP	COM	054937107	"7,524"	"274,840"	X
BHC COMMUNICATIONS INC	CL A	055448104	863	"5,392"	X
BISYS GROUP INC	COM	055472104	"1,009"	"15,465"	X
BJS WHOLESALE CLUB INC	COM	05548J106	"2,364"	"64,774"	X
BJ SVCS CO	COM	055482103	"2,476"	"59,226"	X
BMC SOFTWARE INC	COM	055921100	"13,861"	"172,628"	X
BAKER HUGHES INC	COM	057224107	"5,688"	"269,009"	X
BALL CORP	COM	058498106	643	"16,329"	X
BANK OF AMERICA CORPORATION	COM	060505104	"79,265"	"1,573,846"	X
BANK NEW YORK INC	COM	064057102	"28,151"	"701,437"	X
BANK ONE CORP	COM	06423A103	"34,316"	"1,068,643"	X
BARD C R INC	COM	067383109	"2,638"	"49,778"	X
BARNES & NOBLE INC	COM	067774109	730	"35,389"	X
BATTLE MTN GOLD CO	COM	071593107	31	"15,111"	X
BAUSCH & LOMB INC	COM	071707103	"3,151"	"46,035"	X
BAXTER INTL INC	COM	071813109	"15,725"	"249,400"	X
BEA SYS INC	COM	073325102	"20,890"	"298,690"	X
BEAR STEARNS COS INC	COM	073902108	"5,073"	"118,667"	X
BECKMAN COULTER INC	COM	075811109	"1,221"	"24,008"	X
BECTON DICKINSON & CO	COM	075887109	"5,277"	"195,108"	X
BED BATH & BEYOND INC	COM	075896100	"2,730"	"78,569"	X
BELL ATLANTIC CORP	COM	077853109	"86,460"	"1,399,463"	X
BELLSOUTH CORP	COM	079860102	"80,748"	"1,718,875"	X
BELO A H CORP DEL	COM SER A	080555105	"1,829"	"95,942"	X
BEMIS INC	COM	081437105	"1,778"	"50,977"	X
BERGEN BRUNSWIG CORP	CL A	083739102	976	"117,391"	X
BEST BUY INC	COM	086516101	"6,111"	"121,619"	X
BESTFOODS	COM	08658U101	"11,969"	"227,717"	X
BEVERLY ENTERPRISES INC	COM NEW	087851309	234	"53,498"	X
BIOGEN INC	COM	090597105	"9,192"	"108,781"	X
BIOMET INC	COM	090613100	"3,023"	"75,579"	X
BLACK & DECKER CORP	COM	091797100	"3,507"	"66,864"	X
BLOCK H & R INC	COM	093671105	"2,934"	"66,746"	X
BLYTH INDS INC	COM	09643P108	451	"18,356"	X
BOEING CO	COM	097023105	"35,800"	"861,029"	X
BOISE CASCADE CORP	COM	097383103	"1,765"	"43,583"	X
BORDERS GROUP INC	COM	099709107	276	"17,007"	X
BORG-WARNER AUTOMOTIVE INC	COM	099724106	481	"11,874"	X
BOSTON PROPERTIES INC	COM	101121101	825	"26,505"	X
BOSTON SCIENTIFIC CORP	COM	101137107	"4,339"	"198,342"	X
BOWATER INC	COM	102183100	"2,377"	"43,771"	X
BRIGGS & STRATTON CORP	COM	109043109	480	"8,865"	X
BRINKER INTL INC	COM	109641100	"1,720"	"71,276"	X
BRISTOL MYERS SQUIBB CO	COM	110122108	"94,888"	"1,471,989"	X
BROADCOM CORP	CL A	111320107	"9,395"	"34,493"	X
BROADWING INC	COM	111620100	"4,326"	"117,302"	X
BROCADE COMMUNICATIONS SYS INC	COM	111621108	"8,816"	"49,810"	X
BROWN FORMAN CORP	CL B	115637209	"2,808"	"49,045"	X
BRUNSWICK CORP	COM	117043109	"1,651"	"73,938"	X
BURLINGTON NORTHN SANTA FE CP	COM	12189T104	"10,791"	"443,544"	X
BURLINGTON RES INC	COM	122014103	"5,469"	"165,409"	X
CCB FINL CORP	COM	124875105	"1,469"	"33,713"	X
CBRL GROUP INC	COM	12489V106	238	"24,491"	X
CBS CORP	COM	12490K107	"39,395"	"613,777"	X
CDW COMPUTER CTRS INC	COM	125129106	"1,162"	"14,779"	X
CIGNA CORP	COM	125509109	"13,966"	"172,733"	X
CIT GROUP INC	CL A	125577106	"1,029"	"48,721"	X
CKE RESTAURANTS INC	COM	12561E105	77	"13,078"	X
CK WITCO CORP	COM	12562C108	553	"41,321"	X
CMGI INC	COM	125750109	"15,197"	"54,526"	X
CMS ENERGY CORP	COM	125896100	"3,304"	"105,938"	X
CNET INC	COM	125945105	"1,791"	"31,560"	X
CNA FINL CORP	COM	126117100	739	"18,971"	X
CNF TRANSN INC	COM	12612W104	"1,519"	"43,904"	X
CSG SYS INTL INC	COM	126349109	"1,270"	"31,840"	X
CSX CORP	COM	126408103	"5,189"	"164,705"	X
CVS CORP	COM	126650100	"11,407"	"284,814"	X
CABLEVISION SYS CORP	CL A	12686C109	"6,537"	"86,589"	X
CABLETRON SYS INC	COM	126920107	"3,267"	"125,664"	X
CABOT CORP	COM	127055101	701	"34,383"	X
CADENCE DESIGN SYSTEM INC	COM	127387108	"4,863"	"202,625"	X
CALLAWAY GOLF CO	COM	131193104	519	"29,098"	X
CALPINE CORP	COM	131347106	"1,920"	"29,994"	X
CAMPBELL SOUP CO	COM	134429109	"9,439"	"242,640"	X
CAPITAL ONE FINL CORP	COM	14040H105	"6,797"	"141,054"	X
CARDINAL HEALTH INC	COM	14149Y108	"9,608"	"199,790"	X
CAREMARK RX INC	COM	141705103	209	"41,281"	X
CARLISLE COS INC	COM	142339100	"1,192"	"33,108"	X
CARNIVAL CORP	COM	143658102	298	"4,300"	X
CAROLINA PWR & LT CO	COM	144141108	"4,525"	"148,168"	X
CARRAMERICA RLTY CORP	COM	144418100	746	"34,911"	X
CATALINA MARKETING CORP	COM	148867104	"1,146"	"9,899"	X
CATELLUS DEV CORP	COM	149111106	702	"54,801"	X
CATERPILLAR INC DEL	COM	149123101	"15,309"	"324,151"	X
CENDANT CORP	COM	151313103	"16,138"	"605,292"	X
CENTENNIAL CELLULAR CORP	CL A NEW	15133V208	746	"9,000"	X
CENTEX CORP	COM	152312104	"1,535"	"61,998"	X
CENTRAL & SOUTH WEST CORP	COM	152357109	"4,413"	"219,977"	X
CENTRAL NEWSPAPERS INC	CL A	154647101	"1,195"	"30,360"	X
CENTURA BKS INC	COM	15640T100	829	"18,790"	X
CENTURYTEL INC	COM	156700106	"5,359"	"113,117"	X
CERIDIAN CORP	COM	15677T106	"1,860"	"85,802"	X
CHAMPION INTL CORP	COM	158525105	"5,344"	"85,957"	X
CHARTER ONE FINL INC	COM	160903100	"3,692"	"193,028"	X
CHASE MANHATTAN CORP NEW	COM	16161A108	"59,511"	"763,363"	X
CHECKFREE HLDGS CORP	COM	162816102	"2,844"	"27,214"	X
CHEVRON CORPORATION	COM	166751107	"51,249"	"589,539"	X
CHIRON CORP	COM	170040109	"2,723"	"64,253"	X
CHRIS CRAFT INDS INC	COM	170520100	816	"11,310"	X
CHUBB CORP	COM	171232101	"8,965"	"158,644"	X
CIENA CORP	COM	171779101	"5,027"	"87,419"	X
CINCINNATI FINL CORP	COM	172062101	"4,950"	"158,705"	X
CINERGY CORP	COM	172474108	"1,645"	"68,715"	X
CIRCUIT CITY STORE INC	CIRCT CITY GRP	172737108	"7,132"	"158,278"	X
CISCO SYS INC	COM	17275R102	"252,439"	"2,345,892"	X
CINTAS CORP	COM	172908105	"2,794"	"52,600"	X
CITIGROUP INC	COM	172967101	"170,466"	"3,050,458"	X
CITIZENS UTILS CO DEL	CL B	177342201	"3,979"	"280,458"	X
CITRIX SYS INC	COM	177376100	"7,309"	"59,424"	X
CITY NATL CORP	COM	178566105	"1,630"	"49,480"	X
CLAIRES STORES INC	COM	179584107	514	"22,991"	X
CLAYTON HOMES INC	COM	184190106	"1,078"	"116,891"	X
CLEAR CHANNEL COMMUNICATIONS	COM	184502102	"17,873"	"199,176"	X
CLOROX CO DEL	COM	189054109	"8,159"	"161,190"	X
COAST FEDERAL LITIGATION TR	RT	19034Q110	21	"13,700"	X
COASTAL CORP	COM	190441105	"6,141"	"172,597"	X
COCA COLA CO	COM	191216100	"96,938"	"1,656,316"	X
COCA COLA ENTERPRISES INC	COM	191219104	"3,537"	"175,728"	X
COLGATE PALMOLIVE CO	COM	194162103	"27,680"	"425,848"	X
COLONIAL BANCGROUP INC	COM	195493309	430	"41,421"	X
COLUMBIA/HCA HEALTHCARE CORP	COM	197677107	"14,945"	"508,058"	X
COMCAST CORP	CL A SPL	200300200	"26,914"	"532,285"	X
COMDISCO INC	COM	200336105	"4,085"	"109,658"	X
COMERICA INC	COM	200340107	"7,308"	"156,522"	X
COMMERCE BANCSHARES INC	COM	200525103	"2,334"	"68,896"	X
COMMERCIAL FEDERAL CORPORATION	COM	201647104	249	"14,000"	X
COMPASS BANCSHARES INC	COM	20449H109	"2,684"	"120,285"	X
COMPAQ COMPUTER CORP	COM	204493100	"36,722"	"1,356,918"	X
COMPUTER ASSOC INTL INC	COM	204912109	"21,328"	"303,248"	X
COMPUSA INC	COM	204932107	156	"30,807"	X
COMPUTER SCIENCES CORP	COM	205363104	"10,748"	"113,085"	X
COMPUWARE CORP	COM	205638109	"8,458"	"227,057"	X
COMSAT CORP	COM SER 1	20564D107	403	"20,126"	X
COMVERSE TECHNOLOGY INC	COM PAR $0.10	205862402	"6,742"	"46,579"	X
CONAGRA INC	COM	205887102	"10,370"	"455,523"	X
CONCORD EFS INC	COM	206197105	"3,670"	"142,516"	X
CONECTIV INC	COM	206829103	"1,624"	"96,581"	X
CONEXANT SYSTEMS INC	COM	207142100	"7,485"	"112,770"	X
CONOCO INC	CL A	208251306	"13,971"	"564,466"	X
CONSECO INC	COM	208464107	"5,332"	"299,359"	X
CONSOLIDATED EDISON INC	COM	209115104	"7,475"	"215,964"	X
CONSOLIDATED NAT GAS CO	COM	209615103	"4,487"	"68,806"	X
CONSOLIDATED PAPERS INC	COM	209759109	"1,777"	"55,850"	X
CONSOLIDATED STORES CORP	COM	210149100	"1,309"	"80,564"	X
CONSTELLATION ENERGY CORP	COM	210371100	"4,476"	"153,868"	X
CONTINENTAL AIRLS INC	CL B	210795308	"1,854"	"41,773"	X
CONVERGYS CORP	COM	212485106	498	"16,181"	X
COOPER CAMERON CORP	COM	216640102	"2,324"	"47,487"	X
COOPER INDS INC	COM	216669101	"3,342"	"82,358"	X
COOPER TIRE & RUBR CO	COM	216831107	"1,105"	"70,186"	X
COORS ADOLPH CO	CL B	217016104	907	"17,273"	X
CORDANT TECHNOLOGIES INC	COM	218412104	"1,232"	"37,326"	X
CORNERSTONE PPTYS INC	COM	21922H103	317	"21,680"	X
CORNING INC	COM	219350105	"23,112"	"178,487"	X
COSTCO WHSL CORP NEW	COM	22160K105	"15,345"	"167,477"	X
COUNTRYWIDE CR INDS INC DEL	COM	222372104	"2,588"	"102,148"	X
COVAD COMMUNICATIONS GROUP INC	COM	222814204	"9,020"	"161,251"	X
COX COMMUNICATIONS INC NEW	CL A	224044107	"5,819"	"111,099"	X
COX RADIO INC	CL A	224051102	528	"5,295"	X
CRANE CO	COM	224399105	"1,457"	"73,292"	X
CRESCENT REAL ESTATE EQUITIES	COM	225756105	"1,665"	"90,233"	X
CRESTLINE CAP CORP	COM	226153104	286	"13,866"	X
CRITICAL PATH INC	COM	22674V100	908	"9,619"	X
CROWN CASTLE INTL CORP	COM	228227104	987	"30,709"	X
CROWN CORK & SEAL INC	COM	228255105	"2,433"	"108,377"	X
CUMMINS ENGINE INC	COM	231021106	"1,546"	"31,881"	X
DQE INC	COM	23329J104	"2,553"	"73,727"	X
DPL INC	COM	233293109	"2,844"	"164,256"	X
DST SYS INC DEL	COM	233326107	"1,920"	"25,158"	X
DTE ENERGY CO	COM	233331107	"4,388"	"138,279"	X
DANA CORP	COM	235811106	"4,857"	"161,689"	X
DANAHER CORP DEL	COM	235851102	"3,476"	"72,032"	X
DARDEN RESTAURANTS INC	COM	237194105	"2,737"	"151,020"	X
DAYTON HUDSON CORP	COM	239753106	"24,783"	"336,083"	X
DEAN FOODS CO	COM	242361103	"1,608"	"40,462"	X
DEERE & CO	COM	244199105	"8,264"	"189,761"	X
DELHAIZE AMER INC	CL B	246688204	"2,544"	"121,869"	X
DELL COMPUTER CORP	COM	247025109	"78,093"	"1,523,154"	X
DELPHI AUTOMOTIVE SYS CORP	COM	247126105	"7,542"	"477,057"	X
DELTA AIR LINES INC DEL	COM	247361108	"6,143"	"122,872"	X
DELUXE CORP	COM	248019101	"2,361"	"86,040"	X
DENTSPLY INTL INC NEW	COM	249030107	622	"26,347"	X
DEVON ENERGY CORP NEW	COM	25179M103	573	"17,423"	X
DEVRY INC DEL	COM	251893103	675	"36,000"	X
DIAL CORP NEW	COM	25247D101	"1,996"	"82,112"	X
DIAMOND OFFSHORE DRILLING INC	COM	25271C102	"1,775"	"58,092"	X
DIEBOLD INC	COM	253651103	"1,448"	"61,634"	X
DILLARDS INC	CL A	254067101	"2,139"	"105,964"	X
DIME BANCORP INC NEW	COM	25429Q102	"1,974"	"130,529"	X
DISNEY WALT CO	COM DISNEY	254687106	"53,726"	"1,830,262"	X
DISNEY WALT CO	COM GO COM	254687205	961	"40,283"	X
DOLE FOOD INC	COM	256605106	736	"45,322"	X
DOLLAR GEN CORP	COM	256669102	"2,094"	"92,034"	X
DOLLAR TREE STORES INC	COM	256747106	"1,989"	"41,055"	X
DOMINION RES INC VA	COM	257470104	"7,115"	"180,660"	X
DONALDSON LUFKIN & JENRETTE NW	COM DLJ	257661108	"1,366"	"28,234"	X
DONNELLEY R R & SONS CO	COM	257867101	"2,676"	"107,440"	X
DOUBLECLICK INC	COM	258609304	"5,621"	"22,211"	X
DOVER CORP	COM	260003108	"9,299"	"204,303"	X
DOW CHEM CO	COM	260543103	"26,594"	"198,316"	X
DOW JONES & CO INC	COM	260561105	"3,167"	"46,261"	X
DU PONT E I DE NEMOURS & CO	COM	263534109	"54,585"	"825,286"	X
DUKE ENERGY CORP	COM	264399106	"16,224"	"322,491"	X
DUKE WEEKS REALTY CORP	COM NEW	264411505	987	"50,606"	X
DUN & BRADSTREET CORP DEL	COM	26483B106	"4,663"	"157,549"	X
DYNEGY INC	COM	26816L102	"1,091"	"44,893"	X
E M C CORP MASS	COM	268648102	"80,613"	"734,632"	X
ENSCO INTL INC	COM	26874Q100	"2,841"	"124,177"	X
EOG RES INC	COM	26875P101	"1,400"	"79,707"	X
E-TEK DYNAMICS INC	COM	269240107	"2,589"	"19,230"	X
E TRADE GROUP INC	COM	269246104	"3,230"	"123,633"	X
EARTHLINK NETWORK INC	COM	270322100	642	"15,101"	X
EASTMAN CHEM CO	COM	277432100	"3,642"	"76,364"	X
EASTMAN KODAK CO	COM	277461109	"19,425"	"292,199"	X
EATON CORP	COM	278058102	"4,396"	"60,304"	X
EBAY INC	COM	278642103	"2,712"	"21,255"	X
ECHOSTAR COMMUNICATIONS NEW	CL A	278762109	"5,048"	"51,778"	X
ECOLAB INC	COM	278865100	"2,648"	"67,684"	X
EDISON INTL	COM	281020107	"8,832"	"336,166"	X
J D EDWARDS & CO	COM	281667105	630	"21,082"	X
EDWARDS AG INC	COM	281760108	"3,063"	"95,541"	X
EL PASO ENERGY CORP DEL	COM	283905107	"7,988"	"205,074"	X
ELECTRONIC ARTS INC	COM	285512109	"3,553"	"42,126"	X
ELECTRONIC DATA SYS NEW	COM	285661104	"21,020"	"312,465"	X
ELECTRONICS FOR IMAGING INC	COM	286082102	"1,950"	"33,546"	X
EMERSON ELEC CO	COM	291011104	"22,774"	"395,532"	X
ENERGY EAST CORP	COM	29266M109	"2,726"	"130,967"	X
ENGELHARD CORP	COM	292845104	"1,988"	"105,327"	X
ENRON CORP	COM	293561106	"27,729"	"622,622"	X
ENTERGY CORP NEW	COM	29364G103	"6,156"	"238,312"	X
EQUIFAX INC	COM	294429105	"2,734"	"115,571"	X
EQUITY OFFICE PROPERTIES TRUST	COM	294741103	"5,693"	"230,394"	X
EQUITY RESIDENTIAL PPTYS TR	SH BEN INT	29476L107	"4,377"	"102,143"	X
ERIE INDTY CO	CL A	29530P102	"1,308"	"40,396"	X
ETHAN ALLEN INTERIORS INC	COM	297602104	221	"6,890"	X
EVEREST REINS HLDGS INC	COM	299808105	977	"43,779"	X
EXODUS COMMUNICATIONS INC	COM	302088109	"10,585"	"119,180"	X
EXPEDITORS INTL WASH INC	COM	302130109	"1,137"	"25,948"	X
EXPRESS SCRIPTS INC	CL A	302182100	702	"10,969"	X
EXTREME NETWORKS INC	COM	30226D106	"1,169"	"14,000"	X
EXXON MOBIL CORP	COM	30231G102	"252,526"	"3,123,523"	X
F M C CORP	COM NEW	302491303	"1,676"	"29,247"	X
FPL GROUP INC	COM	302571104	"6,669"	"155,184"	X
FAMILY DLR STORES INC	COM	307000109	"1,960"	"120,145"	X
FASTENAL CO	COM	311900104	934	"20,779"	X
FDX CORP	COM	31304N107	"11,187"	"272,340"	X
FEDERAL HOME LN MTG CORP	COM	313400301	"25,837"	"548,987"	X
FEDERAL MOGUL CORP	COM	313549107	"1,184"	"58,848"	X
FEDERAL NATL MTG ASSN	COM	313586109	"57,307"	"914,577"	X
FEDERATED DEPT STORES INC DEL	COM	31410H101	"9,573"	"189,337"	X
FEDERATED INVS INC PA	CL B	314211103	599	"29,879"	X
FELCOR LODGING TR INC	COM	31430F101	343	"19,582"	X
FIFTH THIRD BANCORP	COM	316773100	"11,455"	"156,111"	X
FINANCIAL SEC ASSURN HLDGS LTD	COM	31769P100	337	"6,461"	X
FINOVA GROUP INC	COM	317928109	"1,966"	"55,382"	X
FIRST DATA CORP	COM	319963104	"18,628"	"376,404"	X
FIRST HEALTH GROUP CORP	COM	320960107	212	"7,883"	X
FIRST SEC CORP DEL	COM	336294103	"3,962"	"155,183"	X
FIRST TENN NATL CORP	COM	337162101	"3,737"	"131,112"	X
FIRST UN CORP	COM	337358105	"28,546"	"863,548"	X
FIRST VA BANKS INC	COM	337477103	"2,191"	"50,952"	X
FIRSTAR CORP NEW WIS	COM	33763V109	"16,967"	"803,194"	X
FISERV INC	COM	337738108	"3,788"	"98,859"	X
FIRSTMERIT CORP	COM	337915102	"2,650"	"115,223"	X
FIRSTENERGY CORP	COM	337932107	"4,558"	"200,132"	X
FLEETBOSTON FINL CORP	COM	339030108	"29,599"	"847,337"	X
FLEETWOOD ENTERPRISES INC	COM	339099103	346	"16,799"	X
FLORIDA PROGRESS CORP	COM	341109106	"3,805"	"89,929"	X
FLOWERS INDS INC	COM	343496105	769	"48,251"	X
FLUOR CORP	COM	343861100	"3,532"	"76,727"	X
FORD MTR CO DEL	COM	345370100	"55,503"	"1,037,472"	X
FOREST LABS INC	COM	345838106	"3,424"	"55,729"	X
FORT JAMES CORP	COM	347471104	"4,330"	"158,168"	X
FORTUNE BRANDS INC	COM	349631101	"5,361"	"162,142"	X
FOUNDATION HEALTH SYS INC	COM	350404109	886	"89,171"	X
FOX ENTMT GROUP INC	CL A	35138T107	"2,125"	"85,224"	X
FRANCHISE FIN CORP AMER	COM	351807102	337	"14,076"	X
FRANKLIN RES INC	COM	354613101	"4,040"	"126,000"	X
FREEPORT-MCMORAN COPPER & GOLD	CL B	35671D857	"1,886"	"89,279"	X
FREMONT GEN CORP	COM	357288109	94	"12,747"	X
FULTON FINL CORP PA	COM	360271100	345	"19,157"	X
FURNITURE BRANDS INTL INC	COM	360921100	350	"15,900"	X
GATX CORP	COM	361448103	"1,480"	"43,858"	X
GPU INC	COM	36225X100	"3,627"	"121,526"	X
GTE CORP	COM	362320103	"60,904"	"863,115"	X
GALILEO INTERNATIONAL INC	COM	363547100	"1,192"	"39,513"	X
GANNETT INC	COM	364730101	"20,592"	"251,585"	X
GAP INC DEL	COM	364760108	"22,318"	"482,464"	X
GARTNER GROUP INC NEW	COM	366651107	441	"28,900"	X
GARTNER GROUP INC NEW	CL B	366651206	410	"29,662"	X
GATEWAY INC	COM	367626108	"7,567"	"105,000"	X
GENERAL DYNAMICS CORP	COM	369550108	"7,678"	"144,903"	X
GENERAL ELEC CO	COM	369604103	"370,007"	"2,380,608"	X
GENERAL GROWTH PPTYS INC	COM	370021107	367	"13,107"	X
GENERAL INSTR CORP DEL	COM	370120107	"9,907"	"116,548"	X
GENERAL MLS INC	COM	370334104	"8,960"	"249,658"	X
GENERAL MTRS CORP	COM	370442105	"42,913"	"588,303"	X
GENERAL MTRS CORP	CL H NEW	370442832	"8,206"	"85,063"	X
GENTEX CORP	COM	371901109	"1,415"	"51,000"	X
GENUINE PARTS CO	COM	372460105	"3,259"	"130,745"	X
GENZYME CORP	COM GENL DIV	372917104	"3,108"	"69,065"	X
GENZYME CORP	COM SURG PRODS	372917609	71	"12,193"	X
GEORGIA PAC CORP	COM GA PAC GRP	373298108	"7,276"	"142,787"	X
GEORGIA PAC CORP	COM-TIMBER GRP	373298702	"2,347"	"95,330"	X
GILLETTE CO	COM	375766102	"33,324"	"805,538"	X
GLOBAL MARINE INC	COM	379352404	"1,719"	"102,897"	X
