IBM RETIREMENT PLAN/NY
13F-HR, 2000-04-20
Previous: ARTHUR TREACHERS INC /FL/, 10KSB40, 2000-04-20
Next: ABERCROMBIE & FITCH CO /DE/, DEF 14A, 2000-04-20



IBM RETIREMENT FUNDS
FORM 13F SOLE INSTR VS SOLE AUTHORITY
31-Mar-00




				ITEM 5:	S
		ITEM 3:	ITEM 4:	SHARES OR	O
ITEM 1:	ITEM 2:	CUSIP	FAIR MARKET	PRINCIPAL	L
NAME OF ISSUER	TITLE OF CLASS	NUMBER	VALUE (000)	AMOUNT	E

EVEREST RE GROUP LTD	COM	G3223R108	374	"11,466"	X
RENAISSANCE RE HLDGS LTD	COM	G7496G103	"7,313"	"178,900"	X
A D C TELECOMMUNICATIONS	COM	000886101	"11,604"	"215,392"	X
AFLAC INC	COM	001055102	"10,852"	"237,358"	X
AES CORP	COM	00130H105	"8,140"	"102,710"	X
AK STL HLDG CORP	COM	001547108	383	"36,935"	X
AMB PROPERTY CORP	COM	00163T109	"1,286"	"59,812"	X
AMFM INC	COM	001693100	"8,808"	"141,148"	X
AMR CORP	COM	001765106	"4,364"	"136,460"	X
AT&T CORP	COM	001957109	"163,437"	"2,892,667"	X
AT&T CORP	COM LIB GRP A	001957208	"66,111"	"1,110,722"	X
AVX CORP NEW	COM	002444107	"1,387"	"18,290"	X
AXA FINL INC	COM	002451102	"5,771"	"160,856"	X
ABBOTT LABS	COM	002824100	"42,439"	"1,201,435"	X
ABERCROMBIE & FITCH CO	CL A	002896207	"1,111"	"69,455"	X
ACNIELSEN CORP	COM	004833109	"1,070"	"47,571"	X
ACXIOM CORP	COM	005125109	"1,375"	"41,365"	X
ADAPTEC INC	COM	00651F108	"3,111"	"80,552"	X
ADELPHIA COMMUNICATIONS CORP	CL A	006848105	"1,975"	"40,312"	X
ADOBE SYS INC	COM	00724F101	"10,019"	"89,633"	X
ADVANCED MICRO DEVICES INC	COM	007903107	"7,620"	"133,534"	X
AETNA INC	COM	008117103	"7,352"	"132,016"	X
AFFILIATED COMPUTER SERVICES	CL A	008190100	943	"24,816"	X
AIR PRODS & CHEMS INC	COM	009158106	"5,603"	"196,358"	X
ALBERTO CULVER CO	CL B CONV	013068101	801	"33,621"	X
ALBERTSONS INC	COM	013104104	"11,317"	"365,294"	X
ALCOA INC	COM	013817101	"23,417"	"332,215"	X
ALLEGHENY ENERGY INC	COM	017361106	"3,027"	"109,320"	X
ALLEGHENY TECHNOLOGIES INC	COM	01741R102	"1,505"	"74,717"	X
ALLEGIANCE TELECOM INC	COM	01747T102	"5,639"	"69,947"	X
ALLERGAN INC	COM	018490102	"4,876"	"97,520"	X
ALLIANT CORP	COM	018802108	"2,271"	"74,624"	X
ALLIED WASTE INDS INC	COM PAR$.01NEW	019589308	904	"137,156"	X
ALLMERICA FINL CORP	COM	019754100	"2,354"	"46,155"	X
ALLSTATE CORP	COM	020002101	"16,943"	"709,077"	X
ALLTEL CORP	COM	020039103	"15,805"	"249,878"	X
ALTERA CORP	COM	021441100	"11,408"	"127,818"	X
ALZA CORP DEL	COM	022615108	"2,379"	"63,330"	X
AMAZON COM INC	COM	023135106	"8,733"	"129,337"	X
AMBAC FINL GROUP INC	COM	023139108	"3,359"	"66,682"	X
AMERADA HESS CORP	COM	023551104	"4,802"	"74,303"	X
AMEREN CORP	COM	023608102	"3,923"	"126,804"	X
AMERICA ONLINE INC DEL	COM	02364J104	"109,937"	"1,623,355"	X
AMERICAN EAGLE OUTFITTERS NEW	COM	02553E106	550	"14,509"	X
AMERICAN ELEC PWR INC	COM	025537101	"5,391"	"180,222"	X
AMERICAN EXPRESS CO	COM	025816109	"53,728"	"359,342"	X
AMERICAN FINL GROUP INC OHIO	COM	025932104	"1,122"	"39,191"	X
AMERICAN GENERAL CORP	COM	026351106	"12,099"	"215,571"	X
AMERICAN GREETINGS CORP	CL A	026375105	"1,094"	"59,944"	X
AMERICAN HOME PRODS CORP	COM	026609107	"56,122"	"1,040,178"	X
AMERICAN INTL GROUP INC	COM	026874107	"126,161"	"1,147,388"	X
AMERICAN NATL INS CO	COM	028591105	575	"9,993"	X
AMERICAN PWR CONVERSION CORP	COM	029066107	"5,655"	"131,299"	X
AMERICAN STD COS INC DEL	COM	029712106	"2,394"	"64,710"	X
AMERICAN TOWER CORP	CL A	029912201	"4,538"	"91,904"	X
AMERICAN WTR WKS INC	COM	030411102	"1,773"	"74,656"	X
AMERITRADE HLDG CORP	CL A	03072H109	999	"47,832"	X
AMGEN INC	COM	031162100	"45,813"	"743,353"	X
AMSOUTH BANCORPORATION	COM	032165102	"5,430"	"363,521"	X
ANADARKO PETE CORP	COM	032511107	"3,600"	"93,066"	X
ANALOG DEVICES INC	COM	032654105	"20,197"	"250,892"	X
ANDRX CORP	COM	034551101	"1,397"	"12,097"	X
ANHEUSER BUSCH COS INC	COM	035229103	"24,885"	"398,353"	X
AON CORP	COM	037389103	"6,493"	"200,535"	X
APACHE CORP	COM	037411105	"4,325"	"86,934"	X
APARTMENT INVT & MGMT CO	CL A	03748R101	"2,624"	"68,706"	X
APOLLO GROUP INC	CL A	037604105	"1,490"	"52,850"	X
APPLE COMPUTER INC	COM	037833100	"19,611"	"143,901"	X
APPLIED MICRO CIRCUITS CORP	COM	03822W109	"10,970"	"73,102"	X
APPLIED MATLS INC	COM	038222105	"52,003"	"549,388"	X
ARCH COAL INC	COM	039380100	115	"16,420"	X
ARCHER DANIELS MIDLAND CO	COM	039483102	"5,808"	"561,407"	X
ARCHSTONE CMNTYS TR	SH BEN INT	039581103	"1,426"	"71,532"	X
ARDEN RLTY GROUP INC	COM	039793104	996	"47,734"	X
ARMSTRONG WORLD INDS INC	COM	042476101	684	"38,155"	X
ARROW ELECTRS INC	COM	042735100	"3,132"	"88,843"	X
ASHLAND INC	COM	044204105	"2,218"	"66,720"	X
ASSOCIATED BANC CORP	COM	045487105	"1,515"	"50,711"	X
AT HOME CORP	COM SER A	045919107	"3,250"	"98,671"	X
ASSOCIATES FIRST CAP CORP	CL A	046008108	"13,133"	"614,425"	X
ASTORIA FINL CORP	COM	046265104	"1,256"	"44,273"	X
ATLANTIC RICHFIELD CO	COM	048825103	"24,655"	"289,069"	X
ATMEL CORP	COM	049513104	"8,440"	"163,496"	X
AUTODESK INC	COM	052769106	"2,013"	"44,250"	X
AUTOLIV INC	COM	052800109	"2,686"	"89,547"	X
AUTOMATIC DATA PROCESSING INC	COM	053015103	"22,165"	"457,476"	X
AUTONATION INC	COM	05329W102	"2,446"	"308,200"	X
AUTOZONE INC	COM	053332102	"3,361"	"121,132"	X
AVALONBAY CMNTYS INC	COM	053484101	"2,345"	"64,040"	X
AVERY DENNISON CORP	COM	053611109	"4,533"	"73,915"	X
AVNET INC	COM	053807103	"2,297"	"36,335"	X
AVON PRODS INC	COM	054303102	"5,201"	"177,066"	X
BB&T CORP	COM	054937107	"8,177"	"291,384"	X
BHC COMMUNICATIONS INC	CL A	055448104	841	"5,392"	X
BISYS GROUP INC	COM	055472104	"1,235"	"18,577"	X
BJS WHOLESALE CLUB INC	COM	05548J106	"2,346"	"61,130"	X
BJ SVCS CO	COM	055482103	"4,275"	"57,869"	X
BMC SOFTWARE INC	COM	055921100	"8,766"	"176,827"	X
BAKER HUGHES INC	COM	057224107	"8,084"	"266,239"	X
BALL CORP	COM	058498106	791	"22,897"	X
BANK OF AMERICA CORPORATION	COM	060505104	"82,330"	"1,564,777"	X
BANK NEW YORK INC	COM	064057102	"27,788"	"666,337"	X
BANK ONE CORP	COM	06423A103	"36,188"	"1,045,405"	X
BARD C R INC	COM	067383109	"1,891"	"48,871"	X
BARNES & NOBLE INC	COM	067774109	964	"41,134"	X
BAUSCH & LOMB INC	COM	071707103	"2,348"	"44,986"	X
BAXTER INTL INC	COM	071813109	"15,781"	"250,839"	X
BEA SYS INC	COM	073325102	"10,211"	"139,160"	X
BEAR STEARNS COS INC	COM	073902108	"5,036"	"110,374"	X
BECKMAN COULTER INC	COM	075811109	"1,352"	"21,059"	X
BECTON DICKINSON & CO	COM	075887109	"5,170"	"195,715"	X
BED BATH & BEYOND INC	COM	075896100	"3,204"	"81,365"	X
BELL ATLANTIC CORP	COM	077853109	"86,148"	"1,404,571"	X
BELLSOUTH CORP	COM	079860102	"80,452"	"1,710,570"	X
BELO A H CORP DEL	COM SER A	080555105	"1,603"	"89,673"	X
BEMIS INC	COM	081437105	"1,706"	"46,268"	X
BERGEN BRUNSWIG CORP	CL A	083739102	765	"113,265"	X
BEST BUY INC	COM	086516101	"10,350"	"120,354"	X
BESTFOODS	COM	08658U101	"10,517"	"224,658"	X
BIOGEN INC	COM	090597105	"7,601"	"108,781"	X
BIOMET INC	COM	090613100	"2,683"	"73,767"	X
BLACK & DECKER CORP	COM	091797100	"2,493"	"66,108"	X
BLOCK H & R INC	COM	093671105	"3,551"	"79,049"	X
BLYTH INDS INC	COM	09643P108	622	"22,756"	X
BOEING CO	COM	097023105	"31,557"	"831,704"	X
BOISE CASCADE CORP	COM	097383103	"1,566"	"45,070"	X
BORG-WARNER AUTOMOTIVE INC	COM	099724106	702	"17,827"	X
BOSTON PROPERTIES INC	COM	101121101	"1,050"	"32,992"	X
BOSTON SCIENTIFIC CORP	COM	101137107	"4,227"	"198,342"	X
BOWATER INC	COM	102183100	"2,421"	"45,356"	X
BRIGGS & STRATTON CORP	COM	109043109	678	"16,401"	X
BRINKER INTL INC	COM	109641100	"1,861"	"62,677"	X
BRISTOL MYERS SQUIBB CO	COM	110122108	"85,682"	"1,471,336"	X
BROADCOM CORP	CL A	111320107	"18,723"	"77,091"	X
BROADWING INC	COM	111620100	"3,746"	"100,745"	X
BROCADE COMMUNICATIONS SYS INC	COM	111621108	"1,702"	"9,490"	X
BROWN FORMAN CORP	CL B	115637209	"2,576"	"47,324"	X
BRUNSWICK CORP	COM	117043109	"1,507"	"79,305"	X
BURLINGTON NORTHN SANTA FE CP	COM	12189T104	"9,461"	"414,572"	X
BURLINGTON RES INC	COM	122014103	"6,969"	"188,348"	X
CCB FINL CORP	COM	124875105	"1,492"	"33,713"	X
CBS CORP	COM	12490K107	"34,781"	"611,948"	X
CDW COMPUTER CTRS INC	COM	125129106	"1,445"	"17,110"	X
CIGNA CORP	COM	125509109	"12,933"	"170,148"	X
CIT GROUP INC	CL A	125577106	870	"44,620"	X
CMGI INC	COM	125750109	"15,976"	"140,207"	X
CMS ENERGY CORP	COM	125896100	"1,779"	"98,151"	X
CNA FINL CORP	COM	126117100	613	"18,971"	X
CNF TRANSN INC	COM	12612W104	"1,174"	"42,156"	X
CNET NETWORKS INC	COM	12613R104	"1,600"	"31,560"	X
CSG SYS INTL INC	COM	126349109	"1,664"	"34,093"	X
CSX CORP	COM	126408103	"4,412"	"187,080"	X
CVS CORP	COM	126650100	"10,740"	"284,714"	X
CABLEVISION SYS CORP	CL A	12686C109	"5,860"	"96,454"	X
CABLETRON SYS INC	COM	126920107	"4,020"	"136,843"	X
CABOT CORP	COM	127055101	"1,640"	"53,765"	X
CADENCE DESIGN SYSTEM INC	COM	127387108	"4,062"	"196,957"	X
CALPINE CORP	COM	131347106	"4,283"	"45,568"	X
CAMPBELL SOUP CO	COM	134429109	"7,952"	"257,315"	X
CAPITAL ONE FINL CORP	COM	14040H105	"6,732"	"140,442"	X
CARDINAL HEALTH INC	COM	14149Y108	"9,265"	"201,110"	X
CARLISLE COS INC	COM	142339100	"1,206"	"30,160"	X
CAROLINA PWR & LT CO	COM	144141108	"4,822"	"148,168"	X
CARRAMERICA RLTY CORP	COM	144418100	"1,127"	"53,043"	X
CATALINA MARKETING CORP	COM	148867104	"1,076"	"10,629"	X
CATELLUS DEV CORP	COM	149111106	"1,145"	"82,498"	X
CATERPILLAR INC DEL	COM	149123101	"12,825"	"324,145"	X
CENDANT CORP	COM	151313103	"10,899"	"586,965"	X
CENTENNIAL COMMUNCTNS CORP NEW	CL A NEW	15133V208	798	"32,828"	X
CENTEX CORP	COM	152312104	"1,313"	"54,951"	X
CENTRAL & SOUTH WEST CORP	COM	152357109	"3,442"	"200,344"	X
CENTRAL NEWSPAPERS INC	CL A	154647101	824	"24,657"	X
CENTURA BKS INC	COM	15640T100	"1,500"	"32,735"	X
CENTURYTEL INC	COM	156700106	"4,606"	"124,077"	X
CERIDIAN CORP	COM	15677T106	"1,738"	"90,116"	X
CHAMPION INTL CORP	COM	158525105	"4,586"	"85,857"	X
CHARTER ONE FINL INC	COM	160903100	"3,505"	"166,915"	X
CHASE MANHATTAN CORP NEW	COM	16161A108	"66,064"	"755,189"	X
CHECKFREE HLDGS CORP	COM	162816102	"1,876"	"26,609"	X
CHEVRON CORPORATION	COM	166751107	"54,970"	"592,637"	X
CHIRON CORP	COM	170040109	"4,090"	"82,013"	X
CHRIS CRAFT INDS INC	COM	170520100	906	"14,233"	X
CHUBB CORP	COM	171232101	"10,827"	"159,739"	X
CIENA CORP	COM	171779101	"12,463"	"98,812"	X
CINCINNATI FINL CORP	COM	172062101	"5,477"	"145,561"	X
CINERGY CORP	COM	172474108	"2,440"	"113,502"	X
CIRCUIT CITY STORE INC	CIRCT CITY GRP	172737108	"9,597"	"157,656"	X
CISCO SYS INC	COM	17275R102	"385,525"	"4,966,248"	X
CINTAS CORP	COM	172908105	"3,092"	"78,900"	X
CITIGROUP INC	COM	172967101	"183,526"	"3,055,248"	X
CITIZENS UTILS CO DEL	CL B	177342201	"3,979"	"243,018"	X
CITRIX SYS INC	COM	177376100	"8,044"	"121,420"	X
CITY NATL CORP	COM	178566105	"1,338"	"39,731"	X
CLAIRES STORES INC	COM	179584107	558	"27,812"	X
CLAYTON HOMES INC	COM	184190106	"1,062"	"104,433"	X
CLEAR CHANNEL COMMUNICATIONS	COM	184502102	"13,977"	"201,341"	X
CLOROX CO DEL	COM	189054109	"5,486"	"165,557"	X
COAST FEDERAL LITIGATION TR	RT	19034Q110	19	"13,700"	X
COASTAL CORP	COM	190441105	"7,783"	"168,536"	X
COCA COLA CO	COM	191216100	"78,245"	"1,659,490"	X
COCA COLA ENTERPRISES INC	COM	191219104	"3,753"	"174,050"	X
COLGATE PALMOLIVE CO	COM	194162103	"23,720"	"420,747"	X
COLONIAL BANCGROUP INC	COM	195493309	704	"65,453"	X
COLUMBIA ENERGY GROUP	COM	197648108	"4,147"	"69,726"	X
COLUMBIA/HCA HEALTHCARE CORP	COM	197677107	"12,698"	"499,941"	X
COMCAST CORP	CL A SPL	200300200	"24,788"	"571,490"	X
COMDISCO INC	COM	200336105	"4,574"	"103,649"	X
COMERICA INC	COM	200340107	"6,155"	"146,992"	X
COMMERCE BANCSHARES INC	COM	200525103	"2,040"	"65,420"	X
COMMERCIAL FEDERAL CORPORATION	COM	201647104	731	"43,953"	X
COMPASS BANCSHARES INC	COM	20449H109	"2,259"	"113,308"	X
COMPAQ COMPUTER CORP	COM	204493100	"36,689"	"1,358,849"	X
COMPUTER ASSOC INTL INC	COM	204912109	"18,059"	"303,485"	X
COMPUTER SCIENCES CORP	COM	205363104	"9,082"	"114,282"	X
COMPUWARE CORP	COM	205638109	"4,767"	"226,306"	X
COMSAT CORP	COM SER 1	20564D107	789	"38,063"	X
COMVERSE TECHNOLOGY INC	COM PAR $0.10	205862402	"9,473"	"50,121"	X
CONAGRA INC	COM	205887102	"8,045"	"442,391"	X
CONCORD EFS INC	COM	206197105	"3,308"	"144,226"	X
CONECTIV INC	COM	206829103	"1,403"	"80,177"	X
CONEXANT SYSTEMS INC	COM	207142100	"8,387"	"118,124"	X
CONOCO INC	CL A	208251306	"13,900"	"564,466"	X
CONSECO INC	COM	208464107	"3,363"	"294,019"	X
CONSOLIDATED EDISON INC	COM	209115104	"6,005"	"205,525"	X
CONSOLIDATED PAPERS INC	COM	209759109	"2,147"	"55,850"	X
CONSOLIDATED STORES CORP	COM	210149100	992	"87,222"	X
CONSTELLATION ENERGY CORP	COM	210371100	"4,542"	"142,042"	X
CONTINENTAL AIRLS INC	CL B	210795308	"1,682"	"41,153"	X
CONVERGYS CORP	COM	212485106	442	"11,431"	X
COOPER CAMERON CORP	COM	216640102	"3,219"	"48,132"	X
COOPER INDS INC	COM	216669101	"2,764"	"78,670"	X
COOPER TIRE & RUBR CO	COM	216831107	868	"69,077"	X
COORS ADOLPH CO	CL B	217016104	"1,247"	"25,981"	X
COPPER MTN NETWORKS INC	COM	217510106	491	"5,991"	X
CORDANT TECHNOLOGIES INC	COM	218412104	"1,963"	"34,706"	X
CORNERSTONE PPTYS INC	COM	21922H103	"1,196"	"68,591"	X
CORNING INC	COM	219350105	"36,719"	"188,426"	X
COSTCO WHSL CORP NEW	COM	22160K105	"17,780"	"336,939"	X
COUNTRYWIDE CR INDS INC DEL	COM	222372104	"2,772"	"101,360"	X
COVAD COMMUNICATIONS GROUP INC	COM	222814204	"4,894"	"67,501"	X
COX COMMUNICATIONS INC NEW	CL A	224044107	"6,096"	"123,894"	X
COX RADIO INC	CL A	224051102	541	"6,439"	X
CRANE CO	COM	224399105	"1,363"	"57,865"	X
CRESCENT REAL ESTATE EQUITIES	COM	225756105	"1,646"	"93,665"	X
CRITICAL PATH INC	COM	22674V100	"1,186"	"13,953"	X
CROWN CASTLE INTL CORP	COM	228227104	"2,831"	"74,741"	X
CROWN CORK & SEAL INC	COM	228255105	"1,803"	"112,316"	X
CULLEN FROST BANKERS INC	COM	229899109	824	"31,181"	X
CUMMINS ENGINE INC	COM	231021106	"1,386"	"36,783"	X
DQE INC	COM	23329J104	"3,142"	"69,061"	X
DPL INC	COM	233293109	"3,349"	"150,958"	X
DST SYS INC DEL	COM	233326107	"1,881"	"28,971"	X
DTE ENERGY CO	COM	233331107	"4,046"	"138,179"	X
DANA CORP	COM	235811106	"4,380"	"154,900"	X
DANAHER CORP DEL	COM	235851102	"3,600"	"70,596"	X
DARDEN RESTAURANTS INC	COM	237194105	"2,220"	"124,649"	X
DEAN FOODS CO	COM	242361103	"1,017"	"38,016"	X
DEERE & CO	COM	244199105	"7,802"	"204,593"	X
DELHAIZE AMER INC	CL B	246688204	"2,257"	"113,551"	X
DELL COMPUTER CORP	COM	247025109	"83,088"	"1,532,651"	X
DELPHI AUTOMOTIVE SYS CORP	COM	247126105	"7,994"	"497,896"	X
DELTA AIR LINES INC DEL	COM	247361108	"6,442"	"120,575"	X
DELUXE CORP	COM	248019101	"1,918"	"72,360"	X
DENTSPLY INTL INC NEW	COM	249030107	912	"32,141"	X
DEVON ENERGY CORP NEW	COM	25179M103	"1,576"	"32,454"	X
DEVRY INC DEL	COM	251893103	"1,229"	"40,281"	X
DIAL CORP NEW	COM	25247D101	968	"70,401"	X
DIAMOND OFFSHORE DRILLING INC	COM	25271C102	"2,326"	"58,231"	X
DIEBOLD INC	COM	253651103	"1,711"	"62,210"	X
DILLARDS INC	CL A	254067101	"1,613"	"98,116"	X
DIME BANCORP INC NEW	COM	25429Q102	"2,035"	"110,008"	X
DISNEY WALT CO	COM DISNEY	254687106	"77,240"	"1,866,202"	X
DISNEY WALT CO	COM GO COM	254687205	946	"45,687"	X
DOLE FOOD INC	COM	256605106	845	"43,473"	X
DOLLAR GEN CORP	COM	256669102	"2,607"	"97,019"	X
DOLLAR TREE STORES INC	COM	256747106	"2,273"	"43,616"	X
DOMINION RES INC VA NEW	COM	25746U109	"7,185"	"186,224"	X
DONALDSON LUFKIN & JENRETTE NW	COM DLJ	257661108	"1,461"	"28,234"	X
DONALDSON LUFKIN & JENRETTE NW	COM DLJDIRECT	257661504	195	"14,614"	X
DONNELLEY R R & SONS CO	COM	257867101	"1,920"	"91,294"	X
DOUBLECLICK INC	COM	258609304	"5,837"	"62,344"	X
DOVER CORP	COM	260003108	"9,117"	"189,795"	X
DOW CHEM CO	COM	260543103	"22,820"	"199,461"	X
DOW JONES & CO INC	COM	260561105	"2,948"	"40,788"	X
DU PONT E I DE NEMOURS & CO	COM	263534109	"46,218"	"869,925"	X
DUKE ENERGY CORP	COM	264399106	"17,324"	"328,892"	X
DUKE WEEKS REALTY CORP	COM NEW	264411505	"1,911"	"99,916"	X
DUN & BRADSTREET CORP DEL	COM	26483B106	"4,282"	"149,117"	X
DYNEGY INC NEW	CL A	26816Q101	"6,315"	"100,661"	X
E M C CORP MASS	COM	268648102	"93,457"	"738,664"	X
ENSCO INTL INC	COM	26874Q100	"4,265"	"118,072"	X
EOG RES INC	COM	26875P101	"1,226"	"57,879"	X
E-TEK DYNAMICS INC	COM	269240107	"5,514"	"23,441"	X
E TRADE GROUP INC	COM	269246104	"4,534"	"150,490"	X
EARTHLINK INC	COM	270321102	983	"50,562"	X
EASTMAN CHEM CO	COM	277432100	"3,401"	"74,745"	X
EASTMAN KODAK CO	COM	277461109	"15,603"	"286,306"	X
EATON CORP	COM	278058102	"5,175"	"66,124"	X
EBAY INC	COM	278642103	"3,940"	"22,014"	X
ECHOSTAR COMMUNICATIONS NEW	CL A	278762109	"10,124"	"128,148"	X
ECOLAB INC	COM	278865100	"2,790"	"76,042"	X
EDISON INTL	COM	281020107	"5,259"	"316,497"	X
J D EDWARDS & CO	COM	281667105	"1,084"	"33,291"	X
EDWARDS AG INC	COM	281760108	"3,563"	"89,063"	X
EL PASO ENERGY CORP DEL	COM	283905107	"7,497"	"184,982"	X
ELECTRONIC ARTS INC	COM	285512109	"3,260"	"45,608"	X
ELECTRONIC DATA SYS NEW	COM	285661104	"19,377"	"300,450"	X
ELECTRONICS FOR IMAGING INC	COM	286082102	"2,088"	"34,800"	X
EMERSON ELEC CO	COM	291011104	"20,918"	"392,469"	X
ENERGY EAST CORP	COM	29266M109	"2,527"	"127,554"	X
ENGELHARD CORP	COM	292845104	"1,297"	"85,757"	X
ENRON CORP	COM	293561106	"47,677"	"634,584"	X
ENTERGY CORP NEW	COM	29364G103	"4,595"	"226,903"	X
EQUIFAX INC	COM	294429105	"2,698"	"106,383"	X
EQUITY OFFICE PROPERTIES TRUST	COM	294741103	"5,805"	"230,294"	X
EQUITY RESIDENTIAL PPTYS TR	SH BEN INT	29476L107	"4,474"	"110,993"	X
ERIE INDTY CO	CL A	29530P102	"1,832"	"56,471"	X
EXODUS COMMUNICATIONS INC	COM	302088109	"16,790"	"119,505"	X
EXPEDITORS INTL WASH INC	COM	302130109	"1,302"	"32,766"	X
EXPRESS SCRIPTS INC	CL A	302182100	604	"14,379"	X
EXTREME NETWORKS INC	COM	30226D106	"1,287"	"16,287"	X
EXXON MOBIL CORP	COM	30231G102	"244,732"	"3,129,580"	X
F M C CORP	COM NEW	302491303	"1,441"	"25,505"	X
FPL GROUP INC	COM	302571104	"7,250"	"156,864"	X
FAMILY DLR STORES INC	COM	307000109	"2,255"	"108,362"	X
FASTENAL CO	COM	311900104	995	"20,779"	X
FEDERAL HOME LN MTG CORP	COM	313400301	"24,130"	"546,087"	X
FEDERAL MOGUL CORP	COM	313549107	"1,024"	"61,375"	X
FEDERAL NATL MTG ASSN	COM	313586109	"56,004"	"987,071"	X
FEDERATED DEPT STORES INC DEL	COM	31410H101	"8,099"	"191,691"	X
FEDERATED INVS INC PA	CL B	314211103	"1,054"	"38,602"	X
FEDEX CORP	COM	31428X106	"10,411"	"267,351"	X
FELCOR LODGING TR INC	COM	31430F101	766	"42,827"	X
FIFTH THIRD BANCORP	COM	316773100	"11,408"	"181,086"	X
FINANCIAL SEC ASSURN HLDGS LTD	COM	31769P100	"1,106"	"15,061"	X
FINOVA GROUP INC	COM	317928109	931	"55,382"	X
FIRST DATA CORP	COM	319963104	"16,591"	"372,615"	X
FIRST SEC CORP DEL	COM	336294103	"2,062"	"171,821"	X
FIRST TENN NATL CORP	COM	337162101	"2,475"	"121,849"	X
FIRST UN CORP	COM	337358105	"32,720"	"875,404"	X
FIRST VA BANKS INC	COM	337477103	"1,914"	"50,952"	X
FIRSTAR CORP NEW WIS	COM	33763V109	"18,169"	"792,120"	X
FISERV INC	COM	337738108	"3,406"	"91,594"	X
FIRSTMERIT CORP	COM	337915102	"1,545"	"83,777"	X
FIRSTENERGY CORP	COM	337932107	"4,140"	"200,032"	X
FLEETBOSTON FINL CORP	COM	339030108	"30,479"	"832,264"	X
FLORIDA PROGRESS CORP	COM	341109106	"3,917"	"85,390"	X
FLOWERS INDS INC	COM	343496105	"1,237"	"81,467"	X
FLUOR CORP	COM	343861100	"2,312"	"74,368"	X
FORD MTR CO DEL	COM	345370100	"47,517"	"1,030,946"	X
FOREST LABS INC	COM	345838106	"4,977"	"58,902"	X
FORT JAMES CORP	COM	347471104	"3,530"	"160,448"	X
FORTUNE BRANDS INC	COM	349631101	"3,853"	"154,110"	X
FOUNDATION HEALTH SYS INC	COM	350404109	713	"89,171"	X
FOX ENTMT GROUP INC	CL A	35138T107	"2,844"	"94,997"	X
FRANCHISE FIN CORP AMER	COM	351807102	903	"38,850"	X
FRANKLIN RES INC	COM	354613101	"4,355"	"130,254"	X
FREEPORT-MCMORAN COPPER & GOLD	CL B	35671D857	"1,166"	"96,700"	X
FREMONT GEN CORP	COM	357288109	302	"47,448"	X
FULTON FINL CORP PA	COM	360271100	932	"44,235"	X
GATX CORP	COM	361448103	"1,647"	"43,344"	X
GPU INC	COM	36225X100	"3,230"	"117,644"	X
GTE CORP	COM	362320103	"61,694"	"868,925"	X
GALILEO INTERNATIONAL INC	COM	363547100	958	"39,513"	X
GANNETT INC	COM	364730101	"17,931"	"253,951"	X
GAP INC DEL	COM	364760108	"23,852"	"476,264"	X
GARTNER GROUP INC NEW	COM	366651107	"1,081"	"68,662"	X
GATEWAY INC	COM	367626108	"5,701"	"107,476"	X
GENERAL DYNAMICS CORP	COM	369550108	"7,166"	"143,430"	X
GENERAL ELEC CO	COM	369604103	"372,276"	"2,382,188"	X
GENERAL GROWTH PPTYS INC	COM	370021107	"1,148"	"37,706"	X
GENERAL MLS INC	COM	370334104	"9,055"	"249,319"	X
GENERAL MTRS CORP	COM	370442105	"48,253"	"580,738"	X
GENERAL MTRS CORP	CL H NEW	370442832	"13,942"	"111,568"	X
GENTEX CORP	COM	371901109	"1,920"	"51,817"	X
GENUINE PARTS CO	COM	372460105	"3,625"	"151,308"	X
GENZYME CORP	COM GENL DIV	372917104	"3,518"	"70,180"	X
GEORGIA PAC CORP	COM GA PAC GRP	373298108	"5,910"	"148,863"	X
GEORGIA PAC CORP	COM-TIMBER GRP	373298702	"2,443"	"95,330"	X
GILLETTE CO	COM	375766102	"29,556"	"781,026"	X
GLOBAL MARINE INC	COM	379352404	"3,572"	"140,246"	X
GLOBAL TELESYSTEMS GROUP	COM	37936U104	"2,647"	"129,102"	X
GOLDEN ST BANCORP INC	COM	381197102	"1,038"	"69,458"	X
GOLDEN WEST FINL CORP DEL	COM	381317106	"4,325"	"138,683"	X
GOLDMAN SACHS GROUP INC	COM	38141G104	"5,445"	"51,731"	X
GOODRICH B F CO	COM	382388106	"2,443"	"85,166"	X
GOODYEAR TIRE & RUBR CO	COM	382550101	"3,145"	"134,426"	X
GRAINGER W W INC	COM	384802104	"3,578"	"65,685"	X
GREAT LAKES CHEM CORP	COM	390568103	"1,698"	"49,927"	X
GREENPOINT FINL CORP	COM	395384100	"1,590"	"80,997"	X
GUIDANT CORP	COM	401698105	"12,799"	"217,385"	X
HRPT PPTYS TR	COM SH BEN INT	40426W101	"1,289"	"148,378"	X
HALLIBURTON CO	COM	406216101	"14,912"	"361,264"	X
HANNAFORD BROS CO	COM	410550107	"2,259"	"30,635"	X
HARLEY DAVIDSON INC	COM	412822108	"8,862"	"111,195"	X
HARRAHS ENTMT INC	COM	413619107	"2,212"	"118,810"	X
HARRIS CORP DEL	COM	413875105	"2,578"	"74,592"	X
HARTE-HANKS INC	COM	416196103	882	"38,898"	X
HARTFORD FINL SVCS GROUP INC	COM	416515104	"10,600"	"200,265"	X
