DUNCKER STREETT & CO INC
13F-HR, 2000-08-03
Previous: BIG DOG HOLDINGS INC, S-8, 2000-08-03
Next: DUNCKER STREETT & CO INC, 13F-HR, EX-4, 2000-08-03



"Duncker, Streett & Co."
FORM 13F
"June 30, 2000"



			Value	Shares/	Sh/	Invstmt	Voting Authority
Name of Issuer	Title of class	CUSIP	(x$1000)	Prn Amt	Prn	Dscretn	Sole


ARCHSTONE COMMUNITIES TR. SER 	CNV	039581202	316	10200	SH	Sole	10200
CNB CAPITAL TR I GTD TR SPURS	CNV	12613g207	328	10500	SH	Sole	10500
EQUITY RESIDENTIAL PROPS PFD S	CNV	29476l859	202	9000	SH	Sole	9000
ABBOTT LABS	COM	002824100	1860	41740	SH	Sole	41740
AFFILIATED COMPUTER SERVICES	COM	008910100	2241	67775	SH	Sole	67775
AGILENT TECHNOLOGIES 	COM	00846u101	237	3217	SH	Sole	3217
AGRIBRANDS INTL	COM	00849r105	2293	54670	SH	Sole	54670
ALLIANCE CAP MGMT HLDG LP	COM	018548107	659	13900	SH	Sole	13900
AM POWER CONVERSION	COM	020661070	351	8600	SH	Sole	8600
AMERICA ONLINE	COM	02364j104	415	7860	SH	Sole	7860
AMERICAN HOME PRODS	COM	026609107	969	16500	SH	Sole	16500
AMERICAN INTL GRP	COM	026874107	7500	63831	SH	Sole	63831
AMSOUTH BANCORP	COM	032165102	334	21186	SH	Sole	21186
ANHEUSER BUSCH	COM	035229103	1970	26382	SH	Sole	26382
AUTOMATIC DATA PROCESS	COM	053015103	528	9850	SH	Sole	9850
AVON PRODUCTS	COM	054303102	1025	23038	SH	Sole	23038
BALLARD POWER SYS 	COM	05858h104	269	3000	SH	Sole	3000
BANK OF AMERICA	COM	060505104	1113	25877	SH	Sole	25877
BAXTER INTL	COM	071813109	2379	33830	SH	Sole	33830
BECTON DICKINSON	COM	075887109	508	17700	SH	Sole	17700
BELLSOUTH	COM	079860102	1118	26218	SH	Sole	26218
BESTFOODS	COM	08658U101	735	10616	SH	Sole	10616
BP AMOCO	COM	055622104	1055	18660	SH	Sole	18660
BRISTOL MYERS SQUIBB	COM	110122108	3551	60965	SH	Sole	60965
CADENCE DESIGN SYS	COM	127387108	1782	87470	SH	Sole	87470
CAMDEN PROPERTY TRUST	COM	133131102	217	7400	SH	Sole	7400
CARDINAL HEALTH	COM	14149Y108	2206	29808	SH	Sole	29808
CATALINA MARKETING	COM	148867104	232	2276	SH	Sole	2276
CELERA GENOMICS GRP	COM	69332s201	234	2500	SH	Sole	2500
CENDANT	COM	151313103	323	23050	SH	Sole	23050
CHASE MANHATTAN	COM	16161A108	480	10410	SH	Sole	10410
CHEVRON	COM	166751107	291	3429	SH	Sole	3429
CISCO SYSTEMS	COM	17275r102	2342	36850	SH	Sole	36850
CITIGROUP	COM	172967101	2376	39440	SH	Sole	39440
CLOROX CO	COM	189054109	631	14080	SH	Sole	14080
COCA COLA	COM	191216100	1169	20350	SH	Sole	20350
COLGATE PALMOLIVE	COM	194162103	1595	26632	SH	Sole	26632
COMPAQ COMPUTER	COM	204493100	330	12897	SH	Sole	12897
COMPUTER ASSOCIATES	COM	204912109	4422	86385	SH	Sole	86385
COMPUTER SCIENCES	COM	205363104	1769	23685	SH	Sole	23685
CORNING	COM	219350105	1929	7146	SH	Sole	7146
DALLAS SEMICONDUCTOR	COM	235204104	228	5600	SH	Sole	5600
DELL COMPUTER	COM	247025109	2283	46300	SH	Sole	46300
DEVELOPERS DIVERSIFIED	COM	251591103	172	11500	SH	Sole	11500
DOW CHEM	COM	260543103	271	8964	SH	Sole	8964
DST SYSTEMS	COM	233326107	658	8650	SH	Sole	8650
DU PONT E I DE NEMOURS	COM	263534109	209	4768	SH	Sole	4768
EARTHGRAINS	COM	270319106	441	22700	SH	Sole	22700
EDWARDS AG	COM	281760108	282	7229	SH	Sole	7229
EDWARDS LIFESCIENCES 	COM		1808	97756	SH	Sole	97756
EMC CORP	COM	268648102	3637	47270	SH	Sole	47270
EMERSON ELECTRIC	COM	291011104	1054	17450	SH	Sole	17450
ENERGIZER HOLDINGS 	COM		1111	60888	SH	Sole	60888
ENRON	COM	293561106	1261	19550	SH	Sole	19550
ENTERTAINMENT PROPERTIES	COM	29380t105	265	19150	SH	Sole	19150
EQUIFAX	COM	294429105	388	14800	SH	Sole	14800
EXXON MOBIL CORP	COM	30231G102	3585	45665	SH	Sole	45665
FANNIE MAE	COM	313586109	2166	41500	SH	Sole	41500
FIDELITY NATL FINANCIAL	COM	316326107	198	10810	SH	Sole	10810
FIRSTAR	COM	855083101	372	17658	SH	Sole	17658
FORTUNE ENTERTAINMENT	COM	349644104	10	20000	SH	Sole	20000
FRANCHISE FINANCE	COM	351807102	276	12000	SH	Sole	12000
FREDDIE MAC	COM	313400301	934	23060	SH	Sole	23060
GANNETT	COM	364730101	813	13600	SH	Sole	13600
GENERAL ELECTRIC	COM	369604103	13138	247895	SH	Sole	247895
GILLETTE	COM	375766102	1074	30728	SH	Sole	30728
GLAXO WELLCOME ADR	COM	37733w105	416	7200	SH	Sole	7200
GREATER BAY BANCORP	COM	391648102	555	11870	SH	Sole	11870
GTE	COM	362320103	817	13123	SH	Sole	13123
GUIDANT	COM	401698105	4521	91325	SH	Sole	91325
H&Q LIFE SCIENCES INVS	COM	404053100	445	15003	SH	Sole	15003
HALLIBURTON	COM	406216101	250	5300	SH	Sole	5300
HEALTH CARE PROPERTY INVESTORS	COM	421915109	286	10500	SH	Sole	10500
HEALTHSOUTH	COM	421924101	83	11500	SH	Sole	11500
HEWLETT PACKARD	COM	428236103	1054	8440	SH	Sole	8440
HOME DEPOT	COM	437076102	479	9597	SH	Sole	9597
HONEYWELL INTL	COM	438516106	692	20535	SH	Sole	20535
IBM	COM	459200101	3675	33543	SH	Sole	33543
ILLINOIS TOOL WORKS	COM	452308109	331	5800	SH	Sole	5800
IMAX	COM	45245E109	218	9600	SH	Sole	9600
INTEL	COM	458140100	3017	22564	SH	Sole	22564
JABIL CIRCUIT INC	COM	466313103	579	11660	SH	Sole	11660
JOHNSON & JOHNSON	COM	478160104	2031	19934	SH	Sole	19934
KIMBERLY CLARK	COM	494368103	401	6996	SH	Sole	6996
KINDER MORGAN ENERGY LP	COM	29356n108	247	6192	SH	Sole	6192
KRONOS 	COM	501052104	235	9050	SH	Sole	9050
LEE ENTERPRISES	COM	523768109	2373	101800	SH	Sole	101800
LOWE'S COMPANIES	COM	548661107	1199	29200	SH	Sole	29200
LUCENT TECHNOLOGIES	COM	549463107	1901	32081	SH	Sole	32081
MANHATTAN SCIENTIFIC 	COM	563122100	157	70000	SH	Sole	70000
MEDTRONIC	COM	585055106	2071	41580	SH	Sole	41580
MELLON FINANCIAL 	COM	585509102	674	18500	SH	Sole	18500
MERCK	COM	589331107	7024	91664	SH	Sole	91664
MICROS SYSTEMS 	COM	594901100	186	10000	SH	Sole	10000
MICROSOFT	COM	594918104	1041	13011	SH	Sole	13011
MINERALS TECHNOLOGIES	COM	603158106	964	20950	SH	Sole	20950
"MORGAN STANLEY, DEAN WITTER"	COM	617446448	1601	19236	SH	Sole	19236
MOTOROLA	COM	620076109	1163	40021	SH	Sole	40021
MUELLER INDS	COM	624756102	280	10000	SH	Sole	10000
NATIONWIDE HEALTH PPTYS	COM	638620104	170	12200	SH	Sole	12200
NESTLE S A ADR	COM	641069406	280	2800	SH	Sole	2800
NOBLE AFFILIATES	COM	654894104	301	8070	SH	Sole	8070
NOKIA 	COM	654902204	605	12120	SH	Sole	12120
OM GROUP	COM	670872100	2112	48000	SH	Sole	48000
ORACLE	COM	68389X105	1101	13092	SH	Sole	13092
PAYCHEX	COM	704326107	397	9457	SH	Sole	9457
PE BIOSYSTEMS GROUP	COM	69332S102	4753	72145	SH	Sole	72145
PEPSICO	COM	713448108	775	17433	SH	Sole	17433
PERKINELMER INC	COM	714046109	317	4800	SH	Sole	4800
PFIZER	COM	717081103	1794	37370	SH	Sole	37370
PHARMACIA 	COM		602	11640	SH	Sole	11640
PHILIP MORRIS	COM	718154107	809	30465	SH	Sole	30465
PROCTER & GAMBLE	COM	742718109	1685	29435	SH	Sole	29435
PROGENICS PHARMACEUTICALS	COM	743187106	446	31300	SH	Sole	31300
QWEST COMMUNICATIONS	COM	749121109	7869	158362	SH	Sole	158362
RALSTON PURINA	COM	751277302	2917	146325	SH	Sole	146325
REALTY INCOME	COM	756109104	368	15600	SH	Sole	15600
ROYAL DUTCH	COM	780257804	2514	40839	SH	Sole	40839
SANDISK	COM	80004C101	575	9400	SH	Sole	9400
SARA LEE	COM	803111103	1010	52300	SH	Sole	52300
SBC COMMUNICATIONS	COM	78387G103	1239	28645	SH	Sole	28645
SCHERING PLOUGH	COM	806605101	5374	106420	SH	Sole	106420
SCHLUMBERGER	COM	806857108	224	3000	SH	Sole	3000
SMITHKLINE BEECHAM PLC	COM	832378301	601	9224	SH	Sole	9224
SOLECTRON 	COM	834182107	312	7450	SH	Sole	7450
SPRINT	COM	852061100	809	15870	SH	Sole	15870
SPRINT PCS	COM	852061506	834	14010	SH	Sole	14010
STATE STREET	COM	857473102	795	7498	SH	Sole	7498
STMICROELECTRONICS	COM	784213100	289	4500	SH	Sole	4500
SUN MICROSYSTEMS	COM	866810104	232	2550	SH	Sole	2550
SUNGARD DATA SYSTEMS	COM	867363103	1453	46860	SH	Sole	46860
SUNTRUST BANKS	COM	867914103	222	4850	SH	Sole	4850
SYSCO	COM	871829107	4763	113078	SH	Sole	113078
TARGET CORP	COM	87612E106	499	8600	SH	Sole	8600
TELEFLEX	COM	879369106	1022	28575	SH	Sole	28575
TELLABS	COM	879664100	1348	19700	SH	Sole	19700
TEXAS INSTRUMENTS	COM	882508104	247	3600	SH	Sole	3600
TIME WARNER	COM	887315109	528	6950	SH	Sole	6950
UNITED DOMINION	COM	910197102	195	17688	SH	Sole	17688
VIACOM CLASS B	COM	925524308	1771	25979	SH	Sole	25979
WAL-MART STORES	COM	931142103	820	14238	SH	Sole	14238
WALGREEN	COM	931422109	1620	50320	SH	Sole	50320
WATSON PHARMACEUTICALS	COM	942683103	1908	35500	SH	Sole	35500
WILLIAMS CO	COM	969457100	1069	25650	SH	Sole	25650
WORLDCOM INC	COM	55268b106	3531	76976	SH	Sole	76976
REPORT SUMMARY 	145	DATA RECORDS	194988		0






© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission