ROTHSCHILD INVESTMENT CORP /IL
13F-HR, 1999-05-14
Previous: FLORIDA PANTHERS HOLDINGS INC, 10-Q, 1999-05-14
Next: MEMBERWORKS INC, 10-Q, 1999-05-14



TABLE  [C]  [C]											
					FORM 13F INFORMATION TABLE				VOTING AUTHORITY		
				VALUE	SHARES/	SH/	PUT/	INVSTMT	OTHER          	 	
NAME OF ISSUER		TITLE OF CLASS	CUSIP	(x$1000)	PRN AMT	PRN	CALL	DSCRETN	MANAGERS
     SOLE    SHARED	NONE	
- -------------------------	-----	----------------	---------	--------	--------	--
 		 	 	 	 	 	 	 	 	 	 
A A R		COM	361105	1781	100000	SH		DEFINED	100000		
A C NIELSEN CORP COM		COM	4833109	1637	60366	SH		DEFINED	60366		
ABBOTT LABS		COM	2824100	11285	241076	SH		DEFINED	241076		
ACXIOM CORP COM		COM	5125109	379	14320	SH		DEFINED	14320		
ADC TELECOMMUNICATION INC	COM	COM	886101	1945	40790	SH		DEFINED	40790		
ADOBE SYS INC		COM	00724F101	367	6475	SH		DEFINED	6475		
ADVANCED FIBRE COMMNCT CO	M	COM	00754A105	275	28700	SH		DEFINED	28700		
AEGON N V ORD AMER REG		COM	7924103	266	2958	SH		DEFINED	2958		
AIR TOUCH COMMUNICATIONS		COM	00949T100	429	4435	SH		DEFINED	4435		
ALLIED CAP CORP NEW COM		COM	01903Q108	632	34380	SH		DEFINED	34380		
ALLSTATE CORP COM		COM	20002101	3785	102127	SH		DEFINED	102127
AMBAC FINANCIAL GROUP INC	COM	COM	23139108	4076	75484	SH		DEFINED	75484
AMERICA ONLINE INC		COM	02364J104	772	5290	SH		DEFINED	5290
AMERICAN CLASSIC VOYAGES		COM	24928103	3135	190000	SH		DEFINED	190000
AMERICAN EXPRESS CO		COM	25816109	1057	8998	SH		DEFINED	8998
AMERICAN GREETINGS CORP C	LASS	COM	26375105	2467	97204	SH		DEFINED	97204
AMERICAN HOME PRODUCTS		COM	26609107	2252	34515	SH		DEFINED	34515
AMERICAN INTL GROUP INC		COM	26874107	458	3800	SH		DEFINED	3800
AMERICAN STORES		COM	30096101	441	13350	SH		DEFINED	13350
AMERITECH CORPORATION		COM	30954101	1161	20052	SH		DEFINED	20052
AMLI RESIDENTIAL PPTYS TR		COM	1735109	415	20135	SH		DEFINED	20135
ANHEUSER BUSCH COS INC		COM	35229103	719	9432	SH		DEFINED	9432
ANIXTER INTERNATIONAL		COM	35290105	1194	100052	SH		DEFINED	100052
AON		COM	37389103	2064	32625	SH		DEFINED	32625
APACHE CORP		COM	37411105	679	26062	SH		DEFINED	26062
ARCHER DANIELS MIDLAND		COM	39483102	169	11516	SH		DEFINED	11516
ARCHSTONE COMMUNITIES TRU	ST	COM	39581103	302	15025	SH		DEFINED	15025
ASSOCIATED BANCORP		COM	45487105	3129	97956	SH		DEFINED	97956
ASSOCIATED FIRST CAPITAL		COM	46008108	507	11278	SH		DEFINED	11278
AT & T CORP.		COM	1957109	1317	16501	SH		DEFINED	16501
AT HOME CORP COM SER A		COM	45919107	205	1300	SH		DEFINED	1300
ATLANTIC RICHFIELD CO		COM	48825103	2846	38980	SH		DEFINED	38980
AUTOLIV INC COM		COM	52800109	399	10632	SH		DEFINED	10632
AUTOMATIC DATA PROCESSING		COM	53015103	683	16500	SH		DEFINED	16500
BANC ONE CORPORATION		COM	06423A103	989	17970	SH		DEFINED	17970
BANK OF AMER CORP		COM	06605F102	3536	50070	SH		DEFINED	50070
BANKERS TRUST NY CORP		COM	66365107	1771	20067	SH		DEFINED	20067
BANTA CORP.		COM	66821109	350	18432	SH		DEFINED	18432
BAXTER INTERNATIONAL INC		COM	71813109	2047	31022	SH		DEFINED	31022
BELDEN INC COM		COM	77459105	454	26594	SH		DEFINED	26594
BELL ATLANTIC CORPORATION		COM	77853109	613	11860	SH		DEFINED	11860
BELLSOUTH CORPORATION		COM	79860102	2066	51580	SH		DEFINED	51580
BERKSHIRE HATHAWAY INC DE	L	COM	84670108	2213	31	SH		DEFINED	31
BERSHIRE HATHAWAY INC CL	B	COM	84670207	903	384	SH		DEFINED	384
BEST BUY INC		COM	86516101	1612	31000	SH		DEFINED	31000
BESTFOODS COM		COM	08658U101	404	8600	SH		DEFINED	8600
BIOGEN N V		COM	90597105	789	6900	SH		DEFINED	6900
BLACK & DECKER MFG CO		COM	91797100	837	15100	SH		DEFINED	15100
BLYTH INDS INC COM		COM	09643P108	1025	43400	SH		DEFINED	43400
BOEING COMPANY		COM	97023105	2055	60210	SH		DEFINED	60210
BORDERS GROUP INC COM		COM	99709107	263	18720	SH		DEFINED	18720
BP AMOCO P L C SPONSORED	ADR	COM	55622104	4383	43424	SH		DEFINED	43424
BRISTOL MYERS SQUIBB CO		COM	110122108	3282	51024	SH		DEFINED	51024
BURLINGTON NORTHN SANTA F	E COM	COM	12189T104	454	13823	SH		DEFINED	13823
CANADIAN NATL RY CO COM		COM	136375102	727	13076	SH		DEFINED	13076
CAPITAL TRUST CL A		COM	14052H100	487	100000	SH		DEFINED	100000
CARDINAL HEALTH INC COM		COM	14149Y108	243	3678	SH		DEFINED	3678
CDW COMPUTER CTRS INC COM		COM	125129106	844	12225	SH		DEFINED	12225
CENTRAL & SOUTH WEST CORP		COM	152357109	211	9000	SH		DEFINED	9000
CHASE MANHATTAN CORP		COM	16161A108	1570	19302	SH		DEFINED	19302
CHEVRON CORPORATION		COM	166751107	1659	18760	SH		DEFINED	18760
CIENA CORP COM		COM	171779101	873	38820	SH		DEFINED	38820
CINTAS CORP COM		COM	172908105	928	14190	SH		DEFINED	14190
CISCO SYS INC		COM	17275R102	9979	91081	SH		DEFINED	91081
CITIGROUP INC COM		COM	172967101	780	12216	SH		DEFINED	12216
COCA COLA COMPANY		COM	191216100	4631	75461	SH		DEFINED	75461
COCA COLA ENTERPRISES INC		COM	191219104	617	20400	SH		DEFINED	20400
COMPAQ COMPUTER CORP		COM	204493100	537	16950	SH		DEFINED	16950
COMPUTER TASK GROUP INC		COM	205477102	304	14200	SH		DEFINED	14200
CONAGRA INC		COM	205887102	1011	39550	SH		DEFINED	39550
CONCORD EFS INC COM		COM	206197105	1767	64125	SH		DEFINED	64125
CONSECO INC COM		COM	208464107	4660	150931	SH		DEFINED	150931
COSTCO COMPANIES INC COM		COM	22160Q102	220	2400	SH		DEFINED	2400
COUNTRYWIDE CREDIT INDS		COM	222372104	870	23190	SH		DEFINED	23190
CSX CORPORATION		COM	126408103	209	5358	SH		DEFINED	5358
DAIMLERCHRYSLER AG ORD		COM	D1668R123	857	9983	SH		DEFINED	9983
DAY RUNNER INC COM		COM	239545106	1085	89500	SH		DEFINED	89500
DAYTON HUDSON CORPORATION		COM	239753106	227	3400	SH		DEFINED	3400
DEAN FOODS COMPANY		COM	242361103	246	6900	SH		DEFINED	6900
DEAN WITTER GOVT INCOME T	R SH	COM	61745P106	114	13100	SH		DEFINED	13100
DELUXE CORPORATION		COM	248019101	256	8800	SH		DEFINED	8800
DOLLAR GEN CORP COM		COM	256669102	218	6400	SH		DEFINED	6400
DOW CHEMICAL CORPORATION		COM	260543103	401	4300	SH		DEFINED	4300
DOW JONES & CO INC		COM	260561105	1026	21750	SH		DEFINED	21750
DU PONT E I DE NEMOURS CO		COM	263534109	2143	36900	SH		DEFINED	36900
DUCKWALL-ALCO STOR NEW CO	M	COM	264142100	245	25100	SH		DEFINED	25100
DUKE ENERGY COMPANY		COM	264399106	510	9328	SH		DEFINED	9328
E M C CORP MASS		COM	268648102	281	2200	SH		DEFINED	2200
EASTMAN KODAK		COM	277461109	2849	44600	SH		DEFINED	44600
EATON CORPORATION		COM	278058102	2359	33000	SH		DEFINED	33000
EDISON INTERNATIONAL		COM	281020107	333	14964	SH		DEFINED	14964
EDWARDS A G INC		COM	281760108	4480	137047	SH		DEFINED	137047
ELAN PLC ADR		COM	284131208	255	3650	SH		DEFINED	3650
ELECTRONIC DATA SYSTEMS		COM	285661104	3373	69280	SH		DEFINED	69280
ENVIROPUR WASTE REFNG COM		COM	29409U109	0	15000	SH		DEFINED	15000
EQUITY OFFICE PROPERTIES		COM	294741103	2537	100000	SH		DEFINED	100000
EXXON CORPORATION		COM	302290101	3771	53448	SH		DEFINED	53448
FDX CORP HOLDING CO		COM	31304N107	1531	16500	SH		DEFINED	16500
FEDERAL HOME LOAN MORTGAG	E COR	COM	313400301	343	6000	SH		DEFINED	6000
FEDERAL NATL MTG ASSN		COM	313586109	1445	20871	SH		DEFINED	20871
FIRSTAR CORP NEW		COM	33763V109	2638	29472	SH		DEFINED	29472
FLEET FINL GROUP INC COM		COM	338915101	1414	37584	SH		DEFINED	37584
FOOD LION INC CL B		COM	344775101	149	16600	SH		DEFINED	16600
FORD MOTOR COMPANY		COM	345370100	968	17050	SH		DEFINED	17050
FORTUNE BRANDS INC COM		COM	349631101	2357	60930	SH		DEFINED	60930
FPL GROUP INC		COM	302571104	442	8300	SH		DEFINED	8300
FRANKLIN RES INC COM		COM	354613101	267	9500	SH		DEFINED	9500
FRED MEYER		COM	592907109	2355	40000	SH		DEFINED	40000
GAP INC		COM	364760108	394	5850	SH		DEFINED	5850
GENERAL BINDING		COM	369154109	2469	95191	SH		DEFINED	95191
GENERAL ELECTRIC COMPANY		COM	369604103	23686	214109	SH		DEFINED	214109
GENERAL INSTRUMENT CORP		COM	370120107	717	23650	SH		DEFINED	23650
GENERAL MOTORS CORPORATIO	N	COM	370442105	569	6550	SH		DEFINED	6550
GENERAL SURGICAL INNOVNS	INC	COM	371013103	128	32500	SH		DEFINED	32500
GILLETTE COMPANY		COM	375766102	4149	69802	SH		DEFINED	69802
GLOBAL CROSSING LTD		COM	G3921A100	1925	41620	SH		DEFINED	41620
GLOBAL HEALTH SCIENCES FD	COM	COM	46128N109	246	12828	SH		DEFINED	12828
GOLF TR AMER INC COM		COM	38168B103	714	31900	SH		DEFINED	31900
GRAINGER W W INC		COM	384802104	247	5736	SH		DEFINED	5736
HA-LO INDS INC		COM	404429102	928	75393	SH		DEFINED	75393
HALLIBURTON COMPANY		COM	406216101	1140	29600	SH		DEFINED	29600
HAMBRECHT & QUIST GRP COM		COM	406545103	558	16080	SH		DEFINED	16080
HEALTHSTH REHABILITATION		COM	421924101	1099	105950	SH		DEFINED	105950
HEINZ H J CO		COM	423074103	740	15615	SH		DEFINED	15615
HELEN OF TROY		COM	G4388N106	323	25000	SH		DEFINED	25000
HEWLETT PACKARD CO		COM	428236103	1726	25450	SH		DEFINED	25450
HOME DEPOT INC		COM	437076102	4896	78650	SH		DEFINED	78650
HOME PRODUCTS INTL		COM	437305105	1642	180000	SH		DEFINED	180000
HOST MARRIOTT CORP		COM	44107P104	146	13090	SH		DEFINED	13090
HUBBELL HARVEY INC CLASS	B	COM	443510201	462	11548	SH		DEFINED	11548
HUNTINGTON BANCSHARES COM		COM	446150104	371	12000	SH		DEFINED	12000
ILLINOIS TOOL WORKS		COM	452308109	4337	70100	SH		DEFINED	70100
INCYTE PHARMACEUTICALS CO	M	COM	45337C102	229	11400	SH		DEFINED	11400
INSURANCE AUTO AUCTIONS		COM	457875102	485	40000	SH		DEFINED	40000
INTEL CORPORATION		COM	458140100	6893	57864	SH		DEFINED	57864
INTERNATIONAL BUSINESS MA	CHINE	COM	459200101	8430	47562	SH		DEFINED	47562
INTIMATE BRANDS INC CL A		COM	461156101	2666	55400	SH		DEFINED	55400
INTUIT INC		COM	461202103	214	2100	SH		DEFINED	2100
JACOR COMMUNICATIONS		COM	469858401	3040	40000	SH		DEFINED	40000
JOHNSON & JOHNSON		COM	478160104	3434	36650	SH		DEFINED	36650
JOHNSON CONTROLS		COM	478366107	674	10800	SH		DEFINED	10800
KEANE		COM	486665102	320	15000	SH		DEFINED	15000
KIMBERLY CLARK CORP		COM	494368103	244	5100	SH		DEFINED	5100
KOHLS CORP		COM	500255104	269	3800	SH		DEFINED	3800
LEAP WIRELESS INTL INC CO	M	COM	521863100	402	31250	SH		DEFINED	31250
LILLY ELI & COMPANY		COM	532457108	8761	103217	SH		DEFINED	103217
LITTELFUSE INC		COM	537008104	233	12700	SH		DEFINED	12700
LITTON INDS INC		COM	538021106	236	4100	SH		DEFINED	4100
LSI LOGIC CORP		COM	502161102	654	20955	SH		DEFINED	20955
LUCENT TECHNOLOGIES COM		COM	549463107	2278	21146	SH		DEFINED	21146
MAF BANCORP INC		COM	55261R108	677	30448	SH		DEFINED	30448
MANPOWER INC		COM	56418H100	1078	46125	SH		DEFINED	46125
MARKET GUIDE INC COM NEW		COM	570565200	399	31000	SH		DEFINED	31000
MARSH MCLENNAN		COM	571748102	1651	22250	SH		DEFINED	22250
MATTEL INC		COM	577081102	1298	52200	SH		DEFINED	52200
MBIA INC		COM	55262C100	3851	66401	SH		DEFINED	66401
MCDONALDS CORPORATION		COM	580135101	5449	120244	SH		DEFINED	120244
MCGRAW HILL COS INC COM		COM	580645109	816	14970	SH		DEFINED	14970
MCI WORLDCOM INC		COM	55268B106	242	2736	SH		DEFINED	2736
MEDIAONE GROUP INC		COM	58440J104	275	4331	SH		DEFINED	4331
MEDTRONIC INC		COM	585055106	4178	58125	SH		DEFINED	58125
MELLON BANK CORPORATION		COM	585509102	237	3365	SH		DEFINED	3365
MERCK & COMPANY		COM	589331107	11246	140243	SH		DEFINED	140243
MERCURY GENL CORP NEW COM		COM	589400100	1186	33995	SH		DEFINED	33995
MERRILL LYNCH & CO INC CO	M	COM	590188108	1431	16180	SH		DEFINED	16180
MESA LABS INC		COM	59064R109	163	32700	SH		DEFINED	32700
MGIC INVT CORP		COM	552848103	716	20420	SH		DEFINED	20420
MICROS SYS		COM	594901100	3300	100000	SH		DEFINED	100000
MICROSOFT CORP		COM	594918104	3475	38770	SH		DEFINED	38770
MIDCAP SPDR TR UNIT SER 1		COM	595635103	262	3820	SH		DEFINED	3820
MILLER INDS		COM	600551105	1900	400000	SH		DEFINED	400000
MINNESOTA MINING & MANUFA	CTURI	COM	604059105	2580	36472	SH		DEFINED	36472
MIRAGE RESORTS		COM	6.05E+108	1062	50000	SH		DEFINED	50000
MMC NETWORKS INC COM		COM	55308N102	326	20350	SH		DEFINED	20350
MOBIL CORPORATION		COM	607059102	766	8700	SH		DEFINED	8700
MONSANTO COMPANY		COM	611662107	6951	151305	SH		DEFINED	151305
MONTANA PWR CO		COM	612085100	669	9100	SH		DEFINED	9100
MORGAN J P & CO INC		COM	616880100	401	3252	SH		DEFINED	3252
MORGAN STANLEY DEAN WITTE	R DIS	COM	617446448	3749	37518	SH		DEFINED	37518
MORTON INDUSTRIAL GP CL A		COM	619328107	89	10000	SH		DEFINED	10000
MORTON INTL IND INC		COM	619335102	659	17925	SH		DEFINED	17925
MOTOROLA INC		COM	620076109	2630	35900	SH		DEFINED	35900
NATIONAL SEMICONDUCTOR CO	M	COM	637640103	206	22150	SH		DEFINED	22150
NAUTICA ENTERPRISES COM		COM	639089101	212	18750	SH		DEFINED	18750
NESTLE S A REP RG SH ADR		COM	641069406	282	3100	SH		DEFINED	3100
NEVADA POWER CO		COM	641423108	270	10900	SH		DEFINED	10900
NEWELL RUBBERMAID INC.		COM	651192106	2013	42370	SH		DEFINED	42370
NIKE INC CLASS B		COM	654106103	1974	34210	SH		DEFINED	34210
NISOURCE INC. COM		COM	629140104	556	20603	SH		DEFINED	20603
NORFOLK SOUTHERN CORP		COM	655844108	1032	39130	SH		DEFINED	39130
NORTHERN TRUST CORPORATIO	N	COM	665859104	7879	88719	SH		DEFINED	88719
NORTHFIELD LABORATORIES I	NC	COM	666135108	236	21500	SH		DEFINED	21500
OFFICE DEPOT INC COM		COM	676220106	998	27100	SH		DEFINED	27100
OLD KENT FINL CORP COM		COM	679833103	588	13910	SH		DEFINED	13910
ORACLE SYS CORP		COM	68389X105	1152	43662	SH		DEFINED	43662
ORTEL CORP		COM	68749W102	239	33800	SH		DEFINED	33800
PAINE WEBBER INC		COM	695629105	1171	29375	SH		DEFINED	29375
PALMER ARNOLD GOLF CO COM		COM	696765106	19	18900	SH		DEFINED	18900
PAMECO CORP COM		COM	697934107	57	10000	SH		DEFINED	10000
PAYLESS SHOESOURCE		COM	704379106	974	20955	SH		DEFINED	20955
PEPSICO INC		COM	713448108	2418	61700	SH		DEFINED	61700
PFIZER INC		COM	717081103	7972	57454	SH		DEFINED	57454
PHARMACIA & UPJOHN		COM	716941109	493	7900	SH		DEFINED	7900
PHILIP MORRIS COMPANIES		COM	718154107	477	13550	SH		DEFINED	13550
PHILLIPS PETROLEUM CO		COM	718507106	874	18500	SH		DEFINED	18500
PHYSICIAN RELIANCE NETWOR	K	COM	71940G108	255	29950	SH		DEFINED	29950
PITNEY BOWES INC		COM	724479100	1395	21890	SH		DEFINED	21890
PLUM CREEK TIMBER CO LP D	EPOSI	COM	729237107	271	9500	SH		DEFINED	9500
PMI GROUP INC COM		COM	69344M101	587	12650	SH		DEFINED	12650
PROCTER & GAMBLE CO		COM	742718109	2966	30289	SH		DEFINED	30289
PROVIDIAN FINANCIAL CORP.		COM	74406A102	561	5100	SH		DEFINED	5100
QUALCOMM INC		COM	747525103	17302	139111	SH		DEFINED	139111
QWEST COMMUNICATIONS COM		COM	749121109	771	10700	SH		DEFINED	10700
RACING CHAMPIONS		COM	750069106	660	60000	SH		DEFINED	60000
RAYMOND JAMES FINL INC		COM	754730109	3116	157749	SH		DEFINED	157749
RAYTHEON CO CL B		COM	755111408	920	15701	SH		DEFINED	15701
RCM TECHNOLOGIES		COM	749360400	1210	110000	SH		DEFINED	110000
REMEDYTEMP		COM	759549108	1255	99900	SH		DEFINED	99900
ROHM & HAAS CO		COM	775371107	252	7500	SH		DEFINED	7500
ROSS STORES INC		COM	778296103	928	21175	SH		DEFINED	21175
ROYAL DUTCH PETROLEUM		COM	780257804	861	16554	SH		DEFINED	16554
SARA LEE CORPORATION		COM	803111103	911	36800	SH		DEFINED	36800
"SBC COMMUNICATIONS, INC C"	OM	COM	78387G103	2332	49488	SH		DEFINED	49488
SCHERING PLOUGH CORP		COM	806605101	2663	48150	SH		DEFINED	48150
SCHLUMBERGER		COM	806857108	1686	28016	SH		DEFINED	28016
SCIENTIFIC-ATLANTA		COM	808655104	203	7450	SH		DEFINED	7450
SEAGRAM COMPANY		COM	811850106	277	5548	SH		DEFINED	5548
SEARS ROEBUCK & COMPANY		COM	812387108	980	21679	SH		DEFINED	21679
SEMPRA ENERGY COM		COM	816851109	885	46127	SH		DEFINED	46127
SERVICEMASTER CO COM		COM	81760N109	868	42748	SH		DEFINED	42748
SHAW INDUSTRIES		COM	820286102	300	16200	SH		DEFINED	16200
SIGMA ALDRICH CORPORATION		COM	826552101	396	13550	SH		DEFINED	13550
SLI INC.		COM	78442T108	1890	90000	SH		DEFINED	90000
SLM HOLDING CORP		COM	78442A109	1972	47232	SH		DEFINED	47232
SMITHKLINE BEECHAM PLC AD	R RPS	COM	832378301	300	4200	SH		DEFINED	4200
SONY CORP ADR NEW		COM	835699307	361	3950	SH		DEFINED	3950
SPS TECHNOLOGIES		COM	784626103	589	15000	SH		DEFINED	15000
ST JOHN KNITS INC COM		COM	790289102	316	12000	SH		DEFINED	12000
STAFFMARK		COM	852389105	394	50000	SH		DEFINED	50000
STAPLES INC COM		COM	855030102	1315	40000	SH		DEFINED	40000
STARBUCKS CORP COM		COM	855244109	3194	113820	SH		DEFINED	113820
STARWOOD HOTEL&RESORTS WO	RLDWI	COM	85590A203	299	10471	SH		DEFINED	10471
STEELCASE INC CL A		COM	858155203	2376	156450	SH		DEFINED	156450
STIMSONITE CORP		COM	860832104	105	13000	SH		DEFINED	13000
SUN MICROSYSTEM INC		COM	866810104	5572	44600	SH		DEFINED	44600
TANDY CORP		COM	875382103	1306	20463	SH		DEFINED	20463
TAURUS MINERALS INC		COM	876901109	0	15000	SH		DEFINED	15000
TCF FINL CORP COM		COM	872275102	229	8800	SH		DEFINED	8800
TELEFONICA DE ESPANA SA A	DR	COM	879382208	300	2346	SH		DEFINED	2346
TELLABS INC		COM	879664100	1647	16850	SH		DEFINED	16850
TERAYON COMMUNACTN SYS CO	M	COM	880775101	466	11660	SH		DEFINED	11660
TEXACO INC		COM	881694103	467	8227	SH		DEFINED	8227
TEXAS INSTRUMENTS INC		COM	882508104	290	2926	SH		DEFINED	2926
TIME WARNER INC		COM	887315109	8467	119144	SH		DEFINED	119144
TRIBUNE COMPANY		COM	896047107	3874	59205	SH		DEFINED	59205
TRICON GLOBAL REST COM		COM	895953107	242	3440	SH		DEFINED	3440
TWINLAB CORP COM		COM	901774109	251	26800	SH		DEFINED	26800
U S WEST INC		COM	91273H101	286	5194	SH		DEFINED	5194
UNILEVER N V		COM	904784501	551	8300	SH		DEFINED	8300
UNION PACIFIC CORPORATION		COM	907818108	4501	84230	SH		DEFINED	84230
UNIPHASE CORP COM		COM	909149106	1384	12025	SH		DEFINED	12025
UNIVERSAL HEALTH RLTY INC	OME S	COM	9.14E+109	1730	88741	SH		DEFINED	88741
UNOCAL CORPORATION		COM	915289102	453	12300	SH		DEFINED	12300
URBAN SHOPPING CTRS INC C	OM	COM	917060105	957	33374	SH		DEFINED	33374
USAIR GROUP INC		COM	911905107	232	4750	SH		DEFINED	4750
VODAFONE GROUP PLC SPONSO	RED A	COM	92857T107	3751	19978	SH		DEFINED	19978
WAL MART STORES INC		COM	931142103	2129	23092	SH		DEFINED	23092
WALGREEN COMPANY		COM	931422109	5446	192786	SH		DEFINED	192786
WALT DISNEY PRODUCTIONS		COM	254687106	3800	122076	SH		DEFINED	122076
WARNER LAMBERT CO		COM	934488107	2449	36996	SH		DEFINED	36996
WASTE MGMT  INC DEL COM		COM	94106L109	4436	99963	SH		DEFINED	99963
WELLS FARGO & COMPANY		COM	949746101	819	23360	SH		DEFINED	23360
WILLIAMS COS INC DEL COM		COM	969457100	592	14995	SH		DEFINED	14995
WPS RES CORP COM		COM	92931B106	271	9200	SH		DEFINED	9200
WRIGLEY WM JR CO		COM	982526105	2285	25271	SH		DEFINED	25271
WRIGLEY WM JR CO CL B		COM	982526204	5488	61488	SH		DEFINED	61488
XEROX CORP COM		COM	984121103	4845	90772	SH		DEFINED	90772
CIFRA S A DE C V SPON ADR	REP			283	18300	SH		DEFINED	18300
AMERICAN MUT FD INC			27681105	200	6806.199	SH		DEFINED	6806.199
MASSACHUSETTS INVS TR SH	BEN I		575736103	263	12984.82	6SH		DEFINED	12984.826
NEW PERSPECTIVE FD INC CO	M		648018109	238	9770.263	SH		DEFINED	9770.263
NUVEEN FLAGSHIP AZ MUN BD	C		67065L302	455	40010.72	2SH		DEFINED	40010.722
UDC HOMES SRS C SUB TR UN	IT			0	37805	SH		DEFINED	37805
[/TABLE]									


© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission