ALLIANZ OF AMERICA INC/DE
13F-HR, 1999-08-11
Previous: D L CARLSON INVESTMENT GROUP INC, 13F-HR, 1999-08-11
Next: TURBODYNE TECHNOLGIES INC, 8-K, 1999-08-11



<PAGE>

                            ALLIANZ OF AMERICA, INC.
                                    FORM 13F
                                 As of 06/30/99

<TABLE>
<CAPTION>
              PRICE     QUANTITY                                                      MARKET   MARKET
        CUSIP SYMBOL    (UNITS)     SECURITY NAME                                     PRICE    VALUE
        ----- ------    --------    -------------                                     ------   ------
    <S>       <C>         <C>       <C>                                                <C>      <C>
    000886101 ADCT          533,500 ADC TELECOMMUNICATION INC.                          45.563   24,307,861
    00130H105 AES         1,067,000 AES CORP                                            58.125   62,019,375
    030954101 AIT           534,290 AMERITECH CORPORATION                                 73.5   39,270,315
    019512102 ALD           896,280 ALLIED SIGNAL INC.                                      63   56,465,640
    025816109 AXP           158,800 AMERICAN EXPRESS COMPANY                           130.125   20,663,850
    026874107 AIG           576,180 AMERICAN INTERNATIONAL GROUP                        117.25   67,557,105
    031162100 AMGN          198,100 AMGEN Inc                                           60.875   12,059,338
    038222105 AMAT          725,560 APPLIED MATERIALS INC.                              73.875   53,600,745
    038225108 APW           896,280 APPLIED POWER INC.                                  27.313   24,480,096
    038336103 ATR         1,045,000 AptarGroup Inc.                                         30   31,350,000
    038505103 ARDM          380,150 ARADIGM CORP                                         8.875    3,373,831
    046008108 AFS         1,198,420 ASSOCIATES FIRST CAPITAL CORP                       44.125   52,880,283
    001957109 T           1,683,850 AT&T                                                55.813   93,980,720
    053015103 AUD         1,749,880 AUTOMATIC DATA PROCESSING                               44   76,994,720
    060505104 BAC           539,902 BANK OF AMERICA CORPORATION                         73.313   39,581,805
    06423A103 ONE           469,480 BANK ONE CORPORATION                                59.563   27,963,637
    077853109 BEL         1,181,260 BELL ATLANTIC CORPORATION                           65.375   77,224,873
    084670207 BRK B          21,340 BERKSHIRE HATHAWAY INC CL B                           2240   47,801,600
    055622104 BPA           430,800 BP AMOCO PLC- SPONS ADR                              108.5   46,741,753
    110122108 BMY         1,576,400 BRISTOL-MYERS SQUIBB                                70.438  111,038,463
    122014103 BR            100,000 BURLINGTON RESOURCES                                 43.25    4,325,000
    147528103 CASY          523,500 CASEY'S GENERAL STORES INC                              15    7,852,500
    152312104 CTX           859,480 CENTEX CORP                                         37.563   32,284,647
    152342101 CNTO          376,920 CENTOCOR INCORPORATED                               46.625   17,573,895
    17275R102 CSCO        1,070,280 CISCO SYSTEMS INC.                                  64.438   68,966,703
    172967101 C           1,682,325 CITIGROUP INC.                                        47.5   79,910,449
    189054109 CLX           297,900 CLOROX COMPANY                                     106.813   31,819,593
    191216100 KO            434,360 COCA-COLA COMPANY                                       62   26,930,320
    218412104 CDD           534,870 CORDANT TECHNOLOGIES INC.                           45.188   24,169,706
    22160Q102 COST          832,260 COSTCO COMPANIES INC.                               80.063   66,633,232
    126650100 CVS           682,100 CVS CORPORATION                                      50.75   34,616,575
    233044106 DBT           394,300 DBT ONLINE INC.                                      32.75   12,913,325
    247025109 DELL          397,500 DELL COMPUTER CORPORATION                               37   14,707,500
    251893103 DV            491,050 DEVRY INC                                           22.375   10,987,244
    284871100 EFCX          322,680 ELECTRIC FUEL COMPANY                                1.656      534,358
    518439104 EL            100,000 ESTEE LAUDER                                        50.125    5,012,500
    302290101 XON           960,300 EXXON CORP.                                         77.125   74,063,138
    313586109 FNM           695,350 FEDL NATIONAL MORTGAGE ASSN                          68.25   47,457,638
    318900107 FAM           661,540 FIRST AMERICAN CORP. - TENN                         41.563   27,495,587
    338915101 FLT           640,200 FLEET FINANCIAL GROUP INC                           44.375   28,408,875
    345370100 F             389,000 FORD MOTOR COMPANY                                  56.438   21,954,382
    364730101 GCI           405,460 GANNETT CO                                          71.375   28,939,708
    367626108 GTW           238,200 GATEWAY INC.                                        59.063   14,068,807
    369604103 GE          1,259,060 GENERAL ELECTRIC CORP.                                 113  142,273,780
    375766102 G             832,260 GILLETTE COMPANY                                        41   34,122,660
    416592103 HLI           361,920 HARTFORD LIFE INC.                                  52.625   19,046,040
    437076102 HD          1,408,440 HOME DEPOT INC.                                     64.438   90,757,057
    443208103 HWM           113,800 HOWMET INTERNATIONAL INC.                           17.188    1,955,994
    446150104 HBAN          810,920 HUNTINGTON BANC                                         35   28,382,200
    449370105 IDPH          403,800 IDEC PHARMACEUTICALS CORPORATION                    77.063   31,118,039
    452308109 ITW           635,800 ILLINOIS TOOL WORKS                                  81.75   51,976,650
    452528102 IMNX          320,040 IMMUNEX CORPORATION                                127.438   40,785,258
    458140100 INTC        1,489,800 INTEL CORPORATION                                     59.5   88,643,100
    459200101 IBM           693,560 INTERNATIONAL BUSINESS MACHINES CORP                129.25   89,642,630
</TABLE>


<PAGE>
<TABLE>
<CAPTION>
              PRICE     QUANTITY                                                      MARKET   MARKET
        CUSIP SYMBOL    (UNITS)     SECURITY NAME                                     PRICE    VALUE
        ----- ------    --------    -------------                                     ------   ------
    <S>       <C>         <C>       <C>                                                <C>      <C>
    478160104 JNJ           230,880 JOHNSON & JOHNSON                                       98   22,626,240
    493267108 KEY           673,400 KEYCORP                                             32.125   21,632,975
    524901105 LM            954,700 LEGG MASON INC.                                       38.5   36,755,950
    524908100 LEH           356,580 LEHMAN BROS.                                        62.125   22,152,533
    532457108 LLY           361,920 LILLY (ELI) & CO                                    71.625   25,922,520
    549463107 LU          1,067,000 LUCENT TECHNOLOGIES, INC.                           67.438   71,956,346
    580037109 MDR           488,800 MCDERMOTT INTERNATIONAL INCORPORATED                 28.25   13,808,600
    580135101 MCD         1,166,900 MCDONALD'S CORPORATION                              41.125   47,988,763
    55268B106 WCOM        1,296,500 MCI WORLDCOM INC.                                   86.063  111,580,680
    582834107 MEA           664,820 MEAD CORP                                            41.75   27,756,235
    585055106 MDT           930,500 MEDTRONIC INC.                                      77.875   72,462,688
    585509102 MEL           984,700 MELLON BANK CORP.                                   36.375   35,818,463
    587342106 MTL           426,800 MERCANTILE BANCORPORATION                           57.125   24,380,950
    589331107 MRK         1,237,720 MERCK & CO.                                         73.625   91,127,135
    590188108 MER           428,800 MERRILL LYNCH                                         79.5   34,089,600
    595112103 MU            434,820 MICRON TECHNOLOGY INC.                                40.5   17,610,210
    594918104 MSFT        1,685,860 MICROSOFT CORPORATION                               90.188  152,044,342
    607059102 MOB           432,900 MOBIL CORPORATION                                    98.75   42,748,875
    640517108 NPTH          193,500 NEOPATH INC.                                         3.875      749,813
    665859104 NTRS          213,400 NORTHERN TRUST CORP.                                    97   20,699,800
    670008101 NVLS          234,740 NOVELLUS SYSTEMS                                     68.25   16,021,005
    676220106 ODP           802,400 OFFICE DEPOT INC                                    22.063   17,703,351
    Y6476W104 OMM           942,300 OMI CORPORATION                                      2.063    1,943,494
    681919106 OMC         1,122,220 OMNICOM GROUP                                           80   89,777,600
    713448108 PEP           810,920 PEPSICO INC.                                        38.688   31,372,873
    716597109 PGO         1,088,800 PETROLEUM GEO SERVICES A/S                          14.875   16,195,900
    717081103 PFE           742,660 PFIZER INC.                                            109   80,949,940
    718154107 MO            864,790 PHILIP MORRIS COMPANIES, INC.                       40.188   34,754,181
    74005P104 PX            618,860 Praxair Inc.                                        48.938   30,285,771
    742718109 PG            437,250 PROCTER & GAMBLE CO                                  89.25   39,024,563
    74912E101 FLC         1,089,550 R & B FALCON CORPORATION                             9.375   10,214,531
    780257804 RD            979,800 ROYAL DUTCH PETRO-ADR                                60.25   59,032,950
    78462F103 SPY            35,105 S&P 500 DEPOSITARY RECEIPT                             137    4,809,385
    806605101 SGP           979,300 SCHERING-PLOUGH                                       52.5   51,413,250
    806857108 SLB           971,500 SCHLUMBERGER LTD.                                   63.688   61,872,892
    844730101 SOTR          460,680 SOUTHTRUST CORP                                     38.375   17,678,595
    790849103 STJ           355,980 ST. JUDE MEDICAL INC.                               35.625   12,681,788
    857477103 STT           277,420 STATE STREET BANK                                   85.375   23,684,733
    L8873E103 SCSWF         597,500 STOLT COMEX SEAWAY S.A.                             10.875    6,497,813
    866005101 SUB           618,860 SUMMIT BANCORP                                      41.813   25,876,393
    866810104 SUNW        1,280,400 SUN MICROSYSTEMS INC.                               68.875   88,187,550
    882508104 TXN           362,780 TEXAS INSTRUMENTS INC.                                 144   52,240,320
    902973106 USB           682,880 U.S. BANCORP                                        33.375   22,791,120
    913017109 UTX           426,800 UNITED TECHNOLOGIES CORP                                72   30,729,600
    915289102 UCL         1,067,550 UNOCAL CORPORATION                                  39.625   42,301,669
    91273H101 USW           322,380 US WEST COMMUNICATIONS GRP.                          58.75   18,939,825
    903293405 USG           608,200 USG CORP.                                               56   34,059,200
    931142103 WMT         1,282,670 WAL MART STORES                                      48.25   61,888,828
    931422109 WAG           973,200 WALGREEN CO                                         29.375   28,587,750
    934488107 WLA           732,500 WARNER-LAMBERT CO                                   69.125   50,634,063
    949746101 WFC           901,600 WELLS FARGO COMPANY - NEW                            42.75   38,543,400
    975515107 WCII          957,900 WINSTAR COMMUNICATIONS                               48.75   46,697,625
    982526105 WWY           234,740 WRIGLEY (WM.) JR. CO.                               89.188   20,935,991
    984332106 YHOO          234,740 YAHOO! INC                                          172.25   40,433,965
    437076AE2            40,000,000 Home Depot Inc. 3.25% Conv. due 10/01              278.125  111,250,000
</TABLE>


<PAGE>
<TABLE>
<CAPTION>
              PRICE     QUANTITY                                                      MARKET   MARKET
        CUSIP SYMBOL    (UNITS)     SECURITY NAME                                     PRICE    VALUE
        ----- ------    --------    -------------                                     ------   ------
    <S>       <C>         <C>       <C>                                                <C>      <C>
    432848AL3 HLT        13,000,000 HILTON HOTELS 5% 05/15/06, CONV BOND                 90.75   11,797,500
    78387G202 XTS           200,000 SBC COMM/TELMEX 7.75% CONVERT PFD                       69   13,800,000
</TABLE>


© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission