URBAN IMPROVEMENT FUND LTD 1973
10-Q, EX-27, 2000-11-14
OPERATORS OF NONRESIDENTIAL BUILDINGS
Previous: URBAN IMPROVEMENT FUND LTD 1973, 10-Q, 2000-11-14
Next: URBAN IMPROVEMENT FUND LTD 1973 II, 10-Q, 2000-11-14



<TABLE> <S> <C>

<ARTICLE> 5

<S>                           <C>                 <C>               <C>
<PERIOD-TYPE>                 3-MOS               9-MOS             YEAR
<FISCAL-YEAR-END>          DEC-31-1999         DEC-31-1999       DEC-31-1999
<PERIOD-END>               SEP-30-2000         SEP-30-2000       DEC-31-1999
<CASH>                              0           1,033,364                 0
<SECURITIES>                        0                   0                 0
<RECEIVABLES>                       0             119,778           219,098
<ALLOWANCES>                        0                   0                 0
<INVENTORY>                         0                   0                 0
<CURRENT-ASSETS>                    0           8,991,691         7,610,334
<PP&E>                              0                   0                 0
<DEPRECIATION>                      0                   0                 0
<TOTAL-ASSETS>                      0          10,144,833         9,009,161
<CURRENT-LIABILITIES>               0               4,583           200,934
<BONDS>                             0                   0                 0
               0                   0                 0
                         0                   0                 0
<COMMON>                            0                   0                 0
<OTHER-SE>                          0                   0                 0
<TOTAL-LIABILITY-AND-EQUITY>        0          10,144,833         9,009,161
<SALES>                             0                   0                 0
<TOTAL-REVENUES>               13,311              72,897                 0
<CGS>                               0                   0                 0
<TOTAL-COSTS>                       0                   0                 0
<OTHER-EXPENSES>               35,958             107,364                 0
<LOSS-PROVISION>                    0                   0                 0
<INTEREST-EXPENSE>                  0                   0                 0
<INCOME-PRETAX>               (22,647)            (34,467)                0
<INCOME-TAX>                        0                   0                 0
<INCOME-CONTINUING>           519,241           1,366,490                 0
<DISCONTINUED>                      0                   0                 0
<EXTRAORDINARY>                     0                   0                 0
<CHANGES>                           0                   0                 0
<NET-INCOME>                  496,594           1,332,023                 0
<EPS-BASIC>                       0                   0                 0
<EPS-DILUTED>                       0                   0                 0


</TABLE>


© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission