MUTUAL FUND SELECT GROUP
NSAR-B, 1999-12-29
Previous: BREMER INVESTMENT FUNDS INC, 24F-2NT, 1999-12-29
Next: KEMPER AGGRESSIVE GROWTH FUND, 24F-2NT, 1999-12-29



<PAGE>      PAGE  1
000 B000000 10/31/1999
000 C000000 0001023771
000 D000000 N
000 E000000 NF
000 F000000 Y
000 G000000 N
000 H000000 N
000 I000000 6.1
000 J000000 A
001 A000000 MUTUAL FUND SELECT GROUP
001 B000000 811-07843
001 C000000 7162584004
002 A000000 1211 AVENUE OF THE AMERICAS 41ST FLOOR
002 B000000 NEW YORK
002 C000000 NY
002 D010000 10036
003  000000 N
004  000000 N
005  000000 N
006  000000 N
007 A000000 Y
007 B000000 10
007 C010100  1
007 C020100 VISTA SELECT BALANCED FUND
007 C030100 N
007 C010200  2
007 C020200 VISTA SELECT EQUITY INCOME FUND
007 C030200 N
007 C010300  3
007 C020300 VISTA SELECT LARGE CAP EQUITY FUND
007 C030300 N
007 C010400  4
007 C020400 VISTA SELECT LARGE CAP GROWTH FUND
007 C030400 N
007 C010500  5
007 C020500 VISTA SELECT NEW GROWTH OPPORTUNITIES FUND
007 C030500 N
007 C010600  6
007 C020600 VISTA SELECT SMALL CAP VALUE FUND
007 C030600 N
007 C010700  7
007 C020700 VISTA SELECT INTERNATIONAL EQUITY FUND
007 C030700 N
007 C010800  8
007 C020800 VISTA SELECT SHORT-TERM BOND FUND
007 C030800 N
007 C010900  9
007 C020900 VISTA SELECT INTERMEDIATE BOND FUND
007 C030900 N
007 C011000 10
007 C021000 VISTA SELECT BOND FUND
<PAGE>      PAGE  2
007 C031000 N
007 C011100 11
007 C011200 12
007 C011300 13
007 C011400 14
007 C011500 15
007 C011600 16
007 C011700 17
007 C011800 18
007 C011900 19
007 C012000 20
010 A00AA01 THE CHASE MANHATTAN BANK
010 C01AA01 ROCHESTER
010 C02AA01 NY
010 C03AA01 14643
010 A00AA02 VISTA FUND DISTRIBUTORS, INC.
010 C01AA02 NEW YORK
010 C02AA02 NY
010 C03AA02 10178
011 A00AA01 VISTA FUND DISTRIBUTORS, INC.
011 B00AA01 8-00000000
011 C01AA01 NEW YORK
011 C02AA01 NY
011 C03AA01 10178
013 A00AA01 PRICEWATERHOUSECOOPERS, LLP
013 B01AA01 NEW YORK
013 B02AA01 NY
013 B03AA01 10036
015 A00AA01 THE CHASE MANHATTAN BANK
015 B00AA01 C
015 C01AA01 BROOKLYN
015 C02AA01 NY
015 C03AA01 11245
015 E03AA01 X
018  00AA00 Y
019 A00AA00 Y
019 B00AA00   69
019 C00AA00 VISTAFAMIL
020 A000001 MERRILL LYNCH, PIERCE, FENNER & SMITH
020 B000001 13-5674085
020 C000001    297
020 A000002 LEHMAN BROTHERS, INC.
020 B000002 13-2518466
020 C000002    282
020 A000003 GOLDMAN, SACHS & CO.
020 B000003 13-5108880
020 C000003    274
020 A000004 J.P. MORGAN SECURITIES INC.
020 B000004 13-3224016
020 C000004    250
020 A000005 AUTRANET, INC.
<PAGE>      PAGE  3
020 B000005 13-2961507
020 C000005    214
020 A000006 PAINEWEBBER INC.
020 B000006 13-2638166
020 C000006    187
020 A000007 SALOMON SMITH BARNEY, INC.
020 B000007 11-2418191
020 C000007    184
020 A000008 SCHRODER SEC-LONDON
020 C000008    180
020 A000009 BEAR STEARMS & CO., INC.
020 B000009 13-3299429
020 C000009    175
020 A000010 DONALDSON, LUFKIN & JENRETTE SECURITIES
020 B000010 13-2741729
020 C000010    156
021  000000     6464
022 A000001 DONALDSON, LUFKIN & JENRETTE
022 B000001 13-2741729
022 C000001    558075
022 D000001    531757
022 A000002 GOLDMAN, SACHS & CO.
022 B000002 13-5108880
022 C000002    463222
022 D000002    319251
022 A000003 SALOMON SMITH BARNEY, INC.
022 B000003 11-2418191
022 C000003    374257
022 D000003    268067
022 A000004 MERRILL LYNCH, PIERCE, FENNER & SMITH INC.
022 B000004 13-5674085
022 C000004    358720
022 D000004    237229
022 A000005 PAINEWEBBER INC.
022 B000005 13-2638166
022 C000005    306357
022 D000005    286703
022 A000006 DILLON, READ & CO., INC.
022 B000006 13-1939216
022 C000006    263407
022 D000006    243814
022 A000007 BEAR STEARNS & CO. INC.
022 B000007 13-3299429
022 C000007    289658
022 D000007    215656
022 A000008 MORGAN STANLEY DEAN WITTER
022 B000008 94-1671384
022 C000008    244403
022 D000008    461011
022 A000009 LEHMAN BROTHERS, INC.
022 B000009 13-2518466
<PAGE>      PAGE  4
022 C000009    286020
022 D000009    139328
022 A000010 SOCIETE GENERALE INTERNATIONAL
022 B000010 13-1976032
022 C000010    405980
022 D000010         0
023 C000000   61630893
023 D000000    2960891
024  00AA00 N
026 A000000 N
026 B000000 Y
026 C000000 N
026 D000000 Y
026 E000000 N
026 F000000 N
026 G010000 N
026 G020000 N
026 H000000 N
027  000000 Y
029  00AA00 N
030 A00AA00      0
030 B00AA00  0.00
030 C00AA00  0.00
034  00AA00 N
035  00AA00      0
036 B00AA00      0
037  00AA00 N
038  00AA00      0
039  00AA00 N
040  00AA00 N
049  00AA00 N
050  00AA00 N
051  00AA00 N
052  00AA00 N
053 A00AA00 Y
053 B00AA00 Y
053 C00AA00 N
054 A00AA00 Y
054 B00AA00 Y
054 C00AA00 N
054 D00AA00 N
054 E00AA00 N
054 F00AA00 N
054 G00AA00 Y
054 H00AA00 Y
054 I00AA00 N
054 J00AA00 Y
054 K00AA00 N
054 L00AA00 N
054 M00AA00 Y
054 N00AA00 N
<PAGE>      PAGE  5
054 O00AA00 N
077 A000000 Y
077 B000000 Y
077 O000000 Y
078  000000 N
080 A00AA00 GULF INSURANCE CO.
080 C00AA00    11900
081 A00AA00 Y
081 B00AA00  46
082 A00AA00 Y
082 B00AA00       25
083 A00AA00 N
083 B00AA00        0
084 A00AA00 N
084 B00AA00        0
085 A00AA00 Y
085 B00AA00 N
008 A000101 THE CHASE MANHATTAN BANK
008 B000101 A
008 C000101 801-000000
008 D010101 NEW YORK
008 D020101 NY
008 D030101 10017
008 A000102 CHASE ASSET MANAGEMENT, INC.
008 B000102 S
008 C000102 801-000000
008 D010102 NEW YORK
008 D020102 NY
008 D030102 10036
028 A010100        93
028 A020100        12
028 A030100         0
028 A040100      1546
028 B010100        35
028 B020100        15
028 B030100         0
028 B040100      1045
028 C010100        42
028 C020100        16
028 C030100         0
028 C040100       779
028 D010100        94
028 D020100        14
028 D030100         0
028 D040100      1515
028 E010100       292
028 E020100        16
028 E030100         0
028 E040100       895
028 F010100        45
028 F020100        18
<PAGE>      PAGE  6
028 F030100         0
028 F040100      1008
028 G010100       601
028 G020100        91
028 G030100         0
028 G040100      6788
028 H000100         0
045  000100 Y
046  000100 N
047  000100 Y
048  000100  0.500
048 A010100        0
048 A020100 0.000
048 B010100        0
048 B020100 0.000
048 C010100        0
048 C020100 0.000
048 D010100        0
048 D020100 0.000
048 E010100        0
048 E020100 0.000
048 F010100        0
048 F020100 0.000
048 G010100        0
048 G020100 0.000
048 H010100        0
048 H020100 0.000
048 I010100        0
048 I020100 0.000
048 J010100        0
048 J020100 0.000
048 K010100        0
048 K020100 0.000
055 A000100 N
055 B000100 N
056  000100 Y
057  000100 N
058 A000100 N
059  000100 Y
060 A000100 Y
060 B000100 Y
061  000100  5000000
062 A000100 N
062 B000100   0.0
062 C000100   0.0
062 D000100   0.0
062 E000100   0.0
062 F000100   0.0
062 G000100   0.0
062 H000100   0.0
062 I000100   0.0
<PAGE>      PAGE  7
062 J000100   0.0
062 K000100   0.0
062 L000100   0.0
062 M000100   0.0
062 N000100   0.0
062 O000100   0.0
062 P000100   0.0
062 Q000100   0.0
062 R000100   0.0
066 A000100 Y
066 B000100 N
066 C000100 N
066 D000100 N
066 E000100 Y
066 F000100 N
066 G000100 N
067  000100 Y
068 A000100 N
068 B000100 N
069  000100 N
070 A010100 Y
070 A020100 Y
070 B010100 Y
070 B020100 N
070 C010100 Y
070 C020100 N
070 D010100 Y
070 D020100 N
070 E010100 Y
070 E020100 N
070 F010100 Y
070 F020100 N
070 G010100 Y
070 G020100 N
070 H010100 Y
070 H020100 N
070 I010100 N
070 I020100 N
070 J010100 Y
070 J020100 Y
070 K010100 Y
070 K020100 N
070 L010100 Y
070 L020100 Y
070 M010100 Y
070 M020100 N
070 N010100 Y
070 N020100 N
070 O010100 Y
070 O020100 N
070 P010100 Y
<PAGE>      PAGE  8
070 P020100 N
070 Q010100 N
070 Q020100 N
070 R010100 N
070 R020100 N
071 A000100    140960
071 B000100    142686
071 C000100    152016
071 D000100   93
072 A000100 12
072 B000100     4035
072 C000100     1544
072 D000100        0
072 E000100        0
072 F000100      813
072 G000100      244
072 H000100        0
072 I000100       12
072 J000100       87
072 K000100        0
072 L000100        5
072 M000100        8
072 N000100        1
072 O000100        0
072 P000100        0
072 Q000100        0
072 R000100       29
072 S000100        8
072 T000100        0
072 U000100        0
072 V000100        0
072 W000100       16
072 X000100     1223
072 Y000100     1138
072 Z000100     5494
072AA000100    13034
072BB000100     2915
072CC010100     4425
072CC020100        0
072DD010100     5504
072DD020100        0
072EE000100     9006
073 A010100   1.1700
073 A020100   0.0000
073 B000100   2.0100
073 C000100   0.0000
074 A000100        1
074 B000100     7372
074 C000100        0
074 D000100    60035
074 E000100     2008
<PAGE>      PAGE  9
074 F000100    89673
074 G000100        0
074 H000100        0
074 I000100        0
074 J000100        0
074 K000100        0
074 L000100      802
074 M000100        8
074 N000100   159899
074 O000100        0
074 P000100        0
074 Q000100        0
074 R010100        0
074 R020100        0
074 R030100        0
074 R040100      419
074 S000100        0
074 T000100   159480
074 U010100     4603
074 U020100        0
074 V010100    34.64
074 V020100     0.00
074 W000100   0.0000
074 X000100       26
074 Y000100        0
075 A000100        0
075 B000100   163077
076  000100     0.00
008 A000201 THE CHASE MANHATTAN BANK
008 B000201 A
008 C000201 801-000000
008 D010201 NEW YORK
008 D020201 NY
008 D030201 10017
008 A000202 CHASE ASSET MANAGEMENT, INC.
008 B000202 S
008 C000202 801-000000
008 D010202 NEW YORK
008 D020202 NY
008 D030202 10036
028 A010200       185
028 A020200         4
028 A030200         0
028 A040200      7126
028 B010200       275
028 B020200         3
028 B030200         0
028 B040200     13530
028 C010200       439
028 C020200         6
028 C030200         0
<PAGE>      PAGE  10
028 C040200     32242
028 D010200       247
028 D020200         2
028 D030200         0
028 D040200     84084
028 E010200       681
028 E020200         3
028 E030200         0
028 E040200      7852
028 F010200        95
028 F020200         4
028 F030200         0
028 F040200      8324
028 G010200      1922
028 G020200        22
028 G030200         0
028 G040200    153158
028 H000200         0
045  000200 Y
046  000200 N
047  000200 Y
048  000200  0.400
048 A010200        0
048 A020200 0.000
048 B010200        0
048 B020200 0.000
048 C010200        0
048 C020200 0.000
048 D010200        0
048 D020200 0.000
048 E010200        0
048 E020200 0.000
048 F010200        0
048 F020200 0.000
048 G010200        0
048 G020200 0.000
048 H010200        0
048 H020200 0.000
048 I010200        0
048 I020200 0.000
048 J010200        0
048 J020200 0.000
048 K010200        0
048 K020200 0.000
055 A000200 N
055 B000200 N
056  000200 Y
057  000200 Y
058 A000200 N
059  000200 Y
060 A000200 Y
<PAGE>      PAGE  11
060 B000200 Y
061  000200  5000000
062 A000200 N
062 B000200   0.0
062 C000200   0.0
062 D000200   0.0
062 E000200   0.0
062 F000200   0.0
062 G000200   0.0
062 H000200   0.0
062 I000200   0.0
062 J000200   0.0
062 K000200   0.0
062 L000200   0.0
062 M000200   0.0
062 N000200   0.0
062 O000200   0.0
062 P000200   0.0
062 Q000200   0.0
062 R000200   0.0
066 A000200 Y
066 B000200 N
066 C000200 N
066 D000200 N
066 E000200 Y
066 F000200 N
066 G000200 N
067  000200 N
068 A000200 N
068 B000200 N
069  000200 N
070 A010200 Y
070 A020200 Y
070 B010200 Y
070 B020200 N
070 C010200 Y
070 C020200 N
070 D010200 Y
070 D020200 N
070 E010200 Y
070 E020200 N
070 F010200 Y
070 F020200 N
070 G010200 Y
070 G020200 N
070 H010200 Y
070 H020200 N
070 I010200 N
070 I020200 N
070 J010200 Y
070 J020200 Y
<PAGE>      PAGE  12
070 K010200 Y
070 K020200 N
070 L010200 Y
070 L020200 Y
070 M010200 Y
070 M020200 N
070 N010200 Y
070 N020200 N
070 O010200 Y
070 O020200 N
070 P010200 Y
070 P020200 N
070 Q010200 N
070 Q020200 N
070 R010200 N
070 R020200 N
071 A000200   1292809
071 B000200   1461500
071 C000200    884411
071 D000200  146
072 A000200 12
072 B000200     2489
072 C000200    18873
072 D000200        0
072 E000200        0
072 F000200     3719
072 G000200     1395
072 H000200        0
072 I000200       17
072 J000200      132
072 K000200        0
072 L000200       25
072 M000200       46
072 N000200       21
072 O000200        0
072 P000200        0
072 Q000200        0
072 R000200       30
072 S000200       23
072 T000200        0
072 U000200        0
072 V000200        0
072 W000200       58
072 X000200     5466
072 Y000200     5198
072 Z000200    21094
072AA000200   195569
072BB000200   100540
072CC010200        0
072CC020200    33126
072DD010200    21765
<PAGE>      PAGE  13
072DD020200        0
072EE000200    96156
073 A010200   0.6700
073 A020200   0.0000
073 B000200   3.0300
073 C000200   0.0000
074 A000200        0
074 B000200    30955
074 C000200        0
074 D000200        0
074 E000200     9647
074 F000200   741579
074 G000200        0
074 H000200        0
074 I000200        0
074 J000200    56299
074 K000200        0
074 L000200     1136
074 M000200       35
074 N000200   839651
074 O000200    50040
074 P000200        0
074 Q000200        0
074 R010200        0
074 R020200        0
074 R030200        0
074 R040200     2232
074 S000200        0
074 T000200   787379
074 U010200    28598
074 U020200        0
074 V010200    27.53
074 V020200     0.00
074 W000200   0.0000
074 X000200       86
074 Y000200        0
075 A000200        0
075 B000200   936685
076  000200     0.00
008 A000301 THE CHASE MANHATTAN BANK
008 B000301 A
008 C000301 801-000000
008 D010301 NEW YORK
008 D020301 NY
008 D030301 10017
008 A000302 CHASE ASSET MANAGEMENT, INC.
008 B000302 S
008 C000302 801-000000
008 D010302 NEW YORK
008 D020302 NY
008 D030302 10036
<PAGE>      PAGE  14
028 A010300       585
028 A020300         0
028 A030300         0
028 A040300      2709
028 B010300       462
028 B020300         0
028 B030300         0
028 B040300      3322
028 C010300      9824
028 C020300         0
028 C030300         0
028 C040300      2916
028 D010300     34795
028 D020300         0
028 D030300         0
028 D040300      2901
028 E010300      1161
028 E020300         2
028 E030300         0
028 E040300      2278
028 F010300       451
028 F020300         3
028 F030300         0
028 F040300      1655
028 G010300     47278
028 G020300         5
028 G030300         0
028 G040300     15781
028 H000300         0
045  000300 Y
046  000300 N
047  000300 Y
048  000300  0.400
048 A010300        0
048 A020300 0.000
048 B010300        0
048 B020300 0.000
048 C010300        0
048 C020300 0.000
048 D010300        0
048 D020300 0.000
048 E010300        0
048 E020300 0.000
048 F010300        0
048 F020300 0.000
048 G010300        0
048 G020300 0.000
048 H010300        0
048 H020300 0.000
048 I010300        0
048 I020300 0.000
<PAGE>      PAGE  15
048 J010300        0
048 J020300 0.000
048 K010300        0
048 K020300 0.000
055 A000300 N
055 B000300 N
056  000300 Y
057  000300 Y
058 A000300 N
059  000300 Y
060 A000300 Y
060 B000300 Y
061  000300  5000000
062 A000300 N
062 B000300   0.0
062 C000300   0.0
062 D000300   0.0
062 E000300   0.0
062 F000300   0.0
062 G000300   0.0
062 H000300   0.0
062 I000300   0.0
062 J000300   0.0
062 K000300   0.0
062 L000300   0.0
062 M000300   0.0
062 N000300   0.0
062 O000300   0.0
062 P000300   0.0
062 Q000300   0.0
062 R000300   0.0
066 A000300 Y
066 B000300 N
066 C000300 N
066 D000300 Y
066 E000300 N
066 F000300 N
066 G000300 N
067  000300 N
068 A000300 N
068 B000300 N
069  000300 N
070 A010300 Y
070 A020300 Y
070 B010300 Y
070 B020300 N
070 C010300 Y
070 C020300 N
070 D010300 Y
070 D020300 N
070 E010300 Y
<PAGE>      PAGE  16
070 E020300 N
070 F010300 Y
070 F020300 N
070 G010300 Y
070 G020300 N
070 H010300 Y
070 H020300 N
070 I010300 N
070 I020300 N
070 J010300 Y
070 J020300 N
070 K010300 Y
070 K020300 N
070 L010300 Y
070 L020300 Y
070 M010300 Y
070 M020300 N
070 N010300 Y
070 N020300 N
070 O010300 Y
070 O020300 N
070 P010300 Y
070 P020300 N
070 Q010300 N
070 Q020300 N
070 R010300 N
070 R020300 N
071 A000300    211477
071 B000300    200324
071 C000300    188102
071 D000300  106
072 A000300 12
072 B000300      448
072 C000300     2336
072 D000300        0
072 E000300        0
072 F000300      787
072 G000300      295
072 H000300        0
072 I000300       20
072 J000300       99
072 K000300        0
072 L000300        6
072 M000300       10
072 N000300        4
072 O000300        0
072 P000300        0
072 Q000300        0
072 R000300       45
072 S000300        6
072 T000300        0
<PAGE>      PAGE  17
072 U000300        0
072 V000300        0
072 W000300        8
072 X000300     1280
072 Y000300     1175
072 Z000300     2679
072AA000300    48524
072BB000300    13876
072CC010300        0
072CC020300     2615
072DD010300     2680
072DD020300        0
072EE000300    22147
073 A010300   0.5200
073 A020300   0.0000
073 B000300   4.7700
073 C000300   0.0000
074 A000300        0
074 B000300     7533
074 C000300        0
074 D000300        0
074 E000300        0
074 F000300   214121
074 G000300        0
074 H000300        0
074 I000300        0
074 J000300     1177
074 K000300        2
074 L000300      235
074 M000300        7
074 N000300   223075
074 O000300        0
074 P000300      412
074 Q000300        0
074 R010300        0
074 R020300        0
074 R030300        0
074 R040300      267
074 S000300        0
074 T000300   222396
074 U010300     5657
074 U020300        0
074 V010300    39.31
074 V020300     0.00
074 W000300   0.0000
074 X000300       34
074 Y000300        0
075 A000300        0
075 B000300   197410
076  000300     0.00
008 A000401 THE CHASE MANHATTAN BANK
<PAGE>      PAGE  18
008 B000401 A
008 C000401 801-000000
008 D010401 NEW YORK
008 D020401 NY
008 D030401 10017
008 A000402 CHASE ASSET MANAGEMENT, INC.
008 B000402 S
008 C000402 801-000000
008 D010402 NEW YORK
008 D020402 NY
008 D030402 10036
028 A010400      2265
028 A020400         1
028 A030400         0
028 A040400      7512
028 B010400      1975
028 B020400         5
028 B030400         0
028 B040400      5162
028 C010400     10150
028 C020400         5
028 C030400         0
028 C040400      4097
028 D010400     36853
028 D020400         2
028 D030400         0
028 D040400      2651
028 E010400       818
028 E020400         6
028 E030400         0
028 E040400      5681
028 F010400      1553
028 F020400        10
028 F030400         0
028 F040400      5080
028 G010400     53614
028 G020400        29
028 G030400         0
028 G040400     30183
028 H000400         0
045  000400 Y
046  000400 N
047  000400 Y
048  000400  0.400
048 A010400        0
048 A020400 0.000
048 B010400        0
048 B020400 0.000
048 C010400        0
048 C020400 0.000
048 D010400        0
<PAGE>      PAGE  19
048 D020400 0.000
048 E010400        0
048 E020400 0.000
048 F010400        0
048 F020400 0.000
048 G010400        0
048 G020400 0.000
048 H010400        0
048 H020400 0.000
048 I010400        0
048 I020400 0.000
048 J010400        0
048 J020400 0.000
048 K010400        0
048 K020400 0.000
055 A000400 N
055 B000400 N
056  000400 Y
057  000400 Y
058 A000400 N
059  000400 Y
060 A000400 Y
060 B000400 Y
061  000400  5000000
062 A000400 N
062 B000400   0.0
062 C000400   0.0
062 D000400   0.0
062 E000400   0.0
062 F000400   0.0
062 G000400   0.0
062 H000400   0.0
062 I000400   0.0
062 J000400   0.0
062 K000400   0.0
062 L000400   0.0
062 M000400   0.0
062 N000400   0.0
062 O000400   0.0
062 P000400   0.0
062 Q000400   0.0
062 R000400   0.0
066 A000400 Y
066 B000400 N
066 C000400 N
066 D000400 Y
066 E000400 N
066 F000400 N
066 G000400 N
067  000400 N
068 A000400 N
<PAGE>      PAGE  20
068 B000400 N
069  000400 N
070 A010400 Y
070 A020400 Y
070 B010400 Y
070 B020400 N
070 C010400 Y
070 C020400 N
070 D010400 Y
070 D020400 N
070 E010400 Y
070 E020400 N
070 F010400 Y
070 F020400 N
070 G010400 Y
070 G020400 N
070 H010400 Y
070 H020400 N
070 I010400 N
070 I020400 N
070 J010400 Y
070 J020400 N
070 K010400 Y
070 K020400 N
070 L010400 Y
070 L020400 Y
070 M010400 Y
070 M020400 N
070 N010400 Y
070 N020400 N
070 O010400 Y
070 O020400 N
070 P010400 Y
070 P020400 N
070 Q010400 N
070 Q020400 N
070 R010400 N
070 R020400 N
071 A000400    257559
071 B000400    207233
071 C000400    790250
071 D000400   26
072 A000400 12
072 B000400      293
072 C000400     5468
072 D000400        0
072 E000400        0
072 F000400     3195
072 G000400     1198
072 H000400        0
072 I000400       19
<PAGE>      PAGE  21
072 J000400      137
072 K000400        0
072 L000400       17
072 M000400       40
072 N000400       20
072 O000400        0
072 P000400        0
072 Q000400        0
072 R000400       36
072 S000400       20
072 T000400        0
072 U000400        0
072 V000400        0
072 W000400       44
072 X000400     4726
072 Y000400     4490
072 Z000400     5525
072AA000400    98090
072BB000400    12636
072CC010400   165652
072CC020400        0
072DD010400     5525
072DD020400        0
072EE000400    60409
073 A010400   0.3000
073 A020400   0.0000
073 B000400   3.4800
073 C000400   0.0000
074 A000400        0
074 B000400    32888
074 C000400        0
074 D000400        0
074 E000400        0
074 F000400   868599
074 G000400        0
074 H000400        0
074 I000400        0
074 J000400        0
074 K000400        0
074 L000400      260
074 M000400       24
074 N000400   901771
074 O000400        0
074 P000400        0
074 Q000400        0
074 R010400        0
074 R020400        0
074 R030400        0
074 R040400      895
074 S000400        0
074 T000400   900876
<PAGE>      PAGE  22
074 U010400    18950
074 U020400        0
074 V010400    47.54
074 V020400     0.00
074 W000400   0.0000
074 X000400      118
074 Y000400        0
075 A000400        0
075 B000400   802090
076  000400     0.00
008 A000501 THE CHASE MANHATTAN BANK
008 B000501 A
008 C000501 801-000000
008 D010501 NEW YORK
008 D020501 NY
008 D030501 10017
008 A000502 CHASE ASSET MANAGEMENT, INC.
008 B000502 S
008 C000502 801-000000
008 D010502 NEW YORK
008 D020502 NY
008 D030502 10036
028 A010500        95
028 A020500         0
028 A030500         0
028 A040500      2918
028 B010500       371
028 B020500         0
028 B030500         0
028 B040500      1024
028 C010500       310
028 C020500         0
028 C030500         0
028 C040500      1581
028 D010500       137
028 D020500         0
028 D030500         0
028 D040500      2872
028 E010500         4
028 E020500         0
028 E030500         0
028 E040500       736
028 F010500        43
028 F020500         0
028 F030500         0
028 F040500       231
028 G010500       960
028 G020500         0
028 G030500         0
028 G040500      9362
028 H000500         0
<PAGE>      PAGE  23
045  000500 Y
046  000500 N
047  000500 Y
048  000500  0.650
048 A010500        0
048 A020500 0.000
048 B010500        0
048 B020500 0.000
048 C010500        0
048 C020500 0.000
048 D010500        0
048 D020500 0.000
048 E010500        0
048 E020500 0.000
048 F010500        0
048 F020500 0.000
048 G010500        0
048 G020500 0.000
048 H010500        0
048 H020500 0.000
048 I010500        0
048 I020500 0.000
048 J010500        0
048 J020500 0.000
048 K010500        0
048 K020500 0.000
055 A000500 N
055 B000500 N
056  000500 Y
057  000500 Y
058 A000500 N
059  000500 Y
060 A000500 N
060 B000500 N
061  000500  5000000
062 A000500 N
062 B000500   0.0
062 C000500   0.0
062 D000500   0.0
062 E000500   0.0
062 F000500   0.0
062 G000500   0.0
062 H000500   0.0
062 I000500   0.0
062 J000500   0.0
062 K000500   0.0
062 L000500   0.0
062 M000500   0.0
062 N000500   0.0
062 O000500   0.0
062 P000500   0.0
<PAGE>      PAGE  24
062 Q000500   0.0
062 R000500   0.0
066 A000500 Y
066 B000500 Y
066 C000500 N
066 D000500 N
066 E000500 N
066 F000500 N
066 G000500 N
067  000500 N
068 A000500 N
068 B000500 N
069  000500 N
070 A010500 Y
070 A020500 Y
070 B010500 Y
070 B020500 N
070 C010500 Y
070 C020500 N
070 D010500 Y
070 D020500 N
070 E010500 Y
070 E020500 N
070 F010500 Y
070 F020500 N
070 G010500 Y
070 G020500 N
070 H010500 Y
070 H020500 N
070 I010500 N
070 I020500 N
070 J010500 Y
070 J020500 N
070 K010500 Y
070 K020500 N
070 L010500 Y
070 L020500 Y
070 M010500 N
070 M020500 N
070 N010500 Y
070 N020500 N
070 O010500 Y
070 O020500 N
070 P010500 Y
070 P020500 N
070 Q010500 N
070 Q020500 N
070 R010500 N
070 R020500 N
071 A000500    118743
071 B000500    135008
<PAGE>      PAGE  25
071 C000500    117311
071 D000500  101
072 A000500 12
072 B000500      416
072 C000500      226
072 D000500        0
072 E000500        0
072 F000500      810
072 G000500      187
072 H000500        0
072 I000500       18
072 J000500       83
072 K000500        0
072 L000500       10
072 M000500        6
072 N000500        9
072 O000500        0
072 P000500        0
072 Q000500        0
072 R000500       25
072 S000500        4
072 T000500        0
072 U000500        0
072 V000500        0
072 W000500       10
072 X000500     1162
072 Y000500     1073
072 Z000500      553
072AA000500    45843
072BB000500    15220
072CC010500      739
072CC020500        0
072DD010500      496
072DD020500        0
072EE000500     2314
073 A010500   0.1400
073 A020500   0.0000
073 B000500   0.6100
073 C000500   0.0000
074 A000500        1
074 B000500    10236
074 C000500        0
074 D000500        0
074 E000500        0
074 F000500   119499
074 G000500        0
074 H000500        0
074 I000500        0
074 J000500      837
074 K000500        0
074 L000500       62
<PAGE>      PAGE  26
074 M000500        6
074 N000500   130641
074 O000500     1875
074 P000500        0
074 Q000500        0
074 R010500        0
074 R020500        0
074 R030500        0
074 R040500      101
074 S000500        0
074 T000500   128665
074 U010500     3426
074 U020500        0
074 V010500    37.55
074 V020500     0.00
074 W000500   0.0000
074 X000500       28
074 Y000500        0
075 A000500        0
075 B000500   125075
076  000500     0.00
008 A000601 THE CHASE MANHATTAN BANK
008 B000601 A
008 C000601 801-000000
008 D010601 NEW YORK
008 D020601 NY
008 D030601 10017
008 A000602 CHASE ASSET MANAGEMENT, INC.
008 B000602 S
008 C000602 801-000000
008 D010602 NEW YORK
008 D020602 NY
008 D030602 10036
028 A010600      1907
028 A020600         0
028 A030600         0
028 A040600      7791
028 B010600       291
028 B020600         0
028 B030600         0
028 B040600      6406
028 C010600      1748
028 C020600         0
028 C030600         0
028 C040600      3223
028 D010600      1044
028 D020600         0
028 D030600         0
028 D040600      2586
028 E010600      1217
028 E020600         0
<PAGE>      PAGE  27
028 E030600         0
028 E040600      3610
028 F010600       177
028 F020600         4
028 F030600         0
028 F040600      4625
028 G010600      6384
028 G020600         4
028 G030600         0
028 G040600     28241
028 H000600         0
045  000600 Y
046  000600 N
047  000600 Y
048  000600  0.650
048 A010600        0
048 A020600 0.000
048 B010600        0
048 B020600 0.000
048 C010600        0
048 C020600 0.000
048 D010600        0
048 D020600 0.000
048 E010600        0
048 E020600 0.000
048 F010600        0
048 F020600 0.000
048 G010600        0
048 G020600 0.000
048 H010600        0
048 H020600 0.000
048 I010600        0
048 I020600 0.000
048 J010600        0
048 J020600 0.000
048 K010600        0
048 K020600 0.000
055 A000600 N
055 B000600 N
056  000600 Y
057  000600 N
058 A000600 N
059  000600 Y
060 A000600 Y
060 B000600 Y
061  000600  5000000
062 A000600 N
062 B000600   0.0
062 C000600   0.0
062 D000600   0.0
062 E000600   0.0
<PAGE>      PAGE  28
062 F000600   0.0
062 G000600   0.0
062 H000600   0.0
062 I000600   0.0
062 J000600   0.0
062 K000600   0.0
062 L000600   0.0
062 M000600   0.0
062 N000600   0.0
062 O000600   0.0
062 P000600   0.0
062 Q000600   0.0
062 R000600   0.0
066 A000600 Y
066 B000600 N
066 C000600 Y
066 D000600 N
066 E000600 N
066 F000600 N
066 G000600 N
067  000600 N
068 A000600 N
