UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
Form 13F
Form 13F COVER PAGE
Report for the Calendar Year or Quarter Ended: 06/30/2000
Check here if Amendment [ ]; Amendment Number:
This Amendment (Check only one.): [ ] is a restatement.
[ ] adds new holdings entries.
Institutional Investment Manager Filing this Report:
Name: Simms Capital Management, Inc.
Address: 55 Railroad Avenue
Greenwich, CT 06830
13F File Number: 28-05860
The institutional investment manager filing this report and the person by whom
it is signed hereby represent that the person signing the report is authorized
to submit it, that all information contained herein is true, correct and
complete, and that it is understood that all required items, statements,
schedules, lists, and tables, are considered integral parts of this form.
Person Signing this Report on Behalf of Reporting Manager:
Name: Arthur O. Poltrack
Title: Chief Financial Officer
Phone: 203-861-8565
Signature, Place, and Date of Signing:
Arthur O. Poltrack Greenwich, CT July 14, 2000
Report Type (Check only one.):
[ X] 13F HOLDINGS REPORT.
[ ] 13F NOTICE.
[ ] 13F COMBINATION REPORT.
List of Other Managers Reporting for this Manager:
I AM SIGNING THIS REPORT AS REQUIRED BY THE THE SECURITIES EXCHANGE
ACT OF 1934.
<PAGE>
FORM 13F SUMMARY PAGE
Report Summary:
Number of Other Included Managers: 0
Form13F Information Table Entry Total: 70
Form13F Information Table Value Total: 1807369
List of Other Included Managers:
List of Other Managers Reporting for this Manager:
Provide a numbered list of the name(s) and Form 13F file number(s) of all
institutional managers with respect to which this report is filled, other
than the manager filing this report.
NONE
<PAGE>
<TABLE> <C> <C>
FORM 13F INFORMATION TABLE
TITLE
OF VALUE SHARES/ SH/ PUT/ INVSTMT OTHER VOTING AUTHORITY
NAME OF ISSUER CLASS CUSIP (x$1000) PRN AMT PRN CALL DSCRETN MANAGERS SOLE SHARED NONE
------------------------------ ---------------- --------- -------- -------- --- ----- ------- ----------- -------- -------- --------
AES CORP Common Stocks 00130H105 19421 425654 SH 0 SOLE 0 425654 0 0
AFLAC Common Stocks 001055102 17013 370348 SH 0 SOLE 0 370348 0 0
AHOLD NV-ADR Common Stocks 500467303 26611 907828 SH 0 SOLE 0 907828 0 0
AMERICA ONLINE Common Stocks 02364J104 9800 186198 SH 0 SOLE 0 186198 0 0
AMGEN INC Common Stocks 031162100 19648 279692 SH 0 SOLE 0 279692 0 0
ASIA SATELLITE Common Stocks 04516X106 12934 377635 SH 0 SOLE 0 377635 0 0
BED BATH&BEYOND Common Stocks 075896100 11935 329253 SH 0 SOLE 0 329253 0 0
CANON INC ADR Common Stocks 138006309 57632 1144052 SH 0 SOLE 0 1144052 0 0
CHINA TELECOM Common Stocks 169428109 30153 169580 SH 0 SOLE 0 169580 0 0
CISCO SYSTEMS Common Stocks 17275R102 33590 528454 SH 0 SOLE 0 528454 0 0
COMPUTER ASSOC. Common Stocks 204912109 16301 318450 SH 0 SOLE 0 318450 0 0
COMVERSE TECHNOLOGY INC. Common Stocks 205862402 11328 121803 SH 0 SOLE 0 121803 0 0
CONCORD EFS Common Stocks 206197105 23538 905316 SH 0 SOLE 0 905316 0 0
Consumer Portfolio Services Common Stocks 210502100 258 250000 SH 0 SOLE 0 250000 0 0
DASSAULT SYS AD Common Stocks 237545108 32176 342296 SH 0 SOLE 0 342296 0 0
DELL COMPUTER Common Stocks 247025109 18490 374964 SH 0 SOLE 0 374964 0 0
Devlieg Bullard Common Stocks 211782108 1 30000 SH 0 SOLE 0 30000 0 0
EISAI CO LTD SPONS ADR Common Stocks 282579309 37401 1179389 SH 0 SOLE 0 1179389 0 0
ELAN CORP PLC Common Stocks 284131208 65897 1360451 SH 0 SOLE 0 1360451 0 0
EMC CORP MASS Common Stocks 268648102 37469 491792 SH 0 SOLE 0 491792 0 0
EPCOS AG SPON ADR Common Stocks 29410P107 35092 356257 SH 0 SOLE 0 356257 0 0
ERICSSON LM ADR Common Stocks 294821400 49874 2493708 SH 0 SOLE 0 2493708 0 0
FAMLY DOLLR STR Common Stocks 307000109 16794 858457 SH 0 SOLE 0 858457 0 0
FRESENIUS MED Common Stocks 358029106 19485 744055 SH 0 SOLE 0 744055 0 0
FUJITSU LTD ADR Common Stocks 359590304 47911 269680 SH 0 SOLE 0 269680 0 0
GENL ELECTRIC Common Stocks 369604103 20574 388273 SH 0 SOLE 0 388273 0 0
GLAXO WELLCOME ADR Common Stocks 37733W105 1880 32520 SH 0 SOLE 0 32520 0 0
GUCCI GRP NV Common Stocks 401566104 42007 443341 SH 0 SOLE 0 443341 0 0
GUIDANT CORP Common Stocks 401698105 15783 318838 SH 0 SOLE 0 318838 0 0
HELLENIC TELECO Common Stocks 423325307 20383 1672434 SH 0 SOLE 0 1672434 0 0
HOME DEPOT INC. Common Stocks 437076102 11735 234987 SH 0 SOLE 0 234987 0 0
HONEYWELL INTL INC Common Stocks 438516106 432 12775 SH 0 SOLE 0 12775 0 0
INTEL CORP Common Stocks 458140100 24884 186134 SH 0 SOLE 0 186134 0 0
KONINKLIJKE PHILIPS ELECT Common Stocks 500472204 55871 1176236 SH 0 SOLE 0 1176236 0 0
KOREA TELECOM CORP ADR Common Stocks 50063P103 27199 561021 SH 0 SOLE 0 561021 0 0
KYOCERA CORP Common Stocks 501556203 31014 180510 SH 0 SOLE 0 180510 0 0
LERNOUT & HAUSPIE SPEECH Common Stocks B5628B104 20609 467729 SH 0 SOLE 0 467729 0 0
LEXMARK HLDG Common Stocks 529771107 25781 383360 SH 0 SOLE 0 383360 0 0
LUXOTTICA ADS Common Stocks 55068R202 29495 2420114 SH 0 SOLE 0 2420114 0 0
MATAV RT-SP ADR Common Stocks 559776109 35064 1016643 SH 0 SOLE 0 1016643 0 0
MBNA CORP Common Stocks 55262L100 20231 745833 SH 0 SOLE 0 745833 0 0
NOKIA ADR A Common Stocks 654902204 60796 1217443 SH 0 SOLE 0 1217443 0 0
OMNICOM GROUP Common Stocks 681919106 28507 320080 SH 0 SOLE 0 320080 0 0
ORACLE CORP Common Stocks 68389X105 40501 481793 SH 0 SOLE 0 481793 0 0
ORIX CORPORATION Common Stocks 686330101 52704 700972 SH 0 SOLE 0 700972 0 0
PEARSON PLC SPON ADR Common Stocks 705015105 39089 1190317 SH 0 SOLE 0 1190317 0 0
PFIZER INC Common Stocks 717081103 38598 809950 SH 0 SOLE 0 809950 0 0
RADIO SHACK CORP Common Stocks 750438103 17280 364750 SH 0 SOLE 0 364750 0 0
Reunion Industries Common Stocks 761312107 267 13700 SH 0 SOLE 0 13700 0 0
SAFEWAY INC. Common Stocks 786514208 26907 596413 SH 0 SOLE 0 596413 0 0
SAP AG ADR Common Stocks 803054204 751 16000 SH 0 SOLE 0 16000 0 0
SCHERING-PLOUGH Common Stocks 806605101 18381 363157 SH 0 SOLE 0 363157 0 0
Seattle Filmworks Common Stocks 812572105 607 202394 SH 0 SOLE 0 202394 0 0
SONERA CORP SPON ADR Common Stocks 835433202 32113 698118 SH 0 SOLE 0 698118 0 0
SONY CORP ADR Common Stocks 835699307 18657 197821 SH 0 SOLE 0 197821 0 0
STMICROELECTRNC Common Stocks 861012102 34322 534713 SH 0 SOLE 0 534713 0 0
SUN MICROSYSTEM Common Stocks 866810104 33463 367979 SH 0 SOLE 0 367979 0 0
TEL MEX ADR -L- Common Stocks 879403780 29543 517156 SH 0 SOLE 0 517156 0 0
TELE DANMARK Common Stocks 879242105 19796 582242 SH 0 SOLE 0 582242 0 0
TELEFONICA SA Common Stocks 879382208 23746 370667 SH 0 SOLE 0 370667 0 0
TEVA PHARMACEUTICAL ADR Common Stocks 881624209 41018 739902 SH 0 SOLE 0 739902 0 0
TNT POST Common Stocks 888742103 35527 1318868 SH 0 SOLE 0 1318868 0 0
TREND MICRO INC ADR Common Stocks 89486M107 396 23800 SH 0 SOLE 0 23800 0 0
TYCO INTL LTD Common Stocks 902124106 31219 662220 SH 0 SOLE 0 662220 0 0
VIVENDI SP ADR Common Stocks 92851S105 39482 2251392 SH 0 SOLE 0 2251392 0 0
VODAFONE AIRTOUCH ADR Common Stocks 92857T107 34100 817779 SH 0 SOLE 0 817779 0 0
WAL-MART STORES Common Stocks 931142103 25651 447888 SH 0 SOLE 0 447888 0 0
WMC LTD Common Stocks 928947100 653 156735 SH 0 SOLE 0 156735 0 0
WPP GROUP PLC Common Stocks 929309300 21888 301388 SH 0 SOLE 0 301388 0 0
XILINX INC Common Stocks 983919101 27713 335662 SH 0 SOLE 0 335662 0 0
</TABLE>