GRANAHAN INVESTMENT MANAGEMENT INC/MA
13F-HR, 2001-01-10
Previous: STAR TELECOMMUNICATIONS INC, 425, 2001-01-10
Next: DEAN FAMILY OF FUNDS, 497, 2001-01-10



FORM 13F
INFORMATION REQUIRED OF INSTITUTIONAL INVESTMENT
MANAGERS PURSUANT TO SECTION 13 (f) OF THE SECURITIES
EXCHANGE ACT OF 1934 AND RULES THEREUNDER

Securities and Exchange Commission
Washington, D.C.  20524

Report of the Calendar Quarter Ending December 31, 2000

If amended report check here:

Name of Institutional Investment Manager:

Granahan Investment Management, Inc.	S.E.C. File Number 28-5876

Business Address:

275 Wyman Street	Suite 270	Waltham	        MA	02451
Street			Suite Number    City		State	Zip

Name, Phone no. and Title of Person Duly Authorized to Submit this Report:

Jane M. White, Executive Vice President	(781)890-4412

ATTENTION - Intentional misstatements or omissions of facts constitute
Federal Criminal Violations.  Sec 18 U.S.C. 1991 and 15 U.S.C. 78 ff(a).

The institutional investment manager submitting this Form and its
attachments and the person by whom it is signed represent hereby that all
information contained therein is true, correct and complete.  It is
understood that all required items, statements and schedules are considered
integral parts of this Form and that the submission of any amendment
represents that all unamended items, statements and schedules remain true,
correct and complete as previously submitted.

Pursuant to the requirements of Securities Exchange Act of 1934, the
undersigned institutional investment manager has caused this report to be
signed on its behalf in the City of Waltham and State of Massachusetts on
the 10th day of January, 2001.

                              Granahan Investment Management, Inc.
                              Name of Institutional Investment Mgr.




                                     By:  Jane M. White
					  Executive Vice President




Item 6
For all Securities:  Sole Investment Discretion

Item 7
Name and 13F file numbers of ALL Institutional Investment Manager with
respect to which this schedule is filed (other than the one filing this
report) (List in alphabetical order).

			NONE


<TABLE>
Granahan Investment Management
December 31, 2000

Item 1                   Item 2   Item 3     Item 4 Item 5  Item Item 7
                         Title of            Mkt Val
Name of Issuer           Class    Cusip      (x$1000) Quantity  Sole None
<S>                      <C>      <C>        <C>      <C>       <C>  <C>
ABGENIX, INC	         Common	  00339B107  11,435    193,600	  0   193,600
AC NIELSON	         Common	  004833109  31,773    876,500	  0   876,500
ACT MANUFACTURING	 Common	  000973107     630     40,000	  0    40,000
ACXIOM	                 Common   005125109  23,464    602,600	  0   602,600
ADAPTIVE BROADBAND	 Common	  00650M104   1,638    267,500	  0   267,500
AFFYMETRIX	         Common   00826T108   8,933    120,000	  0   120,000
AG SERVICES OF AMERICA	 Common	  001250109   2,922    212,500	  0   212,500
ANN TAYLOR	         Common   036115103   3,192    128,000	  0   128,000
APOGENT TECHNOLOGIES	 Common   03760A101  13,048    636,500	  0   636,500
APPLERA/CELERA GENOMICS	 Common	  038020202   3,806    105,900	  0   105,900
ARADIGM	                 Common	  038505103   3,356    229,500	  0   229,500
AREMISSOFT	         Common	  040026106  14,492    339,500	  0   339,500
ARROW INT'L	         Common	  042764100  17,167    455,700	  0   455,700
AVALON BAY	         Common	  053484101  21,454    428,000	  0   428,000
AVANT	                 Common	  053487104  13,018    710,900	  0   710,900
BALLY TOTAL FITNESS	 Common	  05873K108     508     15,000	  0    15,000
BAUSCH & LOMB	         Common	  071707103  10,210    252,500	  0   252,500
BEVERLY ENTERPRISE	 Common	  087851309  18,966  2,316,500	  0 2,316,500
BINDLEY WESTERN	         Common	  090324104  34,260    824,300    0   824,300
BIOCHEM PHARMA	         Common	  09058T108  43,232  1,351,000	  0 1,351,000
BJ'S WHOLESALE	         Common	  05548J106     729     19,000    0    19,000
BSQUARE CORPORATION	 Common	  11776U102   2,582    430,300	  0   430,300
CALLAWAY GOLF	         Common	  131193104   8,102    435,000	  0   435,000
CAMBRIDGE TECH	         Common	  132524109   3,523  1,342,000	  0 1,342,000
CARBO CERAMICS	         Common	  140781105   6,196    165,500	  0   165,500
CARDIAC SCIENCES	 Common	  141410209   1,105    260,000	  0   260,000
CBRL GROUP 	         Common	  12489V106   9,912    545,000	  0   545,000
CELL GENESYS INC	 Common	  150921104  17,090    749,150	  0   749,150
CH ROBINSON	         Common	  12541W100  21,827    694,300	  0   694,300
CHIEFTAIN INT'L	         Common	  16867C101  20,868    755,400	  0   755,400
CHIRON	                 Common	  170040109  21,738    488,500	  0   488,500
CLAYTON HOMES	         Common	  184190106  30,055  2,613,500	  0 2,613,500
COACH	                 Common	  189754104  12,607    438,500	  0   438,500
CONCORD EFS	         Common	  206197105  42,012    956,173	  0   956,173
CORE LABS	         Common   n22717107  15,585    570,600	  0   570,600
CORPORATE EXEC BOARD	 Common	  21988R102  28,154    708,000	  0   708,000
COVENTRY HEALTHCARE	 Common	  222862104  19,255    721,500	  0   721,500
CTS CORP	         Common	  126501105     547     15,000	  0    15,000
CUBIST PHARMACEUTICALS	 Common	  229678107   6,772    233,500	  0   233,500
DAIN RAUSCHER	         Common	  233856103  25,414    268,400	  0   268,400
DENTSPLY	         Common	  249030107  38,792    991,500	  0   991,500
DIGITAS	                 Common	  25388K104   2,531    500,000	  0   500,000
DIVERSINET	         Common	  25536K204   2,598  1,154,500	  0 1,154,500
DONALDSON	         Common	  257651109   7,537    271,000	  0   271,000
DOVER DOWNS	         Common	  260086103   8,085    722,700	  0   722,700
DRS TECHNOLOGIES	 Common	  23330X100     468     35,000	  0    35,000
EQUITY RESIDENTIAL	 Common	  29476l107  48,769    881,700	  0   881,700
FEDERAL REALTY	         Common	  313747206  14,887    783,500	  0   783,500
FIDELITY NATL FINL	 Common	  316326107  33,499    906,920	  0   906,920
FIRST WASHINGTON	 Common	  337489504  10,738    416,000	  0   416,000
FLEMING COMPANIES	 Common	  339130106  10,631    900,000	  0   900,000
FLIR	                 Common	  302445101     668    120,000	  0   120,000
GENERAL COMMUNICATION	 Common	  369385109   6,874    960,500	  0   960,500
GENESCO INC	         Common	  371532102  17,705    724,500	  0   724,500
GENZYME	                 Common	  372917104  50,761    564,400	  0   564,400
GILDAN ACTIVEWEAR	 Common	  375916103   3,885     99,300	  0    99,300
HANOVER COMPRESSOR	 Common	  410768105  27,446    615,900	  0   615,900
HEARTLAND EXPR	         Common	  422347104  17,864    783,083	  0   783,083
HENRY SCHEIN	         Common	  806407102  23,216    670,500	  0   670,500
HUMAN GENOME SCIENCES	 Common	  444903108  10,189    147,000	  0   147,000
HUTCHINSON TECHNOLOGY	 Common	  448407106   9,577    696,500	  0   696,500
IMMUNOGEN	         Common	  45253H101  14,417    672,500	  0   672,500
INSIGHT COMM	         Common	  45768V108  26,543  1,129,500	  0 1,129,500
INTERCEPT GROUP	         Common	  45845L107   4,991    187,000	  0   187,000
INTERNET PICTURES	 Common	  46059S101     429    443,000	  0   443,000
INTERNET.COM	         Common	  460967102   4,928    830,000	  0   830,000
INTRAWEST CORP	         Common	  460915200     997     50,000	  0    50,000
INVESTMENT TECH GROUP	 Common	  46145F105  33,614    805,114	  0   805,114
ISIS PHARMACEUTICALS	 Common	  464330109   6,375    600,000	  0   600,000
ITXC CORP	         Common	  45069F109     624     90,000	  0    90,000
IVILLAGE	         Common	  46588H105   1,452  1,366,500	  0 1,366,500
JEFFERIES GROUP	         Common	  472319102  21,116    675,700	  0   675,700
JONES APPAREL GROUP	 Common	  480074103  14,420    448,000	  0   448,000
KEY3MEDIA GROUP	         Common	  49326R104   8,281    679,500	  0   679,500
LANDS' END	         Common	  515086106  10,048    400,000	  0   400,000
LEARNING TREE	         Common	  522015106  21,795    440,300	  0   440,300
LEGG MASON	         Common	  524901105     518      9,500	  0     9,500
LINDSAY MFG	         Common	  535555106  11,831    522,900	  0   522,900
LINENS N THINGS  	 Common	  535679104   4,511    163,300	  0   163,300
M S CARRIERS	         Common	  553533100   8,620    263,200	  0   263,200
MACROVISION	         Common	  555904101  11,754    158,800	  0   158,800
MANUFACT HOME	         Common	  564682102  30,443  1,049,750	  0 1,049,750
MARCUS	                 Common	  566330106   9,346    673,600	  0   673,600
MARIMBA	                 Common	  56781Q109     428     95,000	  0    95,000
MARINE DRILLING	         Common	  568240204   9,306    347,900	  0   347,900
MAXTOR	                 Common	  577729205   6,041  1,080,000	  0 1,080,000
MAXWELL TECHNOLOGIES	 Common   577767106   5,118    342,600	  0   342,600
MEDAREX	                 Common	  583916101  12,539    307,700	  0   307,700
MENTOR	                 Common	  587188103  13,387    686,500	  0   686,500
METASOLV SOFTWARE	 Common	  591393103     684     75,000	  0    75,000
METRO ONE	         Common	  59163F105     750     30,000	  0    30,000
METTLER TOLEDO	         Common	  592688105  57,344  1,054,600	  0 1,054,600
MICHAEL'S STORES	 Common	  594087108     676     25,500	  0    25,500
MID ATLANTIC MEDICAL	 Common	  59523C107  22,913  1,156,500	  0 1,156,500
MILLENNIUM PHARM	 Common	  599902103  10,555    170,588	  0   170,588
MOLDFLOW	         Common	  608507109   8,670    379,000	  0   379,000
MP3.COM	                 Common	  62473M109     413    114,800	  0   114,800
MTR GAMING	         Common	  553769100     618    130,000	  0   130,000
NAUTICA ENT	         Common	  639089101  13,620    894,000	  0   894,000
NETRO CORP	         Common	  64114R109   3,226    465,000	  0   465,000
NETSPEAK	         Common	  64115D109   1,039    665,000	  0   665,000
NEW HORIZONS	         Common	  645526104   4,371    315,000	  0   315,000
OAK TECHNOLOGY	         Common	  671802106   9,347  1,075,900	  0 1,075,900
ON COMMAND	         Common	  682160106   2,844    325,000	  0   325,000
OPTIMAL ROBOTICS	 Common	  68388R208   5,571    166,000	  0   166,000
OSHKOSH TRUCKING	 Common	  688239201  19,771    449,350	  0   449,350
PACIFIC SUNWEAR	         Common	  694873100     948     37,000	  0    37,000
PACKETEER	         Common	  695210104     619     50,000	  0    50,000
PALM HARBOR HMS	         Common	  696639103  15,486    983,261	  0   983,261
PENN NATIONAL GAMING	 Common	  707569109     509     50,000	  0    50,000
PETSMART	         Common	  716768106   7,176  2,496,000	  0 2,496,000
PHILLIPS VAN HEUSEN CP   Common	  718592108  11,257    865,900	  0   865,900
PLANTRONICS	         Common	  727493108  34,451    733,000	  0   733,000
POLARIS	                 Common	  731068102  20,594    518,100	  0   518,100
POLYCOM	                 Common	  73172K104  12,859    399,500	  0   399,500
POLYMER GROUP	         Common	  731745105   5,638  1,049,000	  0 1,049,000
PRENTISS PROPERTIES	 Common	  740706106  13,377    496,600	  0   496,600
PROSOFT TRAINING	 Common	  743477101  10,246    845,000	  0   845,000
QUANTUM	                 Common	  747906303   8,208  1,026,000	  0 1,026,000
QUIKSILVER	         Common	  74838C106   6,316    326,000	  0   326,000
RAINBOW  TECHNOLOGIES	 Common	  750862104     395     25,000    0    25,000
REGENCY REALTY	         Common	  758939102  25,772  1,088,000	  0 1,088,000
REGENERON	         Common	  75886F107  23,716    672,500	  0   672,500
REGIS	                 Common	  758932107  13,739    947,500	  0   947,500
RENT-A-CENTER	         Common	  76009N100   1,380     40,000	  0    40,000
SAUL CENTERS	         Common	  804395101   7,346    394,400	  0   394,400
SCP POOL 	         Common	  784028102     992     33,000	  0    33,000
SEACHANGE	         Common	  811699107  13,281    653,850	  0   653,850
SIPEX	                 Common	  829909100  14,769    617,000	  0   617,000
SKYEPHARMA PLC ADR	 Common	  830808101   3,127    345,000	  0   345,000
SONICWALL	         Common	  835470105   5,769    355,000	  0   355,000
SPECTRALINK	         Common	  847580107   7,204    499,000	  0   499,000
ST MARY LAND&EX	         Common	  792228108  31,830    955,500	  0   955,500
STYLECLICK	         Common	  86422L102     468    227,000	  0   227,000
SUN COMMUNITIES	         Common	  866674104  32,527    970,950	  0   970,950
SWIFT TRANSN	         Common	  870756103   9,390    473,950	  0   473,950
SYBASE	                 Common	  871130100  13,778    695,400	  0   695,400
SYBRON DENTAL SPEC	 Common	  871142105   3,583    212,332	  0   212,332
TIDEWATER	         Common	  886423102  16,996    383,000	  0   383,000
TOO INC	                 Common	  890333107   9,869    789,500	  0   789,500
TRANSKARYOTIC THERAPIES	 Common	  893735100   4,099    112,500	  0   112,500
TRIMBLE NAVIGATION	 Common	  896239100  12,265    511,050	  0   511,050
TULARIK INC	         Common	  899165104  16,208    550,600	  0   550,600
UNIT	                 Common	  909218109  13,787    728,000	  0   728,000
UNITED NATURAL FOODS	 Common	  911163103   4,847    275,000	  0   275,000
VALMONT	                 Common	  920253101  10,917    594,100	  0   594,100
VALUEVISION	         Common	  92047K107   6,477    513,000	  0   513,000
VARIAN SEMICONDUCTOR	 Common	  922207105     950     40,000	  0    40,000
VERITAS DGC	         Common	  92343P107  14,212    440,000	  0   440,000
VERITY	                 Common	  92343c106  15,484    643,500	  0   643,500
VERTEX PHARM	         Common	  92532F100  32,461    454,000	  0   454,000
WATERS CORP	         Common	  941848103  18,696    223,900	  0   223,900
WERNER ENTERPRISES	 Common	  950755108   6,622    389,500	  0   389,500
WESTERN DIGITAL	         Common	  958102105   5,022  2,060,500	  0 2,060,500
WILLIAMS SONOMA	         Common	  969904101   7,524    376,200	  0   376,200
WINK COMMUNICATIONS	 Common	  974168106   3,510    585,000	  0   585,000
WOLVERINE WORLD WIDE	 Common	  978097103   6,710    440,000	  0   440,000
</TABLE>
Report Summary:

Number of Other Included Managers:        None

Form 13F Information Table Entry Total:   157

Information Table Value                   $2,093 million



© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission