SCHAPER BENZ & WISE INVESTMENT COUNSEL INC/WI
13F-HR, 2000-09-12
Previous: SV ASSOCIATES V LP, 3, 2000-09-12
Next: TECHNOLOGY FUNDING VENTURE CAPITAL FUND VI LLC, 8-K, 2000-09-12



<PAGE>
		FORM 13F SUMMARY PAGE

Report Summary:

Number of Other Included Managers:		0

Form 13F Table Entry Total:			96

Form 13F Information Table Value Total:		$264,018

List of Other Included Managers:

<PAGE>
<TABLE>
                                                                  FORM 13F INFORMATION TABLE
                                                           VALUE   SHARES/  SH/ PUT/ INVSTMT    OTHER          VOTING AUTHORITY
        NAME OF ISSUER          TITLE OF CLASS    CUSIP   (x$1000) PRN AMT  PRN CALL DSCRETN   MANAGERS     SOLE    SHARED    NONE
------------------------------ ---------------- --------- -------- -------- --- ---- ------- ------------ -------- -------- --------
<S>                            <C>              <C>       <C>      <C>      <C> <C>  <C>     <C>          <C>      <C>      <C>
AFLAC                          COM              001055102     3805 82835.000SH       SOLE                82835.000
AT&T                           COM              001957109      228 7219.000 SH       SOLE                 7219.000
AT&T - Liberty Media           COM              001957208      227 9386.000 SH       SOLE                 9386.000
Abbott Labs                    COM              002824100     1511 33916.000SH       SOLE                33916.000
Adobe Systems                  COM              00724F101     2314 17800.000SH       SOLE                17800.000
Albany International           COM              012348108     1463 100920.000SH      SOLE               100920.000
Altera                         COM              021441100    12531 122935.000SH      SOLE               122935.000
American Express               COM              025816109     4649 89201.000SH       SOLE                89201.000
American International Group   COM              026874107     8932 76023.000SH       SOLE                76023.000
Associated Bancorp             COM              045487105     5262 241252.001SH      SOLE               241252.001
Automatic Data Processing      COM              053015103     2889 53950.000SH       SOLE                53950.000
Bank One                       COM              059438101     1213 45703.000SH       SOLE                45703.000
Banta                          COM              066821109      279 14750.000SH       SOLE                14750.000
Bell Atlantic                  COM              077853109      447 8816.000 SH       SOLE                 8816.000
Bemis                          COM              081437105     3518 104637.000SH      SOLE               104637.000
Biomet                         COM              090613100     4497 117000.000SH      SOLE               117000.000
Bristol Myers - Squibb         COM              110122108     2034 34935.000SH       SOLE                34935.000
Cisco Systems                  COM              17275R102      620 9760.000 SH       SOLE                 9760.000
Coca-Cola                      COM              191216100      457 7958.000 SH       SOLE                 7958.000
Comcast                        COM              200300200     4733 116875.000SH      SOLE               116875.000
Cox Communications             COM              224044107     5048 110800.000SH      SOLE               110800.000
Dionex                         COM              254546104     4422 165310.000SH      SOLE               165310.000
Echo Bay Mines                 COM              278751102       31 30000.000SH       SOLE                30000.000
Eli Lilly                      COM              532457108      754 7550.000 SH       SOLE                 7550.000
Exactech                       COM              30064E109     1852 116250.000SH      SOLE               116250.000
Exxon Mobil                    COM              30231G102     1958 24943.000SH       SOLE                24943.000
Fair Isaac & Company           COM              303250104     1323 30075.000SH       SOLE                30075.000
Federated Investors            COM              314211103     2829 80700.000SH       SOLE                80700.000
First Data Corporation         COM              319963104     2584 52073.000SH       SOLE                52073.000
First Health                   COM              421928102     4137 126100.000SH      SOLE               126100.000
Firstar                        COM              33761C103     2208 104873.000SH      SOLE               104873.000
Franklin Resources             COM              354613101     1076 35424.000SH       SOLE                35424.000
Gardner Denver                 COM              365558105      454 25400.000SH       SOLE                25400.000
General Electric               COM              369604103     3334 62921.000SH       SOLE                62921.000
Glaxo                          COM              37733W105      963 16666.000SH       SOLE                16666.000
IBM                            COM              459200101      704 6425.971 SH       SOLE                 6425.971
Intel                          COM              458140100    11897 88996.116SH       SOLE                88996.116
J.P. Morgan                    COM              616880100      280 2550.000 SH       SOLE                 2550.000
Johnson & Johnson              COM              478160104     1721 16902.175SH       SOLE                16902.175
Keebler Foods                  COM              487256109     2848 76735.000SH       SOLE                76735.000
Kimberly-Clark                 COM              494368103     5591 97454.425SH       SOLE                97454.425
Kimberly-Clark De Mexico - ADR COM              494386204      266 18866.000SH       SOLE                18866.000
Linear Technology              COM              535678106    10133 158490.000SH      SOLE               158490.000
Lucent Technologies            COM              549463107      406 6860.000 SH       SOLE                 6860.000
Lumenon Innovative Lightwave   COM              55024L109      451 23625.000SH       SOLE                23625.000
Marsh & McLennan               COM              571748102     5350 51234.000SH       SOLE                51234.000
Marshall & Ilsley              COM              571834100     2250 54223.000SH       SOLE                54223.000
Medtronic                      COM              585055106      717 14400.000SH       SOLE                14400.000
Merck                          COM              589331107     3207 41854.362SH       SOLE                41854.362
Microsoft                      COM              594918104     1284 16050.000SH       SOLE                16050.000
Minnesota Mining and Manufactu COM              604059105      287 3479.000 SH       SOLE                 3479.000
Molex                          COM              608554101      919 19101.000SH       SOLE                19101.000
Molex - Class A                COM              608554200     3866 110462.000SH      SOLE               110462.000
Motorola                       COM              620076109      284 9789.000 SH       SOLE                 9789.000
National City Corporation      COM              635405103      274 16089.575SH       SOLE                16089.575
National Health Investors      COM              63633D104      453 41250.000SH       SOLE                41250.000
Nestle - ADR                   COM              641069406     1067 10635.000SH       SOLE                10635.000
New Plan Excel Realty          COM              648053106     1355 104250.000SH      SOLE               104250.000
Nike                           COM              654106103     1381 34700.000SH       SOLE                34700.000
Noble Affiliates               COM              654894104     4227 113480.000SH      SOLE               113480.000
North Fork Bancorp             COM              659424105      238 15800.000SH       SOLE                15800.000
Old Kent Financial             COM              679833103      530 19842.900SH       SOLE                19842.900
Pepsico                        COM              713448108      355 8000.000 SH       SOLE                 8000.000
Pfizer                         COM              717081103     5904 123001.000SH      SOLE               123001.000
Philip Morris                  COM              718154107      533 20089.000SH       SOLE                20089.000
Procter & Gamble               COM              742718109      384 6716.000 SH       SOLE                 6716.000
Quaker Oats                    COM              747402105      262 3500.000 SH       SOLE                 3500.000
Reuters Group - ADR            COM              76132M102      636 6367.000 SH       SOLE                 6367.000
SBC Communications             COM              78387G103      412 9549.000 SH       SOLE                 9549.000
SLM Holding Corp.              COM              863871505      958 25600.000SH       SOLE                25600.000
Schering Plough                COM              806605101    24443 484036.000SH      SOLE               484036.000
Schlumberger                   COM              806857108     2101 28160.000SH       SOLE                28160.000
Schweitzer-Mauduit Internation COM              808541106      435 34837.000SH       SOLE                34837.000
Scudder New Asia Fund          COM              811183102      638 43500.000SH       SOLE                43500.000
Solectron                      COM              834182107    13818 330005.000SH      SOLE               330005.000
Sprint                         COM              852061100      540 10600.000SH       SOLE                10600.000
SunGard Data Systems           COM              867363103     7312 235875.000SH      SOLE               235875.000
Synovus Financial              COM              87161C105      672 38150.000SH       SOLE                38150.000
Sysco                          COM              871829107     3319 78800.000SH       SOLE                78800.000
Tellabs                        COM                             819 11975.000SH       SOLE                11975.000
Transatlantic Holdings         COM              893521104      682 8150.000 SH       SOLE                 8150.000
Transocean Sedco Forex         COM              RIG            219 4108.000 SH       SOLE                 4108.000
Tyco International             COM              902124106      204 4309.000 SH       SOLE                 4309.000
VF Corporation                 COM              918204108      668 28058.000SH       SOLE                28058.000
Ventana Medical Systems        COM                             204 8700.000 SH       SOLE                 8700.000
Wachovia                       COM              929771103     1381 25474.000SH       SOLE                25474.000
Walgreen                       COM              931422109     3122 97000.000SH       SOLE                97000.000
Walt Disney                    COM              254687106     2895 74611.568SH       SOLE                74611.568
Waste Management               COM              94106L109     2156 113499.000SH      SOLE               113499.000
Weingarten Realty              COM              948741103     1653 40950.000SH       SOLE                40950.000
Wells Fargo                    COM              949746101     1568 40486.000SH       SOLE                40486.000
Albany International           COM              012348108      370 25580.000SH       SOLE                25580.000
Banta                          COM              066821109     4047 213737.000SH      SOLE               213737.000
Bemis                          COM              081437105      300 8929.000 SH       SOLE                 8929.000
Kimberly-Clark                 COM              494368103    23142 403349.000SH      SOLE               403349.000
Weyerhaeuser                   COM              962166104     1252 29127.000SH       SOLE                29127.000
</TABLE>


© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission