EADS & HEALD INVESTMENT COUNSEL/
13F-HR, 2000-11-13
Previous: CIMNET INC/PA, 10QSB, EX-27, 2000-11-13
Next: PACKARD BIOSCIENCE CO, 8-K/A, 2000-11-13




NAME OF ISSUER CLASS CUS.   VALUE SHARES/ SH/ PUT/ INVSTMT OTHER VOTE AUTHTY
                            X1000 PRN AMT PRN CALL DSCRETN MGRS SOLE SHR NONE

Abbott Labs.   COM 002824100 3729  78406   SH 	    SOLE         78406

AFLAC          COM 001055102 6471 101013   SH 	    SOLE	101013

Agilent Tech.  COM 00846U101 1476  30155   SH       SOLE         30155

Albertsons     COM 013104104 1010  48090   SH 	    SOLE         48090

Alcoa	       COM 013817101  717  28345   SH 	    SOLE         28345

Amer.Home Prod.COM 026609107  210   3715   SH       SOLE          3715

American Expr. COM 025816109 5188  85400   SH 	    SOLE         85400

Amer. Int. Gr. COM 026874107 6245  65269   SH 	    SOLE 	 65269

Amer. Pow. Con.COM 029066107 1358  70770   SH       SOLE         70770

AT&T 	       COM 001957109 1525  51899   SH 	    SOLE         51899

Aut. Data Pro. COM 053015103 4621  69106   SH 	    SOLE 	 69106

Avery Dennison COM 053611109 3582  77245   SH 	    SOLE         77245

Baker Hughes   COM 057224107 1708  46010   SH 	    SOLE 	 46010

Bank of Ameri. COM 060505104 1796  34294   SH 	    SOLE 	 34294

Bank of N.Y.   COM 064057102  373   6655   SH 	    SOLE          6655

Bed Bath & Bey.COM 075896100 6148 252079   SH 	    SOLE 	252079

BellSouth      COM 079860102  248   6171   SH 	    SOLE 	  6171

Bemis 	       COM 081437105 1913  59548   SH 	    SOLE 	 59548

Best Buy       COM 086516101 1497  23530   SH       SOLE         23530

BP Amoco       ADR 055622104  586  11058   SH 	    SOLE 	 11058

Brinker Intl.  COM 109641100  867  28775   SH       SOLE	 28775

Campbell Soup  COM 134429109  571  22057   SH 	    SOLE    	 22057

Cardinal Heal. COM 14149Y108 2415  27390   SH 	    SOLE 	 27390

CDW Comp. Ctr. COM 125129106 7527 109091   SH 	    SOLE 	109091

Chevron        COM 166751107  339   3975   SH 	    SOLE 	  3975

Cintas 	       COM 172908105 5165 118555   SH 	    SOLE 	118555

Cisco Systems  COM 17275R102 4328  78326   SH 	    SOLE 	 78326

Citigroup      COM 172967101 2762  51086   SH 	    SOLE 	 51086

Clorox 	       COM 189054109 2929  74040   SH 	    SOLE 	 74040

Coca-Cola      COM 191216100  574  10411   SH 	    SOLE 	 10411

Colgate Palm.  COM 194162103 4511  95568   SH 	    SOLE 	 95568

Compaq Comp.   COM 204493100  288  10444   SH 	    SOLE 	 10444

Computer Sci.  COM 205363104 4866  65537   SH 	    SOLE 	 65537

ConAgra        COM 205887102 1840  91715   SH 	    SOLE         91715

Cooper Ind.    COM 216669101  668  18960   SH 	    SOLE 	 18960

Costco 	       COM 22160K105 4250 121635   SH 	    SOLE 	121635

Dollar General COM 256669102 3580 213751   SH 	    SOLE 	213751

Dover 	       COM 260003108 5069 108002   SH 	    SOLE 	108002

DuPont 	       COM 263534109 1314  31721   SH 	    SOLE 	 31721

Ele. Data Sys. COM 285661104  591  14230   SH 	    SOLE 	 14230

Eli Lilly      COM 532457108  204   2520   SH       SOLE 	  2520

Emerson Elec.  COM 291011104 1892  28245   SH 	    SOLE 	 28245

Equifax        COM 294429105 3413 126692   SH 	    SOLE 	126692

ExxonMobil     COM 30231G102 5662  63533   SH 	    SOLE 	 63533

Fastenal       COM 311900104 1369  23755   SH 	    SOLE 	 23755

FedEx Corp.    COM 31428N106 2747  61945   SH 	    SOLE 	 61945

Forest Labs.   COM 345838106  299   2610   SH 	    SOLE 	  2610

Gannett        COM 364730101 2945  55559   SH 	    SOLE 	 55559

Gap 	       COM 364760108  371  18449   SH 	    SOLE 	 18449

General Elec.  COM 369604103 6209 107626   SH 	    SOLE 	107626

General Mills  COM 370334104  980  27594   SH 	    SOLE 	 27594

Genuine Parts  COM 372460105  591  31026   SH 	    SOLE 	 31026

Georgia Pacif. COM 373298108  849  36145   SH 	    SOLE 	 36145

Gillette       COM 375766102 2709  87744   SH 	    SOLE 	 87744

H.J. Heinz     COM 423074103  247   6663   SH       SOLE 	  6663

Halliburton    COM 406216101 1514  30940   SH 	    SOLE 	 30940

Herman Miller  COM 600544100 1245  38840   SH 	    SOLE 	 38840

Hewlett-Pack.  COM 428236103 4249  43807   SH 	    SOLE 	 43807

Home Depot     COM 437076102 4294  80931   SH 	    SOLE 	 80931

IBM 	       COM 459200101  234   2080   SH 	    SOLE 	  2080

Ill. Tool Wks. COM 452308109 3712  66435   SH 	    SOLE 	 66435

Intel 	       COM 458140100 3451  83033   SH 	    SOLE 	 83033

Interpublic    COM 460690100  823  24155   SH 	    SOLE 	 24155

John. & John.  COM 478160104 4905  52215   SH 	    SOLE 	 52215

Kimb. Clark    COM 494368103 2468  44225   SH 	    SOLE 	 44225

Leg. & Platt   COM 524660107  879  55615   SH 	    SOLE 	 55615

Lowes 	       COM 548661107 3949  87998   SH 	    SOLE 	 87998

Lucent Tech.   COM 549463107 1828  59799   SH 	    SOLE 	 59799

Mariot. Intl.A COM 571903202 4212 115588   SH 	    SOLE 	115588

Masco 	       COM 574599106  771  41410   SH 	    SOLE 	 41410

MBNA 	       COM 55262L100 2333  60600   SH 	    SOLE 	 60600

McDonalds      COM 580135101  722  23911   SH 	    SOLE 	 23911

Medtronic      COM 585055106 4539  87610   SH 	    SOLE 	 87610

Merck 	       COM 589331107 3104  41695   SH 	    SOLE 	 41695

Min. Mng.&Mfg. COM 604059105  890   9763   SH 	    SOLE 	  9763

Molex          COM 608554101 4056  74515   SH 	    SOLE 	 74515

Mor. St. D. W. COM 617446448  723   7910   SH 	    SOLE 	  7910

Motorola       COM 620076109 1360  48124   SH 	    SOLE 	 48124

Newell Rubber. COM 651229106 1959  85887   SH 	    SOLE 	 85887

Nordstrom      COM 655664100  389  25010   SH 	    SOLE 	 25010

Nortel Network COM 656568102 4213  70725   SH 	    SOLE 	 70725

Omnicom Group  COM 681919106 1812  24845   SH 	    SOLE 	 24845

Pall Corp.     COM 696429307  520  26060   SH 	    SOLE 	 26060

PepsiCo        COM 713448108 4938 107354   SH 	    SOLE 	107354

Pfizer         COM 717081103 2976  66224   SH 	    SOLE 	 66224

Pier 1 Imports COM 720279108 2397 176720   SH 	    SOLE 	176720

Prct. & Gamble COM 742718109 2179  32526   SH 	    SOLE 	 32526

Qwest Commun.  COM 749121109  258   5361   SH 	    SOLE 	  5361

Reuters Gr.Spr.ADR 76132M102  843   7505   SH 	    SOLE 	  7505

Roy. Dut. NY R.GLD 780257804 4486  74851   SH 	    SOLE 	 74851

Safeway        COM 786514208 1346  28820   SH       SOLE 	 28820

Schlumberger   COM 806857108 5241  63670   SH 	    SOLE 	 63670

Shaw Indus.    COM 820286102 1031  55729   SH 	    SOLE 	 55729

Shell Trans. NY SH 822703609 2492  50913   SH 	    SOLE 	 50913

Sherwin-Wilms. COM 824348106 1415  66210   SH 	    SOLE 	 66210

Snap-on        COM 833034101  705  29911   SH 	    SOLE 	 29911

Solectron      COM 834182107  896  19415   SH       SOLE         19415

Staples        COM 855030102  537  37825   SH 	    SOLE 	 37825

Stryker        COM 863667101 3274  76256   SH 	    SOLE 	 76256

Sun Micro.     COM 866810104 5541  47461   SH 	    SOLE 	 47461

SunTrust Banks COM 867914103 2524  50674   SH 	    SOLE 	 50674

Sysco 	       COM 871829107 5880 126970   SH 	    SOLE 	126970

Target 	       COM 87612E106  923  36010   SH 	    SOLE 	 36010

Texas Instrs.  COM 882508104  624  13219   SH 	    SOLE 	 13219

TXU 	       COM 873168108  691  17450   SH 	    SOLE 	 17450

Tyco Intl.     COM 902124106 5766 111143   SH 	    SOLE 	111143

USA Education  COM 78442A109 4374  90744   SH 	    SOLE 	 90744

Valspar        COM 920355104  470  20425   SH 	    SOLE 	 20425

Vulcan Matls.  COM 929160109 1332  33144   SH 	    SOLE 	 33144

W.W. Grainger  COM 384802104  489  18566   SH 	    SOLE 	 18566

Wachovia       COM 929771103  424   7475   SH 	    SOLE 	  7475

Walgreen       COM 931422109 6620 174495   SH 	    SOLE 	174495

Wal-Mart       COM 931142103 4292  89179   SH 	    SOLE 	 89179

Walt Disney    COM 254687106  362   9459   SH 	    SOLE 	  9459





© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission