INTEST CORP
5, 2000-02-14
INSTRUMENTS FOR MEAS & TESTING OF ELECTRICITY & ELEC SIGNALS
Previous: VOYAGEUR ASSET MANAGEMENT LLC/MN, 13F-HR, 2000-02-14
Next: INTEST CORP, 5, 2000-02-14





<PAGE>
<TABLE>
<CAPTION>

- ------------                               U.S. SECURITIES AND EXCHANGE COMMISSION                     ---------------------------
|F O R M 5 |                                       Washington, D.C.  20549                            |        OMB APPROVAL       |
- ------------                                                                                           ---------------------------
                                      ANNUAL STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP             |OMB Number        3235-0362|
[ ] Check this box if                                                                                 |Expires: September 30, 1998|
    no longer subject     Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934,     | Estimated average burden  |
    to Section 16.          Section 17(a) of the Public Utility Holding Company Act of 1935 or        | hours per response....0.5 |
[ ] Form 3 Holdings Reported       Section 30(f) of the Investment Company Act of 1940                 -C-------------------------
[ ] Form 4 Holdings Reported
- -----------------------------------------------------------------------------------------------------------------------------------
|1. Name & Address of Reporting Person  |2.Issuer Name & Ticker or Trading Symbol   |6. Relationship of Reporting Person to Issuer|
|                                       |                                           |   (Check all Applicable)                    |
|    Endres        Richard        O.    |          inTEST Corporation (INTT)        |                                             |
|                                       |                                           |   X  Director                10% Owner      |
|---------------------------------------|-------------------------------------------|  ---                     ---                |
|    (Last)         (First)      (MI)   |3.IRS or Soc. Sec. No.|4. Statement for    |      Officer                 Other          |
|                                       |  of Reporting Person |   Month/Year       |  --- (Give title below)  --- (Specify below)|
|    c/o inTEST Corporation             |  (Voluntary)         |                    |                                             |
|    2 Pin Oak Lane                     |                      | December 31, 1999  |                                             |
|---------------------------------------|                      |--------------------|---------------------------------------------|
|              (Street)                 |                      |5. If Amendment,    |7. Individual or Joint/Group Filing          |
|                                       |                      |   Date of          |   (Check Applicable Line)                   |
|                                       |                      |   Original         |                                             |
|                                       |                      |   (Month/Year)     |   X   Form filed by One Reporting Person    |
|                                       |                      |                    |  ---                                        |
|                                       |                      |                    |       Form filed by More than One Reporting |
|    Cherry Hill     NJ         08003   |                      |                    |  ---    Person                              |
|---------------------------------------|----------------------|--------------------|---------------------------------------------|
|   (City)        (State)        (Zip)                                                                                            |
|                                            Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned     |
|---------------------------------------------------------------------------------------------------------------------------------|
|1.Title of Security  |2.Transaction |3.Transaction|4.Securities Acquired (A) |5.Amount of   |6.Ownership |7. Nature of Indirect  |
|  (Instr. 3)         |  Date (M/D/Y)|  Code       |  or Disposed of (D)      | Securities   |  Form:     |   Beneficial          |
|                     |              |  (Instr. 8) |  (Inst. 3, 4 and 5)      | Beneficially |  Direct (D)|   Ownership           |
|                     |              |-------------|--------------------------| Owned at End |  or In-    |   (Instr. 4)          |
|                     |              |             |            |(A)|         | of Issuer=s  |  direct(I) |                       |
|                     |              |     Code    |   Amount   |(D)|  Price  | Fiscal Year  |  (Instr. 4)|                       |
|---------------------|--------------|-------------|------------|---|---------|--------------|------------|-----------------------|
|<S>                  | <C>          |   <C>       |   <C>      |<C>|<C>      |   <C>        |<C>         |<C>                    |
|Common Stock         | 6/28/99      |     G       |   1,500    | D |         |              |            |                       |
|---------------------|--------------|-------------|------------|---|---------|--------------|------------|-----------------------|
|Common Stock         | 9/15/99      |     G       |   1,000    | D |         |              |            |                       |
|---------------------|--------------|-------------|------------|---|---------|--------------|------------|-----------------------|
|Common Stock         | 9/15/99      |     G       |   1,500    | D |         |              |            |                       |
|---------------------|--------------|-------------|------------|---|---------|--------------|------------|-----------------------|
|Common Stock         | 9/15/99      |     G       |   1,500    | D |         |              |            |                       |
|---------------------|--------------|-------------|------------|---|---------|--------------|------------|-----------------------|
|Common Stock         | 9/15/99      |     G       |   1,500    | D |         |              |            |                       |
|---------------------|--------------|-------------|------------|---|---------|--------------|------------|-----------------------|
|Common Stock         | 9/15/99      |     G(1)    |  14,500    | D |         |              |            |                       |
|---------------------|--------------|-------------|------------|---|---------|--------------|------------|-----------------------|
|Common Stock         | 12/13/99     |     G       |   1,000    | D |         |              |            |                       |
|---------------------|--------------|-------------|------------|---|---------|--------------|------------|-----------------------|
|Common Stock         | 12/13/99     |     G       |     700    | D |         |              |            |                       |
|---------------------|--------------|-------------|------------|---|---------|--------------|------------|-----------------------|
                  PAGE 1 OF 2


<PAGE>
|Common Stock         | 12/13/99     |     G       |     300    | D |         |   134,697    |     D      |                       |
|---------------------|--------------|-------------|------------|---|---------|--------------|------------|-----------------------|
|Common Stock         | 9/15/99      |     G       |  14,500    | A |         |              |     I(2)   | By Spouse             |
|---------------------|--------------|-------------|------------|---|---------|--------------|------------|-----------------------|
|Common Stock         | 10/18/99     |     G       |   1,500    | D |         |              |     I(2)   | By Spouse             |
|---------------------|--------------|-------------|------------|---|---------|--------------|------------|-----------------------|
|Common Stock         | 10/18/99     |     G       |   1,500    | D |         |              |     I(2)   | By Spouse             |
|---------------------|--------------|-------------|------------|---|---------|--------------|------------|-----------------------|
|Common Stock         | 10/18/99     |     G       |   1,500    | D |         |    10,000    |     I(2)   | By Spouse             |
|---------------------|--------------|-------------|------------|---|---------|--------------|------------|-----------------------|
|Common Stock         |              |             |            |   |         |       500    |     I(3)   | By Corporation        |
|---------------------|--------------|-------------|------------|---|---------|--------------|------------|-----------------------|
</TABLE>

* If the form is filed by more than one reporting person, see Instruction
  4(b)(v).

<TABLE>
<CAPTION>
                           Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned
                                  (e.g., puts, calls, warrants, options, convertible securities)
- -----------------------------------------------------------------------------------------------------------------------------------
|1.Title of  |2.Conver- |3.Trans-|4.Trans-|5.Number of|6.Date Exer-|7.Title & Amount |8.Price of |9.Number of |10.Owner-|11.Nature|
|  Derivative| sion or  | action |  action| Derivative| cisable and|  of Underlying  | Derivative| Derivative |  ship   |  of In- |
|  Security  | Exercise | Date   |  Code  | Securities| Expiration |  Securities     | Security  | Securities |  Form of|  direct |
|  (Instr. 3)| Price of | (M/D/Y)|(Inst.8)| Acquired  | Date(M/D/Y)| (Instr. 3 and 4)| (Instr. 5)|Beneficially| Deriva- |  Benefi-|
|            |Derivative|        |        |(A) or Dis-|------------|-----------------|           | Owned at   | tive    |  cial   |
|            |Security  |        |        |posed of(D)|Date |      |     |           |           | End of     | Security|  Owner- |
|            |          |        |--------|-----------|Exer-|Expir-|     | Amount or |           | Year       | Direct  |  ship   |
|            |          |        |        |     |     |cisa-|ation |     | Number of |           | (Instr. 4) | (D) or  |(Instr 4)|
|            |          |        |  Code  | (A) | (D) | ble | Date |Title|   Shares  |           |            |(Instr.4)|         |
|------------|----------|--------|--------|-----|-----|-----|------|-----|-----------|-----------|------------|---------|---------|
|<S>         |<C>       |<C>     |<C>     |<C>  |<C>  |<C>  |<C>   |<C>  |<C>        |<C>        |<C>         |<C>      |<C>      |
|            |          |        |        |     |     |     |      |     |           |           |            |         |         |
|------------|----------|--------|--------|-----|-----|-----|------|-----|-----------|-----------|------------|---------|---------|
</TABLE>
Explanation of Responses:
(1) Gift to family member who shares reporting person's household.
(2) The reporting person disclaims beneficial ownership of these securities, and
    this report shall not be deemed to be an admission that the reporting person
    is the beneficial owner of such securities for purposes of Section 16 or for
    any other purpose.
(3) Shares owned by a corporation of which Mr. Endres is a shareholder and over
    which Mr. Endres shares investment control.

    /s/Richard O. Endres                            2/14/2000
- ------------------------------------------       --------------
**Signature of Reporting Person                       Date

**  Intentional misstatements or omissions of facts constitute
    Federal Criminal Violations.  See 18 U.S.C. 1001 and
    15 U.S.C. 78ff(a).

Note: File three copies of this form, one of which must be
      manually signed.  If space provided is insufficient,
      see Instruction 6 for procedure.

                               PAGE 2 OF 2




© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission