MAINSTREET TRUST CO/VA
13F-HR, 1999-05-18
Previous: BYL BANCORP, DEF 14A, 1999-05-18
Next: READERS DIGEST AUTOMATIC COMMON EXCHANGE, SC 13G, 1999-05-18



UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
WASHINGTON D.C. 20549
FORM 13F
FORM 13F COVER PAGE
"Report for the Calendar Year or Quarter Ended: March 31, 1999"
Check here if Amendment [   ]; Amendment Number:
This Amendment (Check only one.): [  ] is a restatement.
Institutional Investment Manager Filing this Report:
Name:  MainStreet Trust Company
Address:  1 Ellsworth Street
               P O Box 5228
               Martinsville VA  24112
13F File Number:  28-00001
The institutional investment manager filing this report and the
person by whom it is signed hereby represent that the person
"signing the report is authorized to submit it, that all"
"information contained herein is true, correct and complete,"
"and that it is understood that all required items, statements,"
"schedules, lists, and tables, are considered integral parts of"
this form.
Person Signing this Report on Behalf of Reporting Manager:
Name:  Nena M Lovell
Title:  Senior Trust Officer
Phone:  540-666-3104
"Signature, Place, and Date of Signing:"
"Nena M. Lovell  Martinsville VA  May 14, 1999"
Report Type (Check only one.):
[X] 13F Holdings Report
[  ] 13F Notice
[  ] 13F Combination Report										
List of other Managers Reporting for this Manager:										
None										
I AM SIGNING THIS REPORT AS REQUIRED BY THE SECURITIES										
AND EXCHANGE ACT OF 1934.										
<PAGE>										
FORM 13F SUMMARY PAGE										
Number of Other Included Managers:  0										
Form 13F Information Table Entry Total: 244										
"Form 13F Information Table Value Total: $221,896"										
List of Other Managers Included:										
None										
<PAGE>										
<TABLE>	<C>					<C>				
				FORM 13F	INFO	RMATIO	N TABLE			
			VALUE	SHARES/	SH/	PUT/	INVSTMT	OTHR	VOTING	AUTHORITY
NAME OF ISSUER	CL	CUSIP	(X$1000)	PRN AMT	PRN	CALL	DSCR	MGR	SOLE	SHARED	NONE
											

AT&T CORP	COM	001957109	504	6322	SH		SOLE		5502	370	450
AT&T CORP	COM	001957109	120	1508	SH		OTHER		743	765	0
ABBOTT LABS	COM	002824100	334	7150	SH		SOLE		6150	700	300
ABBOTT LABS	COM	002824100	318	6800	SH		OTHER		2800	4000	0
AETNA INC	COM	008117103	830	10000	SH		SOLE		10000	0	0
AETNA INC	COM	008117103	11	139	SH		OTHER		139	0	0
AIR PRODS & CHEMS INC	COM	009158106	657	19200	SH		SOLE		19200	0	0
AIR PRODS & CHEMS INC	COM	009158106	27	800	SH		OTHER		800	0	0
ALLSTATE CORP	COM	020002101	448	12100	SH		SOLE		9596	2226	278
ALLSTATE CORP	COM	020002101	61	1662	SH		OTHER		370	1292	0
AMER ELEC PWR INC	COM	025537101	515	12984	SH		SOLE		10481	2003	500
AMER ELEC PWR INC	COM	025537101	58	1477	SH		OTHER		1477	0	0
AMER GREETINGS CORP	CL A	026375105	507	20000	SH		SOLE		20000	0	0
AMER HOME PRODS CORP	COM	026609107	1135	17400	SH		SOLE		17400	0	0
AMER HOME PRODS CORP	COM	026609107	522	8000	SH		OTHER		8000	0	0
AMER INTL GROUP	INC	026874107	464	3850	SH		SOLE		3300	350	200
AMER INTL GROUP	INC	026874107	265	2200	SH		OTHER		2200	0	0
AMERITECH CORP NEW	COM	030954101	220	3832	SH		SOLE		3336	320	176
AMERITECH CORP NEW	COM	030954101	36	632	SH		OTHER		0	632	0
AMGEN INC	COM	031162100	3586	47904	SH		SOLE		47704	200	0
AMGEN INC	COM	031162100	194	2600	SH		OTHER		2400	200	0
ANHEUSER BUSCH COS INC	COM	035229103	365	4800	SH		SOLE		4800	0	0
ANHEUSER BUSCH COS INC	COM	035229103	121	1600	SH		OTHER		600	1000	0
ASCEND COMMUNICATIONS	COM	043491109	343	4100	SH		SOLE		2900	800	400
ASCEND COMMUNICATIONS	COM	043491109	192	2300	SH		OTHER		2300	0	0
ASHLAND INC	COM	044204105	442	10800	SH		SOLE		10500	0	300
AUTO DATA PROC INC	COM	053015103	74	1800	SH		SOLE		0	1800	0
AUTOZONE INC	COM	053332102	404	13325	SH		SOLE		10725	1700	900
AUTOZONE INC	COM	053332102	208	6850	SH		OTHER		6850	0	0
AVNET INC	COM	053807103	367	10000	SH		SOLE		10000	0	0
AVON PRODUCTS INC	COM	054303102	1280	27200	SH		SOLE		26000	900	300
AVON PRODUCTS INC	COM	054303102	181	3850	SH		OTHER		3850	0	0
BB&T CORP	COM	054937107	30415	840673	SH		SOLE		574528	136633	129512
BB&T CORP	COM	054937107	9293	256876	SH		OTHER		122686	133954	236
BP AMOCO P L C	SPONSORED ADR	055622104	597	5919	SH		SOLE		5919	0	0
BP AMOCO P L C	SPONSORED ADR	055622104	747	7403	SH		OTHER		2936	4467	0
BANKAMERICA CORP NEW	COM	06605F102	1649	23354	SH		SOLE		20558	2296	500
BANKAMERICA CORP NEW	COM	06605F102	683	9676	SH		OTHER		3741	5935	0
BASSETT FURN INDS INC	COM	070203104	7449	336758	SH		SOLE		281176	32693	22889
BASSETT FURN INDS INC	COM	070203104	753	34074	SH		OTHER		32394	1680	0
BECTON DICKINSON & CO	COM	075887109	506	13228	SH		SOLE		12228	700	300
BECTON DICKINSON & CO	COM	075887109	76	2000	SH		OTHER		2000	0	0
BELL ATLANTIC CORP	COM	077853109	1257	24342	SH		SOLE		20570	2000	1772
BELL ATLANTIC CORP	COM	077853109	110	2146	SH		OTHER		1522	624	0
BELLSOUTH CORP	COM	079860102	447	11164	SH		SOLE		9512	484	1168
BELLSOUTH CORP	COM	079860102	188	4696	SH		OTHER		1828	2868	0
BERKSHIRE HATHAWY DEL	CL A	084670108	428	6	SH		SOLE		6	0	0
BESTFOODS	COM	08658U101	154	3284	SH		SOLE		3284	0	0
BRISTOL MYERS SQUIBB CO	COM	110122108	4151	64740	SH		SOLE		61540	1400	1800
BRISTOL MYERS SQUIBB CO	COM	110122108	575	8976	SH		OTHER		8136	840	0
BROWNING FERRIS INDS	COM	115885105	765	19862	SH		SOLE		18662	1000	200
BROWNING FERRIS INDS	COM	115885105	73	1900	SH		OTHER		1100	800	0
BURL NRTHN SANTA FE	COM	12189T104	325	9908	SH		SOLE		9908	0	0
BURL NRTHN SANTA FE	COM	12189T104	91	2793	SH		OTHER		177	2616	0
CFW COMMUNICATION CO	COM	124923103	363	16800	SH		SOLE		16800	0	0
CSX CORP	COM	126408103	268	6896	SH		SOLE		6080	816	0
CSX CORP	COM	126408103	6	156	SH		OTHER		156	0	0
CAPITAL ONE FINANCIAL	COM	14040H105	1932	12800	SH		SOLE		12000	800	0
CAROLINA PWR & LT CO	COM	144141108	670	17730	SH		SOLE		16430	900	400
CHEVRON CORPORATION	COM	166751107	2522	28425	SH		SOLE		27375	200	850
CHEVRON CORPORATION	COM	166751107	528	5960	SH		OTHER		600	5360	0
CHOICE HOTELS     COM		169905106	120	8600	SH		SOLE		7800	600	200
CHOICE HOTELS     COM		169905106	40	2900	SH		OTHER		2700	200	0
CISCO SYS INC	COM	17275R102	899	8211	SH		SOLE		7311	600	300
CISCO SYS INC	COM	17275R102	254	2325	SH		OTHER		2025	0	300
CITIGROUP INC	COM	172967101	603	9456	SH		SOLE		5676	1900	1880
CITIGROUP INC	COM	172967101	195	3065	SH		OTHER		1625	1440	0
CLAYTON HOMES INC		184190106	212	19221	SH		SOLE		19221	0	0
COASTAL CORP	COM	190441105	543	16479	SH		SOLE		13679	2000	800
COASTAL CORP	COM	190441105	224	6800	SH		OTHER		6800	0	0
COCA COLA CO	COM	191216100	7121	116036	SH		SOLE		107772	6264	2000
COCA COLA CO	COM	191216100	1226	19981	SH		OTHER		17000	2981	0
COMPUTER ASSOC INTL INC	COM	204912109	355	10000	SH		SOLE		10000	0	0
COMPUTER SCIENCES CORP	COM	205363104	790	14320	SH		SOLE		12770	1000	550
COMPUTER SCIENCES CORP	COM	205363104	259	4700	SH		OTHER		4500	0	200
COMSHARE INC		205912108	40	12262	SH		SOLE		12262	0	0
CONCORD EFS INC	COM	206197105	192	7000	SH		SOLE		7000	0	0
CORNING INC	COM	219350105	1537	25625	SH		SOLE		24225	1100	300
CORNING INC	COM	219350105	30	500	SH		OTHER		300	0	200
CRANE CO	COM	224399105	667	27623	SH		SOLE		24323	2300	1000
CRANE CO	COM	224399105	125	5200	SH		OTHER		5200	0	0
DAYTON HUDSON CORP	COM	239753106	366	5500	SH		SOLE		4200	900	400
DAYTON HUDSON CORP	COM	239753106	199	3000	SH		OTHER		3000	0	0
DIEBOLD INC	COM	253651103	264	11025	SH		SOLE		10325	350	350
DIEBOLD INC	COM	253651103	18	750	SH		OTHER		750	0	0
DIMON INC	COM	254394109	101	26717	SH		SOLE		26717	0	0
DOLE FOOD INC	COM	256605106	300	10000	SH		SOLE		10000	0	0
DOMINION RES INC VA	COM	257470104	412	11171	SH		SOLE		8258	2913	0
DOMINION RES INC VA	COM	257470104	48	1300	SH		OTHER		1300	0	0
DOW CHEMICAL COMPANY	COM	260543103	132	1425	SH		SOLE		1425	0	0
DOW CHEMICAL COMPANY	COM	260543103	131	1416	SH		OTHER		1416	0	0
DUPONT DENEMOURS & CO	COM	263534109	2340	40314	SH		SOLE		39152	962	200
DUPONT DENEMOURS & CO	COM	263534109	106	1840	SH		OTHER		400	1440	0
DUKE ENERGY CORP	COM	264399106	586	10703	SH		SOLE		7903	2800	0
DUKE ENERGY CORP	COM	264399106	33	619	SH		OTHER		400	219	0
EASTMAN KODAK CO	COM	277461109	1147	17960	SH		SOLE		17560	200	200
EASTMAN KODAK CO	COM	277461109	146	2300	SH		OTHER		1850	450	0
EMERSON ELEC CO	COM	291011104	635	12000	SH		SOLE		12000	0	0
EQUIFAX INC	COM	294429105	413	12025	SH		SOLE		9725	1600	700
EQUIFAX INC	COM	294429105	192	5600	SH		OTHER		5600	0	0
EXXON CORP	COM	302290101	2902	41132	SH		SOLE		36844	1808	2480
EXXON CORP	COM	302290101	486	6888	SH		OTHER		5250	1638	0
FEDERAL NATL MTG ASSN	COM	313586109	367	5300	SH		SOLE		4500	600	200
FEDERAL NATL MTG ASSN	COM	313586109	159	2300	SH		OTHER		2300	0	0
FIRST UN CORP	COM	337358105	6083	113864	SH		SOLE		103905	7686	2273
FIRST UN CORP	COM	337358105	1075	20130	SH		OTHER		3600	16530	0
FIRST VA BANKS INC	COM	337477103	1120	24528	SH		SOLE		24528	0	0
FIRST VA BANKS INC	COM	337477103	117	2575	SH		OTHER		2575	0	0
FLUOR CORP	COM	343861100	270	10000	SH		SOLE		10000	0	0
FORTUNE BRANDS INC		349631101	387	10076	SH		SOLE		8896	980	200
FORTUNE BRANDS INC		349631101	46	1200	SH		OTHER		1134	66	0
GTE CORP	COM	362320103	524	8662	SH		SOLE		8362	300	0
GTE CORP	COM	362320103	90	1500	SH		OTHER		1350	150	0
GENERAL ELEC CO	COM	369604103	7145	64597	SH		SOLE		59697	4100	800
GENERAL ELEC CO	COM	369604103	1095	9904	SH		OTHER		9904	0	0
GILLETTE CO	COM	375766102	614	10345	SH		SOLE		7045	600	2700
GILLETTE CO	COM	375766102	127	2150	SH		OTHER		2150	0	0
HALLIBURTON CO	COM	406216101	478	12425	SH		SOLE		9275	1850	1300
HALLIBURTON CO	COM	406216101	213	5550	SH		OTHER		5550	0	0
HARRIS CORP DEL	COM	413875105	572	20000	SH		SOLE		20000	0	0
HEINZ H J CO	COM	423074103	315	6650	SH		SOLE		5100	1000	550
HEINZ H J CO	COM	423074103	161	3400	SH		OTHER		3400	0	0
HEWLETT PACKARD CO	COM	428236103	1334	19675	SH		SOLE		17975	850	850
HEWLETT PACKARD CO	COM	428236103	216	3190	SH		OTHER		3190	0	0
HILLENBRAND INDS INC	COM	431573104	574	12450	SH		SOLE		10850	1300	300
HILLENBRAND INDS INC	COM	431573104	69	1500	SH		OTHER		1000	500	0
HOME STAKE OIL & GAS CO	COM	437356108	13	3358	SH		SOLE		0	0	3358
HOME STAKE OIL & GAS CO	COM	437356108	37	9635	SH		OTHER		8662	973	0
IMS HEALTH INC	COM	449934108	218	6600	SH		SOLE		6600	0	0
IMS HEALTH INC	COM	449934108	13	400	SH		OTHER		400	0	0
INTEL CORP	COM	458140100	3468	29180	SH		SOLE		26730	1250	1200
INTEL CORP	COM	458140100	273	2300	SH		OTHER		1900	400	0
INTERNATIONAL BUS MACH	COM	459200101	4597	25936	SH		SOLE		24836	0	1100
INTERNATIONAL BUS MACH	COM	459200101	663	3741	SH		OTHER		2900	841	0
INTERPUBLIC GRP COS INC	COM	460690100	335	4310	SH		SOLE		3610	400	300
INTERPUBLIC GRP COS INC	COM	460690100	169	2175	SH		OTHER		2175	0	0
JEFFERSON PILOT CORP	COM	475070108	546	8061	SH		SOLE		6762	899	400
JEFFERSON PILOT CORP	COM	475070108	220	3250	SH		OTHER		2950	0	300
JOHNSON & JOHNSON	COM	478160104	5455	58350	SH		SOLE		56750	800	800
JOHNSON & JOHNSON	COM	478160104	336	3600	SH		OTHER		3600	0	0
KIMBERLY CLARK CORP	COM	494368103	1771	36950	SH		SOLE		33950	2400	600
KIMBERLY CLARK CORP	COM	494368103	251	5250	SH		OTHER		4750	500	0
LILLY ELI & CO	COM	532457108	1323	15589	SH		SOLE		14889	500	200
LILLY ELI & CO	COM	532457108	174	2060	SH		OTHER		2060	0	0
LOCKHEED MARTIN CORP	COM	539830109	869	23044	SH		SOLE		23044	0	0
LOWES COS INC	COM	548661107	363	6000	SH		OTHER		0	6000	0
LUCENT TECHNOLOGIES INC	COM	549463107	497	4606	SH		SOLE		3914	338	354
LUCENT TECHNOLOGIES INC	COM	549463107	139	1293	SH		OTHER		478	815	0
MCI WORLDCOM INC	COM	55268B106	4528	51130	SH		SOLE		48017	2616	497
MCI WORLDCOM INC	COM	55268B106	224	2535	SH		OTHER		2535	0	0
MAY DEPT STORES CO	COM	577778103	293	7500	SH		SOLE		7500	0	0
MAY DEPT STORES CO	COM	577778103	46	1200	SH		OTHER		1200	0	0
MCDONALDS CORP	COM	580135101	2510	55400	SH		SOLE		52200	2400	800
MCDONALDS CORP	COM	580135101	72	1600	SH		OTHER		1600	0	0
MCKESSON HBOC INC	COM	58155Q103	391	5930	SH		SOLE		4857	740	333
MCKESSON HBOC INC	COM	58155Q103	176	2668	SH		OTHER		2668	0	0
MEAD CORP	COM	582834107	4542	147714	SH		SOLE		109750	37964	0
MEAD CORP	COM	582834107	781	25416	SH		OTHER		25416	0	0
MERCK & CO INC	COM	589331107	7649	95476	SH		SOLE		88876	5200	1400
MERCK & CO INC	COM	589331107	1329	16600	SH		OTHER		13936	2364	300
MICROSOFT CORP	COM	594918104	642	7168	SH		SOLE		6168	600	400
MICROSOFT CORP	COM	594918104	197	2200	SH		OTHER		2200	0	0
MOBIL CORP	COM	607059102	432	4910	SH		SOLE		4310	400	200
MOBIL CORP	COM	607059102	394	4480	SH		OTHER		3560	920	0
MORGN STAN DN WITTER	CO	617446448	451	4518	SH		SOLE		3847	554	117
MORGN STAN DN WITTER	CO	617446448	69	698	SH		OTHER		156	542	0
MOTOROLA INC	COM	620076109	2151	29377	SH		SOLE		27977	200	1200
MOTOROLA INC	COM	620076109	87	1200	SH		OTHER		1000	200	0
NEW CENTURY ENRGIES INC	COM	64352U103	340	10000	SH		SOLE		10000	0	0
NEW ENGLAND ELEC SYS	COM	644001109	213	4400	SH		SOLE		4400	0	0
NORFOLK SOUTHERN CORP	COM	655844108	1576	59774	SH		SOLE		49084	8140	2550
NORFOLK SOUTHERN CORP	COM	655844108	282	10717	SH		OTHER		6036	4681	0
NUCOR CORP	COM	670346105	88	2000	SH		SOLE		2000	0	0
NUCOR CORP	COM	670346105	134	3050	SH		OTHER		3050	0	0
ORACLE CORP	COM	68389X105	239	9075	SH		SOLE		7125	1500	450
ORACLE CORP	COM	68389X105	115	4377	SH		OTHER		4377	0	0
PEPSICO INC	COM	713448108	447	11425	SH		SOLE		11425	0	0
PEPSICO INC	COM	713448108	210	5372	SH		OTHER		2012	3360	0
PHARMACIA & UPJOHN INC	COM	716941109	668	10714	SH		SOLE		9554	1015	145
PHARMACIA & UPJOHN INC	COM	716941109	27	435	SH		OTHER		435	0	0
PFIZER INC	COM	717081103	7534	54300	SH		SOLE		52700	0	1600
PFIZER INC	COM	717081103	1248	9000	SH		OTHER		5460	3240	300
PHILIP MORRIS COS	COM	718154107	4192	119169	SH		SOLE		112569	3000	3600
PHILIP MORRIS COS	COM	718154107	318	9050	SH		OTHER		5450	3600	0
PLUMA INC		729272104	11	23624	SH		SOLE		5000	18624	0
PLUMA INC		729272104	1	3092	SH		OTHER		3092	0	0
PROCTER & GAMBLE CO	COM	742718109	195	2000	SH		SOLE		2000	0	0
PROCTER & GAMBLE CO	COM	742718109	188	1920	SH		OTHER		1600	320	0
PULASKI FURNITURE CORP	COM	745553107	193	9450	SH		SOLE		6750	2700	0
PULASKI FURNITURE CORP	COM	745553107	18	900	SH		OTHER		900	0	0
QUAKER OATS CO	COM	747402105	516	8300	SH		SOLE		7500	800	0
QUAKER OATS CO	COM	747402105	24	400	SH		OTHER		400	0	0
RAYTHEON CO	CL A	755111309	578	10012	SH		SOLE		10000	0	12
RAYTHEON CO NEW CLB		755111408	211	3600	SH		SOLE		3600	0	0
ROYAL DUT PET CO NY 	SHS PAR IN GLDR	780257804	383	7375	SH		SOLE		6875	500	0
ROYAL DUT PET CO NY	SHS PAR IN GLDR	780257804	131	2525	SH		OTHER		2525	0	0
SBC COMMUNICATIONS INC	COM	78387G103	321	6818	SH		SOLE		5796	756	266
SBC COMMUNICATIONS INC	COM	78387G103	122	2600	SH		OTHER		2400	200	0
SAFECO CORP	COM	786429100	606	15000	SH		SOLE		15000	0	0
SARA LEE CORP	COM	803111103	454	18352	SH		SOLE		14652	2300	1400
SARA LEE CORP	COM	803111103	210	8500	SH		OTHER		8300	200	0
SCHERING PLOUGH CORP	COM	806605101	201	3650	SH		SOLE		2650	600	400
SCHERING PLOUGH CORP	COM	806605101	143	2600	SH		OTHER		2600	0	0
SCHLUMBERGER LTD	COM	806857108	370	6150	SH		SOLE		5200	650	300
SCHLUMBERGER LTD	COM	806857108	204	3400	SH		OTHER		3400	0	0
SEAGRAM LTD	COM	811850106	671	13428	SH		SOLE		13428	0	0
SEARS ROEBUCK & CO	COM	812387108	318	7045	SH		SOLE		5695	1200	150
SEARS ROEBUCK & CO	COM	812387108	40	900	SH		OTHER		200	700	0
SHERWIN WILLIAMS CO	COM	824348106	181	6450	SH		SOLE		6450	0	0
SHERWIN WILLIAMS CO	COM	824348106	30	1075	SH		OTHER		1075	0	0
SOUTHERN CO	COM	842587107	183	7858	SH		SOLE		3420	4438	0
SOUTHERN CO	COM	842587107	24	1048	SH		OTHER		1048	0	0
SPRINT CORP FON GROUP	COM FON GROUP	852061100	351	3578	SH		SOLE		3578	0	0
SPRINT CORP FON GROUP	COM FON GROUP	852061100	62	638	SH		OTHER		0	638	0
SUN MICROSYSTEMS INC	COM	866810104	1932	15450	SH		SOLE		14450	600	400
SUN MICROSYSTEMS INC	COM	866810104	75	600	SH		OTHER		600	0	0
SUNDSTRAND CORP	COM	867323107	503	7250	SH		SOLE		5150	1400	700
SUNDSTRAND CORP	COM	867323107	271	3900	SH		OTHER		3900	0	0
SUNTRUST BKS INC	COM	867914103	4433	71226	SH		SOLE		64547	6422	257
SUNTRUST BKS INC	COM	867914103	1337	21479	SH		OTHER		21479	0	0
SYMBOL TECHNOLOGIES	COM	871508107	675	15000	SH		SOLE		15000	0	0
SYSCO CORP	COM	871829107	868	33000	SH		SOLE		31000	1400	600
SYSCO CORP	COM	871829107	139	5300	SH		OTHER		5100	0	200
TEKTRONIX INC	COM	879131100	252	10000	SH		SOLE		10000	0	0
TULTEX CORP	COM	899900104	668	1078289	SH		SOLE		1018171	17100	43018
TULTEX CORP	COM	899900104	268	432322	SH		OTHER		386959	45363	0
TYCO INTL LTD NEW	COM	902124106	479	6684	SH		SOLE		5856	528	300
TYCO INTL LTD NEW	COM	902124106	229	3200	SH		OTHER		3200	0	0
USX-MARATHON GROUP	COM NEW	902905827	549	19975	SH		SOLE		18425	1200	350
USX-MARATHON GROUP	COM NEW	902905827	19	700	SH		OTHER		700	0	0
US BANCORP DEL	COM	902973106	681	20000	SH		SOLE		20000	0	0
UNION PAC CORP	COM	907818108	726	13600	SH		SOLE		12800	600	200
UNION PAC CORP	COM	907818108	53	1000	SH		OTHER		1000	0	0
UNION PAC RES GROUP INC	COM	907834105	191	16115	SH		SOLE		15165	500	450
UNION PAC RES GROUP INC	COM	907834105	4	400	SH		OTHER		400	0	0
WACHOVIA CORP	COM	929771103	752	9269	SH		SOLE		9269	0	0
WACHOVIA CORP	COM	929771103	162	2001	SH		OTHER		808	1193	0
WAL MART STORES INC	COM	931142103	322	3500	SH		SOLE		3500	0	0
WAL MART STORES INC	COM	931142103	55	600	SH		OTHER		600	0	0
WARNER LAMBERT CO	COM	934488107	69	1050	SH		SOLE		1050	0	0
WARNER LAMBERT CO	COM	934488107	795	12000	SH		OTHER		12000	0	0
WESTVACO CORP	COM	961548104	306	14587	SH		SOLE		13387	450	750
WESTVACO CORP	COM	961548104	9	450	SH		OTHER		450	0	0
WHIRLPOOL CORP	COM	963320106	543	10000	SH		SOLE		10000	0	0
TOTAL			221896	6015914					5119492	639435	256987
</TABLE>											


© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission