DOUGLAS NOYES & CO INC/NY
13F-HR, 1999-05-07
Previous: STANDARD AUTOMOTIVE CORP, SC 13G, 1999-05-07
Next: FT 232, 497J, 1999-05-07



<TABLE>
<C>	                <C>	<C>	        <C>		<C>	<C>	<C>	<C>	<C>		<C>	<C>	<C>				
						   FORM 13F INFORMATION TABLE		
			title                                  	        		VOTING AUTHORITY						
                        of                      value           shares/	sh/	put/    INVSTMT	other
name of issuer	        class	cusip	        (x$1000)	prn amt	prn	call	DSCRETN managers    	sole	shared	none				
- -----------------	------  ------	        -------		------	---	----	-------	--------
CISCO SYSTEMS INC.	common	17275R10        10993 		100344			SOLE			3375		 				
INTL. BUSINESS MACH	common	45920010	7219 		40733			SOLE			1400		39333				
MERCK & CO. INC.	common	58933110	6065 		75700			SOLE			7200		68500				
GENERAL ELECTRIC	common	36960410	5873 		53097			SOLE			5400		47697				
E M C CORP	        common	26864810	5205 		40750			SOLE					40750				
BANK OF NEW YORK	common	06405710	5188 		144382			SOLE			5000		139382				
AMERICAN INTL. GROUP	common	02687410	4814 		39910			SOLE					39910				
COCA COLA ENTERPRISES	common	19121910	4564 		150907			SOLE			4500		146407				
TANDY CORP.	        common	87538210	4532 		71025			SOLE			2000		69025				
MCI WORLDCOM INC.	common	55268b106	4177 		47175			SOLE					47175				
AMERICAN TEL. & TEL.	common	00195710	3894 		48800			SOLE			1900		46900				
BRISTOL-MYERS SQUIBB	common	11012210	3776 		58900			SOLE			10000		48900				
XEROX CORP.	        common	984121103	3569 		67800			SOLE			1000		66800
BELLSOUTH CORP.	        common	07986010	3206 		80034			SOLE			3400		76634
LUCENT TECHNOLOGIES INC	common	54946310	3203 		29660			SOLE					29660
ETHAN ALLEN INTERIORS 	common	297602104	2982 		71750			SOLE			2000		69750
TIFFANY & CO. NEW	common	88654710	2799 		37450			SOLE					37450
COMPAQ COMPUTER	        common	20449310	2735 		86325			SOLE			1700		84625
EL PASO ENERGY CORP.	common	283905107	2542 		77790			SOLE			3000		74790
FEDERAL NATIONAL MORT	common	31358610	2534 		36600			SOLE					36600
WELLS FARGO & CO.	common	949746101	2452 		69950			SOLE					69950
BAUSCH & LOMB INC.	common	071707103	2398 		36900			SOLE			450		36450
DAYTON HUDSON	        common	23975310	2323 		34870			SOLE					34870
JOHNSON & JOHNSON	common	47816010	2049 		21925			SOLE					21925
JACOR COMMUNICATIONS	common	469858401	1938 		25500			SOLE					25500
STATE STREET CORP.	common	857477103	1788 		21750			SOLE					21750
LOWES COS	        common	548661107	1766 		29200			SOLE					29200
COLGATE-PALMOLIVE	common	19416210	1699 		18475			SOLE			2200		16275
ABERCROMBIE & FITCH 	common	002896207	1688 		18300			SOLE					18300
ABBOTT LABS	        common	00282410	1647 		35200			SOLE			1200		34000
CHANCELLOR MEDIA CORP	common	158915108	1606 		34100			SOLE			700		33400
NOKIA CORP.ADR CL A	common	654902204	1534 		9850			SOLE					9850
MEDTRONIC INC.	        common	58505510	1528 		21266			SOLE					21266
SYLVAN LEARNING SYSTEMS	common	871399101	1349 		49300			SOLE					49300
HANDLEMAN COMPANY	common	410252100	1218 		91100			SOLE					91100
PITNEY BOWES INC.	common	72447910	1179 		18500			SOLE					18500
MORGAN STANLEY DEAN 	common	61744644b	1179 		11800			SOLE					11800
PROCTER & GAMBLE	common	74271810	1145 		11700			SOLE					11700
DUKE ENERGY	        common	26439910	1049 		19150			SOLE			1700		17450
APOLLO GROUP INC.	common	037604105	 944 		31600			SOLE					31600
GENZYME	                common	37291710	 916 		18175			SOLE					18175
THE CHUBB CORP.	        common	171232101	 901 		15400			SOLE					15400
COCA COLA	        common	19121610	 869 		14175			SOLE			10000		4175
CONVERGYS CORP	        common	212485106	 780 		45600			SOLE			1600		44000
PFIZER INC.	        common	71708110	 711 		5125			SOLE					5125
BANK ONE CORP.	        common	06423a103	 656 		11920			SOLE					11920
EDISON INTERNATIONAL	common	28102010	 551 		24800			SOLE			7300		17500
PEPSI BOTTLING GROUP	common	713409100	 542 		25000			SOLE					25000
DISNEY WALT PRODTNS.	common	25468710	 510 		16400			SOLE					16400
BP AMOCO	        common	055622104	 487 		4823			SOLE					4823
SCHLUMBERGER	        common	80685710	 466 		7750			SOLE					7750
FLOWER INDS INC	        common	34349610	 452 		18375			SOLE			3500		14875
WAL MART STORES INC.	common	93114210	 424 		4600			SOLE					4600
ENTERGY CORP.	        common	29364g103	 420 		15300			SOLE			5500		9800
GILLETTE CO.	        common	37576610	 413 		6950			SOLE			1200		5750
PEPSICO INC.	        common	71344810	 399 		10200			SOLE					10200
ANHEUSER-BUSCH	        common	03522910	 389 		5122			SOLE					5122
SCHERING-PLOUGH CORP	common	80660510	 386 		7000			SOLE					7000
ALLTEL CORP.	        common	02003910	 383 		6150			SOLE					6150
MDU RES GROUP INC.	common	552690109	 368 		16125			SOLE			6000		10125
AIRTOUCH COMMUNICATIONS	common	00949T10	 367 		3800			SOLE					3800
NORTHERN TRUST	        common	66585910	 355 		4000			SOLE					4000
BEST FOODS	        common	08658u101	 352 		7500			SOLE			3000		4500
WILLIAMS COS INC.	common	96945710	 351 		8900			SOLE					8900
KANSAS CITY SOUTHERN	common	48517010	 342 		6000			SOLE					6000
MOBIL OIL CORP.	        common	60705910	 341 		3882			SOLE					3882
MELLON BANK CORP.	common	58550910	 320 		4550			SOLE					4550
ENERGY EAST CORP.	common	29266m109	 315 		6000			SOLE			2500		3500
CORNERSTONE PPTYS	common	21922h103	 270 		18500			SOLE					18500
CINCINNATTI BELL	common	171870108	 240 		10700			SOLE			3500		7200
KINDER MORGAN ENERGY	common	49455010	 233 		6750			SOLE			1500		5250
CAROLINA POWER & LIGHT	common	144141108	 232 		6150			SOLE			2500		3650
U S WEST INC NEW COM 	common	91273H101	 229 		4160			SOLE					4160
MEDIAONE GROUP INC 	common	58440j104	 215 		3400			SOLE					3400
PURCHASESOFT INC.	common	746145101	 10 		12500			SOLE					12500


</TABLE>


© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission