EVERGREEN EQUITY TRUST /DE/
NSAR-B/A, EX-27, 2000-11-30
Previous: EVERGREEN EQUITY TRUST /DE/, NSAR-B/A, EX-27, 2000-11-30
Next: EVERGREEN EQUITY TRUST /DE/, NSAR-B/A, EX-99, 2000-11-30


WARNING: THE EDGAR SYSTEM ENCOUNTERED ERROR(S) WHILE PROCESSING THIS SCHEDULE.

<TABLE> <S> <C>

<ARTICLE> 6
<LEGEND>
THIS SCHEDULE CONTAINS SUMMARY FINANCIAL INFORMATION EXTRACTED FROM ACCOUNTING
RECORDS AND IS QUALIFIED IN ITS ENTIRETY BY REFERENCE TO SUCH ACCOUNTING
RECORDS.
</LEGEND>
<SERIES>
<NUMBER>	104
<NAME>	EVERGREEN SMALL COMPANY GROWTH FUND CLASS Y
<PERIOD-TYPE>	#VALUE!
<FISCAL-YEAR-END>	#VALUE!
<PERIOD-START>	#VALUE!
<PERIOD-END>	#VALUE!
<INVESTMENTS-AT-COST>	"1,243,136,067 "
<INVESTMENTS-AT-VALUE>	"1,501,292,125 "
<RECEIVABLES>	"26,607,055 "
<ASSETS-OTHER>	"1,156,803 "
<OTHER-ITEMS-ASSETS>	0
<TOTAL-ASSETS>	"1,529,055,983 "
<PAYABLE-FOR-SECURITIES>	"25,817,204 "
<SENIOR-LONG-TERM-DEBT>	0
<OTHER-ITEMS-LIABILITIES>	"298,937,125 "
<TOTAL-LIABILITIES>	"324,754,329 "
<SENIOR-EQUITY>	0
<PAID-IN-CAPITAL-COMMON>	"3,280,648 "
<SHARES-COMMON-STOCK>	"429,711 "
<SHARES-COMMON-PRIOR>	"250,021 "
<ACCUMULATED-NII-CURRENT>	"20,365 "
<OVERDISTRIBUTION-NII>	0
<ACCUMULATED-NET-GAINS>	"1,147,396 "
<OVERDISTRIBUTION-GAINS>	0
<ACCUM-APPREC-OR-DEPREC>	"123,505 "
<NET-ASSETS>	"4,571,914 "
<DIVIDEND-INCOME>	"9,868 "
<INTEREST-INCOME>	"6,589 "
<OTHER-INCOME>	"3,345 "
<EXPENSES-NET>	"(27,624)"
<NET-INVESTMENT-INCOME>	"(7,822)"
<REALIZED-GAINS-CURRENT>	"1,440,880 "
<APPREC-INCREASE-CURRENT>	"(88,092)"
<NET-CHANGE-FROM-OPS>	"1,344,966 "
<EQUALIZATION>	0
<DISTRIBUTIONS-OF-INCOME>	0
<DISTRIBUTIONS-OF-GAINS>	0
<DISTRIBUTIONS-OTHER>	0
<NUMBER-OF-SHARES-SOLD>	"1,557,852 "
<NUMBER-OF-SHARES-REDEEMED>	"(1,378,162)"
<SHARES-REINVESTED>	0
<NET-CHANGE-IN-ASSETS>	"2,945,506 "
<ACCUMULATED-NII-PRIOR>	"8,697 "
<ACCUMULATED-GAINS-PRIOR>	0
<OVERDISTRIB-NII-PRIOR>	0
<OVERDIST-NET-GAINS-PRIOR>	"(74,069)"
<GROSS-ADVISORY-FEES>	"(16,094)"
<INTEREST-EXPENSE>	(71)
<GROSS-EXPENSE>	"(28,288)"
<AVERAGE-NET-ASSETS>	"3,681,991 "
<PER-SHARE-NAV-BEGIN>	6.51
<PER-SHARE-NII>	(0.02)
<PER-SHARE-GAIN-APPREC>	4.15
<PER-SHARE-DIVIDEND>	0.00
<PER-SHARE-DISTRIBUTIONS>	0.00
<RETURNS-OF-CAPITAL>	0.00
<PER-SHARE-NAV-END>	10.64
<EXPENSE-RATIO>	0.77
[AVG-DEBT-OUTSTANDING]	0
[AVG-DEBT-PER-SHARE]	0


</TABLE>


© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission