EVERGREEN SELECT MONEY MARKET TRUST
NSAR-A, EX-27, 2000-10-30
Previous: EVERGREEN SELECT MONEY MARKET TRUST, NSAR-A, EX-27, 2000-10-30
Next: EVERGREEN SELECT MONEY MARKET TRUST, NSAR-A, EX-27, 2000-10-30


WARNING: THE EDGAR SYSTEM ENCOUNTERED ERROR(S) WHILE PROCESSING THIS SCHEDULE.

<TABLE> <S> <C>

<ARTICLE> 6
<LEGEND>
THIS SCHEDULE CONTAINS SUMMARY FINANCIAL INFORMATION EXTRACTED FROM ACCOUNTING
RECORDS AND IS QUALIFIED IN ITS ENTIRETY BY REFERENCE TO SUCH ACCOUNTING
RECORDS.
</LEGEND>
<SERIES>
<NUMBER>	106
<NAME>	EVERGREEN SELECT MONEY MARKET FUND CLASS IS
<PERIOD-TYPE>	6-MOS
<FISCAL-YEAR-END>	FEB-28-2001
<PERIOD-START>	MAR-01-2000
<PERIOD-END>	AUG-31-2000
<INVESTMENTS-AT-COST>	"6,552,490,492 "
<INVESTMENTS-AT-VALUE>	"6,552,490,492 "
<RECEIVABLES>	"63,488,674 "
<ASSETS-OTHER>	"64,903 "
<OTHER-ITEMS-ASSETS>	0
<TOTAL-ASSETS>	"6,616,044,069 "
<PAYABLE-FOR-SECURITIES>	0
<SENIOR-LONG-TERM-DEBT>	0
<OTHER-ITEMS-LIABILITIES>	"26,138,067 "
<TOTAL-LIABILITIES>	"26,138,067 "
<SENIOR-EQUITY>	0
<PAID-IN-CAPITAL-COMMON>	"2,802,468,754 "
<SHARES-COMMON-STOCK>	"2,802,468,873 "
<SHARES-COMMON-PRIOR>	"2,699,977,411 "
<ACCUMULATED-NII-CURRENT>	"3,159 "
<OVERDISTRIBUTION-NII>	0
<ACCUMULATED-NET-GAINS>	0
<OVERDISTRIBUTION-GAINS>	"(1,940,189)"
<ACCUM-APPREC-OR-DEPREC>	0
<NET-ASSETS>	"2,800,531,724 "
<DIVIDEND-INCOME>	0
<INTEREST-INCOME>	"83,717,916 "
<OTHER-INCOME>	(229)
<EXPENSES-NET>	"(5,868,499)"
<NET-INVESTMENT-INCOME>	"77,849,188 "
<REALIZED-GAINS-CURRENT>	"(1,612,368)"
<APPREC-INCREASE-CURRENT>	0
<NET-CHANGE-FROM-OPS>	"76,236,820 "
<EQUALIZATION>	0
<DISTRIBUTIONS-OF-INCOME>	"(77,849,188)"
<DISTRIBUTIONS-OF-GAINS>	0
<DISTRIBUTIONS-OTHER>	0
<NUMBER-OF-SHARES-SOLD>	"4,611,491,475 "
<NUMBER-OF-SHARES-REDEEMED>	"(4,544,704,374)"
<SHARES-REINVESTED>	"35,704,361 "
<NET-CHANGE-IN-ASSETS>	"100,879,094 "
<ACCUMULATED-NII-PRIOR>	0
<ACCUMULATED-GAINS-PRIOR>	0
<OVERDISTRIB-NII-PRIOR>	0
<OVERDIST-NET-GAINS-PRIOR>	0
<GROSS-ADVISORY-FEES>	"(1,428,683)"
<INTEREST-EXPENSE>	0
<GROSS-EXPENSE>	"(5,925,684)"
<AVERAGE-NET-ASSETS>	"2,579,312,396 "
<PER-SHARE-NAV-BEGIN>	1.00
<PER-SHARE-NII>	0.03
<PER-SHARE-GAIN-APPREC>	0.00
<PER-SHARE-DIVIDEND>	(0.03)
<PER-SHARE-DISTRIBUTIONS>	0.00
<RETURNS-OF-CAPITAL>	0.00
<PER-SHARE-NAV-END>	1.00
<EXPENSE-RATIO>	0.46
[AVG-DEBT-OUTSTANDING]	0
[AVG-DEBT-PER-SHARE]	0


</TABLE>


© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission