DILLON & ASSOCIATES INC
13F-HR, 1999-04-21
Previous: UAM FUNDS INC II/, 497J, 1999-04-21
Next: AMERICOM USA INC, SC 13G, 1999-04-21



                           UNITED STATES
	             SECURITIES AND EXCHANGE COMMISSION
	"                         Washington, D.C. 20549"

	                                     FORM 13F

	                           FORM 13F COVER PAGE

	"Report for the Calendar Quarter Ended: March 31, 1999"

	Institutional Investment Manager Filing this Report:
	"Name: Dillon & Associates, Inc."
	Address: 1006 Airport Rd.
	"              Jackson, MI 49202"

	13F File Number: 

	The institutional investment manager filing this report and the person by whom
 it is	signed hereby represent that the person signing the report is
 authorized to submit it, that all information contained herein is true,
 correct and complete, and that it is understood that all required items,
 statements, schedules, lists, and tables, are considered integral parts of
 this form.

	Person signing this report on behalf of reporting manager:

	Name:         Ronald R. Mortimer
	Title:           Vice President
	Phone:        517-796-7090
	"Signature, Place, and Date of Signing:"

	"Ronald R. Mortimer, Jackson, MI  April 20, 1999"

	Report Type:
	[x]     13F Holdings Report

	I AM SIGNING THIS REPORT AS REQUIRED BY THE SECURITIES EXCHANGE
	ACT OF 1934.
	<PAGE>

	                       FORM 13F SUMMARY PAGE

	Report Summary:												

	Number of Other Included Managers:     0												

	Form 13F Information Table Entry Total:  58												

	"Form 13F Information Table Value Total:  $170,500"												
	<PAGE>												





	<TABLE>		<C>					<C>					
					FORM 13F INFORMATION TABLE								
	Item 1		Item 2		Item 3	Item 4	Item 5	Item 6a:	Item 6b:	Item 6c:	Item 8a:	Item 8b:	Item 8c:
			Title of		CUSIP	Market		Discretion	Discretion	Discretion	Voting	Voting	Voting				
	Name of Issuer		Class		Number	Value	Shares	Sole	Shared	Other	Sole	Shared	Other				
	Abbott Labs		ABT		412824100	" 8,275 "	" 176,074 "	0	0	" 176,074 "	" 5,600 "	0	" 170,474 "				
	American Home Products		AHP		026609107	" 3,054 "	" 46,994 "	0	0	" 46,994 "	0	0	" 46,994 "				
	American Int'l Group		AIG		026874107	" 4,887 "	" 40,395 "	0	0	" 40,395 "	" 1,000 "	0	" 39,395 "				
	Amgen		AMGN		031162100	" 5,396 "	" 71,950 "	0	0	" 71,950 "	" 2,000 "	0	" 69,950 "				
	Anheuser-Busch		BUD		035229103	 373 	" 4,920 "	0	0	" 4,920 "	0	0	" 4,920 "				
	Automatic Dat Processing		AUD		053015103	" 7,807 "	" 190,438 "	0	0	" 190,438 "	" 5,800 "	0	" 184,638 "				
	Bank One Corp.		ONE		059438101	 410 	" 7,465 "	0	0	" 7,465 "	0	0	" 7,465 "				
	BellSouth		BLS		079860102	 248 	" 6,200 "	0	0	" 6,200 "	0	0	" 6,200 "				
	Bio Control Tech.		BICO		090586108	 10 	" 10,000 "	0	0	" 10,000 "	0	0	" 10,000 "				
	BP Amoco PLC		BPA		055622104	 217 	" 2,152 "	0	0	" 2,152 "	0	0	" 2,152 "				
	Bristol-Myers Squibb		BMY		110097102	" 1,298 "	" 20,292 "	0	0	" 20,292 "	" 2,600 "	0	" 17,692 "				
	Cintas		CTAS		172908105	" 1,754 "	" 26,990 "	0	0	" 26,990 "	 400 	0	" 26,590 "				
	Cisco Systems		CSCO		17275R102	" 11,985 "	" 108,956 "	0	0	" 108,956 "	" 3,825 "	0	" 105,131 "				
	Coca-Cola		KO		191216100	" 6,440 "	" 105,575 "	0	0	" 105,575 "	" 3,400 "	0	" 102,175 "				
	Colgate-Palmolive		CL		194162103	" 5,548 "	" 60,310 "	0	0	" 60,310 "	" 2,400 "	0	" 57,910 "				
	"Disney, Walt"		DIS		254687106	" 1,923 "	" 62,037 "	0	0	" 62,037 "	" 2,400 "	0	" 59,637 "				
	Emerson Electric		EMR		291011104	 275 	" 5,200 "	0	0	" 5,200 "	0	0	" 5,200 "				
	Exxon		XON		302290101	 444 	" 6,261 "	0	0	" 6,261 "	0	0	" 6,261 "				
	First Data Corp.		FDC		319963104	" 1,383 "	" 32,175 "	0	0	" 32,175 "	" 1,300 "	0	" 30,875 "				
	Gartner Group Inc.		IT		366651107	 944 	" 41,050 "	0	0	" 41,050 "	" 1,000 "	0	" 40,050 "				
	General Electric		GE		369604103	" 1,084 "	" 9,771 "	0	0	" 9,771 "	0	0	" 9,771 "				
	General Mills		GIS		370334104	 243 	" 3,202 "	0	0	" 3,202 "	0	0	" 3,202 "				
	Gillette		G		375766102	" 3,298 "	" 55,900 "	0	0	" 55,900 "	" 1,600 "	0	" 54,300 "				
	Heinz		HNZ		423074103	" 1,361 "	" 28,967 "	0	0	" 28,967 "	" 1,500 "	0	" 27,467 "				
	Hersey Foods		HSY		427866108	 400 	" 7,150 "	0	0	" 7,150 "	 400 	0	" 6,750 "				
	Hewlett Packard		HWP		428236103	" 1,914 "	" 28,150 "	0	0	" 28,150 "	" 1,500 "	0	" 26,650 "				
	Home Depot		HD		437076102	" 9,507 "	" 153,340 "	0	0	" 153,340 "	" 4,800 "	0	" 148,540 "				
	IMS Health		RX		449934108	" 1,756 "	" 53,240 "	0	0	" 53,240 "	" 1,400 "	0	" 51,840 "				
	Intel		INTC		458140100	" 1,732 "	" 14,560 "	0	0	" 14,560 "	 500 	0	" 14,060 "				
	Johnson & Johnson		JNJ		478160104	" 8,243 "	" 87,695 "	0	0	" 87,695 "	" 2,700 "	0	" 84,995 "				
	J P Morgan		JPM		616880100	 627 	" 5,101 "	0	0	" 5,101 "	0	0	" 5,101 "				
	Kellogg		K		487836108	 292 	" 8,600 "	0	0	" 8,600 "	 600 	0	" 8,000 "				
	"Lilly, Eli"		LLY		532457108	" 1,926 "	" 22,660 "	0	0	" 22,660 "	" 1,600 "	0	" 21,060 "				
	Linear Technology		LLTC		402590391	" 3,450 "	" 67,650 "	0	0	" 67,650 "	" 1,700 "	0	" 65,950 "				
	Marsh & McLennan		MMC		571748102	 222 	" 3,009 "	0	0	" 3,009 "	0	0	" 3,009 "				
	McDonalds		MCD		580135101	" 8,115 "	" 180,336 "	0	0	" 180,336 "	5000	0	" 175,336 "				
	Medtronic		MDT		585055106	 216 	" 3,000 "	0	0	" 3,000 "	0	0	" 3,000 "				
	Merck		MRK		589331107	" 10,390 "	" 129,878 "	0	0	" 129,878 "	" 3,900 "	0	" 125,978 "				
	Microsoft		MSFT		594918104	" 9,151 "	" 101,680 "	0	0	" 101,680 "	" 2,400 "	0	" 99,280 "				
	Molex A		MOLXA		608554200	" 1,301 "	" 50,042 "	0	0	" 50,042 "	" 1,200 "	0	" 48,842 "				
	Network Associates		NETA		640938106	" 1,397 "	" 45,075 "	0	0	" 45,075 "	" 1,600 "	0	" 43,475 "				
	Old Kent Financial		OK		679833103	 497 	" 11,837 "	0	0	" 11,837 "	0	0	" 11,837 "				
	Pall Corp.		PLL		696429109	 220 	" 12,970 "	0	0	" 12,970 "	0	0	" 12,970 "				
	Pepisco		PEP		713448108	" 3,710 "	" 95,132 "	0	0	" 95,132 "	" 3,700 "	0	" 91,432 "				
	Pfizer		PFE		717081103	 713 	" 5,135 "	0	0	" 5,135 "	 50 	0	" 5,085 "				
	Philip Morris		MO		718167109	 369 	" 10,561 "	0	0	" 10,561 "	 900 	0	" 9,661 "				
	Pitney Bowes		PBI		724479100	 307 	" 4,800 "	0	0	" 4,800 "	0	0	" 4,800 "				
	Procter & Gamble		PG		742718109	" 5,866 "	" 59,864 "	0	0	" 59,864 "	" 2,100 "	0	" 57,764 "				
	Regions Financial		RGBK		758940100	" 1,748 "	" 49,950 "	0	0	" 49,950 "	" 4,060 "	0	" 45,890 "				
	Schering-Plough		SGP		806605101	" 4,213 "	" 76,600 "	0	0	" 76,600 "	" 5,200 "	0	" 71,400 "				
	Sigma-Aldrich		SIAL		826552101	" 2,177 "	" 75,100 "	0	0	" 75,100 "	" 2,000 "	0	" 73,100 "				
	"Staples, Inc."		SPLS		855030102	 386 	" 11,700 "	0	0	" 11,700 "	0	0	" 11,700 "				
	State Street Corp.		STT		857473102	" 2,509 "	" 30,600 "	0	0	" 30,600 "	 900 	0	" 29,700 "				
	Stryker Corp.		SYK		863667101	" 3,191 "	" 63,825 "	0	0	" 63,825 "	" 1,200 "	0	" 62,625 "				
	Sysco  Corp.		SYY		871829107	" 3,721 "	" 143,150 "	0	0	" 143,150 "	" 6,200 "	0	" 136,950 "				
	Walgreen		WAG		931422109	" 3,364 "	" 120,150 "	0	0	" 120,150 "	" 2,400 "	0	" 117,750 "				
	Wal-Mart Stores		WMT		931142103	" 7,069 "	" 76,844 "	0	0	" 76,844 "	" 3,300 "	0	" 73,544 "				
	"Wrigley, Wm."		WWY		982526105	" 1,122 "	" 12,475 "	0	0	" 12,475 "	0	0	" 12,475 "				
						" 170,500 "	" 2,945,133 "			" 2,945,133 "	" 96,135 "		" 2,848,998 "				


</TABLE>


© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission