DILLON & ASSOCIATES INC
13F-HR, 1999-08-02
Previous: CUNNINGHAM GRAPHICS INTERNATIONAL INC, 8-K, 1999-08-02
Next: DE GARMO & KELLEHER/DC, 13F-HR, 1999-08-02



	                           UNITED STATES
	             SECURITIES AND EXCHANGE COMMISSION
	"                         Washington, D.C. 20549"

	                                     FORM 13F

	                           FORM 13F COVER PAGE

	"Report for the Calendar Quarter Ended: June 30, 1999"

	Institutional Investment Manager Filing this Report:
	"Name: Dillon & Associates, Inc."
	Address: 1006 Airport Rd.
	"              Jackson, MI 49202"

	13F File Number:

	The institutional investment manager filing this report and the person by
	whom it is signed hereby represent that the person signing the report is
	"authorized to submit it, that all information contained herein is true,"
	"correct and complete, and that it is understood that all required items, "
	"statements, schedules, lists, and tables are considered integral parts of "
	this form.

	Person signing this report on behalf of reporting manager:

	Name:         Ronald R. Mortimer
	Title:           Vice President
	Phone:        517-796-7090
	"Signature, Place, and Date of Signing:"

	"Ronald R. Mortimer, Jackson, MI  August 2, 1999"

	Report Type:
	[x]     13F Holdings Report

	I AM SIGNING THIS REPORT AS REQUIRED BY THE SECURITIES EXCHANGE
	ACT OF 1934.
	<PAGE>

	                       FORM 13F SUMMARY PAGE

	Report Summary:

	Number of Other Included Managers:     0

	Form 13F Information Table Entry Total:  59

	"Form 13F Information Table Value Total:  $174,787"
	<PAGE>





	<TABLE>		<C>					<C>
					FORM 13F INFORMATION TABLE
	Item 1		Item 2		Item 3	Item 4	Item 5	Item 6a:	Item 6b:	Item 6c:	Item 8a:	Item 8b:	Item 8c:
			Title of		CUSIP	Market		Discretion	Discretion	Discretion	Voting	Voting	Voting
	Name of Issuer		Class		Number	Value	Shares	Sole	Shared	Other	Sole	Shared	Other
	Abbott Labs		ABT		412824100	" 7,838 "	" 174,179 "	0	0	" 174,179 "	" 5,600 "	0	" 168,579 "
	American Home Products		AHP		026609107	" 2,735 "	" 47,169 "	0	0	" 47,169 "	0	0	" 47,169 "
	American Int'l Group		AIG		026874107	" 4,693 "	" 40,114 "	0	0	" 40,114 "	" 1,000 "	0	" 39,114 "
	Amgen		AMGN		031162100	" 4,562 "	" 74,800 "	0	0	" 74,800 "	" 2,300 "	0	" 72,500 "
	A T & T		T		30177109	 201 	" 3,593 "	0	0	" 3,593 "	0	0	" 3,593 "
	Anheuser-Busch		BUD		035229103	 296 	" 4,172 "	0	0	" 4,172 "	0	0	" 4,172 "
	Automatic Dat Processing		AUD		053015103	" 8,341 "	" 189,575 "	0	0	" 189,575 "	" 5,800 "	0	" 183,775 "
	Bank One Corp.		ONE		059438101	 581 	" 9,690 "	0	0	" 9,690 "	0	0	" 9,690 "
	BellSouth		BLS		079860102	 263 	" 5,600 "	0	0	" 5,600 "	0	0	" 5,600 "
	Bio Control Tech.		BICO		090586108	 1 	" 10,000 "	0	0	" 10,000 "	0	0	" 10,000 "
	Bristol-Myers Squibb		BMY		110097102	" 1,525 "	" 21,792 "	0	0	" 21,792 "	" 2,600 "	0	" 19,192 "
	Cintas		CTAS		172908105	" 1,798 "	" 26,840 "	0	0	" 26,840 "	 400 	0	" 26,440 "
	Cisco Systems		CSCO		17275R102	" 13,892 "	" 217,070 "	0	0	" 217,070 "	" 7,650 "	0	" 209,420 "
	Coca-Cola		KO		191216100	" 6,553 "	" 105,695 "	0	0	" 105,695 "	" 3,400 "	0	" 102,295 "
	Colgate-Palmolive		CL		194162103	" 6,083 "	" 124,154 "	0	0	" 124,154 "	" 4,800 "	0	" 119,354 "
	"Disney, Walt"		DIS		254687106	" 1,876 "	" 60,544 "	0	0	" 60,544 "	" 2,400 "	0	" 58,144 "
	Emerson Electric		EMR		291011104	 340 	" 5,400 "	0	0	" 5,400 "	0	0	" 5,400 "
	Exxon		XON		302290101	 463 	" 6,013 "	0	0	" 6,013 "	0	0	" 6,013 "
	First Data Corp.		FDC		319963104	" 1,576 "	" 32,175 "	0	0	" 32,175 "	" 1,300 "	0	" 30,875 "
	Gartner Group Inc.		IT		366651107	 803 	" 40,150 "	0	0	" 40,150 "	" 1,200 "	0	" 38,950 "
	General Electric		GE		369604103	" 1,086 "	" 9,616 "	0	0	" 9,616 "	0	0	" 9,616 "
	General Mills		GIS		370334104	 256 	" 3,202 "	0	0	" 3,202 "	0	0	" 3,202 "
	Gillette		G		375766102	" 2,409 "	" 58,765 "	0	0	" 58,765 "	" 1,700 "	0	" 57,065 "
	Heinz		HNZ		423074103	" 1,230 "	" 24,617 "	0	0	" 24,617 "	" 1,200 "	0	" 23,417 "
	Hersey Foods		HSY		427866108	 348 	" 5,900 "	0	0	" 5,900 "	 400 	0	" 5,500 "
	Hewlett Packard		HWP		428236103	" 2,775 "	" 27,750 "	0	0	" 27,750 "	" 1,500 "	0	" 26,250 "
	Home Depot		HD		437076102	" 9,890 "	" 154,545 "	0	0	" 154,545 "	" 4,800 "	0	" 149,745 "
	IMS Health		RX		449934108	" 1,889 "	" 60,943 "	0	0	" 60,943 "	" 1,700 "	0	" 59,243 "
	Intel		INTC		458140100	" 2,174 "	" 36,246 "	0	0	" 36,246 "	" 1,100 "	0	" 35,146 "
	Johnson & Johnson		JNJ		478160104	" 8,378 "	" 87,274 "	0	0	" 87,274 "	" 2,700 "	0	" 84,574 "
	J P Morgan		JPM		616880100	 434 	" 3,101 "	0	0	" 3,101 "	0	0	" 3,101 "
	Kellogg		K		487836108	 432 	" 13,100 "	0	0	" 13,100 "	 400 	0	" 12,700 "
	"Lilly, Eli"		LLY		532457108	" 1,660 "	" 23,060 "	0	0	" 23,060 "	" 1,600 "	0	" 21,460 "
	Linear Technology		LLTC		402590391	" 4,532 "	" 67,650 "	0	0	" 67,650 "	" 1,700 "	0	" 65,950 "
	Lucent		LU		549463107	 252 	" 3,768 "	0	0	" 3,768 "	0	0	" 3,768 "
	Marsh & McLennan		MMC		571748102	 228 	" 3,009 "	0	0	" 3,009 "	0	0	" 3,009 "
	McDonalds		MCD		580135101	" 7,306 "	" 178,200 "	0	0	" 178,200 "	5100	0	" 173,100 "
	Medtronic		MDT		585055106	" 1,433 "	" 18,380 "	0	0	" 18,380 "	700	0	" 17,680 "
	Merck		MRK		589331107	" 9,795 "	" 132,378 "	0	0	" 132,378 "	" 3,900 "	0	" 128,478 "
	Microsoft		MSFT		594918104	" 9,502 "	" 105,580 "	0	0	" 105,580 "	" 2,400 "	0	" 103,180 "
	Molex A		MOLXA		608554200	" 1,499 "	" 46,861 "	0	0	" 46,861 "	" 1,200 "	0	" 45,661 "
	Network Associates		NETA		640938106	 862 	" 57,475 "	0	0	" 57,475 "	" 2,000 "	0	" 55,475 "
	Old Kent Financial		OK		679833103	 448 	" 10,672 "	0	0	" 10,672 "	0	0	" 10,672 "
	Pall Corp.		PLL		696429109	 238 	" 10,820 "	0	0	" 10,820 "	0	0	" 10,820 "
	Pepisco		PEP		713448108	" 3,681 "	" 94,388 "	0	0	" 94,388 "	" 3,700 "	0	" 90,688 "
	Pfizer		PFE		717081103	 619 	" 16,755 "	0	0	" 16,755 "	 150 	0	" 16,605 "
	Philip Morris		MO		718167109	 392 	" 9,811 "	0	0	" 9,811 "	 900 	0	" 8,911 "
	Pitney Bowes		PBI		724479100	 307 	" 4,800 "	0	0	" 4,800 "	0	0	" 4,800 "
	Procter & Gamble		PG		742718109	" 5,280 "	" 59,334 "	0	0	" 59,334 "	" 2,100 "	0	" 57,234 "
	Regions Financial		RGBK		758940100	" 1,881 "	" 49,520 "	0	0	" 49,520 "	" 4,060 "	0	" 45,460 "
	Schering-Plough		SGP		806605101	" 4,001 "	" 75,500 "	0	0	" 75,500 "	" 5,200 "	0	" 70,300 "
	Sigma-Aldrich		SIAL		826552101	" 1,873 "	" 55,100 "	0	0	" 55,100 "	" 2,000 "	0	" 53,100 "
	"Staples, Inc."		SPLS		855030102	 404 	" 13,050 "	0	0	" 13,050 "	0	0	" 13,050 "
	State Street Corp.		STT		857473102	" 2,643 "	" 31,100 "	0	0	" 31,100 "	 900 	0	" 30,200 "
	Stryker Corp.		SYK		863667101	" 3,827 "	" 63,797 "	0	0	" 63,797 "	" 1,200 "	0	" 62,597 "
	Sysco  Corp.		SYY		871829107	" 4,488 "	" 149,617 "	0	0	" 149,617 "	" 6,700 "	0	" 142,917 "
	Walgreen		WAG		931422109	" 3,495 "	" 120,550 "	0	0	" 120,550 "	" 2,600 "	0	" 117,950 "
	Wal-Mart Stores		WMT		931142103	" 7,292 "	" 151,932 "	0	0	" 151,932 "	" 6,600 "	0	" 145,332 "
	"Wrigley, Wm."		WWY		982526105	" 1,104 "	" 12,275 "	0	0	" 12,275 "	0	0	" 12,275 "
						" 174,787 "	" 3,249,166 "			" 3,249,166 "	" 108,660 "		" 3,140,506 "


</TABLE>


© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission