DILLON & ASSOCIATES INC
13F-HR, 1999-11-02
Previous: PSB BANCGROUP INC, 10QSB, 1999-11-02
Next: U S WEST INC /DE/, 8-K, 1999-11-02



	                           UNITED STATES
	             SECURITIES AND EXCHANGE COMMISSION
	"                         Washington, D.C. 20549"

	                                     FORM 13F

	                           FORM 13F COVER PAGE

	"Report for the Calendar Quarter Ended: September 30, 1999"

	Institutional Investment Manager Filing this Report:
	"Name: Dillon & Associates, Inc."
	Address: 1006 Airport Rd.
	"              Jackson, MI 49202"

	13F File Number:

	The institutional investment manager filing this report and the person by
	whom it is signed hereby represent that the person signing the report is
	"authorized to submit it, that all information contained herein is true,"
	"correct and complete, and that it is understood that all required items, "
	"statements, schedules, lists, and tables are considered integral parts of "
	this form.

	Person signing this report on behalf of reporting manager:

	Name:         Ronald R. Mortimer
	Title:           Vice President
	Phone:        517-796-7090
	"Signature, Place, and Date of Signing:"

	"Ronald R. Mortimer, Jackson, MI  November 2, 1999"

	Report Type:
	[x]     13F Holdings Report

	I AM SIGNING THIS REPORT AS REQUIRED BY THE SECURITIES EXCHANGE
	ACT OF 1934.
	<PAGE>

	                       FORM 13F SUMMARY PAGE

	Report Summary:

	Number of Other Included Managers:     0

	Form 13F Information Table Entry Total:  58

	"Form 13F Information Table Value Total:  $167,177"
	<PAGE>





	<TABLE>		<C>					<C>
					FORM 13F INFORMATION TABLE
	Item 1		Item 2		Item 3	Item 4	Item 5	Item 6a:	Item 6b:	Item 6c:	Item 8a:	Item 8b:	Item 8c:
			Title of		CUSIP	Market		Discretion	Discretion	Discretion	Voting	Voting	Voting
	Name of Issuer		Class		Number	Value	Shares	Sole	Shared	Other	Sole	Shared	Other
	Abbott Labs		ABT		412824100	" 6,413 "	" 173,329 "	0	0	" 173,329 "	" 5,700 "	0	" 167,629 "
	American Home Products		AHP		026609107	" 1,972 "	" 46,969 "	0	0	" 46,969 "	0	0	" 46,969 "
	American Int'l Group		AIG		026874107	" 4,360 "	" 50,122 "	0	0	" 50,122 "	" 1,250 "	0	" 48,872 "
	Amgen		AMGN		031162100	" 6,133 "	" 74,800 "	0	0	" 74,800 "	" 2,300 "	0	" 72,500 "
	Anheuser-Busch		BUD		035229103	 292 	" 4,172 "	0	0	" 4,172 "	0	0	" 4,172 "
	Automatic Dat Processing		AUD		053015103	" 8,527 "	" 189,489 "	0	0	" 189,489 "	" 5,800 "	0	" 183,689 "
	Bank One Corp.		ONE		059438101	 396 	" 11,339 "	0	0	" 11,339 "	0	0	" 11,339 "
	BellSouth		BLS		079860102	 243 	" 5,400 "	0	0	" 5,400 "	0	0	" 5,400 "
	Bio Control Tech.		BICO		090586108	 1 	" 10,000 "	0	0	" 10,000 "	0	0	" 10,000 "
	Bristol-Myers Squibb		BMY		110097102	" 1,465 "	" 21,555 "	0	0	" 21,555 "	" 2,600 "	0	" 18,955 "
	Cintas		CTAS		172908105	" 1,712 "	" 29,523 "	0	0	" 29,523 "	 400 	0	" 29,123 "
	Cisco Systems		CSCO		17275R102	" 14,853 "	" 215,270 "	0	0	" 215,270 "	" 7,450 "	0	" 207,820 "
	Coca-Cola		KO		191216100	" 5,078 "	" 105,795 "	0	0	" 105,795 "	" 3,400 "	0	" 102,395 "
	Colgate-Palmolive		CL		194162103	" 5,843 "	" 127,029 "	0	0	" 127,029 "	" 5,000 "	0	" 122,029 "
	"Disney, Walt"		DIS		254687106	" 1,305 "	" 50,202 "	0	0	" 50,202 "	" 2,400 "	0	" 47,802 "
	Emerson Electric		EMR		291011104	 340 	" 5,400 "	0	0	" 5,400 "	0	0	" 5,400 "
	Exxon		XON		302290101	 456 	" 6,013 "	0	0	" 6,013 "	0	0	" 6,013 "
	First Data Corp.		FDC		319963104	" 1,431 "	" 32,525 "	0	0	" 32,525 "	" 1,300 "	0	" 31,225 "
	Gartner Group  Cl A		IT		366651107	 647 	" 40,450 "	0	0	" 40,450 "	" 1,500 "	0	" 38,950 "
	General Electric		GE		369604103	" 1,072 "	" 9,016 "	0	0	" 9,016 "	0	0	" 9,016 "
	General Mills		GIS		370334104	 251 	" 3,102 "	0	0	" 3,102 "	0	0	" 3,102 "
	Gillette		G		375766102	" 2,091 "	" 61,512 "	0	0	" 61,512 "	" 1,700 "	0	" 59,812 "
	Heinz		HNZ		423074103	" 1,009 "	" 23,487 "	0	0	" 23,487 "	 600 	0	" 22,887 "
	Hersey Foods		HSY		427866108	 259 	" 5,300 "	0	0	" 5,300 "	0	0	" 5,300 "
	Hewlett Packard		HWP		428236103	" 2,553 "	" 27,750 "	0	0	" 27,750 "	" 1,500 "	0	" 26,250 "
	Home Depot		HD		437076102	" 10,632 "	" 154,095 "	0	0	" 154,095 "	" 4,800 "	0	" 149,295 "
	IMS Health		RX		449934108	" 1,525 "	" 66,330 "	0	0	" 66,330 "	" 1,700 "	0	" 64,630 "
	Intel		INTC		458140100	" 2,893 "	" 39,096 "	0	0	" 39,096 "	" 1,100 "	0	" 37,996 "
	Johnson & Johnson		JNJ		478160104	" 8,007 "	" 87,041 "	0	0	" 87,041 "	" 2,700 "	0	" 84,341 "
	J P Morgan		JPM		616880100	 353 	" 3,101 "	0	0	" 3,101 "	0	0	" 3,101 "
	Kellogg		K		487836108	 403 	" 10,900 "	0	0	" 10,900 "	0	0	" 10,900 "
	"Lilly, Eli"		LLY		532457108	" 1,512 "	" 23,635 "	0	0	" 23,635 "	" 1,600 "	0	" 22,035 "
	Linear Technology		LLTC		402590391	" 3,977 "	" 67,417 "	0	0	" 67,417 "	" 1,700 "	0	" 65,717 "
	Lucent Technologies		LU		549463107	 244 	" 3,768 "	0	0	" 3,768 "	0	0	" 3,768 "
	Marsh & McLennan		MMC		571748102	 204 	" 3,009 "	0	0	" 3,009 "	0	0	" 3,009 "
	McDonalds		MCD		580135101	" 7,388 "	" 171,814 "	0	0	" 171,814 "	5500	0	" 166,314 "
	Medtronic		MDT		585055106	" 1,603 "	" 44,540 "	0	0	" 44,540 "	2400	0	" 42,140 "
	Merck		MRK		589331107	" 8,589 "	" 132,153 "	0	0	" 132,153 "	" 3,900 "	0	" 128,253 "
	Microsoft		MSFT		594918104	" 9,750 "	" 107,150 "	0	0	" 107,150 "	" 2,400 "	0	" 104,750 "
	Molex A		MOLXA		608554200	" 1,222 "	" 38,196 "	0	0	" 38,196 "	0	0	" 38,196 "
	Network Associates		NETA		640938106	" 1,141 "	" 60,083 "	0	0	" 60,083 "	" 2,000 "	0	" 58,083 "
	Old Kent Financial		OK		679833103	 309 	" 8,359 "	0	0	" 8,359 "	0	0	" 8,359 "
	Paychex Inc.		PAYX		704326107	 516 	" 15,200 "			" 15,200 "	0		" 15,200 "
	Pepisco		PEP		713448108	" 2,770 "	" 92,352 "	0	0	" 92,352 "	" 3,700 "	0	" 88,652 "
	Pfizer		PFE		717081103	 982 	" 27,305 "	0	0	" 27,305 "	" 1,750 "	0	" 25,555 "
	Philip Morris		MO		718167109	 326 	" 9,611 "	0	0	" 9,611 "	 900 	0	" 8,711 "
	Pitney Bowes		PBI		724479100	 280 	" 4,600 "	0	0	" 4,600 "	0	0	" 4,600 "
	Procter & Gamble		PG		742718109	" 5,540 "	" 58,944 "	0	0	" 58,944 "	" 2,100 "	0	" 56,844 "
	Regions Financial		RGBK		758940100	" 1,478 "	" 49,270 "	0	0	" 49,270 "	" 4,060 "	0	" 45,210 "
	Schering-Plough		SGP		806605101	" 3,218 "	" 73,150 "	0	0	" 73,150 "	" 4,800 "	0	" 68,350 "
	Sigma-Aldrich		SIAL		826552101	" 1,065 "	" 33,300 "	0	0	" 33,300 "	0	0	" 33,300 "
	"Staples, Inc."		SPLS		855030102	 671 	" 30,500 "	0	0	" 30,500 "	0	0	" 30,500 "
	State Street Corp.		STT		857473102	" 2,162 "	" 33,275 "	0	0	" 33,275 "	 900 	0	" 32,375 "
	Stryker Corp.		SYK		863667101	" 3,271 "	" 64,147 "	0	0	" 64,147 "	" 1,400 "	0	" 62,747 "
	Sysco  Corp.		SYY		871829107	" 5,341 "	" 152,617 "	0	0	" 152,617 "	" 6,700 "	0	" 145,917 "
	Walgreen		WAG		931422109	" 3,043 "	" 121,750 "	0	0	" 121,750 "	" 2,600 "	0	" 119,150 "
	Wal-Mart Stores		WMT		931142103	" 7,190 "	" 149,798 "	0	0	" 149,798 "	" 6,600 "	0	" 143,198 "
	"Wrigley, Wm."		WWY		982526105	 843 	" 12,225 "	0	0	" 12,225 "	0	0	" 12,225 "
						" 167,177 "	" 3,278,280 "			" 3,278,280 "	" 108,210 "		" 3,170,070 "


</TABLE>


© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission