DILLON & ASSOCIATES INC
13F-HR, 2000-07-28
Previous: AMERICAN TOWER CORP /MA/, 8-K, 2000-07-28
Next: WORKFLOW MANAGEMENT INC, 10-K405, 2000-07-28



	                           UNITED STATES
	             SECURITIES AND EXCHANGE COMMISSION
	"                         Washington, D.C. 20549"

	                                     FORM 13F

	                           FORM 13F COVER PAGE

	"Report for the Calendar Quarter Ended: June 30, 2000"

	Institutional Investment Manager Filing this Report:
	"Name: Dillon & Associates, Inc."
	Address: 1006 Airport Rd.
	"              Jackson, MI 49202"

	13F File Number:

	The institutional investment manager filing this report and the person by
	whom it is signed hereby represent that the person signing the report is
	"authorized to submit it, that all information contained herein is true,"
	"correct and complete, and that it is understood that all required items, "
	"statements, schedules, lists, and tables are considered integral parts of "
	this form.

	Person signing this report on behalf of reporting manager:

	Name:         Ronald R. Mortimer
	Title:           Vice President
	Phone:        517-796-7090
	"Signature, Place, and Date of Signing:"

	"Ronald R. Mortimer, Jackson, MI  July 28, 2000"

	Report Type:
	[x]     13F Holdings Report

	I AM SIGNING THIS REPORT AS REQUIRED BY THE SECURITIES EXCHANGE
	ACT OF 1934.
	<PAGE>

	                       FORM 13F SUMMARY PAGE

	Report Summary:

	Number of Other Included Managers:     0

	Form 13F Information Table Entry Total:  59

	"Form 13F Information Table Value Total:  $219,565"
	<PAGE>





	<TABLE>		<C>					<C>
					FORM 13F INFORMATION TABLE
	Item 1		Item 2		Item 3	Item 4	Item 5	Item 6a:	Item 6b:	Item 6c:	Item 8a:	Item 8b:	Item 8c:
			Title of		CUSIP	Market		Discretion	Discretion	Discretion	Voting	Voting	Voting
	Name of Issuer		Class		Number	Value	Shares	Sole	Shared	Other	Sole	Shared	Other
	Abbott Labs		ABT		412824100	" 8,225 "	" 186,939 "	0	0	" 186,939 "	" 5,700 "	0	" 181,239 "
	Agilent Technologies		A		008460101	 781 	" 10,567 "	0	0	" 10,567 "	 570 	0	" 9,997 "
	Albertsons		ABS		020039103	 231 	" 7,000 "	0	0	" 7,000 "	0	0	" 7,000 "
	American Home Products		AHP		026609107	" 2,903 "	" 49,205 "	0	0	" 49,205 "	0	0	" 49,205 "
	American Int'l Group		AIG		026874107	" 6,409 "	" 54,320 "	0	0	" 54,320 "	" 1,400 "	0	" 52,920 "
	Amgen		AMGN		031162100	" 10,162 "	" 145,175 "	0	0	" 145,175 "	" 4,600 "	0	" 140,575 "
	Anheuser-Busch		BUD		0.35229103	 216 	" 2,890 "	0	0	" 2,890 "	0	0	" 2,890 "
	Automatic Dat Processing		AUD		053015103	" 10,084 "	" 186,753 "	0	0	" 186,753 "	" 5,800 "	0	" 180,953 "
	BellSouth		BLS		079860102	 264 	" 6,150 "	0	0	" 6,150 "	0	0	" 6,150 "
	Bristol-Myers Squibb		BMY		110097102	" 1,356 "	" 23,385 "	0	0	" 23,385 "	" 2,600 "	0	" 20,785 "
	Cintas		CTAS		172908105	" 3,425 "	" 92,572 "	0	0	" 92,572 "	" 1,500 "	0	" 91,072 "
	Cisco Systems		CSCO		17275R102	" 25,670 "	" 401,105 "	0	0	" 401,105 "	" 14,900 "	0	" 386,205 "
	Coca-Cola		KO		191216100	" 6,298 "	" 110,502 "	0	0	" 110,502 "	" 3,400 "	0	" 107,102 "
	Colgate-Palmolive		CL		194162103	" 8,091 "	" 134,864 "	0	0	" 134,864 "	" 5,000 "	0	" 129,864 "
	Computer Sciences		CSC		205363104	 699 	" 9,325 "	0	0	" 9,325 "	0	0	" 9,325 "
	CVS Corp		CVS		126650100	 240 	" 6,000 "	0	0	" 6,000 "	0	0	" 6,000 "
	"Disney, Walt"		DIS		254687106	 491 	" 12,592 "	0	0	" 12,592 "	" 1,200 "	0	" 11,392 "
	EMC Corp.		EMC		268648102	 387 	" 5,100 "	0	0	" 5,100 "	0	0	" 5,100 "
	Emerson Electric		EMR		291011104	 308 	" 5,140 "	0	0	" 5,140 "	0	0	" 5,140 "
	Exxon-Mobil		XOM		302290101	 583 	" 7,478 "	0	0	" 7,478 "	0	0	" 7,478 "
	First Data Corp.		FDC		319963104	" 2,102 "	" 42,050 "	0	0	" 42,050 "	" 1,400 "	0	" 40,650 "
	General Electric		GE		369604103	" 1,474 "	" 27,825 "	0	0	" 27,825 "	0	0	" 27,825 "
	General Mills		GIS		370334104	 212 	" 5,600 "	0	0	" 5,600 "	0	0	" 5,600 "
	Gillette		G		375766102	" 2,382 "	" 68,067 "	0	0	" 68,067 "	" 1,800 "	0	" 66,267 "
	Heinz		HNZ		423074103	 869 	" 19,756 "	0	0	" 19,756 "	0	0	" 19,756 "
	Hewlett Packard		HWP		428236103	" 3,445 "	" 27,784 "	0	0	" 27,784 "	" 1,500 "	0	" 26,284 "
	Home Depot		HD		437076102	" 11,443 "	" 228,867 "	0	0	" 228,867 "	" 7,200 "	0	" 221,667 "
	IMS Health		RX		449934108	 434 	" 24,133 "	0	0	" 24,133 "	0	0	" 24,133 "
	Intel		INTC		458140100	" 6,014 "	" 44,887 "	0	0	" 44,887 "	" 1,100 "	0	" 43,787 "
	Johnson & Johnson		JNJ		478160104	" 9,809 "	" 96,170 "	0	0	" 96,170 "	" 2,900 "	0	" 93,270 "
	J P Morgan		JPM		616880100	 231 	" 2,101 "	0	0	" 2,101 "	0	0	" 2,101 "
	"Lilly, Eli"		LLY		532457108	" 2,767 "	" 27,676 "	0	0	" 27,676 "	" 1,600 "	0	" 26,076 "
	Linear Technology		LLTC		402590391	" 8,640 "	" 135,009 "	0	0	" 135,009 "	" 3,400 "	0	" 131,609 "
	Lucent Technologies		LU		549463107	" 1,050 "	" 17,801 "	0	0	" 17,801 "	700	0	" 17,101 "
	Marsh & McLennan		MMC		571748102	 312 	" 3,009 "	0	0	" 3,009 "	0	0	" 3,009 "
	McDonalds		MCD		580135101	" 6,395 "	" 193,813 "	0	0	" 193,813 "	" 5,600 "	0	" 188,213 "
	Medtronic		MDT		585055106	" 2,584 "	" 51,690 "	0	0	" 51,690 "	" 2,400 "	0	" 49,290 "
	Merck		MRK		589331107	" 11,253 "	" 148,069 "	0	0	" 148,069 "	" 3,900 "	0	" 144,169 "
	Microsoft		MSFT		594918104	" 9,182 "	" 114,776 "	0	0	" 114,776 "	" 2,650 "	0	" 112,126 "
	Molex A		MOLXA		608554200	" 1,549 "	" 44,276 "	0	0	" 44,276 "	0	0	" 44,276 "
	Network Associates		NETA		640938106	 887 	" 44,358 "	0	0	" 44,358 "	" 1,700 "	0	" 42,658 "
	Northwestern Steel		NWSW		668367204	 15 	" 15,000 "	0	0	" 15,000 "	0	0	" 15,000 "
	Paychex Inc.		PAYX		704326107	" 1,069 "	" 25,475 "	0	0	" 25,475 "	0	0	" 25,475 "
	Pepisco		PEP		713448108	" 3,866 "	" 87,884 "	0	0	" 87,884 "	" 2,800 "	0	" 85,084 "
	Pfizer		PFE		717081103	" 2,715 "	" 56,577 "	0	0	" 56,577 "	" 2,250 "	0	" 54,327 "
	Procter & Gamble		PG		742718109	" 3,745 "	" 65,714 "	0	0	" 65,714 "	" 2,400 "	0	" 63,314 "
	Regions Financial		RGBK		758940100	 899 	" 44,993 "	0	0	" 44,993 "	" 1,460 "	0	" 43,533 "
	SBC Communications		SBC		845333103	 212 	" 4,934 "	0	0	" 4,934 "	400	0	" 4,534 "
	Schering-Plough		SGP		806605101	" 3,745 "	" 73,450 "	0	0	" 73,450 "	" 4,800 "	0	" 68,650 "
	Sigma-Aldrich		SIAL		826552101	 494 	" 17,050 "	0	0	" 17,050 "	0	0	" 17,050 "
	"Staples, Inc."		SPLS		855030102	" 1,165 "	" 77,675 "	0	0	" 77,675 "	" 1,900 "	0	" 75,775 "
	State Street Corp.		STT		857473102	" 4,320 "	" 40,759 "	0	0	" 40,759 "	" 1,100 "	0	" 39,659 "
	Stryker Corp.		SYK		863667101	" 6,454 "	" 146,700 "	0	0	" 146,700 "	" 3,600 "	0	" 143,100 "
	Sun Microsystems		SUNW		866810104	 218 	" 2,400 "	0	0	" 2,400 "	0	0	" 2,400 "
	Sysco  Corp.		SYY		871829107	" 7,039 "	" 167,617 "	0	0	" 167,617 "	" 6,800 "	0	" 160,817 "
	US West		USW		912889102	 206 	" 2,400 "	0	0	" 2,400 "	0	0	" 2,400 "
	Walgreen		WAG		931422109	" 3,975 "	" 124,230 "	0	0	" 124,230 "	" 2,600 "	0	" 121,630 "
	Wal-Mart Stores		WMT		931142103	" 8,469 "	" 146,034 "	0	0	" 146,034 "	" 6,600 "	0	" 139,434 "
	"Wrigley, Wm."		WWY		982526105	" 1,074 "	" 13,425 "	0	0	" 13,425 "	0	0	" 13,425 "
						" 219,565 "	" 3,937,096 "			" 3,937,096 "	" 121,230 "		" 3,815,866 "


</TABLE>


© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission