LUNN PARTNERS LLC
13F-HR, 1999-05-14
Previous: GROUPAMA ASSET MANAGEMENT NA, 13F-HR, 1999-05-14
Next: GEORGICA ADVISORS LLC, 13F-HR, 1999-05-14




UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C.  20549

FORM 3F

FORM 13F COVER PAGE



Report for the Quarter Ended: March 31, 1999

Check here if Amendment [       ]; Amendment Number:
This Amendment (Check only one.):	[      ] is a restatement
					[      ] adds new holdings entries.

Institutional Investment Manager Filing this Report:

Name:		Lunn Partners, LLC
Address:	209 South LaSalle Street
		Suite 810
		Chicago, Illinois  60604

13F File Number:	

The institutional investment manager filing this report and the
person by whom it is signed hereby represent that the person signing
the report is authorized to submit it, that all information contained
herein is true, correct and complete, and that it is understood that all
required items, statements, schedules, lists, and tables, are considered
integral parts of this form.

Person Signing this Report on Behalf of Reporting Manager:

Name:		Michael A. Crowe
Title:		Managing Director
Phone:		312-629-1984

Signature, Place, and Date of Signing:

	Michael A. Crowe	Chicago, Illinois		May 5, 1999

Report Type (Check only one.)

[  X   ] 	13F HOLDINGS REPORT

[      ] 	13F NOTICE

[      ] 	13F COMBINATION REPORT


List of other Managers Reporting for this Manager: None


I AM SIGNING THIS REPORT AS REQUIRED BY THE SECURITIES AND EXCHANGE
COMMISSION ACT OF 1934.





Form 13F SUMMARY PAGE


Report Summary:


Number of Other Included Managers:		0

Form 13 F Information Table Entry Total		133

Form 13 F Information Table Vale Total:		$191,032


List of Other Included Mangers:			None 


												(SEC USE ONLY)	
													
					           Name of Reporting Manager : 			Lunn Partners LLC					
													
						Item 5:		Item 6:				Item 8:	
Item 1	Item 2:		Item 3:		 Item 4: 	Shares of		Investment Discretion	
Item 7:		Voting Authority (Shares)	
Name of Issuer	Title of Class		CUSIP		 Fair Market 	Principal	
(b) Shared -		Managers			
			Number		 Value 	Amount	(a) Sole	As Defined
	(c) Shared-	See Instr. V	(a) Sole	(b) Shared	(c) None
								in Instr V.	Other				
AAR CORP COM	common		00036110		" 1,771 "	" 99,400 "	x				x		
ABM INDS INC COM	common		00095710		" 1,876 "	" 61,500 "	x				x		
ADOLPH COORS CL B	common		21701610		" 2,192 "	" 40,600 "	x				x		
AIRBORNE FREIGHT CORP	common		00926610		" 1,972 "	" 63,600 "	x				x		
AK STEEL CORP.	common		00154710		" 3,197 "	" 141,675 "	x				x		
ALEXANDRIA REAL ESTATE EQ	common		01527110		" 1,829 "	" 69,200 "	x				x		
ALLERGAN INC.	common		01849010		" 1,160 "	" 13,200 "	x				x		
AMERICAN FINANCIAL GROUP	common		02593210		" 1,089 "	" 30,950 "	x				x		
AMERICAN GENERAL CORP COM	common		02635110		" 1,445 "	" 20,500 "	x				x		
AMERICAN MEDICAL SECURITY	common		02744P10		" 1,187 "	" 84,775 "	x				x		
AMERICAN STATES WATER CO	common		02989910		" 1,617 "	" 66,700 "	x				x		
AMERICAN WATER WORKS INC	common		03041110		" 1,203 "	" 41,300 "	x				x		
AMERICAN WEST AIRLINES	common		02365720		" 1,607 "	" 84,300 "	x				x		
AMR CORP	common		00176510		" 1,060 "	" 18,100 "	x				x		
ANHEUSER BUSCH COS INC COM	common		03522910		" 1,492 "	" 19,600 "	x				x		
ANIXTER INTERNATIONAL	common		03529010		" 1,234 "	" 103,400 "	x				x		
ARTISAN INTL INST FUND	common		04314H20		" 2,594 "	" 144,683 "	x				x		
ARVIN INDS INC COM	common		04333910		" 1,849 "	" 54,900 "	x				x		
ASARCO	common		04341310		 884 	" 64,000 "	x				x		
AT&T CORP COM	common		00195710		" 1,500 "	" 18,800 "	x				x		
AVISTA CORP	common		05379B10		" 1,570 "	" 96,600 "	x				x		
AVNET INC.	common		05380710		 845 	" 23,000 "	x				x		
BANCWEST CORPORATION	common		05979010		" 2,471 "	" 58,148 "	x				x		
BANK OF AMERICA CORP	common		06050510		" 1,052 "	" 14,900 "	x				x		
BAXTER INTERNATIONAL INC	common		07181310		" 1,571 "	" 23,800 "	x				x		
BF GOODRICH INC.	common		38238810		 600 	" 17,475 "	x				x		
BINDLEY WESTN INDS INC COM	common		09032410		" 2,061 "	" 72,163 "	x				x		
BOWNE & CO INC COM	common		10304310		" 1,636 "	" 140,000 "	x				x		
BP AMOCO PLC	common		05562210		" 1,895 "	" 18,758 "	x				x		
CANADIAN PACIFIC	common		13592310		 442 	" 22,600 "	x				x		
CASCADE CORP COM	common		14719510		" 1,407 "	" 132,400 "	x				x		
CELL PATHWAYS INC.	common		15114R10		 532 	" 71,492 "	x				x		
CHASE MANHATTAN CORP	common		16161A10		" 1,676 "	" 20,600 "	x				x		
CHESAPEAKE CORP	common		16515910		" 1,503 "	" 55,400 "	x				x		
CHEVRON CORPORATION	common		16675110		" 1,473 "	" 16,600 "	x				x		
CINERGY CORP.	common		17247410		" 1,001 "	" 36,400 "	x				x		
COLONIAL PROPERTIES TRUST	common		19587210		" 2,813 "	" 110,300 "	x				x		
COMMERCE GROUP INC	common		20064110		" 1,484 "	" 60,400 "	x				x		
COMSAT CORP COM SER 1	common		20564D10		" 1,386 "	" 47,900 "	x				x		
CONSECO INC	common		20846410		 618 	" 20,000 "	x				x		
CORNERSTONE PROPERTIES INC	common		21922H10		" 1,044 "	" 71,400 "	x				x		
CTS CORP	common		12650110		" 2,615 "	" 52,900 "	x				x		
CUMMINS ENGINE CO INC	common		23102110		" 1,067 "	" 30,000 "	x				x		
DAIN RAUSCHER CORP.	common		23385610		" 1,030 "	" 30,300 "	x				x		
DEAN FOODS	common		24236110		 919 	" 25,800 "	x				x		
DEXTER CORP COM	common		25216510		" 1,537 "	" 48,800 "	x				x		
DOMINION INC.	common		25747010		" 1,160 "	" 31,400 "	x				x		
DUKE POWER CO COM	common		26439910		" 1,225 "	" 22,350 "	x				x		
ELECTROGLAS INC COM	common		28532410		 761 	" 59,100 "	x				x		
EQUITY RESIDENTIAL PROPS	common		29476L10		" 1,173 "	" 28,425 "	x				x		
EVEREN CAPITAL CORP	common		29976110		 470 	" 24,000 "	x				x		
EXTENDED STAY AMERICA	common		30224P10		 255 	" 25,000 "	x				x		
FIRST COMMONWEALTH	common		31982910		" 2,025 "	" 95,300 "	x				x		
FLORIDA ROCK INDUSTRIES	common		34114010		 764 	" 22,400 "	x				x		
FORD MOTOR CO.	common		34537010		" 1,393 "	" 24,575 "	x				x		
GATX CORP COM	common		36144810		" 1,845 "	" 56,000 "	x				x		
GENERAL DYNAMICS CORP COM	common		36955010		" 1,349 "	" 21,000 "	x				x		
GERBER SCIENTIFIC INC COM	common		37373010		" 1,659 "	" 82,200 "	x				x		
GORMAN RUPP CO	common		38308210		" 1,598 "	" 101,450 "	x				x		
GRANITE CONSTRUCTION INC	common		38732810		" 1,332 "	" 57,000 "	x				x		
GREAT LAKES REIT	common		39075210		" 1,795 "	" 123,800 "	x				x		
GREENPOINT FINL CORP COM	common		39538410		" 1,187 "	" 34,150 "	x				x		
GTE CORP	common		36232010		" 1,322 "	" 21,850 "	x				x		
HARBOR FEDERAL SAVINGS BANK	common		41190110		" 1,939 "	" 152,065 "	x				x		
HARLEYSVILLE GROUP INC	common		41282410		" 1,713 "	" 88,429 "	x				x		
HOLLINGER INTERNATIONAL	common		43556910		" 3,171 "	" 233,800 "	x				x		
HUTCHINSON TECHNOLOGY	common		44840710		" 1,696 "	" 68,200 "	x				x		
INGLES MARKETS INC.	common		45703010		" 1,793 "	" 155,900 "	x				x		
INNKEEPERS USA	common		4576J010		" 1,303 "	" 139,900 "	x				x		
INTERNATIONAL MULTIFDS COM	common		46004310		" 1,581 "	" 67,800 "	x				x		
J P MORGAN & CO INC	common		61688010		" 1,283 "	" 10,400 "	x				x		
JACKPOT ENTERPRISES COM	common		46639210		" 1,368 "	" 175,100 "	x				x		
KAMAN CORP	common		48354810		" 1,477 "	" 115,300 "	x				x		
KERR MCGEE CO	common		49238610		 975 	" 29,725 "	x				x		
KEYSTONE FINANCIAL	common		49348210		" 1,948 "	" 60,408 "	x				x		
LASALLE RE HOLDINGS	common		G5383Q10		 748 	" 50,700 "	x				x		
LEGG MASON INC	common		52490110		" 2,306 "	" 68,466 "	x				x		
LUBY'S CAFETERIAS	common		54928210		" 1,745 "	" 103,400 "	x				x		
LUFKIN INDUSTRIES	common		54976410		" 1,146 "	" 69,200 "	x				x		
MANUFACTURED HOME CMNT COM	common		56468210		" 1,930 "	" 80,400 "	x				x		
MELLON BANK CORP	common		58550910		" 1,393 "	" 19,800 "	x				x		
MISSISSIPPI CHEMICAL CORP	common		60528820		" 1,009 "	" 107,600 "	x				x		
MMI COMPANIES INC	common		55308710		 886 	" 57,600 "	x				x		
MORGAN STAN EM DEBT FD COM	common		61744H10		 691 	" 92,100 "	x				x		
NEVADA POWER CO.	common		64142310		" 1,901 "	" 76,800 "	x				x		
NEW ENG BUSINESS SVC COM	common		64387210		" 1,586 "	" 55,300 "	x				x		
PENNEY (JC) CO	common		70816010		 958 	" 23,650 "	x				x		
PHARMACIA & UPJOHN INC.	common		71694110		" 1,534 "	" 24,600 "	x				x		
"PHILIP MORRIS COMP, INC"	common		71815410		 550 	" 15,625 "	x				x		
PNC BK CORP	common		69347510		" 1,270 "	" 22,850 "	x				x		
PRIORITY HEALTHCARE CORP	common		74264T10		" 1,376 "	" 30,401 "	x				x		
PXRE CORP	common		69367410		 974 	" 54,100 "	x				x		
RAINBOW TECH	common		75086210		 734 	" 73,400 "	x				x		
RALSTON PURINA CO	common		75127730		" 1,225 "	" 45,900 "	x				x		
"RAYONIER, INC."	common		75490710		" 1,699 "	" 42,400 "	x				x		
REYNOLDS & REYNOLDS	common		76169510		" 1,163 "	" 61,200 "	x				x		
RJR NABISCO HLDGS CORP	common		74960K87		 605 	" 24,200 "	x				x		
ROADWAY EXPRESS INC	common		76974210		" 1,662 "	" 97,400 "	x				x		
ROCHESTER GAS & ELECTRIC	common		77136710		" 1,504 "	" 58,700 "	x				x		
RUSS BERRIE & CO COM	common		78223310		" 1,865 "	" 71,900 "	x				x		
RUSSELL CORP	common		78235210		" 1,059 "	" 52,600 "	x				x		
SAFECO CORP	common		78642910		" 1,120 "	" 27,700 "	x				x		
SBARRO INC	common		80584410		" 1,523 "	" 57,200 "	x				x		
SBC COMMUNICATIONS INC COM	common		78387G10		" 1,427 "	" 30,250 "	x				x		
SCI SYSTEMS INC.	common		78389010		 966 	" 32,600 "	x				x		
SMITH AO CORP	common		83186520		" 1,392 "	" 73,250 "	x				x		
SPRINGS INDS INC CL A	common		85178310		 885 	" 32,700 "	x				x		
ST PAUL BANCORP INC	common		79284810		" 2,064 "	" 95,300 "	x				x		
STANDARD PACIFIC CORP.	common		85375C10		 242 	" 18,800 "	x				x		
STANDARD REGISTER CO	common		85388710		" 1,722 "	" 58,000 "	x				x		
STORAGE TECHNOLOGY	common		86211120		" 1,019 "	" 36,550 "	x				x		
STRIDE RITE CORP	common		86331410		" 2,103 "	" 171,700 "	x				x		
SUPERVALU INC.	common		86853610		 443 	" 21,500 "	x				x		
SYNCOR INTERNATIONAL	common		87157J10		" 2,124 "	" 76,200 "	x				x		
TECUMSEH PROD CO-CL A  NON-VTG	common		87889520		" 2,022 "	" 39,700 "	x				x		
TENNECO INC	common		88037E10		 906 	" 32,425 "	x				x		
THERMO ELECTRON CORP	common		88355610		" 1,263 "	" 93,100 "	x				x		
TRUE NORTH COMMUNICATIONS	common		89784410		" 2,237 "	" 79,900 "	x				x		
ULTRAMAR CORP COM	common		90400010		" 1,285 "	" 59,400 "	x				x		
UNION PACIFIC CORP	common		90781810		 745 	" 13,950 "	x				x		
UNITED ILLUMINATING	common		91063710		" 1,782 "	" 42,500 "	x				x		
UNIVERSAL CORP	common		91345610		" 1,393 "	" 54,500 "	x				x		
URBAN SHOPPING CENTERS INC	common		91706010		" 2,847 "	" 99,225 "	x				x		
US WEST COMMUNICATIONS	common		91273H10		" 1,101 "	" 20,000 "	x				x		
VALERO REFINING & MARKETING	common		91913Y10		" 1,940 "	" 78,000 "	x				x		
VERMONT FINANCIAL	common		92418010		" 1,994 "	" 70,600 "	x				x		
VF CORP	common		91820410		 584 	" 12,300 "	x				x		
VIACOM B	common		92552430		 562 	" 13,406 "	x				x		
WALDEN RESIDENTIAL PROPS INC	common		93121010		" 1,475 "	" 83,700 "	x				x		
WASHINGTON FEDERAL INC	common		93882410		" 2,922 "	" 139,158 "	x				x		
WATKINS JOHNSON	common		94248610		" 1,262 "	" 55,800 "	x				x		
WHITNEY HOLDING CORP	common		96661210		" 1,672 "	" 45,300 "	x				x		
WORLD FUEL SERVICES	common		98147510		" 1,924 "	" 165,500 "	x				x		
					" 191,032 "								
													
							

							




© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission