CARLSON CAPITAL L P
13F-HR, 1999-06-15
Previous: DATALINK CORP, S-1/A, 1999-06-15
Next: JWGENESIS FINANCIAL CORP /, 8-K, 1999-06-15



Symbol	Currency	Company	Security Type	Cusip	Shares	Market Value
ABBA.ST	SEK	ABB A SHARES	COMMON STOCK		397049	4938299.96
AMD6%05R	USD	ADVANCED MICRO DEV	BOND	007903AC1	3500000	2529135
ADVNB	USD	ADVANTA CORPORATION	COMMON STOCK	007942204	206560	1846130
AEG SQ	USD	AEGON	PUT OPTION	0079249SQ	15000	1207500
ANV	USD	"AEROQUIP-VICKERS, INC"	COMMON STOCK	007869100	299400	17159362.51
"AES,IIAR"	USD	AES CORP	PREFERRED STOCK	001034206	9430	410195.57
"AES,IIR"	USD	AES CORP	PREFERRED STOCK	001034305	140570	6114654.44
AES4.5%05R	USD	AES CORP	BOND	00130HAN5	2800000	2678312
AGPH	USD	"AGOURON PHARM., INC"	COMMON STOCK	008488108	415000	23473437.51
ATI	USD	AIRTOUCH COMMUNICATIONS	COMMON STOCK	00949T100	435300	42060862.51
AZA0%14R	USD	ALZA CORP	BOND	022615AC2	10000000	5287200
AMZN1	USD	AMAZON.COM	COMMON STOCK	023135106	31800	5475562.51
AMZN4.75%09AR	USD	AMAZON.COM	BOND	023135AD8	8000000	10123200
AOL4%02AR	USD	AMERICA ONLINE	BOND	02364JAA2	56000	630813.12
AOL4%02R	USD	AMERICA ONLINE	BOND	02364JAB0	1179000	13280869.08
AIG1	USD	AMERICAN INTERN. GROUP INC	COMMON STOCK	026874107	253010	30519331.25
AMP	USD	AMP INC	COMMON STOCK	031897101	1013561	54225513.5
AMR	USD	AMR CORP	COMMON STOCK	001765106	41200	2412775
AIV1	USD	APARTMENT INVESTMENT MGMT	COMMON STOCK	03748R101	56235	2038518.75
ARP.TO	CAD	ARGENTINA GOLD CORPORATION	COMMON STOCK	04011L102	1100000	4987423.88
ASND	USD	ASCEND COMM INC	COMMON STOCK	043491109	50000	4184375
ASPT0%18AS	USD	ASPECT TELECOMMUNICATIONS	BOND	045237AB0	6000000	1142940
ALF5.625%03R	USD	ASSISTED LIVING	BOND	04543LAG4	1500000	817500
A	USD	ASTRA AB	COMMON STOCK	046298105	32800	752350.01
ATHM.5243%18AS	USD	AT HOME CORP SER - A	BOND	045919AA5	6000000	6385320
ATHM1	USD	AT HOME CORP SER - A	COMMON STOCK	045919107	16400	2583000
T1	USD	AT&T CORPORATION	COMMON STOCK	001957109	282003	22507364.44
T3	USD	AT&T CORPORATION	COMMON STOCK	001957109	583818	46595974.13
AUD EI	USD	AUTO DATA PROCESSING	CALL OPTION	0530159EI	50000	2331250
BHI	USD	BAKER HUGHES INC	COMMON STOCK	057224107	274900	6683506.25
BMP	USD	BALLARD MEDICAL	COMMON STOCK	058566100	1225200	29864250.01
ONE	USD	BANC ONE	COMMON STOCK	06423A103	343000	18886437.51
BOH	USD	BANCORP HAWAII INC	COMMON STOCK	694058108	87000	1816125.01
BKB	USD	BANK OF BOSTON CORP	COMMON STOCK	06605R106	187400	8116762.51
BDI	USD	BAYARD DRILLING TECHNOLOGIES INC.	COMMON STOCK	072700107	548200	3426250
BBT1	USD	BB&T CORP	COMMON STOCK	054937107	12087	437398.31
BBBY	USD	BED BATH & BEYOND	COMMON STOCK	075896100	62500	2281250
BEL/CWZ4.25%05A	USD	BELL ATLANTIC	BOND	07785GAC4	9000000	9843210
BEL4.25%05R	USD	BELL ATLANTIC	BOND	U0778KAD4	5000000	5468450
BEL5.75%03A	USD	BELL ATLANTIC	BOND	07785GAB6	2000000	2128060
BRI	USD	BERKSHIRE REALTY COMPANY INC.	COMMON STOCK	084710102	410600	4593587.5
"BMW,.EU"	EUR	BMW - GERMANY	PREFERRED STOCK		3452	1274377.95
BGP	USD	BORDERS GROUP INC.	COMMON STOCK	099709107	276900	3893906.25
BOW	USD	BOWATER INC	COMMON STOCK	102183100	119800	4747075.01
"BD,R"	USD	BUDGET GROUP	PREFERRED STOCK	119001303	240000	8769840
BR	USD	"BURLINGTON RESOURCES, INC."	COMMON STOCK	122014103	85600	3418650.01
CWZ1	USD	CABLE AND WIRELESS ADR	COMMON STOCK	12682P104	59000	3337187.5
MEC	USD	CALENERGY	COMMON STOCK	59562V107	28100	786800
"MEC,IIIR"	USD	CALENERGY	PREFERRED STOCK	12946N309	82355	3699880.73
"MEC,IIR"	USD	CALENERGY	PREFERRED STOCK	12946P403	50000	2306050.01
CRB	USD	CAPSTAR BROADCASTING CORP	COMMON STOCK	14067G105	811050	18603459.38
CAH1	USD	"CARDINAL HEALTH, INCORPORATED"	COMMON STOCK	14149Y108	298724	19715784
CAH3	USD	"CARDINAL HEALTH, INCORPORATED"	COMMON STOCK	14149Y108	331599	21885534
CCB	USD	CCB FINANCIAL CORP	COMMON STOCK	124875105	258100	13953531.26
CBC	USD	CENTURA BANKS INC	COMMON STOCK	15640T100	81000	4713187.51
CHA	USD	CHAMPION INTERNATIONAL	COMMON STOCK	158525105	54100	2221481.25
CHAR'	USD	CHAPPAREL RESOURCES	WARRANT	159420207	52500	13125
CHV.TO	CAD	CHAUVCO RESOURCES LIMITED	COMMON STOCK	G19472102	152200	1007.41
CHIR1.9%00R	USD	CHIRON CORP	BOND	170040AB5	5000000	4858500
C	USD	CITIGROUP	COMMON STOCK	172967101	65000	4151875.02
CFB	USD	CITIZENS FIRST BANCORP	COMMON STOCK	201647104	284955	6607394.08
CNB	USD	COLONIAL BANCGROUP	COMMON STOCK	195493309	429300	5151600
CLG	USD	COLONIAL GAS COMPANY	COMMON STOCK	195674106	156100	5385450
COT	USD	COLTEC INDUSTRIES INC	COMMON STOCK	196879100	1392100	25318818.75
CMCSA	USD	COMCAST	COMMON STOCK	200300101	95200	5854800
CMA	USD	"COMERICA, INC."	COMMON STOCK	200340107	227525	14206092.2
CBSS	USD	COMPASS BANCSHARES INC	COMMON STOCK	20449H109	395000	13627500
CCMC4.5%03AR	USD	CONCENTRA MANAGED CARE INC	BOND	20589TAB9	794000	732266.5
CCMC4.5%R	USD	CONCENTRA MANAGED CARE INC	BOND	20589TAC7	706000	651108.5
CNC	USD	CONSECO INC	COMMON STOCK	208464107	46000	1420250.01
CAM	USD	COOPER CAMERON CORP	COMMON STOCK	216640102	299500	10145562.51
CUC3%02R	USD	CUC INTERNATIONAL	BOND	126545AD4	8000000	7286000
CVS	USD	CVS DELAWARE	COMMON STOCK	126650100	161000	7647500
DHI	USD	D.R. HORTON INC.	COMMON STOCK	23331A109	63000	1055250
DLP	USD	DELTA PINE & LAND	COMMON STOCK	247357106	80000	2460000
DEXF.EU	EUR	DEXIA FRANCE	COMMON STOCK		22070	3076135.35
DFRNOTE.TO	CAD	DIAMOND FIELDS RESOURCES INC	COMMON STOCK		15382	101.81
EAGL	USD	"EAGLE HARDWARE & GARDEN, INC"	COMMON STOCK	26959B101	437600	16710850
EFU PG	USD	EASTERN ENTERPRISES	PUT OPTION	27637F9PG	93000	3180562.5
EFG.AT	GRD	EFG EUROBANK	COMMON STOCK		22660	637929.32
ELN0%18AS	USD	ELAN CORP PLC	BOND	284129AA1	6000000	3439620
ELN3	USD	ELAN CORP PLC	COMMON STOCK	284131208	17280	1205280
EMC3.25%02R	USD	EMC CORP	BOND	26865YAA2	2469000	13936023.6
EOYRV.EU	EUR	ENSO OYJ - FINLAND	COMMON STOCK		367000	3515518.68
SXC	USD	ESSEX INTERNATIONAL INC.	COMMON STOCK	297025108	143500	3408125
"ECJ,R"	USD	ESTEE LAUDER	PREFERRED STOCK	518438205	30000	2721000
"ECT,6.25R"	USD	ESTEE LAUDER	PREFERRED STOCK	518437207	45000	3771000
XL1	USD	EXEL LTD	COMMON STOCK	G32429105	90579	5502674.25
XON	USD	EXXON	COMMON STOCK	302290101	99000	6985687.51
"FDW,D"	USD	FEDERATED DEPARTMENT STORES	PREFERRED STOCK	31410H127	205000	3177500
FITB1	USD	FIFTH THIRD BANCORP	COMMON STOCK	316773100	181431	11963106.57
FNAN.O	USD	FIRST NATIONAL BANK ANCHORAGE	COMMON STOCK	322387101	4687	4874480
FSCO	USD	FIRST SECURITY CORP	COMMON STOCK	336294103	801700	15482831.25
FSNM.O	USD	FIRST STATE BANC	COMMON STOCK	336453105	172550	3300018.76
FTU5	USD	FIRST UNION CORPORATION	COMMON STOCK	337358105	53000	2832187.5
FTU7	USD	FIRST UNION CORPORATION	COMMON STOCK	337358105	42625	2277773.44
FSR2	USD	FIRSTAR CORP	COMMON STOCK	33763V109	269519	24121950.5
FMER.O	USD	FIRSTMERIT CORP	COMMON STOCK	337915102	75400	1941550
FLBK.O	USD	FLORIDA BANKS INC	COMMON STOCK	340560101	221700	1690462.51
FMY	USD	FRED MEYER	COMMON STOCK	592907109	287885	16949229.38
FUSNR	USD	FUSIONS SYSTEMS CORP	COMMON STOCK	361129117	147860	2310.31
GE1	USD	GENERAL ELECTRIC	COMMON STOCK	369604103	165995	18363196.89
GIX	USD	"GLOBAL INDUSTRIAL TECH., INC"	COMMON STOCK	379335102	498400	5170900.01
GLM	USD	GLOBAL MARINE INC	COMMON STOCK	379352404	92500	1086875
"GSTRF,8AR"	USD	GLOBAL STAR	PREFERRED STOCK	379364508	185000	7348570
GSBNZ	USD	GOLDEN STATE BANCORP	COMMON STOCK	381197136	200070	969089.07
GBBK	USD	GREATER BAY BANCORP	COMMON STOCK	391648102	35000	1015000
HAL3	USD	HALLIBURTON CO	COMMON STOCK	406216101	86000	3311000
HET1	USD	HARRAH'S ENTERTAINMENT	COMMON STOCK	413619107	270755	5161267.19
HTV	USD	HEARST-ARGYLE TELEVISION	COMMON STOCK	422317107	104150	2564693.76
HEHN.EU	EUR	HEINEKEN NV - NETHERLANDS	COMMON STOCK		28500	1081277.89
HEMT	USD	"HF BANCORP, INC"	COMMON STOCK	403910102	360500	6331281.25
HD3.25%01R	USD	HOME DEPOT	BOND	437076AE2	2582000	6990610.08
IGL	USD	IMC GLOBAL INC	COMMON STOCK	449669100	63900	1305956.26
IML	USD	IMC GLOBAL INC	COMMON STOCK	590188751	120000	2685000
IM0%18R	USD	INGRAM MICRO	BOND	457153AB0	4000000	1289640
FAM	USD	INT'L FAMILY ENTERTAINMENT CL B	COMMON STOCK	318900107	242700	8949562.52
IHS5.75%01R	USD	INTEGRATED HEALTH SYSTEMS	BOND	45812CAE6	2500000	1550000
IP DI	USD	INTERNATIONAL PAPER	CALL OPTION		50000	2309375
IP PH	USD	INTERNATIONAL PAPER	PUT OPTION	4601469PH	553200	21205693.75
IJL	USD	"INTERSTATE/JOHNSON LANE, INC"	COMMON STOCK	460892102	291700	9133856.26
INVEB.ST	SEK	INVESTOR AB	COMMON STOCK		70000	3072796.01
IIR	USD	IRI INTERNATIONAL CORP	COMMON STOCK	45004F107	317600	1290250.01
JCP1	USD	JC PENNEY	COMMON STOCK	708160106	26655	1079527.5
JCP3	USD	JC PENNEY	COMMON STOCK	708160106	17447	706603.5
JSTN	USD	JUSTIN INDUSTRIES	COMMON STOCK	482171105	25000	275000
KNE	USD	K N ENERGY	COMMON STOCK	482620101	467100	9312806.25
KMG	USD	KERR-MCGEE	COMMON STOCK	492386107	151300	4964531.25
KEY	USD	KEY CORP	COMMON STOCK	493267108	152000	4607500
KNL	USD	"KNOLL, INC"	COMMON STOCK	498904101	150000	3693750.01
LB.TO	CAD	LAURENTIAN BANK OF CANADA	COMMON STOCK		133800	2067930.9
LTD	USD	LIMITED INC	COMMON STOCK	532716107	237100	9395087.5
LTR3.125%07R	USD	LOEWS CORP	BOND	540424AL2	11000000	9318100
"LOR,"	USD	LORAL CORPORATION	PREFERRED STOCK	G56462149	60000	2684880
LPX	USD	LOUISIANA PACIFIC	COMMON STOCK	546347105	190000	3538750.01
LOW PF	USD	LOWES COMPANIES	PUT OPTION	5486619PF	80000	2371300
LVA	USD	LUCASVARITY	COMMON STOCK	549395101	645000	29831250
"MAN,.EU"	EUR	M.A.N. - GERMANY	PREFERRED STOCK		47465	924667.08
MGA4.875%05R	USD	MAGNA INTERNATIONAL INC	BOND	559222AG9	2000000	2017760
MGA5%02R	USD	MAGNA INTERNATIONAL INC	BOND	559222AE4	3000000	3354090
MRL	USD	MARINE DRILLING	COMMON STOCK	568240204	121100	1332100
MSX4.5%03R	USD	MASCOTECH INC	BOND	574670AB1	2500000	1933625
MTXC11.5%04R	USD	MATRIX CAPITAL CORP	BOND	576819AA4	1000000	960000
"HYTDL,R"	USD	MAXTOR CORP	COMMON STOCK	243664208	161400	1309599.6
KRB	USD	MBNA CORPORATION	COMMON STOCK	55262L100	557549	13311482.39
MEA	USD	MEAD CORP	COMMON STOCK	582834107	103800	3191850
"UMX,"	USD	MEDIAONE GROUP	PREFERRED STOCK	58440J401	140000	11494560
MEL	USD	MELLON BANK CORPORATION	COMMON STOCK	585509102	307000	21605125.01
"MEOG,.EU"	EUR	METRO - GERMANY	PREFERRED STOCK		26055	876343.64
MOLXA	USD	MOLEX INC	COMMON STOCK	608554200	171500	4437562.51
MII	USD	MORTON INTERNATIONAL INC	COMMON STOCK	619335102	1242300	45654525
"NAU,7.875R"	USD	NAT. AUST. BANK LTD	PREFERRED STOCK	632525309	250000	7842750
NCC3	USD	NATIONAL CITY CORPORATION	COMMON STOCK	635405103	26100	1732387.5
"NGG,6R"	USD	NATIONAL GRID GROUP	PREFERRED STOCK	EP0009761	300000	8257200
NAP	USD	NATIONAL PROCESSING	COMMON STOCK	637229105	674000	3033000
NMG	USD	"NEIMAN MARCUS GROUP, INC"	COMMON STOCK	640204103	90300	2043037.51
NETA0%18R	USD	NETWORK ASSOCIATES	BOND	640938AB2	3000000	1087590
DDDDF	USD	NEW DIMENSION SOFTWARE LTD	COMMON STOCK	M74295102	10000	518750
NWL1	USD	NEWELL COMPANY	COMMON STOCK	651229106	283345	13458887.5
NCP.AX	AUD	NEWS CORP	COMMON STOCK		750000	5525453.25
"MNX,"	USD	NEXTEL COMMUNICATIONS	PREFERRED STOCK	65332Y107	67600	2130414
"NXLK,6.5%R"	USD	NEXTLINK COMMUNICATIONS	COMMON STOCK	65333H863	38855	2736985.06
"NXLK,6.5AR"	USD	NEXTLINK COMMUNICATIONS	COMMON STOCK	65333H806	26145	1841679.95
NTLI7%08R	USD	NTL INCORPORATED	BOND	459216AJ6	7000000	15109570
ODP0%07R	USD	OFFICE DEPOT INC	BOND	676220AA4	5900000	6482861
OCR5%07	USD	OMNICARE	BOND	681904AD0	6500000	5283200
ORB5%02R	USD	ORBITAL SCIENCE	BOND	685564AC0	1500000	1782990
PHSYA	USD	PACIFIC CARE HEALTH SYSTEMS	COMMON STOCK	695112102	116015	6982652.82
PPW	USD	PACIFICORP	COMMON STOCK	695114108	482800	8328300
PHBK.O	USD	PEOPLE HERITAGE FIN. GROUP INC.	COMMON STOCK	711147108	60000	1080000
FIN	USD	PETROFINA SA	COMMON STOCK	716485206	30200	1634575.01
BKZ99DT	USD	PHILADELPHIA KBW BANK STOCK INDEX	PUT OPTION		400	316500
"PIOS,6.75R"	USD	PIONEER STAN, ELEC. PREFERRED STOCK	723879300	90000	3152520
POW.TO	CAD	POWER CORPORATION OF CANADA	COMMON STOCK	693615106	380600	7280473.92
PFGI.O	USD	PROVIDENT FINANCIAL GROUP	COMMON STOCK	743866105	104200	3998675.01
PTZ	USD	PULITZER PUBLISHING CO	COMMON STOCK	745769109	163700	6619618.76
QE.TO	CAD	Q ENERGY	COMMON STOCK		914500	90796.27
KWK	USD	QUICKSILVER RESOURCES INC	COMMON STOCK		39809	293591.38
QWST1	USD	QWEST COMMUNICATIONS	COMMON STOCK	749121109	30300	2184440.63
FLC3	USD	R & B FALCON DRILLING	COMMON STOCK	74912E101	483200	4167600
RATNB.CO	DKK	RATIN B	COMMON STOCK		28850	5209249.49
RDB	USD	READER'S DGST ASSOCIATION	COMMON STOCK	755267200	120900	3324750
"RDT,"	USD	READER'S DGST ASSOCIATION	PREFERRED STOCK	755271202	120000	3591720
RGBK	USD	REGIONS FINANCIAL CORPORATION	COMMON STOCK	758940100	501100	17350587.52
RNB	USD	REPUBLIC NEW YORK CORPORATION	COMMON STOCK	760719104	110000	5073750.01
RSCR6%04AR	USD	RES-CARE INC	BOND	760943AA8	187000	238926.16
RSCR6%04R	USD	RES-CARE INC	BOND	760943AC4	7313000	9343673.84
RTR	USD	RII AUTOMATIC EXCHANGE SECURITY	COMMON STOCK	05300A202	185000	2464755.01
ROH PF	USD	ROHM & HAAS	PUT OPTION	7753718DF	100000	2798219.25
RROS.ST	SEK	ROTTNEROS AB	COMMON STOCK		2374000	1447384.45
RY.TO	CAD	ROYAL BANK OF CANADA	COMMON STOCK	780087102	45000	2107327.25
SBC3	USD	SBC COMMUNICATIONS INC.	COMMON STOCK	78387G103	534387	25216386.57
"SEE,AR"	USD	SEALED AIR CORP	PREFERRED STOCK	81211K209	48000	2381472
SC	USD	"SHELL TRANS. & TRADING, INC."	COMMON STOCK	822703609	122455	4974734.39
"SBGI,R"	USD	SINCLAIR BROAD	PREFERRED STOCK	829226505	65000	2758275.01
RIG	USD	SONAT OFFSHORE DRILLING INC	COMMON STOCK	893817106	330900	9534056.25
SLCM.O	USD	SOUTHLAND CORP	COMMON STOCK	844436402	873555	1774408.58
"SZA,5.5R"	USD	SUIZA FOODS CORP	PREFERRED STOCK	86507G408	85000	2957490
"SHG,7AR"	USD	SUN HEALTHCARE	PREFERRED STOCK	866749203	140000	208880
SNS	USD	SUNDSTRAND CORPORATION	COMMON STOCK	867323107	490000	34055000
STI1	USD	SUNTRUST BANK	COMMON STOCK	867914103	458556	28545111
SRY	USD	SURITY CAPITAL CORP	COMMON STOCK	868666207	307700	519243.75
SHBB.ST	SEK	SVENSKA HANDELSBANKEN	COMMON STOCK		190300	6125984.64
"TPAC,PR"	USD	TELE-COMM. CLASS A	PREFERRED STOCK	872294202	1555	515560.25
"TXI,5.5R"	USD	TEXAS INDUSTRIES	PREFERRED STOCK	873119200	40000	1287480.01
TFT4.5%04A	USD	THERMO FIBERTEK	BOND	88355WAA3	4000000	3390600
TMO4.25%03A	USD	THERMO FIBERTEK	BOND	883556AF9	16000000	14243840
"TIE,R"	USD	TITANIUM METALS	PREFERRED STOCK	887381408	164000	3360360
"TOS,R"	USD	TOSCO CORP	PREFERRED STOCK	891491409	60000	2892480
TRL7%09A	USD	TOTAL RENAL CARE	BOND	89151AAA5	2500000	1884100
"TWR,6.75AR"	USD	TOWER AUTOMOTIVE	PREFERRED STOCK	891706202	28725	1254162.23
"TWR,6.75R"	USD	TOWER AUTOMOTIVE	PREFERRED STOCK	891706301	55975	2443924.48
TA	USD	TRANSAMERICA CORPORATION	COMMON STOCK	893485102	386400	27434400
"TIM,"	USD	TRUST ISSUED MAN. EXCH SEC. PREFERRED STOCK	562613109	60000	300000
TYC DO	USD	"TYCO INTERNATIONAL, INC."	CALL OPTION	9021249DO	58000	4542068.75
TYC DP	USD	"TYCO INTERNATIONAL, INC."	CALL OPTION		54000	4497713.39
USF SF99	USD	U S FILTER CORP.	PUT OPTION		48000	1390875
USF4.5%01R	USD	U S FILTER CORP.	BOND	911843AF7	10420000	10250675
UDS	USD	ULTRAMAR DIAMOND SHAMROCK CORP.	COMMON STOCK	904000106	133500	2886937.51
UL	USD	UNILEVER	COMMON STOCK	904767605	136200	5039400
UNBC	USD	UNION BANCORP	COMMON STOCK	908906100	110000	3746875.02
UCC	USD	UNION CAMP	COMMON STOCK	905530101	778400	52250100
"UNP6.25,28AR"	USD	UNION PACIFIC CORP. COMMON STOCK	907824205	29880	1501499.88
"UNP6.25,28R"	USD	UNION PACIFIC CORP. COMMON STOCK	907824403	35120	1764815.12
UBSI	USD	UNITED BANKSHARES INC OF W VA	COMMON STOCK	909907107	10400	237900.02
USB	USD	US BANCORP OF OREGON	COMMON STOCK	902973106	308800	10518500.01
USTC.O	USD	US TRUST CORP	COMMON STOCK	91288L105	70700	5245056.26
"X,"	USD	USX INTO RTI	PREFERRED STOCK	902905793	123700	1266440.6
VCELA	USD	"VANGUARD CELLULAR, INC"	COMMON STOCK	922022108	1265800	34572162.51
VAR	USD	"VARIAN ASSOCIATES, INC"	COMMON STOCK	92220P105	93000	3603750
VFSC.O	USD	VERMONT FINANCIAL SERVICES CORP	COMMON STOCK	924180102	145300	4104725
VIA	USD	"VIACOM, INC."	COMMON STOCK	925524100	11600	966425
VLSI	USD	VLSI TECHNOLOGIES	COMMON STOCK	918270109	260000	5037500
"VOW,.EU"	EUR	VOLKSWAGEN - GERMANY	PREFERRED STOCK		26705	1066350.14
VNO1	USD	VORNADO REALTY TRUST	COMMON STOCK	929042109	57988	2000586
WDR	USD	WADDELL & REED	COMMON STOCK	930059100	336600	6900300
WLA PL	USD	WARNER LAMBERT	PUT OPTION		50000	2953125
WRNB	USD	"WARREN BANCORP, INC."	COMMON STOCK	934710104	70000	612500
WMI4%02R	USD	WASTE MANAGEMENT INC	BOND	94106LAA7	4000000	4625680
WMI4.5%01R	USD	WASTE MANAGEMENT INC	BOND	913174AD0	2000000	2962080
WFT	USD	WEATHERFORD INTERNATIONAL	COMMON STOCK	947074100	43200	1128600.01
"WFT,5"	USD	WEATHERFORD INTERNATIONAL	PREFERRED STOCK	268939402	125000	4001750
WFC1	USD	WELLS FARGO & COMPANY	COMMON STOCK	949746101	808680	28354342.51
WDC0%18AR	USD	WESTERN DIGITAL CORP	BOND	958102AF2	2259000	485504.28
WDC0%18R	USD	WESTERN DIGITAL CORP	BOND	958102AH8	5741000	1233855.72
WTNY.O	USD	WHITNEY HOLDING CORP	COMMON STOCK	966612103	21200	782412.49
WL	USD	WILMINGTON TRUST CORP	COMMON STOCK	971807102	139700	7980362.51
WCOM3	USD	WORLDCOM INC	COMMON STOCK	55268B106	444755	39388614.7



© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission