CARLSON CAPITAL L P
13F-HR/A, 1999-12-22
Previous: NORWEST ASSET SEC CORP MORT PS THR CERT SER 1998-2 TRUST, 10-K/A, 1999-12-22
Next: NEFF CORP, 10-Q/A, 1999-12-22



sycode	cucode	codesc	stdesc	cusip	qty	market
AAP.AX	AUD	AAPT LTD	COMMON STOCK		1141000	3644152.5
ADVNB	USD	ADVANTA CORPORATION	COMMON STOCK	7942204	543860	6390355
ACV.A	USD	ALBERTO CULVER	COMMON STOCK	13068200	45000	880312.51
AZA	USD	ALZA CORP	COMMON STOCK	22615108	319100	13661468.75
AZA0%14R	USD	ALZA CORP	BOND	022615AC2	19000000	10767566
AMZN4.75%09R	USD	AMAZON.COM	BOND	023135AF3	10000000	11747070.01
"AAE,"	USD	AMDOCS LIMITED	PREFERRED STOCK	02342R202	50000	1050625
AHL	USD	AMERICAN HERITAGE	COMMON STOCK	26522102	394800	12534900
AIG1	USD	AMERICAN INT'L GROUP INC	COMMON STOCK	26874107	115542	10044932.63
ACR5.75%02	USD	AMERICAN RETIREMENT CORP	BOND	028913AA9	5000000	3614470
AMT	USD	AMERICAN TOWER CORPORATION	COMMON STOCK	29912201	70000	1373750.01
AMT27OCT8	USD	AMERICAN TOWER CORPORATION	PUT OPTION		150000	2995500
AMT6.25%09A	USD	AMERICAN TOWER CORPORATION	BOND	029912AA0	3000000	3023748
AIT	USD	AMERITECH CORPORATION	COMMON STOCK	30954101	185400	12375450
AFM1	USD	"AMFM, INC"	COMMON STOCK	1693100	422487	25666085.25
APC	USD	ANADARKO PETROLEUM CORPORATION	COMMON STOCK	32511107	151500	4630218.76
ANN0.55%19A	USD	ANN TAYLOR STORES CORP	BOND	036115AA1	5000000	2856875.01
AR	USD	ASARCO INCORPORATED	COMMON STOCK	43413103	100000	2700000
ATHM.5246%18AR	USD	AT HOME CORP SER - A	BOND	045919AA5	3511000	2234762.04
ATHM.5246%18R	USD	AT HOME CORP SER - A	BOND	045919AC1	1489000	947752.97
T1	USD	AT&T CORPORATION	COMMON STOCK	1957109	372267	16193614.5
T3	USD	AT&T CORPORATION	COMMON STOCK	1957109	875727	38094124.5
ATG	USD	ATLANTA GAS & LIGHT	COMMON STOCK	1204106	53300	866125
ARC	USD	ATLANTIC RICHFIELD COMPANY	COMMON STOCK	48825103	228100	20329412.51
ATO	USD	ATMOS ENERGY CORPORATION	COMMON STOCK	49560105	41000	989125.01
BAA4.875%04.L	GBP	BAA PLC	BOND		1000000	1737019.89
ONE	USD	BANC ONE	COMMON STOCK	06423A103	249300	8678756.25
BOH	USD	BANCORP HAWAII INC	COMMON STOCK	694058108	268000	5477250.01
BKB	USD	BANK OF BOSTON CORP	COMMON STOCK	06605R106	1096000	47539000.01
BMO.TO	CAD	BANK OF MONTREAL	COMMON STOCK		90000	3132407.03
BAC	USD	BANKAMERICA CORPORATION	COMMON STOCK	60505104	202900	11298993.75
BBBY	USD	BED BATH & BEYOND	COMMON STOCK	75896100	97400	3402912.51
BEL/CWZ4.25%05A	USD	BELL ATLANTIC	BOND	07785GAC4	11000000	11608300
BEL4.25%05R	USD	BELL ATLANTIC	BOND	U0778KAD4	5000000	5276500
GR	USD	BF GOODRICH	COMMON STOCK	382388106	241400	7000600
GR3	USD	BF GOODRICH	COMMON STOCK	382388106	346245	10041105
"BMW,.EU"	EUR	BMW - GERMANY	PREFERRED STOCK		223496	3211933.66
BAPLC3.75%06.L	GBP	BRITISH AEROSPACE	BOND		2000000	3898169.59
"BD,R"	USD	BUDGET GROUP	PREFERRED STOCK	119001303	250000	7968750.01
CWZ1	USD	CABLE AND WIRELESS ADR	COMMON STOCK	12682P104	85500	4456687.51
MEC	USD	CALENERGY	COMMON STOCK	59562V107	71100	2097450
"MEC,IIIR"	USD	CALENERGY	PREFERRED STOCK	12946N309	152355	6345875.22
"MEC,IIR"	USD	CALENERGY	PREFERRED STOCK	12946P403	50000	2188509.99
CSC6.25%03.L	GBP	CAPITAL SHOPPING CENTRES PLC	BOND		2250000	4494896.29
CAH1	USD	"CARDINAL HEALTH, INC."	COMMON STOCK	14149Y108	298724	16280458
CAH3	USD	"CARDINAL HEALTH, INC."	COMMON STOCK	14149Y108	331599	18072145.5
CARCB.CO	DKK	CARLSBERG A/S	COMMON STOCK		62500	2310171.91
CCB	USD	CCB FINANCIAL CORP	COMMON STOCK	124875105	135500	5640187.51
CNTO	USD	"CENTOCOR, INC"	COMMON STOCK	152342101	485000	28402812.5
CBC	USD	CENTURA BANKS INC	COMMON STOCK	15640T100	126100	5217387.51
CHAR'	USD	CHAPPAREL RESOURCES	WARRANT	159420306	52500	787500
CF	USD	CHARTER ONE FINANCIAL	COMMON STOCK	160903100	284800	6586000.01
CHV.TO	CAD	CHAUVCO RESOURCES LIMITED	COMMON STOCK	G19472102	152200	1036.64
CHIR1.9%00R	USD	CHIRON CORP	BOND	170040AB5	5000000	5242395.01
DIOR.EU	EUR	CHRISTIAN DIOR	COMMON STOCK		30181	4934004.98
CFB	USD	CITIZENS FIRST BANCORP	COMMON STOCK	201647104	369855	7258404.39
BNK	USD	CNB BANCSHARES INC.	COMMON STOCK	126126101	620300	32875900
"CGP,I"	USD	COASTAL CORP	PREFERRED STOCK	190441865	75000	1961707.5
CNB	USD	COLONIAL BANCGROUP	COMMON STOCK	195493309	40000	447500
CTM2%5.EU	EUR	COLT TELECOM	BOND		4000000	3503923.5
CMCSA	USD	COMCAST	COMMON STOCK	200300101	440300	15878318.76
CMCSK1	USD	COMCAST	COMMON STOCK	200300200	115900	4621512.51
CMA	USD	"COMERICA, INC."	COMMON STOCK	200340107	181925	9209953.14
CPG5.75%07.L	GBP	COMPASS GROUP PLC	BOND		1000000	2554488.46
CQ	USD	COMSAT CORPORATION	COMMON STOCK	20564D107	42858	1269668.26
CMVT4.5%05R	USD	COMVERSE TECHNOLOGY	BOND	205862AG0	3000000	6804510
COC.B	USD	CONOCO INC	COMMON STOCK	208251405	244800	6701400.01
CNC	USD	CONSECO INC	COMMON STOCK	208464107	64200	1219800
CNG	USD	CONSOLIDATED NATURAL GAS	COMMON STOCK	209615103	450500	28099937.51
CTB99VW	USD	COOPER TIRE AND RUBBER CO	PUT OPTION		102000	1721250
"COX,I"	USD	COX CABLE	PREFERRED STOCK	224044305	150000	8738445.01
CUC3%02R	USD	CUC INTERNATIONAL	BOND	126545AD4	2000000	1852456
CVS	USD	CVS DELAWARE	COMMON STOCK	126650100	185000	7550312.5
CYM	USD	CYPRUS AMAX MINERALS CO	COMMON STOCK	232809103	450000	8831250.01
DMGO2.5%04.L	GBP	DAILY MAIL & GEN	BOND		2330000	3545706.24
DGN6%04	USD	DATA GENERAL CORP	BOND	237688AG1	1500000	1559212.5
DFRNOTE.TO	CAD	DIAMOND FIELDS RESOURCES INC	COMMON STOCK		15382	104.76
DME	USD	"DIME BANCORP, INC."	COMMON STOCK	25429Q102	193200	3381000
EFU VG	USD	EASTERN ENTERPRISES	PUT OPTION	27637F9VG	50000	1664375
EPG	USD	EL PASO ENERGY	COMMON STOCK	283905107	65000	2616250
ELN0%18AR	USD	ELAN CORP PLC	BOND	284129AA1	9000000	5137785.01
ELN3	USD	ELAN CORP PLC	COMMON STOCK	284131208	18680	626947.5
AQ.EU	EUR	ELF AQUITAINE	COMMON STOCK		59200	10822964.73
ZAQ.EU	EUR	ELF AQUITAINE	COMMON STOCK		9000	1645383.15
ELF	USD	ELF AQUITAINE SA	COMMON STOCK	286269105	316000	28953500.01
EMC3.25%02R	USD	EMC CORP	BOND	26865YAA2	2469000	15556855.44
ENI.EU	EUR	ENI SPA	COMMON STOCK		456678	2871647.2
"EXG,7"	USD	ENRON OIL & GAS	PREFERRED STOCK	293561882	130000	2822625
"ECJ,R"	USD	ESTEE LAUDER	PREFERRED STOCK	518438205	40000	3071724
"ECT,6.25R"	USD	ESTEE LAUDER	PREFERRED STOCK	518437207	45000	3135375.01
"CK,.EU"	EUR	ETABLISSEMENTS DU CASINO	PREFERRED STOCK		10328	783518.24
XL1	USD	EXEL LTD	COMMON STOCK	G98255105	90579	4076055
XON	USD	EXXON	COMMON STOCK	302290101	184800	14044800
"FMO,R"	USD	FED-MOGUL FINANCE TRUST	PREFERRED STOCK	313552408	150000	6002160
"FDW,D"	USD	FEDERATED DEPARTMENT STORES	PREFERRED STOCK	31410H127	215000	3977500
FITB1	USD	FIFTH THIRD BANCORP	COMMON STOCK	316773100	16918	1029354.56
FAM	USD	FIRST AMERICAN CORP OF TENNESSEE	COMMON STOCK	318900107	659200	28675200
FNAN.O	USD	FIRST NATIONAL BANK ANCHORAGE	COMMON STOCK	322387101	4687	4790114
FSNM.O	USD	FIRST STATE BANC	COMMON STOCK	336453105	47735	978567.5
FTN	USD	FIRST TENN NATIONAL CORP	COMMON STOCK	337162101	31300	880312.52
FTU	USD	FIRST UNION CORPORATION	COMMON STOCK	337358105	180100	6416062.51
FTU5	USD	FIRST UNION CORPORATION	COMMON STOCK	337358105	53000	1888125
FSR	USD	FIRSTAR CORP	COMMON STOCK	33763V109	97100	2488187.51
FSR2	USD	FIRSTAR CORP	COMMON STOCK	33763V109	808557	20719273.13
"FLE,R"	USD	FLEET ENTERPRISES	PREFERRED STOCK	339072407	50000	1751635
FLBK.O	USD	FLORIDA BANKS INC	COMMON STOCK	340560101	105000	721875.02
FCY	USD	FURON COMPANY	COMMON STOCK	361106107	155700	3882768.74
FUSNR	USD	FUSIONS SYSTEMS CORP	COMMON STOCK	361129117	147860	2310.31
GY	USD	GENCORP INC	COMMON STOCK	368682100	250600	4589112.5
GD1	USD	GENERAL DYNAMICS	COMMON STOCK	369550108	474760	29642827.5
GE1	USD	GENERAL ELECTRIC	COMMON STOCK	369604103	165995	19680782.19
GIC	USD	GENERAL INSTRUMENT	COMMON STOCK	370120107	695000	33360000
"GPW,"	USD	GEORGIA PACIFIC	PREFERRED STOCK	373298801	5400	238181.58
"GSTRF,8AR"	USD	GLOBAL STAR	PREFERRED STOCK	379364508	147490	8366886.47
"GSTRF,8R"	USD	GLOBAL STAR	PREFERRED STOCK	379364805	52510	2978813.54
"GTS,7.25AR"	USD	"GLOBAL TELE. GROUP"	PREF. STOCK	37936U401	40000	1567923.99
"GTS,7.25R"	USD	"GLOBAL TELE. GROUP"	PREF. STOCK	37936U609	40000	1567924.01
GSB	USD	GOLDEN STATE BANCORP	COMMON STOCK	381197102	265700	4765993.75
GSBNZ	USD	GOLDEN STATE BANCORP	COMMON STOCK	381197136	595070	706645.63
HAL3	USD	HALLIBURTON CO	COMMON STOCK	406216101	86000	3526000
HMSO6.5%06.L	GBP	HAMMERSON PLC	BOND		1000000	1932512.59
HET1	USD	HARRAH'S ENTERTAINMENT	COMMON STOCK	413619107	270755	7513451.25
HAST	USD	"HASTINGS ENTERTAINMENT, INC"	COMMON STOCK	418365102	57300	494212.51
HEHN.EU	EUR	HEINEKEN NV - NETHERLANDS	COMMON STOCK		55320	2021542.16
HLT5%06R	USD	HILTON HOTELS	BOND	432848AL3	3500000	2810051.99
HOL.S	CHF	HOLDERBANK FINANCIERE GLARUS	COMMON STOCK		1534	1991318.76
HD3.25%01R	USD	HOME DEPOT	BOND	437076AE2	4232000	12604271.4
HON	USD	HONEYWELL INC.	COMMON STOCK	438516106	204000	22707750.01
ITW99XL	USD	ILLINOIS TOOL WORKS INC	PUT OPTION		74200	4312350
IGL	USD	IMC GLOBAL INC	COMMON STOCK	449669100	186700	2718818.76
IML	USD	IMC GLOBAL INC	PREFERRED STOCK	590188751	39170	661549.97
INDYY	USD	INDEPENDENT ENERGY HOLDINGS	COMMON STOCK	45384X108	52500	1007343.76
IBM AC	USD	INTERNATIONAL BUSINESS MACHINES	CALL OPTION		25000	3304312.5
IP1	USD	INTERNATIONAL PAPER	COMMON STOCK	460146103	1101020	52917773.76
INVEB.ST	SEK	INVESTOR AB	COMMON STOCK		310000	3673793.53
IIR	USD	IRI INTERNATIONAL CORP	COMMON STOCK	45004F107	155100	727031.26
JCOR0%11R	USD	JACOR COMMUNICATIONS INC	BOND	469858AA2	10000000	12485810
JCP1	USD	JC PENNEY	COMMON STOCK	708160106	26655	919597.5
JNJ VQ	USD	JOHNSON & JOHNSON	PUT OPTION		170000	14288375
JNJ99JB	USD	JOHNSON & JOHNSON	CALL OPTION		30000	3331875
JSTN	USD	JUSTIN INDUSTRIES	COMMON STOCK	482171105	200200	2840337.51
"KMD,"	USD	KERR-MCGEE	PREFERRED STOCK	492386305	50000	1993314.99
KEY	USD	KEY CORP	COMMON STOCK	493267108	34400	887950.01
KWP	USD	"KING WORLD PRODUCTIONS, INC"	COMMON STOCK	495667107	631700	23688750
"KM,TR"	USD	KMART CORPORATION	PREFERRED STOCK	498778208	290000	13687333
OVEN.EU	EUR	KONINKLIJKE HOOGOVENS	COMMON STOCK		206200	11710257.81
LG	USD	LACLEDE GAS CO	COMMON STOCK	505588103	19000	432250
LEA	USD	LEAR CORP	COMMON STOCK	521865105	226700	7977006.25
"LR,P.EU"	EUR	LEGRAND SA	PREFERRED STOCK		9854	1294013.98
LVLT6%09R	USD	"LEVEL 3 COMMUNICATIONS, INC."	BOND	52729NAG5	5000000	4989285
LTD	USD	LIMITED INC	COMMON STOCK	532716107	133357	5100905.25
LIN	USD	LINENS AND THINGS	COMMON STOCK	535679104	24500	826875
LTR3.125%07R	USD	LOEWS CORP	BOND	540424AL2	11500000	9739522.51
LU1	USD	LUCENT TECHNOLOGY	COMMON STOCK	549463107	371354	24091590.76
"MAN,.EU"	EUR	M.A.N. - GERMANY	PREFERRED STOCK		47465	923037.61
MB	USD	MACMILLAN BLOEDEL	COMMON STOCK	554783209	2689300	42086200.36
MRL	USD	MARINE DRILLING	COMMON STOCK	568240204	123000	1944937.51
MSX4.5%03R	USD	MASCOTECH INC	BOND	574670AB1	2500000	2015880
"HYTDL,R"	USD	MAXTOR CORP	COMMON STOCK	243664208	165700	1279253.71
MCN	USD	MCN CORP	COMMON STOCK	55267J100	75800	1302812.5
UMG	USD	MEDIAONE GROUP	COMMON STOCK	58440J104	337000	23021312.5
"UMX,"	USD	MEDIAONE GROUP	PREFERRED STOCK	58440J401	150000	15670275.01
MRBK.O	USD	MERCANTILE BANKSHARES	COMMON STOCK	587405101	201100	6221531.26
MTA1V.EU	EUR	MERITA - FINLAND	COMMON STOCK		466000	2629022.88
MED.NO	NOK	MERKANTILDATA	COMMON STOCK		279000	2867179.43
"MEOG,.EU"	EUR	METRO - GERMANY	PREFERRED STOCK		19795	549924.9
MSFT	USD	MICROSOFT CORPORATION	COMMON STOCK	594918104	9600	869400
WMF02MN	USD	MICROSOFT CORPORATION	PUT OPTION		25000	1600000
WMF02MO	USD	MICROSOFT CORPORATION	PUT OPTION		25000	1691950
MDST	USD	MID-STATE BANCSHARES	COMMON STOCK	595440108	24300	744187.51
MOLXA	USD	MOLEX INC	COMMON STOCK	608554200	255000	8255625
MTC	USD	MONSANTO	COMMON STOCK	611662107	95800	3418862.5
MM0%15	USD	MUTUAL RISK MGMT LTD	BOND	628351AB4	10000000	4257900
"NAU,7.875R"	USD	NAT AUSTRALIA BANK LTD	PREF. STOCK	632525309	235000	6433125.01
NCC	USD	NATIONAL CITY CORPORATION	COMMON STOCK	635405103	169200	4515525.01
NGG4.25%08.L	GBP	NATIONAL GRID CO	BOND		3000000	5525651.7
"NGG,6R"	USD	NATIONAL GRID GROUP	PREFERRED STOCK	ML0091GX1	300000	7195500
NAP	USD	NATIONAL PROCESSING	COMMON STOCK	637229105	1073200	9658800
NETA0%18R	USD	NETWORK ASSOCIATES	BOND	640938AB2	1000000	335225.01
NWL1	USD	NEWELL COMPANY	COMMON STOCK	651229106	283345	8093041.56
NCP.AX	AUD	NEWS CORP	COMMON STOCK		544600	3818982.66
NWS0%13A	USD	NEWS CORP	BOND	652478AS7	10000000	6099660
"MNX,"	USD	NEXTEL COMMUNICATIONS	PREFERRED STOCK	65332Y107	67600	3863340
"NXLK,6.5AR"	USD	NEXTLINK COMMUNICATIONS	COMMON STOCK	65333H806	26145	3187180.08
"NXLK,6.5R"	USD	NEXTLINK COMMUNICATIONS	COMMON STOCK	65333H863	72955	8893506.32
GAS	USD	NICOR INC.	COMMON STOCK	654086107	26100	970593.76
NMR	USD	"NIELSEN MEDIA RESEARCH, INC"	COMMON STOCK	653929307	109600	4075750
NBL	USD	NOBLE AFFILIATES INC	COMMON STOCK	654894104	323900	9393100
NE	USD	NOBLE DRILLING CORP	COMMON STOCK	655042109	150000	3281250.01
NTRS.O	USD	NORTHERN TRUST CORP	COMMON STOCK	665859104	29700	2479950
NRIM	USD	NORTHRIM BANK	COMMON STOCK	666764105	150000	1434375
NST	USD	NSTAR HOLDING CO	COMMON STOCK	6.70E+111	93188	3611035
NTLI1	USD	NTL INCORPORATED	COMMON STOCK	629407107	8000	768750
NUI	USD	NUI CORPORATION	COMMON STOCK	629430109	38000	940500
OEI	USD	OCEAN ENERGY INC	COMMON STOCK	6.75E+110	150000	1528125.01
ODP0%07R	USD	OFFICE DEPOT INC	BOND	676220AA4	6000000	3815675.99
ODP0%08R	USD	OFFICE DEPOT INC	BOND	676220AB2	2000000	1325347.99
OK99JH	USD	OLD KENT FINANCIAL CORP	CALL OPTION		102000	4182062.5
OLS	USD	OLSTEN CORP	COMMON STOCK	681385100	1385000	14455937.5
OCR5%07	USD	OMNICARE	BOND	681904AD0	4000000	2648112.01
OSI	USD	"OUTDOOR SYSTEMS, INC"	COMMON STOCK	690057104	689500	24649625
"OCBC,W.SI"	SGD	OVERSEA-CHINESE BNK CORP	WARRANT		315000	2081885.14
OWC	USD	OWENS CORNING	COMMON STOCK	69073F103	219500	4760406.25
PPW	USD	PACIFICORP	COMMON STOCK	695114108	693200	13950650
PE	USD	PECO ENERGY COMPANY	COMMON STOCK	693304107	162800	6105000
PETM.O	USD	PETSMART	COMMON STOCK	716768106	50000	185937.5
PHB	USD	"PIONEER INTL, INC"	COMMON STOCK	723686101	291200	11557000.01
"PIOS,6.75R"	USD	PIONEER STANDARD ELEC.	PREF. STOCK	723879300	65900	3583312.51
POC	USD	POCO PETROLEUMS LTD	COMMON STOCK	730361102	2825000	24891922.49
PMI	USD	PREMARK INTERNAT'L INC	COMMON STOCK	740459102	106000	5353000
PDE	USD	PRIDE INTERNATIONAL INC.	COMMON STOCK	741932107	182800	2593475.01
"PSIX,6.75"	USD	PSINET	PREFERRED STOCK	74437C309	50000	1975155.01
PTZ	USD	PULITZER PUBLISHING CO	COMMON STOCK	745769109	110400	5016300.01
QE.TO	CAD	Q ENERGY	COMMON STOCK		914500	261606.05
"QCOMP,R"	USD	QUALCOMM	PREFERRED STOCK	74752R402	30000	7950101.99
KWK	USD	QUICKSILVER RESOURCES INC	COMMON STOCK	74837R104	47809	316734.63
QWST1	USD	QWEST COMMUNICATIONS	COMMON STOCK	749121109	31492	930982.25
ZWK01MY	USD	QWEST COMMUNICATIONS	PUT OPTION		188000	3962250
FLC3	USD	R & B FALCON DRILLING	COMMON STOCK	7.49E+105	483200	6342000
RTK3.5%09.L	GBP	RAILTRACK GROUP PLC	BOND	EC1041978	2500000	3700809.02
RATNB.CO	DKK	RATIN B	COMMON STOCK		27350	3005365.34
RDB	USD	READER'S DGST ASSOCIATION	COMMON STOCK	755267200	177700	4686837.51
"RDT,"	USD	READER'S DGST ASSOCIATION	PREFERRED STOCK	755271202	70000	1938972
RGBK	USD	REGIONS FINANCIAL CORPORATION	COMMON STOCK	758940100	13800	414000
RSCR6%04AR	USD	RES-CARE INC	BOND	760943AA8	187000	183880.65
RSCR6%04R	USD	RES-CARE INC	BOND	760943AC4	7313000	7191011.85
RLM	USD	REYNOLDS METALS CO.	COMMON STOCK	761763101	151000	9116625.01
RTR	USD	RII AUTOMATIC EXCHANGE SECURITY	COMMON STOCK	05300A202	215000	2818779
RAD5.25%02R	USD	RITE AID CORPORATION	BOND	767754AL8	5250000	4317563.25
RAD6.7%01R	USD	RITE AID CORPORATION	BOND	767754AG9	1000000	930000
RROS.ST	SEK	ROTTNEROS AB	COMMON STOCK		769200	714223.58
RDC	USD	ROWAN COMPANIES INC	COMMON STOCK	779382100	142500	2315625
NUTVNA1.5%04.EU	EUR	ROYAL NUMICO NV	BOND		2000000	2154587.52
SPT00MJ	USD	S&P INDEX OPTIONS	PUT OPTION		1000	1126875
SPT00MJOTC	USD	S&P INDEX OPTIONS	PUT OPTION		20000	22537500
SXM99LT	USD	S&P INDEX OPTIONS	CALL OPTION		3000	4633000
SXY99JR	USD	S&P INDEX OPTIONS	CALL OPTION		600	835875
SXZ99JT	USD	S&P INDEX OPTIONS	CALL OPTION		600	841200
SXZ99KE	USD	S&P INDEX OPTIONS	CALL OPTION		1400	2018025
SXZ99LE	USD	S&P INDEX OPTIONS	CALL OPTION		900	1306425
SXZ99LJ	USD	S&P INDEX OPTIONS	CALL OPTION		2500	3687000
SZP00MJ	USD	S&P INDEX OPTIONS	PUT OPTION		1000	1209750
SZP00MJOTC	USD	S&P INDEX OPTIONS	PUT OPTION		20000	24187500
SAP.EU	EUR	SAP AG	COMMON STOCK		10562	4085349.92
SBC3	USD	SBC COMMUNICATIONS INC.	COMMON STOCK	78387G103	534387	27287136.19
SCG	USD	SCANA CORP HOLDING COMPANY	COMMON STOCK	805898103	107600	2602575
CKH5.375%06R	USD	SEACOR HOLDINGS INC	BOND	811904AE1	3000000	2908125
"VOY,"	USD	SEAGRAMS CO LTD	COMMON STOCK	811850205	100300	4614973.51
"SEE,AR"	USD	SEALED AIR CORP	PREFERRED STOCK	81211K209	156300	7941993.76
SIA.SI	SGD	SINGAPORE AIRLINES LTD	COMMON STOCK		195500	1854991.74
CDRD8.75%09R	USD	SIRIUS SATELLITE RADIO INC	BOND	125127AJ9	4000000	4202427.99
SII	USD	SMITH INTERNATIONAL INC	COMMON STOCK	832110100	123800	5013900
RIG	USD	SONAT OFFSHORE DRILLING INC	COMMON STOCK	G90076103	121700	3727062.51
SOTR	USD	SOUTHTRUST CORPORATION	COMMON STOCK	844730101	172000	6170500.02
STT	USD	STATE STREET BOSTON CORPORATION	COMMON STOCK	857477103	100900	6520662.51
STM0%08	USD	STMICROELECTRONICS N.V.	BOND	861012AA0	3000000	4092015.01
STM0%09	USD	STMICROELECTRONICS N.V.	BOND	861012AB8	3000000	2393910
"SZA,5.5R"	USD	SUIZA FOODS CORP	PREFERRED STOCK	86507G408	75000	2643750
SUB	USD	SUMMIT BANCORP	COMMON STOCK	866005101	54800	1777575.01
"SHGE,7AR"	USD	SUN HEALTHCARE	PREFERRED STOCK	866749203	140000	40446
SHGE1	USD	SUN HEALTHCARE	COMMON STOCK	866933104	25000	6000
STI1	USD	SUNTRUST BANK	COMMON STOCK	867914103	271505	17851453.75
SRY	USD	SURITY CAPITAL CORP	COMMON STOCK	868666207	549800	515437.51
TWE	USD	"TD WATERHOUSE GROUP, INC"	COMMON STOCK	872362108	130200	1684462.51
"TPAC,PR"	USD	TELE-COMMUNICATIONS CLASS A	PREF. STOCK	872294202	1555	421474.98
TMX4.25%04R	USD	TELEMEX	BOND	879403AD5	1500000	1412155.5
TWT5.25%07.L	GBP	TELEWEST COMMUNICATIONS PLC	BOND		4000000	6063285.42
"TXI,5.5R"	USD	TEXAS INDUSTRIES	PREFERRED STOCK	873119200	50000	1860940
TRBS	USD	"TEXAS REGIONAL BANCSHARES, INC"	COMMON STOCK	882673106	50100	1239975
BLND6.5%07.L	GBP	THE BRITISH LAND CO PLC	BOND		3000000	4926682.72
SVEV	USD	THE SOUTHLAND CORP	COMMON STOCK	817826100	265955	523598.91
SPD	USD	THE STANDARD PRODUCTS CO	COMMON STOCK	853836104	95000	3363593.75
UHRN.S	CHF	THE SWATCH GROUP AG	COMMON STOCK		18500	3018849.06
TFT4.5%04A	USD	THERMO FIBERTEK	BOND	88355WAA3	4500000	3647250
TMO4.25%03A	USD	THERMO FIBERTEK	BOND	883556AF9	14000000	12162500
"TIE,R"	USD	TITANIUM METALS	PREFERRED STOCK	887381408	49000	1114750
"TOS,R"	USD	TOSCO CORP	PREFERRED STOCK	891491409	50000	2288575.01
"TWR,6.75AR"	USD	TOWER AUTOMOTIVE	PREFERRED STOCK	891706202	9725	414326.82
"TWR,6.75R"	USD	TOWER AUTOMOTIVE	PREFERRED STOCK	891706301	40275	1715888.19
TGL	USD	TRIANGLE BANCORP	COMMON STOCK	895835106	299400	5538900
TRI	USD	TRINET	COMMON STOCK	896287109	211300	5031581.25
"TIM,"	USD	TRUST ISS'D MAND. EXCH SEC.PREF. STOCK	562613109	60000	203250.01
TYC3	USD	"TYCO INTERNATIONAL, INC."	COMMON STOCK	902124106	518562	53541526.5
USW	USD	"U S WEST, INC"	COMMON STOCK	91273H101	181000	10328312.5
UK	USD	UNION CARBIDE CORPORATION	COMMON STOCK	905581104	533000	30281062.51
"UNP6.25,28R"	USD	UNION PACIFIC CORPORATION	COMMON STOCK	907824403	50000	2267825
UNWS6.125%03.L	GBP	UNITED NEWS AND MEDIA PLC	BOND		4000000	6623942.5
USB	USD	US BANCORP OF OREGON	COMMON STOCK	902973106	443700	13394193.76
USTB.O	USD	UST CORP	COMMON STOCK	902900109	352100	10827075
VLO	USD	VALERO NATURAL GAS PARTNERS	COMMON STOCK	91913Y100	247200	4758600
"VOW,.EU"	EUR	VOLKSWAGEN - GERMANY	PREFERRED STOCK		114453	3659007.47
WB VO	USD	WACHOVIA BANK	PUT OPTION		8000	587519
WM	USD	WASHINGTON MUTUAL SAVINGS BANK	COMMON STOCK	939322103	297400	8698950
WMI2%05R	USD	WASTE MANAGEMENT INC	BOND	92929QAF4	5500000	4510000
WMI4%02R	USD	WASTE MANAGEMENT INC	BOND	94106LAA7	10000000	8899240
WFT	USD	WEATHERFORD INTERNATIONAL	COMMON STOCK	947074100	333400	10668800
WFC00MG	USD	WELLS FARGO & COMPANY	PUT OPTION		100000	3401562.5
WFC1	USD	WELLS FARGO & COMPANY	COMMON STOCK	949746101	808680	32043945
WDC	USD	WESTERN DIGITAL CORP	COMMON STOCK	958102105	27000	99562.5
WL	USD	WILMINGTON TRUST CORP	COMMON STOCK	971807102	75300	3656756.26
ZION	USD	ZION BANCORPORATION	COMMON STOCK	989701107	160300	8836537.51



© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission