CARLSON CAPITAL L P
13F-HR, 2000-02-14
Previous: WEYERHAEUSER WILLIAM T, 13F-HR, 2000-02-14
Next: MARINEMAX INC, 10-Q, 2000-02-14



Symbol	Country	Symbol Description	Security Type	CUSIP	Shares	Market Value
ADVNB	USD	ADVANTA CORPORATION	COMMON STOCK	7942204	579160	8144437.5
"AES,IIIR"	USD	AES CORP	PREFERRED STOCK	00808N202	100000	6145070
ACV.A	USD	ALBERTO CULVER	COMMON STOCK	13068200	43000	935250
ALL1	USD	ALLSTATE CORP	COMMON STOCK	20002101	501820	12075043.76
AZA	USD	ALZA CORP	COMMON STOCK	22615108	112900	3909162.51
AZA0%14R	USD	ALZA CORP	BOND	022615AC2	10000000	4979390
AMZN4.75%09R	USD	AMAZON.COM	BOND	023135AF3	8000000	9085304
AOL0%19A	USD	AMERICA ONLINE	BOND	02364JAC8	5000000	2836875.01
AIG1	USD	AMERICAN INT'L GROUP INC	COMMON STOCK	26874107	115542	12492978.76
ACR5.75%02	USD	AMERICAN RETIREMENT CORP	BOND	028913AA9	5300000	3739155.31
AMT6.25%09AS	USD	AMERICAN TOWER CORPORATION	BOND	029912AA0	3000000	4216278
AMT6.25%09R	USD	AMERICAN TOWER CORPORATION	BOND	029912AB8	1000000	1405426
AFM	USD	"AMFM, INC"	COMMON STOCK	1693100	150213	11754167.25
AFM1	USD	"AMFM, INC"	COMMON STOCK	1693100	422487	33059607.75
ASO	USD	AMSOUTH BANCORPORATION	COMMON STOCK	32165102	252800	4882200
ASO1	USD	AMSOUTH BANCORPORATION	COMMON STOCK	32165102	1166075	22519823.44
AOC	USD	AON CORPORATION	COMMON STOCK	37389103	56600	2264000
ASML2.5%05.EU	EUR	ASM LITHOGRAPHY HOLDING NV	BOND		2949572	5639902.47
ATHM.5246%18AR	USD	AT HOME CORP SER - A	BOND	045919AA5	2511000	1567790.56
ATHM.5246%18R	USD	AT HOME CORP SER - A	BOND	045919AC1	1489000	929685.45
ATHM4.75%06A	USD	AT HOME CORP SER - A	BOND	045919AD9	10000000	9536960
T00PJ	USD	AT&T CORPORATION	PUT OPTION	0019579PJ	114000	5060250
T1	USD	AT&T CORPORATION	COMMON STOCK	1957109	372267	18915816.94
T3	USD	AT&T CORPORATION	COMMON STOCK	1957109	875727	44497878.19
ATG	USD	ATLANTA GAS & LIGHT	COMMON STOCK	1204106	53300	906100
ARC	USD	ATLANTIC RICHFIELD COMPANY	COMMON STOCK	48825103	271100	23450150
ATO	USD	ATMOS ENERGY CORPORATION	COMMON STOCK	49560105	51000	1042312.5
BAA4.875%04.L	GBP	BAA PLC	BOND		4000000	6206638.8
BAA5.75%06.L	GBP	BAA PLC	BOND		1000000	1606101.34
BHI	USD	BAKER HUGHES INC	COMMON STOCK	57224107	200000	4212500.02
BHI0%08R	USD	BAKER HUGHES INC	BOND	057224AH0	2500000	1725000
ONE	USD	BANC ONE	COMMON STOCK	06423A103	18510	592320
BMO.TO	CAD	BANK OF MONTREAL	COMMON STOCK		80000	2727901.51
"BKP,"	USD	BANK UNITED	COMMON STOCK	65412306	97800	3886083.01
BAC	USD	BANKAMERICA CORPORATION	COMMON STOCK	60505104	205600	10318550.01
BBT	USD	BB&T CORP	COMMON STOCK	54937107	445300	12190087.51
BBV.EU	EUR	BBV.EU	COMMON STOCK		215000	3056820.55
BCE.TO	CAD	BCE INC	COMMON STOCK	05534B109	115200	10449910.09
BEAS4%05R	USD	"BEA SYSTEMS, INC"	BOND	073325AB8	2500000	13276775
BEL/CWZ4.25%05A	USD	BELL ATLANTIC	BOND	07785GAC4	11000000	13456300
BEL4.25%05R	USD	BELL ATLANTIC	BOND	U0778KAD4	5000000	6116500
GR3	USD	BF GOODRICH	COMMON STOCK	382388106	346245	9521737.5
BLK	USD	"BLACKROCK, INC"	COMMON STOCK	09247X101	170300	2927031.25
"BMW,.EU"	EUR	BMW - GERMANY	PREFERRED STOCK		576946	9281907.26
BAPLC3.75%06.L	GBP	BRITISH AEROSPACE	BOND		4000000	11765727.2
BF.A	USD	BROWN FOREMAN	COMMON STOCK	115637100	23800	1283712.5
"BD,R"	USD	BUDGET GROUP	PREFERRED STOCK	119001303	250000	7875000
BR	USD	"BURLINGTON RESOURCES, INC."	COMMON STOCK	122014103	320000	10580000
CUBE	USD	C CUBED MICROSYSTEMS	COMMON STOCK	125015107	239700	14921325
CWZ1	USD	CABLE AND WIRELESS ADR	COMMON STOCK	12682P104	85500	5985000
MEC	USD	CALENERGY	COMMON STOCK	59562V107	524400	17665725.01
"MEC,IIIR"	USD	CALENERGY	PREFERRED STOCK	12946N309	182855	6879919.38
"MEC,IIR"	USD	CALENERGY	PREFERRED STOCK	12946P403	75000	3131250
CAH1	USD	"CARDINAL HEALTH, INC."	COMMON STOCK	14149Y108	298724	14301411.51
CAH3	USD	"CARDINAL HEALTH, INC."	COMMON STOCK	14149Y108	331599	15875302.14
CBS	USD	CBS INC.	COMMON STOCK	12490K107	394307	25211003.82
CBS1	USD	CBS INC.	COMMON STOCK	12490K107	488693	31245808.7
CCB	USD	CCB FINANCIAL CORP	COMMON STOCK	124875105	220700	9614243.75
CF	USD	CHARTER ONE FINANCIAL INC	COMMON STOCK	160903100	307300	5877112.52
CMB	USD	CHASE MANHATTAN CORPORATION	COMMON STOCK	16161A108	302300	23484931.26
CHV.TO	CAD	CHAUVCO RESOURCES LIMITED	COMMON STOCK	G19472102	152200	1052.7
CHIR1.9%00R	USD	CHIRON CORP	BOND	170040AB5	7385000	10851068.52
DIOR.EU	EUR	CHRISTIAN DIOR	COMMON STOCK		29681	7341684.4
CFB	USD	CITIZENS FIRST BANCORP	COMMON STOCK	201647104	205955	3668573.44
CLFY	USD	"CLARIFY, INC"	COMMON STOCK	180492100	32300	4069800
CCU1.5%02R	USD	CLEAR CHANNEL COMMUNICATION INC.	BOND	184502AE2	3000000	3069498
CCU2.625%03R	USD	CLEAR CHANNEL COMMUNICATION INC.	BOND	184502AB8	6000000	8915598
CMS	USD	CMS ENERGY	COMMON STOCK	125896100	126400	3942100
CNB	USD	COLONIAL BANCGROUP	COMMON STOCK	195493309	223400	2317775.01
CTM2%5.EU	EUR	COLT TELECOM	BOND		4000000	7460560.64
CG	USD	COLUMBIA GAS	COMMON STOCK	197648108	120000	7590000
CMCSA	USD	COMCAST	COMMON STOCK	200300101	292300	13993862.51
CMA	USD	"COMERICA, INC."	COMMON STOCK	200340107	80960	3779820
CBSS	USD	COMPASS BANCSHARES INC	COMMON STOCK	20449H109	524654	11706342.38
CMVT4.5%05R	USD	COMVERSE TECHNOLOGY	BOND	205862AG0	3000000	10253328
COC.B	USD	CONOCO INC	COMMON STOCK	208251405	439800	10940025.01
CNG	USD	CONSOLIDATED NATURAL GAS	COMMON STOCK	209615103	975000	63314062.5
ALB.EU	EUR	"CORPORACION FINANCIERA ALBA, SA"	COMMON STOCK		39787	1358597.93
"COX,I"	USD	COX CABLE	PREFERRED STOCK	224044305	130000	8943194.01
CUC3%02R	USD	CUC INTERNATIONAL	BOND	126545AD4	4000000	4067948
CFR	USD	CULLEN FROST BANKERS INC	COMMON STOCK	229899109	80000	2060000
CVS	USD	CVS DELAWARE	COMMON STOCK	126650100	511300	20388087.5
DMGO2.5%04.L	GBP	DAILY MAIL & GEN	BOND		2330000	3787747.84
DFRNOTE.TO	CAD	DIAMOND FIELDS RESOURCES INC	COMMON STOCK		15381	106.38
DME	USD	"DIME BANCORP, INC."	COMMON STOCK	25429Q102	300700	4548087.5
DYN.NO	NOK	DYNO ASA	COMMON STOCK		80000	1993173.38
ESTM	USD	E-STAMP CORP	COMMON STOCK	269154100	118000	2625500
DISH4.875%07A	USD	ECHOSTAR COMMUNICATIONS CORP	BOND	278762AB5	4650000	5738625.45
EPG	USD	EL PASO ENERGY	COMMON STOCK	283905107	27400	1063462.51
ELN0%18AR	USD	ELAN CORP PLC	BOND	284129AA1	9000000	4666760.99
ELN0%18R	USD	ELAN CORP PLC	BOND	284129AC7	9000000	4666761
ELN3	USD	ELAN CORP PLC	COMMON STOCK	284131208	18680	551060
ELN4.75%04R	USD	ELAN CORP PLC	BOND	046854AB1	4000000	4081188
ENI.EU	EUR	ENI SPA	COMMON STOCK		1015978	5577749.69
EOG	USD	ENRON OIL & GAS	COMMON STOCK	26875P101	369500	6489343.75
"EXG,7"	USD	ENRON OIL & GAS	PREFERRED STOCK	293561882	198000	3684047.4
ESV	USD	ENSCO INTERNATIONAL	COMMON STOCK	26874Q100	38700	885262.51
DESC.EU	EUR	ERSTE BANK	COMMON STOCK		46180	2043095.56
"ECJ,R"	USD	ESTEE LAUDER	PREFERRED STOCK	518438205	40000	3776188
"ECT,6.25R"	USD	ESTEE LAUDER	PREFERRED STOCK	518437207	45000	3920625.01
"CK,.EU"	EUR	ETABLISSEMENTS DU CASINO	PREFERRED STOCK		10328	794956.74
ETBA.GR	GRD	ETBA BANK	COMMON STOCK		281500	2575323.25
EXDS5%06R	USD	EXODUS COMMUNICATIONS	BOND	302088AE9	1000000	7790140
XOM	USD	EXXON MOBIL	COMMON STOCK	30231G102	91900	7403693.75
"FMO,R"	USD	FED-MOGUL FINANCE TRUST	PREFERRED STOCK	313552408	325000	11072652.5
"FDW,D"	USD	FEDERATED DEPARTMENT STORES	PREFERRED STOCK	31410H127	216700	5309150
FITB1	USD	FIFTH THIRD BANCORP	COMMON STOCK	316773100	16918	1241358.26
FITB3	USD	FIFTH THIRD BANCORP	COMMON STOCK	316773100	585755	42979773.14
FNAN.O	USD	FIRST NATIONAL BANK ANCHORAGE	COMMON STOCK	322387101	4462	4238900
FSCO	USD	FIRST SECURITY CORP	COMMON STOCK	336294103	10300	262971.88
FSNM.O	USD	FIRST STATE BANC	COMMON STOCK	336453105	55101	757638.75
FTN	USD	FIRST TENN NATIONAL CORP	COMMON STOCK	337162101	265100	7555350
FTU	USD	FIRST UNION CORPORATION	COMMON STOCK	337358105	491500	16188781.26
FTU5	USD	FIRST UNION CORPORATION	COMMON STOCK	337358105	53000	1745687.5
FSR	USD	FIRSTAR CORP	COMMON STOCK	33763V109	477500	10087187.51
FSR2	USD	FIRSTAR CORP	COMMON STOCK	33763V109	808557	17080766.63
"FLE,R"	USD	FLEET ENTERPRISES	PREFERRED STOCK	339072407	285011	9619121.25
FLBK.O	USD	FLORIDA BANKS INC	COMMON STOCK	340560101	266900	1609740.63
FOM	USD	FOREMOST CORP. OF AMERICA	COMMON STOCK	345469100	375700	10660487.51
FPL	USD	FPL GROUP	COMMON STOCK	302571104	66000	2825625
FTE2%04.EU	EUR	FRANCE TELECOM	BOND		4000259	6690064.87
GY	USD	GENCORP INC	COMMON STOCK	368682100	280600	2770925.01
GD1	USD	GENERAL DYNAMICS	COMMON STOCK	369550108	474760	25043590
GE1	USD	GENERAL ELECTRIC	COMMON STOCK	369604103	165995	25687726.25
GIC	USD	GENERAL INSTRUMENT	COMMON STOCK	370120107	1005000	85425000
"GPW,"	USD	GEORGIA PACIFIC	PREFERRED STOCK	373298801	185500	9536647.75
GILTF6.5%04	USD	GILAT SATELLITE	BOND	375255AB2	2000000	5700000
"GBLX,R"	USD	GLOBAL CROSSING LIMITED	PREFERRED STOCK	37932J202	60000	7491198
GLM	USD	GLOBAL MARINE INC	COMMON STOCK	379352404	851800	14161175.02
"GSTRF,9A"	USD	GLOBAL STAR	PREFERRED STOCK	379364870	164000	15042785.2
"GTS,7.25AR"	USD	"GLOBAL TELESYSTEMS GROUP"	PREF. STOCK	37936U401	40000	2270816
"GTS,7.25R"	USD	"GLOBAL TELESYSTEMS GROUP"	PREF. STOCK	37936U609	40000	2270816
GSB	USD	GOLDEN STATE BANCORP	COMMON STOCK	381197102	242800	4188300
GSBNZ	USD	GOLDEN STATE BANCORP	COMMON STOCK	381197136	315070	275686.26
GPU	USD	GPU INC	COMMON STOCK	36225X100	84000	2499000
HAL3	USD	HALLIBURTON CO	COMMON STOCK	406216101	86000	3461500
HET1	USD	HARRAH'S ENTERTAINMENT	COMMON STOCK	413619107	270755	7158085.32
HRC3.25%03R	USD	HEALTHSOUTH CORPORATION	BOND	421924AF8	2000000	1567500
HEHN.EU	EUR	HEINEKEN NV - NETHERLANDS	COMMON STOCK		48000	1686826.79
HIB	USD	HIBERNIA CORP	COMMON STOCK	428656102	405100	4304187.51
HLT5%06R	USD	HILTON HOTELS	BOND	432848AL3	6000000	4573200
HON1	USD	HONEYWELL INC.	COMMON STOCK	438516106	981612	56626742.26
HBAN	USD	HUNTINGTON BANCSAHRES INC	COMMON STOCK	446150104	324300	7742662.51
ITW1	USD	ILLINOIS TOOL WORKS INC	COMMON STOCK	452308109	358327	24209467.94
IMS.TO	CAD	IMASCO LIMITED	COMMON STOCK	452451701	434700	12026559.69
IMP	USD	IMPERIAL CAPITAL	COMMON STOCK	452556103	91000	2195375.02
INF1	USD	INFINITY BROADCASTING CORP	COMMON STOCK	45662S102	694543	25133774.82
IBM AC	USD	INTERNATIONAL BUSINESS MACHINES	CALL OPTION	4592009AC	25000	3304312.5
IP1	USD	INTERNATIONAL PAPER	COMMON STOCK	460146103	1101020	62138816.26
INVEB.ST	SEK	INVESTOR AB	COMMON STOCK		486000	6855208.41
JCOR0%11R	USD	JACOR COMMUNICATIONS INC	BOND	469858AA2	10000000	13889619.99
JNJ5	USD	JOHNSON & JOHNSON	COMMON STOCK	478160104	289450	26991212.5
JOINA	USD	"JONES INTERCABLE, INC"	COMMON STOCK	480206200	253100	17542993.75
"KMD,"	USD	KERR-MCGEE	PREFERRED STOCK	492386305	50000	1633314.99
KEY	USD	KEY CORP	COMMON STOCK	493267108	479100	10600087.5
"KM,TR"	USD	KMART CORPORATION	PREFERRED STOCK	498778208	474300	20760111
KOTS.GR	GRD	KOTSOVOLOS	COMMON STOCK		9900	283184.94
LG	USD	LACLEDE GAS CO	COMMON STOCK	505588103	44000	951500.01
LEA	USD	LEAR CORP	COMMON STOCK	521865105	156700	5014400
"LR,P.EU"	EUR	LEGRAND SA	PREFERRED STOCK		9854	1397055.78
LEN0%18R	USD	LENNAR CORP	BOND	526057AA2	5000000	1962500
LVLT6%09R	USD	"LEVEL 3 COMMUNICATIONS, INC."	BOND	52729NAG5	5000000	7024310
LTD	USD	LIMITED INC	COMMON STOCK	532716107	133360	5776155
LIN	USD	LINENS AND THINGS	COMMON STOCK	535679104	319100	9453337.51
LTR3.125%07R	USD	LOEWS CORP	BOND	540424AL2	11500000	9457186
"LOR,"	USD	LORAL CORPORATION	PREFERRED STOCK	G56462149	120000	7475676.01
LU1	USD	LUCENT TECHNOLOGY	COMMON STOCK	549463107	371354	27851550
"MAN,.EU"	EUR	M.A.N. - GERMANY	PREFERRED STOCK		158465	3505404.28
MMN1%04.EU	EUR	MANNESMANN AG	BOND		550000	674413.99
MI	USD	MARSHALL & ILSLEY CORP	COMMON STOCK	571834100	25000	1570312.51
"HYTDL,R"	USD	MAXTOR CORP	COMMON STOCK	243664208	165700	1316420.22
MCN	USD	MCN CORP	COMMON STOCK	55267J100	75800	1800250
UMG	USD	MEDIAONE GROUP	COMMON STOCK	58440J104	640000	49160000
"UMX,"	USD	MEDIAONE GROUP	PREFERRED STOCK	58440J401	150000	15957659.99
MEL	USD	MELLON BANK CORPORATION	COMMON STOCK	58551A108	357900	12190968.75
MTA1V.EU	EUR	MERITA - FINLAND	COMMON STOCK		466000	2741093.56
MED.NO	NOK	MERKANTILDATA	COMMON STOCK		169000	2042130.71
"MEOG,.EU"	EUR	METRO - GERMANY	PREFERRED STOCK		179975	5428945.89
MSFT	USD	MICROSOFT CORPORATION	COMMON STOCK	594918104	4600	537050
WMF02MN	USD	MICROSOFT CORPORATION	PUT OPTION	ML00ZC5T6	25000	1600000
WMF02MO	USD	MICROSOFT CORPORATION	PUT OPTION	ML00ZC2P9	25000	1691950
MDST	USD	MID-STATE BANCSHARES	COMMON STOCK	595440108	57800	1842375
MSPG	USD	"MINDSPRING ENTERPRISES, INC"	COMMON STOCK	602683104	44500	1175078.13
MOLXA	USD	MOLEX INC	COMMON STOCK	608554200	698200	31593550
NA	USD	NABISCO	COMMON STOCK	629526104	55700	1754550
NBR	USD	"NABORS INDUSTRIES, INC."	COMMON STOCK	629568106	29600	915750.01
"NAU,7.875R"	USD	NAT'L AUSTRALIA BANK LTD	PREF. STOCK	632525309	235000	6477681
NGG4.25%08.L	GBP	NATIONAL GRID CO	BOND		4000000	7820669.81
"NGG,6R"	USD	NATIONAL GRID GROUP	PREFERRED STOCK	ML0091GX1	250000	10891000
NAP	USD	NATIONAL PROCESSING	COMMON STOCK	637229105	1092500	9695937.52
NES	USD	NEW ENGLAND ELECTRIC SYSTEM	COMMON STOCK	644001109	305000	15783750
NWL1	USD	NEWELL COMPANY	COMMON STOCK	651229106	283345	8217005
NR	USD	NEWPARK RESOURCES	COMMON STOCK	651718504	211600	1296050.01
NWS0%13A	USD	NEWS CORP	BOND	652478AS7	10000000	7852800
NCPDP.AX	AUD	NEWS CORP PREF	COMMON STOCK		600000	5142744
"MNX,"	USD	NEXTEL COMMUNICATIONS	PREFERRED STOCK	65332Y107	67600	5860751
"NXLK,6.5AR"	USD	NEXTLINK COMMUNICATIONS	COMMON STOCK	65333H806	13145	2537266.3
"NXLK,6.5R"	USD	NEXTLINK COMMUNICATIONS	COMMON STOCK	65333H863	60955	11765619.44
GAS	USD	NICOR INC.	COMMON STOCK	654086107	34100	1108250
NRIM	USD	NORTHRIM BANK	COMMON STOCK	666764105	207500	2062031.25
NTLI1	USD	NTL INCORPORATED	COMMON STOCK	629407107	9999	1247375.25
NUI	USD	NUI CORPORATION	COMMON STOCK	629430109	38000	1002250.02
OAK	USD	OAK INDUSTRIES	COMMON STOCK	671400505	70000	7428750.01
OEI	USD	OCEAN ENERGY INC	COMMON STOCK	6.75E+110	802500	6219375
ODP0%07R	USD	OFFICE DEPOT INC	BOND	676220AA4	8500000	5540937.51
ODP0%08R	USD	OFFICE DEPOT INC	BOND	676220AB2	5350000	3627968.76
OLS	USD	OLSTEN CORP	COMMON STOCK	681385100	2153500	24361468.74
OCR5%07	USD	OMNICARE	BOND	681904AD0	4000000	2729440
OMN	USD	OMNOVA SOLUTIONS INC	COMMON STOCK	682129101	509700	3950175
OCLI	USD	OPTICAL COATING LABORATORY	COMMON STOCK	683829105	42700	12639200
OWC	USD	OWENS CORNING	COMMON STOCK	69073F103	163300	3153731.26
PE	USD	PECO ENERGY COMPANY	COMMON STOCK	693304107	163200	5671200
PETM.O	USD	PETSMART	COMMON STOCK	716768106	40000	230000
PCG	USD	PG & E CORP	COMMON STOCK	69331C108	171000	3505500
PA	USD	PIMCO ADVISORS HOLDINGS	COMMON STOCK	69338P102	437815	16500152.82
"PIOS,6.75R"	USD	PIONEER STANDARD ELEC. PREF. STOCK	723879300	65900	3525986.08
PRY.A	USD	PITTWAY CORP	COMMON STOCK	725790208	212800	9536100.01
PNC	USD	PNC BANK CORPORATION	COMMON STOCK	693475105	151900	6759550
PTVL	USD	"PREVIEW TRAVEL, INC"	COMMON STOCK	74137R101	15000	781875.02
PDE	USD	PRIDE INTERNATIONAL INC.	COMMON STOCK	741932107	350000	5118750.01
PTZ	USD	PULITZER PUBLISHING CO	COMMON STOCK	745769109	58900	2374406.27
QE.TO	CAD	Q ENERGY	COMMON STOCK		914500	158130.45
KWK	USD	QUICKSILVER RESOURCES INC	COMMON STOCK	74837R104	180300	788812.51
Q	USD	QWEST COMMUNICATIONS	COMMON STOCK	749121109	157675	6780025
Q1	USD	QWEST COMMUNICATIONS	COMMON STOCK	749121109	31492	1354156
QWA00MY	USD	QWEST COMMUNICATIONS	PUT OPTION	7491219MY	12200	321775
ZWK01MY	USD	QWEST COMMUNICATIONS	PUT OPTION	ML00ZZHA7	318000	7088500
FLC	USD	R & B FALCON DRILLING	COMMON STOCK	7.49E+105	560000	7420000
FLC3	USD	R & B FALCON DRILLING	COMMON STOCK	7.49E+105	483200	6402400
RTK3.5%09.L	GBP	RAILTRACK GROUP PLC	BOND	EC1041978	1500000	2010675
RTN.A	USD	RAYTHEON	COMMON STOCK	755111309	128700	3193368.76
RDB	USD	READER'S DGST ASSOCIATION	COMMON STOCK	755267200	153700	4073050
RGBK	USD	REGIONS FINANCIAL CORPORATION	COMMON STOCK	758940100	20800	522600.01
RSCR6%04AR	USD	RES-CARE INC	BOND	760943AA8	135000	109350
RSCR6%04R	USD	RES-CARE INC	BOND	760943AC4	4865000	3940650
RLM	USD	REYNOLDS METALS CO.	COMMON STOCK	761763101	184500	14137312.51
RHA3.25%03.EU	EUR	RHODIA SA	BOND		1523232	1686608.68
RAD5.25%02R	USD	RITE AID CORPORATION	BOND	767754AL8	11500000	7909700
RAD6.7%01R	USD	RITE AID CORPORATION	BOND	767754AG9	3000000	2535000
RROS.ST	SEK	ROTTNEROS AB	COMMON STOCK		769200	1021694.05
RD	USD	ROYAL DUTCH PETROLEUM CO.	COMMON STOCK	780257804	172800	10465200
SPT00MJ	USD	S&P INDEX OPTIONS	PUT OPTION		1000	1126875
SPT00MJOTC	USD	S&P INDEX OPTIONS	PUT OPTION		20000	22537500
SXM00AT	USD	S&P INDEX OPTIONS	CALL OPTION	ML00ZWV01	14400	21724200
SXM99LT	USD	S&P INDEX OPTIONS	CALL OPTION		3000	4633000
SZP00MJ	USD	S&P INDEX OPTIONS	PUT OPTION		1000	1209750
SZP00MJOTC	USD	S&P INDEX OPTIONS	PUT OPTION		20000	24187500
SDC	USD	SANTA FE INTERNATIONAL	COMMON STOCK	G7805C108	339600	8787150.01
SAP.EU	EUR	SAP AG	COMMON STOCK		19422	9491007.01
SBC3	USD	SBC COMMUNICATIONS INC.	COMMON STOCK	78387G103	534387	26051366.25
SCG	USD	SCANA CORP HOLDING COMPANY	COMMON STOCK	805898103	47600	1279250.02
SCHL5%05K	USD	SCHOLASTIC CORPORATION	BOND	807066AD7	2500000	2398000
"VOY,"	USD	SEAGRAMS CO LTD	COMMON STOCK	811850205	72500	3262500
"SEE,AR"	USD	SEALED AIR CORP	PREFERRED STOCK	81211K209	9910	491940.33
SIRI8.75%09R	USD	SIRIUS SATELLITE RADIO	BOND	125127AJ9	6800000	11625463.6
SII	USD	SMITH INTERNATIONAL INC	COMMON STOCK	832110100	74500	3701718.76
SWRX	USD	"SOFTWORKS, INC."	COMMON STOCK	83404P102	400000	3887500
SVRN.O	USD	SOVEREIGN BANCORP INC.	COMMON STOCK	845905108	120000	894375
"CMCSA,PCS"	USD	SPRINT PCS	PREFERRED STOCK	200300507	8305	825849.2
"CMCSA1,PCS"	USD	SPRINT PCS	PREFERRED STOCK	200300606	3680	365936.62
"PZS,R"	USD	SPRINT PCS	PREFERRED STOCK	224044503	25000	2423875.01
SFI	USD	STARWOOD FINANCIAL INC	COMMON STOCK	85569R104	199348	3363997.52
"SFI,B"	USD	STARWOOD FINANCIAL INC	PREFERRED STOCK	85569R302	20000	295000
"SFI,C"	USD	STARWOOD FINANCIAL INC	PREFERRED STOCK	85569R401	20000	287500.02
"SFI,D"	USD	STARWOOD FINANCIAL INC	PREFERRED STOCK	85569R500	20000	261250
STT	USD	STATE STREET BOSTON CORPORATION	COMMON STOCK	857477103	117700	8599456.25
STM0%08	USD	STMICROELECTRONICS N.V.	BOND	861012AA0	4500000	12201016.5
STM0%09	USD	STMICROELECTRONICS N.V.	BOND	861012AB8	2000000	2758714
"SZA,5.5R"	USD	SUIZA FOODS CORP	PREFERRED STOCK	86507G408	100000	3421200
SUB	USD	SUMMIT BANCORP	COMMON STOCK	866005101	355500	10887187.51
"SHGE,7AR"	USD	SUN HEALTHCARE	PREFERRED STOCK	866749203	140000	6958
STI1	USD	SUNTRUST BANK	COMMON STOCK	867914103	271505	18682937.81
SRY	USD	SURITY CAPITAL CORP	COMMON STOCK	868666207	549800	412350
TWE	USD	"TD WATERHOUSE GROUP, INC"	COMMON STOCK	872362108	105200	1735800
TKLC3.25%04A	USD	TEKELEC	BOND	879101AA1	2000000	2728532
TDS	USD	TELE & DATA SYSTEMS	COMMON STOCK	879433100	73700	9286200
TWT5.25%07.L	GBP	TELEWEST COMMUNICATIONS PLC	BOND		3000000	5556052.2
TX	USD	TEXACO	COMMON STOCK	881694103	60000	3258750.01
"TXI,5.5R"	USD	TEXAS INDUSTRIES	PREFERRED STOCK	873119200	49600	1923552.48
TRBS	USD	"TEXAS REGIONAL BANCSHARES, INC"	COMMON STOCK	882673106	68700	1992300
BLND6.5%07.L	GBP	THE BRITISH LAND CO PLC	BOND		2000000	3125025.01
UHRN.S	CHF	THE SWATCH GROUP AG	COMMON STOCK		27000	6284584.99
TFT4.5%04A	USD	THERMO FIBERTEK	BOND	88355WAA3	6000000	4804620
TMO4.25%03A	USD	THERMO FIBERTEK	BOND	883556AF9	19000000	16165200
THUS.L	GBP	THUS PLC	COMMON STOCK		10000	65730.5
TIN	USD	TIN	COMMON STOCK	879868107	48400	3191375.01
"TIE,R"	USD	TITANIUM METALS	PREFERRED STOCK	887381408	44000	539079.2
TJCO	USD	"TJ INTERNATIONAL, INC"	COMMON STOCK	872534102	133200	5594400
"TOS,R"	USD	TOSCO CORP	PREFERRED STOCK	891491409	121200	5744237.64
"TWR,6.75AR"	USD	TOWER AUTOMOTIVE	PREFERRED STOCK	891706202	9725	354797.18
"TWR,6.75R"	USD	TOWER AUTOMOTIVE	PREFERRED STOCK	891706301	165275	6029727.84
TWR5%04R	USD	TOWER AUTOMOTIVE	BOND	891707AE1	4500000	3787353
TGL	USD	TRIANGLE BANCORP	COMMON STOCK	895835106	45000	871875.02
"TIM,"	USD	TRUST ISS'D MANDATORY EXCH SEC. PREF. STOCK	562613109	60000	150000
TYC3	USD	"TYCO INTERNATIONAL, INC."	COMMON STOCK	902124106	1037124	40447836
USW	USD	"U S WEST, INC"	COMMON STOCK	91273H101	767000	55224000
UK	USD	UNION CARBIDE CORPORATION	COMMON STOCK	905581104	831700	55515975
"UNP6.25,28R"	USD	UNION PACIFIC CORP. PREF. STOCK	907824403	325000	13384507.5
UNWS6.125%03.L	GBP	UNITED NEWS AND MEDIA PLC	BOND		4000000	7540628.8
"URI,R"	USD	"UNITED RENTALS, INC"	PREFERRED STOCK	91136H306	100000	3262500.01
USB	USD	US BANCORP DELEWARE	COMMON STOCK	902973106	159300	3793331.26
USM0%15	USD	US CELLULAR CORP	BOND	911684AA6	5100000	4884147.6
USIX7%04A	USD	"US INTERNETWORKING, INC"	BOND	917311AE2	1500000	4375500
UTC	USD	US TRUST CORP	COMMON STOCK	91288L105	172300	13816306.25
USTB.O	USD	UST CORP	COMMON STOCK	902900109	867600	27546300
UCU	USD	UTILICORP UNITED INC	COMMON STOCK	918005109	167300	3251893.75
VRTS1.856%06	USD	VERITAS SOFTWARE	BOND	92343RAA1	2000000	5400692
VNU1.75%04.EU	EUR	VNU NV	BOND		1250000	1653934.38
"XVF,R"	USD	VODAFONE GROUP	PREFERRED STOCK	58440J500	45825	2158701.19
"VOW,.EU"	EUR	VOLKSWAGEN - GERMANY	PREFERRED STOCK		80920	2619954.94
WB	USD	WACHOVIA BANK	COMMON STOCK	929771103	55900	3801200
WB00MN	USD	WACHOVIA BANK	PUT OPTION	9297719MN	8000	538875
WLA	USD	WARNER LAMBERT	COMMON STOCK	934488107	277000	22696687.51
