CARLSON CAPITAL L P
13F-HR, 2000-05-15
Previous: WATSON STEPHEN T, 13F-HR, 2000-05-15
Next: FAN ENERGY INC, 10QSB, 2000-05-15



Symbol	Country	Company	Type	Cusip	Quantity	Market Value
ADPT4.75%04R	USD	ADAPTEC INC	BOND	00651FAC2	3000000	2783725.3
ADO	USD	ADECCO	COMMON STOCK	6754105	145794	12884544.76
MERI1.5%04.EU	EUR	ADECCO SA	BOND		3000000	3496144.44
RKY	USD	ADOLPH COORS COMPANY	COMMON STOCK	217016104	84000	4032000
AMD6%05R	USD	ADVANCED MICRO DEV	BOND	007903AC1	4000000	6526256.98
ADVNB	USD	ADVANTA CORPORATION	COMMON STOCK	7942204	956800	13858650
"AES,IIIR"	USD	AES CORP	PREFERRED STOCK	00808N202	40000	2573124.77
AIR5.75%04.L	GBP	AIRTOURS PLC	BOND		3000000	4424641.81
ACV	USD	ALBERTO CULVER	COMMON STOCK	13068101	32000	762000.01
ALL1	USD	ALLSTATE CORP	COMMON STOCK	20002101	501820	11949588.76
ALO5.75%05R	USD	ALPHARMA INC	BOND	020813AB7	5000000	6747902.43
AZA0%14R	USD	ALZA CORP	BOND	022615AC2	22000000	11614985.51
AMZN6.875%10.EU	EUR	AMAZON EURO	BOND		2000000	1727728.3
AMZN4.75%09R	USD	AMAZON.COM	BOND	023135AF3	8000000	7894803.19
AOL0%19A	USD	AMERICA ONLINE	BOND	02364JAC8	5000000	2753439.43
AIG1	USD	AMERICAN INTERNATIONAL GROUP INC	COMMON STOCK	26874107	115542	12651849
ACR5.75%02	USD	AMERICAN RETIREMENT CORP	BOND	028913AA9	5800000	3892112.66
AMT2.25%09R	USD	AMERICAN TOWER CORPORATION	BOND	029912AD4	5000000	7450874.36
AMT6.25%09AR	USD	AMERICAN TOWER CORPORATION	BOND	029912AA0	1500000	3214061.22
AFM	USD	"AMFM, INC"	COMMON STOCK	1693100	14790	918828.76
AFM1	USD	"AMFM, INC"	COMMON STOCK	1693100	407310	25304133.75
ASO	USD	AMSOUTH BANCORPORATION	COMMON STOCK	32165102	133200	1989675.01
ASO1	USD	AMSOUTH BANCORPORATION	COMMON STOCK	32165102	1166075	17418245.31
APC0%20A	USD	ANADARKO PETROLEUM CORPORATION	BOND	032511AP2	6000000	3367238
AOC	USD	AON CORPORATION	COMMON STOCK	37389103	80000	2580000
ASML2.5%05.EU	EUR	ASM LITHOGRAPHY HOLDING NV	BOND		5899144	11297025.46
ATHM.5246%18AR	USD	AT HOME CORP SER - A	BOND	045919AA5	2511000	1334847.52
ATHM.5246%18R	USD	AT HOME CORP SER - A	BOND	045919AC1	1489000	791552.35
ATHM4.75%06AS	USD	AT HOME CORP SER - A	BOND	045919AD9	15000000	12518189.24
T00PJ	USD	AT&T CORPORATION	PUT OPTION	0019579PJ	167000	7614681.25
T1	USD	AT&T CORPORATION	COMMON STOCK	1957109	372267	20963285.44
T3	USD	AT&T CORPORATION	COMMON STOCK	1957109	875727	49314376.69
ATG	USD	ATLANTA GAS & LIGHT	COMMON STOCK	1204106	53300	979387.51
ARC	USD	ATLANTIC RICHFIELD COMPANY	COMMON STOCK	48825103	432100	36728500
ATO	USD	ATMOS ENERGY CORPORATION	COMMON STOCK	49560105	71300	1167537.5
BAA4.875%04.L	GBP	BAA PLC	BOND		1000000	1503874.45
POP.EU	EUR	BANCO POPULAR ESPANOL SA	COMMON STOCK		94000	2874595.21
BK	USD	BANK OF NEW YORK	COMMON STOCK	64057102	133100	5531968.77
"BKP,"	USD	BANK UNITED	COMMON STOCK	65412306	117800	5054279.67
BKNG.O	USD	BANKNORTH CAPITAL I	COMMON STOCK	06646L100	95300	2555231.26
BCE.TO	CAD	BCE INC	COMMON STOCK	05534B109	41600	5195335.67
BEL/CWZ4.25%05A	USD	BELL ATLANTIC	BOND	07785GAC4	11000000	15998986.2
BEL4.25%05R	USD	BELL ATLANTIC	BOND	U0778KAD4	1000000	1454453.29
GR3	USD	BF GOODRICH	COMMON STOCK	382388106	346245	9932903.44
"BMW,.EU"	EUR	BMW - GERMANY	PREFERRED STOCK		700946	10047885.68
BOW	USD	BOWATER INC	COMMON STOCK	102183100	28900	1542537.51
BAPLC3.75%06.L	GBP	BRITISH AEROSPACE	BOND		2000000	7812967.28
"BD,R"	USD	BUDGET GROUP	PREFERRED STOCK	119001303	250000	6764249.28
BR	USD	"BURLINGTON RESOURCES, INC."	COMMON STOCK	122014103	452100	16727700
CUBE	USD	C CUBED MICROSYSTEMS	COMMON STOCK	125015107	335900	24457718.75
"MEC,IIIR"	USD	CALENERGY	PREFERRED STOCK	12946N309	182855	6811348.75
"MEC,IIR"	USD	CALENERGY	PREFERRED STOCK	12946P403	75000	3070312.5
"CPN,R"	USD	CALPINE CORP	PREFERRED STOCK	131346207	50000	4378326.79
COF	USD	CAPITAL ONE FINANCIAL CORP	COMMON STOCK	14040H105	12500	599218.76
CSC6.25%06.L	GBP	CAPITAL SHOPPING CENTRES PLC	BOND		1000000	1844198.25
CBS	USD	CBS INC.	COMMON STOCK	12490K107	820924	46484821.51
CBS1	USD	CBS INC.	COMMON STOCK	12490K107	467876	26493478.5
CHA	USD	CHAMPION INTERNATIONAL	COMMON STOCK	158525105	999200	53207400
CHRS7.5%06R	USD	"CHARMING SHOPPES, INC"	BOND	161133AA1	3000000	2810059.47
CF	USD	CHARTER ONE FINANCIAL INC	COMMON STOCK	160903100	116100	2438100
CMB	USD	CHASE MANHATTAN CORPORATION	COMMON STOCK	16161A108	42000	3661875.01
CHV.TO	CAD	CHAUVCO RESOURCES LIMITED	COMMON STOCK	G19472102	152200	1050.16
CHIR1.9%00A	USD	CHIRON CORP	BOND	170040AB5	7385000	12723021.58
DIOR.EU	EUR	CHRISTIAN DIOR	COMMON STOCK		21181	4892400.19
CFB	USD	CITIZENS FIRST BANCORP	COMMON STOCK	201647104	129855	2158839.38
CCU2.625%03R	USD	CLEAR CHANNEL COMM. INC.	BOND	184502AB8	2000000	2450394.53
CMS	USD	CMS ENERGY	COMMON STOCK	125896100	757900	13736937.51
"CGP,I"	USD	COASTAL CORP	PREFERRED STOCK	190441865	98000	2740784.38
CMA	USD	"COMERICA, INC."	COMMON STOCK	200340107	396195	16590665.64
CBH	USD	"COMMERCE BANCORP, INC."	COMMON STOCK	200519106	37100	1372700
TEC	USD	COMMERCIAL INTERTECH CORP	COMMON STOCK	201709102	496400	9772875.01
CMVT4.5%05R	USD	COMVERSE TECHNOLOGY	BOND	205862AG0	3000000	13295939.76
CNCX	USD	CONCENTRIC NETWORK CORP	COMMON STOCK	20589R107	474900	26119500
COC.B	USD	CONOCO INC	COMMON STOCK	208251405	184800	4735500.01
CRO	USD	"CROWN PACIFIC PARTNERS, LP"	COMMON STOCK	228439105	13400	288100
CUC3%02R	USD	CUC INTERNATIONAL	BOND	126545AD4	3000000	2831748.38
CFR	USD	CULLEN FROST BANKERS INC	COMMON STOCK	229899109	211700	5596818.74
CVS	USD	CVS DELAWARE	COMMON STOCK	126650100	232700	8740793.76
DMGO2.5%04.L	GBP	DAILY MAIL & GEN	BOND		1500000	3331670.84
DFRNOTE.TO	CAD	DIAMOND FIELDS RESOURCES INC	COMMON STOCK		15381	106.13
DME	USD	"DIME BANCORP, INC."	COMMON STOCK	25429Q102	633900	11727150
DYN.NO	NOK	DYNO ASA	COMMON STOCK		80000	1775584.53
ESTM	USD	E-STAMP CORP	COMMON STOCK	269154100	172700	1273662.52
EWBX7%05A	USD	"EARTHWEB, INC."	BOND	27032CAA6	1500000	1115599.14
ELN0%18AR	USD	ELAN CORP PLC	BOND	284129AA1	1185000	857856.67
ELN0%18R	USD	ELAN CORP PLC	BOND	284129AC7	8815000	6381440.13
ELN4.75%04R	USD	ELAN CORP PLC	BOND	046854AB1	3000000	4166062.15
NEG	USD	ENERGY EAST CORP	COMMON STOCK	29266M109	290000	5745625.01
ENI.EU	EUR	ENI SPA	COMMON STOCK		1722978	8611529.32
EOG	USD	ENRON OIL & GAS	COMMON STOCK	26875P101	140000	2966250
"EXG,7"	USD	ENRON OIL & GAS	PREFERRED STOCK	293561882	63200	1361238.34
ESAT	USD	ESAT TELECOM GROUP PLC	COMMON STOCK	26883Y102	303700	30332037.51
"ECJ,R"	USD	ESTEE LAUDER	PREFERRED STOCK	518438205	142400	13198028.94
"FMO,R"	USD	FED-MOGUL FINANCE TRUST	PREFERRED STOCK	313552408	375000	11135563.52
"FDW,D"	USD	FEDERATED DEPARTMENT STORES	PREF'D STOCK	31410H127	220700	3724312.51
FITB1	USD	FIFTH THIRD BANCORP	COMMON STOCK	316773100	16918	1065834
FITB3	USD	FIFTH THIRD BANCORP	COMMON STOCK	316773100	585755	36902565
FDC	USD	FIRST DATA CORPORATION	COMMON STOCK	319963104	5000	221875.02
FDC00TH	USD	FIRST DATA CORPORATION	PUT OPTION		100000	3823793.75
FNAN	USD	FIRST NATIONAL BANK ANCHORAGE	COMMON STOCK	322387101	4422	3957690
FSCO	USD	FIRST SECURITY CORP	COMMON STOCK	336294103	63500	762000
SRCE.O	USD	FIRST SOURCE CORPORATION	COMMON STOCK	336901103	188000	3677750.01
FSNM.O	USD	FIRST STATE BANC	COMMON STOCK	336453105	86101	947111
FTN	USD	FIRST TENN NATIONAL CORP	COMMON STOCK	337162101	109800	2230312.5
FTU00DG	USD	FIRST UNION CORPORATION	CALL OPTION		100000	3618281.25
FSR	USD	FIRSTAR CORP	COMMON STOCK	33763V109	86000	1972625
FSR2	USD	FIRSTAR CORP	COMMON STOCK	33763V109	808557	18546276.19
FMER.O	USD	FIRSTMERIT CORP	COMMON STOCK	337915102	117400	2164562.5
FBF	USD	FLEET BOSTON CORPORATION	COMMON STOCK	339030108	291200	10628800
"FLE,R"	USD	FLEET ENTERPRISES	PREFERRED STOCK	339072407	307905	9006975.55
FLBK.O	USD	FLORIDA BANKS INC	COMMON STOCK	340560101	200000	1162500
AMEVC.EU	EUR	FORTIS AMEV - NETHERLANDS	COMMON STOCK		105000	2880701.26
FPL	USD	FPL GROUP	COMMON STOCK	302571104	150800	6946225
FTE2%04.EU	EUR	FRANCE TELECOM	BOND		4000259	8590044.71
FUGR4.75%05.EU	EUR	FUGRO N.V.	BOND		1800000	1700818.09
IT.B	USD	"GARTNER GROUP, INC."	COMMON STOCK	366651206	222600	2963362.5
GY	USD	GENCORP INC	COMMON STOCK	368682100	310600	2407150
GD1	USD	GENERAL DYNAMICS	COMMON STOCK	369550108	474760	23619310
GE1	USD	GENERAL ELECTRIC	COMMON STOCK	369604103	165995	25832971.89
GM	USD	GENERAL MOTORS	COMMON STOCK	370442105	620100	51352031.26
GM00UR	USD	GENERAL MOTORS	PUT OPTION		136000	9739287.5
GM00US	USD	GENERAL MOTORS	PUT OPTION		365500	26265283.15
GTIV	USD	"GENTIVA HEALTH SERVICES, INC"	COMMON STOCK	37247A102	635699	4549220.97
"GPW,"	USD	GEORGIA PACIFIC	PREFERRED STOCK	373298801	262300	11139553.13
GETY5%07A	USD	"GETTY IMAGES, INC"	BOND	374276AD5	1500000	1203874.35
GLM	USD	GLOBAL MARINE INC	COMMON STOCK	379352404	185000	4694375.01
"GSTRF,9AS"	USD	GLOBAL STAR	PREFERRED STOCK	379364870	164000	5122271.03
"GTS,7.25AR"	USD	"GLOBAL TELE. GRP."	PREFERRED STOCK	37936U401	40000	1500977.83
"GTS,7.25R"	USD	"GLOBAL TELE. GRP."	PREFERRED STOCK	37936U609	40000	1500977.83
GSB	USD	GOLDEN STATE BANCORP	COMMON STOCK	381197102	469100	7007181.26
GSBNZ	USD	GOLDEN STATE BANCORP	COMMON STOCK	381197136	245000	329218.75
GPU	USD	GPU INC	COMMON STOCK	36225X100	211300	5784337.51
GTE	USD	GTE CORP	COMMON STOCK	362320103	691600	49103600
HAL	USD	HALLIBURTON CO	COMMON STOCK	406216101	208500	8574562.51
HAL3	USD	HALLIBURTON CO	COMMON STOCK	406216101	86000	3536750
HET1	USD	HARRAH'S ENTERTAINMENT	COMMON STOCK	413619107	270755	5025889.69
HEHN.EU	EUR	HEINEKEN NV - NETHERLANDS	COMMON STOCK		144000	4954089.6
HLT5%06R	USD	HILTON HOTELS	BOND	432848AL3	6000000	4566452.51
HON1	USD	HONEYWELL INC.	COMMON STOCK	438516106	981612	51718682.26
HPHAV.EU	EUR	HPY HOLDING - HTF HOLDING OYJ	COMMON STOCK		365246	15270821.12
HU	USD	HUDSON UNITED BANCORP	COMMON STOCK	444165104	192000	4164000
HTCH6%05R	USD	HUTCHINSON TECHNOLOGY	BOND	448407AC0	4000000	3218807.87
ITW1	USD	ILLINOIS TOOL WORKS INC	COMMON STOCK	452308109	358327	19797566.75
INF1	USD	INFINITY BROADCASTING CORP	COMMON STOCK	45662S102	694543	22485829.63
INIT7%05A	USD	INTERLIANT INC	BOND	458742AA1	2500000	1693298
"IP,5.25R"	USD	INTERNATIONAL PAPER	PREFERRED STOCK	460137300	125000	5691375.01
IP1	USD	INTERNATIONAL PAPER	COMMON STOCK	460146103	1101020	47068605
INVEB.ST	SEK	INVESTOR AB	COMMON STOCK		336000	5240295.74
JCOR0%11R	USD	JACOR COMMUNICATIONS INC	BOND	469858AA2	15000000	16219294.36
JDSU1	USD	JDS UNIPHASE CORP	COMMON STOCK	46612J101	146390	17649144.39
JNJ5	USD	JOHNSON & JOHNSON	COMMON STOCK	478160104	289450	20333862.5
KEY	USD	KEY CORP	COMMON STOCK	493267108	1006900	19131100
"KM,TR"	USD	KMART CORPORATION	PREFERRED STOCK	498778208	550000	23629306.3
KR	USD	KROGER COMPANY	COMMON STOCK	501044101	374900	6584181.25
LG	USD	LACLEDE GAS CO	COMMON STOCK	505588103	24000	480000
LB.TO	CAD	LAURENTIAN BANK OF CANADA	COMMON STOCK		87800	1035934.59
VDO.TO	CAD	LE GROUPE VIDEOTRON	COMMON STOCK	92558H105	715600	19725536.47
LEA	USD	LEAR CORP	COMMON STOCK	521865105	214700	6038437.51
"LR,P.EU"	EUR	LEGRAND SA	PREFERRED STOCK		24372	2673818.48
LEN0%18R	USD	LENNAR CORP	BOND	526057AA2	5000000	2090572.96
LVLT6%09R	USD	"LEVEL 3 COMMUNICATIONS, INC."	BOND	52729NAG5	5000000	8742762.82
LVLT6%10A	USD	"LEVEL 3 COMMUNICATIONS, INC."	BOND	52729NAS9	2000000	2003825.49
LTR3.125%07R	USD	LOEWS CORP	BOND	540424AL2	12500000	10966371.21
"LOR,"	USD	LORAL CORPORATION	PREFERRED STOCK	G56462149	150000	4726143.76
"LOR,A"	USD	LORAL CORPORATION	PREFERRED STOCK	543885602	100000	3251163.16
LU1	USD	LUCENT TECHNOLOGY	COMMON STOCK	549463107	371354	22745432.5
"MAN,.EU"	EUR	M.A.N. - GERMANY	PREFERRED STOCK		127205	2929679.34
MQST	USD	"MAPQUEST.COM, INC"	COMMON STOCK	565644101	100000	2075000
"LNT,A"	USD	MCLEODUSA INC	PREFERRED STOCK	18803205	50000	4247864.83
MCN	USD	MCN CORP	COMMON STOCK	55267J100	96800	2420000
UMG	USD	MEDIAONE GROUP	COMMON STOCK	58440J104	955000	77355000
"UMX,"	USD	MEDIAONE GROUP	PREFERRED STOCK	58440J401	150000	17686921.88
MED.NO	NOK	MERKANTILDATA	COMMON STOCK		139000	1312799.2
"MEOG,.EU"	EUR	METRO - GERMANY	PREFERRED STOCK		172575	3958111.17
MSFT	USD	MICROSOFT CORPORATION	COMMON STOCK	594918104	5600	595000
WMF02MN	USD	MICROSOFT CORPORATION	PUT OPTION	ML00ZC5T6	25000	1600000
WMF02MO	USD	MICROSOFT CORPORATION	PUT OPTION	ML00ZC2P9	25000	1691950
MDST	USD	MID-STATE BANCSHARES	COMMON STOCK	595440108	78100	1952500
MOLXA	USD	MOLEX INC	COMMON STOCK	608554200	1179125	52323671.89
MTC	USD	MONSANTO	COMMON STOCK	611662107	492410	25359115
MOT1	USD	MOTOROLA	COMMON STOCK	620076109	545239	79604894
NBR	USD	"NABORS INDUSTRIES, INC."	COMMON STOCK	629568106	20000	776250
"NAU,7.875R"	USD	NATN'L AUST. BANK LTD	PREF'D STOCK	632525309	275000	6627452.73
NGG4.25%08.L	GBP	NATIONAL GRID CO	BOND		2000000	4519763.13
"NGG,6R"	USD	NATIONAL GRID GROUP	PREFERRED STOCK	ML0091GX1	250000	10480758.5
NAP	USD	NATIONAL PROCESSING	COMMON STOCK	637229105	1143000	10858500
"NWL,R"	USD	NEWELL COMPANY	PREFERRED STOCK	651195307	60000	2203825.67
NWL1	USD	NEWELL COMPANY	COMMON STOCK	651229106	283345	7030497.81
NFX	USD	NEWFIELD EXPLORATION	COMMON STOCK	651290108	9000	317250
NWS0%13A	USD	NEWS CORP	BOND	652478AS7	10000000	11399005.73
NCPDP.AX	AUD	NEWS CORP PREF	COMMON STOCK		1545000	18309988.13
"MNX,"	USD	NEXTEL COMMUNICATIONS	PREFERRED STOCK	65332Y107	67600	8412769.72
"NXLK,6.5AR"	USD	NEXTLINK COMMUNICATIONS	COMMON STOCK	65333H806	13145	3731609.68
"NXLK,6.5R"	USD	NEXTLINK COMMUNICATIONS	COMMON STOCK	65333H863	60955	17303938.24
GAS	USD	NICOR INC.	COMMON STOCK	654086107	40700	1340556.26
NT1	USD	NORTHERN TELECOM	COMMON STOCK	656568102	143595	18092970
NRIM	USD	NORTHRIM BANK	COMMON STOCK	666764105	160437	1323605.25
NUI	USD	NUI CORPORATION	COMMON STOCK	629430109	33000	853875.01
OEI	USD	OCEAN ENERGY INC	COMMON STOCK	6.75E+110	427500	6145312.52
ODP0%07R	USD	OFFICE DEPOT INC	BOND	676220AA4	8500000	5705625
ODP0%08R	USD	OFFICE DEPOT INC	BOND	676220AB2	2350000	1618562.5
OMN	USD	OMNOVA SOLUTIONS INC	COMMON STOCK	682129101	539700	3035812.52
OV	USD	ONE VALLEY BANCORP INC	COMMON STOCK	682419106	875600	30317650.01
ORTL	USD	ORTEL CORPORATION	COMMON STOCK	68749W102	72100	13532268.76
PH00QH	USD	PARKER-HANNIFIN CORP	PUT OPTION		50100	1888662.5
PE	USD	PECO ENERGY COMPANY	COMMON STOCK	693304107	63700	2348937.51
"PHI,A"	USD	PHILLIPINE LONG DISTANCE TELE	PREF' STOCK	718252703	57600	2401920
PA	USD	PIMCO ADVISORS HOLDINGS	COMMON STOCK	69338P102	629415	24114462.2
PNW	USD	PINNACLE WEST CAPITAL	COMMON STOCK	723484101	175000	4932812.51
"PIOS,6.75R"	USD	PIONEER STANDARD ELEC.PREF'D STOCK	723879300	65900	3719939.99
PNC	USD	PNC BANK CORPORATION	COMMON STOCK	693475105	104800	4722550
QE.TO	CAD	Q ENERGY	COMMON STOCK		914500	164058.51
QCSB	USD	QUEENS COUNTY BANCORP INC	COMMON STOCK	748242104	150600	2720212.5
KWK	USD	QUICKSILVER RESOURCES INC	COMMON STOCK	74837R104	337300	2023800
Q	USD	QWEST COMMUNICATIONS	COMMON STOCK	749121109	1260140	60486720
Q1	USD	QWEST COMMUNICATIONS	COMMON STOCK	749121109	31492	1511616
QWST70OCT20	USD	QWEST COMMUNICATIONS	PUT OPTION		100000	4579510
ZWK01MY	USD	QWEST COMMUNICATIONS	PUT OPTION	ML00ZZHA7	318000	7159850
FLC	USD	R & B FALCON DRILLING	COMMON STOCK	7.49E+105	393500	7747031.26
FLC3	USD	R & B FALCON DRILLING	COMMON STOCK	7.49E+105	483200	9513000
RTN.B	USD	RAYTHEON	COMMON STOCK	755111408	472600	8388650
RDB	USD	READER'S DGST ASSOCIATION	COMMON STOCK	755267200	297200	8507350.01
RSCR6%04AR	USD	RES-CARE INC	BOND	760943AA8	135000	84368.99
RSCR6%04R	USD	RES-CARE INC	BOND	760943AC4	4865000	3040408.4
RLM	USD	REYNOLDS METALS CO.	COMMON STOCK	761763101	212900	14237687.52
RHA3.25%03.EU	EUR	RHODIA SA	BOND		1523232	1527708.21
"RTHM,A"	USD	"RHYTHMS  NETCONN."	PREF'D STOCK	762430304	37000	3678619.55
RAD5.25%02R	USD	RITE AID CORPORATION	BOND	767754AL8	14500000	5417395.39
RAD6.7%01R	USD	RITE AID CORPORATION	BOND	767754AG9	3000000	1935000
RROS.ST	SEK	ROTTNEROS AB	COMMON STOCK		769200	853086.87
RD	USD	ROYAL DUTCH PETROLEUM CO.	COMMON STOCK	780257804	200000	11562500
"RSLC,"	USD	RSL COMMUNICATIONS	PREFERRED STOCK	74972Q200	20000	1227250.86
SPB00DE	USD	S&P INDEX OPTIONS	CALL OPTION		10000	16302500
SPB00EE	USD	S&P INDEX OPTIONS	CALL OPTION		36900	60534450
SPB00ET	USD	S&P INDEX OPTIONS	CALL OPTION		2500	4041875
SPB00FT	USD	S&P INDEX OPTIONS	CALL OPTION		6600	10772850
SPT00PJ	USD	S&P INDEX OPTIONS	PUT OPTION		5000	5732500
SXM00DE	USD	S&P INDEX OPTIONS	CALL OPTION		14600	22417150
SXM00DO	USD	S&P INDEX OPTIONS	CALL OPTION		10000	15900000
SXM00EO	USD	S&P INDEX OPTIONS	CALL OPTION		30000	47930000
SXM00ET	USD	S&P INDEX OPTIONS	CALL OPTION		10000	15340000
SXM99LT	USD	S&P INDEX OPTIONS	CALL OPTION		3000	4633000
SXY00QT	USD	S&P INDEX OPTIONS	PUT OPTION		10000	12620000
SXY00RJ	USD	S&P INDEX OPTIONS	PUT OPTION		8000	10331750
SZP00QT	USD	S&P INDEX OPTIONS	PUT OPTION		10000	11822500
SAP.EU	EUR	SAP AG	COMMON STOCK		19122	10708528.43
SBC3	USD	SBC COMMUNICATIONS INC.	COMMON STOCK	78387G103	534387	22511052.38
SCG	USD	SCANA CORP HOLDING COMPANY	COMMON STOCK	80589M102	120036	2948384.25
"VOY,"	USD	SEAGRAMS CO LTD	COMMON STOCK	811850205	72500	3980250
"SEE,AR"	USD	SEALED AIR CORP	PREFERRED STOCK	81211K209	9910	513616.49
SEPR5%07A	USD	SEPRACOR	BOND	817315AJ3	6000000	5764987.33
SEPR7%05R	USD	SEPRACOR	BOND	817315AH7	3810000	5006331.13
SIRI8.75%09R	USD	SIRIUS SATELLITE RADIO	BOND	125127AJ9	5000000	10812680.79
SOTR	USD	SOUTHTRUST CORPORATION	COMMON STOCK	844730101	160300	4077631.25
TRK5.75%03R	USD	SPEEDWAY MOTORSPORTS INC.	BOND	847788AC0	1300000	1251250
SPNX	USD	SPINNAKER EXPLORATION	COMMON STOCK	84855W109	15000	341250
"CMCSA,PCS"	USD	SPRINT PCS	PREFERRED STOCK	200300507	8305	1042544.43
LMG3.75%30A	USD	SPRINT PCS	BOND	530715AK7	2000000	2325000
"PZS,R"	USD	SPRINT PCS	PREFERRED STOCK	224044503	75000	9016500
SFI	USD	STARWOOD FINANCIAL INC	COMMON STOCK	45031U101	159346	2808473.26
"SFI,B"	USD	STARWOOD FINANCIAL INC	PREFERRED STOCK	85569R302	20000	311250
"SFI,C"	USD	STARWOOD FINANCIAL INC	PREFERRED STOCK	85569R401	20000	306250.01
"SFI,D"	USD	STARWOOD FINANCIAL INC	PREFERRED STOCK	85569R500	20000	281250
STT	USD	STATE STREET BOSTON CORPORATION	COMMON STOCK	857477103	43000	4165625.01
"SZA,5.5R"	USD	SUIZA FOODS CORP	PREFERRED STOCK	86507G408	145000	4944729.83
SUB	USD	SUMMIT BANCORP	COMMON STOCK	866005101	441300	11584125
"SHGE,7AR"	USD	SUN HEALTHCARE	PREFERRED STOCK	866749203	140000	17386.6
STI	USD	SUNTRUST BANK	COMMON STOCK	867914103	54100	3124275
STI1	USD	SUNTRUST BANK	COMMON STOCK	867914103	271505	15679413.75
SRY	USD	SURITY CAPITAL CORP	COMMON STOCK	868666207	549800	412350
TDS	USD	TELE & DATA SYSTEMS	COMMON STOCK	879433100	77900	8646900
TWT5.25%07.L	GBP	TELEWEST COMMUNICATIONS PLC	BOND		1500000	3763343.9
TX	USD	TEXACO	COMMON STOCK	881694103	95000	5106250
"TXI,5.5R"	USD	TEXAS INDUSTRIES	PREFERRED STOCK	873119200	74600	2390922.76
TRBS	USD	"TEXAS REGIONAL BANCSHARES, INC"	COMMON STOCK	882673106	49800	1266787.5
BLND6.5%07.L	GBP	THE BRITISH LAND CO PLC	BOND		2000000	3075336.76
PIOG	USD	"THE PIONEER GROUP, INC"	COMMON STOCK	723684106	170900	3973425
UHRN.S	CHF	THE SWATCH GROUP AG	COMMON STOCK		32015	7553657.84
TFT4.5%04A	USD	THERMO FIBERTEK	BOND	88355WAA3	6000000	5112923.55
TMO4.25%03A	USD	THERMO FIBERTEK	BOND	883556AF9	15000000	13894982.58
TWX	USD	TIME WARNER	COMMON STOCK	887315109	155000	15500000
TMC	USD	TIMES MIRROR CORPORATION	COMMON STOCK	887364107	748500	69563718.76
TIN	USD	TIN	COMMON STOCK	879868107	26100	1300106.24
TNP	USD	"TNP ENTERPRISES, INC"	COMMON STOCK	872594106	13000	569562.5
"TOS,R"	USD	TOSCO CORP	PREFERRED STOCK	891491409	185550	9434073.62
"TWR,6.75AR"	USD	TOWER AUTOMOTIVE	PREFERRED STOCK	891706202	9725	351605.65
"TWR,6.75R"	USD	TOWER AUTOMOTIVE	PREFERRED STOCK	891706301	215275	7783229.43
TWR5%04R	USD	TOWER AUTOMOTIVE	BOND	891707AE1	3800000	3299901.01
TVLY	USD	"TRAVELOCITY.COM, INC."	COMMON STOCK	893953109	30000	881250.02
"TIM,"	USD	TRUST ISSUED MAND. EXCH SEC.PREFERRED STOCK	562613109	60000	101250.01
TYC3	USD	"TYCO INTERNATIONAL, INC."	COMMON STOCK	902124106	1037124	51985840.5
USW	USD	"U S WEST, INC"	COMMON STOCK	91273H101	161000	11692625.02
UAL	USD	UAL CORP	COMMON STOCK	902549500	86500	5233250
UDS	USD	ULTRAMAR DIAMOND SHAMROCK CORP.	COMMON STOCK	904000106	47600	1207850.01
UK	USD	UNION CARBIDE CORPORATION	COMMON STOCK	905581104	744700	43425318.76
"UNP6.25,28R"	USD	UNION PACIFIC CORP.PREF'D STOCK	907824403	525000	20540173.56
"UCOMA,7RC"	USD	UNITED GLOBALCOM INC	PREFERRED STOCK	913247201	15000	1429381.1
UNWS6.125%03.L	GBP	UNITED NEWS AND MEDIA PLC	BOND		1500000	2889513.31
"URI,R"	USD	"UNITED RENTALS, INC"	PREFERRED STOCK	91136H306	90000	2849392.77
"UCL,"	USD	UNOCOL	PREFERRED STOCK	91528T207	296520	13183284.5
USB	USD	US BANCORP DELEWARE	COMMON STOCK	902973106	440300	9631562.51
USM0%15	USD	US CELLULAR CORP	BOND	911684AA6	25700000	17560941.52
USIX7%04AS	USD	"US INTERNETWORKING, INC"	BOND	917311AE2	1500000	3672001.86
UTC	USD	US TRUST CORP	COMMON STOCK	91288L105	538000	101841718.8
UCU	USD	UTILICORP UNITED INC	COMMON STOCK	918005109	256000	4624000
VLO	USD	VALERO NATURAL GAS PARTNERS	COMMON STOCK	91913Y100	38500	1181468.75
VNTR6%07A	USD	VENTRO CORPORATION	BOND	922815AA3	5350000	4163377.18
VRTS1.856%06	USD	VERITAS SOFTWARE	BOND	92343RAA1	2000000	6999778.32
EAUG1.25%04.EU	EUR	VIVENDI	BOND		2256000	2876717.84
