NATIONSLINK FUNDING CORP COMM MORT PASS THR CERT SER 1998-1
8-K, 1999-01-05
ASSET-BACKED SECURITIES
Previous: PINNACLE HOLDINGS INC, S-11/A, 1999-01-05
Next: NASB FINANCIAL INC, DEF 14A, 1999-01-05



                       SECURITIES AND EXCHANGE COMMISSION
                            Washington, D. C.  20549

                                    FORM 8-K

                                 CURRENT REPORT

                    Pursuant to Section 13 or 15 (d) of the
                        Securities Exchange Act of 1934

Date of Report :  December 21, 1998

(Date of earliest event reported)

Commission File No.:  33-80625

NationsLink Funding Corporation
Commercial Mortgage Pass- Through Certificates
Series 1998-1
(Exact name of registrant as specified in its charter)


New York (governing law of Pooling and Servicing Agreement)
(State of Incorporation)

52-2095713
52-2095714
(I.R.S. Employer Identification No.)

c/o Norwest Bank Minnesota, N.A.
11000 Broken Land Parkway
Columbia , Maryland                                                   21044
(Address of principal executive offices)                         (Zip Code)


(410) 884-2000
Registrant's Full Telephone Number

(Former name, former address and former fiscal year,
               if changed since last report)

ITEM 5.  Other Events

On December 21, 1998 a distribution  was made to holders of  NationsLink Funding
Corporation, Commercial Mortgage Pass-Through Certificates, Series 1998-1


ITEM 7.  Financial Statements and Exhibits

(c)  Exhibits

Item 601(a) of
Regulation S-K
Exhibit Number                       Description

(EX-99.1)  Monthly  report   distributed  to  holders  of  Commercial   Mortgage
  Pass-Through  Certificates,  Series 1998-1,  relating to the December 21, 1998
     distribution


Pursuant  to the  requirements  of the  Securities  Exchange  Act of  1934,  the
registrant  has duly  caused  this  report  to be  signed  on its  behalf by the
undersigned hereunto duly authorized.

                             NationsLink Funding Corporation
                   Commercial Mortgage Pass- Through Certificates
                                Series 1998-1

January 5, 1998     by Norwest Bank Minnesota, N.A., as Trustee
                    /s/ Sherri J. Sharps, Vice President


                                 INDEX TO EXHIBITS



Exhibit Number                       Description

EX-99.1  Monthly   report   distributed   to  holders  of  Commercial   Mortgage
   Pass-Through  Certificates,  Series 1998-1,  relating to the December 21,
    1998  distribution



<TABLE>
<CAPTION>

Norwest Bank Minnesota, N. A.
Corporate Trust Services
3 New York Plaza, 15th Floor
New York, NY 10004

NationsLink Funding Corporation
Commercial Mortgage Pass- Through Certificates
Series 1998- 1


For Additional Information, please contact
Leslie Gaskill
(212) 515-5254

Reports Available on the World Wide Web
@ www. securitieslink. net/ cmbs

Payment Date: 12/21/1998
Record Date:  11/30/1998

                              Distribution Date Statement


                                   Table of Contents


STATEMENT SECTIONS                                             PAGE(s)


Certificate Distribution Detail                                       2
Certificate Factor Detail                                             3
Other Required Information                                            4
Ratings Detail                                                        5
Current Mortgage Loan and Property Stratification Tables              6- 8
Mortgage Loan Detail                                                  9- 14
Principal Prepayment Detail                                           15
Historical Detail                                                     16
Reconciliation Detail                                                 17
Delinquency Loan Detail                                               18
Specially Serviced Loan Detail                                        19-20
Modified Loan Detail                                                  21
Liquidated Loan Detail                                                22






This report has been  compiled from  information  provided to Norwest by various
third parties, which may include the Servicer, Master Servicer, Special Servicer
and others. Norwest has not independently  confirmed the accuracy of information
received  from  these  third  parties  and  assumes  no duty  to do so.  Norwest
expressly  disclaims  any  responsibility  for the accuracy or  completeness  of
information furnished by third parties.


Servicer
Midland Loan Services, L. P.
210 West 10th Street
Kansas City, Missouri 64105
Contact:  Brad Hauger
Phone Number: (816) 435- 5175

Special Servicer
Lennar Partners, Inc.
700 N. W. 107th Avenue
Miami, Florida 33172
Contact:  Steve Engel
Phone Number: (305) 229- 6407

Underwriter
NationsBanc Montgomery Securities, LLC
NationsBanc Corporate Center
100 North Tryon Street
Charlotte, North Carolina 28255
Contact:  Scott Joel
Phone Number: (704) 388- 3021

Copyright 1997, Norwest Bank Minnesota, N. A.



                        Certificate Distribution Detail


 Class         CUSIP       Pass-Through         Original            Beginning             Principal
                             Rate               Balance             Balance             Distribution

 <S>            <C>             <C>              <C>                 <C>                   <C>

  A-1         63859CAN3        6.484000%         199,017,108.00   192,421,610.27       984,366.59
  A-2         63859CAP8        6.425000%          81,648,044.00    81,648,044.00             0.00
  A-3         63859CAQ6        6.395000%         433,755,237.00   433,755,237.00             0.00
   B          63859CAT0        6.436000%          53,581,529.00    53,581,529.00             0.00
   C          63859CAU7        6.648000%          56,133,030.00    56,133,030.00             0.00
   D          63859CAV5        6.803000%          48,478,526.00    48,478,526.00             0.00
   E          63859CAW3        7.300000%          25,515,013.00    25,515,013.00             0.00
   F          63859CAX1        7.050000%          51,030,027.00    51,030,027.00             0.00
   G          63859CAY9        5.000000%          10,206,005.00    10,206,005.00             0.00
   H          63859CAZ6        5.000000%          25,515,013.00    25,515,013.00             0.00
   J          63859CBA0        5.000000%          12,247,206.00    12,247,206.00             0.00
   K          63859CBB8        5.000000%          23,473,819.78    23,473,819.78             0.00
  R-I            N/A           0.000000%                   0.00             0.00             0.00
 R-II            N/A           0.000000%                   0.00             0.00             0.00
Totals                                         1,020,600,557.78 1,014,005,060.05       984,366.59

</TABLE>
<TABLE>
<CAPTION>



Class        Interest           Prepayment      Collateral Support          Total                 Ending           Current
           Distribution         Penalties           Deficit              Distribution            Balance         Subordination
                                              Allocation/( Reimb)                                                  Level (1)

<S>            <C>                <C>               <C>                       <C>                    <C>              <C>

  A-1        1,039,718.10           0.00             0.00                    2,024,084.69     191,437,243.68           30.22%
  A-2          437,157.24           0.00             0.00                      437,157.24      81,648,044.00           30.22%
  A-3        2,311,553.95           0.00             0.00                    2,311,553.95     433,755,237.00           30.22%
   B           287,375.60           0.00             0.00                      287,375.60      53,581,529.00           24.94%
   C           310,976.99           0.00             0.00                      310,976.99      56,133,030.00           19.39%
   D           274,832.84           0.00             0.00                      274,832.84      48,478,526.00           14.61%
   E           155,216.33           0.00             0.00                      155,216.33      25,515,013.00           12.09%
   F           299,801.41           0.00             0.00                      299,801.41      51,030,027.00            7.05%
   G            42,525.02           0.00             0.00                       42,525.02      10,206,005.00            6.04%
   H           106,312.55           0.00             0.00                      106,312.55      25,515,013.00            3.53%
   J            51,030.03           0.00             0.00                       51,030.03      12,247,206.00            2.32%
   K            96,248.23           0.00             0.00                       96,248.23      23,473,819.78            0.00%
  R-I                0.00           0.00             0.00                            0.00               0.00            0.00%
 R-II                0.00           0.00             0.00                            0.00               0.00            0.00%
Totals       5,412,748.29           0.00             0.00                    6,397,114.88   1,013,020,693.46


</TABLE>
<TABLE>
<CAPTION>


 Class           CUSIP         Pass- Through        Original            Beginning
                                  Rate              Notional            Notional
                                                    Amount              Amount

 <S>             <C>              <C>              <C>                  <C>

  X-1            63859CAR4          1.120805%     714,348,946.96        707,754,108.78
  X-2            63859CAS2          1.171218%     306,149,550.76        306,149,550.76


</TABLE>
<TABLE>
<CAPTION>




              Interest          Prepayment          Total              Ending
Class       Distribution        Penalties        Distribution          Notional
                                                                       Amount

<S>            <C>                 <C>               <C>                  <C>

 X-1           661,045.00          0.00              661,045.00       706,769,840.63
 X-2           298,806.55          0.00              298,806.55       306,149,550.76

<FN>
(1)Calculated  by taking  (A) the sum of the ending  certificate  balance of all
classes less (B) the sum of (i) the ending certificate balance of the designated
class and (ii) the  ending  certificate  balance  of all  classes  which are not
subordinate to the designated class and dividing the result by (A).
</FN>

</TABLE>
<TABLE>
<CAPTION>


                           Certificate Factor Detail

 Class            CUSIP         Beginning             Principal                 Interest
                                Balance              Distribution              Distribution

  <S>             <C>           <C>                   <C>                       <C>

   A-1            63859CAN3       966.85964440           4.94614056             5.22426494
   A-2            63859CAP8     1,000.00000000           0.00000000             5.35416672
   A-3            63859CAQ6     1,000.00000000           0.00000000             5.32916667
    B             63859CAT0     1,000.00000000           0.00000000             5.36333332
    C             63859CAU7     1,000.00000000           0.00000000             5.54000007
    D             63859CAV5     1,000.00000000           0.00000000             5.66916659
    E             63859CAW3     1,000.00000000           0.00000000             6.08333337
    F             63859CAX1     1,000.00000000           0.00000000             5.87500003
    G             63859CAY9     1,000.00000000           0.00000000             4.16666659
    H             63859CAZ6     1,000.00000000           0.00000000             4.16666650
    J             63859CBA0     1,000.00000000           0.00000000             4.16666707
    K             63859CBB8     1,000.00000000           0.00000000             4.10023724
   R-I               N/A            0.00000000           0.00000000             0.00000000
  R-II               N/A            0.00000000           0.00000000             0.00000000

</TABLE>
<TABLE>
<CAPTION>



                         Certificate Factor Detail



                Prepayment           Collateral Support     Ending
  Class         Penalties            Deficit                Balance
                                     Allocation/(Reimb)
  <S>           <C>                  <C>                    <C>

   A-1           0.00000000           0.00000000          961.91350384
   A-2           0.00000000           0.00000000        1,000.00000000
   A-3           0.00000000           0.00000000        1,000.00000000
    B            0.00000000           0.00000000        1,000.00000000
    C            0.00000000           0.00000000        1,000.00000000
    D            0.00000000           0.00000000        1,000.00000000
    E            0.00000000           0.00000000        1,000.00000000
    F            0.00000000           0.00000000        1,000.00000000
    G            0.00000000           0.00000000        1,000.00000000
    H            0.00000000           0.00000000        1,000.00000000
    J            0.00000000           0.00000000        1,000.00000000
    K            0.00000000           0.00000000        1,000.00000000
   R-I           0.00000000           0.00000000            0.00000000
  R-II           0.00000000           0.00000000            0.00000000


</TABLE>
<TABLE>
<CAPTION>



                            Beginnning                                                      Ending
Class        CUSIP          Notional            Interest              Prepayment            Notional
                            Amount              Distribution          Penalties             Amount
<S>           <C>            <C>                 <C>                  <C>                   <C>

X-1        63859CAR4          990.76804381       0.92538108             0.00000000           989.39019038
X-2        63859CAS2        1,000.00000000       0.97601499             0.00000000         1,000.00000000

</TABLE>
<TABLE>
<CAPTION>




                             Other Required Information

<S>                                                               <C>
Sec 4.02( a)( iii)
Available Distribution Amount                                       7,356,966.43

Sec 4.02( a)( xiii)                                                   984,366.59
Principal Distribution Amount
(a) Principal portion of Monthly Payments        984,366.59
and any Assumed Monthly Payments
(b) Principal Prepayments                              0.00                 0.00
(c) Collection of Principal on a Balloon               0.00                 0.00
Loan after its Stated Maturity Date
(d) Liquidation Proceeds and Insurance                 0.00
Proceeds received on a Mortgage Loan                                        0.00
(e) Liquidation Proceeds, Insurance Proceeds,          0.00
or REO Revenues received on an REO                                          0.00
Plus the excess of the prior Principal Distribution    0.00
Amount over the principal paid to the Sequential
Pay Certificates                                                            0.00

Sec 4.02( a)( v) and (vi)
Aggregate Number of Outstanding Loans                                     201

Aggregate Stated Principal Balance of the Mortgage            1,014,005,060.05
Pool before distribution

Aggregate Stated Principal Balance of the Mortgage            1,013,020,693.46
Pool after distribution

Sec 4.02( a)( xiii)
Total Servicing and Special Servicing Fee paid                        139,227.67
    Servicing Fee paid                                 137,572.32
    Special Servicing Fee paid                           1,655.35

Trustee Fee paid                                                        2,957.53


Sec 4.02( a)( xiv)
Additional Trust Fund Expenses                                           1655.35

(i) Fees paid to Special Servicer                                        1655.35
(ii) Interest on Advances                                                   0.00
(iii) Cost of opinions of counsel                                           0.00
(iv) Unanticipated expenses of the Trust                                    0.00
(v) Cost to remedy adverse environmental                                    0.00
conditions of a defaulted Mortgage Loan
(vi) Other expenses of the Trust Fund not                                   0.00
conditions of a defaulted Mortgage Loan
included in the calculation of "Realized Loss"

</TABLE>
<TABLE>
<CAPTION>

                      Appraisal Reduction Amount


                              Appraisal               Date Appraisal
Loan                          Reduction                 Reduction
Number                         Amount                    Effected

<S>                              <C>                      <C>

                                None

Total

</TABLE>
<TABLE>
<CAPTION>




                                  Ratings Detail


                                               Original Ratings
Class         Cusip          DCR             Fitch           Moody's     S&P
<S>         <C>               <C>            <C>              <C>        <C>
A-1         63859CAN3        AAA              NR              Aaa         X
A-2         63859CAP8        AAA              NR              Aaa         X
A-3         63859CAQ6        AAA              NR              Aaa         X
X-1         63859CAR4        AAA              NR              Aaa         X
X-2         63859CAS2        AAA             AAA              Aaa         X
B           63859CAT0         AA              AA              Aa2         X
C           63859CAU7          A               A               A2         X
D           63859CAV5        BBB             BBB             Baa2         X
E           63859CAW3         NR              NR             Baa3         X
F           63859CAX1         BB              NR               NR         X
G           63859CAY9        BB-              NR               NR         X
H           63859CAZ6          B              NR               NR         X
J           63859CBA0         NR              B-               NR         X
K           63859CBB8         NR              NR               NR         X

</TABLE>
<TABLE>
<CAPTION>

                   Current Ratings (1)
Class        DCR         Fitch          Moody's    S&P

<S>         <C>          <C>            <C>        <C>

A-1         AAA           NR             Aaa        X
A-2         AAA           NR             Aaa        X
A-3         AAA           NR             Aaa        X
X-1         AAA           NR             Aaa        X
X-2         AAA          AAA             Aaa        X
B            AA           AA             Aa2        X
C             A            A              A2        X
D           BBB          BBB            Baa2        X
E            NR           NR            Baa3        X
F            BB           NR              NR        X
G           BB-           NR              NR        X
H             B           NR              NR        X
J            NR           B-              NR        X
K            NR           NR              NR        X


<FN>
NR -  Designates  that the class  was not rated by the above  agency at the
time of original  issuance.
X - Designates that the above rating agency did not
rate any classes in this  transaction  at the time of original  issuance.
N/A - Data not available this period.

1) For any  class  not  rated  at the  time  of  original  issuance  by any
particular  rating  agency,  no request has been made  subsequent to issuance to
obtain rating information,  if any, from such rating agency. The current ratings
were obtained  directly from the applicable  rating agency within 30 days of the
payment  date  listed  above.  The  ratings  may have  changed  since  they were
obtained.  Because the ratings may have changed,  you may want to obtain current
ratings directly from the rating agencies.


Duff & Phelps Credit Rating Co.
55 East Monroe Street
Chicago, Illinois 60603
(312) 368- 3100

Fitch IBCA, Inc.
One State Street Plaza
New York, New York 10004
(212) 908- 0500

Moodys Investors Service
99 Church Street
New York, New York 10007
(212) 553- 0300

Standard & Poors Rating Services
26 Broadway
New York, New York 10004
(212) 208- 8000

</FN>
</TABLE>
<TABLE>
<CAPTION>


                Current Mortgage Loan and Property Stratification Tables

                                 Scheduled Balance

                                                                 % of
       Scheduled                # of            Scheduled         Agg    WAM                   Weighted
        Balance                 Loans           Balance           Bal.   (2)       WAC         Avg DSCR(1)
        <S>                      <C>            <C>               <C>    <C>       <C>          <C>

        Below 500,000              0                    0.00      0.00     0        0.0000       0.000000
    500,001 to 1,000,000           6            4,651,350.56      0.46   105        8.5287       1.881758
   1,000,001 to 1,500,000         16           19,389,246.56      1.91   104        8.1317       1.545119
   1,500,001 to 2,000,000         21           37,638,478.24      3.72   105        7.7984       1.451594
   2,000,001 to 2,500,000         29           66,026,789.99      6.52   105        8.1542       1.834255
   2,500,001 to 3,000,000         22           61,833,072.76      6.10   106        8.1114       1.682975
   3,000,001 to 3,500,000         18           57,763,658.38      5.70   104        7.9191       1.720916
   3,500,001 to 4,000,000         11           42,289,334.60      4.17   106        7.7884       1.567545
   4,000,001 to 4,500,000         16           68,581,166.40      6.77   103        7.9095       1.647288
   4,500,001 to 5,000,000         13           61,380,162.95      6.06   108        7.7029       1.550974
   5,000,001 to 6,000,000         11           59,325,331.94      5.86   108        7.3679       1.644115
   6,000,001 to 7,000,000          6           39,586,777.26      3.91    91        7.4738       1.424096
   7,000,001 to 8,000,000          5           38,107,488.00      3.76    97        8.3277       1.415316
   8,000,001 to 9,000,000          4           32,645,192.55      3.22    98        7.7777       1.361715
   9,000,001 to 10,000,000         2           18,975,184.31      1.87   108        7.1162       1.236251
  10,000,001 to 15,000,000         5           55,754,756.98      5.50   108        7.8815       1.610848
  15,000,001 to 20,000,000         9          156,584,546.02     15.46    90        7.5479       1.336305
  20,000,001 to 25,000,000         2           43,583,507.17      4.30    74        7.1000       1.610355
  25,000,001 to 30,000,000         4          112,794,671.89     11.13    99        7.5212       1.454276
  30,000,001 to 35,000,000         0                    0.00      0.00     0        0.0000       0.000000
   35,000,001 and greater          1           36,109,976.90      3.56   109        6.9150       2.210000
          Totals                 201        1,013,020,693.46    100.00   100        7.7007       1.560904

</TABLE>
<TABLE>
<CAPTION>

                                     State (3)

                              # of        Scheduled         % of                                   Weighted
     State                    Props.      Balance            Agg.       WAM          WAC           Avg DSCR(1)
                                                             Bal.       (2)
     <S>                       <C>         <C>               <C>        <C>          <C>           <C>

     Arizona                    2        20,070,794.51      1.98        105         7.7979         1.416560
   California                  21       157,157,977.58     15.51         99         7.4303         1.414843
    Colorado                    3        22,091,893.43      2.18        108         7.2200         1.733105
   Connecticut                  3        10,249,721.66      1.01         84         7.5810         1.382478
    Delaware                    1         3,925,722.73      0.39        107         8.2950         0.470000
     Florida                   36       226,472,686.48     22.36         95         7.7913         1.524416
     Georgia                   11        50,507,763.14      4.99        104         7.5520         1.453554
     Indiana                   16        49,020,770.79      4.84        107         8.2595         1.694862
     Kansas                     1         1,975,254.15      0.19        109         7.3700         1.760000
    Louisiana                   8        45,188,311.93      4.46        108         7.3204         1.425913
    Maryland                    6        16,144,684.11      1.59        108         7.7986         1.563672
  Massachusetts                 6        14,731,586.31      1.45        105         7.6418         1.567423
    Michigan                    2         7,639,443.33      0.75        101         9.1310         1.710205
   Mississippi                  1        10,064,039.08      0.99        107         7.9000         1.680000
    Missouri                    8        28,359,790.13      2.80        109         7.5235         1.577496
    Nebraska                    1         4,439,269.66      0.44        108         7.3300         3.810000
     Nevada                     5        32,742,627.64      3.23        103         7.9010         1.395524
   New Jersey                   1         2,875,348.02      0.28        106         7.9650         2.510000
   New Mexico                   7        22,800,851.82      2.25        106         7.7952         1.710899
    New York                    9        30,566,217.20      3.02        101         8.4938         1.868344
 North Carolina                10       100,503,999.31      9.92         93         7.3293         1.684209
      Ohio                      1         3,370,743.93      0.33        108         7.2700         1.800000
    Oklahoma                    2         9,937,764.38      0.98         77         8.5205         1.386408
     Oregon                     3        11,773,837.89      1.16         73         8.0528         1.905332
 South Carolina                 4         9,262,413.56      0.91        105         8.1971         1.568676
    Tennessee                   3         8,748,468.53      0.86        107         7.9898         1.302225
      Texas                    10        39,927,579.51      3.94        104         8.1222         1.529244
      Utah                      7        22,112,940.13      2.18        106         7.3387         1.445496
    Virginia                    9        36,376,252.17      3.59        105         7.7510         1.770641
   Washington                   3         9,868,878.17      0.97        109         7.2085         1.702462
 Washington, DC                 1         4,113,062.18      0.41        106         7.7800         1.410000
     Totals                   201     1,013,020,693.46    100.00        100         7.7007         1.560904


</TABLE>
<TABLE>
<CAPTION>




                                     Note Rate

  Note                # of       Scheduled         % of                            Weighted
  Rate                Loans       Balance          Agg.       WAM       WAC       Avg DSCR(1)
                                                   Bal.       (2)
  <S>                  <C>         <C>              <C>       <C>       <C>         <C>

 6.999% or Less         11       130,851,729.17   12.92       103        6.8567       1.720924
 7.000% to 7.499%       56       330,895,295.65   32.66       100        7.2025       1.519273
 7.500% to 7.999%       60       260,272,959.19   25.69       101        7.7082       1.503411
 8.000% to 8.499%       37       135,442,598.01   13.37       105        8.3182       1.424351
 8.500% to 8.999%       22       104,860,047.91   10.35        90        8.7356       1.739313
 9.000% to 9.499%       10        42,245,474.59    4.17       100        9.2134       1.702346
 9.500% to 9.999%        5         8,452,588.98    0.83        92        9.7367       1.751635
10.000% or greater       0                 0.00    0.00         0        0.0000       0.000000
    Totals             201     1,013,020,693.46  100.00       100        7.7007       1.560904


</TABLE>
<TABLE>
<CAPTION>

                             Seasoning

                        # of         Scheduled       % of                           Weighted
Seasoning               Loans        Balance         Agg.     WAM       WAC         Avg DSCR(1)
                                                     Bal.     (2)
  <S>                    <C>         <C>             <C>      <C>       <C>         <C>

  12 months or less        96       530,463,565.28   52.36    104        7.2485       1.641048
  13 to 24 months         104       479,485,934.39   47.33     97        8.1924       1.468786
  25 to 36 months           1         3,071,193.79    0.30     58        9.0400       2.100000
  37 to 48 months           0                 0.00    0.00      0        0.0000       0.000000
  49 and greater            0                 0.00    0.00      0        0.0000       0.000000
     Totals               201     1,013,020,693.46  100.00    100        7.7007       1.560904

</TABLE>
<TABLE>
<CAPTION>


                     Debt Service Coverage Ratio

  Debt Service           # of       Scheduled            % of                              Weighted
 Coverage Ratio         Loans       Balance               Agg.      WAM        WAC         Avg DSCR(1)
                                                          Bal.      (2)
   <S>                   <C>        <C>                   <C>      <C>        <C>          <C>

   .99 or less            6           37,026,786.23       3.66      78        7.7196        0.479414
   1.0 to 1.19           16           99,818,030.62       9.85      99        7.2310        1.126123
   1.2 to 1.29           15           83,914,500.05       8.28     108        7.4646        1.251170
   1.3 to 1.39           22          122,031,354.56      12.05     101        8.1158        1.354051
   1.4 to 1.49           28          146,959,794.60      14.51     106        7.7495        1.451159
   1.5 to 1.59           20          147,463,702.74      14.56      94        7.3407        1.539371
   1.6 to 1.69           26          111,416,669.27      11.00      97        7.8333        1.647182
   1.7 to 1.79           11           30,281,602.92       2.99     104        8.2398        1.728390
   1.8 to 1.99           30          113,201,511.38      11.17      97        8.0833        1.892025
 2.0 and greater         27          120,906,741.09      11.94     107        7.5915        2.402976
     Totals             201        1,013,020,693.46     100.00     100        7.7007        1.560904

</TABLE>
<TABLE>
<CAPTION>

                             Property Type(3)

  Property              # of       Scheduled             % of                          Weighted
   Type                 Props       Balance              Agg.     WAM     WAC        Avg DSCR(1)
                                                         Bal.     (2)
    <S>                  <C>         <C>                 <C>      <C>     <C>          <C>

   Health Care            8           40,376,011.72       3.99    107     8.5604        2.201475
   Industrial             2           43,583,507.17       4.30     74     7.1000        1.610355
     Lodging              7           49,515,172.60       4.89     84     8.7894        1.909067
  Multi-Family          100          493,127,496.08      48.68    100     7.4971        1.458408
     Office              13           42,551,968.53       4.20    104     7.9091        1.913550
      Other               1            3,239,902.80       0.32    107     8.3700        1.600000
     Retail              69          336,630,504.38      33.23    105     7.7672        1.530949
  Self Storage            1            3,996,130.18       0.39     97     8.8300        1.620000
     Totals             201        1,013,020,693.46     100.00    100     7.7007        1.560904

</TABLE>
<TABLE>
<CAPTION>





                 Anticipated Remaining Term (ARD and Balloon Loans)

  Anticipated              # of       Scheduled         % of                       Weighted
Remaining Term(2)          Loans       Balance           Agg.     WAM     WAC      Avg DSCR(1)
                                                         Bal.     (2)
   <S>                      <C>        <C>               <C>      <C>    <C>       <C>

  60 months or less          4         31,863,467.27    3.15      48       7.6816   1.232206
   61 to 72 months           6         67,024,199.54    6.62      70       8.1539   1.565421
   73 to 84 months           5         70,499,467.13    6.96      74       7.0101   1.558213
   85 to 96 months           1          3,074,604.52    0.30      95       7.8700   1.710000
  97 to 108 months         133        520,032,506.56   51.33     105       8.0712   1.530680
109 months or greater       51        319,683,347.00   31.56     109       7.1566   1.638120
     Totals                200      1,012,177,592.02   99.92     100       7.7007   1.559980

</TABLE>
<TABLE>
<CAPTION>

               Remaining Stated Term (Fully Amortizing Loans)



   Remaining              # of       Scheduled     % of                           Weighted
   Stated Term           Loans       Balance       Agg.     WAM      WAC          Avg DSCR(1)
                                                   Bal.     (2)
    <S>                   <C>        <C>           <C>      <C>      <C>           <C>

   60 months or less       0           0.00       0.00       0       0.0000        0.000000
    61 to 72 months        0           0.00       0.00       0       0.0000        0.000000
    73 to 84 months        0           0.00       0.00       0       0.0000        0.000000
    85 to 96 months        0           0.00       0.00       0       0.0000        0.000000
   97 to 108 months        0           0.00       0.00       0       0.0000        0.000000
 109 months or greater     1     843,101.44       0.08     109       7.6200        2.670000
       Totals              1     843,101.94       0.08     109       7.6200        2.670000


</TABLE>
<TABLE>
<CAPTION>






          Remaining Amortization Term (ARD and Balloon Loans)

 Remaining                # of       Scheduled      % of                          Weighted
 Amortization Term       Loans       Balance         Agg.    WAM     WAC          Avg DSCR(1)
                                                     Bal.    (2)
 <S>                      <C>        <C>             <C>     <C>     <C>          <C>

  180 months or less       1          3,033,917.99    0.30   108     7.3800        1.270000
  181 to 192 months        0                  0.00    0.00     0     0.0000        0.000000
  193 to 204 months        1          2,930,651.99    0.29   107     8.4500        1.960000
  205 to 228 months       18         48,919,488.99    4.83   107     8.3124        1.820923
  229 to 240 months        0                  0.00    0.00     0     0.0000        0.000000
  241 to 252 months        0                  0.00    0.00     0     0.0000        0.000000
  253 to 288 months       62        281,136,776.45   27.75   102     8.0707        1.760891
  289 to 300 months        3         19,216,923.14    1.90   110     7.1850        1.261142
301 months or greater    115        656,939,833.46   64.85    99     7.5101        1.462865
    Totals               200      1,012,177,592.02   99.92   100     7.7007        1.559980


</TABLE>
<TABLE>
<CAPTION>

                           Age of Most Recent NOI

    Age of Most             # of       Scheduled           % of                           Weighted
    Recent NOI              Loans       Balance             Agg.       WAM       WAC      Avg DSCR(1)
                                                         Bal.       (2)

     <S>                     <C>         <C>                <C>        <C>       <C>      <C>

Underwriter's Information      6           26,306,571.63      2.60    106       8.5446    1.451422
     1 year or less          178          909,678,247.92     89.80    100       7.6367    1.575537
      1 to 2 years            17           77,035,873.91      7.60    102       8.1678    1.425489
   2 years or greater          0                    0.00      0.00      0       0.0000    0.000000
         Totals              201        1,013,020,693.46    100.00    100       7.7007    1.560904


<FN>
(1) Debt  Service  Coverage  Ratios  are  calculated  as  described  in the
prospectus,  values are updated periodically as new NOI figures become available
from borrowers on an asset level. The Trustee makes no representations as to the
accuracy  of the  data  provided  by the  borrower  for  this  calculation.

(2)Anticipated  Remaining Term and WAM are each  calculated  based upon the
term from the current month to the earlier of the Anticipated Repayment Date, if
applicable,  and the  maturity  date.

(3) Data in this  table was  calculated  by  allocating  pro- rata the
current loan  information to the properties based upon the Cut- off Date Balance
of the related mortgage loan as disclosed in the offering document.

Note: There are no Hyper- Amortization Loans included in the Mortgage Pool.

</FN>
</TABLE>
<TABLE>
<CAPTION>


                             Mortgage Loan Detail



 Loan                Property                              Interest         Principal        Gross
 Number       ODCR    Type(1)   City           State       Payment          Payment          Coupon
  <S>         <C>      <C>      <C>             <C>          <C>             <C>              <C>

  30218550    50002    RT    Lake Worth         FL              19,315.68     2,122.05        9.780%
  30218526    50005    MF    Las Vegas          NV             116,409.76    12,439.51        8.240%
  30218595    50006    MF    Bronx              NY              23,151.11     1,962.22        9.040%
  30218583    50007    RT    Pasadena           TX              17,583.75     1,548.12        8.850%
  30218538    50012    SS    Amarillo           TX              29,436.71     4,328.79        8.830%
  30218616    50014    MF    Albemarle          NC              15,151.29     1,218.92        9.070%
  30218615    50020    MF    Charlotte          NC              53,238.58     4,876.07        8.740%
  30218646    50021    RT    Orlando            FL             114,072.10    10,283.44        8.790%
  30218610    50022    HC    Pompano Beach      FL              13,105.80     1,432.11        9.800%
  30218649    50023    OF    Edgewood           MD               5,518.91       598.23        9.830%
  30218529    50027    LO    Hollywood Beach    FL              57,268.05     7,026.47        9.370%
  30218503    50028    MF    Riverdale          GA              19,129.47     1,603.91        8.900%
  30218648    50038    LO    Sellersburg        IN              19,878.40     3,850.97        9.760%
  30218511    50043    RT    Farmville          VA              14,191.79     1,218.56        8.800%
  30218564    50048    MF    San Jose           CA              58,442.21     5,622.96        8.470%
  30218502    50049    MF    Clinton Township   MI              33,670.41     4,432.97        9.110%
  30218548    50051    RT    Tamarac            FL              21,083.59     2,721.45        9.160%
  30218565    50054    MF    Moreno Valley      CA              46,993.19     4,610.40        8.385%
  30218578    50055    RT    Plano              TX              33,165.97     4,240.56        9.195%
  30218588    50056    MF    Miami              FL              47,357.69     4,520.05        8.495%
  30218501    50057    MF    Rochester Hills    MI              24,517.21     3,164.65        9.160%
  30218618    50059    MF    Dania              FL               7,754.80       695.33        8.690%
  30218619    50060    MF    Hollywood          FL               6,538.23       567.80        8.790%
  30218652    50061    RT    Atlanta            GA               9,919.11     1,231.80        9.270%
  30218617    50063    MF    Colorado Springs   CO               9,378.33       830.21        8.730%
