IMC HOME EQUITY LOAN TRUST 1998-3
8-K, 1998-07-29
ASSET-BACKED SECURITIES
Previous: GREAT LAKES MERGER TRUST, S-8 POS, 1998-07-29
Next: AMERICAN COMMUNITY PROPERTIES TRUST, S-4/A, 1998-07-29



================================================================================

                       SECURITIES AND EXCHANGE COMMISSION

                             Washington, D.C. 20549

                                    Form 8-K

                                 CURRENT REPORT

                     Pursuant to Section 13 or 15(d) of the
                         Securities Exchange Act of 1934


                Date of Report (Date of earliest event reported)
                                  July 21, 1998





                        IMC Home Equity Loan Trust 1998-3
             ------------------------------------------------------
             (Exact name of registrant as specified in its charter)


          Delaware                  333-48429-01           Being Applied For
- ----------------------------      ----------------        -------------------
(State or Other Jurisdiction      (Commission File         (I.R.S. Employer
      of Incorporation)               Number)             Identification No.)



c/o The Chase Manhattan Bank, as Trustee                           
    450 West 33rd Street, 15th Floor                               
           New York, New York                                         10001  
- ----------------------------------------                           ----------
          (Address of Principal                                    (Zip Code)
            Executive Offices)                                    
                                                                   

        Registrant's telephone number, including area code (212) 946-8600
                                                           --------------

                                    No Change
          -------------------------------------------------------------
          (Former name or former address, if changed since last report)


================================================================================

<PAGE>



Item 2.  Acquisition or Disposition of Assets

                  On July 21, 1998, IMC Home Equity Loan Trust 1998-3 (the
"Trust") acquired $137,698,971.54 of Subsequent Home Equity Loans pursuant to
the terms of the Pooling and Servicing Agreement dated as of June 1, 1998, among
IMC Securities, Inc. (the "Depositor"), as Depositor, IMC Mortgage Company (the
"Seller"), as Seller and Servicer, and The Chase Manhattan Bank, as Trustee and
the Subsequent Transfer Agreement, dated July 21, 1998, among the Depositor, the
Seller, and the Trust, as purchaser. The Subsequent Home Equity Loans possess
the characteristics required by the Prospectus dated May 29, 1998 and the
Prospectus Supplement dated May 29, 1998, filed pursuant to Rule 424(b)(5) of
the Act on June 9, 1998. The Schedule of Subsequent Home Equity Loans is
attached to the Subsequent Transfer Agreement.


<PAGE>



Item 7.  Financial Statements, Pro Forma Financial Information and Exhibits.

                  (a)      Not applicable

                  (b)      Not applicable

                  (c)      Exhibits:

                           10.1     Subsequent Transfer Agreement dated as of
                                    July 21, 1998 among IMC Securities, Inc., as
                                    Depositor, IMC Mortgage Company, as Seller
                                    and IMC Home Equity Loan Trust 1998-3, as
                                    Purchaser.


<PAGE>



                                   SIGNATURES


                  Pursuant to the requirements of the Securities Exchange Act of
1934, the registrant has duly caused this report to be signed on its behalf by
the undersigned hereunto duly authorized.

                               IMC HOME EQUITY LOAN TRUST 1998-3

                               By: IMC SECURITIES, INC., as Depositor

                               By: /s/ Thomas G. Middleton
                                   --------------------------------------------
                                   Name:  Thomas G. Middleton
                                   Title: President and Chief Operating Officer

July 27, 1998


<PAGE>



                                  EXHIBIT INDEX


Exhibit No.   Description                                               Page No.

10.1          Subsequent Transfer Agreement dated as of July 21, 1998
              among IMC Securities, Inc., as Depositor, IMC Mortgage
              Company, as Seller and IMC Home Equity Loan Trust 1998-3,
              as Purchaser.






                                                                    Exhibit 10.1


                          SUBSEQUENT TRANSFER AGREEMENT

         IMC Securities, Inc. (the "Depositor"), IMC Mortgage Company (the
"Seller"), and IMC Home Equity Loan Trust 1998-3 (the "Purchaser") pursuant to
the Pooling and Servicing Agreement dated as of June 1, 1998 among the
Depositor, the Seller, as Seller and Servicer and The Chase Manhattan Bank, as
Trustee (the "Pooling and Servicing Agreement"), hereby confirm their
understanding with respect to the sale by the Seller and the purchase by the
Depositor and the sale by the Depositor and the purchase by the Purchaser of
those Home Equity Loans (the "Subsequent Home Equity Loans") listed on the
attached Schedule of Home Equity Loans.

         Conveyance of Subsequent Home Equity Loans. As of July 21, 1998 (the
"Subsequent Transfer Date"), the Seller does hereby irrevocably transfer,
assign, set over and otherwise convey to the Depositor and the Depositor does
hereby irrevocably transfer, assign, set over and otherwise convey to the
Purchaser, without recourse (except as otherwise explicitly provided for herein)
all right, title and interest in and to any and all benefits accruing from the
Subsequent Home Equity Loans (other than any principal received and interest
payments due thereon on or prior to July 1, 1998 whether or not received) (such
date, the "Subsequent Cut-Off Date") which are delivered to the Custodian on
behalf of the Trustee herewith (and all substitutions therefor as provided by
Sections 3.03, 3.04 and 3.06 of the Pooling and Servicing Agreement), together
with the related Subsequent Home Equity Loan documents and the interest in any
Property which secured a Subsequent Home Equity Loan but which has been acquired
by foreclosure or deed in lieu of foreclosure, and all payments thereon and
proceeds of the conversion, voluntary or involuntary, of the foregoing; and
proceeds of all the foregoing (including, but not by way of limitation, all
proceeds of any mortgage insurance, hazard insurance and title insurance policy
relating to the Subsequent Home Equity Loans, cash proceeds, accounts, accounts
receivable, notes, drafts, acceptances, chattel paper, checks, deposit accounts,
rights to payment of any and every kind, and other forms of obligations and
receivables which at any time constitute all or part of or are included in the
proceeds of any of the foregoing). The Seller shall deliver the original
Mortgage or mortgage assignment with evidence of recording thereon (except as
otherwise provided by the Pooling and Servicing Agreement) and other required
documentation in accordance with the terms set forth in Sections 3.05 and 3.07
of the Pooling and Servicing Agreement.

         The costs relating to the delivery of the documents specified in this
Subsequent Transfer Agreement and the Pooling and Servicing Agreement shall be
borne by the Seller.

         The Seller hereby affirms the representations and warranties set forth
in the Pooling and Servicing Agreement that relate to the Seller and the
Subsequent Home Equity Loans as of the date hereof. The Seller hereby delivers
notice and confirms that each of the conditions set forth in Section 3.07(b),
3.07(c) and 3.07(d) to the Pooling and Servicing Agreement are satisfied as of
the date hereof.

         Pursuant to Section 3.07(a) of the Pooling and Servicing Agreement, the
Seller hereby instructs the Trustee to release one-hundred percent of the
aggregate principal balances of the Subsequent Home Equity Loans so transferred
from the Pre-Funding Account, $137,698,971.54 pursuant to this Subsequent
Transfer Agreement.

         All terms and conditions of the Pooling and Servicing Agreement are
hereby ratified, confirmed and incorporated herein, provided that in the event
of any conflict the provisions of this Subsequent Transfer Agreement shall
control over the conflicting provisions of the Pooling and Servicing Agreement.


<PAGE>


         Terms capitalized herein and not defined herein shall have their
respective meanings as set forth in the Pooling and Servicing Agreement.


                           IMC SECURITIES, INC.,
                           as Depositor



                           By: /s/ Laurie S. Williams
                               --------------------------
                               Name:  Laurie S. Williams
                               Title: Vice President



                           IMC MORTGAGE COMPANY,
                           as Seller



                           By: /s/ Laurie S. Williams
                               ----------------------------
                               Name:  Laurie S. Williams
                               Title: Vice President



                           IMC HOME EQUITY LOAN TRUST 1998-3,
                           by The Chase Manhattan Bank, as Trustee



                           By: /s/ Tara Sweeney
                               --------------------------
                               Name:  Tara Sweeney
                               Title: Trust Officer




Dated:  July 21, 1998

<PAGE>
<TABLE>
<CAPTION>
- ------------------------------------------------------------------------------------------------------------------------
|                                            PAINEWEBBER REAL ESTATE SECURITIES INC.                                   |
|                                                      LOAN SCHEDULE REPORT                                            |
|                                                  IMC Sec. 98-3 Prefunding II                                         |
|                                                                                                                      |
|                                                  Property              Orig LTV  Orig Bal       Curr P+I     Org Term|
| Loan Id:                                         Occupancy Type        Comb LTV  Curr Bal       Curr Rate    Modified|
| Name                  Address                    Loan Purpose          Lien      Appraisal      Maturity     Simple  |
- ------------------------------------------------------------------------------------------------------------------------
<S>                     <C>                        <C>                      <C>        <C>        <C>               <C> 
| BB7070643            |2253  WHITTEMORE          |Single Family Detach |   75.00 |    35,250.00 |    446.00  |     180|
| HOLDEN               |BURTON,                   |Owner Occupied       |   75.00 |    34,759.60 |     13.000 |      No|
|                      |MI 48529                  |Cash Out Refi        |       1 |    47,000.00 | 07/17/2012 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| BD7070042            |404  WEST ELM             |Single Family Detach |   60.00 |    21,000.00 |    301.14  |     180|
| SLAGLE               |OREGON,                   |Owner Occupied       |   60.00 |    20,649.14 |     15.500 |      No|
|                      |MO 64473                  |No Cash Refi         |       1 |    35,000.00 | 08/01/2012 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| BD7070957            |823  REED ST              |Single Family Detach |   55.89 |    21,800.00 |    281.44  |     240|
| SIMMONS              |SAGINAW,                  |Owner Occupied       |   55.89 |    21,655.39 |     14.650 |      No|
|                      |MI 48601                  |Purchase             |       1 |    45,000.00 | 07/22/2017 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| BD7091116            |2024  STATE RT 243        |Single Family Detach |   69.51 |    28,500.00 |    360.37  |     360|
| RIGSBY               |IRONTON,                  |Owner Occupied       |   69.51 |    28,461.02 |     15.000 |      No|
|                      |OH 45638                  |Cash Out Refi        |       1 |    41,000.00 | 09/18/2027 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| TC7092158            |5830  NW 111TH AVE        |Single Family Detach |   11.53 |    30,000.00 |    389.30  |     180|
| AYALA                |MIAMI,                    |Owner Occupied       |   87.45 |    28,975.79 |     13.490 |      No|
|                      |FL 33178                  |Cash Out Refi        |       2 |   260,000.00 | 05/10/2012 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| NC7109507            |52  RUTGERS AVE.          |Single Family Detach |   21.50 |    57,000.00 |    702.54  |     180|
| GASPAR               |BERKELEY HEIGHTS,         |Owner Occupied       |   74.74 |    55,803.56 |     12.500 |      No|
|                      |NJ 07922                  |Cash Out Refi        |       2 |   265,000.00 | 07/07/2012 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| VD7100100            |1386  VATER AVENUE N.W.   |Single Family Detach |   73.64 |    81,000.00 |    622.82  |     360|
| GRAY                 |PALM BAY,                 |Owner Occupied       |   73.64 |    80,700.31 |      8.500 |      No|
|                      |FL 32907                  |No Cash Refi         |       1 |   110,000.00 | 11/01/2027 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| CB7050574            |2007  N GREEN RD          |Single Family Detach |   75.00 |    51,000.00 |    508.95  |     360|
| LEHR                 |CLEVELAND,                |Owner Occupied       |   75.00 |    50,901.95 |     11.600 |      No|
|                      |OH 44121                  |Cash Out Refi        |       1 |    68,000.00 | 12/08/2027 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| TC7051875            |2090  WRENN STREET        |Single Family Detach |    5.00 |    17,600.00 |    245.13  |     180|
| DAVIS SR.            |OAKLAND,                  |Owner Occupied       |   70.00 |    16,966.37 |     14.900 |      No|
|                      |CA 94602                  |No Cash Refi         |       2 |   352,000.00 | 08/01/2011 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| TC7096256            |1768  EAST CHAPEL DRIVE   |Single Family Detach |    0.00 |    20,098.00 |    203.37  |     240|
| PAASEWE              |DELTONA,                  |Owner Occupied       |   85.00 |    19,820.04 |     10.700 |      No|
|                      |FL 32725                  |Cash Out Refi        |       2 |   105,000.00 | 08/01/2017 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| FC7125374            |1608  MANOR AVENUE        |Single Family Detach |   64.90 |    27,000.00 |    341.18  |     360|
| DUKES                |MCKEESPORT,               |Owner Occupied       |   64.90 |    26,971.64 |     14.990 |      No|
|                      |PA 15132                  |Purchase             |       1 |    49,000.00 | 12/01/2027 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| TC7101563            |13618  VILLAGE RIDGE      |Single Family Detach |   10.00 |    10,750.00 |    143.09  |     180|
| TEDDER               |MIDLOTHIAN,               |Owner Occupied       |   95.00 |    10,621.23 |     13.990 |      No|
|                      |VA 23113                  |Cash Out Refi        |       2 |   107,500.00 | 10/01/2012 |      No|
- ------------------------------------------------------------------------------------------------------------------------
</TABLE>


 Page:               1       Page Balance:      $396,286.04

<PAGE>


<TABLE>
<CAPTION>

- ------------------------------------------------------------------------------------------------------------------------
|                                            PAINEWEBBER REAL ESTATE SECURITIES INC.                                   |
|                                                      LOAN SCHEDULE REPORT                                            |
|                                                  IMC Sec. 98-3 Prefunding II                                         |
|                                                                                                                      |
|                                                  Property              Orig LTV  Orig Bal       Curr P+I     Org Term|
| Loan Id:                                         Occupancy Type        Comb LTV  Curr Bal       Curr Rate    Modified|
| Name                  Address                    Loan Purpose          Lien      Appraisal      Maturity     Simple  |
- ------------------------------------------------------------------------------------------------------------------------
<S>                     <C>                        <C>                      <C>        <C>        <C>               <C> 
| TC7113936            |217  JENNINGS AVENUE      |Single Family Detach |   80.00 |    64,000.00 |    609.49  |     360|
| DEFEE                |GREEN ACRES,              |Owner Occupied       |   80.00 |    63,737.12 |     11.000 |      No|
|                      |FL 33463                  |No Cash Refi         |       1 |    80,000.00 | 08/01/2027 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| TC7101479            |5547  CHAPMANS LANDING    |Single Family Detach |   10.00 |    24,700.00 |    312.35  |     180|
| BRYANT               |INDIAN HEAD,              |Owner Occupied       |   90.00 |    24,277.28 |     12.990 |      No|
|                      |MD 20640                  |Cash Out Refi        |       2 |   247,000.00 | 10/01/2012 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| LB7120294            |1565  MARSEILLE DRIVE     |Single Family Detach |   10.00 |    17,500.00 |    215.58  |     180|
| ALVAREZ              |MIAMI BEACH,              |Owner Occupied       |   90.00 |    17,294.11 |     12.490 |      No|
|                      |FL 33141                  |Cash Out Refi        |       2 |   175,000.00 | 12/02/2012 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| NC7128525            |1916  SW 62 TERRACE       |Single Family Detach |   75.00 |    45,375.00 |    431.77  |     360|
| WEEKS                |POMPANO BEACH,            |Investor Owned       |   75.00 |    45,258.36 |     10.990 |      No|
|                      |FL 33068                  |Cash Out Refi        |       1 |    60,500.00 | 11/06/2027 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| FC8015361            |511  E BAY DR             |Single Family Detach |   18.19 |    79,500.00 |    817.89  |     240|
| GELLERI              |LONG BEACH,               |Owner Occupied       |   65.07 |    78,932.47 |     10.950 |      No|
|                      |NY 11561                  |No Cash Refi         |       2 |   437,000.00 | 12/28/2017 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| NC8017574            |1019  EAST MAIN STREET    |Single Family Detach |   65.00 |    16,250.00 |    257.71  |     120|
| VARRIE               |BENTON HARBOR,            |Owner Occupied       |   65.00 |    16,002.84 |     14.550 |      No|
|                      |MI 49022                  |Cash Out Refi        |       1 |    25,000.00 | 12/01/2007 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| TC7122939            |69  CADY STREET           |Single Family Detach |   53.10 |    21,240.00 |    210.18  |     360|
| COOPER               |ROCHESTER,                |Owner Occupied       |   53.10 |    21,183.87 |     11.490 |      No|
|                      |NY 14608                  |Cash Out Refi        |       1 |    40,000.00 | 11/01/2027 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| TB7120002            |2502  SOUTHWEST 163 PLACE |Single Family Detach |   79.49 |    62,400.00 |    646.67  |     360|
| DE LAPAZ             |OCALA,                    |Owner Occupied       |   79.49 |    62,310.87 |     12.100 |      No|
|                      |FL 34473                  |Cash Out Refi        |       1 |    78,500.00 | 01/20/2028 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| DB8010098            |1644  SHADY HILL ROAD     |Single Family Detach |   31.50 |    12,600.00 |    139.28  |     180|
| MOONEY               |EAST STROUDSBURG,         |Owner Occupied       |   31.50 |    12,390.50 |     10.500 |      No|
|                      |PA 18301                  |Cash Out Refi        |       1 |    40,000.00 | 01/22/2013 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| NC8022139            |2645  ALBANY AVENUE       |Single Family Detach |   24.66 |    46,000.00 |    471.68  |     240|
| DOWNEY               |WEST HARTFORD,            |Owner Occupied       |   80.39 |    45,669.48 |     10.900 |      No|
|                      |CT 06117                  |No Cash Refi         |       2 |   186,500.00 | 12/18/2017 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| FC8015584            |322  LIBERTY STREET       |Single Family Detach |   45.46 |    25,000.00 |    267.40  |     360|
| SOCKS                |HAGERSTOWN,               |Owner Occupied       |   45.46 |    24,960.84 |     12.530 |      No|
|                      |MD 21740                  |Cash Out Refi        |       1 |    55,000.00 | 12/02/2027 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| NC7115366            |118  CONEWANTA RD         |Single Family Detach |    0.00 |    18,400.00 |    238.09  |     120|
| SIMPSON              |PITTSBURGH,               |Owner Occupied       |   72.98 |    17,442.15 |      9.500 |      No|
|                      |PA 15241                  |Cash Out Refi        |       2 |   158,000.00 | 08/25/2007 |      No|
- ------------------------------------------------------------------------------------------------------------------------
</TABLE>


 Page:               2       Page Balance:      $429,459.89

<PAGE>


<TABLE>
<CAPTION>

- ------------------------------------------------------------------------------------------------------------------------
|                                            PAINEWEBBER REAL ESTATE SECURITIES INC.                                   |
|                                                      LOAN SCHEDULE REPORT                                            |
|                                                  IMC Sec. 98-3 Prefunding II                                         |
|                                                                                                                      |
|                                                  Property              Orig LTV  Orig Bal       Curr P+I     Org Term|
| Loan Id:                                         Occupancy Type        Comb LTV  Curr Bal       Curr Rate    Modified|
| Name                  Address                    Loan Purpose          Lien      Appraisal      Maturity     Simple  |
- ------------------------------------------------------------------------------------------------------------------------
<S>                     <C>                        <C>                      <C>        <C>        <C>               <C> 
| NC7125292            |223  WILSON AVENUE        |Two- to Four-Family  |   49.41 |    85,000.00 |    873.67  |     360|
| RIVERA               |BROOKLYN,                 |Investor Owned       |   49.41 |    84,926.13 |     11.990 |      No|
|                      |NY 11237                  |Cash Out Refi        |       1 |   172,000.00 | 11/03/2027 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| TC7111791            |20261  ASHTON             |Single Family Detach |   67.37 |    39,750.00 |    408.88  |     360|
| ALSTON               |DETROIT,                  |Owner Occupied       |   67.37 |    39,667.92 |     12.000 |      No|
|                      |MI 48219                  |Cash Out Refi        |       1 |    59,000.00 | 10/01/2027 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| TC7096207            |428  SOUTH 5TH STREET     |Single Family Detach |   80.00 |    32,800.00 |    393.45  |     180|
| JAMISON              |FERNANDINA BEACH,         |Owner Occupied       |   80.00 |    32,039.84 |     11.990 |      No|
|                      |FL 32034                  |Cash Out Refi        |       1 |    41,000.00 | 07/18/2012 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| MC8010611            |825  S WATER ST           |Single Family Detach |   70.00 |    23,100.00 |    273.54  |     180|
| ARQUETTE             |OGDENSBURG,               |Owner Occupied       |   70.00 |    22,858.56 |     11.750 |      No|
|                      |NY 13669                  |Cash Out Refi        |       1 |    33,000.00 | 02/01/2013 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| FB8010558            |806  CAMP  CIRCLE         |Single Family Detach |   80.00 |   218,400.00 |  2,071.63  |     360|
| KING                 |CHESTER SPRINGS,          |Owner Occupied       |   80.00 |   218,080.75 |     10.950 |      No|
|                      |PA 19425                  |No Cash Refi         |       1 |   273,000.00 | 02/02/2028 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| AD8010083            |2848  NORTH 27TH ST.      |Single Family Attach |   73.52 |    25,000.00 |    534.87  |      60|
| GILLYARD, JR.        |PHILADELPHIA,             |Owner Occupied       |   73.52 |    23,702.25 |     10.300 |      No|
|                      |PA 19132                  |Cash Out Refi        |       1 |    34,000.00 | 02/02/2003 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| TC8011033            |3319  HILLSIDE DRIVE      |Single Family Detach |   84.98 |   104,100.00 |    903.95  |     360|
| SPRAYBERRY           |POWDER SPRINGS,           |Owner Occupied       |   84.98 |   103,557.83 |      9.875 |      No|
|                      |GA 30073                  |No Cash Refi         |       1 |   122,500.00 | 08/01/2027 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| TC8010711            |12120  LEEWARD WALK       |Single Family Detach |   75.00 |   107,250.00 |    941.20  |     360|
| STEWART              |ALPHARETTA,               |Owner Occupied       |   75.00 |   106,736.36 |     10.000 |      No|
|                      |GA 30202                  |Purchase             |       1 |   143,000.00 | 09/01/2027 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| NC7112027            |7218  CLEMENTS AVE        |Single Family Detach |   81.50 |   124,700.00 |  1,186.61  |     360|
| BIONDOLILLO          |GLOUCESTER,               |Owner Occupied       |   81.50 |   124,379.34 |     10.990 |      No|
|                      |VA 23061                  |Cash Out Refi        |       1 |   153,000.00 | 11/24/2027 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| NC8021032            |716  OLD BELL RD          |Single Family Detach |   13.78 |    27,150.00 |    325.67  |     180|
| COSTEEL              |CHARLOTTE,                |Owner Occupied       |   85.00 |    26,868.03 |     11.990 |      No|
|                      |NC 28270                  |Cash Out Refi        |       2 |   197,000.00 | 02/01/2013 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| NC8021036            |108  LEROY ST             |Single Family Detach |    9.57 |    45,000.00 |    583.95  |     180|
| HARISH               |TENAFLY,                  |Owner Occupied       |   89.57 |    44,600.75 |     13.490 |      No|
|                      |NJ 07670                  |Cash Out Refi        |       2 |   470,000.00 | 01/15/2013 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| NC8021000            |535  MOUNTAIN  AVE        |Single Family Detach |   11.39 |    47,300.00 |    522.57  |     180|
| HUTTON               |WASHINGTON,               |Owner Occupied       |   79.10 |    45,019.31 |     10.490 |      No|
|                      |NJ 07675                  |Cash Out Refi        |       2 |   415,000.00 | 02/01/2013 |      No|
- ------------------------------------------------------------------------------------------------------------------------
</TABLE>


 Page:               3       Page Balance:      $872,437.07

<PAGE>


<TABLE>
<CAPTION>

- ------------------------------------------------------------------------------------------------------------------------
|                                            PAINEWEBBER REAL ESTATE SECURITIES INC.                                   |
|                                                      LOAN SCHEDULE REPORT                                            |
|                                                  IMC Sec. 98-3 Prefunding II                                         |
|                                                                                                                      |
|                                                  Property              Orig LTV  Orig Bal       Curr P+I     Org Term|
| Loan Id:                                         Occupancy Type        Comb LTV  Curr Bal       Curr Rate    Modified|
| Name                  Address                    Loan Purpose          Lien      Appraisal      Maturity     Simple  |
- ------------------------------------------------------------------------------------------------------------------------
<S>                     <C>                        <C>                      <C>        <C>        <C>               <C> 
| NC8021004            |2434  CHESTNUT AVE        |Single Family Detach |   79.76 |    67,000.00 |    625.43  |     360|
| MEARS                |BUENA VISTA,              |Owner Occupied       |   79.76 |    66,871.60 |     10.750 |      No|
|                      |VA 24416                  |Cash Out Refi        |       1 |    84,000.00 | 01/22/2028 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| NC8021003            |73  GIRARD PL             |Single Family Detach |   78.52 |   128,000.00 |  1,218.01  |     360|
| HOFFMAN              |NEWARK,                   |Owner Occupied       |   78.52 |   127,767.06 |     10.990 |      No|
|                      |NJ 07108                  |Cash Out Refi        |       1 |   163,000.00 | 02/01/2028 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| NC8021012            |46  GREGORY AVE           |Single Family Detach |   11.93 |    37,000.00 |    455.80  |     180|
| WILSON               |WEST ORANGE,              |Owner Occupied       |   79.46 |    36,639.11 |     12.490 |      No|
|                      |NJ 07052                  |Cash Out Refi        |       2 |   310,000.00 | 01/28/2013 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| NC8021014            |4119  BEDFORD RD          |Single Family Detach |    9.67 |    12,000.00 |    147.90  |     180|
| GAMLE                |BALTIMORE,                |Owner Occupied       |   84.97 |    11,883.08 |     12.500 |      No|
|                      |MD 21207                  |Cash Out Refi        |       2 |   124,000.00 | 02/01/2013 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| NC8021015            |4414  POWELL AVE          |Single Family Detach |   40.58 |    34,500.00 |    381.15  |     180|
| STOFFREGEN           |BALTIMORE,                |Owner Occupied       |   40.58 |    34,094.92 |     10.490 |      No|
|                      |MD 21206                  |Cash Out Refi        |       1 |    85,000.00 | 02/01/2013 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| NC8021020            |210  GALLINSON DR         |Single Family Detach |   79.82 |   273,000.00 |  2,597.79  |     360|
| ANDREWS              |BERKLEY HEIGHTS,          |Owner Occupied       |   79.82 |   272,503.15 |     10.990 |      No|
|                      |NJ 07974                  |Cash Out Refi        |       1 |   342,000.00 | 02/01/2028 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| NC8021030            |5  UNION STREET           |Single Family Detach |   42.23 |    68,000.00 |    698.94  |     360|
| HASTICK              |MONTCLAIR,                |Owner Occupied       |   42.23 |    67,900.49 |     11.990 |      No|
|                      |NJ 07042                  |Cash Out Refi        |       1 |   161,000.00 | 01/28/2028 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| NC8021017            |401  HEMINGWAY DR         |Single Family Detach |   11.98 |    17,500.00 |    282.23  |     120|
| VOSBURG              |BELAIR,                   |Owner Occupied       |   89.28 |    17,082.95 |     14.990 |      No|
|                      |MD 21014                  |Cash Out Refi        |       2 |   146,000.00 | 01/20/2008 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| AD8020009            |178  HILLSVILLE, RD.      |Single Family Detach |   54.54 |    60,000.00 |    638.03  |     360|
| MULLEN               |EDINBURG,                 |Owner Occupied       |   54.54 |    59,936.91 |     12.450 |      No|
|                      |PA 16116                  |Cash Out Refi        |       1 |   110,000.00 | 02/04/2028 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| GB8010092            |59  FOREST STREET         |Manufactured Housing |   15.00 |    16,200.00 |    184.03  |     180|
| NICHOLSON            |BALDWINVILLE,             |Owner Occupied       |   90.00 |    16,055.37 |     10.990 |      No|
|                      |MA 01436                  |Cash Out Refi        |       2 |   108,000.00 | 03/01/2013 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| FC045804A            |OAD #1 BOX 69             |Single Family Detach |   70.63 |     5,700.00 |     69.51  |     180|
| FLANAGAN             |ANGELICA,                 |Owner Occupied       |   81.00 |     5,643.43 |     12.300 |      No|
|                      |NY 14709                  |Cash Out Refi        |       2 |    55,000.00 | 01/06/2013 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| TD7100027            |161  J CALLE OJO FELIZ    |Condominium          |   69.58 |    58,450.00 |    556.19  |     360|
| DIBIANCO             |SANTA FE,                 |Owner Occupied       |   69.58 |    58,277.46 |     10.990 |      No|
|                      |NM 87505                  |Cash Out Refi        |       1 |    84,000.00 | 10/26/2027 |      No|
- ------------------------------------------------------------------------------------------------------------------------
</TABLE>


 Page:               4       Page Balance:      $774,655.53

<PAGE>


<TABLE>
<CAPTION>

- ------------------------------------------------------------------------------------------------------------------------
|                                            PAINEWEBBER REAL ESTATE SECURITIES INC.                                   |
|                                                      LOAN SCHEDULE REPORT                                            |
|                                                  IMC Sec. 98-3 Prefunding II                                         |
|                                                                                                                      |
|                                                  Property              Orig LTV  Orig Bal       Curr P+I     Org Term|
| Loan Id:                                         Occupancy Type        Comb LTV  Curr Bal       Curr Rate    Modified|
| Name                  Address                    Loan Purpose          Lien      Appraisal      Maturity     Simple  |
- ------------------------------------------------------------------------------------------------------------------------
<S>                     <C>                        <C>                      <C>        <C>        <C>               <C> 
| TC8020011            |2133  WEST CLARENCE       |Single Family Detach |   65.67 |    22,000.00 |    207.02  |     180|
| DANIEL               |HARRISON,                 |Owner Occupied       |   65.67 |    21,943.24 |     10.850 |      No|
|                      |MI 48625                  |No Cash Refi         |       1 |    33,500.00 | 01/01/2013 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| TC8020002            |347  COLONY PARK DRIVE    |Single Family Detach |   70.00 |   105,000.00 |  1,171.78  |     360|
| BAILEY III           |PICKERINGTON,             |Owner Occupied       |   70.00 |   104,711.22 |     13.125 |      No|
|                      |OH 43147                  |Cash Out Refi        |       1 |   150,000.00 | 01/01/2028 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| TC8020005            |1711  N DENVER AVENUE     |Single Family Detach |   70.00 |   145,500.00 |    472.41  |     360|
| BARNETT              |TULSA,                    |Owner Occupied       |   70.00 |    45,422.08 |     12.125 |      No|
