IMC HOME EQUITY LOAN TRUST 1998-3
8-K, 1998-07-10
ASSET-BACKED SECURITIES
Previous: CAPROCK COMMUNICATIONS CORP, S-4/A, 1998-07-10
Next: ATI NETWORKS INC, 10KSB, 1998-07-10



===============================================================================


                       SECURITIES AND EXCHANGE COMMISSION

                             Washington, D.C. 20549

                                    Form 8-K

                                 CURRENT REPORT

                     Pursuant to Section 13 or 15(d) of the
                         Securities Exchange Act of 1934


                Date of Report (Date of earliest event reported)
                                  June 26, 1998





                        IMC Home Equity Loan Trust 1998-3
             ------------------------------------------------------
             (Exact name of registrant as specified in its charter)


           Delaware                     333-48429-01         Being Applied For
- ----------------------------         ----------------       -------------------
(State or Other Jurisdiction         (Commission File        (I.R.S. Employer
      of Incorporation)                   Number)           Identification No.)



c/o The Chase Manhattan Bank, as Trustee
     450 West 33rd Street, 15th Floor
           New York, New York                                       10001
- ----------------------------------------                          ---------
(Address of Principal Executive Offices)                          (Zip Code)


        Registrant's telephone number, including area code (212) 946-8600
                                                           --------------

                                    No Change
          -------------------------------------------------------------
          (Former name or former address, if changed since last report)


===============================================================================


<PAGE>



Item 2.  Acquisition or Disposition of Assets

         On June 26, 1998, IMC Home Equity Loan Trust 1998-3 (the "Trust")
acquired $99,995,416.13 of Subsequent Home Equity Loans pursuant to the terms
of the Pooling and Servicing Agreement dated as of June 1, 1998, among IMC
Securities, Inc. (the "Depositor"), as Depositor, IMC Mortgage Company (the
"Seller"), as Seller and Servicer, and The Chase Manhattan Bank, as Trustee and
the Subsequent Transfer Agreement, dated June 26, 1998, among the Depositor, the
Seller, and the Trust, as purchaser. The Subsequent Home Equity Loans possess
the characteristics required by the Prospectus dated May 29, 1998 and the
Prospectus Supplement dated May 29, 1998, filed pursuant to Rule 424(b)(5) of
the Act on June 9, 1998. The Schedule of Subsequent Home Equity Loans is
attached to the Subsequent Transfer Agreement.


<PAGE>



Item 7.  Financial Statements, Pro Forma Financial Information and Exhibits.

                  (a)      Not applicable

                  (b)      Not applicable

                  (c)      Exhibits:

                           10.1     Subsequent Transfer Agreement dated as of
                                    June 26, 1998 among IMC Securities, Inc., as
                                    Depositor, IMC Mortgage Company, as Seller
                                    and IMC Home Equity Loan Trust 1998-3, as
                                    Purchaser.


<PAGE>



                                   SIGNATURES


         Pursuant to the requirements of the Securities Exchange Act of 1934,
the registrant has duly caused this report to be signed on its behalf by the
undersigned hereunto duly authorized.

                                              IMC HOME EQUITY LOAN TRUST 1998-3

                                              By:  IMC SECURITIES, INC., 
                                                   as Depositor

                                              By:  /s/ Thomas G. Middleton
                                                   ----------------------------
                                                   Name:  Thomas G. Middleton
                                                   Title: President and Chief 
                                                          Operating Officer

July 6, 1998


<PAGE>



                                  EXHIBIT INDEX


Exhibit No.      Description                                           Page No.
- ----------       -----------                                           --------
10.1             Subsequent Transfer Agreement dated as of                 7
                 June 26, 1998 among IMC Securities, Inc., as 
                 Depositor, IMC Mortgage Company, as Seller and 
                 IMC Home Equity Loan Trust 1998-3, as Purchaser.








                                                                    Exhibit 10.1

                                                                          Item 2


                          SUBSEQUENT TRANSFER AGREEMENT

         IMC Securities, Inc. (the "Depositor"), IMC Mortgage Company (the
"Seller"), and IMC Home Equity Loan Trust 1998-3 (the "Purchaser") pursuant to
the Pooling and Servicing Agreement dated as of June 1, 1998 among the
Depositor, the Seller, as Seller and Servicer and The Chase Manhattan Bank, as
Trustee (the "Pooling and Servicing Agreement"), hereby confirm their
understanding with respect to the sale by the Seller and the purchase by the
Depositor and the sale by the Depositor and the purchase by the Purchaser of
those Home Equity Loans (the "Subsequent Home Equity Loans") listed on the
attached Schedule of Home Equity Loans.

         Conveyance of Subsequent Home Equity Loans. As of June 26, 1998 (the
"Subsequent Transfer Date"), the Seller does hereby irrevocably transfer,
assign, set over and otherwise convey to the Depositor and the Depositor does
hereby irrevocably transfer, assign, set over and otherwise convey to the
Purchaser, without recourse (except as otherwise explicitly provided for herein)
all right, title and interest in and to any and all benefits accruing from the
Subsequent Home Equity Loans (other than any principal received and interest
payments due thereon on or prior to June 1, 1998 whether or not received) (such
date, the "Subsequent Cut-Off Date") which are delivered to the Custodian on
behalf of the Trustee herewith (and all substitutions therefor as provided by
Sections 3.03, 3.04 and 3.06 of the Pooling and Servicing Agreement), together
with the related Subsequent Home Equity Loan documents and the interest in any
Property which secured a Subsequent Home Equity Loan but which has been acquired
by foreclosure or deed in lieu of foreclosure, and all payments thereon and
proceeds of the conversion, voluntary or involuntary, of the foregoing; and
proceeds of all the foregoing (including, but not by way of limitation, all
proceeds of any mortgage insurance, hazard insurance and title insurance policy
relating to the Subsequent Home Equity Loans, cash proceeds, accounts, accounts
receivable, notes, drafts, acceptances, chattel paper, checks, deposit accounts,
rights to payment of any and every kind, and other forms of obligations and
receivables which at any time constitute all or part of or are included in the
proceeds of any of the foregoing). The Seller shall deliver the original
Mortgage or mortgage assignment with evidence of recording thereon (except as
otherwise provided by the Pooling and Servicing Agreement) and other required
documentation in accordance with the terms set forth in Sections 3.05 and 3.07
of the Pooling and Servicing Agreement.

         The costs relating to the delivery of the documents specified in this
Subsequent Transfer Agreement and the Pooling and Servicing Agreement shall be
borne by the Seller.

         The Seller hereby affirms the representations and warranties set forth
in the Pooling and Servicing Agreement that relate to the Seller and the
Subsequent Home Equity Loans as of the date hereof. The Seller hereby delivers
notice and confirms that each of the conditions set forth in Section 3.07(b),
3.07(c) and 3.07(d) to the Pooling and Servicing Agreement are satisfied as of
the date hereof.

         Pursuant to Section 3.07(a) of the Pooling and Servicing Agreement, the
Seller hereby instructs the Trustee to release one-hundred percent of the
aggregate principal balances of the Subsequent Home Equity Loans so transferred
from the Pre-Funding Account, $99,995,416.13 pursuant to this Subsequent
Transfer Agreement.

         All terms and conditions of the Pooling and Servicing Agreement are
hereby ratified, confirmed and incorporated herein, provided that in the event
of any conflict the provisions of this Subsequent Transfer Agreement shall
control over the conflicting provisions of the Pooling and Servicing Agreement.


<PAGE>


         Terms capitalized herein and not defined herein shall have their
respective meanings as set forth in the Pooling and Servicing Agreement.


                                             IMC SECURITIES, INC.,
                                             as Depositor



                                             By:  /s/ Laurie S. Williams
                                                  -----------------------------
                                                  Name: Laurie S. Williams
                                                  Title: Vice President



                                             IMC MORTGAGE COMPANY,
                                             as Seller



                                             By:  /s/ Laurie S. Williams
                                                  -----------------------------
                                                  Name: Laurie S. Williams
                                                  Title: Vice President



                                             IMC HOME EQUITY LOAN TRUST 1998-3,
                                             by The Chase Manhattan Bank, 
                                             as Trustee



                                             By:  /s/ Vada Haight
                                                  -----------------------------
                                                  Name: Vada Haight
                                                  Title: Vice President




Dated:  June 26, 1998


<PAGE>
<TABLE>
<CAPTION>
========================================================================================================================
|                                            PAINEWEBBER REAL ESTATE SECURITIES INC.                                   |
|                                                      LOAN SCHEDULE REPORT                                            |
|                                                    IMC Sec. 98-3 Prefunding                                          |
|                                                                                                                      |
|                                                  Property              Orig LTV    Orig Bal      Curr P+I    Org Term|
| Loan Id:                                         Occupancy Type        Comb LTV    Curr Bal      Curr Rate   Modified|
| Name                  Address                    Loan Purpose          Lien        Appraisal     Maturity    Simple  |
- ------------------------------------------------------------------------------------------------------------------------
<S>                    <C>                        <C>                       <C>       <C>          <C>              <C> 
| TC6112994            |9656  GASSIE ST           |Single Family Detach |   80.00 |    32,480.00 |    403.66  |     240|
| WILLIAMS             |BATON ROUGE,              |Owner Occupied       |   80.00 |    31,982.56 |     13.990 |      No|
|                      |LA 70807                  |Cash Out Refi        |       1 |    40,600.00 | 12/01/2016 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| TC7051827            |1515  35TH ST             |Single Family Detach |    5.00 |    12,950.00 |    171.60  |     180|
| BUNGER               |BELLINGHAM,               |Owner Occupied       |   85.00 |    12,522.45 |     13.900 |      No|
|                      |WA 98226                  |Cash Out Refi        |       2 |   259,000.00 | 12/01/2011 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| PB7090092            |802  EAST CHEW ST         |Single Family Detach |   80.00 |   133,600.00 |  1,221.09  |     360|
| SMITH                |ALLENTOWN,                |Owner Occupied       |   80.00 |   133,329.29 |     10.490 |      No|
|                      |PA 18103                  |Cash Out Refi        |       1 |   167,000.00 | 09/24/2027 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| TC7015250            |206  SEVEN HILLS RD       |Single Family Detach |   54.54 |    30,000.00 |    350.46  |     180|
| BOYKIN               |WILSON,                   |Owner Occupied       |   54.54 |    29,724.40 |     11.500 |      No|
|                      |NC 27893                  |Cash Out Refi        |       1 |    55,000.00 | 02/01/2012 |     Yes|
- ------------------------------------------------------------------------------------------------------------------------
| TC7091281            |3147  COUNTY RD 17        |Single Family Detach |   75.07 |    48,800.00 |    485.12  |     360|
| DENNIE               |BRYAN,                    |Owner Occupied       |   75.07 |    48,705.22 |     11.550 |      No|
|                      |OH 43506                  |Cash Out Refi        |       1 |    65,000.00 | 08/01/2027 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| BD7090800            |3302  WEST MORELAND ST    |Single Family Detach |   60.55 |    27,250.00 |    305.76  |     240|
| PEREZ                |PHOENIX,                  |Owner Occupied       |   85.33 |    27,057.54 |     12.300 |      No|
|                      |AZ 85009                  |Cash Out Refi        |       2 |    45,000.00 | 10/18/2017 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| TC7094336            |22141  NICHOLAS AVENUE    |Single Family Detach |   85.00 |    89,250.00 |    816.41  |     180|
| GRGINCIC             |EUCLID,                   |Owner Occupied       |   85.00 |    88,957.38 |     10.500 |      No|
|                      |OH 44123                  |Cash Out Refi        |       1 |   105,000.00 | 05/27/2012 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| TC7094558            |114  29 130TH STREET SO.  |Single Family Detach |   59.49 |    94,000.00 |  1,039.09  |     180|
| MC MILLAN            |OZONE PARK,               |Owner Occupied       |   59.49 |    93,867.21 |     12.990 |      No|
|                      |NY 11420                  |No Cash Refi         |       1 |   158,000.00 | 07/07/2012 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| BD7070001A           |512  STEWART STREET       |Manufactured Housing |   10.00 |     7,000.00 |     83.11  |     180|
| PARTRIDGE            |SAWYERVILLE,              |Owner Occupied       |   75.00 |     6,942.04 |     11.800 |      No|
|                      |IL 62058                  |Cash Out Refi        |       2 |    70,000.00 | 11/24/2012 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| FC7115669            |1519  POWNAL DRIVE        |Single Family Detach |   12.25 |    36,150.00 |    316.98  |     360|
| SHAW                 |YARDLEY,                  |Owner Occupied       |   85.00 |    35,983.56 |      9.990 |      No|
|                      |PA 19067                  |Purchase             |       2 |   295,000.00 | 08/01/2027 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| TC7091646            |353  ITHACA               |Single Family Detach |   75.00 |    56,250.00 |    578.60  |     180|
| TAYLOR               |FERNDALE,                 |Owner Occupied       |   75.00 |    56,081.57 |     12.000 |      No|
|                      |MI 48220                  |Cash Out Refi        |       1 |    75,000.00 | 08/01/2012 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| FC7105951            |45  WILDWOOD DR           |Single Family Detach |    5.00 |    16,750.00 |    219.94  |     240|
| WALKER               |TROY,                     |Owner Occupied       |   85.00 |    16,630.85 |     14.950 |      No|
|                      |MI 48098                  |Cash Out Refi        |       2 |   335,000.00 | 08/01/2017 |      No|
- ------------------------------------------------------------------------------------------------------------------------
</TABLE>


 Page:                1       Page Balance:      $581,784.07

<PAGE>

<TABLE>
<CAPTION>

========================================================================================================================
|                                            PAINEWEBBER REAL ESTATE SECURITIES INC.                                   |
|                                                      LOAN SCHEDULE REPORT                                            |
|                                                    IMC Sec. 98-3 Prefunding                                          |
|                                                                                                                      |
|                                                  Property              Orig LTV   Orig Bal       Curr P+I    Org Term|
| Loan Id:                                         Occupancy Type        Comb LTV   Curr Bal       Curr Rate   Modified|
| Name                  Address                    Loan Purpose          Lien       Appraisal      Maturity    Simple  |
- ------------------------------------------------------------------------------------------------------------------------
<S>                    <C>                         <C>                      <C>       <C>          <C>              <C> 
| AD7100140            |184  WASHINGTON AVE       |Single Family Detach |   21.21 |    24,820.00 |    357.47  |     240|
| MAKOWSKI             |VANDERGRIFT,              |Owner Occupied       |   58.56 |    24,724.45 |     16.650 |      No|
|                      |PA 15690                  |Cash Out Refi        |       2 |   117,000.00 | 11/01/2017 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| TB7090105            |1559  WEST 21ST STREET    |Single Family Detach |   68.75 |    33,000.00 |    359.49  |     180|
| MACON                |JACKSONVIILE,             |Investor Owned       |   68.75 |    32,440.63 |     10.240 |      No|
|                      |FL 32209                  |Cash Out Refi        |       1 |    48,000.00 | 10/27/2012 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| TC7113542            |14914  SOUTH WABASH       |Single Family Detach |   85.00 |    80,750.00 |    823.78  |     180|
| WEATHERS             |DALTON,                   |Owner Occupied       |   85.00 |    80,628.98 |     11.890 |      No|
|                      |IL 60419                  |Purchase             |       1 |    95,000.00 | 11/01/2012 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| NC7112036            |20  ALEXANDER STREET      |Two- to Four-Family  |   67.93 |    89,000.00 |    898.38  |     360|
| KELLEY               |NEWARK,                   |Investor Owned       |   67.93 |    88,834.46 |     11.750 |      No|
|                      |NJ 07106                  |Cash Out Refi        |       1 |   131,000.00 | 11/30/2027 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| DB8010057            |24  PARTCHEYTOWN ROAD     |Two- to Four-Family  |   73.00 |    60,590.00 |    726.79  |     180|
| MAJESTIC SR          |LEWISTOWN,                |Owner Occupied       |   73.00 |    60,097.10 |     11.990 |      No|
|                      |PA 17044                  |Cash Out Refi        |       1 |    83,000.00 | 01/15/2013 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| TC7112112            |15434  BUCK               |Single Family Detach |   65.00 |    24,700.00 |    297.56  |     360|
| PERRY                |TAYLOR,                   |Owner Occupied       |   65.00 |    24,672.08 |     14.250 |      No|
|                      |MI 48180                  |Cash Out Refi        |       1 |    38,000.00 | 10/01/2027 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| NC7127113            |34  HOWARD DRIVE          |Single Family Detach |   60.00 |    34,380.00 |    423.74  |     180|
| SPENCER              |BELLEVILLE,               |Owner Occupied       |   60.00 |    34,340.43 |     14.600 |      No|
|                      |IL 62223                  |Cash Out Refi        |       1 |    57,300.00 | 11/01/2012 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| DD8010022            |212  E CHURCH ST          |Single Family Detach |   12.04 |    14,330.00 |    175.22  |     180|
| MINARD               |PLANO,                    |Owner Occupied       |   80.17 |    14,217.31 |     12.350 |      No|
|                      |IL 60545                  |Cash Out Refi        |       2 |   119,000.00 | 01/16/2013 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| TC8010169            |1011  STRATFORD AVENUE,   |Condominium          |   70.00 |    26,600.00 |    292.18  |     180|
| GRAHAM               |BRIDGEPORT,               |Owner Occupied       |   70.00 |    26,548.26 |     12.900 |      No|
|                      |CT 06607                  |Purchase             |       1 |    38,000.00 | 10/01/2012 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| MC8010465            |57  MILL RD               |Single Family Detach |   80.00 |   110,800.00 |  1,139.70  |     360|
| MORSE                |BURLINGTON,               |Owner Occupied       |   80.00 |   110,638.29 |     12.000 |      No|
|                      |NJ 08016                  |Cash Out Refi        |       1 |   138,500.00 | 01/01/2028 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| DB8010083            |5842  CHRISTIAN ST        |Single Family Attach |   74.96 |    35,235.00 |    363.69  |     180|
| CHAMBERLAIN          |PHILADELPHIA,             |Owner Occupied       |   74.96 |    34,792.71 |      9.300 |      No|
|                      |PA 19143                  |Cash Out Refi        |       1 |    47,000.00 | 01/22/2013 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| TD7117194            |1824  E 51ST STREET       |Single Family Detach |   65.63 |   105,000.00 |  1,033.98  |     180|
| CROOM                |BROOKLYN,                 |Owner Occupied       |   65.63 |   103,528.14 |      8.500 |      No|
|                      |NY 11234                  |Cash Out Refi        |       1 |   160,000.00 | 01/01/2013 |      No|
- ------------------------------------------------------------------------------------------------------------------------
</TABLE>


 Page:               2       Page Balance:      $635,462.84

<PAGE>

<TABLE>
<CAPTION>


========================================================================================================================
|                                            PAINEWEBBER REAL ESTATE SECURITIES INC.                                   |
|                                                      LOAN SCHEDULE REPORT                                            |
|                                                    IMC Sec. 98-3 Prefunding                                          |
|                                                                                                                      |
|                                                  Property              Orig LTV  Orig Bal       Curr P+I     Org Term|
| Loan Id:                                         Occupancy Type        Comb LTV  Curr Bal       Curr Rate    Modified|
| Name                  Address                    Loan Purpose          Lien      Appraisal      Maturity     Simple  |
- ------------------------------------------------------------------------------------------------------------------------
<S>                    <C>                         <C>                      <C>       <C>          <C>              <C> 
| DD8010029            |203  E FAST ST            |Single Family Detach |   69.69 |    46,000.00 |    474.49  |     240|
| BARNES               |MACKINAW,                 |Owner Occupied       |   69.69 |    45,784.23 |     10.990 |      No|
|                      |IL 61755                  |Cash Out Refi        |       1 |    66,000.00 | 01/22/2018 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| DB8010115            |D 4 BOX 4855              |Single Family Detach |   76.80 |    96,000.00 |    828.32  |     360|
| VANWHY               |EAST STROUDSBURG,         |Owner Occupied       |   76.80 |    95,820.54 |      9.800 |      No|
|                      |PA 18301                  |Cash Out Refi        |       1 |   125,000.00 | 01/23/2028 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| DB8010116            |2516  MCHENRY ST          |Single Family Attach |   85.00 |    39,100.00 |    381.25  |     180|
| PARKER               |BALTIMORE,                |Owner Occupied       |   85.00 |    39,047.02 |     11.300 |      No|
|                      |MD 21223                  |Cash Out Refi        |       1 |    46,000.00 | 01/27/2013 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| DB8010120            |22  1/2 GEORGE ST         |Two- to Four-Family  |   22.24 |    25,800.00 |    266.13  |     240|
| KRAVITZ              |PITTSTON,                 |Owner Occupied       |   79.80 |    25,678.97 |     10.990 |      No|
|                      |PA 18640                  |Cash Out Refi        |       2 |   116,000.00 | 01/27/2018 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| MC8010571            |812  HUDSON AVE           |Two- to Four-Family  |   89.92 |    33,200.00 |    315.93  |     180|
| RUSS                 |ROCHESTER,                |Investor Owned       |   89.92 |    33,119.39 |     10.990 |      No|
|                      |NY 14621                  |Purchase             |       1 |    45,000.00 | 01/01/2013 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| DB8010129            |7402  VENTNOR DR          |Single Family Detach |   90.00 |    73,800.00 |    838.34  |     180|
| MCKAY                |TOBYHANNA,                |Owner Occupied       |   90.00 |    73,141.20 |     10.990 |      No|
|                      |PA 18466                  |Cash Out Refi        |       1 |    82,000.00 | 01/28/2013 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| MC8010541            |1617  HOWELL AVENUE       |Single Family Detach |   50.00 |    19,000.00 |    212.98  |     180|
| ROBINSON             |DAYTON,                   |Owner Occupied       |   50.00 |    18,782.29 |     10.750 |      No|
|                      |OH 45407                  |Cash Out Refi        |       1 |    38,000.00 | 12/29/2012 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| LB7120559            |17245  NW 18TH AVENUE     |Single Family Detach |   95.00 |   152,000.00 |  1,533.14  |     180|
| OBRIEN-SMITH         |MIAMI,                    |Owner Occupied       |   95.00 |   151,765.09 |     11.740 |      No|
|                      |FL 33056                  |Purchase             |       1 |   160,000.00 | 12/05/2012 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| AD8010075            |4000  N CHARLES ST APT    |Single Family Attach |   80.00 |    44,000.00 |    425.69  |     180|
| PURDUM               |BALTIMORE,                |Owner Occupied       |   80.00 |    43,939.06 |     11.200 |      No|
|                      |MD 21212                  |Cash Out Refi        |       1 |    55,000.00 | 02/01/2013 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| FC8015768            |5603  KEMP LANE           |Single Family Detach |    9.15 |    27,000.00 |    288.16  |     180|
| FITZHENRY            |BURKE,                    |Owner Occupied       |   81.72 |    26,957.45 |     12.500 |      No|
|                      |VA 22015                  |No Cash Refi         |       2 |   295,000.00 | 12/01/2012 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| AD8010086            |2621  S. 66TH STREET      |Single Family Attach |   90.00 |    60,300.00 |    643.56  |     180|
| CARROLL              |PHILADELPHIA,             |Owner Occupied       |   90.00 |    60,251.44 |     12.500 |      No|
|                      |PA 19142                  |Cash Out Refi        |       1 |    67,000.00 | 02/02/2013 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| AB8020003            |4846  PIMLICO ROAD        |Single Family Attach |   70.00 |    29,400.00 |    297.89  |     180|
| BOOTH/FELL           |BALTIMORE,                |Investor Owned       |   70.00 |    29,373.37 |     11.800 |      No|
|                      |MD 21215                  |Purchase             |       1 |    42,000.00 | 02/03/2013 |      No|
- ------------------------------------------------------------------------------------------------------------------------

</TABLE>

 Page:               3       Page Balance:      $643,660.05

<PAGE>

<TABLE>
<CAPTION>
========================================================================================================================
|                                            PAINEWEBBER REAL ESTATE SECURITIES INC.                                   |
|                                                      LOAN SCHEDULE REPORT                                            |
|                                                    IMC Sec. 98-3 Prefunding                                          |
|                                                                                                                      |
|                                                  Property              Orig LTV   Orig Bal       Curr P+I    Org Term|
| Loan Id:                                         Occupancy Type        Comb LTV   Curr Bal       Curr Rate   Modified|
| Name                  Address                    Loan Purpose          Lien       Appraisal      Maturity    Simple  |
- ------------------------------------------------------------------------------------------------------------------------
<S>                    <C>                         <C>                      <C>       <C>          <C>              <C> 
| AB8020004            |801  SPEEDEN STREET       |Single Family Attach |   70.00 |    30,800.00 |    312.08  |     180|
| BOOTHE               |BALTIMORE,                |Investor Owned       |   70.00 |    30,772.09 |     11.800 |      No|
|                      |MD 21216                  |Purchase             |       1 |    44,000.00 | 02/03/2013 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| TC7120768            |3003  SOUTHEAST QUANSET   |Single Family Detach |   60.00 |   108,000.00 |  1,215.84  |     360|
| DOUGLAS              |STUART,                   |Owner Occupied       |   60.00 |   107,740.98 |     13.250 |      No|
|                      |FL 34997                  |Cash Out Refi        |       1 |   180,000.00 | 10/01/2027 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| DB8020008            |R1 BOX 143                |Single Family Detach |   80.00 |    48,000.00 |    456.75  |     360|
| OWENS                |HONEY GROVE,              |Owner Occupied       |   80.00 |    47,948.07 |     10.990 |      No|
|                      |PA 17035                  |Cash Out Refi        |       1 |    60,000.00 | 02/04/2028 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| AD8020014            |1940  S 22ND ST           |Single Family Attach |   85.00 |    46,750.00 |    463.61  |     240|
| THORNTON             |PHILADELPHIA,             |Owner Occupied       |   85.00 |    46,573.15 |     10.400 |      No|
|                      |PA 19145                  |Cash Out Refi        |       1 |    55,000.00 | 02/05/2018 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| TC8020071            |10665  SABLE AVENUE       |Single Family Detach |   80.00 |   122,400.00 |    998.10  |     360|
| SWENSON              |LOS ANGELES,              |Owner Occupied       |   80.00 |   122,003.73 |      9.150 |      No|
|                      |CA 91040                  |Cash Out Refi        |       1 |   153,000.00 | 12/01/2027 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| TC8020073            |18709  PRESTON RD         |Single Family Detach |   75.00 |    60,000.00 |    548.40  |     360|
| TOLLIVER             |WARRENSVILLE HIEGHTS,     |Owner Occupied       |   75.00 |    59,878.39 |     10.490 |      No|
|                      |OH 44128                  |Cash Out Refi        |       1 |    80,000.00 | 01/01/2028 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| MB8020003            |2  TURNERS STREET         |Single Family Detach |   66.67 |    30,000.00 |    285.70  |     180|
| EMOND SR             |LAKE PLEASANT,            |Owner Occupied       |   66.67 |    29,967.60 |     11.000 |      No|
|                      |MA 01347                  |No Cash Refi         |       1 |    45,000.00 | 03/01/2013 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| AD8020022            |105  N. 4TH ST            |Single Family Detach |   80.00 |    52,000.00 |    579.29  |     180|
| MICHAELS             |CLAIRTON,                 |Owner Occupied       |   80.00 |    51,964.75 |     13.100 |      No|
|                      |PA 15025                  |Cash Out Refi        |       1 |    65,000.00 | 02/09/2013 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| DB8020055            |13992  E. MARINA DRIVE,   |Single Family Detach |   11.76 |    10,000.00 |    132.10  |     120|
| BAILEY               |AURORA,                   |Owner Occupied       |   72.31 |     9,852.22 |      9.990 |      No|
|                      |CO 80014                  |Cash Out Refi        |       2 |    85,000.00 | 02/11/2008 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| TC8020112            |511  W GORDON AVE         |Single Family Detach |   64.28 |    22,500.00 |    247.59  |     240|
| EVANS                |ROSSVILLE,                |Owner Occupied       |   64.28 |    22,406.26 |     11.990 |      No|
|                      |GA 30741                  |Cash Out Refi        |       1 |    35,000.00 | 01/07/2018 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| TC8021341            |842  S. ADAMS ST          |Single Family Detach |   66.56 |    55,250.00 |    557.28  |     360|
| ANDERSON             |WAUKEGAN,                 |Owner Occupied       |   66.56 |    55,011.13 |     11.740 |      No|
|                      |IL 60085                  |No Cash Refi         |       1 |    83,000.00 | 01/27/2028 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| TC8021367            |955  S FREEDOM AVE        |Single Family Detach |   75.00 |    26,700.00 |    345.69  |     180|
| HOGAN                |ALLIANCE,                 |Owner Occupied       |   75.00 |    26,510.24 |     13.440 |      No|
|                      |OH 44601                  |Cash Out Refi        |       1 |    35,600.00 | 01/26/2013 |      No|
- ------------------------------------------------------------------------------------------------------------------------
</TABLE>


 Page:               4       Page Balance:      $610,628.61

<PAGE>

<TABLE>
<CAPTION>


========================================================================================================================
|                                            PAINEWEBBER REAL ESTATE SECURITIES INC.                                   |
|                                                      LOAN SCHEDULE REPORT                                            |
|                                                    IMC Sec. 98-3 Prefunding                                          |
|                                                                                                                      |
|                                                  Property              Orig LTV  Orig Bal       Curr P+I     Org Term|
| Loan Id:                                         Occupancy Type        Comb LTV  Curr Bal       Curr Rate    Modified|
| Name                  Address                    Loan Purpose          Lien      Appraisal      Maturity     Simple  |
- ------------------------------------------------------------------------------------------------------------------------
<S>                    <C>                         <C>                      <C>       <C>          <C>              <C> 
| AD8020039            |93  OLDE CONCORD RD       |Single Family Detach |   10.69 |    23,000.00 |    348.18  |     120|
| BRINKS               |STAFFORD,                 |Owner Occupied       |   88.27 |    22,568.87 |     13.350 |      No|
|                      |VA 22554                  |Cash Out Refi        |       2 |   215,000.00 | 02/13/2008 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| GB8020101            |310  S MILL ST            |Single Family Detach |   71.00 |    85,200.00 |    747.69  |     180|
| WORDEN               |MILTON FREEWATER,         |Owner Occupied       |   71.00 |    85,085.99 |     10.000 |      No|
|                      |OR 97862                  |Cash Out Refi        |       1 |   120,000.00 | 03/01/2013 |      No|
- ------------------------------------------------------------------------------------------------------------------------
| GB8020108            |2  MILKY WAY              |Single Family Detach |   80.00 |   123,200.00 |  4,201.27  |     360|
