IMC HOME EQUITY LOAN OWNER TRUST 1998-4
8-K, 1998-08-11
ASSET-BACKED SECURITIES
Previous: CLARK/BARDES HOLDINGS INC, S-1/A, 1998-08-11
Next: AMERICAN COMMUNITY PROPERTIES TRUST, DEF 14A, 1998-08-11




================================================================================

                       SECURITIES AND EXCHANGE COMMISSION

                             Washington, D.C. 20549

                                    Form 8-K

                                 CURRENT REPORT

                     Pursuant to Section 13 or 15(d) of the
                         Securities Exchange Act of 1934


                Date of Report (Date of earliest event reported)
                                 August 7, 1998


                     IMC Home Equity Loan Owner Trust 1998-4
             ------------------------------------------------------
             (Exact name of registrant as specified in its charter)

<TABLE>
    <S>                                            <C>                         <C>

               Delaware                              333-48429-02                       Being Applied For
     ----------------------------                  ----------------            ------------------------------------
     (State or Other Jurisdiction                  (Commission File            (I.R.S. Employer Identification No.)
           of Incorporation)                           Number)


     c/o The Chase Manhattan Bank, as Trustee                                           10001
         450 West 33rd Street, 15th Floor                                            ----------
                New York, New York                                                    (Zip Code)
     ----------------------------------------
     (Address of Principal Executive Offices)

</TABLE>

        Registrant's telephone number, including area code (212) 946-8600
                                                           --------------

                                    No Change
          -------------------------------------------------------------
          (Former name or former address, if changed since last report)

================================================================================
<PAGE>


Item 2.  Acquisition or Disposition of Assets

                  On August 7, 1998, IMC Home Equity Loan Owner Trust 1998-4
(the "Trust") acquired $103,575,663.18 of Subsequent Home Equity Loans pursuant
to the terms of the Pooling and Servicing Agreement dated as of June 1, 1998,
among IMC Securities, Inc. (the "Depositor"), as Depositor, IMC Mortgage Company
(the "Seller"), as Seller and Servicer, and The Chase Manhattan Bank, as Trustee
and the Subsequent Transfer Agreement, dated August 7, 1998, among the
Depositor, the Seller, and the Trust, as purchaser. The Subsequent Home Equity
Loans possess the characteristics required by the Prospectus dated May 29, 1998
and the Prospectus Supplement dated June 19, 1998, filed pursuant to Rule
424(b)(5) of the Act on June 26, 1998. The Schedule of Subsequent Home Equity
Loans is attached to the Subsequent Transfer Agreement.


<PAGE>



Item 7.  Financial Statements, Pro Forma Financial Information and Exhibits.

         (a)      Not applicable

         (b)      Not applicable

         (c)      Exhibits:

                  10.1     Subsequent Transfer Agreement dated as of
                           August 7, 1998 among IMC Securities, Inc.,
                           as Depositor, IMC Mortgage Company, as
                           Seller and IMC Home Equity Loan Owner Trust
                           1998-4, as Purchaser.


<PAGE>



                                   SIGNATURES


                  Pursuant to the requirements of the Securities Exchange Act of
1934, the registrant has duly caused this report to be signed on its behalf by
the undersigned hereunto duly authorized.

                              IMC HOME EQUITY LOAN OWNER TRUST 1998-4

                              By:   IMC SECURITIES, INC., as Depositor

                              By:   /s/ Thomas G. Middleton
                                    -------------------------------------------
                                    Name:  Thomas G. Middleton
                                    Title: President and Chief Operating Officer

August 10, 1998


<PAGE>



                                  EXHIBIT INDEX

<TABLE>
<CAPTION>

Exhibit No.  Description                                                      Page No.
- -----------  -----------                                                      --------

<S>          <C>                                                             <C>   
10.1         Subsequent Transfer Agreement dated as of August 7, 1998 among
             IMC Securities, Inc., as Depositor, IMC Mortgage Company, as
             Seller and IMC Home Equity Loan Owner Trust 1998-4, as
             Purchaser.

</TABLE>



                                                                    Exhibit 10.1



                          SUBSEQUENT TRANSFER AGREEMENT

         IMC Securities, Inc. (the "Depositor"), IMC Mortgage Company (the
"Seller"), and IMC Home Equity Loan Owner Trust 1998-4 (the "Purchaser")
pursuant to the Sale and Servicing Agreement dated as of June 1, 1998 among the
Depositor, the Seller, as Seller and Servicer and The Chase Manhattan Bank, as
Indenture Trustee (the "Sale and Servicing Agreement"), hereby confirm their
understanding with respect to the sale by the Seller and the purchase by the
Depositor and the sale by the Depositor and the purchase by the Purchaser of
those Home Equity Loans (the "Subsequent Home Equity Loans") listed on the
attached Schedule of Home Equity Loans.

         Conveyance of Subsequent Home Equity Loans. As of August 7, 1998 (the
"Subsequent Transfer Date"), the Seller does hereby irrevocably transfer,
assign, set over and otherwise convey to the Depositor and the Depositor does
hereby irrevocably transfer, assign, set over and otherwise convey to the
Purchaser, without recourse (except as otherwise explicitly provided for herein)
all right, title and interest in and to any and all benefits accruing from the
Subsequent Home Equity Loans (other than any principal received and interest
payments due thereon on or prior to August 1, 1998 whether or not received)
(such date, the "Subsequent Cut-Off Date") which are delivered to the Custodian
on behalf of the Indenture Trustee herewith (and all substitutions therefor as
provided by Sections 2.03, 2.04 and 2.06 of the Sale and Servicing Agreement),
together with the related Subsequent Home Equity Loan documents and the interest
in any Property which secured a Subsequent Home Equity Loan but which has been
acquired by foreclosure or deed in lieu of foreclosure, and all payments thereon
and proceeds of the conversion, voluntary or involuntary, of the foregoing; and
proceeds of all the foregoing (including, but not by way of limitation, all
proceeds of any mortgage insurance, hazard insurance and title insurance policy
relating to the Subsequent Home Equity Loans, cash proceeds, accounts, accounts
receivable, notes, drafts, acceptances, chattel paper, checks, deposit accounts,
rights to payment of any and every kind, and other forms of obligations and
receivables which at any time constitute all or part of or are included in the
proceeds of any of the foregoing). The Seller shall deliver the original
Mortgage or mortgage assignment with evidence of recording thereon (except as
otherwise provided by the Sale and Servicing Agreement) and other required
documentation in accordance with the terms set forth in Sections 2.05 and 2.07
of the Sale and Servicing Agreement.

         The costs relating to the delivery of the documents specified in this
Subsequent Transfer Agreement and the Sale and Servicing Agreement shall be
borne by the Seller.

         The Seller hereby affirms the representations and warranties set forth
in the Sale and Servicing Agreement that relate to the Seller and the Subsequent
Home Equity Loans as of the date hereof. The Seller hereby delivers notice and
confirms that each of the conditions set forth in Section 2.07(b), 2.07(c) and
2.07(d) to the Sale and Servicing Agreement are satisfied as of the date hereof.

         Pursuant to Section 2.07(a) of the Sale and Servicing Agreement, the
Seller hereby instructs the Indenture Trustee to release one-hundred percent of
the aggregate principal balances of the Subsequent Home Equity Loans so
transferred from the Pre-Funding Account, $103,575,663.18 pursuant to this
Subsequent Transfer Agreement.

         All terms and conditions of the Sale and Servicing Agreement are hereby
ratified, confirmed and incorporated herein, provided that in the event of any
conflict the provisions of this Subsequent Transfer Agreement shall control over
the conflicting provisions of the Sale and Servicing Agreement.


<PAGE>




         Terms capitalized herein and not defined herein shall have their
respective meanings as set forth in the Sale and Servicing Agreement.


                              IMC SECURITIES, INC.,
                              as Depositor


                              By:          /s/ George Nicholas
                                 -------------------------------------
                                   Name:   George Nicholas
                                   Title:  Chief Executive Officer


                              IMC MORTGAGE COMPANY,
                              as Seller


                              By:          /s/ George Nicholas
                                 -------------------------------------
                                   Name:   George Nicholas
                                   Title:  Chief Executive Officer


                              THE CHASE MANHATTAN BANK,
                              as Indenture Trustee for the IMC Home Equity Loan
                              Owner Trust 1998-4


                              By:          /s/ Tara Sweeney
                                 -------------------------------------
                                   Name:   Tara Sweeney
                                   Title:  Trust Officer



Dated:  August 7, 1998
<PAGE>

<TABLE>
<CAPTION>
- --------------------------------------------------------------------------------------------------------------------------------
                                          PAINEWEBBER REAL ESTATE SECURITIES INC.                                 
                                                    LOAN SCHEDULE REPORT                                          
                                                  IMC Sec. 98-4 Prefunding                                        
                                                                                                                  

Loan Id                                           Property              First Int   Orig Bal     Margin   Curr Rate   Curr P+I
Name                                              Occupancy Type        Maturity    Curr Bal     Max Int  Per Rate    Orig LTV
Lien                    Address                   Index Type            Orig Term   Appraisal    Min Int  Rate Freq   Comb LTV
- --------------------------------------------------------------------------------------------------------------------------------
<S>                     <C>                        <C>                   <C>         <C>         <C>      <C>       <C>
| TC7011849           | 14775  MAR VISTA ST      | Single Family Detach| 06/15/1997| 189,800.00|   7.650|  13.375  |   2,154.44|
| MALLLAS             | WHITTIER,                | Owner Occupied      | 12/15/2026| 188,882.60|  18.900|   1.500  |      65.00|
| 1                   | CA 90605                 | 6 Month Libor       | 360       | 292,000.00|  11.900|   6      |      65.00|
- -------------------------------------------------------------------------------------------------------------------------------
| TD7107075           | 3585  SUNSET LANE        | Single Family Detach| 11/01/1999|  53,000.00|   5.250|   6.500  |     335.00|
| BAKER               | WILLIAMSON,              | Owner Occupied      | 11/01/2027|  52,559.28|  13.500|   1.500  |      54.08|
| 1                   | NY 14589                 | 2 Yr / 6 Mo Libor   | 360       |  98,000.00|   6.500|   6      |      54.08|
- -------------------------------------------------------------------------------------------------------------------------------
| FC7110364           | 78  GIBSON AVE           | Single Family Detach| 05/24/1998| 107,000.00|   9.000|  12.100  |   1,109.20|
| JORDAN              | WHITE PLAINS,            | Investor Owned      | 11/24/2027| 106,784.65|  17.100|   1.000  |      53.50|
| 1                   | NY 10607                 | 6 Month Libor       | 360       | 200,000.00|   9.000|   6      |      53.50|
- -------------------------------------------------------------------------------------------------------------------------------
| MC8010384           | 904 SEMONTANA VISTA CT   | Single Family Detach| 12/10/1999|  76,500.00|   6.550|   9.900  |     665.70|
| BOVENZI JR          | RIO RANCHO,              | Owner Occupied      | 12/10/2027|  76,251.91|  16.900|   1.000  |      90.00|
| 1                   | NM 87124                 | 2 Yr / 6 Mo Libor   | 360       |  85,000.00|   9.900|   6      |      90.00|
- -------------------------------------------------------------------------------------------------------------------------------
| TC7072411           | 664  EAST SIERRA VISTA   | Single Family Detach| 07/01/1999| 177,850.00|   6.250|  10.250  |   1,593.72|
| MUSCOLINO           | MESQUITE,                | Owner Occupied      | 07/01/2027| 176,986.77|  16.750|   1.000  |      79.99|
| 1                   | NV 89024                 | 2 Yr / 6 Mo Libor   | 360       | 246,000.00|  10.250|   6      |      79.99|
- -------------------------------------------------------------------------------------------------------------------------------
| TC7105668           | 4140  SWEEPSONVILLE RD   | Single Family Detach| 09/24/2000|  68,000.00|   8.000|  11.850  |     691.62|
| BARBEE              | GRAHAM,                  | Owner Occupied      | 09/24/2027|  67,151.29|  18.850|   1.000  |      74.31|
| 1                   | NC 27254                 | 3 Yr / 6 Mo Libor   | 360       |  91,500.00|  11.850|   6      |      74.31|
- -------------------------------------------------------------------------------------------------------------------------------
| WD7110049           | 1873  VASQUEZ DR         | Single Family Detach| 12/01/1999|  61,000.00|   7.500|   8.500  |     469.04|
| DIAZ                | FIREBAUGH,               | Owner Occupied      | 12/01/2027|  60,645.58|  15.500|   1.500  |      74.40|
| 1                   | CA 93622                 | 2 Yr / 6 Mo Libor   | 360       |  82,000.00|   8.500|   6      |      74.40|
- -------------------------------------------------------------------------------------------------------------------------------
| VB7110034           | 2710  HAGEN COURT        | Single Family Detach| 12/01/1999| 106,000.00|   7.100|   9.950  |     926.31|
| KONOTOPSKY          | LONGWOOD,                | Owner Occupied      | 12/01/2027| 105,609.68|  16.950|   1.500  |      83.13|
| 1                   | FL 32779                 | 2 Yr / 6 Mo Libor   | 360       | 127,500.00|   9.950|   6      |      83.13|
- -------------------------------------------------------------------------------------------------------------------------------
| VB7110035           | 266  RICHARD TRAIL       | Single Family Detach| 12/01/1999| 184,800.00|   6.700|   8.700  |   1,447.23|
| CLULEY              | JASPER,                  | Owner Occupied      | 12/01/2027| 183,588.91|  15.700|   1.500  |      80.00|
| 1                   | GA 30143                 | 2 Yr / 6 Mo Libor   | 360       | 231,000.00|   8.700|   6      |      80.00|
- -------------------------------------------------------------------------------------------------------------------------------
| VB7110041           | 12015  HARKINS ROAD      | Manufactured Housing| 12/01/1999|  40,000.00|   6.200|   8.690  |     312.97|
| HAY                 | SUCHES,                  | Owner Occupied      | 12/01/2027|  39,808.79|  15.690|   1.500  |      80.00|
| 1                   | GA 30572                 | 2 Yr / 6 Mo Libor   | 360       |  65,000.00|   8.690|   6      |      80.00|
- -------------------------------------------------------------------------------------------------------------------------------
| VB7110045           | 134  GLEN COVE PLACE     | Single Family Detach| 12/01/1999| 120,000.00|   6.200|   7.950  |     876.34|
| LONG                | PONTE VEDRA,             | Owner Occupied      | 12/01/2027| 119,333.98|  14.950|   1.500  |      54.54|
| 1                   | FL 32082                 | 2 Yr / 6 Mo Libor   | 360       | 220,000.00|   7.950|   6      |      54.54|
- -------------------------------------------------------------------------------------------------------------------------------
| VB7110046           | 8217  WEST LAWRENCE      | Multi-Family        | 12/01/1999| 310,000.00|   6.200|   8.700  |   2,427.71|
| COSTABILE           | NORRIDGE,                | Owner Occupied      | 12/01/2027| 308,317.54|  15.700|   1.500  |      87.32|
| 1                   | IL 60656                 | 2 Yr / 6 Mo Libor   | 360       | 355,000.00|   8.700|   6      |      87.32|
- -------------------------------------------------------------------------------------------------------------------------------
</TABLE>


 Page:
               1       Page Balance:    $1,485,920.98

<PAGE>

<TABLE>
<CAPTION>


- --------------------------------------------------------------------------------------------------------------------------------
                                          PAINEWEBBER REAL ESTATE SECURITIES INC.                                 
                                                    LOAN SCHEDULE REPORT                                          
                                                  IMC Sec. 98-4 Prefunding                                        
                                                                                                                  
Loan Id                                           Property              First Int   Orig Bal     Margin   Curr Rate   Curr P+I
Name                                              Occupancy Type        Maturity    Curr Bal     Max Int  Per Rate    Orig LTV
Lien                    Address                   Index Type            Orig Term   Appraisal    Min Int  Rate Freq   Comb LTV
- --------------------------------------------------------------------------------------------------------------------------------
<S>                     <C>                        <C>                   <C>         <C>        <C>      <C>        <C>
| VB7110051           | 102  N. TUSCAWILLA ROAD  | Single Family Detach| 12/01/1999|  80,750.00|   6.200|   8.700  |     632.38|
| REYES               | SAN MATEO,               | Owner Occupied      | 12/01/2027|  80,364.79|  15.700|   1.500  |      85.00|
| 1                   | FL 32187                 | 2 Yr / 6 Mo Libor   | 360       |  96,000.00|   8.700|   6      |      85.00|
- -------------------------------------------------------------------------------------------------------------------------------
| VB7110052           | 3531  GULF HARBOR COURT  | Single Family Detach| 12/01/1999| 112,200.00|   6.200|   8.700  |     878.67|
| GREEN               | BONITA SPRINGS,          | Owner Occupied      | 12/01/2027| 111,664.81|  15.700|   1.500  |      85.00|
| 1                   | FL 34134                 | 2 Yr / 6 Mo Libor   | 360       | 132,000.00|   8.700|   6      |      85.00|
- -------------------------------------------------------------------------------------------------------------------------------
| VB7110057           | 35  MAHAFFEY DRIVE       | Single Family Detach| 12/01/1999| 157,500.00|   6.450|   9.950  |   1,376.36|
| LUDLOW              | RICHMOND HILL,           | Owner Occupied      | 12/01/2027| 156,919.99|  16.950|   1.500  |      90.00|
| 1                   | GA 31324                 | 2 Yr / 6 Mo Libor   | 360       | 175,000.00|   9.950|   6      |      90.00|
- -------------------------------------------------------------------------------------------------------------------------------
| VB7110061           | 13  BLCKBERRY CT         | Single Family Detach| 12/01/1999| 154,000.00|   6.500|   8.500  |   1,184.13|
| TAPPERT             | STREAMWOOD,              | Owner Occupied      | 12/01/2027| 153,234.86|  15.500|   1.500  |      81.50|
| 1                   | IL 60107                 | 2 Yr / 6 Mo Libor   | 360       | 189,000.00|   8.500|   6      |      81.50|
- -------------------------------------------------------------------------------------------------------------------------------
| VB7110063           | 5335  SOUTHERLY WAY      | Single Family Detach| 12/01/1999| 106,400.00|   6.700|   8.700  |     833.26|
| CALZAVARA           | SARASOTA,                | Owner Occupied      | 12/01/2027| 105,892.37|  15.700|   1.500  |      80.00|
| 1                   | FL 34232                 | 2 Yr / 6 Mo Libor   | 360       | 133,000.00|   8.700|   6      |      80.00|
- -------------------------------------------------------------------------------------------------------------------------------
| VD7110018           | 7413  HUNTINGTON DR      | Single Family Detach| 12/01/1999| 118,500.00|   8.250|  11.040  |   1,132.09|
| WYLAND              | ST LOUIS,                | Owner Occupied      | 12/01/2027| 118,153.89|  18.040|   1.500  |      84.61|
| 1                   | MO 63121                 | 2 Yr / 6 Mo Libor   | 360       | 137,700.00|  11.040|   6      |      84.61|
- -------------------------------------------------------------------------------------------------------------------------------
| VD7110039           | 1550  MENDAVIA AVE.      | Single Family Detach| 12/01/1999| 212,000.00|   5.250|   7.200  |   1,439.03|
| EMEDAN              | CORAL GABLES,            | Owner Occupied      | 12/01/2027| 210,635.38|  14.200|   1.500  |      63.67|
| 1                   | FL 33146                 | 2 Yr / 6 Mo Libor   | 360       | 333,000.00|   7.200|   6      |      63.67|
- -------------------------------------------------------------------------------------------------------------------------------
| VD7110072           | 8525  S MELVINA          | Single Family Detach| 12/01/1999|  98,000.00|   5.750|   8.250  |     736.25|
| HYZYNSKI            | BURBANK,                 | Owner Occupied      | 12/01/2027|  97,412.03|  15.250|   1.500  |      70.00|
| 1                   | IL 60459                 | 2 Yr / 6 Mo Libor   | 360       | 115,000.00|   8.250|   6      |      70.00|
- -------------------------------------------------------------------------------------------------------------------------------
| VD7110086           | 758  NORTH 37TH STREET   | Single Family Detach| 12/01/1999|  51,300.00|   8.250|  11.700  |     515.87|
| BROWN               | EAST ST. LOUIS,          | Owner Occupied      | 12/01/2027|  51,169.14|  18.700|   1.500  |      90.00|
| 1                   | IL 62205                 | 2 Yr / 6 Mo Libor   | 360       |  57,000.00|  11.700|   6      |      90.00|
- -------------------------------------------------------------------------------------------------------------------------------
| VD7110094           | 7309  S. TALMAN          | Single Family Detach| 12/01/1999|  85,000.00|   7.150|  10.740  |     792.82|
| HENDRIX             | CHICAGO,                 | Owner Occupied      | 12/01/2027|  84,732.00|  17.740|   1.500  |      85.00|
| 1                   | IL 60629                 | 2 Yr / 6 Mo Libor   | 360       | 100,000.00|  10.740|   6      |      85.00|
- -------------------------------------------------------------------------------------------------------------------------------
| VD7110101           | 1215  ROSSELL AVE        | Single Family Detach| 12/01/1999| 230,000.00|   8.000|   8.750  |   1,809.41|
| LASKY               | OAK PARK,                | Owner Occupied      | 12/01/2027| 228,913.98|  15.750|   1.500  |      75.41|
| 1                   | IL 60302                 | 2 Yr / 6 Mo Libor   | 360       | 297,000.00|   8.750|   6      |      75.41|
- -------------------------------------------------------------------------------------------------------------------------------
| VD7110103           | 11133  XYLON AVE SOUTH   | Single Family Detach| 12/01/1999| 287,000.00|   8.250|  10.500  |   2,625.31|
| BAZAKOS             | BLOOMINGTON,             | Owner Occupied      | 12/01/2027| 286,059.09|  17.500|   1.500  |      70.00|
| 1                   | MN 55438                 | 2 Yr / 6 Mo Libor   | 360       | 410,000.00|  10.500|   6      |      70.00|
- -------------------------------------------------------------------------------------------------------------------------------

</TABLE>

 Page:
               2       Page Balance:    $1,685,152.33

<PAGE>

<TABLE>
<CAPTION>



- --------------------------------------------------------------------------------------------------------------------------------
                                          PAINEWEBBER REAL ESTATE SECURITIES INC.                                 
                                                    LOAN SCHEDULE REPORT                                          
                                                  IMC Sec. 98-4 Prefunding                                        
                                                                                                                  
Loan Id                                           Property              First Int   Orig Bal     Margin   Curr Rate   Curr P+I
Name                                              Occupancy Type        Maturity    Curr Bal     Max Int  Per Rate    Orig LTV
Lien                    Address                   Index Type            Orig Term   Appraisal    Min Int  Rate Freq   Comb LTV
- --------------------------------------------------------------------------------------------------------------------------------
<S>                     <C>                        <C>                   <C>        <C>         <C>      <C>        <C>
| VD7110104           | 784  DELMAR COURT #5     | Single Family Detach| 12/01/1999|  31,500.00|   8.250|  12.300  |     331.31|
| COTTON              | UNIVERSITY PARK,         | Owner Occupied      | 12/01/2027|  31,422.22|  19.300|   1.500  |      70.00|
| 1                   | IL 60466                 | 2 Yr / 6 Mo Libor   | 360       |  45,000.00|  12.300|   6      |      70.00|
- -------------------------------------------------------------------------------------------------------------------------------
| VD7110108           | 1895  BRIDIES WAY        | Single Family Detach| 12/01/1999| 115,900.00|   8.250|  11.240  |   1,124.82|
| BAGBY               | ARNOLD, MO,              | Owner Occupied      | 12/01/2027| 115,493.72|  18.240|   1.500  |      82.78|
| 1                   | MO 63010                 | 2 Yr / 6 Mo Libor   | 360       | 140,000.00|  11.240|   6      |      82.78|
- -------------------------------------------------------------------------------------------------------------------------------
| VD7110127           | 12640  S. UNION STREET   | Single Family Detach| 12/01/1999|  72,000.00|   6.750|  11.990  |     740.05|
| THOMAS              | CHICAGO,                 | Owner Occupied      | 12/01/2027|  71,828.90|  18.990|   1.500  |      90.00|
| 1                   | IL 60628                 | 2 Yr / 6 Mo Libor   | 360       |  80,000.00|  11.990|   6      |      90.00|
- -------------------------------------------------------------------------------------------------------------------------------
| VD7110128           | 12810  S. PAULINA STREET | Single Family Detach| 12/01/1999| 105,500.00|   6.250|   9.250  |     867.92|
| WINES               | CALUMET PARK,            | Owner Occupied      | 12/01/2027| 104,487.46|  16.250|   1.500  |      86.12|
| 1                   | IL 60643                 | 2 Yr / 6 Mo Libor   | 360       | 122,500.00|   9.250|   6      |      86.12|
- -------------------------------------------------------------------------------------------------------------------------------
| VD7110131           | 4400  PINE ST.           | Single Family Detach| 12/01/1999|  90,000.00|   6.750|   8.740  |     707.39|
| PHELPS              | COCOA,                   | Owner Occupied      | 12/01/2027|  89,574.14|  15.740|   1.500  |      78.26|
| 1                   | FL 32926                 | 2 Yr / 6 Mo Libor   | 360       | 115,000.00|   8.740|   6      |      78.26|
- -------------------------------------------------------------------------------------------------------------------------------
| WB7110033           | 812  CHERRY STREET       | Single Family Detach| 12/01/1999|  41,300.00|   6.000|   7.750  |     295.88|
| MCLAUGHLIN          | UVALDE,                  | Owner Occupied      | 12/01/2027|  40,959.50|  14.750|   1.500  |      74.95|
| 1                   | TX 78801                 | 2 Yr / 6 Mo Libor   | 360       |  60,600.00|   6.000|   6      |      74.95|
- -------------------------------------------------------------------------------------------------------------------------------
| WB7110040           | 1354  SE 162ND AVE.      | Single Family Detach| 12/01/1999| 216,000.00|   6.500|   8.500  |   1,660.86|
| ANDERSON            | PORTLAND,                | Owner Occupied      | 12/01/2027| 214,923.15|  15.500|   1.500  |      80.00|
| 1                   | OR 97233                 | 2 Yr / 6 Mo Libor   | 360       | 270,000.00|   8.500|   6      |      80.00|
- -------------------------------------------------------------------------------------------------------------------------------
| WB7110047           | 4035  SE 116TH AVENUE    | Single Family Detach| 12/01/1999|  81,175.00|   6.250|   9.990  |     711.77|
| ROONEY              | PORTLAND,                | Owner Occupied      | 12/01/2027|  80,878.57|  16.990|   1.500  |      85.00|
| 1                   | OR 97266                 | 2 Yr / 6 Mo Libor   | 360       |  95,500.00|   9.990|   6      |      85.00|
- -------------------------------------------------------------------------------------------------------------------------------
| WB7110062           | 11334  SOUTH O'HENRY ROAD| Single Family Detach| 12/01/1999| 148,750.00|   6.000|   8.500  |   1,143.76|
| STEVENS             | SANDY,                   | Owner Occupied      | 12/01/2027| 147,966.08|  15.500|   1.500  |      85.00|
| 1                   | UT 84070                 | 2 Yr / 6 Mo Libor   | 360       | 175,000.00|   8.500|   6      |      85.00|
- -------------------------------------------------------------------------------------------------------------------------------
| WB7110063           | 9919  SOUTH LANNAE DRIVE | Single Family Detach| 12/01/1999| 140,000.00|   6.500|   8.500  |   1,076.48|
| MONTOYA             | SANDY,                   | Owner Occupied      | 12/01/2027| 139,304.44|  15.500|   1.500  |      80.00|
| 1                   | UT 84094                 | 2 Yr / 6 Mo Libor   | 360       | 175,000.00|   8.500|   6      |      80.00|
- -------------------------------------------------------------------------------------------------------------------------------
| WB7110065           | 1050  EAST 91ST. AVENUE  | Single Family Detach| 12/01/1999|  84,000.00|   6.500|   8.000  |     616.37|
| WALLEN              | THORNTON,                | Owner Occupied      | 12/01/2027|  83,534.59|  15.000|   1.500  |      80.00|
| 1                   | CO 80229                 | 2 Yr / 6 Mo Libor   | 360       | 105,000.00|   8.000|   6      |      80.00|
- -------------------------------------------------------------------------------------------------------------------------------
| WB7110066           | 3695  WEST SAVANNAH      | Single Family Detach| 12/01/1999|  50,000.00|   6.600|   8.500  |     384.46|
| POARCH              | WEST JORDAN,             | Owner Occupied      | 12/01/2027|  49,676.71|  15.500|   1.500  |      47.17|
| 1                   | UT 84084                 | 2 Yr / 6 Mo Libor   | 360       | 106,000.00|   8.500|   6      |      47.17|
- -------------------------------------------------------------------------------------------------------------------------------
</TABLE>


 Page:
               3       Page Balance:    $1,170,049.48

<PAGE>

<TABLE>
<CAPTION>

- --------------------------------------------------------------------------------------------------------------------------------
                                          PAINEWEBBER REAL ESTATE SECURITIES INC.                                 
                                                    LOAN SCHEDULE REPORT                                          
                                                  IMC Sec. 98-4 Prefunding                                        
                                                                                                                  

Loan Id                                           Property              First Int   Orig Bal     Margin   Curr Rate   Curr P+I
Name                                              Occupancy Type        Maturity    Curr Bal     Max Int  Per Rate    Orig LTV
Lien                    Address                   Index Type            Orig Term   Appraisal    Min Int  Rate Freq   Comb LTV
- --------------------------------------------------------------------------------------------------------------------------------
<S>                     <C>                        <C>                   <C>         <C>        <C>      <C>        <C>

| WB7110067           | 550  HOLLY STREET        | Single Family Detach| 12/01/1999| 133,000.00|   6.750|   9.240  |   1,093.20|
| WARDRIP             | HUDSON,                  | Owner Occupied      | 12/01/2027| 132,430.55|  16.240|   1.500  |      70.00|
| 1                   | CO 80601                 | 2 Yr / 6 Mo Libor   | 360       | 190,000.00|   9.240|   6      |      70.00|
- -------------------------------------------------------------------------------------------------------------------------------
| WB7110068           | 128  E. 2ND AVENUE       | Single Family Detach| 12/01/1999| 357,000.00|   5.250|   6.900  |   2,351.21|
| ROBINSON            | SALT LAKE CITY,          | Owner Occupied      | 12/01/2027| 354,469.96|  13.900|   1.500  |      70.00|
| 1                   | UT 84103                 | 2 Yr / 6 Mo Libor   | 360       | 510,000.00|   6.900|   6      |      70.00|
- -------------------------------------------------------------------------------------------------------------------------------
| WB7110072           | 344  TREEWOOD STREET     | Single Family Detach| 12/01/1999| 121,500.00|   6.250|   9.500  |   1,021.64|
| CAMPBELL            | SAN DIEGO,               | Owner Occupied      | 12/01/2027| 120,999.14|  16.500|   1.500  |      90.00|
| 1                   | CA 92114                 | 2 Yr / 6 Mo Libor   | 360       | 135,000.00|   9.500|   6      |      90.00|
- -------------------------------------------------------------------------------------------------------------------------------
| WB7110077           | 8002  SOUTH 3685 WEST    | Single Family Detach| 12/01/1999| 105,400.00|   6.900|   9.990  |     924.19|
| ANGLESEY            | WEST JORDAN,             | Owner Occupied      | 12/01/2027| 105,015.05|  16.990|   1.500  |      85.00|
| 1                   | UT 84088                 | 2 Yr / 6 Mo Libor   | 360       | 124,000.00|   9.990|   6      |      85.00|
- -------------------------------------------------------------------------------------------------------------------------------
| WB7110086           | 1708  EMERY ST.          | Single Family Detach| 12/01/1999|  34,875.00|   6.990|   9.490  |     292.99|
| MEREIDER            | DENTON,                  | Owner Occupied      | 12/01/2027|  34,683.10|  16.490|   1.500  |      75.00|
| 1                   | TX 76201                 | 2 Yr / 6 Mo Libor   | 360       |  59,000.00|   6.990|   6      |      75.00|
- -------------------------------------------------------------------------------------------------------------------------------
| WB7110087           | 4424  SW MARIGOLD STREET | Single Family Detach| 12/01/1999| 115,000.00|   6.250|   8.000  |     843.83|
| LONG                | PORTLAND,                | Owner Occupied      | 12/01/2027| 114,368.09|  15.000|   1.500  |      44.26|
| 1                   | OR 97219                 | 2 Yr / 6 Mo Libor   | 360       | 259,800.00|   8.000|   6      |      44.26|
- -------------------------------------------------------------------------------------------------------------------------------
| WB7110090           | 10603  ALCOTT            | Single Family Detach| 12/01/1999|  57,715.00|   7.200|   9.750  |     495.86|
| LOPEZ               | HOUSTON,                 | Owner Occupied      | 12/01/2027|  57,493.32|  16.750|   1.500  |      85.00|
| 1                   | TX 77043                 | 2 Yr / 6 Mo Libor   | 360       |  69,500.00|   7.200|   6      |      85.00|
- -------------------------------------------------------------------------------------------------------------------------------
| WB7110091           | 3745  SOUTH 8070 WEST    | Single Family Detach| 12/01/1999|  80,750.00|   6.250|   9.990  |     708.05|
| FREDRICKSON         | MAGNA,                   | Owner Occupied      | 12/01/2027|  80,455.07|  16.990|   1.500  |      85.00|
| 1                   | UT 84044                 | 2 Yr / 6 Mo Libor   | 360       |  95,000.00|   9.990|   6      |      85.00|
