JEMMCO INVESTMENT MANAGEMENT LLC
13F-HR/A, 1999-11-04
Previous: ELLIOTT & ASSOCIATES, 13F-HR, 1999-11-04
Next: CATAWBA CAPITAL MANAGEMENT /VA, 13F-HR, 1999-11-04



UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
Form 13F
Form 13F COVER PAGE
Report for the Calendar Year or Quarter Ended: March 31, 1999__
Check here if Amendment [X]; Amendment Number: 01__
This Amendment (Check only one.): [X] is a restatement.
[ ] adds new holdings
entries.
Institutional Investment Manager Filing this Report:
Name: Jemmco Investment Management LLC____________
Address: 111 Broadway, 7th Floor______________
________New York, N.Y. 10006__________________________________
__________________________________________
Form 13F File Number: 28-7696______
The institutional investment manager filing this report and the
person by whom it is signed hereby represent that the person
signing the report is authorized to submit it, that all
information contained herein is true, correct and complete, and
that it is understood that all required items, statements,
schedules, lists, and tables, are considered integral parts of
this form.
Person Signing this Report on Behalf of Reporting Manager:
Name: __David Muschel_____
Title: __Manager______________
Phone: __(212)433-7624________
Signature, Place, and Date of Signing:
David Muschel, New York, N.Y. October 8, 1999_____ __________
[Signature] [City, State] [Date]





Report Type (Check only one.):
[X] 13F HOLDINGS REPORT. (Check here if all holdings of this
reporting manager are reported in this report.)
[ ] 13F NOTICE. (Check here if no holdings reported are in this
report, and all holdings are reported by other reporting
manager(s).)
[ ] 13F COMBINATION REPORT. (Check here if a portion of the
holdings for this reporting manager are reported in this
report and a portion are reported by other reporting
manager(s).)
List of Other Managers Reporting for this Manager:
[If there are no entries in this list, omit this section.]
Form 13F File Number Name
28-____________ _______________________________
[Repeat as necessary.]

<PAGE>
































Form 13F SUMMARY PAGE
Report Summary:
Number of Other Included Managers: ____0_________
Form 13F Information Table Entry Total: __417____
Form 13F Information Table Value Total: $ 200,703_
(thousands)
List of Other Included Managers:
Provide a numbered list of the name(s) and Form 13F file
number(s) of all institutional investment managers with respect
to which this report is filed, other than the manager filing this
report.
[If there are no entries in this list, state "NONE" and omit the
column headings and list entries.]
No. Form 13F File Number Name
____ 28-_______NONE_________________
[Repeat as necessary.]
<PAGE>


























<TABLE>
FORM 13F INFORMATION TABLE


		 	     <C>			<C>
ITEM 1:                ITEM 2:            ITEM 3:           ITEM 4:     ITEM 5:     ITEM 6:      ITEM 7: 	ITEM 8:
NAME OF ISSUER         TITLE OF CLASS     CUSIP             MARKET      AMOUNT OF   INVESTMENT   MANAGERS   VOTING
							NUMBER	      VALUE       SECURITY    DISCRETION  		AUTHORITY
						                        (000)		(SHARES)	(A)				(A)
A.G. EDWARDS INC    				281760108		157		4800		SOLE				SOLE
ABBOTT LABS         				2824100		1770		37800		SOLE				SOLE
ACNIELSEN CORP      				4833109		203		7500		SOLE				SOLE
ADAC LABORATORIES  NEW				5313200		144		10600		SOLE				SOLE
AETNA INC.          				8117103		598		7200		SOLE				SOLE
AFFYMETRIX INC      				00826T108 		76		2200		SOLE				SOLE
AIRBORNE FREIGHT CORP				9266107		436		14000		SOLE				SOLE
AK STEEL HOLDING CORP				1547108		503		22300		SOLE				SOLE
ALBERTO CULVER CO   				13068101		147		6300		SOLE				SOLE
ALBERTSONS INC      				13104104		1130		20800		SOLE				SOLE
ALCOA INC           				13817101		82		2000		SOLE				SOLE
ALLEGHENY TELEDYNE INC				17415100		144		7600		SOLE				SOLE
ALLIANCE CAPITAL MGMT LP UT			18548107		185		7300		SOLE				SOLE
ALLSTATE CORPORATION (THE)			20002101		2253		60800		SOLE				SOLE
ALZA CORP CLASS A   				22615108		1442		37700		SOLE				SOLE
AMBAC FINANCIAL GROUP INC			23139108		1080		20000		SOLE				SOLE
AMERADA HESS CORP   				23551104		1962		39000		SOLE				SOLE
AMERICA ONLINE INC (DEL)			02364J104 		292		2000		SOLE				SOLE
AMERICA WEST HOLDINGS				23657208		170		8900		SOLE				SOLE
AMERICAN FIN'L GROUP INC			25932104		134		3800		SOLE				SOLE
AMERICAN STORES-NEW 				30096101		145		4400		SOLE				SOLE
AMERICREDIT CORP    				03060R101 		189		14400		SOLE				SOLE
AMERITECH CORP      				30954101		660		11400		SOLE				SOLE
AMEX S & P DEPOSITARY RECEIPTS		78462F103 		7020		54700		SOLE				SOLE
AMSOUTH BANCORP     				32165102		728		16000		SOLE				SOLE
ANNTAYLOR HLDGS INC 				36115103		194		4400		SOLE				SOLE
APPLEBY'S INTERNATIONAL INC			37899101		201		8100		SOLE				SOLE
APPLIED MATERIALS INC				38222105		173		2800		SOLE				SOLE
ARMSTRONG WORLD INDS.				42476101		221		4900		SOLE				SOLE
ARROW ELECTRS INC   				42735100		224		14900		SOLE				SOLE
ARVIN INDS INC      				43339100		158		4700		SOLE				SOLE
ASARCO INCORPORATED 				43413103		89		6500		SOLE				SOLE
ASHLAND INC.        				44204105		827		20200		SOLE				SOLE
AT & T CORPORATION  				1957109		495		6200		SOLE				SOLE
AUTOZONE INC        				53332102		1118		36800		SOLE				SOLE
AVNET INC           				53807103		333		9100		SOLE				SOLE
BALL CORPORATION    				58498106		169		3600		SOLE				SOLE
BANK NEW YORK INC   				64057102		158		4400		SOLE				SOLE
BANK UNITED CORP    				65412108		20		500		SOLE				SOLE
BANTA CORP          				66821109		36		1900		SOLE				SOLE
BARD C R INC        				67383109		736		14600		SOLE				SOLE
BARRICK GOLD CORP   				67901108		145		8500		SOLE				SOLE
BAXTER INTERNATIONAL INC			71813109		2013		30500		SOLE				SOLE
BEAR STEARNS COS INC				73902108		156		3500		SOLE				SOLE
BELL ATLANTIC CORP  				77853109		155		3000		SOLE				SOLE
BELL SOUTH CORP     				79860102		2740		68400		SOLE				SOLE
BERGEN BRUNSWIG CORP				83739102		168		8400		SOLE				SOLE
BESTFOODS           				08658U101 		141		3000		SOLE				SOLE
BLYTH INDUSTRIES INC				09643P108 		154		6500		SOLE				SOLE
BOB EVANS FARMS COM 				96761101		116		5800		SOLE				SOLE
BOMBAY CO INC.(THE) 				97924104		30		7400		SOLE				SOLE
BORDERS GROUP INC   				99709107		388		27600		SOLE				SOLE
BORG WARNER AUTOMOTIVE INC			99724106		325		6800		SOLE				SOLE
BOWATER INC         				102183100		927		23400		SOLE				SOLE
BRIGGS & STRATTON CORP				109043109		173		3500		SOLE				SOLE
BRINKER INTERNATIONAL INC			109641100		160		6200		SOLE				SOLE
BRITISH TEL PLC ADR FINAL			111021408		148		900		SOLE				SOLE
BROWN (TOM) INC (NEW)				115660201		32		2700		SOLE				SOLE
BROWN GROUP INC     				115657108		157		11900		SOLE				SOLE
BRUNSWICK CORP      				117043109		153		8000		SOLE				SOLE
BURLINGTON COAT FACTORY WHSE			121579106		140		11900		SOLE				SOLE
BURLINGTON RES INC  				122014103		88		2200		SOLE				SOLE
CADENCE DESIGN SYSTEM INC			127387108		170		6600		SOLE				SOLE
CAMPBELL SOUP CO    				134429109		65		1600		SOLE				SOLE
CANADIAN OCCIDENTAL PETE LTD			136420106		27		2200		SOLE				SOLE
CARAUSTER INDUSTRIES INC			140909102		183		8000		SOLE				SOLE
CARDINAL HEALTH INC 				14149Y108 		3373		51100		SOLE				SOLE
CEDAR FAIR LP DEP RECREP UTS			150185106		25		1000		SOLE				SOLE
CENTERPOINT PROPERTIES TRUST			151895109		44		1400		SOLE				SOLE
CENTEX CORP         				152312104		160		4800		SOLE				SOLE
CENTOCOR INC        				152342101		399		10800		SOLE				SOLE
CENTRAL & SOUTH WEST CORP			152357109		150		6400		SOLE				SOLE
CHARTER ONE FINANCIAL INC			160903100		187		6500		SOLE				SOLE
CHASE MANHATTAN CORP				16161A108 		179		2200		SOLE				SOLE
CHECKPOINT SYSTEMS INC COM			162825103		103		12400		SOLE				SOLE
CHESAPEAKE CORP     				165159104		426		15700		SOLE				SOLE
CHEVRON CORP        				166751107		973		11000		SOLE				SOLE
CHIQUITA BRAND INTL 				170032106		145		14200		SOLE				SOLE
CHRONIMED INC       				171164106		16		2700		SOLE				SOLE
CITY NATIONAL CORP  				178566105		321		10400		SOLE				SOLE
CLAYTON HOMES INC   				184190106		92		8300		SOLE				SOLE
CLOROX CO           				189054109		2145		18300		SOLE				SOLE
CMP GROUP INC       				125887109		147		8000		SOLE				SOLE
COACHMEN INDS INC   				189873102		135		6600		SOLE				SOLE
COASTAL CORP        				190441105		799		24200		SOLE				SOLE
COCA COLA CO        				191216100		743		12100		SOLE				SOLE
COLUMBIA ENERGY GROUP				197648108		308		5900		SOLE				SOLE
COMAIR HOLDINGS INC 				199789108		953		40350		SOLE				SOLE
COMCAST CORP SPEC CL A				200300200		1429		22700		SOLE				SOLE
COMERICA INC        				200340107		1636		26200		SOLE				SOLE
COMPAQ COMPUTER CORP				204493100		162		5100		SOLE				SOLE
COMPUSA INC         				204932107		18		2600		SOLE				SOLE
COMPUTER ASSOCIATES INTL INC			204912109		153		4300		SOLE				SOLE
COMPUTER SCIENCES CORP				205363104		177		3200		SOLE				SOLE
COMPUTER TASK GROUP INC				205477102		141		6600		SOLE				SOLE
CONAGRA INC  COM    				205887102		1841		72000		SOLE				SOLE
CONCEPTS DIRECT INC 				206013104		9		1000		SOLE				SOLE
CONTINENTAL AIRLINES INC CL-B			210795308		186		4900		SOLE				SOLE
COOPER TIRE & RUBR CO				216831107		151		8200		SOLE				SOLE
CORDANT TECHNOLOGIES INC			218412104		195		4900		SOLE				SOLE
COUNTRYWIDE CR INDS 				222372104		784		20900		SOLE				SOLE
CRANE CO DEL        				224399105		561		23200		SOLE				SOLE
CROMPTON & KNOWLES CORP				227111101		425		27000		SOLE				SOLE
CROWN CORK & SEAL INC				228255105		109		3800		SOLE				SOLE
CUMMINS ENGINE INC  				231021106		153		4300		SOLE				SOLE
CVS CORP (DELAWARE) 				126650100		3415		71900		SOLE				SOLE
DARDEN RESTAURANTS INC				237194105		210		10200		SOLE				SOLE
DATA GENERAL CORP   				237688106		105		10400		SOLE				SOLE
DELUXE CORP         				248019101		146		5000		SOLE				SOLE
DENTSPLY INT'L INC  NEW				249030107		70		3000		SOLE				SOLE
DEVON ENERGY CORP   				251799102		168		6100		SOLE				SOLE
DEXTER CORP         				252165105		161		5100		SOLE				SOLE
DIAMOND OFFSHORE DRILLING  INC		25271C102 		41		1300		SOLE				SOLE
DIEBOLD INC         				253651103		149		6200		SOLE				SOLE
DIME BANCORP INC (NEW)				25429Q102 		974		42000		SOLE				SOLE
DOMINION RESOURCES INC				257470104		148		4000		SOLE				SOLE
DONNELLEY R R & SONS CO				257867101		151		4700		SOLE				SOLE
DOW CHEM CO         				260543103		1510		16200		SOLE				SOLE
DRESS BARN INC      				261570105		61		4400		SOLE				SOLE
DT INDUSTRIES INC   				23333J108 		11		1600		SOLE				SOLE
DTE ENERGY CO (HOLDING CO)			233331107		154		4000		SOLE				SOLE
EASTMAN KODAK CO    				277461109		153		2400		SOLE				SOLE
EDISON INTERNATIONAL				281020107		140		6300		SOLE				SOLE
EG & G INC          				268457108		140		5300		SOLE				SOLE
EL PASO ENERGY CORP 				283905107		1778		54400		SOLE				SOLE
ELAN CORPORATION PLC				284131208		2420		34700		SOLE				SOLE
EMERSON ELEC CO     				291011104		2319		43800		SOLE				SOLE
ENGELHARD CORP      				292845104		227		13400		SOLE				SOLE
ENRON OIL & GAS CO  				293562104		211		12700		SOLE				SOLE
ENTERGY CORP NEW    				29364G103 		8		300		SOLE				SOLE
EQUITABLE COS INC   				29444G107 		2702		38600		SOLE				SOLE
EVEREST REINSURANCE HLDGS INC			299808105		1375		44100		SOLE				SOLE
EXXON CORP          				302290101		2971		42100		SOLE				SOLE
FEDERAL MOGUL CORP  				313549107		120		2800		SOLE				SOLE
FEDERAL SIGNAL CORP 				313855108		154		7400		SOLE				SOLE
FEDERATED DEPT STORES INC  NEW		31410H101 		1332		33200		SOLE				SOLE
FINOVA GROUP INC    				317928109		316		6100		SOLE				SOLE
FIRST AMERICAN CORP (TENN)			318900107		144		3900		SOLE				SOLE
FIRST DATA CORPORATION				319963104		107		2500		SOLE				SOLE
FIRST SECURITY CORP DEL				336294103		191		9900		SOLE				SOLE
FIRST VIRGINIA BANKS INC			337477103		82		1800		SOLE				SOLE
FIRST WASHINGTON BANCORP INC			33748T104 		14		700		SOLE				SOLE
FLEET FINANCIAL GROUP INC (NEW		338915101		2807		74600		SOLE				SOLE
FLEETWOOD ENTERPRISES INC			339099103		103		3600		SOLE				SOLE
FMC CORP NEW        				302491303		133		2700		SOLE				SOLE
FOODMAKER INC       				344839204		303		11900		SOLE				SOLE
FORD MTR CO DEL     				345370100		346		6100		SOLE				SOLE
FOSTER WHEELER CORP 				350244109		115		9500		SOLE				SOLE
FPL GROUP INC       				302571104		160		3000		SOLE				SOLE
FRANKLIN RES INC    				354613101		419		14900		SOLE				SOLE
FREEMONT GENERAL CORP				357288109		63		3300		SOLE				SOLE
FRUIT OF THE LOOM LTD CL-A ORD		G3682L105 		241		23200		SOLE				SOLE
FURNITURE BRANDS INT'L INC			360921100		157		7100		SOLE				SOLE
GATEWAY 2000 INC    				367833100		192		2800		SOLE				SOLE
GELTEX PHARMACEUTICALS INC			368538104		137		9800		SOLE				SOLE
GENCORP INC         				368682100		126		7000		SOLE				SOLE
GENENTECH INC (NEW) 				368710307		213		2400		SOLE				SOLE
GENERAL MLS INC     				370334104		15		200		SOLE				SOLE
GENUINE PARTS CO    				372460105		836		29000		SOLE				SOLE
GEON COMPANY (THE)  				37246W105 		152		6700		SOLE				SOLE
GILEAD SCIENCE      				375558103		168		3700		SOLE				SOLE
GLOBAL DIRECTMAIL CORP.				379321102		188		11200		SOLE				SOLE
GOLDEN WEST FINL CORP DEL			381317106		210		2200		SOLE				SOLE
GOODYEAR TIRE & RUBBER CO			382550101		658		13200		SOLE				SOLE
GRACE W.R. & CO NEW 				38388F108 		121		10000		SOLE				SOLE
GREAT LAKES CHEM CORP				390568103		81		2200		SOLE				SOLE
GTE CORP            				362320103		950		15700		SOLE				SOLE
GTECH HOLDINGS CORP 				400518106		171		7000		SOLE				SOLE
GUIDANT CORPORATION IPO				401698105		48		800		SOLE				SOLE
GULFSTREAM AEROSPACE CORP			402734107		560		12900		SOLE				SOLE
HAEMONETICS CORP    				405024100		213		13600		SOLE				SOLE
HALLIBURTON CO      				406216101		150		3900		SOLE				SOLE
HARNISCHFEGER IND HOLD				413345109		36		6400		SOLE				SOLE
HARSCO CORP         				415864107		76		3000		SOLE				SOLE
HCC INSURANCE HOLDINGS INC			404132102		169		8800		SOLE				SOLE
HCR MANOR CARE INC  				404134108		23		1000		SOLE				SOLE
HEALTHSOUTH CORPORATION				421924101		129		12400		SOLE				SOLE
HEINZ H J CO        				423074103		2895		61100		SOLE				SOLE
HELMERICH & PAYNE INC				423452101		200		8800		SOLE				SOLE
HERCULES INC        				427056106		295		11700		SOLE				SOLE
HERSHEY FOODS CORP  				427866108		398		7100		SOLE				SOLE
HEWLETT PACKARD CO  				428236103		1349		19900		SOLE				SOLE
HIBERNIA CORP CLASS-A				428656102		878		66900		SOLE				SOLE
HIGHLANDS INSURANCE GROUP INC			431032101		148		14000		SOLE				SOLE
HILTON HOTELS CORP  				432848109		941		66900		SOLE				SOLE
HOLLINGER INT'L INC CL A			435569108		138		10200		SOLE				SOLE
HOLLYWOOD ENTERTAINMENT CORP			436141105		143		7700		SOLE				SOLE
HOME DEPOT INC      				437076102		996		16000		SOLE				SOLE
HORMEL FOODS CORPORATION			440452100		153		4300		SOLE				SOLE
HOST MARRIOTT CORP  				44107P104 		101		9100		SOLE				SOLE
HUMANA INC          				444859102		573		33200		SOLE				SOLE
IBP INC             				449223106		117		6300		SOLE				SOLE
ICG COMMUNICATION INC				449246107		129		6500		SOLE				SOLE
IMATION CORP        				45245A107 		155		9400		SOLE				SOLE
IMC GLOBAL INC      				449669100		159		7800		SOLE				SOLE
IMPERIAL OIL LTD (NEW)				453038408		29		1500		SOLE				SOLE
INCYTE PHARMACEUTICALS INC			45337C102 		40		2000		SOLE				SOLE
INDYMAC MORTGAGE HOLDINGS INC			456607100		1		100		SOLE				SOLE
INGERSOLL RAND CO   				456866102		759		15300		SOLE				SOLE
INGRAM MICRO INC    				457153104		84		3700		SOLE				SOLE
INTERIM SERVICES INC				45868P100 		359		23900		SOLE				SOLE
INTERNATIONAL FLAVORS &				459506101		98		2600		SOLE				SOLE
INTERNATIONAL GAME TECHNOLOGY			459902102		96		6600		SOLE				SOLE
INTERPUBLIC GROUP COS INC			460690100		366		4700		SOLE				SOLE
INT'L SPECIALTY PRODUCTS INC			460337108		34		4500		SOLE				SOLE
ITT INDUSTRIES INC(INDIANA)			450911102		421		11900		SOLE				SOLE
IVAX CORP           				465823102		339		28700		SOLE				SOLE
J L G INDUSTRIES INC				466210101		135		9900		SOLE				SOLE
JEFFERSON PILOT CORP				475070108		149		2200		SOLE				SOLE
JOSTENS INC         				481088102		106		5000		SOLE				SOLE
K MART CORP         				482584109		161		9600		SOLE				SOLE
KAUFMAN BROAD HOME CORP				486168107		147		6500		SOLE				SOLE
KEANE INC           				486665102		111		5200		SOLE				SOLE
KELLOGG CO          				487836108		473		14000		SOLE				SOLE
KENNAMETAL INC      				489170100		70		4000		SOLE				SOLE
KERR MCGEE CORP     				492386107		604		18400		SOLE				SOLE
KEYCORP             				493267108		2046		67500		SOLE				SOLE
KLM ROYAL DUTCH AIRLS				482516101		189		6800		SOLE				SOLE
LAFARGE CORP        				505862102		238		8500		SOLE				SOLE
LAWTER INTERNATIONAL INC			520786104		106		15200		SOLE				SOLE
LEGGETT & PLATT INC 				524660107		642		32100		SOLE				SOLE
LEHMAN BROTHERS HOLDINGS INC			524908100		514		8600		SOLE				SOLE
LENNAR CORP         				526057104		383		17100		SOLE				SOLE
LG & E ENERGY CORP  				501917108		121		5800		SOLE				SOLE
LIBERTY PROPERTY TRUST				531172104		178		8600		SOLE				SOLE
LIGAND PHARMACEUTICALS CL-B			53220K207 		58		7100		SOLE				SOLE
LILLY ELI & CO      				532457108		1782		21000		SOLE				SOLE
LINCARE HOLDINGS INC				532791100		292		10400		SOLE				SOLE
LIZ CLAIBORNE INC   				539320101		303		9300		SOLE				SOLE
LOCKHEED MARTIN CORP				539830109		1809		48000		SOLE				SOLE
LOEWS CORP          				540424108		254		3400		SOLE				SOLE
LONGS DRUG STORES INC				543162101		76		2500		SOLE				SOLE
LOUISIANA PACIFIC CORPORATION			546347105		151		8100		SOLE				SOLE
M B N A CORP        				55262L100 		575		24100		SOLE				SOLE
MAGNA INTL CL A     				559222401		80		1400		SOLE				SOLE
MALLINCKRODT INC    				561232109		165		6200		SOLE				SOLE
MANPOWER INC        				56418H100 		28		1200		SOLE				SOLE
MARSH & MCLENNAN COS INC			571748102		460		6200		SOLE				SOLE
MAY DEPT STORES CO  				577778103		1837		46950		SOLE				SOLE
MBIA INC            				55262C100 		139		2400		SOLE				SOLE
MCKESSON HBOC INC   				58155Q103 		178		2700		SOLE				SOLE
MCN ENERGY GROUP INC				55267J100 		146		9100		SOLE				SOLE
MEDTRONIC  INC.     				585055106		1234		17200		SOLE				SOLE
MEMC ELECTRONIC MATERIALS  INC		552715104		73		13300		SOLE				SOLE
METHODE ELECTRONICS CL A			591520200		147		13400		SOLE				SOLE
METZLER GROUP INC   				592903108		1781		57000		SOLE				SOLE
MGM GRAND INC       				552953101		239		7100		SOLE				SOLE
MICRO WAREHOUSE INC 				59501B105 		264		16400		SOLE				SOLE
MICRON TECHNOLOGY CORP				595112103		164		3400		SOLE				SOLE
MICROSOFT CORP      				594918104		134		1500		SOLE				SOLE
MINING CO COM INC   				60366T108 		260		2900		SOLE				SOLE
MINNESOTA MNG & MFG CO				604059105		1832		25900		SOLE				SOLE
MONSANTO CO         				611662107		92		2000		SOLE				SOLE
MOORE CORP LTD      				615785102		140		14200		SOLE				SOLE
MORGAN STANLEY DEAN WITTER CO			617446448		440		4400		SOLE				SOLE
MOTOROLA INC        				620076109		183		2500		SOLE				SOLE
MURPHY OIL CORP     				626717102		17		400		SOLE				SOLE
MYLAN LABS INC      				628530107		162		5900		SOLE				SOLE
NALCO CHEM CO       				629853102		29		1100		SOLE				SOLE
NASDAQ-100 SHARES   				631100104		6498		61700		SOLE				SOLE
NATIONAL CITY CORP  				635405103		2536		38200		SOLE				SOLE
NATIONWIDE HEALTH   				638620104		59		3100		SOLE				SOLE
NAUTICA ENTERPRISES INC				639089101		275		24300		SOLE				SOLE
NAVISTAR INT'L CORP NEW				6.39E+112		189		4700		SOLE				SOLE
NEIMAN-MARCUS GROUP INC				640204103		278		12300		SOLE				SOLE
NORDSTROM INC       				655664100		2657		65000		SOLE				SOLE
NORFOLK SOUTHERN CORP				655844108		443		16800		SOLE				SOLE
NORTHEAST UTILS     				664397106		137		9900		SOLE				SOLE
NORTHERN STS PWR CO MINN			665772109		139		6000		SOLE				SOLE
NORTHERN TELECOM LTD				665815106		3224		51900		SOLE				SOLE
NORTHROP GRUMMAN CORP				666807102		24		400		SOLE				SOLE
NORTHWEST AIRLINES CORP				667280101		527		19000		SOLE				SOLE
NUCOR CORP          				670346105		709		16100		SOLE				SOLE
NUEVO ENERGY CO     				670509108		16		1200		SOLE				SOLE
OAKWOOD HOMES CORP  				674098108		48		3400		SOLE				SOLE
OCCIDENTAL PETE CORP				674599105		2		100		SOLE				SOLE
OCEANEERING INTERNATIONAL  INC		675232102		185		12200		SOLE				SOLE
OFFICE DEPOT INC    				676220106		655		17800		SOLE				SOLE
OFFICEMAX INC       				67622M108 		134		15500		SOLE				SOLE
OFFSHORE LOGISTICS  				676255102		92		7900		SOLE				SOLE
OGDEN CORP          				676346109		152		6300		SOLE				SOLE
OLD KENT FINANCIAL CORP				679833103		156		3700		SOLE				SOLE
OLD REP INTL CORP   				680223104		279		15300		SOLE				SOLE
OLIN CORP           				680665205		293		29100		SOLE				SOLE
OMNICARE INC        				681904108		412		21600		SOLE				SOLE
OREGON STEEL        				686079104		98		9400		SOLE				SOLE
O'REILLY AUTOMOTIVE INC				686091109		170		3800		SOLE				SOLE
ORION CAPITAL CORP  				686268103		238		7600		SOLE				SOLE
OWENS & MINOR INC   				690732102		112		11100		SOLE				SOLE
OWENS CORNING       				69073F103 		146		4600		SOLE				SOLE
OWENS-ILLINOIS INC (NEW)			690768403		178		7100		SOLE				SOLE
PACCAR INC          				693718108		836		20300		SOLE				SOLE
PACIFIC CENTURY FINANCIAL CORP		694058108		152		7300		SOLE				SOLE
PACIFICARE HEALTH SYSTEMS CL-B		695112201		1126		16500		SOLE				SOLE
PAINE WEBBER GROUP INC				695629105		1719		43100		SOLE				SOLE
PALL CORP           				696429307		255		15400		SOLE				SOLE
PARKER HANNIFIN CORP				701094104		17		500		SOLE				SOLE
PATHOGENESIS CORP   				7.03E+108		193		14500		SOLE				SOLE
PAYLESS SHOESOURCE  INC				704379106		2055		44200		SOLE				SOLE
PENNEY J C INC      				708160106		178		4400		SOLE				SOLE
PENNZENERGY CO      				70931Q109 		129		12300		SOLE				SOLE
PENNZOIL QUAKER STATE CO			709323109		160		12900		SOLE				SOLE
PENTAIR INC         				709631105		597		17700		SOLE				SOLE
PEP BOYS MANNY MOE & JACK			713278109		6		400		SOLE				SOLE
PERKIN ELMER CORP   				714041100		767		7900		SOLE				SOLE
PERSONNEL GROUP OF AMERICA INC		715338109		40		5600		SOLE				SOLE
PETSMART INC        				716768106		118		14700		SOLE				SOLE
PG & E CORP         				69331C108 		155		5000		SOLE				SOLE
PLACER DOME INC     				725906101		142		12700		SOLE				SOLE
POLARIS INDUSTRIES INC				731068102		16		500		SOLE				SOLE
POLICY MANAGEMNET SYSTEM CORP			731108106		172		5600		SOLE				SOLE
POT ASH SASKATCHEWAN				73755L107 		112		2100		SOLE				SOLE
POTLATCH CORP       				737628107		356		10500		SOLE				SOLE
PPG INDS INC        				693506107		620		12100		SOLE				SOLE
PREMARK INTERNATIONAL INK			740459102		178		5400		SOLE				SOLE
PRE-PAID LEGAL SERVICE				740065107		461		18800		SOLE				SOLE
PRI AUTOMATION INC  				69357H106 		390		18700		SOLE				SOLE
PROMUS HOTEL CP NEW+				74342P106 		131		3600		SOLE				SOLE
PROTEIN DESIGN LABS INC				74369L103 		35		2300		SOLE				SOLE
PSS WORLD MEDICAL   				69366A100 		284		32700		SOLE				SOLE
PUGET SOUND ENERGY CO				745332106		157		6800		SOLE				SOLE
QUINTILES TRANSNATIONAL CORP			748767100		829		22100		SOLE				SOLE
RAYONIER INC        				754907103		280		7000		SOLE				SOLE
REGIONS FINANCIAL CORP				758940100		298		8600		SOLE				SOLE
RELIANCE GROUP HLDGS INC			759464100		235		31100		SOLE				SOLE
RELIASTAR FIN'L     				75952U103 		486		11400		SOLE				SOLE
REYNOLDS & REYNOLDS CO CL A			761695105		175		9200		SOLE				SOLE
RIGS NATIONAL CORP WASH DC			766570105		185		10900		SOLE				SOLE
RITE AID CORP       				767754104		408		16300		SOLE				SOLE
RJR NABISCO HOLDINGS CORP NEW			74960K876 		278		11100		SOLE				SOLE
ROBERT HALF INTL INC				770323103		26		800		SOLE				SOLE
ROBERTS PHARMACEUTICAL CORP			770491108		172		8300		SOLE				SOLE
ROCKWELL INT'L CORP NEW				773903109		166		3900		SOLE				SOLE
ROSS STORES INC     				778296103		157		3600		SOLE				SOLE
RYERSON TULL INC (NEW)				78375P107 		157		10700		SOLE				SOLE
SANGSTAT MEDICAL CORP				801003104		27		2200		SOLE				SOLE
SBC COMMUNICATIONS INC				78387G103 		429		9100		SOLE				SOLE
SCHEIN HENRY INC    				806407102		104		4100		SOLE				SOLE
SCHERING PLOUGH CORP				806605101		4281		77400		SOLE				SOLE
SCHLUMBERGER LTD    				806857108		1336		22200		SOLE				SOLE
SCHULMAN A INC      				808194104		241		17800		SOLE				SOLE
SCIENTIFIC ATLANTA INC				808655104		136		5000		SOLE				SOLE
SEAGATE TECHNOLOGY  				811804103		213		7200		SOLE				SOLE
SEARS ROEBUCK & CO  				812387108		122		2700		SOLE				SOLE
SHAW GROUP INC      				820280105		159		11400		SOLE				SOLE
SHAW INDUSTRIES INC 				820286102		418		22600		SOLE				SOLE
SHOPKO STORES INC   				824911101		149		5000		SOLE				SOLE
SMITHKLINE BEECHAM P.L.C. ADR			832378301		1609		22500		SOLE				SOLE
SNYDER COMMUNICATIONS				832914105		1121		40200		SOLE				SOLE
SOUTHTRUST CORP     				844730101		320		8600		SOLE				SOLE
SPRING INDUSTRIES INC				851783100		103		3800		SOLE				SOLE
SPX CORPORATION     				784635104		424		8400		SOLE				SOLE
ST JUDE MEDICAL INC 				790849103		134		5500		SOLE				SOLE
STANLEY WORKS       				854616109		154		6000		SOLE				SOLE
STERLING COMMERCE INC				859205106		169		5500		SOLE				SOLE
STERLING SOFTWARE   				859547101		107		4500		SOLE				SOLE
STILLWATER MINING CO				86074Q102 		169		6400		SOLE				SOLE
SUMMIT BANCORP      				866005101		27		700		SOLE				SOLE
SUNOCO INC          				86764P109 		440		12200		SOLE				SOLE
SUNTRUST BANKS INC  				867914103		1426		22900		SOLE				SOLE
SUPERIOR INDS INTL INC				868168105		221		9500		SOLE				SOLE
SUPERVALU INC       				868536103		184		8900		SOLE				SOLE
SYMBOL TECHNOLOGIES INC				871508107		14		300		SOLE				SOLE
TALBOTS INC         				874161102		154		6300		SOLE				SOLE
TELEFONICA S.A.ADR  				879382208		256		2000		SOLE				SOLE
TENET HEALTHCARE CORP				88033G100 		369		19500		SOLE				SOLE
TEXACO INC          				881694103		23		400		SOLE				SOLE
TEXAS INSTRS INC    				882508104		159		1600		SOLE				SOLE
TEXAS UTILS CO      				882848104		154		3700		SOLE				SOLE
TEXTRON INC         				883203101		642		8300		SOLE				SOLE
THE GAP INC         				364760108		363		5400		SOLE				SOLE
THE MCGRAW-HILL CO INC				580645109		1657		30400		SOLE				SOLE
