HENDERSON FUND MANAGEMENT PLC
13F-HR, 2000-01-21
Previous: FIRST SECURITY AUTO OWNER TRUST 1999 1, 8-K, 2000-01-21
Next: SCIENT CORP, 424B4, 2000-01-21



DOWNLOAD FOR US HOLDINGS
Security	Security type	Cusip	Market value	Holding
AMAZON COM INC	O'SEAS EQUITY SHARE	23135106	2307841.25	25822
UNIBANCO HOLDINGS GDR RE	ADR (& GDR FOR 2/3 SEDOLS)	9.05E+111	3185843.75	105100
AMR CORP COM 	O'SEAS EQUITY SHARE	1765106	1137896.38	16889
ABBOTT LABS COM STK NPV	O'SEAS EQUITY SHARE	2824100	6411790	183194
AES COM STK US$0.01	O'SEAS EQUITY SHARE	00130H105	1036750	14300
INTERNATIONAL BUSINESS MA	O'SEAS EQUITY SHARE	459200101	112348303.1	971661
ADOBE SYSTEMS COM STK NPV	O'SEAS EQUITY SHARE	00724F101	275231.38	4198
AETNA COM STK US$0.01	O'SEAS EQUITY SHARE	8117103	829325.88	14926
AIR PRODUCTS & CHEMICALS 	O'SEAS EQUITY SHARE	9158106	481162.5	14664
ALBERTSON'S COM STK US$1 	O'SEAS EQUITY SHARE	13104104	2464450.75	77468
ALBERT O-CULVER COM STK U	O'SEAS EQUITY SHARE	13068101	31431.38	1251
ALCAN ALUMINIUM COM STK N	O'SEAS EQUITY SHARE	13716105	1117283.5	27418
SK TELECOM ADR REP 1/90 K	ADR (& GDR FOR 2/3 SEDOLS)	78440P108	194137.5	5010
ROYAL DUTCH PETROLEUM NLG	O'SEAS EQUITY SHARE	780257804	2435800	41024
DU PONT (EI) DE NUMOURS C	O'SEAS EQUITY SHARE	263534109	57085665	878241
PROVIDIAN FINANCIAL COM S	O'SEAS EQUITY SHARE	74406A102	300490.75	3596
ALLSTATE COM STK US$0.01	O'SEAS EQUITY SHARE	20002101	2767804.69	118093
NORTEL INVERSORA SA ARGEN	O'SEAS EQUITY SHARE	656567401	2168614.5	111211
HONEYWELL INTL COM STK US	O'SEAS EQUITY SHARE	438516106	2142050.56	37787
ALCOA COM STK US$1	O'SEAS EQUITY SHARE	13817101	61344716.56	757927
PROVIDA A.F.P. ADR EACH R	ADR (& GDR FOR 2/3 SEDOLS)	00709P108	116187.5	5500
AMGEN COM STK US$0.0001	O'SEAS EQUITY SHARE	31162100	7198161.88	114370
AMERICAN EXPRESS COM STK 	O'SEAS EQUITY SHARE	25816109	82778287	526412
AMER ELEC POWER CO COM ST	O'SEAS EQUITY SHARE	25537101	299316.44	9521
AFLAC COM STK US$0.1	O'SEAS EQUITY SHARE	1055102	1135039	25364
AMERICAN GREETINGS CLASS 	O'SEAS EQUITY SHARE	26375105	33855	1464
AMERICAN GENERAL COM STK 	O'SEAS EQUITY SHARE	26351106	788793.75	11100
AMERICAN HOME PROD COM US	O'SEAS EQUITY SHARE	26609107	8614753.25	214364
AMERICAN INTL GRP COM STK	O'SEAS EQUITY SHARE	26874107	116546469.9	1121313
AT & T COM STK US$1	O'SEAS EQUITY SHARE	1957109	98151661.13	1838907
AMERICAN WATER WORKS COM 	O'SEAS EQUITY SHARE	30411102	1911000	91000
ANADARKO PETROLEUM COM ST	O'SEAS EQUITY SHARE	32511107	1876262.5	57400
ANHEUSER-BUSCH COM STK US	O'SEAS EQUITY SHARE	35229103	10589740	151282
QWEST COMMUNICATIONS COM 	O'SEAS EQUITY SHARE	749121109	921610.75	21878
AURORA BIOSCIENCES COM ST	O'SEAS EQUITY SHARE	51920106	1566550	62662
TYCO INTERNATIONAL COM ST	O'SEAS EQUITY SHARE	902124106	1947536.5	52108
EQUITY OFFICE PROPERTIES 	O'SEAS EQUITY SHARE	294741103	238021.25	9740
LAIDLAW COM STK NPV US$	O'SEAS EQUITY SHARE	50730K503	32727.94	6309
AMERICA ONLINE COM STK US	O'SEAS EQUITY SHARE	02364J104	81402808.5	982236
TORONTO-DOMINION BANK COM	O'SEAS EQUITY SHARE	891160509	975875	37000
ASPECT DEVELOPMENT COM ST	O'SEAS EQUITY SHARE	45234101	402000	6000
APPLE COMPUTER COM STK NP	O'SEAS EQUITY SHARE	37833100	586888.31	5243
APPLIED MATERIALS COM STK	O'SEAS EQUITY SHARE	38222105	41610910	328940
ARCHER DANIELS MIDLAND CO	O'SEAS EQUITY SHARE	39483102	763176	63598
PINNACLE WEST CAP CORP CO	O'SEAS EQUITY SHARE	723484101	65420.25	2199
AMEREN COM STK US$0.01	O'SEAS EQUITY SHARE	23608102	87243.75	2700
ASIAN INFRASTRUCTURE COM 	O'SEAS EQUITY SHARE		0	80908641
ASSOCIATES FIRST CAPITAL 	O'SEAS EQUITY SHARE	46008108	511115.63	19242
AUTO DATA PROCESS COM STK	O'SEAS EQUITY SHARE	53015103	3591172	69061
AVERY DENNISON CP COM STK	O'SEAS EQUITY SHARE	53611109	460297.38	6449
AVON PRODUCTS COM STK US$	O'SEAS EQUITY SHARE	54303102	527494.5	16614
BMC SOFTWARE COM STK US$0	O'SEAS EQUITY SHARE	55921100	26748363.88	313994
BCO FRANCES RIO SPON ADR 	ADR (& GDR FOR 2/3 SEDOLS)	59591107	111300	4800
BAKER HUGHES COM STK US$1	O'SEAS EQUITY SHARE	57224107	250067.25	12349
BERKSHIRE HATHAWAY 'B'COM	O'SEAS EQUITY SHARE	84670207	12355	7
BALTIMORE GAS & ELECTRIC 	O'SEAS EQUITY SHARE	210371100	274147.81	9857
BCO DE GALICA ARP1 ADR RE	ADR (& GDR FOR 2/3 SEDOLS)	59538207	4397699.25	215838
BANCO COMERCIAL PORTUGUES	ADR (& GDR FOR 2/3 SEDOLS)	59479303	115500	4200
BANCO DE A EDWARDS ADR RE	ADR (& GDR FOR 2/3 SEDOLS)	59504100	3253255.5	197167
BANK OF NEW YORK COM STK 	O'SEAS EQUITY SHARE	64057102	3104300	83900
BANCOLOMBIA ADR REP 4 PRE	ADR (& GDR FOR 2/3 SEDOLS)	05968L102	27831.25	6100
BAXTER INTL LABS COM STK 	O'SEAS EQUITY SHARE	71813109	17849936.75	290834
BEAR STEARNS COM STK US$1	O'SEAS EQUITY SHARE	73902108	126594.38	3155
BECTON DICKINSON COM STK 	O'SEAS EQUITY SHARE	75887109	395876.44	15117
BEMIS COM STK US$0.10	O'SEAS EQUITY SHARE	81437105	38537.44	1107
BCE COM STK CAD NPV (US R	O'SEAS EQUITY SHARE	05534B109	2131375	23600
BELL ATLANTIC COM STK US$	O'SEAS EQUITY SHARE	77853109	34791600	579860
BELLSOUTH COM STK US$1	O'SEAS EQUITY SHARE	79860102	12866522	279707
BCO GANADERO ADR REP 100 	ADR (& GDR FOR 2/3 SEDOLS)	59594408	24000	1500
CONCENTRIC NETWORK COM ST	O'SEAS EQUITY SHARE	20589R107	853875	27000
NEW CENTURY ENERGIES COM 	O'SEAS EQUITY SHARE	64352U103	68348.5	2312
BERKSHIRE HATHAWAY CLASS'	O'SEAS EQUITY SHARE	84670108	2301600	42
BURLINGTON RESOURCES COM 	O'SEAS EQUITY SHARE	122014103	347187.5	11000
BETHLEHEM STEEL COM STK U	O'SEAS EQUITY SHARE	87509105	22612.5	2700
FORT JAMES COM STK US$0.1	O'SEAS EQUITY SHARE	347471104	381175.88	14418
BIOMET COM STK NPV	O'SEAS EQUITY SHARE	90613100	92330.25	2406
TRICON GLOBAL RESTAURANTS	O'SEAS EQUITY SHARE	895953107	106377.94	2851
FIRST ENERGY COM STK US$0	O'SEAS EQUITY SHARE	337932107	277722.75	12588
BLACK & DECKER COM STK US	O'SEAS EQUITY SHARE	91797100	220469.38	4382
TEXACO COM STK US$3.125	O'SEAS EQUITY SHARE	881694103	17757418.69	334651
BLOCK (H&R) COM STK NPV	O'SEAS EQUITY SHARE	93671105	170887.69	4087
BOEING COM STK US$5	O'SEAS EQUITY SHARE	97023105	4333738.06	106841
BOISE CASCADE COM STK US$	O'SEAS EQUITY SHARE	97383103	41988.38	1053
DISTRIBUCION Y SERVICIO D	ADR (& GDR FOR 2/3 SEDOLS)	254753106	76537.5	3900
TAIWAN SEMICONDUCTOR ADR 	O'SEAS EQUITY SHARE	874039100	3180852.25	67142
BOSTON SCIENTIFIC COM STK	O'SEAS EQUITY SHARE	101137107	312800	13600
ESAT TELECOM ADR REP 2 OR	ADR (& GDR FOR 2/3 SEDOLS)	26883Y102	13707456	147392
MATAV ADS REP 5 'B'HUF100	ADR (& GDR FOR 2/3 SEDOLS)	559776109	9024300	243900
CIT GROUP 'A' COM STK US$	O'SEAS EQUITY SHARE	125577106	286142.5	13790
BRISTOL MYERS SQUIBB COM 	O'SEAS EQUITY SHARE	110122108	58552502.75	911323
ONEOK COM STK US$0.01	O'SEAS EQUITY SHARE	682680103	17219.88	694
USWEB CORP COM STK NPV	O'SEAS EQUITY SHARE	917327108	1957500	43500
GENERAL MOTORS CLASS 'H' 	O'SEAS EQUITY SHARE	370442832	339048	3324
CIFRA ADR EACH REP 10 V S	ADR (& GDR FOR 2/3 SEDOLS)	171785405	4890100	247600
SERVICEMASTER COM STK US$	O'SEAS EQUITY SHARE	81760N109	170094.38	13745
BANCO SANTIAGO ADR REP 10	ADR (& GDR FOR 2/3 SEDOLS)	05965L105	60200	2800
SEMPRA ENERGY COM STK NPV	O'SEAS EQUITY SHARE	816851109	245127.69	14159
GLOBAL TELESYSTEMS COM ST	O'SEAS EQUITY SHARE	37936U104	19950928	586792
BP AMOCO ADR (CNV INTO 6 	ADR (& GDR FOR 2/3 SEDOLS)	55622104	54460.38	926
FDX  COM STK US$0.10	O'SEAS EQUITY SHARE	31304N107	993893.06	23283
VISUAL NETWORKS COM STK U	O'SEAS EQUITY SHARE	928444108	1361718	18036
BRUNSWICK CORP COM STK US	O'SEAS EQUITY SHARE	117043109	45059.63	2054
BURLINGTON NORTHERN COM S	O'SEAS EQUITY SHARE	12189T104	1206941.94	51223
CSX CORP COM STK US$1	O'SEAS EQUITY SHARE	126408103	695444.06	22479
CAMPBELL SOUP COM STK US$	O'SEAS EQUITY SHARE	134429109	1995929.5	53582
CADIZ LAND COM STK NPV	O'SEAS EQUITY SHARE	127537108	2999250	333250
CARDINAL HEALTH CORP COM 	O'SEAS EQUITY SHARE	14149Y108	1825844.63	37026
CARNIVAL CRUISE CLASS 'A'	O'SEAS EQUITY SHARE	143658102	3306562.5	70540
CAROLINA POWER & LIGHT NP	O'SEAS EQUITY SHARE	144141108	261615.38	8757
CIA ENERG MG ADR REPR 100	ADR (& GDR FOR 2/3 SEDOLS)	204409601	4550238.5	211639
CATERPILLAR COM STK US$1	O'SEAS EQUITY SHARE	149123101	2405673.25	49474
CEMENTOS PAZ DEL RIO SPON	ADR (& GDR FOR 2/3 SEDOLS)	151264108	90603	10067
CHECK POINT SOFTWARE TECH	O'SEAS EQUITY SHARE	M22465104	952660	4360
CENTRAL & SOUTH WEST COM 	O'SEAS EQUITY SHARE	152357109	251647.5	12905
CENTURY TEL ENTERPRISES C	O'SEAS EQUITY SHARE	156700106	116654.5	2578
ELECTROBRAS CENTRAIS ADR 	ADR (& GDR FOR2/3SEDOLS)	15234Q207	2204384.17	223100
CHAMPION INTERNATIONAL CO	O'SEAS EQUITY SHARE	158525105	218447.31	3637
CHASE MANHATTAN COM STK U	O'SEAS EQUITY SHARE	16161A108	9287206	127222
CHILECTRA METRO ADR (REP 	ADR (& GDR FOR 2/3 SEDOLS)	168884104	765675	37350
CENTRAIS ELECTROBRAS BRAS	ADR (& GDR FOR 2/3 SEDOLS)	15234Q108	4216500	374800
CINAR COPORATION COM STK 	O'SEAS EQUITY SHARE	171905300	5083000	221000
COCA-COLA FEMSA ADS-REPR 	O'SEAS EQUITY SHARE	191241108	1141997.5	65257
CHUBB COM STK US$1	O'SEAS EQUITY SHARE	171232101	325183	6008
CIGNA CORP COM STK US$1	O'SEAS EQUITY SHARE	125509109	1753078.13	22350
CINCINNATI MILACRON COM S	O'SEAS EQUITY SHARE	598709103	15591.88	1010
CISCO SYSTEMS COM STK NPV	O'SEAS EQUITY SHARE	17275R102	177114005.3	1638996
CINERGY COM STK US$0.01	O'SEAS EQUITY SHARE	172474108	77244.5	3287
CELL PRODUCTS COM STK US$	O'SEAS EQUITY SHARE	151149101	0	12000
BRAHMA (CIA CERVEJ) SPON 	ADR (& GDR FOR 2/3 SEDOLS)	20440X202	90668.75	8900
CLEAR CHANNEL COMMS COM S	O'SEAS EQUITY SHARE	184502102	8464540.5	96462
CMGI INC COM STK US$0.01	O'SEAS EQUITY SHARE	125750109	1162117.5	3560
CLOROX COM STK US$1	O'SEAS EQUITY SHARE	189054109	685722.94	13941
CEMENTOS LIMA SPON ADR RE	ADR (& GDR FOR 2/3 SEDOLS)	151263100	34080	2130
COASTAL CORP US$33 1/3	O'SEAS EQUITY SHARE	190441105	425337.75	12396
COCA-COLA CO COM STK US$0	O'SEAS EQUITY SHARE	191216100	39104458.25	707773
COCA-COLA ENTERPRISES COM	O'SEAS EQUITY SHARE	191219104	84196.06	4223
COMPANHIA CERVEJARI BRAHM	ADR (& GDR FOR2/3SEDOLS)	20440X103	1850893.75	127100
COLGATE-PALMOLIVE COM STK	O'SEAS EQUITY SHARE	194162103	49239750	791000
CIA PARANAENSE DE ENERGET	ADR (& GDR FOR 2/3 SEDOLS)	20441B407	2405000	260000
MARRIOTT INTERNATIONAL 'A	O'SEAS EQUITY SHARE	571903202	300303	9846
COMPANIA ANONIMA NAC TELE	ADR (& GDR FOR 2/3 SEDOLS)	204421101	82293.75	3300
CIENA CORP COM STK US$0.0	O'SEAS EQUITY SHARE	171779101	294812.5	5300
COLUMBIA HEALTHCARE COM S	O'SEAS EQUITY SHARE	197677107	1647754.5	54584
AON CORP COM STK US$1	O'SEAS EQUITY SHARE	37389103	351741	9019
COMCAST CORP CLASS 'A' SP	O'SEAS EQUITY SHARE	200300200	1184050	23800
COMP TELE DE CHILE ADR (R	ADR (& GDR FOR 2/3SEDOLS)	204449300	4006714.06	221825
UNICOM CORP US$12.50	O'SEAS EQUITY SHARE	904911104	359361.75	11143
COMPAQ COMPUTER COM STK U	O'SEAS EQUITY SHARE	204493100	3205065.75	102974
CENDANT COM STK US$0.01 	O'SEAS EQUITY SHARE	151313103	1347447.38	55422
COMPUTER ASSOC INT COM ST	O'SEAS EQUITY SHARE	204912109	4561270	65161
COMPUTER SCIENCES CORP CO	O'SEAS EQUITY SHARE	205363104	495344	5312
CONAGRA COM STK US$5	O'SEAS EQUITY SHARE	205887102	666371.63	29131
CONSECO COM STK NPV	O'SEAS EQUITY SHARE	208464107	371525	21616
CONS EDISON CO NY COM STK	O'SEAS EQUITY SHARE	209115104	887692.5	26302
SARA LEE CORP COM STK US$	O'SEAS EQUITY SHARE	803111103	2552040	120096
CIA CERVECERIAS UN ADS (C	ADR (& GDR FOR 2/3 SEDOLS)	204429104	1462500	45000
CONSOLIDATED NATURAL GAS 	O'SEAS EQUITY SHARE	209615103	3659838.31	57353
CONSOLIDATED PETROL INDUS	O'SEAS EQUITY SHARE	209780105	2	20000
CMS ENERGY CORP COM US$0.	O'SEAS EQUITY SHARE	125896100	57053	1934
COMPUWARE CORP COM STK US	O'SEAS EQUITY SHARE	205638109	996200	27200
CIA SIDERGICA NACIONAL SP	ADR (& GDR FOR 2/3 SEDOLS)	20440W105	3200037.5	81400
CERIDIAN COM STK US$0.50	O'SEAS EQUITY SHARE	15677T106	9362432.06	439293
COOPER INDUSTRIES COM STK	O'SEAS EQUITY SHARE	216669101	175538.81	4437
COOPER TIRE&RUBBER COM ST	O'SEAS EQUITY SHARE	216831107	21697.81	1417
COORS (ADOLPH) COM STK NP	O'SEAS EQUITY SHARE	217016104	42577.5	840
CALPINE CORP COM STK US$0	O'SEAS EQUITY SHARE	131347106	1602000	24000
CORNING COM STK US$1	O'SEAS EQUITY SHARE	219350105	2239035.56	18381
COUNTRYWIDE CREDIT IND CO	O'SEAS EQUITY SHARE	222372104	153687.56	6257
COX COMMUNICATIONS CLASS 	O'SEAS EQUITY SHARE	224044107	3404875.25	65954
BESTFOODS COM STK US$0.25	O'SEAS EQUITY SHARE	08658U101	17111043.75	335100
SIDERURGICA VENEZOLANA SP	ADR (& GDR FOR 2/3 SEDOLS)	825865405	12687.5	3500
SEALED AIR CORP COM STK U	O'SEAS EQUITY SHARE	81211K100	210837.5	4040
CREDICORP COM STK US$5	O'SEAS EQUITY SHARE	G2519Y108	56400	4800
ASTROPOWER COM STK US$0.0	O'SEAS EQUITY SHARE	04644A101	577500	40000
CROWN CORK & SEAL COM STK	O'SEAS EQUITY SHARE	228255105	218695.25	9829
FOMENTO ECONOMICO MEXICAN	ADR (& GDR FOR 2/3 SEDOLS)	344419106	2640000	60000
DUN & BRADSTREET COM STK 	O'SEAS EQUITY SHARE	26483B106	179040.88	6214
DANA COM STK US$1	O'SEAS EQUITY SHARE	235811106	277748.63	9619
INKTOMI COM STK US$0.001	O'SEAS EQUITY SHARE	457277101	282750	3000
CENTRAIS GERADORAS DO SUL	ADR (& GDR FOR 2/3 SEDOLS)	15235B308	2400	480
US WEST COM STK US$0.01	O'SEAS EQUITY SHARE	91273H101	2359560	33708
MEDIAONE GROUP COM STK US	O'SEAS EQUITY SHARE	58440J104	1591012.5	20300
IMS HEALTH COM STK US$0.0	O'SEAS EQUITY SHARE	449934108	12818074.5	490644
DAYTON-HUDSON CORP COM ST	O'SEAS EQUITY SHARE	239753106	3833436.75	53196
DEERE & CO COM STK US$1	O'SEAS EQUITY SHARE	244199105	816125.63	19035
DELL COMPUTERS COM STK US	O'SEAS EQUITY SHARE	247025109	33215168.25	652878
DELTA AIR LINES COM STK U	O'SEAS EQUITY SHARE	247361108	794400	15888
MORGAN STANLEY DEAN WITTE	O'SEAS EQUITY SHARE	617446448	28526850	211310
REPUBLIC SERVICES CLASS '	O'SEAS EQUITY SHARE	760759100	1384250	98000
DILLARD DEPT STORE CLASS 	O'SEAS EQUITY SHARE	254067101	39940	1997
DESC ADS REP 4 SERIES 'C'	ADR (& GDR FOR 2/3 SEDOLS)	250309101	198000	12000
DISNEY(WALT)CO COM STK US	O'SEAS EQUITY SHARE	254687106	9058100	303200
DOMINION RESOURCES COM ST	O'SEAS EQUITY SHARE	257470104	221963.75	5822
RR DONNELLEY & SONS COM S	O'SEAS EQUITY SHARE	257867101	227565	9360
DOVER CORP COM STK US$1	O'SEAS EQUITY SHARE	260003108	323797.5	7380
DOW CHEMICAL CO COM STK U	O'SEAS EQUITY SHARE	260543103	4106865.75	30966
DOW JONES & CO COM STK US	O'SEAS EQUITY SHARE	260561105	297972.06	4571
OMNICOM COM STK US$0.5	O'SEAS EQUITY SHARE	681919106	552187.5	5700
TELEBRAS ADR REP 1000 PRE	ADR (& GDR FOR 2/3 SEDOLS)	879287308	9209049.75	73233
DTE ENERGY COM STK NPV	O'SEAS EQUITY SHARE	233331107	232954.31	7749
DUKE ENERGY COM STK NPV	O'SEAS EQUITY SHARE	264399106	2903878	60184
GLOBAL CROSSING  COM STK 	O'SEAS EQUITY SHARE	G3921A100	309487.5	6300
DARDEN RESTAURANTS COM ST	O'SEAS EQUITY SHARE	237194105	49583	2864
EBAY COM STK US$0.01	O'SEAS EQUITY SHARE	278642103	539151.25	3817
EMC CORP MASSACHUSETTS CO	O'SEAS EQUITY SHARE	268648102	65533242	574853
BANK OF AMERICA COM STK U	O'SEAS EQUITY SHARE	60505104	13121525	270896
EL PASO ENERGY COM STK US	O'SEAS EQUITY SHARE	283905107	421876	11102
CITIGROUP COM STK US$0.01	O'SEAS EQUITY SHARE	172967101	98983692	1872032
TELE NORTE LESTE PARTICIP	ADR (& GDR FOR 2/3 SEDOLS)	879246106	3695950	153200
TELE CENTRO SUL PARTICIPA	ADR (& GDR FOR 2/3 SEDOLS)	879239101	5523940	61720
TELESP PARTICIPACOES ADR 	ADR (& GDR FOR 2/3 SEDOLS)	87952K100	7910175	345800
EMBRATEL PARTICIPACOES AD	ADR (& GDR FOR 2/3 SEDOLS)	29081N100	5031312.5	203800
TELESP CELULAR PARTICIPAC	ADR (& GDR FOR 2/3 SEDOLS)	87952L108	1450955	34040
TELE SUDESTE CELULAR ADR 	ADR (& GDR FOR 2/3 SEDOLS)	879252104	2482425	67320
TELE MIG CELULAR ADR REP 	ADR (& GDR FOR 2/3 SEDOLS)	8.79E+109	11475	255
TELE CELULAR SUL PARTICIP	ADR (& GDR FOR 2/3 SEDOLS)	879238103	16511.25	510
TELE CENTRO OESTE CELULAR	ADR (& GDR FOR 2/3 SEDOLS)	87923P105	11475	1700
TELE LESTE CELULAR ADR RE	ADR (& GDR FOR 2/3 SEDOLS)	87943B102	4182	102
TELE NORDEST CELULAR ADR 	ADR (& GDR FOR 2/3 SEDOLS)	87924W109	12750	255
TELE NORTE CELULAR ASR RE	ADR (& GDR FOR 2/3 SEDOLS)	87924Y105	4245.75	102
EASTMAN CHEMICAL COM STK 	O'SEAS EQUITY SHARE	277432100	76296.81	1643
BANK ONE CORP COM STK US$	O'SEAS EQUITY SHARE	06423A103	5536826.25	177890
EMBOTELLA ANDINA SPON ADR	ADR (& GDR FOR 2/3 SEDOLS)	29081P204	1715343.75	96300
EMBOTELLADORA ANDINA SPON	ADR (& GDR FOR 2/3 SEDOLS)	29081P303	68150	4700
EASTERN ENTERPRISES COM S	O'SEAS EQUITY SHARE	27637F100	26790	470
EASTMAN KODAK COM STK US$	O'SEAS EQUITY SHARE	277461109	2374415.06	36777
EATON CORP COM STK US$0.5	O'SEAS EQUITY SHARE	278058102	759358.63	10639
OTE (HELLENIC TELECOM) GD	ADR (& GDR FOR 2/3 SEDOLS)		1975453.13	157250
ELAN ADR REP 1 ORD SH	ADR (& GDR FOR 2/3 SEDOLS)	284131208	239500	8000
CONEXANT SYSTEMS COM STK 	O'SEAS EQUITY SHARE	207142100	2700093.75	41500
ELECTRONIC ARTS COM STK N	O'SEAS EQUITY SHARE	285512109	249422.25	2468
EMPRESA NACIONAL DE ELEC 	O'SEAS EQUITY SHARE	29244T101	3076494.38	214017
ELECTRONIC DATA SYSTEMS C	O'SEAS EQUITY SHARE	285661104	3388975.5	52088
SPRINT PCS GROUP COM STK 	O'SEAS EQUITY SHARE	852061506	1160775	11550
EMERSON ELECTRIC COM STK 	O'SEAS EQUITY SHARE	291011104	2689953.19	46731
EMPRESAS LA MODERN ADS RE	ADR (& GDR FOR 2/3 SEDOLS)	805175106	79200	3600
EMPRESAS ICA SOCIEDAD ADS	ADR (& GDR FOR 2/3 SEDOLS)	292448107	11475	3600
ENERSIS SPON ADR	ADR (& GDR FOR 2/3 SEDOLS)	29274F104	2352284.38	98525
ENGELHARD CORP COM STK US	O'SEAS EQUITY SHARE	292845104	49543	2678
ENTERGY COM STK US$0.01	O'SEAS EQUITY SHARE	29364G103	337946	13384
EQUIFAX COM STK US$1.25	O'SEAS EQUITY SHARE	294429105	150181	6712
EQUITY RESIDENTIAL COM ST	O'SEAS EQUITY SHARE	29476L107	208110.94	4933
EQUITABLE COS COM STK US$	O'SEAS EQUITY SHARE	2451102	534450	16800
AMFM CLASS 'A' US$0.01	O'SEAS EQUITY SHARE	1693100	501312.5	6500
EXXON CORP COM STK NPV	O'SEAS EQUITY SHARE	30231G102	141760114.3	1813079
FMC COM STK US$0.10	O'SEAS EQUITY SHARE	302491303	545490	9918
FPL GROUP COM STK US$0.01	O'SEAS EQUITY SHARE	302571104	345221.25	8369
FNMA COM STK NPV 	O'SEAS EQUITY SHARE	313586109	45919912.5	777480
FREDDIE MAC COM STK US$0.	O'SEAS EQUITY SHARE	313400301	9782257	219826
FIFTH THIRD BAN. CP. CMV.	O'SEAS EQUITY SHARE	316773100	1020175	14600
US BANCORP COM STK US$1.2	O'SEAS EQUITY SHARE	902973106	5805225.25	260909
FIRST UNION CORP COM STK 	O'SEAS EQUITY SHARE	337358105	4365631.88	136961
FLEETWOOD ENTER COM STK U	O'SEAS EQUITY SHARE	339099103	17345.63	870
FLUOR CORP COM STK US$0.6	O'SEAS EQUITY SHARE	343861100	279571.25	6230
NEXTEL COMMS CLASS 'A' CO	O'SEAS EQUITY SHARE	65332V103	17946900	173400
FIRST DATA CORP COM STK U	O'SEAS EQUITY SHARE	319963104	3369710.63	68682
FEDERAL DEPARTMENT STORES	O'SEAS EQUITY SHARE	31410H101	764188.75	15170
FORD MOTOR CO COM STK US$	O'SEAS EQUITY SHARE	345370100	7725155.38	147497
FRANKLIN RESOURCES COM ST	O'SEAS EQUITY SHARE	354613101	206285.63	6510
GTE CORP COM STK US$0.05	O'SEAS EQUITY SHARE	362320103	3189715.56	46693
GANNETT COM STK US$1 	O'SEAS EQUITY SHARE	364730101	19927058.56	253243
GAP COM STK US$0.05	O'SEAS EQUITY SHARE	364760108	4319529.38	100163
GEMSTER INTERNATIONAL COM	O'SEAS EQUITY SHARE	G3788V106	365190	5264
GENSET ADS REP 1/3 ORD FR	ADR (& GDR FOR 2/3 SEDOLS)	37244T104	67500	3000
GENERAL DYNAMICS COM STK 	O'SEAS EQUITY SHARE	369550108	308750.31	6293
GENERAL MOTORS COM STK US	O'SEAS EQUITY SHARE	370442105	7136314.13	95629
GEN PUB UTILITIES  COM ST	O'SEAS EQUITY SHARE	36225X100	240867.5	8378
GENERAL MILLS COM STK US$	O'SEAS EQUITY SHARE	370334104	292512.13	8494
GEORGIA PACIFIC COM STK U	O'SEAS EQUITY SHARE	373298108	318076.88	6283
GENUINE PARTS CO COM STK 	O'SEAS EQUITY SHARE	372460105	152917.19	6355
GILLETTE COM STK US$1	O'SEAS EQUITY SHARE	375766102	6613135.06	162037
STARWOOD HOTELS & RESORTS	O'SEAS EQUITY SHARE	85590A203	243113.13	10513
GOODRICH (BF)  COM STK US	O'SEAS EQUITY SHARE	382388106	40171.63	1534
GOODYEAR TIRE & RUBBER CO	O'SEAS EQUITY SHARE	382550101	552286.88	20314
MCKESSON HBOC COM STK US$	O'SEAS EQUITY SHARE	58155Q103	462492.19	19733
GATEWAY 2000 COM STK US$0	O'SEAS EQUITY SHARE	367626108	901875	13000
GRUPO ELECTRA GDS REP 10C	ADR (& GDR FOR 2/3 SEDOLS)	40050A102	490875	51000
GENERAL ELECTRIC CO(US) C	O'SEAS EQUITY SHARE	369604103	254334450	1695563
GRAINGER (WW) COM STK US$	O'SEAS EQUITY SHARE	384802104	187379.06	4079
ENTERCOM COMMUNICATIONS C	O'SEAS EQUITY SHARE	293639100	2572500	40000
GREAT ATLANTIC & PACIFIC 	O'SEAS EQUITY SHARE	390064103	25142.5	890
GUCCI GROUP NLG2.23 NY RE	O'SEAS EQUITY SHARE	401566104	12635696.25	110115
DELPHI AUTOMOTIVE SYSTEMS	O'SEAS EQUITY SHARE	247126105	620715	41381
PRODIGY COMMUNICATIONS CO	O'SEAS EQUITY SHARE	74283P107	270562.5	13000
ANTENNA TV SPON ADR US$	ADR (& GDR FOR 2/3 SEDOLS)	03672N100	1908581.25	111450
GRUPO FINANCIERO BANCOMER	ADR (& GDR FOR 2/3 SEDOLS)	400486106	402835.38	111127
GRUPO;CARSO SPON ADR REP 	ADR (& GDR FOR 2/3 SEDOLS)	400485207	8555000	855500
GUIDANT CORP COM STK NPV	O'SEAS EQUITY SHARE	401698105	904050	19600
GROUP FINACIERO BANCOMER 	ADR (& GDR FOR 2/3 SEDOLS)	400486304	-1987500	-300000
GRUPO TELEVISA GDR REP 2 	ADR (& GDR FOR2/3SEDOLS)	40049J206	13630561.88	210714
