MARCO INVESTMENT MANAGEMENT LLC
13F-HR, 1999-11-12
Previous: KELLNER MARJORIE GOCHBERG, 13F-NT, 1999-11-12
Next: ING INVESTMENT MANAGEMENT ADVISORS B V //, 13F-HR, 1999-11-12




UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549

FORM 13-F COVER PAGE

Report for the Quarter Ended:  September 30, 1999
This Amendment:  adds new holding entries.

Institutional Investment Manager Filing this Report:

Name:      Marco Investment Management, LLC
Address:   300 Atlanta Financial Center
           3343 Peachtree Road
           Atlanta, GA 30326

The institutional investment manager filing this report and the person by
 whom it is signed hereby represent that the person signing this report is
 authorized to submit it, that all information contained herein is true,
 correct and complete, and that it is understood that all required items,
 statements, schedules, lists, and tables, are considered integral parts of
 this form.


Person Signing this Report on Behalf of Reporting Manager:

Name:     Steven S. Marco, CFA
Title:    Managing Director
Phone:    404-504-8601
Signature, Place and Date of Signing:

   Steven S. Marco, CFA    Atlanta, Georgia    November 12, 1999

Report Type:  13F HOLDINGS REPORT










					Investment				Voting
	Title				Discretion				Authority
	of				---------------------				----------------------------------
Security	Class	CUSIP	Market Value	Quantity	Sole	Share	Other	Managers	Sole	Share
- -------------------------	-----	---------	----------------	-------------	----	--


COMMON STOCK
- ------------
AFLAC	COM	001055102	"$8,375"	200	200	0	0	Marco	200	0
AON Corp.	COM	037389103	"$21,558,956"	"729,267"	"729,267"	0	0	Marco	"729,267"	0
AT&T	COM	001957109	"$156,600"	"3,600"	"3,600"	0	0	Marco	"3,600"	0
AXA Financial	COM	002451102	"$5,581"	100	100	0	0	Marco	100	0
Adtran Inc.	COM	00738a106	"$4,309,007"	"112,470"	"112,470"	0	0	Marco	"112,470"	0
Aegis Comm Group	COM	00760b105	$255	500	500	0	0	Marco	500	0
Airborne 	COM	009266107	"$590,803"	"28,050"	"28,050"	0	0	Marco	"28,050"	0
Airtran 	COM	00949p108	"$25,157"	"5,000"	"5,000"	0	0	Marco	"5,000"	0
Amazon.com	COM	023135106	"$12,790"	160	160	0	0	Marco	160	0
America Online	COM	02364j104	"$31,219"	300	300	0	0	Marco	300	0
Amer Int'l Gp COM 026874107	"$1,590,000"	"18,289"	"18,289"	0	0	Marco	"18,289"	0
Amgen Inc.	COM	031162100	"$1,494,710"	"18,340"	"18,340"	0	0	Marco	"18,340"	0
Analog Devices	COM	032654105	"$51,250"	"1,000"	"1,000"	0	0	Marco	"1,000"	0
Applied Digital Sol COM	038188108	"$3,716"	"2,050"	"2,050"	0	0	Marco	"2,050"	0
At Home Corp Series A	COM	045919107	"$4,973"	120	120	0	0	Marco	120	0
Automatic Data Proc	COM 053015103	"$196,350""4,400""4,400"	0	0	Marco	"4,400"	0
Autozone	COM	053332102	"$140,313"	"5,000"	"5,000"	0	0	Marco	"5,000"	0
BP Amoco PLC ADR	COM	055622104	"$43,882"	396	396	0	0	Marco	396	0
Bank of Montreal	COM	063671101	"$63,000"	"1,800"	"1,800"	0	0	Marco	"1,800"	0
BankAmerica Corp.	COM	060505104	"$34,638"	622	622	0	0	Marco	622	0
BankBoston Corp.	COM	06605r106	"$52,050"	"1,200"	"1,200"	0	0	Marco	"1,200"	0
Becton Dickinson & Co	CO 	075887109	"$67,350""2,400"	"2,400"	0	0	Marco	"2,400"	0
BellSouth Corp.	COM	079860102	"$450,000"	"10,000"	"10,000"	0	0	Marco	"10,000"	0
Berkshire Hathaway Cl B	COM	084670207	"$33,408"	18	18	0	0	Marco	18	0
Bisys Group COM	055472104	"$2,532,940"	"54,000"	"54,000"	0	0	Marco	"54,000"	0
Bristol-Myers  COM 110122108	"$198,315"	"2,938"	"2,938"	0	0	Marco	"2,938"	0
Broadcom Corp.	COM	111320107	"$5,450"	50	50	0	0	Marco	50	0
CMGI Inc.	COM	125750109	"$235,750"	"2,300"	"2,300"	0	0	Marco	"2,300"	0
CVS Corp	COM	126650100	"$346,906"	"8,500"	"8,500"	0	0	Marco	"8,500"	0
Caredata COM	14166w100	"$1,873,554"	"205,321"	"205,321"	0	0	Marco	"205,321"	0
Carnival Corp	COM	143658102	"$104,400"	"2,400"	"2,400"	0	0	Marco	"2,400"	0
Centenn Healthcare	COM 150937100	"$254,099""88,382""88,382"	0 	Marco	"88,382"	0
Centennial Technologies	COM	151392107	"$1,125"	250	250	0	0	Marco	250	0
Chase Manhattan COM 16161A108	"$1,821,437"	"24,165""24,165"	0 	Marco	"24,165"	0
Checkfree Holdings	COM	162816102	"$8,225"	200	200	0	0	Marco	200	0
Cisco Systems COM 17275r102	"$5,725,312"	"83,505"	"83,505"	0	0	Marco	"83,505"	0
CitiGroup	COM	172967101	"$29,930,780"	"680,245"	"680,245"	0	0	Marco	"680,245"	0
Clarus Corporation	COM	182707109	"$28,313"	"3,000"	"3,000"	0	0	Marco	"3,000"	0
Clear Channel Comm	COM	184502102	"$155,756"	"1,950"	"1,950"	0	0	Marco	"1,950"	0
Clorox Company	COM	189054109	"$61,200"	"1,600"	"1,600"	0	0	Marco	"1,600"	0
Coca Cola	COM	191216100	"$185,280"	"3,840"	"3,840"	0	0	Marco	"3,840"	0
Colgate-Palmolive Co.	COM	194162103	"$9,150"	200	200	0	0	Marco	200	0
Compaq 	COM	204493100	"$975,619"	"42,650"	"42,650"	0	0	Marco	"42,650"	0
Comsat Corp	COM	20564d107	$207	7	7	0	0	Marco	7	0
Conseco	COM	208464107	"$11,476"	604	604	0	0	Marco	604	0
Cybershop.com	COM	23251x105	"$17,438"	"3,000"	"3,000"	0	0	Marco	"3,000"	0
Dell Computer 	COM 247025109	"$931,248"	"22,272"	"22,272"	0	0	Marco	"22,272"	0
DLJ COM	257661108	"$1,842,426"	"46,570"	"46,570"	0	0	Marco	"46,570"	0
Drkoop.com	COM	262098106	"$14,188"	"1,000"	"1,000"	0	0	Marco	"1,000"	0
Duke Energy	COM	264399106	"$2,481"	45	45	0	0	Marco	45	0
EMC Corp.	COM	268648102	"$3,204,024"	"44,890"	"44,890"	0	0	Marco	"44,890"	0
Eastman Chemical	COM	277432100	"$3,988"	100	100	0	0	Marco	100	0
Exxon Corp	COM	302290101	"$79,800"	"1,050"	"1,050"	0	0	Marco	"1,050"	0
FDX Corp.	COM	31304N107	"$913,563"	"23,500"	"23,500"	0	0	Marco	"23,500"	0
Fannie Mae	COM	313586109	"$25,075"	400	400	0	0	Marco	400	0
First Data Corp	COM	319963104	"$21,938"	500	500	0	0	Marco	500	0
Flowers Industries 	COM	343496105	$54	4	4	0	0	Marco	4	0
Fresh America COM 35803r105	"$258,566"	"42,650"	"42,650"	0	0	Marco	"42,650"	0
Gap Inc.	COM	364760108	"$108,000"	"3,375"	"3,375"	0	0	Marco	"3,375"	0
General Electric COM 369604103	"$2,418,082"	"20,395""20,395"	0 	Marco	"20,395"	0
Gillette Co.	COM	375766102	"$1,112,777"	"32,789"	"32,789"	0	0	Marco	"32,789"	0
Glaxo Wellcome PLC	COM	37733w105	"$5,200"	100	100	0	0	Marco	100	0
Hanover Direct COM 410783104	"$25,625"	"10,000"	"10,000"	0	0	Marco	"10,000"	0
Harry's Farmers Market	COM	415863109	$45	40	40	0	0	Marco	40	0
Hasbro Inc.	COM	418056107	"$592,325"	"27,550"	"27,550"	0	0	Marco	"27,550"	0
Hershey Foods Corp.	COM	427866108	"$155,800"	"3,200"	"3,200"	0	0	Marco	"3,200"	0
Hewlett Packard Co.	COM	428236103	"$45,375"	500	500	0	0	Marco	500	0
Home Depot COM 437076102	"$2,983,403"	"43,474"	"43,474"	0	0	Marco	"43,474"	0
Hyperion 1999 Term Trust	COM	448913103	"$3,869"	543	543	0	0	Marco	543	0
IXL Enterprises	COM	450718101	"$70,875"	"2,000"	"2,000"	0	0	Marco	"2,000"	0
Imatron Inc.	COM	452906100	"$5,972"	"4,900"	"4,900"	0	0	Marco	"4,900"	0
Indiv Investor Group COM	455907105	"$16,250"	"5,000"	"5,000"	0	0	Marco	"5,000"	0
Inktomi Corp.	COM	457277101	"$24,006"	200	200	0	0	Marco	200	0
Intel Corp.	COM	458140100	"$2,527,368"	"34,010"	"34,010"	0	0	Marco	"34,010"	0
Intermedia Comm	COM	458801107	"$43,500"	"2,000"	"2,000"	0	0	Marco	"2,000"	0
Intermet Corp.	COM	45881k104	$339	40	40	0	0	Marco	40	0
Internet America	COM	460584109	"$3,638"	300	300	0	0	Marco	300	0
JTS Corp	COM	465940104	$6	"6,000"	"6,000"	0	0	Marco	"6,000"	0
Jefferson-Pilot Corp	COM	47570108	"$26,349"	417	417	0	0	Marco	417	0
Johnson & Johnson	COM	478160104	"$36,750"	400	400	0	0	Marco	400	0
Juniper Networks	COM	48203r104	"$36,413"	200	200	0	0	Marco	200	0
Lockheed Martin COM 539830109	"$421,669"	"12,900"	"12,900"	0	0	Marco	"12,900"	0
Lucent Tech 	COM	549463107	"$2,891,284"	"44,567"	"44,567"	0 	Marco	"44,567"	0
MCI WorldCom COM 55268b106	"$1,782,069"	"24,794"	"24,794"	0	0	Marco	"24,794"	0
Malibu Entertainment	COM	561182106	"$1,250"	"2,000"	"2,000"	0	0	Marco	"2,000"	0
Masco Corp.	COM	574599106	"$46,500"	"1,500"	"1,500"	0	0	Marco	"1,500"	0
McDonalds Corp	COM	580135101	"$51,900"	"1,200"	"1,200"	0	0	Marco	"1,200"	0
McGraw-Hill	COM	580645109	"$116,100"	"2,400"	"2,400"	0	0	Marco	"2,400"	0
Mead Corp.	COM	582834107	"$65,313"	"1,900"	"1,900"	0	0	Marco	"1,900"	0
MediaOne Group	COM	58440j104	"$8,539"	125	125	0	0	Marco	125	0
Medtronic Inc.	COM	585055106	"$1,323,494"	"37,216"	"37,216"	0	0	Marco	"37,216"	0
Merck & Co.	COM 589331107	"$1,429,375"	"22,054"	"22,054"	0	0	Marco	"22,054"	0
Metrotrans Corp.	COM	592665103	"$29,331"	"18,050"	"18,050"	0	0	Marco	"18,050"	0
Microsoft COM 594918104	"$2,320,211"	"25,620"	"25,620"	0	0	Marco	"25,620"	0
Mobil Corp.	COM	607059102	"$1,173,738"	"11,650"	"11,650"	0	0	Marco	"11,650"	0
Morgan Stanley D W COM 617446448	"$192,199"	"2,155"	"2,155"	0	0	Marco	"2,155"	0
Motorola Inc.	COM	620076109	"$20,592"	234	234	0	0	Marco	234	0
National Data Corp	COM	635621105	"$39,000"	"1,500"	"1,500"	0	0	Marco	"1,500"	0
Nat'l Serv Ind COM	637657107	"$4,550,270"	"144,453""144,453"	0 Marco	"144,453"	0
NetBank Inc.	COM	640933107	"$33,188"	"1,500"	"1,500"	0	0	Marco	"1,500"	0
Nextel Comm	COM	65332v103	"$33,906"	500	500	0	0	Marco	500	0
Nike Inc.	COM	654106103	"$70,809"	"1,245"	"1,245"	0	0	Marco	"1,245"	0
Oracle Corp.	COM	68389x105	"$2,918,006"	"64,132"	"64,132"	0	0	Marco	"64,132"	0
Pacific Internet	COM	pcntf	"$64,000"	"2,000"	"2,000"	0	0	Marco	"2,000"	0
Peerless System Corp.	COM	705536100	"$10,600"	800	800	0	0	Marco	800	0
Pepsico Inc.	COM	713448108	"$12,353"	405	405	0	0	Marco	405	0
Pfizer Inc.	COM	717081103	"$113,006"	"3,150"	"3,150"	0	0	Marco	"3,150"	0
Philip Morris 	COM	718154107	"$8,513"	249	249	0	0	Marco	249	0
Premiere Technologies	COM	739909109	"$5,938"	"1,000"	"1,000"	0	0	Marco	"1,000"	0
Procter & Gamble COM	742710109	"$1,792,500""19,120""19,120"	0 	Marco	"19,120"	0
Qwest Communications	COM	749121109	"$4,730"	160	160	0	0	Marco	160	0
Raytheon Cl B	COM	755111408	"$59,550"	"1,200"	"1,200"	0	0	Marco	"1,200"	0
SBC Comm COM	78387g103	"$1,626,341"	"31,850"	"31,850"	0	0	Marco	"31,850"	0
SPDR Trust SR1 COM 78462f106	"$1,668,858"	"12,962"	"12,962"	0	0	Marco	"12,962"	0
Schering Plough COM 806605101	"$1,933,896"	"44,330""44,330"	0 	Marco	"44,330"	0
Schlumberger Ltd COM	806857108	"$1,500,797"	"24,085""24,085"	0 	Marco	"24,085"	0
Snyder Comm COM	832914105	"$2,394,370"	"157,654"	"157,654"	0	0	Marco	"157,654"	0
SouthTrust Corp.	COM	844730101	"$14,350"	400	400	0	0	Marco	400	0
Sprint Corp.	COM	844730101	"$227,416"	"3,050"	"3,050"	0	0	Marco	"3,050"	0
Sun Microsystems COM 866810104	"$1,961,370"	"21,090""21,090"	0 	Marco	"21,090"	0
Suntrust Banks Inc.	COM	867114103	"$382,073"	"5,811"	"5,811"	0	0	Marco	"5,811"	0
Synovus Financial 	COM	87161c105	"$3,644"	195	195	0	0	Marco	195	0
Texaco Inc.	COM	881694103	"$31,563"	500	500	0	0	Marco	500	0
The Southern Company	COM	842587107	"$30,900"	"1,200"	"1,200"	0	0	Marco	"1,200"	0
Walt Disney Co.	COM 254687106	"$965,432"	"37,132"	"37,132"	0	0	Marco	"37,132"	0
Tricon Global Restaurants 	COM	895953107	"$1,638"	40	40	0	0	Marco	40	0
Tyco Int'l COM 902124106	"$1,390,984"	"13,472"	"13,472"	0 	Marco	"13,472"	0
US Technol COM 91272d309	"$76,671"	"365,100"	"365,100"	0 	Marco	"365,100"	0
United Healthcare	COM	910581107	"$24,344"	500	500	0	0	Marco	500	0
Ventiv Health 	COM	922793104	"$519,010"	"52,558"	"52,558"	0	0	Marco	"52,558"	0
Viacom Inc.	COM	925524100	"$1,606"	38	38	0	0	Marco	38	0
Waste Management COM	94106l109	"$19,250"	"1,000"	"1,000"	0	0	Marco	"1,000"	0
Westpoint Stevens	COM	961238102	"$14,175"	600	600	0	0	Marco	600	0
Williams Companies COM	969457100	"$71,488"	"1,900"	"1,900"	0	0	Marco	"1,900"	0
Xerox	COM	984121103	"$209,688"	"5,000"	"5,000"	0	0	Marco	"5,000"	0
Yahoo! Inc.	COM	984332106	"$10,770"	60	60	0	0	Marco	60	0



TOTAL MARKET VALUE			"$129,617,000"


FORM 13F SUMMARY PAGE


Report Summary:

Number of Other Included Managers:        0

Form 13F Information Table Entry Total:   136

Form 13F Information Table Value Total:   $129,617,000








© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission