MARCO INVESTMENT MANAGEMENT LLC
13F-HR, 1999-08-06
Previous: LEGACY SOUTH INC, 13F-HR, 1999-08-06
Next: AMERICANA PUBLISHING INC, 10SB12G/A, 1999-08-06




UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
	Washington, D.C. 20549


FORM 13F

COVER PAGE

Report for the Quarter Ended: June 30, 1999
This Amendment:  adds new holding entries.

Institutional Investment Manager Filing this Report:

Name:      Marco Investment Management LLC
Address:   3343 Peachtree Road
	          920 Atlanta Financial Center
           Atlanta, GA 30326

The institutional investment manager filing this report and the person by whom
it is signed hereby represent that the person signing this report is authorized
to submit it, that all information contained herein is true, correct and
complete, and that it is understood that all required items, statements,
schedules, lists, and tables, are considered integral parts of this form.


Person Signing this Report on Behalf of Reporting Manager:

Name:     Steven S. Marco, CFA
Title:    Managing Director
Phone:    404-504-8601
Signature, Place, and Date of Signing:

    Steven S. Marco, CFA      Atlanta, Georgia         August 5, 1999


Report Type:    13F HOLDINGS REPORT







	Title				Investment Discretion				Voting
Authority

	of				---------------------				--------
- --------------------------

Security	Class	CUSIP	Market Value	Quantity	Sole	Share	Other	Managers
	Sole	Share
- -------------------------	-----	---------	----------------	-------------
	----	-----	-----	--------	----------	----------


COMMON STOCK
- ------------
AFLAC 	COM	001055102	"$9,575"	200	200	0	0	Marco	200	0

AON Corp.	COM	037389103	"$30,082,264"	"729,267"	"729,267"	0	0	Marco	"729,267"	0

AT&T	COM	001957109	"$122,788"	"2,200"	"2,200"	0	0	Marco	"2,200"	0

Adtran COM 00738a106	"$4,091,096"	"112,470"	"112,470"	0	0	Marco	"112,470"	0

Aegis Communications Grop	COM	00760b105	$453	500	500	0	0	Marco	500	0

Airborne COM	009266107	"$459,613"	"16,600"	"16,600"	0	0	Marco	"16,600"	0

Amazon.Com Inc.	COM	023135106	"$10,010"	80	80	0	0	Marco	80	0

America Online	COM	02364j104	"$124,300"	"1,130"	"1,130"	0	0	Marco	"1,130"	0

AIG Inc."	COM	026874107	"$1,563,763"	"13,337"	"13,337"	0	0	Marco	"13,337"	0

Amer Towr	COM 029912201	"$11,400,000"	"475,000"	"475,000"	0 	Marco	"475,000"	0

Amgen Inc.	COM	031162100	"$1,268,635"	"20,840"	"20,840"	0	0	Marco	"20,840"	0

Analog Devices	COM	032654105	"$50,188"	"1,000"	"1,000"	0	0	Marco	"1,000"	0

Applied Cellular Tech	COM	038188108	"$6,663"	"2,050""2,050"	0 	Marco	"2,050"	0

"Arqule, Inc."	COM	04269e107	"$19,500"	"4,000"	"4,000"	0	0	Marco	"4,000"	0

At Home Corp Series A	COM	045919107	"$6,473"	120	120	0	0	Marco	120	0

Automatic Data Proc COM	053015103	"$193,600"	"4,400""4,400"	0 	Marco	"4,400"	0

Autozone COM	053332102	"$301,250"	"10,000"	"10,000"	0	0	Marco	"10,000"	0

BISYS Group COM	055472104	"$3,276,000"	"56,000"	"56,000"	0	0	Marco	"56,000"	0

BP Amoco PLC ADR	COM	055622104	"$42,966"	396	396	0	0	Marco	396	0

Bank of Montreal	COM	063671101	"$65,813"	"1,800"	"1,800"	0	0	Marco	"1,800"	0

BankAmerica Corp	COM	060505104	"$67,594"	922	922	0	0	Marco	922	0

BankBoston Corp	COM	06605r106	"$61,350"	"1,200"	"1,200"	0	0	Marco	"1,200"	0

Becton Dickinson& Co COM	075887109	"$72,000"	"2,400""2,400"	0 	Marco	"2,400"	0

BellSouth Corp.	COM	079860102	"$419,738"	"9,100"	"9,100"	0	0	Marco	"9,100"	0

Berkshire Hathaway Cl B	COM	084670207	"$40,320"	18	18	0	0	Marco	18	0

Bristol-Myers Squib COM	110122108	"$140,875""2,000"	"2,000"	0 	Marco	"2,000"	0

Broadcom Corp Ser A	COM	111320107	"$7,228"	50	50	0	0	Marco	50	0

CMGI Inc.	COM	125750109	"$228,125"	"2,000"	"2,000"	0	0	Marco	"2,000"	0

Captstead Mortgage COM	14067e100	"$44,876"	"8,253"	"8,253"	0	0	Marco	"8,253"	0

Caredata COM	14166w100	"$1,847,889"	"205,321"	"205,321"	0	0	Marco	"205,321"	0

Carnival Corp	COM	143658102	"$116,400"	"2,400"	"2,400"	0	0	Marco	"2,400"	0

Centenn Hlthcr COM	150937100	"$466,772"	"88,382"	"88,382"	0	0	Marco	"88,382"0

Centennial Tech COM	151392107	"$1,760"	"2,000"	"2,000"	0	0	Marco	"2,000"	0

Chase Manhat COM 16161A108	"$1,915,110"	"22,140"	"22,140"	0	0	Marco"22,140"	0

Cisco Syst. COM 17275r102	"$5,176,264"	"80,330"	"80,330"	0	0	Marco	"80,330"	0

CitiGroup	COM	172967101	"$32,648,935"	"687,346"	"687,346"	0	0	Marco	"687,346"	0

Clear Channel Comm COM	184502102	"$134,428"	"1,950"	"1,950"	0	0	Marco	"1,950" 0

Clorox Company	COM	189054109	"$85,450"	800	800	0	0	Marco	800	0

Coca Cola	COM	191216100	"$200,880"	"3,240"	"3,240"	0	0	Marco	"3,240"	0

Colgate-Palmoliv	COM	194162103	"$9,850"	100	100	0	0	Marco	100	0

Compaq COM 204493100	"$1,119,234"	"47,250"	"47,250"	0	0	Marco	"47,250"	0

Conseco	COM	208464107	"$18,384"	604	604	0	0	Marco	604	0

Cousins Properties	COM	222795106	"$80,541"	"2,382"	"2,382"	0	0	Marco	"2,382"	0

Cybershop Intl COM	23251x105	"$20,625"	"3,000"	"3,000"	0	0	Marco	"3,000"	0

Dell Computer COM 247025109	"$857,364"	"23,172"	"23,172"	0	0	Marco	"23,172"	0

Digital Island	COM	25385n101	"$35,875"	"2,000"	"2,000"	0	0	Marco	"2,000"	0

DLJ COM	257661108	"$2,238,890"	"37,160"	"37,160"	0	0	Marco	"37,160"	0

DrKoop.com	COM	262098106	"$15,938"	"1,000"	"1,000"	0	0	Marco	"1,000"	0

Duke Energy	COM	264399106	"$2,450"	45	45	0	0	Marco	45	0

EMC Corp.	COM	268648102	"$2,383,700"	"43,340"	"43,340"	0	0	Marco	"43,340"	0

Eastman Chemical 	COM	277432100	"$5,175"	100	100	0	0	Marco	100	0

Eli Lily & Co.	COM	532457108	"$34,022"	475	475	0	0	Marco	475	0

Exxon Corp	COM	302290101	"$80,981"	"1,050"	"1,050"	0	0	Marco	"1,050"	0

FDX Corp.	COM	31304N107	"$1,345,400"	"24,800"	"24,800"	0	0	Marco	"24,800"	0

FPL Group Inc.	COM	302571104	$546	10	10	0	0	Marco	10	0

Fannie Mae COM	313586109	"$27,300"	400	400	0	0	Marco	400	0

First Data Corp COM	319963104	"$48,938"	"1,000"	"1,000"	0	0	Marco	"1,000"	0

First Union Corp	COM	337358105	"$11,216"	238	238	0	0	Marco	238	0

Gables Residentl Tr COM	362418105	"$98,261"	"4,073"	"4,073"	0	0	Marco	"4,073"	0

"Gap, Inc."	COM	364760108	"$170,016"	"3,375"	"3,375"	0	0	Marco	"3,375"	0

General Elec. COM	369604103	"$2,338,535"	"20,695"	"20,695"	0	0	Marco	"20,695"	0

Genuine Parts Co.	COM	372460105	"$17,500"	500	500	0	0	Marco	500	0

Gillette Co.	COM	375766102	"$1,260,709"	"30,749"	"30,749"	0	0	Marco	"30,749"	0

Hanover Direct COM	410783104	"$28,750"	"10,000"	"10,000"	0	0	Marco	"10,000"	0

Hasbro Inc.	COM	418056107	"$785,044"	"28,100"	"28,100"	0	0	Marco	"28,100"	0

Hershey Foods Corp	COM 427866108	"$421,563"	"7,100"	"7,100"	0	0	Marco	"7,100"	0

Hewlett Packard	COM	428236103	"$30,150"	300	300	0	0	Marco	300	0

Home Depot COM	437076102	"$2,707,664"	"42,020"	"42,020"	0	0	Marco	"42,020"	0

Hyperion 1999 Term Trust	COM	448913103	"$3,869"	543	543	0	0	Marco	543	0

IXL Enterprises	COM	450718101	"$53,750"	"2,000"	"2,000"	0	0	Marco	"2,000"	0

Imatron	COM	452906100	"$7,044"	"4,900"	"4,900"	0	0	Marco	"4,900"	0

Individ.Investor Gp COM	455907105	"$28,750"	"5,000"	"5,000"	0	0	Marco	"5,000"	0

Intel Corp.	COM	458140100	"$1,986,943"	"33,394"	"33,394"	0	0	Marco	"33,394"	0

Intermet Corp	COM	45881k104	$605	40	40	0	0	Marco	40	0

Internet America COM	460584109	"$5,663"	300	300	0	0	Marco	300	0

JTS Corp	COM	465940104	$12	"6,000"	"6,000"	0	0	Marco	"6,000"	0

Jefferson-Pilot Corp	COM	475070108	"$27,600"	417	417	0	0	Marco	417	0

Johnson & Johnson	COM	478160104	"$39,200"	400	400	0	0	Marco	400	0

Lockheed Martin COM 539830109	"$435,825"	"11,700"	"11,700"	0	0	Marco	"11,700"	0

Lucent Tech	COM	549463107	"$2,653,801"	"39,352"	"39,352"	0	0	Marco	"39,352"	0

MCI WorldCom COM 55268b106	"$1,769,875"	"20,565"	"20,565"	0	0	Marco	"20,565"	0

Malibu Entertainment COM 561182106	"$2,000"	"2,000"	"2,000"	0	0	Marco	"2,000"	0

Masco Corp	COM	574599106	"$43,313"	"1,500"	"1,500"	0	0	Marco	"1,500"	0

McDonald's	COM	580135101	"$49,350"	"1,200"	"1,200"	0	0	Marco	"1,200"	0

McGraw-Hill	COM	580645109	"$129,450"	"2,400"	"2,400"	0	0	Marco	"2,400"	0

Mead Corp	COM	582834107	"$79,325"	"1,900"	"1,900"	0	0	Marco	"1,900"	0

MediaOne Group	COM	58440j104	"$9,297"	125	125	0	0	Marco	125	0

Medtronic Inc	COM 585055106	"$1,493,253"	"19,175"	"19,175"	0	0	Marco	"19,175"	0

Merck & Co 	COM	589331107	"$1,536,554"	"20,870"	"20,870"	0	0	Marco	"20,870"	0

Metrotrans Corp	COM 592665103	"$163,994"	"69,050"	"69,050"	0	0	Marco	"69,050"	0

Microsoft COM 594918104	"$2,204,633"	"24,445"	"24,445"	0	0	Marco	"24,445"	0

Mobil Corp.	COM	607059102	"$1,145,500"	"11,600"	"11,600"	0	0	Marco	"11,600"	0

Morgan Stanley COM 617446448	"$221,157"	"2,115"	"2,115"	0	0	Marco "2,115"	0

Motorola Inc.	COM	620076109	"$22,172"	234	234	0	0	Marco	234	0

Natl Serv Ind COM	637657107	"$2,558,520"	"71,070"	"71,070"	0	0	Marco	"71,070"	0

Net Bank Inc.	COM	640933107	"$57,000"	"1,500"	"1,500"	0	0	Marco	"1,500"	0

Nextel Communications	COM	65332v103	"$25,094"	500	500	0	0	Marco	500	0

Nike Inc.	COM	654106103	"$74,149"	"1,170"	"1,170"	0	0	Marco	"1,170"	0

Oracle Corp.	COM	68389x105	"$2,431,762"	"65,502"	"65,502"	0	0	Marco	"65,502"	0

PSS World Medical Inc	COM	69366a100	"$3,356"	300	300	0	0	Marco	300	0

Peerless System	COM	705536100	"$8,400"	800	800	0	0	Marco	800	0

Pepsico	COM	713448108	"$15,475"	400	400	0	0	Marco	400	0

Pfizer	COM	717081103	"$105,730"	970	970	0	0	Marco	970	0

Philip Morris	COM	718154107	"$10,007"	249	249	0	0	Marco	249	0

Phillips Petroleum	COM	718507106	"$116,172"	"2,309"	"2,309"	0	0	Marco	"2,309"	0

Phys Speclty COM 737464107	"$95,625"	"10,000"	"10,000"	0	0	Marco"10,000"	0

Post Properties	COM	737464107	"$107,420"	"2,620"	"2,620"	0	0	Marco	"2,620"	0

Premiere Technologies	COM	739909109	"$11,500"	"1,000"	"1,000"	0	0	Marco"1,000"	0

P&G Co. COM 742710109	"$1,775,629"	"19,895"	"19,895"	0	0	Marco	"19,895"	0

Qwest Communications	COM	749121109	"$5,290"	160	160	0	0	Marco	160	0

Raytheon Cl B	COM	755111408	"$84,600"	"1,200"	"1,200"	0	0	Marco	"1,200"	0

SBC Comm COM	78387g103	"$1,905,300"	"32,850"	"32,850"	0	0	Marco	"32,850"	0

SPDR Trust SR1 COM	78462f106	"$1,775,794"	"12,962"	"12,962"	0 0	Marco"12,962"	0

Schering Plough COM 806605101"$2,270,888"	"43,255""43,255"	0 0	Marco "43,255"0

Schlumberger COM 806857108	"$1,404,628"	"22,055"	"22,055"	0	0	Marco	"22,055"	0

Snyder Comm COM	832914105	"$5,163,169""157,654""157,654"	0 	Marco	"157,654"	0

SouthTrust Corp	COM	844730101	"$15,350"	400	400	0	0	Marco	400	0

Sprint	COM	852061506	"$173,850"	"3,050"	"3,050"	0	0	Marco	"3,050"	0

Sun Microsyst COM 866810104	"$1,452,574"	"21,090"	"21,090"	0	0	Marco	"21,090"	0

Suntrust Banks COM 867114103	"$445,164"	"6,411"	"6,411"	0	0	Marco	"6,411"	0

Synovus Financial	COM	87161c105	"$3,876"	195	195	0	0	Marco	195	0

TMP Worldwide	COM	872941109	"$7,620"	120	120	0	0	Marco	120	0

Texaco	COM	881694103	"$31,188"	500	500	0	0	Marco	500	0

The Southern Co. COM	842587107	"$31,800"	"1,200"	"1,200"	0	0	Marco	"1,200"	0

Walt Disney COM 254687106	"$1,142,651"	"37,084"	"37,084"	0 	Marco	"37,084"	0

Tricon Global Restaurant	COM	895953107	"$2,165"	40	40	0	0	Marco	40	0

Tyco Intl Ltd.	COM	902124106	"$196,322"	"2,072"	"2,072"	0	0	Marco	"2,072"	0

U.S. Technol COM 91272d309	"$140,283"	"425,100"	"425,100"	0	0	Marco	"425,100"	0

United Healthcare	COM	910581107	"$31,313"	500	500	0	0	Marco	500	0

Williams Companies	COM	969457100	"$80,869"	"1,900"	"1,900"	0	0	Marco	"1,900"	0

Xerox	COM	984121103	"$295,313"	"5,000"	"5,000"	0	0	Marco	"5,000"	0

Yahoo! Inc.	COM	984332106	"$10,335"	60	60	0	0	Marco	60	0

Young & Rubicam	COM	987425105	"$9,088"	200	200	0	0	Marco	200	0


Total Market Value			"$151,153,769"

FORM 13F SUMMARY PAGE


Report Summary:

Number of Other Included Managers:           0

Form 13F Information Table Entry Total:      133

Form 13F Information Table Value Total:      $151,153,769



© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission