MARCO INVESTMENT MANAGEMENT LLC
13F-HR, 2000-02-15
Previous: PACIFIC LIFE INSURANCE CO/CA, 13F-HR, 2000-02-15
Next: CWABS INC ASSET BACKED CERTIFICATES SERIES 1999-1, 8-K, 2000-02-15





UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549

FORM 13F

FORM 13F COVER PAGE

Report for the Quarter Ended: December 31, 1999
Institutional Investment Manager Filing this Report:

Name:         Marco Investment Management, LLC
Address:      300 Atlanta Financial Center
              3343 Peachtree Road
              Atlanta, GA 30326

The institutional investment manager filing this report and the person by whom
it is signed hereby represent that the person signing the report is authorized
to submit it, that all information contained herein is true, correct and
complete, and that it is understood that all required items, statements,
schedules, lists, and tables, are considered integral parts of this form.

Person Signing this Report on Behalf of Reporting Manager:

Name:       Steven S. Marco, CFA
Title:      Managing Director
Phone:      404-504-8601
Signature, Place, and Date of Signing:

Steven S. Marco  Atlanta, Georgia  February 15, 2000

Report Type:  13F HOLDINGS REPORT




				                                               	Investment			Voting
        	Title			                                 	Discretion			Authority
         	of
Security         	Class	CUSIP  Value(x 1000)	Quantity    	Sole 	Share Managers

- -------------------------	-----	---------	----------------	-------------
	----	-----	--------	----------

COMMON STOCK
- ------------
AON Corp.          	COM	037389103	 $29,171   "729,267" 	"729,267"  	0  	Marco
AT&T               	COM	001957109    	$340    	"6,700"   	"6,700"  	0  	Marco
AXA Financial      	COM	002451102      	$7       	200       	200   	0  	Marco
Adtran Inc.        	COM	00738a106 	"$5,785" 	"112,470" 	"112,470"  	0  	Marco
Airborne            COM	009266107    	$752   	"34,200"  	"34,200"  	0  	Marco
Alliance Cap Mgmt   COM	01855A101      	$9       	300       	300   	0  	Marco
Amazon.com         	COM	023135106     	$12       	160       	160   	0  	Marco
America Online     	COM	02364j104     	$52       	680       	680   	0  	Marco
American Int'l Gp   COM	026874107 	"$2,228"  	"20,609   	"20,609"  	0  	Marco
Amgen               COM	031162100 	"$2,473"  	"41,180"  	"41,180"  	0  	Marco
Analog Devices     	COM	032654105     	$93    	"1,000"	   "1,000"  	0  	Marco
Applied Dig Solu    COM	038188108      	$8    	"1,000"   	"1,000"  	0  	Marco
Ariba Inc.         	COM	04033V104     	$16        	90        	90   	0  	Marco
ADP                 COM	053015103    	$237    	"4,400"   	"4,400"  	0   Marco
BEA Systems        	COM	073325102     	$11       	160       	160   	0  	Marco
BP Amoco PLC ADR   	COM	055622104     	$47       	792       	792   	0  	Marco
Bank One           	COM	06423A103     	$11       	350       	350   	0  	Marco
Bank of Montreal   	COM	063671101     	$61    	"1,800"   	"1,800"  	0  	Marco
BankAmerica Corp    COM	060505104     	$14       	269       	269   	0  	Marco
Becton Dickinson    COM	075887109     	$65    	"2,400"   	"2,400"  	0  	Marco
BellSouth Corp     	COM	079860102    	$487   	"10,413"  	"10,413"  	0  	Marco
Berkshire Hathaway 	COM	084670207      	$5         	3         	3   	0  	Marco
Bisys Group Inc    	COM	055472104 	"$3,912"  	"59,949"  	"59,949"  	0  	Marco
BristolMyers Squibb COM	110122108    	$258    	"4,018"   	"4,018"  	0  	Marco
Broadvision Inc.   	COM	111412102     	$17       	100       	100   	0  	Marco
CMGI Inc           	COM	125750109    	$360    	"1,300"   	"1,300"  	0  	Marco
CVS Corp           	COM	126650100    	$407   	"10,200"  	"10,200"  	0  	Marco
Caredata.com       	COM	14166w100 	"$1,360" 	"205,321" 	"205,321"  	0  	Marco
Carnival Corp      	COM	143658102    	$115    	"2,400"   	"2,400"  	0  	Marco
Centennial Healthc 	COM 150937100    	$265   	"88,382"  	"88,382"  	0  	Marco
Chase Manhattan     COM	16161A108 	"$2,163"  	"27,840"  	"27,840"  	0  	Marco
Circle.com         	COM	832914204    	$436   	"35,412"  	"35,412"  	0  	Marco
Cisco Systems       COM	17275r102 	"$9,261"  	"86,448"  	"86,448"  	0  	Marco
CitiGroup          	COM	172967101	"$37,742" 	"677,745" 	"677,745"  	0  	Marco
Clarus Corporation 	COM	182707109    	$198    	"3,000"   	"3,000"  	0  	Marco
Clear Channel Comm  COM	184502102    	$174    	"1,950"   	"1,950"  	0  	Marco
Clorox Company     	COM	189054109     	$81    	"1,600"   	"1,600"  	0  	Marco
Coca Cola          	COM	191216100 	"$6,446" 	"110,658" 	"110,658"  	0  	Marco
Colgate-Palmolive   COM	194162103	     $13       	200       	200   	0  	Marco
Commerce One       	COM	200693109     	$17        	84        	84   	0  	Marco
Compaq              COM	204493100    	$940   	"34,750"  	"34,750"  	0  	Marco
Comsat Corp        	COM	20564d107      	$1         	7         	7   	0 	 Marco
Conseco            	COM	208464107     	$11       	604       	604   	0  	Marco
Costar Group       	COM	22160N109      	$7       	200       	200   	0  	Marco
Dell Computer       COM	247025109 	"$1,369"  	"26,837"  	"26,837"  	0  	Marco
DLJ                 COM	257661108 	"$2,246"  	"46,420"  	"46,420"  	0  	Marco
Drkoop.com         	COM	262098106     	$12    	"1,000"   	"1,000"  	0  	Marco
Duke Energy        	COM	264399106      	$2        	45        	45   	0  	Marco
EMC Corp.          	COM	268648102 	"$5,150"  	"47,140"  	"47,140"  	0  	Marco
Eastman Chemical   	COM	277432100      	$5       	100       	100   	0  	Marco
Equifax            	COM	294429105      	$7       	300       	300   	0  	Marco
Exxon Mobil Corp.  	COM	30231G102 	"$1,342"  	"16,660"  	"16,660"  	0  	Marco
FDX Corp            COM	31304N107    	$962   	"23,500"  	"23,500"  	0  	Marco
Fannie Mae         	COM	313586109     	$25       	400       	400   	0  	Marco
First Data Corp    	COM	319963104     	$25       	500       	500   	0  	Marco
Fleet Boston Fin'l  COM	339030108     	$49    	"1,421"   	"1,421"  	0  	Marco
Flowers Industries  COM	343496105      	$1         	4         	4   	0  	Marco
Gap Inc            	COM	364760108    	$155    	"3,375"   	"3,375"  	0  	Marco
General Electric    COM	369604103 	"$3,357"  	"21,695"  	"21,695"  	0  	Marco
Genuine Parts      	COM 372460105     		$5       	214       	214   	0  	Marco
Gillette            COM	375766102 	"$1,364"  	"33,126"  	"33,126"  	0  	Marco
Glaxo Wellcome PLC 	COM	37733w105      	$6       	100       	100   	0  	Marco
Guidant            	COM	401698105    	$141    	"3,000"   	"3,000"  	0  	Marco
Hanover Direct Inc.	COM	410783104    	$109   	"30,000"  	"30,000"  	0  	Marco
Harry's Farmers Mkt COM	415863109      	$1        	40        	40   	0  	Marco
Hasbro Inc.        	COM	418056107    	$455   	"24,000"  	"24,000"  	0  	Marco
Hershey Foods Corp.	COM	427866108    	$123    	"2,600"   	"2,600"  	0  	Marco
Hewlett Packard     COM	428236103     	$57       	500       	500   	0  	Marco
Home Depot Inc.    	COM	437076102 	"$4,788"  	"69,637"  	"63,637"  	0  	Marco
IXL Enterprises    	COM	450718101    	$111    	"2,000"   	"2,000"  	0  	Marco
Imatron Inc.       	COM	452906100     	$12    	"4,900"   	"4,900"  	0  	Marco
Inktomi Corp.      	COM	457277101     	$36       	400       	400   	0  	Marco
Intel               COM	458140100 	"$3,020"  	"36,685"  	"36,685"  	0  	Marco
Intermet Corp.     	COM	45881k104      	$1        	40        	40   	0  	Marco
IBM                	COM	459200101    	$216    	"2,000"   	"2,000"  	0  	Marco
Internet America   	COM	460584109      	$4       	300       	300   	0  	Marco
Internet Capital G	 COM	46059C106     	$20       	120       	120   	0  	Marco
JTS Corp           	COM	465940104      	$1    	"6,000"   	"6,000"  	0  	Marco
Jefferson-Pilot     COM 475070108      $28       	417       	417   	0  	Marco
Johnson & Johnson  	COM	478160104     	$37       	400       	400   	0  	Marco
Juniper Networks   	COM	48203r104     	$34       	100       	100   	0  	Marco
Knight/Trimark Gp   COM	499068104      	$9       	200       	200   	0  	Marco
Liberate Technol    COM	530129105     	$19        	75        	75   	0	  Marco
Lockheed Martin     COM	539830109     	$22    	"1,000"   	"1,000"  	0  	Marco
Lucent Technologies	COM 549463107 	"$3,519"  	"46,917"  	"46,917"  	0  	Marco
MCI WorldCom Inc.  	COM	55268b106 	"$2,050"  	"38,639"  	"38,639"  	0  	Marco
Masco Corp         	COM	574599106     	$38    	"1,500"   	"1,500"  	0  	Marco
McDonalds           COM	580135101     	$48    	"1,200"   	"1,200"  	0  	Marco
McGraw-Hill        	COM	580645109    	$148    	"2,400"   	"2,400"  	0  	Marco
Mead Corp          	COM	582834107     	$83    	"1,900"   	"1,900"  	0  	Marco
MediaOne Group     	COM	58440j104     	$10       	125       	125   	0  	Marco
Medical Manager Cor COM	58461U103     	$84    	"1,000"   	"1,000"  	0  	Marco
Medtronic Inc.     	COM	585055106 	"$1,516"  	"41,606"  	"41,606"  	0  	Marco
Merck & Co.        	COM	589331107 	"$1,643"  	"24,454"  	"24,454"  	0  	Marco
Metrotrans          COM	592665103      	$1   	"17,650"  	"17,650"  	0  	Marco
Microsoft Corp.    	COM	594918104 	"$3,365"  	"28,820"  	"28,820"  	0  	Marco
Mony Group         	COM	615337102      	$4       	153       	153   	0  	Marco
Morgan S D Witter  	COM	617446448    	$308    	"2,155"   	"2,155"  	0  	Marco
Motorola Inc.      	COM	620076109     	$64       	434       	434   	0  	Marco
National Data Corp 	COM	635621105     	$51    	"1,500"   	"1,500"  	0  	Marco
National Svc Indus  COM	637657107 	"$4,230" 	"143,392" 	"143,392"  	0  	Marco
NetBank Inc.       	COM	640933107     	$28    	"1,500"   	"1,500"  	0  	Marco
Neurocrine Bioscie  COM 64125C109    	$148    	"6,000"   	"6,000"  	0  	Marco
Nextel Commun       COM	65332v103     	$52       	500       	500   	0  	Marco
Nike Inc.          	COM	654106103     	$72    	"1,445"   	"1,445"  	0  	Marco
Northern Trust Corp	COM	665859104    	$159    	"3,000"   	"3,000"  	0  	Marco
Oracle              COM	68389x105 	"$7,209"  	"64,332"  	"64,332"  	0  	Marco
Pacific Internet   	COM	pcntf         	$94    	"2,000"   	"2,000"  	0  	Marco
Peerless Systems    COM	705536100      	$6       	800       	800   	0  	Marco
Pepsico Inc.       	COM	713448108     	$14       	410       	410   	0  	Marco
Pfizer Inc.        	COM	717081103    	$130    	"4,003"   	"4,003"  	0  	Marco
Philip Morris Co    COM	718154107      	$2        	89        	89   	0  	Marco
Procter & Gamble    COM	742710109 	"$2,308"  	"21,070"  	"21,070"  	0  	Marco
Proxicom           	COM	744282104     	$16       	130       	130   	0  	Marco
Qwest Communication	COM 749121109      	$7       	160       	160   	0  	Marco
Raytheon Cl B      	COM	755111408     	$32    	"1,200"   	"1,200"  	0  	Marco
Rock-Tenn Co.      	COM	772739207      	$1       	100       	100   	0  	Marco
SBC Communications  COM 78387g103 	"$1,650"  	"33,850"  	"33,850"  	0  	Marco
SPDR Trust Unit SR1	COM 78462f106 	"$1,463"   	"9,962"   	"9,962"  	0  	Marco
Schering Plough     COM	806605101 	"$1,989"  	"46,933"  	"46,933"  	0  	Marco
Schlumberger Ltd.  	COM	806857108	 "$1,607"  	"28,636"  	"28,636"  	0  	Marco
S1 Corp            	COM	78463B101    	$242    	"3,100"   	"3,100"  	0  	Marco
Snyder Comm         COM	832914105 	"$2,056" 	"106,806"  "106,806"  	0  	Marco
SouthTrust Corp.   	COM	844730101     	$15       	400       	400   	0  	Marco
Sprint Corp.       	COM	844730101    	$313    	"3,050"   	"3,050"  	0  	Marco
Sun Microsystems    COM	866810104 	"$3,220"  	"41,580"  	"41,580"  	0  	Marco
Suntrust Banks Inc.	COM	867114103    	$719   	"10,442"  	"10,442"  	0  	Marco
Synovus Financial   COM	87161c105      	$6       	295       	295   	0  	Marco
Tandy Corp         	COM	875382103     	$39       	800       	800	   0  	Marco
Texaco Inc.        	COM	881694103     	$27       	500	       500   	0	  Marco
The Southern Comp   COM	842587107     	$28    	"1,200"   	"1,200"  	0  	Marco
The Walt Disney Co.	COM	254687106	 "$1,212"  	"41,432"  	"41,432"  	0  	Marco
Time Warner        	COM	887315109    	$169    	"2,336"   	"2,336"  	0  	Marco
Transocean S Forex 	COM	rig          	$186	    "5,513"   	"5,513"  	0  	Marco
Tyco International  COM	902124106 	"$1,246"  	"31,944"  	"31,944"  	0  	Marco
U.S. Technologies   COM	91272d309     	$80  	"365,100" 	"365,100"  	0  	Marco
Unisys Corp        	COM	909214108     	$51    	"1,600"   	"1,600"  	0  	Marco
United Healthcare  	COM	910581107     	$27       	500       	500   	0  	Marco
United Technologies	COM	913017109    	$130    	"2,000"   	"2,000"  	0  	Marco
Ventiv Health, Inc  COM	922793104    	$446   	"48,558"  	"48,558"  	0  	Marco
VeriSign           	COM	92343E102     	$17        	90        	90   	0  	Marco
Verticalnet        	COM	92532L107     	$16       	100       	100   	0  	Marco
Viacom Inc.        	COM	925524100      	$2        	38        	38   	0  	Marco
Vitesse Semicdtr    COM	928497106 	"$1,489"  	"28,400"  	"28,400"  	0  	Marco
Waste Management    COM	94106l109     	$17    	"1,000"   	"1,000"  	0  	Marco
Westpoint Stevens  	COM	961238102     	$11       	600       	600   	0  	Marco
Williams Companies  COM	969457100     	$58    	"1,900"   	"1,900"  	0  	Marco
Xerox              	COM	984121103     	$93    	"4,100"   	"4,100"  	0  	Marco
Yahoo! Inc.        	COM	984332106     	$26        	60        	60   	0  	Marco
Young & Rubicam    	COM	987425105    	$205    	"2,900"     	2900   	0  	Marco

TOTAL MARKET VALUE (x 1000)			"$177,689"


FORM 13F SUMMARY PAGE

Report Summary:

Number of Other Included Managers:           0

Form 13F Information Table Entry Total:  		150

Form 13F Information Table Value Total:    $177,689,000


© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission