MARCO INVESTMENT MANAGEMENT LLC
13F-HR, 2000-11-15
Previous: KELLNER MARJORIE GOCHBERG, 13F-NT, 2000-11-15
Next: NORTHPOINT COMMUNICATIONS GROUP INC, NT 10-Q, 2000-11-15





								  VOTING
		TITLE						AUTHORITY
		OF		VALUE 	SHARES/	INVESTMENT	OTHER
Security		CLASS	CUSIP	 (x 1000)	PRN AMT	DISCRETION	MANAGERS	SOLE	SHARED				NONE


COMMON STOCK
------------
3Com		COM	885535104	$38	"2,000"	SOLE	0	"2,000"	0				0
AFLAC		COM	001055102	$99	"1,550"	SOLE	0	"1,550"	0				0
AON Corp.	COM	037389103	"$28,623"	"729,267"	SOLE	0	"729,267"	0				0
AT&T		COM	001957109	$47	"1,609"	SOLE	0	"1,609"	0				0
AT&T Liberty Media	COM	87924v507	$4	228	SOLE	0	228	0			0	0
AXA Finl		COM	002451102	$10	200	SOLE	0	200	0				0
Abbott Labs	COM	002824100	$36	760	SOLE	0	760	0				0
Adtran Inc.	COM	00738a106	"$4,785"	"112,470"	SOLE	0	"112,470"	0				0
Airborne Fght 	COM	009266107	$364	"35,700"	SOLE	0	"35,700"	0				0
Alliance Cap Mgmt Hldg	COM	01855A101	$15	300	SOLE	0	300	0				0
Amazon com	COM	023135106	$4	100	SOLE	0	100	0				0
Ambac Finl	COM	023139108	$106	"1,450"	SOLE	0	"1,450"	0				0
America Online	COM	02364j104	$171	"3,180"	SOLE	0	"3,180"	0				0
American General	COM	026351106	$31	400	SOLE	0	400	0				0
American Intl Group	COM	026874107	"$3,850"	"40,240"	SOLE	0	"40,240"	0				0
Amgen Inc.	COM	031162100	"$5,024"	"71,955"	SOLE	0	"71,955"	0				0
Analog Devices	COM	032654105	$165	"2,000"	SOLE	0	"2,000"	0				0
Applied Digital Solutions	COM	038188108	$2	500	SOLE	0	500	0				0
Archer Daniels Midland	COM	053015103	$187	"2,800"	SOLE	0	"2,800"	0				0
Aventis		COM	053561104	$38	500	SOLE	0	500	0				0
BP Amoco PLC 	COM	055622104	$42	792	SOLE	0	792	0				0
Bank One		COM	06423A103	$65	"1,670"	SOLE	0	"1,670"	0				0
Bank Montreal Que	COM	063671101	$36	800	SOLE	0	800	0				0
Bank of America Corp	COM	060505104	$27	521	SOLE	0	521	0				0
Becton Dickinson & Co.	COM	075887109	$63	"2,400"	SOLE	0	"2,400"	0				0
BellSouth Corp.	COM	079860102	$427	"10,613"	SOLE	0	"10,613"	0				0
Biovail		COM	09067j109	$1	16	SOLE	0	16	0			0	0
Bisys Group Inc.	COM	055472104	"$6,641"	"85,893"	SOLE	0	"85,893"	0				0
Bone Care Intl	COM	090872101	$3	150	SOLE	0	150	0			0	0
Bristol Myers Squibb Co	COM	110122108	$441	"7,718"	SOLE	0	"7,718"	0				0
Broadcom 	COM	111320107	$24	100	SOLE	0	100	0				0
Broadvision	COM	111412102	$3	120	SOLE	0	120	0			0	0
CMGI Inc		COM	125750109	$67	"2,400"	SOLE	0	"2,400"	0				0
CVS Corp		COM	126650100	$556	"12,000"	SOLE	0	"12,000"	0				0
Caredata com	COM	14166w100	$55	"205,321"	SOLE	0	"205,321"	0				0
Celestica		COM	15101q108	$114	"1,650"	SOLE	0	"1,650"	0				0
Cereus Tech Partners	COM	15677q102	$212	"25,333"	SOLE	0	"25,333"	0				0
Schwab Charles Corp	COM	808513105	$53	"1,500"	SOLE	0	"1,500"	0				0
Chase Manhattan Corp	COM	16161a108	"$2,613"	"58,521"	SOLE	0	"58,521"	0				0
Checkfree Hldgs Corp	COM	162816102	$101	"2,400"	SOLE	0	"2,400"	0				0
Chiron		COM	170040109	$9	200	SOLE	0	200	0				0
Chubb		COM	171232101	$99	"1,254"	SOLE	0	"1,254"	0				0
Ciena		COM	171779101	$49	400	SOLE	0	400	0				0
Snyder Comm Circle com	COM	832914204	$99	"33,802"	SOLE	0	"33,802"	0				0
Cisco Sys		COM	17275r102	"$10,697"	"193,608"	SOLE	0	"193,608"	0				0
CitiGroup		COM	172967101	"$46,192"	"854,426"	SOLE	0	"854,426"	0				0
Clear Channel Comm	COM	184502102	$68	"1,200"	SOLE	0	"1,200"	0				0
Clorox Co Del	COM	189054109	$44	"1,100"	SOLE	0	"1,100"	0				0
Coca Cola Co	COM	191216100	"$9,470"	"171,800"	SOLE	0	"171,800"	0				0
Colgate Palmolive Co	COM	194162103	$9	200	SOLE	0	200	0				0
Compaq Computer Corp	COM	204493100	"$2,435"	"88,300"	SOLE	0	"88,300"	0				0
Compucredit	COM	20478n100	$28	500	SOLE	0	500	0			0	0
Conseco Inc	COM	208464107	$3	406	SOLE	0	406	0				0
Corning		COM	219350105	$564	"1,900"	SOLE	0	"1,900"	0				0
Cox Communications	COM	224044107	$195	"5,100"	SOLE	0	"5,100"	0				0
Dell Computer Corp	COM	247025109	"$1,326"	"43,037"	SOLE	0	"43,037"	0				0
Dollar General STRYPES	COM	256678103	$4	125	SOLE	0	125	0				0
DLJ		COM	257661108	$224	"2,500"	SOLE	0	"2,500"	0				0
Duke Energy	COM	264399106	$47	545	SOLE	0	545	0				0
EMC Corp Mass	COM	268648102	"$10,329"	"102,385"	SOLE	0	"102,385"	0				0
Earthlink		COM	270322100	$75	"8,160"	SOLE	0	"8,160"	0				0
Efficient Networks	COM	282056100	"$2,270"	"60,850"	SOLE	0	"60,850"	0				0
Electronic Data Sys	COM	285661104	$154	"3,700"	SOLE	0	"3,700"	0				0
Lilly Eli & Co	COM	532457108	$32	400	SOLE	0	400	0				0
Emerson Elec Co	COM	291011104	$20	300	SOLE	0	300	0				0
Ericsson L M Tel	COM	294821400	$4	260	SOLE	0	260	0				0
Exxon Mobil Corp	COM	30231G102	"$1,587"	"17,359"	SOLE	0	"71,359"	0				0
Fedex Corp	COM	31428x106	"$1,206"	"27,200"	SOLE	0	"27,200"	0				0
Federal Natl Mtg Assn	COM	313586109	$29	400	SOLE	0	400	0				0
First Data Corp	COM	319963104	$20	500	SOLE	0	500	0				0
First Un Corp	COM	337358105	$48	"1,500"	SOLE	0	"1,500"	0				0
FleetBoston Finl 	COM	339030108	$55	"1,421"	SOLE	0	"1,421"	0				0
Gap Inc		COM	364760108	$68	"3,375"	SOLE	0	"3,375"	0				0
General Elec Co	COM	369604103	"$5,328"	"92,362"	SOLE	0	"92,362"	0				0
Genuine Parts	COM	372460105	$4	214	SOLE	0	214	0				0
Gilead Sciences	COM	375558103	$33	300	SOLE	0	300	0				0
Gillette Co.	COM	375766102	"$1,213"	"39,276"	SOLE	0	"39,276"	0				0
Glaxo Wellcome PLC	COM	37733w105	$6	100	SOLE	0	100	0				0
Global E Tutor	COM	379323108	$2	"4,800"	SOLE	0	"4,800"	0			0	0
Great Lakes Chem 	COM	390568103	$20	680	SOLE	0	680	0				0
Guidant		COM	401698105	$212	"3,000"	SOLE	0	"3,000"	0				0
Healtheon/WebMD	COM	94769m105	$114	"7,500"	SOLE	0	"7,500"	0				0
Hershey Foods Corp.	COM	427866108	$141	"2,600"	SOLE	0	"2,600"	0				0
Hewlett Packard Co	COM	428236103	$49	500	SOLE	0	500	0				0
Hitachi Ltd	COM	433578507	$46	400	SOLE	0	400	0				0
Home Depot Inc.	COM	437076102	"$4,975"	"93,758"	SOLE	0	"93,758"	0				0
Human Genome Scien	COM	444903108	$519	"3,000"	SOLE	0	"3,000"	0				0
Hyseq Inc		COM	449163302	$37	"1,000"	SOLE	0	"1,000"	0				0
IXL Enterprises	COM	450718101	$226	"51,600"	SOLE	0	"51,600"	0				0
Imatron Inc	COM	452906100	$11	"4,900"	SOLE	0	"4,900"	0				0
Infospace	COM	45678t102	$1	30	SOLE	0	30	0				0
Inhale Therapeutic Sys	COM	757191104	$23	400	SOLE	0	400	0				0
Inktomi Corp	COM	457277101	$274	"2,400"	SOLE	0	"2,400"	0				0
Innotrac		COM	45767m109	$30	"5,950"	SOLE	0	"5,950"	0				0
Intel Corp	COM	458140100	"$3,780"	"90,943"	SOLE	0	"90,943"	0				0
IBM		COM	459200101	$68	600	SOLE	0	600	0				0
Internet America	COM	460584109	$1	300	SOLE	0	300	0				0
JDS Uniphase	COM	46612j101	$123	"1,300"	SOLE	0	"1,300"	0				0
Johnson & Johnson	COM	478160104	$141	"1,500"	SOLE	0	"1,500"	0				0
Kulicke & Soffa Inds	COM	501242101	$27	"2,000"	SOLE	0	"2,000"	0				0
Learn2 com	COM	522002104	$1	300	SOLE	0	300	0				0
Liberty Satellite & Tecg 	COM	531182103	$1	15	SOLE	0	15	0				0
Lucent Technologies 	COM	549463107	"$1,891"	"61,867"	SOLE	0	"61,867"	0				0
Lemenon  Lightware 	COM	55024l109	$3	175	SOLE	0	175	0				0
M L&Co	 	COM	590188645	$3	180	SOLE	0	180	0				0
McDonalds Corp	COM	580135101	$36	"1,200"	SOLE	0	"1,200"	0				0
McGraw Hill Cos	COM	580645109	$153	"2,400"	SOLE	0	"2,400"	0				0
Mead Corp	COM	582834107	$44	"1,900"	SOLE	0	"1,900"	0				0
Medimmune	COM	584699102	$23	300	SOLE	0	300	0				0
Medtronic Inc	COM	585055106	"$2,933"	"56,606"	SOLE	0	"56,606"	0				0
Merck & Co Inc	COM	589331107	"$2,757"	"37,044"	SOLE	0	"37,044"	0				0
Merrill Lynch & Co	COM	590188108	$20	300	SOLE	0	300	0				0
Metrotrans Corp.	COM	592665103	$1	"42,450"	SOLE	0	"42,450"	0				0
Microcap Liquidating Tr	COM	mcaps	$1	"5,000"	SOLE	0	"5,000"	0				0
Microsoft Corp.	COM	594918104	"$2,447"	"40,570"	SOLE	0	"40,570"	0				0
Momentum BusinApps	COM	60877p108	$0	3	SOLE	0	3	0				0
Morgan Stanley DW &Co	COM	617446448	$394	"4,310"	SOLE	0	"4,310"	0				0
Motorola Inc	COM	620076109	$348	"12,312"	SOLE	0	"12,312"	0				0
NBC Internet	COM	62873d105	$20	"3,000"	SOLE	0	"3,000"	0				0
Nasdaq 100 Tr	COM	631100104	$20	227	SOLE	0	227	0				0
National Data Corp	COM	635621105	$49	"1,500"	SOLE	0	"1,500"	0				0
National Svs Inds Inc	COM	637657107	"$6,277"	"320,867"	SOLE	0	"320,867"	0				0
Neoforma com	COM	640475109	"$2,839"	"763,454"	SOLE	0	"763,454"	0				0
Nestle		COM	641069406	$22	200	SOLE	0	200	0				0
NetBank Inc	COM	640933107	$18	"1,500"	SOLE	0	"1,500"	0				0
Neurocrine Biosciences	COM	64125C109	$270	"6,000"	SOLE	0	"6,000"	0				0
Nextel Communications	COM	65332v103	$47	"1,000"	SOLE	0	"1,000"	0				0
Nike Inc		COM	654106103	$22	545	SOLE	0	545	0				0
Nokia		COM	654902204	$68	"1,700"	SOLE	0	"1,700"	0				0
Oracle Corp	COM	68389x105	"$10,750"	"136,509"	SOLE	0	"136,509"	0				0
Osicom Technologies	COM	688271501	$50	"2,000"	SOLE	0	"2,000"	0				0
PE Corp		COM	69332s201	$199	"2,000"	SOLE	0	"2,000"	0				0
Pacific Century Cyberwk	COM	118600868	$4	"4,000"	SOLE	0	"4,000"	0				0
Pacific Internet	COM	661831079	$29	"3,000"	SOLE	0	"3,000"	0				0
Palm Inc		COM	696642107	$157	"2,966"	SOLE	0	"2,966"	0			0	0
Peerless Sys Corp	COM	705536100	$1	800	SOLE	0	800	0				0
Pepsico Inc	COM	713448108	$19	410	SOLE	0	410	0				0
Pfizer Inc	COM	717081103	$652	"14,503"	SOLE	0	"14,503"	0				0
Philip Morris Cos 	COM	718154107	$30	"1,036"	SOLE	0	"1,036"	0				0
Procter & Gamble Co	COM	742710109	"$2,065"	"30,820"	SOLE	0	"30,820"	0			23	0
Qualcomm	COM	747525103	$249	"3,500"	SOLE	0	"3,500"	0				0
Qwest Comm Intl	COM	749121109	$8	160	SOLE	0	160	0				0
Raytheon Co	COM	755111408	$67	"2,340"	SOLE	0	"2,340"	0				0
RealNetworks	COM	75605l104	$279	"7,000"	SOLE	0	"7,000"	0				0
Reebok Intl Ltd	COM	758110100	$2	100	SOLE	0	100	0				0
Royal Dutch Pete Co	COM	780257804	$72	"1,200"	SOLE	0	"1,200"	0				0
SBC Communications 	COM	78387g103	"$1,983"	"39,650"	SOLE	0	"39,650"	0				0
SPDR Tr		COM	78462f106	"$1,092"	"7,605"	SOLE	0	"7,605"	0				0
Sara Lee	COM	803111103	$8	400	SOLE	0	400	0				0
Schering Plough 	COM	806605101	"$3,110"	"66,880"	SOLE	0	"66,880"	0				0
Schlumberger Ltd	COM	806857108	"$3,369"	"40,935"	SOLE	0	"40,935"	0				0
S1 Corporation	COM	78463B101	$49	"4,100"	SOLE	0	"4,100"	0				0
Seroligicals Corp	COM	817523103	$99	"15,000"	SOLE	0	"15,000"	0				0
Service Corp Intl	COM	817565104	$2	"1,000"	SOLE	0	"1,000"	0				0
Silicon Storage Tech Inc	COM	827057100	$27	"1,000"	SOLE	0	"1,000"	0				0
SouthTrust Corp	COM	844730101	$13	400	SOLE	0	400	0				0
Sprint Corp	COM	852061506	$263	"7,500"	SOLE	0	"7,500"	0				0
Sun Microsystems Inc	COM	866810104	"$8,804"	"75,412"	SOLE	0	"75,412"	0				0
Suntrust Bks Inc	COM	867114103	$617	"12,382"	SOLE	0	"12,382"	0				0
Synovus Finl Corp	COM	87161c105	$4	195	SOLE	0	195	0				0
Terayon Comm Sys	COM	880775101	$14	400	SOLE	0	400	0				0
Texaco Inc	COM	881694103	$26	500	SOLE	0	500	0				0
Southern Co	COM	842587107	$19	800	SOLE	0	800	0				0
Disney Walt Co	COM	254687106	"$2,483"	"64,929"	SOLE	0	"64,929"	0				0
Time Warner	COM	887315109	$277	"3,536"	SOLE	0	"3,536"	0				0
Total Fina Elf S A	COM	89151e109	$36	494	SOLE	0	494	0				0
Transocean Sedco ForexCOM	900781090	$915	"15,600"	SOLE	0	"15,600"	0				0
Tripath Imaging	COM	896942109	$2	250	SOLE	0	250	0				0
Tyco Intl Ltd New 	COM	902124106	"$2,181"	"42,044"	SOLE	0	"42,044"	0				0
Unisys Corp	COM	909214108	$18	"1,600"	SOLE	0	"1,600"	0				0
United Technologies	COM	913017109	$139	"2,000"	SOLE	0	"2,000"	0				0
Viacom Inc	COM	925524100	$97	"1,665"	SOLE	0	"1,665"	0				0
Vitesse Semiconductor	COM	928497106	"$5,828"	"65,525"	SOLE	0	"65,525"	0				0
Wal Mart Stores Inc	COM	931142103	$772	"16,050"	SOLE	0	"16,050"	0				0
Waste Mgmt Inc Del	COM	94106l109	$65	"3,750"	SOLE	0	"3,750"	0				0
Williams Cos Inc Del	COM	969457100	$80	"1,900"	SOLE	0	"1,900"	0				0
World Access	COM	94141a101	$2	400	SOLE	0	400	0				0
WorldCom Inc GA New	COM	98157d106	"$2,715"	"89,380"	SOLE	0	"89,380"	0				0
Xerox		COM	984121103	$2	100	SOLE	0	100	0				0
Yahoo Inc	COM	984332106	$11	120	SOLE	0	120	0				0


193:





© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission