CONDOR CAPITAL MANAGEMENT
13F-HR/A, 1999-05-11
Previous: GREENMOUNTAIN COM CO, S-1/A, 1999-05-11
Next: SALOMON BROTHERS MOR SEC VII INC MOR PA THR CER SER 1999 NC1, 8-K, 1999-05-11



<TABLE>
                                                                  FORM 13F INFORMATION TABLE                                        
                                                           VALUE   SHARES/  SH/ PUT/ INVSTMT    OTHER          VOTING AUTHORITY     
        NAME OF ISSUER          TITLE OF CLASS    CUSIP   (x$1000) PRN AMT  PRN CALL DSCRETN   MANAGERS     SOLE    SHARED    NONE  
- ------------------------------ ---------------- --------- -------- -------- --- ---- ------- ------------ -------- -------- --------
<S>                            <C>              <C>       <C>      <C>      <C> <C>  <C>     <C>          <C>      <C>      <C>
3Com Corp.                     COM              885535104      495    21243 SH       SOLE                    21243                 
AES Corporation                COM              00130H105      710    19050 SH       SOLE                    19050                 
AT&T Corp.                     COM              001957109     3248    40694 SH       SOLE                    40694                 
Allstate Corp.                 COM              020002101     1171    31600 SH       SOLE                    31600                 
America Online                 COM              02364J104      403     2740 SH       SOLE                     2740                 
Amvescap PLC                   COM              03235E100     1024    20000 SH       SOLE                    20000                 
Asia Pacific Resources Int'l.  COM              G05345106        4    10000 SH       SOLE                    10000                 
Aspen Technology Inc.          COM              045327103      341    24030 SH       SOLE                    24030                 
Atlantic Richfield Co.         COM              048825103      893    12214 SH       SOLE                    12214                 
Bank of America Corp.          COM              06605F102     2445    34613 SH       SOLE                    34613                 
BankAtlantic Bancorp Inc.      COM              065908501      207    29298 SH       SOLE                    29298                 
Barclays PLC ADR               COM              06738E204     1039     9100 SH       SOLE                     9100                 
Barnes & Noble Inc.            COM              067774109     1240    38595 SH       SOLE                    38595                 
Bed Bath & Beyond Inc.         COM              075896100      703    19250 SH       SOLE                    19250                 
Bell Atlantic Corp.            COM              077853109      221     4271 SH       SOLE                     4271                 
BellSouth Corp.                COM              079860102     2150    53667 SH       SOLE                    53667                 
Black & Decker Corp.           COM              091797100      510     9200 SH       SOLE                     9200                 
Bristol Myers-Squibb Co.       COM              110122108     1901    29648 SH       SOLE                    29648                 
Canada Wood Holdings Inc.      COM                               0    26945 SH       SOLE                    26945                 
Canadian Pacific Ltd.          COM              135923100      824    42100 SH       SOLE                    42100                 
Champion Enterprises Inc.      COM              158496109      946    48850 SH       SOLE                    48850                 
Charles Schwab Corp.           COM              808513105     6777    70500 SH       SOLE                    70500                 
Chase Manhattan Corp.          COM              16161A108     2259    27766 SH       SOLE                    27766                 
Chester Holdings Ltd.          COM              165779208        1   100000 SH       SOLE                   100000                 
Cisco Systems Inc.             COM              17275R102     3101    28308 SH       SOLE                    28308                 
Citigroup Inc.                 COM              132187105     2378    37232 SH       SOLE                    37232                 
Coca Cola Company              COM              191216100     1497    24395 SH       SOLE                    24395                 
Compaq Computer Corp.          COM              204493100     2538    80110 SH       SOLE                    80110                 
Computer Associates Intl. Inc. COM              204912109      239     6730 SH       SOLE                     6730                 
Condor Capital Inc.            COM                               0   500000 SH       SOLE                   500000                 
DaimlerChrysler AG             COM              D1668R123     1167    13594 SH       SOLE                    13594                 
Dayton Hudson Corp.            COM              239753106      883    13250 SH       SOLE                    13250                 
Deere & Co.                    COM              244199105      715    18500 SH       SOLE                    18500                 
Dell Computer Corp.            COM              247025109      540    13200 SH       SOLE                    13200                 
Engelhard Corp.                COM              292845104      312    18450 SH       SOLE                    18450                 
Europe Fund Inc.               COM              29874M103      891    53000 SH       SOLE                    53000                 
Exxon Corp.                    COM              302290101      419     5942 SH       SOLE                     5942                 
First Sentinel Bancorp Inc.    COM              33640T103     1069   133591 SH       SOLE                   133591                 
First Union Corp.              COM              337358105     1380    25826 SH       SOLE                    25826                 
Ford Motor Co.                 COM              345370100     1404    24774 SH       SOLE                    24774                 
General Electric               COM              369604103     6752    61032 SH       SOLE                    61032                 
Gillette Co. Inc.              COM              375766102     1989    33460 SH       SOLE                    33460                 
HCR Manor Care Inc.            COM              404134108      566    24800 SH       SOLE                    24800                 
Hewlett Packard Co.            COM              428236103     1664    24536 SH       SOLE                    24536                 
Home Depot                     COM              437076102     5411    86924 SH       SOLE                    86924                 
Illinois Tool Works Inc.       COM              452308109      210     3400 SH       SOLE                     3400                 
Intel Corp.                    COM              458140100     7517    63232 SH       SOLE                    63232                 
International Business Machine COM              459200101     5408    30512 SH       SOLE                    30512                 
Jefferson Pilot Corp.          COM              475070108     1365    20145 SH       SOLE                    20145                 
Johnson & Johnson              COM              478160104     4796    51295 SH       SOLE                    51295                 
Kansas City Southern Industrie COM              485170104     1066    18700 SH       SOLE                    18700                 
Kimberly Clark Corp.           COM              494368103     1431    29850 SH       SOLE                    29850                 
Koninklijke Ahold NV ADR       COM              500467303     1281    33488 SH       SOLE                    33488                 
LCA-Vision Inc.                COM              501803209       40    10000 SH       SOLE                    10000                 
Lucent Technologies Inc.       COM              549463107     4318    39978 SH       SOLE                    39978                 
MCI WorldCom Inc.              COM              55268B106     2009    22686 SH       SOLE                    22686                 
McDonalds Corp.                COM              580135101     2196    48459 SH       SOLE                    48459                 
MedPartners Inc.               COM              58503X107       51    10700 SH       SOLE                    10700                 
Merck & Co.                    COM              589331107     4117    51381 SH       SOLE                    51381                 
Microsoft Corp.                COM              594918104     7951    88716 SH       SOLE                    88716                 
Mobil Oil                      COM              607059102     2438    27700 SH       SOLE                    27700                 
Monsanto Co.                   COM              611662107     1488    32385 SH       SOLE                    32385                 
Morgan Stanley Dean Witter     COM              617446448     1809    18100 SH       SOLE                    18100                 
Nasdaq-100 Shares              COM              631100104      442     4200 SH       SOLE                     4200                 
New Germany Fund               COM              644465106      737    61739 SH       SOLE                    61739                 
NoFire Technologies Inc.       COM              654865104        7    10200 SH       SOLE                    10200                 
Oracle Corp.                   COM              68389X105     2118    80320 SH       SOLE                    80320                 
PartnerRe Ltd.                 COM              G6852T105     1049    25900 SH       SOLE                    25900                 
Pennfed Financial Services Inc COM              708167101      477    29800 SH       SOLE                    29800                 
Peoples Bank Bridgeport        COM              710198102      409    13750 SH       SOLE                    13750                 
Pepsico Inc.                   COM              713448108     1131    28866 SH       SOLE                    28866                 
Pfizer                         COM              717081103     5980    43101 SH       SOLE                    43101                 
Proctor and Gamble             COM              742718109     1689    17250 SH       SOLE                    17250                 
Qualcomm Inc.                  COM              747525103     2761    22200 SH       SOLE                    22200                 
Qwest Communications Internati COM              749121109      469     6500 SH       SOLE                     6500                 
Rowan Companies Inc.           COM              779382100      400    31500 SH       SOLE                    31500                 
Royce Value Trust              COM              780910105      756    66789 SH       SOLE                    66789                 
SBC Communications Inc.        COM              78387G103      447     9476 SH       SOLE                     9476                 
SLM Holding Corp.              COM              78442A109      320     7675 SH       SOLE                     7675                 
SPDR Unit Trust                COM              78462F103     6201    48300 SH       SOLE                    48300                 
Sara Lee Corp.                 COM              803111103     1283    51850 SH       SOLE                    51850                 
Scudder New Europe Fund        COM              810905109     1059    55750 SH       SOLE                    55750                 
Service Corp. Intl.            COM              817565104     1084    76100 SH       SOLE                    76100                 
Sovereign Bancorp Inc.         COM              845905108     1057    86248 SH       SOLE                    86248                 
Staples Inc.                   COM              855030102      310     9443 SH       SOLE                     9443                 
Summit Bancorp                 COM              866005101     2683    68786 SH       SOLE                    68786                 
The Walt Disney Co.            COM              254687106     2261    72649 SH       SOLE                    72649                 
Time Warner Inc.               COM              887315109      450     6350 SH       SOLE                     6350                 
U.S. West Inc.                 COM              91273H101      901    16371 SH       SOLE                    16371                 
United States Filter Corp.     COM              911843209     1090    35600 SH       SOLE                    35600                 
WEBS-Japan                     COM              92923H889      558    48500 SH       SOLE                    48500                 
Warner-Lambert Co.             COM              934488107     1676    25300 SH       SOLE                    25300                 
Wells Fargo Corp.              COM              949746101     2610    74450 SH       SOLE                    74450                 
Xerox Corp.                    COM              984121103     1410    27044 SH       SOLE                    27044                 
</TABLE>


© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission