MORGAN ASSET MANAGEMENT INC
13F-HR, 2000-08-02
Previous: REDMOND CAPITAL CORP, 10SB12G, EX-27, 2000-08-02
Next: BANK OF IRELAND ASSET MANAGEMENT US LTD /CT, 13F-HR, 2000-08-02



	 		Market	Shares of
	Class	Cusip	Value (in	Prin	 (a) Sole
Name of Issuer	Title	Number	"$1,000)"	Amount
SANTA FE INTL	ORD	G7805C108	801	"22,933"	X
AT&T	COM	001957109	284	"8,977"	X
AXA FINANCIAL	COM	002451102	894	"26,285"	X
ACXIOM	COM	005125109	"1,460"	"53,580"	X
AMERICA ONLINE	COM	02364J104	"1,762"	"33,418"	X
AMERICAN EXPRESS	COM	025816109	701	"13,450"	X
AMERICAN PWR CONVERSION	COM	029066107	"1,204"	"29,494"	X
AMRESCO CAP TR	COM	031919103	253	"25,000"	X
ANHEUSER BUSCH	COM	035229103	"10,456"	"14,000"	X
AUTOMATIC DATA PROCESSING	COM	053015103	503	"9,400"	X
AUTOZONE	COM	053332102	"1,437"	"65,326"	X
BMC SOFTWARE	COM	055921100	207	"5,677"	X
BANK OF AMERICA	COM	060505104	919	"21,380"	X
BELLSOUTH	COM	079860102	"1,303"	"30,568"	X
BRISTOL MYERS SQUIBB	COM	110122108	310	"5,327"	X
BRITISH TELECOMMUNICATIONS	ADR	111021408	635	"4,800"	X
BUCKEYE TECHNOLOGIES	COM	118255108	"1,722"	"78,515"	X
CISCO SYSTEMS	COM	17275R102	838	"13,190"	X
COASTAL BANCORP	COM	19041P105	647	"45,000"	X
COCA  COLA	COM	191216100	"1,363"	"23,735"	X
COMMSCOPE	COM	203372107	"2,193"	"53,498"	X
COMPASS BANCSHARES	COM	20449H109	418	"24,471"	X
COMPAQ COMPUTER	COM	204493100	389	"15,214"	X
COMPUTER SCIENCES	COM	205363104	838	"11,225"	X
CONCORD EFS	COM	206197105	"4,901"	"188,491"	X
CREE	COM	225447101	"4,146"	"31,056"	X
DELL COMPUTER	COM	247025109	"1,149"	"23,300"	X
DOLLAR GENERAL	COM	256669102	"1,943"	"99,643"	X
DYCOM INDUSTRIES	COM	267475101	"2,802"	"60,907"	X
EGL	COM	268484102	"2,354"	"76,553"	X
E M C	COM	268648102	"1,656"	"21,520"	X
EDWARDS A G	COM	281760108	218	"5,600"	X
ELECTRONIC DATA SYSTEMS	COM	285661104	"1,347"	"32,658"	X
ENRON	COM	293561106	622	"9,650"	X
EXXON MOBIL	COM	30231G102	"2,663"	"33,923"	X
FEDEX	COM	31428X106	706	"18,592"	X
FINISAR	COM	31787A101	539	"20,600"	X
FIRST FED BANCSHARES	COM	32020F105	369	"25,000"	X
FIRST TENNESSEE	COM	337162101	"1,277"	"77,126"	X
GANNETT	COM	364730101	"1,235"	"20,655"	X
GENERAL ELECTRIC	COM	369604103	"2,914"	"54,979"	X
GENTEX	COM	371901109	483	"13,029"	X
GULF ISLAND FABRICATION	COM	402307102	"1,148"	"67,500"	X
HEALTHSOUTH	COM	421924101	111	"15,384"	X
HEALTH MANAGEMENT	COM	421933102	"1,654"	"126,609"	X
HEWLETT PACKARD	COM	428236103	637	"5,100"	X
HIBERNIA	COM	428656102	590	"54,240"	X
HOME DEPOT	COM	437076102	"4,968"	"99,486"	X
HONEYWELL INTERNATIONAL	COM	438516106	761	"22,588"	X
INFINITY BROADCASTING	COM	45662S102	384	"10,550"	X
INTEL	COM	458140100	241	"1,800"	X
INTERNATIONAL BUSINESS MACHS	COM	459200101	"2,191"	"19,999"	X
LUCENT TECHNOLOGIES	COM	549463107	435	"7,348"	X
MERCK & COMPANY	COM	589331107	"1,226"	"16,000"	X
MICROSOFT	COM	594918104	"3,283"	"41,037"	X
MORGAN STANLEY DEAN WITTER	COM	617446448	420	"5,050"	X
MYLAN LABS	COM	628530107	519	"28,450"	X
NS GROUP	COM	628916108	823	"39,311"	X
NATIONAL COMM BANCORP	COM	635449101	593	"36,938"	X
NEW PLAN EXCEL RLTY TRUST	COM	648053106	433	"33,310"	X
NOBLE AFFILIATES	COM	654894104	"1,092"	"29,313"	X
NOKIA	ADR	654902204	761	"15,230"	X
NOBLE DRILLING	COM	655042109	618	"15,000"	X
NORTEL NETWORKS	COM	656568102	"1,112"	"16,300"	X
NOVA	COM	669784100	643	"23,000"	X
O CHARLEYS 	COM	670823103	"1,226"	"90,000"	X
ORTHODONTIC CENTERS	COM	68750P103	"1,647"	"72,810"	X
PATTERSON ENERGY	COM	703414102	"2,850"	"100,000"	X
PFIZER	COM	717081103	"1,488"	"31,008"	X
PHILIP MORRIS	COM	718154107	364	"13,715"	X
PROCTER & GAMBLE	COM	742718109	771	"13,463"	X
PROTECTIVE LIFE	COM	743674103	421	"15,803"	X
QLOGIC	COM	747277101	"2,066"	"31,267"	X
RFS HOTEL INVESTORS	COM	74955J108	552	"47,000"	X
RF MICRODEVICES	COM	749941100	"1,974"	"22,528"	X
RENAL CARE GROUP	COM	759930100	"2,571"	"105,136"	X
SBC COMMUNICATIONS	COM	78387G103	"1,775"	"41,052"	X
SCB COMPUTER TECHNOLOGY	COM	78388N107	59	"25,500"	X
SCI SYSTEMS	COM	783890106	"4,321"	"110,271"	X
SAKS	COM	79377W108	159	"15,124"	X
SCHERING PLOUGH	COM	806605101	975	"19,311"	X
SCHLUMBERGER	COM	806857108	731	"9,800"	X
SERVICEMASTER	COM	81760N109	735	"64,573"	X
SHAW GROUP	COM	820280105	"3,891"	"87,470"	X
SOLECTRON	COM	834182107	345	"8,250"	X
SOUTHERN	COM	842587107	450	"19,300"	X
SOUTHTRUST	COM	844730101	281	"12,424"	X
STAFF LEASING	COM	852381102	36	"10,000"	X
STATE STREET	COM	857477103	289	"2,725"	X
SUN MICROSYSTEMS	COM	866810104	"1,262"	"13,875"	X
TEXAS INSTRUMENTS	COM	882508104	"2,954"	"43,000"	X
TIME WARNER	COM	887315109	569	"7,490"	X
TYCO INTERNATIONAL	COM	902124106	818	"17,275"	X
USX MARATHON GROUP	COM	902905827	804	"32,095"	X
UNION PLANTERS	COM	908068109	425	"15,212"	X
WAL MART STORES	COM	931142103	"1,586"	"27,525"	X
WALGREEN	COM	931422109	304	"9,450"	X
WATERS	COM	941848103	610	"4,888"	X
WESTPOINT STEVENS	COM	961238102	199	"17,916"	X
WORLDCOM	COM	98157D106	"6,318"	"137,723"	X




































































































































































































































































































































































































































































© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission